New Amended Duty Drawback Rates from Indian Customs for Chapter 02 - Meat and Edible Meat Offal- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates Sections (1 results)
- Duty Drawback Rates Chapters (1 results)
- Duty Drawback Rates Sub Heading (10 results)
- Duty Drawback Rates Products (65 results)
| Sl No | Description |
| 0201 | Duty Drawback Rates of MEAT OF BOVINE ANIMALS, FRESH AND CHILLED |
| 0202 | Duty Drawback Rates of MEAT OF BOVINE ANIMALS, FROZEN |
| 0203 | Duty Drawback Rates of MEAT OF SWINE, FRESH, CHILLED OR FROZEN |
| 0204 | Duty Drawback Rates of MEAT OF SHEEP OR GOATS, FRESH, CHILLED OR FROZEN |
| 0205 | Duty Drawback Rates of MEAT OF HORSES, ASSES, MULES OR HINNIES , FRESH, CHILLED OR FROZEN |
| 0206 | Duty Drawback Rates of EDIBLE OFFAL OF BOVINE ANIMALS, SWINE , SHEEP, GOATS, HORSES, ASSES, MULES, OR HINNIES, FRESH CHILLED OR FORZEN |
| 0207 | Duty Drawback Rates of MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH, CHILLED OR FROZEN |
| 0208 | Duty Drawback Rates of OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN |
| 0209 | Duty Drawback Rates of Pig Fat, Free of Lean Meat and Poultry Fat, not rendered or otherwise Extracted, Fresh, Chilled, Frozen, Salted, in Brine. Dried or Smoked |
| 0210 | Duty Drawback Rates of MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OF MEAT OFFAL |
| Sl No | Description |
| 02011000 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02012000 | Duty Drawback Rates of Other cuts with bone in |
| 02013000 | Duty Drawback Rates of Boneless |
| 02021000 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02022000 | Duty Drawback Rates of Other cuts with bone in |
| 02023000 | Duty Drawback Rates of Boneless |
| 02031100 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02031200 | Duty Drawback Rates of Hams, shoulders and cuts thereof, with bone in |
| 02031900 | Duty Drawback Rates of Other |
| 02032100 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02032200 | Duty Drawback Rates of Hams, shoulders and cuts thereof, with bone in |
| 02032900 | Duty Drawback Rates of Other |
| 02041000 | Duty Drawback Rates of Carcasses and half-carcasses of lamb, fresh or chilled |
| 02042100 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02042200 | Duty Drawback Rates of Other cuts with bone in |
| 02042300 | Duty Drawback Rates of Boneless |
| 02043000 | Duty Drawback Rates of Carcasses and half-carcasses of lamb, frozen |
| 02044100 | Duty Drawback Rates of Carcasses and half-carcasses |
| 02044200 | Duty Drawback Rates of Other cuts with bone in |
| 02044300 | Duty Drawback Rates of Boneless |
| 02045000 | Duty Drawback Rates of Meat of goats |
| 02050000 | Duty Drawback Rates of MEAT OF HORSES, ASSES, MULES OR HINNIES , FRESH, CHILLED OR FROZEN |
| 02061000 | Duty Drawback Rates of Of bovine animals, fresh or chilled |
| 02062100 | Duty Drawback Rates of Tongues |
| 02062200 | Duty Drawback Rates of Livers |

Latest Import Export News
|
Date: 08-01-2009
|
|
Date: 08-01-2009
|
|
Date: 07-01-2009
|
|
Date: 07-01-2009
|
|
Date: 07-01-2009
|

Latest Notifications
|
Date: 06-01-2009
|
|
Date: 06-01-2009
|
|
Date: 06-01-2009
|
|
Date: 06-01-2009
|
|
Date: 06-01-2009
|
Infodriveindia Presents Free search online Duty Drawback Rates for Chapter 02 - Meat and Edible Meat OffalNew/Amended of All Industry Drawback Rates