New Amended Duty Drawback Rates from Indian Customs for Chapter 29 - Organic Chemicals- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (1 results)
- Sub-Heading (42 results)
- Products (1162 results)
| Sl No | Description |
| 2901 | Acyclic hydrocarbons |
| 2902 | Cyclic hydrocarbons |
| 2903 | Halogenated derivatives of hydrocarbons |
| 2904 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated |
| 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives |
| 2906 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives |
| 2907 | Phenols; phenol-alcohols |
| 2908 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols |
| 2909 | Ethers, ether-alcohols, ether- phenols, ether-alcohol- phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives |
| 2910 | Epoxides, epoxyalcohols, epoxyphenols and expoxyethers, with a three- membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives |
Infodriveindia Presents Free search online Duty Drawback Rates for Chapter 29 - Organic ChemicalsNew/Amended of All Industry Drawback Rates