New Amended Duty Drawback Rates from Indian Customs for Chapter 32 - TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERIVATIVES; DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKS- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates Sections (1 results)
- Duty Drawback Rates Chapters (1 results)
- Duty Drawback Rates Sub Heading (15 results)
- Duty Drawback Rates Products (605 results)
| Sl No | Description |
| 3201 | Duty Drawback Rates of Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives |
| 3202 | Duty Drawback Rates of Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning |
| 3203 | Duty Drawback Rates of Colouring matter of vegetable or animal origin
(including dyeing extracts
but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal |
| 3204 | Duty Drawback Rates of Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined |
| 3205 | Duty Drawback Rates of Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes |
| 3206 | Duty Drawback Rates of Other colouring matter;preparations as specified in Note 3 to this Chapter, other than those of headings 3203,3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined |
| 3207 | Duty Drawback Rates of Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes
(slips), liquid lustres and
similar preparations, of a kind used in the ceramic enamelling or glass industry; glass frit and other glass, in |
| 3208 | Duty Drawback Rates of Paints and varnishes(including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium;solutions as defined in Note 4to this Chapter |
| 3209 | Duty Drawback Rates of Paints and varnishes(including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium |
| 3210 | Duty Drawback Rates of Other paints and varnishes
(including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather |
| 3211 | Duty Drawback Rates of Prepared driers |
| 3212 | Duty Drawback Rates of Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale |
| 3213 | Duty Drawback Rates of Artists’, students’ or signboard painters’ colours, modifiying tints, amusement colours and the like, in tablets, tubes, jars, bottles, pans or in similar forms or packings |
| 3214 | Duty Drawback Rates of Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing prepartions for facades, indoor walls, floors, ceilings or the like |
| 3215 | Duty Drawback Rates of Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid |
Infodriveindia Presents Free search online Duty Drawback Rates for Chapter 32 - TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERIVATIVES; DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKSNew/Amended of All Industry Drawback Rates