New Amended Duty Drawback Rates from Indian Customs for Chapter 33 - ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILETPREPARATIONS- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (1 results)
- Sub-Heading (7 results)
- Products (155 results)
| Sl No | Description |
| 3301 | Essential oils (terpene -less or not),including concretes and absolutes; resinoids; extracted oleoresins;concentratesof essential oils in fats,in fixed oils, in waxes or the like, obtained by enfleurage or maceration; te |
| 3302 | Mixtures of odoriferous substances and mixtures(including alcoholic solutions)with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manu |
| 3303 | Perfumes and toilet waters |
| 3304 | Beauty or make -uppreparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations |
| 3305 | Preparations for use on thehair |
| 3306 | Preparations for oral ordental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages |
| 3307 | Pre -shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toiletpreparations,not elsewhere specified or included,preparedroom deodorisers, whether or not perfum |
Infodriveindia Presents Free search online Duty Drawback Rates for Chapter 33 - ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILETPREPARATIONSNew/Amended of All Industry Drawback Rates