New Amended Duty Drawback Rates from Indian Customs for Chapter 49 - PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (1 results)
- Sub-Heading (11 results)
- Products (57 results)
| Sl No | Description |
| 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets |
| 4902 | Newspapers, journals andperiodicals, whether or not illustrated or containing advertising material |
| 4903 | Children's picture, drawingor colouring books |
| 4904 | Music, printed or inmanuscript, whether or not bound or illustrated |
| 4905 | Maps and hydrographic orsimilar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed |
| 4906 | Plans and drawings forarchitectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies ofthe foregoing |
| 4907 | Unused postage, revenue orsimilar stamps of current or new issue in the country in which they have, or will have, a recognized face value;stamp-impressed paper; bank-notes; cheque forms; stock, share or bond certificates and similar documents of title |
| 4908 | Transfers (decalcomanias) |
| 4909 | Printed or illustratedpostcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings |
| 4910 | Calendars of any kind,printed, including calendar blocks |
Infodriveindia Presents Free search online Duty Drawback Rates for Chapter 49 - PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANSNew/Amended of All Industry Drawback Rates