New Amended Duty Drawback Rates from Indian Customs for (Chapter 1 - 5 ) - Section I-Live Animals; Animal Products- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (5 results)
- Sub-Heading (44 results)
- Products (412 results)
| Sl No | Description |
| 0101 | LIVE HORSES, ASSES, MULES AND HINNIES |
| 0102 | LIVE BOVINE ANIMALS |
| 0103 | LIVE SWINE |
| 0104 | LIVE SHEEP AND GOATS |
| 0105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GULLAS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINA FOWLS -Weighing not more than 185 g. |
| 0106 | OTHER LIVE ANIMALS - Mammals : |
| 0201 | MEAT OF BOVINE ANIMALS, FRESH AND CHILLED |
| 0202 | MEAT OF BOVINE ANIMALS, FROZEN |
| 0203 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN |
| 0204 | MEAT OF SHEEP OR GOATS, FRESH, CHILLED OR FROZEN |
Infodriveindia Presents Free search online Duty Drawback Rates for (Chapter 1 - 5 ) - Section I-Live Animals; Animal ProductsNew/Amended of All Industry Drawback Rates