New Amended Duty Drawback Rates from Indian Customs for (Chapter 16 -24 ) - Section IV-Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tabacco substitutes- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (9 results)
- Sub-Heading (56 results)
- Products (485 results)
| Sl No | Description |
| 1601 | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT , kg. MEAT OFFAL OR BLOOD; FOOD PREPARATIONS BASED ON THESE PRODUCTS |
| 1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD |
| 1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, molluscs or other aquatic invertebrates |
| 1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS |
| 1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED |
| 1701 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM |
| 1702 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGUR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL |
| 1703 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGUR |
| 1704 | SUGAR CONFECTIONERY (INCLUDING WHITE CHOCO-LATE), NOT CONTAINING COCOA |
| 1801 | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED |
Infodriveindia Presents Free search online Duty Drawback Rates for (Chapter 16 -24 ) - Section IV-Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tabacco substitutesNew/Amended of All Industry Drawback Rates