New Amended Duty Drawback Rates from Indian Customs for (Chapter 39 - 40 ) - Section VII-Plastics and Articles thereof; Rubber and Articles Thereof- Infodriveindia Presents Free Online Search with Multiple Years Data in One View - for Years 2007,2006,2005.
- Duty Drawback Rates - Sections (1 results)
- Duty Drawback Rates - Chapters (2 results)
- Sub-Heading (43 results)
- Products (825 results)
| Sl No | Description |
| 3901 | Polymers of ethylene, inprimary forms |
| 3902 | Polymers of propylene or of other olefins, in primary forms |
| 3903 | Polymersofstyrene,inprimary forms |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins,in primary forms |
| 3905 | Polymers of vinyl acetate or ofother vinyl esters, in primary forms; other vinyl polymers in primary forms |
| 3906 | Acrylic polymers in primaryforms |
| 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters andother polyesters, in primary forms |
| 3908 | Polyamides in p rimary forms |
| 3909 | Amino-resins,phenolic resinsand polyurethanes, in primary forms |
| 3910 | Silicones in primary forms |
Infodriveindia Presents Free search online Duty Drawback Rates for (Chapter 39 - 40 ) - Section VII-Plastics and Articles thereof; Rubber and Articles ThereofNew/Amended of All Industry Drawback Rates