- Major Categories (1 results)
- Sub Categories (1 results)
- Export Product (48 results)
- Import Product (969 results)
| Code | Sl No | Import Item Description | Sub Category | Major Category |
| G1 | 1 | Outer lining (Polyester/Nylon/Viscose/Cotton Fabric Cowry/Blended Fabrics/Wool Synthetic Lining) - (only the relevant items used/to be used in export is to be allowed for import). | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 2 | Fusible lining | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 3 | Quilting/Foam lining | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 4 | Rib cloth (for Cuff & Coller) | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 5 | Artificial Furlining | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 6 | Re-inforcement Tape (Max. Width 2.5") (For Coat/Jackets only) | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 7 | Components (Zip Fastners, Snap Fastners, Buttons, Eyelets, Labels, Tags, Badges, Rings, Cord-Nylon/Cotton, Shoulder Pads,Buckle, Elastic) | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 8 | Thread For 1000 pcs. | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 9 | Needles | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
| G1 | 10 | Bobbin | INPUT OUTPUT NORMS IO NORMS OF LEATHER PRODUCTS | INPUT OUTPUT NORMS IO NORMS OF G. LEATHER PRODUCTS |
Online Search and Find Standard Input Output Norms (SION) , IO Norms in Infodriveindia.com, with various Major Product Group name, Sub Product Group Name and Export Product Item Name.