| | | | | | | | | | | | |
| Kai Dieter Binder | | 24 - 26 Wigan Road | | Hindley | | Wigan |
|
|
| | | | | | | | | | | | |
| Process Additives Division | | Lower Road | | Halebank | | Widnes |
|
|
| | | | | | | | | | | | |
| Virilium Company Limited | | Unit 9 | | Colne Way Court | | Colne Way |
|
|
| | | | | | | | | | | | |
| Quantum Filament Technologies Ltd | | Dundee Technopole Incubator | | James Lindsey Place | | Dundee |
|
|
| | | | | | | | | | | | |
| Farm Advisory Services Team Ltd | | Experimental Farm | | North Street | | Sheldwich | | Kent |
|
| | | | | | | | | | | | |
| Intertissue Ltd | | Phase Two | | Baglan Energy Park | | Britton Ferry |
|
|
| | | | | | | | | | | | |
| Gardx Protection Ltd | | Unit 1 | | Lockyer Court | | Inmans Lane | | Hants |
|
| | | | | | | | | | | | |
| Kronospan Limited | | Maesgwyn Farm | | Holyhead Road | | Chirk | | Clwyd |
|
| | | | | | | | | | | | |
| Landor (Uk) Ltd | | 51 Clarence Road | | Fleet | | Hampshire |
|
|
| | | | | | | | | | | | |
| Grant Robertson Kynoch | | 24 Pickletullum Road | | Perth |
|
|
|
| | | | | | | | | | | | |
| Oak International Europe Limited | | Basildon House | | Pywell Road | | Willowbrook Industrial Estate | | Northants |
|
| | | | | | | | | | | | |
| Nw Trading (Holdings) Ltd | | Cavendish Wharf | | Off Duke Street | | Birkenhead |
|
|
| | | | | | | | | | | | |
| Prince Minerals Ltd | | Duke Street | | Fenton | | Stoke-on-trent |
|
|
| | | | | | | | | | | | |
| H S Walsh & Sons Ltd | | 243 Beckenham Road | | Beckenham | | Kent |
|
|
| | | | | | | | | | | | |
| Bax Global Ltd (Plymouth) | | Unit 10 | | Broadley Court | | Roborough |
|
|
| | | | | | | | | | | | |
| J & S Trading Co Ltd | | 66 Grosvenor Street | | London |
|
|
|
| | | | | | | | | | | | |
| Teklube Ltd | | Knedlington Road Ind Est | | Howden | | East Yorkshire |
|
|
| | | | | | | | | | | | |
| Pacson Limited | | Panmure Industrial Estate | | Carnoustie |
|
|
|
| | | | | | | | | | | | |
| W B Simpson & Sons (Tiling) Ltd | | St Martin's House | | Banstead Goods Yard | | Banstead Road | | Surrey |
|
| | | | | | | | | | | | |
| Eco Polyurethane Systems Ltd | | Wyndineuk House | | Salters Lane | | Tamworth |
|
|
| | | | | | | | | | | | |
| John Aaron Bennett | | 89 Napier Road | | Gillingham | | Kent |
|
|
| | | | | | | | | | | | |
| Techni-ice Uk Ltd | | Unit 13 | | Acorn Industrial Estate | | Bontoft Avenue |
|
|
| | | | | | | | | | | | |
| Petrowell Limited | | Kirkton Avenue | | Pitmedden Road Industrial Est | | Dyce |
|
|
| | | | | | | | | | | | |
| Innodys Limited | | Iota House | | Oxford Road | | Stokenchurch | | Bucks |
|
| | | | | | | | | | | | |
| Buckton Scott Commodities Limited | | Canewdon House | | Locks Hill | | Rochford |
|
|
| | | | | | | | | | | | |
| Virotec Europe Limited | | Bioscience Centre | | International Centre For Life | | Times Square | | Yne |
|
| | | | | | | | | | | | |
| Petroplus Refining Teesside Limited | | Petroplus House | | St Marks Court | | Teesdale |
|
|
| | | | | | | | | | | | |
| Lynton Lasers Ltd | | Lynton House | | Manor Lane | | Holmes Chapel |
|
|
| | | | | | | | | | | | |
| Rohm And Haas (Uk) Ltd | | Advanced Materials | | Unit 43 Britannia Way | | Britannia Enterprise Park | | Staffordshire |
|
| | | | | | | | | | | | |
| Melcom Electronics Ltd | | Elliott House | | Gogmore Lane | | Chertsey |
|
|
| | | | | | | | | | | | |
| Yara Uk Ltd | | Immingham Dock | | Immingham | | North East Lincolnshire |
|
|
| | | | | | | | | | | | |
| Rohm And Haas Europe Trading Aps | | Herald Way | | Coventry |
|
|
|
| | | | | | | | | | | | |
| It Magic (Uk)ltd | | 17 Home Ground | | Wootton Bassett | | Swindon |
|
|
| | | | | | | | | | | | |
| Teleadapt Ltd | | Axis 5 | | Rhodes Way | | Watford |
|
|
| | | | | | | | | | | | |
| Sifco Applied Surface Concepts (Uk)ltd | | Unit 12-14 Aston Fields | | Trading Estate | | Aston Road |
|
|
| | | | | | | | | | | | |
| Nobel Enterprises Limited | | Ardeer Site | | Stevenston | | Ayrshire |
|
|
| | | | | | | | | | | | |
| Protim Solignum Limited | | Fieldhouse Lane | | Marlow | | Bucks |
|
|
| | | | | | | | | | | | |
| Ion Beam Services Uk Limited | | Unit 36b | | Whitehill Industrial Estate | | Bathgate |
|
|
| | | | | | | | | | | | |
| Specialist Refractory Services Ltd | | Amber Business Centre | | Riddings | | Alreton |
|
|
| | | | | | | | | | | | |
| Sodra Cell (Uk) Limited | | Suite 9 | | 20 Churchill Square | | Kings Hill | | Kent |
|
| | | | | | | | | | | | |
| Traidcraft Plc | | Kingsway | | Team Valley Trading Estate | | Gateshead |
|
|
| | | | | | | | | | | | |
| Paper Trading Uk Limited | | 14 Park Row | | Bolton |
|
|
|
| | | | | | | | | | | | |
| Serif (Europe) Limited | | Unit 12 | | Wilford Industrial Estate | | Nottingham |
|
|
| | | | | | | | | | | | |
| Wockhardt Uk Holdings Ltd | | Ash Road North | | Wrexham | | Clwyd |
|
|
| | | | | | | | | | | | |
| Emach Limited | | Unit 10 Norton | | Canes Business Park | | Norton Green Lane | | Staffs |
|
| | | | | | | | | | | | |
| Holden Vintage & Classic Ltd | | Linton Trading Estate | | Bromyard | | Herefordshire |
|
|
| | | | | | | | | | | | |
| Spraylat International Ltd | | 1 Bardsley Road | | Earlstrees Industrial Estate | | Corby |
|
|
| | | | | | | | | | | | |
| M-real Uk Services Limited | | New Thames Mill | | Kemsley | | Sittingbourne |
|
|
| | | | | | | | | | | | |
| John Morgan | | 30 Cloughreagh Park | | Bessbrook | | Newry |
|
|
| | | | | | | | | | | | |
| Quality Print Services Limited | | Unit 1 | | Langley Court | | Langley Road | | Rial Estate Ormskirk | | Ormskirk |
| | | | | | | | | | | | |
| Virgin Rail Group Ltd | | 120 Campden Hill Road | | London |
|
|
|
| | | | | | | | | | | | |
| Woodingdene House Ltd | | Eastgate House | | 70 Willoughby Lane | | London |
|
|
| | | | | | | | | | | | |
| Dem Manufacturing Limited | | Deltron Emcon House | | Hargreaves Way | | Sawcliffe Industrial Park | | North Lincolnshi | | North Lincolnshire |
| | | | | | | | | | | | |
| Albemarle Uk Limited | | Teesport Industrial Estate | | Middlesbrough | | Cleveland |
|
|
| | | | | | | | | | | | |
| Terra Nitrogen (Uk) Limited | | Florence House | | Radcliffe Crescent | | Thornaby |
|
|
| | | | | | | | | | | | |
| Cool Blue Box Company Ltd | | G9 | | The Innovation Centre | | Innovation Way | | Grimsby |
|
| | | | | | | | | | | | |
| Pluvium Ltd | | Frogmire Farm | | Crediton |
|
|
|
| | | | | | | | | | | | |
| Westbank Restorations Ltd | | Unit 3, Clayfield Road | | Platts Common Business Park | | Hoyland | | South Yorkshire |
|
| | | | | | | | | | | | |
| Growell Hydroponics And Plant Lighting Ltd | | Jardinerie Garden Centre | | Kenilworth Road | | Hampton In Arden |
|
|
| | | | | | | | | | | | |
| Chevron Phillips Chemicals International Nv | | C/O Vat Assist Ltd | | Acre House | | 11-15 William Road |
|
|
| | | | | | | | | | | | |
| Calderys Uk Ltd | | 5-8 Ashfield Way | | Whitehall Estate | | Whitehall Road | | West Yorkshire |
|
| | | | | | | | | | | | |
| The Centre Of Excellence For Nanotechnology, Micro | | Fabriam Centre | | Atmel Way | | Middle Engine Lane | | Yne |
|
| | | | | | | | | | | | |
| Wessington Group Ltd | | 4 Southern Court | | South Street | | Reading |
|
|
| | | | | | | | | | | | |
| Avalon Group Limited | | Challenge Way | | Wigan |
|
|
|
| | | | | | | | | | | | |
| Spl International Ltd | | 6 Prenton Way | | North Cheshire Trading Estate | | Prenton |
|
|
| | | | | | | | | | | | |
| Abzorboil | | Robtec House | | High Street | | Cleobury Mortimer |
|
|
| | | | | | | | | | | | |
| Gravutex Eschmann International Limited | | Peakdale Road | | Brookfield Industrial Estate | | Glossop |
|
|
| | | | | | | | | | | | |
| The Chancellor Masters & Scholars Of The Universit | | 1st Floor Finance Section | | Greenwich House | | Madingley Rise | | Cambridge |
|
| | | | | | | | | | | | |
| Shimadzu Research Laboratory (Europe) Limited | | Wharfside | | Trafford Wharf Road | | Trafford Park |
|
|
| | | | | | | | | | | | |
| Stanelco Rf Technologies Limited | | Starpol Technology Centre | | North Road | | Marchwood Industrial Park | | Southampton, Han | | Southampton, Hants |
| | | | | | | | | | | | |
| Steadfast Corporation Limited | | Unit 1 Bourne Court | | Southend Road | | Woodford Green |
|
|
| | | | | | | | | | | | |
| Whiteley Limited | | Pool Paper Mills | | Pool-in-wharfedale | | Otley |
|
|
| | | | | | | | | | | | |
| Expro North Sea Ltd | | Faraday Road | | 2-4 Cremyll Road | | 9 Bessemer Close | | Al Estate Verwood | | Verwood |
| | | | | | | | | | | | |
| Star Industrial Tools Ltd | | 42 Westfield Road | | Kings Heath | | Birmingham |
|
|
| | | | | | | | | | | | |
| Ameropa Ag | | Hm Revenue And Customs | | Ruby House | | 8 Ruby Place | | Scotland |
|
| | | | | | | | | | | | |
| Barclay Chemicals Manufacturing Ltd | | Hm Revenue And Customs | | Ruby House | | 8 Ruby Place | | Scotland |
|
| | | | | | | | | | | | |
| Tony Cane | | 23 Repton Court | | Burnt Mills | | Basildon |
|
|
| | | | | | | | | | | | |
| R E Thompson & Co (Vacuum) Ltd | | Evingar Road | | Whitchurch | | Hants |
|
|
| | | | | | | | | | | | |
| Ctr Future Limited | | 47 Park Road | | Hartwell | | Northamptonshire |
|
|
| | | | | | | | | | | | |
| Seppic Uk Ltd | | Hoechst House | | Salisbury Road | | Hounslow |
|
|
| | | | | | | | | | | | |
| Walwik Uk | | Flat 86 | | Sulivan Court | | Peterborough Road |
|
|
| | | | | | | | | | | | |
| Sun Paper & Board (Agencies) Ltd | | 2 Churchill Court | | Hortons Way | | Westerham |
|
|
| | | | | | | | | | | | |
| Electrosion Ltd | | Unit 17 | | Mapplewell Industrial Estate | | Mapplewell | | South Yorkshire |
|
| | | | | | | | | | | | |
| Ascotex Limited | | Calder Works | | Simonstone | | Burnley |
|
|
| | | | | | | | | | | | |
| Dalepak Limited | | Ross Road | | Weedon Road Industrial | | Estate |
|
|
| | | | | | | | | | | | |
| Tecnograv Limited | | Nottingham Road | | Spondon | | Derby |
|
|
| | | | | | | | | | | | |
| Worldwide Bio Refineries Plc | | 1 Grindon Way | | Heighington Lane Business Park | | Newton Aycliffe |
|
|
| | | | | | | | | | | | |
| Clinic Shop Uk Ltd | | 196 Chamberlayne Road | | Kensal Rise | | London |
|
|
| | | | | | | | | | | | |
| Oxford Instruments Plc | | Tubney Woods | | Abingdon |
|
|
|
| | | | | | | | | | | | |
| Glowmania Ltd | | 16 Normanton Drive | | Mansfield | | Nottinghamshire |
|
|
| | | | | | | | | | | | |
| Lifemax Ltd | | The Business Centre | | Brimpton Lane | | Brimpton |
|
|
| | | | | | | | | | | | |
| Tuchschmid Ag | | Hm Revenue And Customs | | Ruby House | | 8 Ruby Place | | Scotland |
|
| | | | | | | | | | | | |
| Greentech (Sportsturf) Limited | | Block5, Unit 1 | | Bandeath Industrial Estate | | Throsk |
|
|
| | | | | | | | | | | | |
| Van Moppes - Idp Limited | | Tuffley Crescent |
| | Gloucester |
|
|
| | | | | | | | | | | | |
| Supacat Ltd | | The Airport | | Dunkeswell | | Honiton |
|
|
| | | | | | | | | | | | |
| Verma Enterprises Ltd | | Unit D | | Eagle Trading Estate | | Eagle Street | | West Midlands |
|
| | | | | | | | | | | | |
| Forth Ports Plc | | Carron House | | Central Dock Road | | Grangemouth |
|
|
| | | | | | | | | | | | |
| Blackburn Chemicals Ltd | | Cunliffe Road | | Whitebirk Industrial Estate | | Blackburn |
|
|
| | | | | | | | | | | | |
| Ceramtec Uk Ltd | | Sidmouth Road | | Colyton | | Devon |
|
|
| | | | | | | | | | | | |
| Eurolabs Limited | | London House | | London Road South | | Stockport |
|
|
| | | | | | | | | | | | |
| University Of Bristol | | Finance Officer | | Senate House | | Senate House |
|
|
| | | | | | | | | | | | |
| Bespak Plc | | Bergen Way | | North Lynn Industrial Estate | | Kings Lynn |
|
|
| | | | | | | | | | | | |
| Economatics Holdings Limited | | Epic House | | Darnall Road | | Attercliffe |
|
|
| | | | | | | | | | | | |
| Robert Morris | | Lock View | | Dell Lane | | Little Hallingbury |
|
|
| | | | | | | | | | | | |
| Ian John Holmes | | 16 Normanton Drive | | Mansfield | | Nottinghamshire |
|
|
| | | | | | | | | | | | |
| Artificial Lift Company Limited | | Lion Works | | Gapton Hall Road | | Great Yarmouth |
|
|
| | | | | | | | | | | | |
| William Hare Ltd | | Brandlesholme House | | Brandlesholme Road | | Bury |
|
|
| | | | | | | | | | | | |
| Grange Global Sales & Marketing Limited | | The Grange | | 78 Macclesfield Road | | Prestbury |
|
|
| | | | | | | | | | | | |
| Qinetiq S&e Division | | Malvern Technology Centre | | D Block Room D105 | | Saint Andrews Road | | Worcs |
|
| | | | | | | | | | | | |
| Mineral Craft North Limited | | 18 Manor Crescent | | Walton | | Wakefield |
|
|
| | | | | | | | | | | | |
| Refrigerant Solutions Ltd | | 8 Murieston Road | | Hale | | Altrincham |
|
|
| | | | | | | | | | | | |
| Ymt Limited | | Lynx Trading Estate (West) | | Yeovil | | Somerset |
|
|
| | | | | | | | | | | | |
| Tp-tech Ltd | | 13-15 Buckingham Square | | Wickford | | Essex |
|
|
| | | | | | | | | | | | |
| Tomburn Limited | | Colnmel Road | | Stirchley | | Birmingham |
|
|
| | | | | | | | | | | | |
| Krystal Images4u Ltd | | 11 Lincoln Crescent | | Enfield | | Middlesex |
|
|
| | | | | | | | | | | | |
| The Denby Pottery Company Limited | | Denby | | Derbyshire |
|
|
|
| | | | | | | | | | | | |
| United Shield International Ltd | | 56 South Way | | Walworth Industrial Estate | | Andover |
|
|
| | | | | | | | | | | | |