Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Singapore Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-06-2020 | 730203 | GRADE S275JR BEAM ABS EH36 / S355K2+M HIGH TENSILE STEEL PLATES | ![]() | ![]() | 12.25 | KGS | Singapore | Ho Chi Minh City | ![]() |
02-04-2019 | 730203 | GRADE S275JR BEAM ABS EH36 / S355K2+M HIGH TENSILE STEEL PLATES | ![]() | ![]() | 12.25 | KGS | Singapore | Ho Chi Minh City | ![]() |
03-04-2018 | 730203 | GRADE S275JR BEAM ABS EH36 / S355K2+M HIGH TENSILE STEEL PLATES | ![]() | ![]() | 12.25 | KGS | Singapore | Ho Chi Minh City | ![]() |
05-04-2017 | 730203 | GRADE S275JR BEAM ABS EH36 / S355K2+M HIGH TENSILE STEEL PLATES | ![]() | ![]() | 12.25 | KGS | Singapore | Ho Chi Minh City | ![]() |
USA Import (34)
Importer (7)
Exporter (5)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. TOTAL NE WEIGHT: 162.810 MT GROSS WEIGHT:164.000 NUMBER BUNDLES:34 PORT LOADI NG: HAZIRA RT, INDIA DISCHARG E: ANAUS, BRAZIL FREIGHT PREPAID SHIPPING BILL | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
02-09-2020 | 720810 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STE EL, STEEL SHIP PLATES (6MM X 1 500MM 56 00MM) CLASS ABS GRADE NCM:7208. | ![]() | ![]() | ![]() | PKG | 34 | 0 | Portugal | HAZIRA PORT/SURAT | New York |
31-10-2018 | 000000 | HOT ROLLED PLATE DESCRIPTION OF GOODS STEMCOR PURCHASE CONTRACT US13260 PRIME STEEL PLATE, ASTM A36-14 -A ABS GRADE PRICE BASIS: CFR LINER OUT, VANCOUVER, WA (IN COLOR CODE: W1 | ![]() | ![]() | ![]() | NOS | 142 | 0 | Republic Of Korea | PUSAN | Vancouver |
20-08-2018 | 000000 | HOT ROLLED PLATE 129.436MT +--10PCT NEWLY PRODUCED STEEL TO QAULITY ASTM A36-ASME SA36-ASTM A709-36 AN AND A36-A709-36-ABS INDICATED BELOW INVO WEIGHT BASIS OF 7.85 KG-DM3 ON CFR DUTY PA (PORT DISCHARE U.S.A)AS FOLLOWS: GRADE THICKNESS(NOM) INCHES | ![]() | ![]() | ![]() | NOS | 12 | 0 | Republic Of Korea | PYONGTAEK, KOREA | Mobile |
20-08-2018 | 000000 | HOT ROLLED PLATE 240.574MT +--10PCT NEWLY PRODUCED STEEL TO QAULITY ASTM A36-ASME SA36-ASTM A709-36 AN AND A36-A709-36-ABS INDICATED BELOW INVO WEIGHT BASIS OF 7.85 KG-DM3 ON CFR DUTY PA (PORT DISCHARE U.S.A) FOLLOWS: GRADE THICKNESS(NOM) INCHES | ![]() | ![]() | ![]() | NOS | 22 | 0 | Republic Of Korea | PYONGTAEK, KOREA | Mobile |
India Import (48)
Importer (5)
Exporter (7)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
72085120 | CARBON STEEL PLATE ABS DH40 & EQ63 GRADE (ITEM NO 428514) SIZE THK 33.02 X WIDTH 1524 X LENGTH 5080 (3 NOS) | JNPT | Belgium | 9042.78 | 6140 | KGS |
72085120 | CARBON STEEL PLATE ABS DH40 & EQ63 GRADE (ITEM NO 428511) SIZE THK 40.64 X WIDTH 1524 X LENGTH 5080 (3 NOS) | JNPT | Belgium | 8596.28 | 7550 | KGS |
72169990 | STEEL PLATE ABS GRADE EH36 9144X2438X10MM | Cochin Sea | Singapore | 31071.42 | 35000 | KGS |
72169990 | STEEL PLATE ABS GRADE AH36 9144X2438X13MM | Cochin Sea | Singapore | 9682.93 | 11380 | KGS |
72169990 | STEEL PLATE ABS GRADE AH36 9144X2438X08MM | Cochin Sea | Singapore | 31972.04 | 35000 | KGS |
72169990 | STEEL PLATE ABS GRADE A 9144X2438X10MM | Cochin Sea | Singapore | 86735.79 | 108500 | KGS |
72169990 | STEEL PLATE ABS GRADE A 9144X2438X12MM | Cochin Sea | Singapore | 83937.86 | 105000 | KGS |
72169990 | STEEL PLATE ABS GRADE A 9144X2438X08MM | Cochin Sea | Singapore | 133580.08 | 126000 | KGS |
72089000 | STEEL PLATE ABS GRADE A 9144X2438X06MM- | Cochin Sea | Singapore | 52327.15 | 65100 | KGS |
72089000 | STEEL PLATE ABS GRADE A 9144X2438X12MM | Cochin Sea | Singapore | 29534.97 | 42000 | KGS |
Kenya Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
28-05-2019 | 7225400000 | 7 X 40FT CONTAINER CONTAINING ABS GRADE A MILD STEEL PLATES,SAND BLASTED AND PRIMED 20MM THICK 12000 X 2000MM SIZE - GOODS IN TRANSIT FOR LOCAL CONSTRUCTION OF TWO UNITS OF CARGO BARGE FOR TANGA PORT | ![]() | ![]() | 15134 | BFT | KGS | 15134 |
28-05-2019 | 7225400000 | 7 X 40FT CONTAINERS CONTAINING ABS GRADE A MILD STEEL PLATES,SAND BLASTED AND PRIMED 16 MM THICK 12000 X 2500 MM SIZE - GOODS IN TRANSIT FOR LOCAL CONSTRUCTION OF TWO UNITS OF CARGO BARGES FOR TANGA P | ![]() | ![]() | 23220 | BFT | KGS | 23220 |
Peru Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 6.4 X 2400 X 12000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | ![]() | 50650 | KGS | 0 | 31992.52 | China | ![]() |
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 12.5 X 1800 X 6000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | ![]() | 31800 | KGS | 0 | 16267.64 | China | ![]() |
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 8.0 X 2400 X 12000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | ![]() | 48840 | KGS | 0 | 26453.17 | China | ![]() |
Peru Import (9)
Importer (2)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 9.53X2400X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 61 | ![]() | 131460 | KGS | 0 | 79924.64 | China | ![]() |
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 6.35X2400X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 110 | ![]() | 157960 | KGS | 0 | 103937.69 | China | ![]() |
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 7.94X2400X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 150 | ![]() | 269250 | KGS | 0 | 163704 | China | ![]() |
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 12.7X2400X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 20 | ![]() | 57420 | KGS | 0 | 33188.76 | China | ![]() |
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 9.53X3000X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 128,2DO PAGO N¦ OP: 150202595 | ![]() | 344700 | KGS | 0 | 209580.03 | China | ![]() |
20-05-2020 | 7225400000 | PLANCHA DE ACERO LAMINADO EN CALIENTE, S/M, S/M|GRADE: AB/A, WITH CR ADDED, WITHOUT PAINT / CLASSIFICATION: ABS|USO: PARA LA FABRICACION DE NAVES - PLATAFORMAS MARITIMAS|MEDIDAS: 7.94X3000X12000MM / COMMODITY: PRIME HOT ROLLED STEEL PLATE FOR SHIPBUILDING|SERIES SEGUN CERTIFICADO DE CALIDAD // NUMERO DE PIEZAS: 120 | ![]() | 269280 | KGS | 0 | 165068.64 | China | ![]() |
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 6.4 X 2400 X 12000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | 50650 | KGS | 0 | 31992.52 | China | ![]() |
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 8.0 X 2400 X 12000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | 48840 | KGS | 0 | 26453.17 | China | ![]() |
31-03-2020 | 7225400000 | PLANCHAS S/M S/M|DE ACERO|MEDIDAS: 12.5 X 1800 X 6000 MM|LAMINADAS EN CALIENTE|HOT ROLLED ALLOY MARINE STEEL PLATE, GRADE: ASTM AB/A | ![]() | 31800 | KGS | 0 | 16267.64 | China | ![]() |