China Import (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-10-2020 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | 39 | PKG | Rotterdam | Hong Kong | ![]() |
09-06-2020 | 842861 | YARN, CHASSY ASSY, ABSORBENT PAPER PADS,INDOOR TRAINGING BIKE , PLASTIC KITCHENWARE , SMOOTH-BOR STYLE | ![]() | ![]() | 13 | PKG | Long Beach | Hong Kong | ![]() |
07-03-2020 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 191 | PKG | Hong Kong | Hamburg | ![]() |
28-10-2019 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | 39 | PKG | Rotterdam | Hong Kong | ![]() |
10-06-2019 | 842861 | YARN, CHASSY ASSY, ABSORBENT PAPER PADS,INDOOR TRAINGING BIKE , PLASTIC KITCHENWARE , SMOOTH-BOR STYLE | ![]() | ![]() | 13 | PKG | Long Beach | Hong Kong | ![]() |
08-03-2019 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 181 | PKG | Hong Kong | Hamburg | ![]() |
08-06-2018 | 842861 | YARN, CHASSY ASSY, ABSORBENT PAPER PADS,INDOOR TRAINGING BIKE , PLASTIC KITCHENWARE , SMOOTH-BOR STYLE | ![]() | ![]() | 23 | PKG | Long Beach | Hong Kong | ![]() |
26-02-2018 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | 39 | PKG | Rotterdam | Hong Kong | ![]() |
17-06-2017 | 842861 | YARN, CHASSY ASSY, ABSORBENT PAPER PADS,INDOOR TRAINGING BIKE , PLASTIC KITCHENWARE , SMOOTH-BOR STYLE | ![]() | ![]() | 13 | PKG | Long Beach | Hong Kong | ![]() |
13-02-2017 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | 39 | PKG | Rotterdam | Hong Kong | ![]() |
China Export (28)
Importer (4)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-08-2020 | 950014 | RESISTORS,TRANSFORMER,FLIP FLOPS,LED FLOODLIGHT,BUSH FOR SHOCK ABSORBER,PAPER BOX,LCD MODULE,CKD BRAND PNEUMATIC EQUIPMENT,PRINTED CIRCUIT BOARDS | ![]() | ![]() | 618 | CTN | Hong Kong | La Spezia | ![]() |
21-05-2020 | 540009 | BICYCLE PARTS/PLASTIC TOYS/PCB ASSEMBLY/DECKEL ABSORBER/JACKET/SHORTS/DRESS/PANTS/AVAN STITCHING GREETING CARD/PRINTED CIRCUITS BOARDS/PLASTIC HOUSING COVER PARTS/PAPER PRINTED BOOKS/ALUMINIUM PARTS | ![]() | ![]() | 1007 | PKG | Hong Kong | Hamburg | ![]() |
20-05-2020 | 831103 | RUBBER METAL PARTS SHOCK ABSORBER CARTON RUBBER MOUNT(AUTO PARTS) NON-WOVEN BAG PAPER BAG | ![]() | ![]() | 3749 | PKG | Ningbo | Ashdod | ![]() |
12-05-2020 | 870806 | MOP CLEANER CALENDAR FORKS SIDESHIFTER BACKREST DRIVE WHEEL LOADING WHEEL SOLID TIRE SHOCK ABSORBER MESH OFFICE ACCESSORIES MESH WASTEBASKET PLASTIC CONTAINER PS TRAY VACUUM CLEANER PLASTIC JAR PAPER PLATES UPHOLSTERED CHAIRS PLASTIC DOORS PLASTIC | ![]() | ![]() | 16522 | CTN | Ningbo | Ashdod | ![]() |
24-03-2020 | 650001 | SHOCK ABSORBER TABLECLOTH HATSTAND GLASS CUP VALISE PLASTIC ADHESIVE TAPE HANGER PAPER BAG STATIONERY GLITTER POWDER EARPHONE PILLOW WINE SET | ![]() | ![]() | 2115 | CTN | Ningbo | Ashdod | ![]() |
24-03-2020 | 650001 | SHOCK ABSORBER TABLECLOTH HATSTAND GLASS CUP VALISE PLASTIC ADHESIVE TAPE HANGER PAPER BAG STATIONERY GLITTER POWDER EARPHONE PILLOW WINE SET | ![]() | ![]() | 2115 | CTN | Ningbo | Ashdod | ![]() |
06-02-2020 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 181 | PKG | Hong Kong | Hamburg | ![]() |
06-02-2020 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 181 | PKG | Hong Kong | Hamburg | ![]() |
10-08-2019 | 950014 | RESISTORS,TRANSFORMER,FLIP FLOPS,LED FLOODLIGHT,BUSH FOR SHOCK ABSORBER,PAPER BOX,LCD MODULE,CKD BRAND PNEUMATIC EQUIPMENT,PRINTED CIRCUIT BOARDS | ![]() | ![]() | 698 | CTN | Hong Kong | ITSPE | ![]() |
22-05-2019 | 831103 | RUBBER METAL PARTS SHOCK ABSORBER CARTON RUBBER MOUNT(AUTO PARTS) NON-WOVEN BAG PAPER BAG | ![]() | ![]() | 3749 | PKG | Ningbo | Ashdod | ![]() |
Ecuador Import (2)
Importer (2)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
14-08-2019 | 4823200000 | ABSORBENT PAPER | ![]() | ![]() | 140 | KGS | 134.88 | 0.96 | China | Hong Kong | ![]() |
26-08-2017 | 4803009000 | OIL ABSORBENT PAPER - PAPEL ABSORVENTE FACIAL | ![]() | ![]() | 359 | KGS | 2174.22 | 6.06 | China | Ningbo Lishe | ![]() |
Ecuador Export (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
15-11-2018 | 9807209090 | ABSORBENT PAPER | ![]() | ![]() | 1 | UNT | 0.4 | 0.4 | Miami | United States | ![]() |
Germany T3 Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-08-2020 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 8.62 | KGS | Tanjung Pelepas | Hamburg | ![]() |
10-04-2020 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 181 | PKG | Hong Kong | Hamburg | ![]() |
26-09-2019 | 540009 | PAPER PRINTED BOOKS/DECKEL ABSORBER/COLLAR STRIPE/HANGTAG/SIZE CHART ADHESIVE/STICKER/O.P.P.POLYBAG/SWEATER/BLOUSE | ![]() | ![]() | 181 | PKG | Hong Kong | Hamburg | ![]() |
19-05-2019 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 8.62 | KGS | Tanjung Pelepas | Hamburg | ![]() |
12-05-2018 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 7.71 | KGS | Tanjung Pelepas | Hamburg | ![]() |
21-05-2017 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 8.62 | KGS | Tanjung Pelepas | Hamburg | ![]() |
Germany T3 Export (6)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-12-2020 | 000004 | PARTS FOR RAILWAY BRAKE/ CABLES/ VACUUM PUMPS/ PARTS FOR PRINTING MACHINES/ DELPHI MODEL Z FILTER REV-C/ TRANSFORMER/ PAPER MACHINE CLOTHING/ HAMMERS/ OPENING BLOCK SHOCK ABSORBER/ ELECTRICAL APPLIANCES MOTOX FLATE GEAR MOTOR/ FESTOON SYSTEM/RUBBER ROPE | ![]() | ![]() | 28 | PKG | Hamburg | Shanghai | ![]() |
15-08-2020 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Klang | ![]() |
01-03-2020 | 000004 | FLICK RAMMING SYSTEM LICENSE PRODUCTION,PLASTIC TOYS AND ACCESSORIES,AERSOLS,AUTO MOBILE PARTS SHOCK ABSORBER, AIR SUPPLY UNIT,GRINDING WHEELS,CABEL,EUCERIT PA VKTIN,LOG SAW BLADE CHROMALIT,HIGH-GRADE STEL TUBES,DECORATIVE PAPER | ![]() | ![]() | 39 | PKG | Hamburg | Busan | ![]() |
06-11-2019 | 000004 | FLICK RAMMING SYSTEM LICENSE PRODUCTION,PLASTIC TOYS AND ACCESSORIES,AERSOLS,AUTO MOBILE PARTS SHOCK ABSORBER, AIR SUPPLY UNIT,GRINDING WHEELS,CABEL,EUCERIT PA VKTIN,LOG SAW BLADE CHROMALIT,HIGH-GRADE STEL TUBES,DECORATIVE PAPER | ![]() | ![]() | 39 | PKG | Hamburg | Busan | ![]() |
04-06-2019 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Klang | ![]() |
24-01-2019 | 000004 | PARTS FOR RAILWAY BRAKE/ CABLES/ VACUUM PUMPS/ PARTS FOR PRINTING MACHINES/ DELPHI MODEL Z FILTER REV-C/ TRANSFORMER/ PAPER MACHINE CLOTHING/ HAMMERS/ OPENING BLOCK SHOCK ABSORBER/ ELECTRICAL APPLIANCES MOTOX FLATE GEAR MOTOR/ FESTOON SYSTEM/RUBBER ROPE | ![]() | ![]() | 28 | PKG | Hamburg | Shanghai | ![]() |
Malaysia Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Kelang | ![]() |
31-05-2019 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Klang | ![]() |
18-05-2018 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Kelang | ![]() |
21-05-2017 | 000004 | VIBRATING MOTOR TYPE / GRAPHIC MACHINERY / HARMLESS NIC PACK 2.1 BASIC SOLUTION FOR E LESS NICKEL BATH / FILTER ELEMENTS AND CARBON ABSORBER / ULTRABATCH 520 / FORBO SIEGLING TRANSILON / CONVEYOR BELTS / PAPER / COUPLING DRUM / ALUMINIUM FOIL / FAN BLADE | ![]() | ![]() | 94 | PKG | Hamburg | Port Klang | ![]() |
Malaysia Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-08-2020 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 9 | KGS | Taipei | Hamburg | ![]() |
15-05-2019 | 390035 | PRINTING MACHINERY USED FOR PRINTING BY MEANS - ASSY_BTM_CASE_ALPHA, TOP_CASE_BEZEL,ASSY PAPER TRAY ALPHA,ASSY_PEN_DOOR, ENCODER DISK, ASSY BATTERY HOUSING,CERTIFICATION LABEL_ALPHA, ROHS, LINK CMY ABSORBER ALPHA,ASSY K SPITTON,STICKER_C IRLCLE_SCREW_REC | ![]() | ![]() | 8 | KGS | Tanjong Pelepas | Hamburg | ![]() |
Netherlands T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-07-2018 | 000004 | COLD GLAZE 70 E/TRISOLV POSTART PAPER/TURNTABLE TADANO /AUTOMOTIVE SHOCK ABSORBERS | ![]() | ![]() | 14 | PKG | Rotterdam | Kaohsiung | ![]() |
Netherlands T3 Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | PKG | 39 | Rotterdam | Hong Kong | ![]() |
04-06-2020 | 000004 | COLD GLAZE 70 E/TRISOLV POSTART PAPER/TURNTABLE TADANO /AUTOMOTIVE SHOCK ABSORBERS | ![]() | ![]() | PKG | 12 | Rotterdam | Kaohsiung | ![]() |
28-07-2019 | 000004 | COLD GLAZE 70 E/TRISOLV POSTART PAPER/TURNTABLE TADANO /AUTOMOTIVE SHOCK ABSORBERS | ![]() | ![]() | PKG | 14 | Rotterdam | Kaohsiung | ![]() |
06-03-2019 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | PKG | 39 | Rotterdam | Hong Kong | ![]() |
29-07-2018 | 000004 | COLD GLAZE 70 E/TRISOLV POSTART PAPER/TURNTABLE TADANO /AUTOMOTIVE SHOCK ABSORBERS | ![]() | ![]() | PKG | 14 | Rotterdam | Kaohsiung | ![]() |
22-02-2018 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | PKG | 38 | Rotterdam | Hong Kong | ![]() |
16-07-2017 | 000004 | COLD GLAZE 70 E/TRISOLV POSTART PAPER/TURNTABLE TADANO /AUTOMOTIVE SHOCK ABSORBERS | ![]() | ![]() | PKG | 14 | Rotterdam | Kaohsiung | ![]() |
13-02-2017 | 000004 | NAPKIN TOILET PAPER AND SIMILAR PAPER/AIRCO PARTS NOS / SAILCLOTH-FABRICS / PRINT CARTRIDGES / LEVEGAL LPA 01/BAYGARD FBI/PRECURSOR PERSOFTAL L / ELECTRONICS / SHOCK ABSORBERS AND PARTS / WALLPAPERS / COMPUTER WARE FOR RETURN AND REPAIR / HOSPITAL EQUIPME | ![]() | ![]() | PKG | 39 | Rotterdam | Hong Kong | ![]() |
Pakistan Import (230)
Importer (81)
Exporter (62)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
17-07-2020 | STC:28 PALLETS( 1 260 PAPER BAGS )SUPER ABSORBENT POLYMERAQUALIC CA W211FPACKING : IN 900 KGS NET PERPALLETH.S. CODE : 3906.909021 DAYS FREE DETENTION ATDESTINATION | ![]() | ![]() | NA | NA | 0 | NA |
10-07-2020 | STC:28 PALLETS(1 260 PAPER BAGS)SUPER ABSORBENT POLYMERAQUALIC CA W211FPACKING : IN 900 KGS NET PERPALLETH.S. CODE : 3906.909021 DAYS FREE DETENTION ATDESTINATION | ![]() | ![]() | NA | NA | 0 | NA |
21-06-2020 | TRUWAVE END ABSORBENT PAPERS B | ![]() | ![]() | NA | NA | 0 | NA |
19-06-2020 | STC:28 PALLETS( 1 260 PAPER BAGS )SUPER ABSORBENT POLYMERAQUALIC CA W211FPACKING : IN 900 KGS NET PERPALLETH.S. CODE : 3906.909021 DAYS FREE DETENTION ANDDEMURRAGE (2IN1) | ![]() | ![]() | Jakarta | NA | 0 | NA |
01-04-2020 | ABSORBENT PAPER (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
25-03-2020 | ABSORBENT PAPER (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
20-03-2020 | STC:28 PALLETS( 1 260 PAPER BAGS )SUPER ABSORBENT POLYMERAQUALIC CA W211FPACKING : IN 900 KGS NET PERPALLETH.S. CODE : 3906.909021 DAYS FREE DETENTION ATDESTINATION | ![]() | ![]() | NA | NA | 0 | NA |
18-03-2020 | SHIPPERS LOAD & COUNT STC:-28 PALLETS (1 260 PAPER BAGS) SUPER ABSORBENT POLYMER AQUALIC CA W211F PACKING : IN 900 KGS NET PER PALLET. | ![]() | ![]() | Jakarta Java | NA | 0 | NA |
11-03-2020 | ABSORBENT PAPER (CY/CY) | ![]() | ![]() | Xiamen | NA | 0 | NA |
06-03-2020 | STC:28 PALLETS( 1 260 PAPER BAGS )SUPER ABSORBENT POLYMERAQUALIC CA W211FPACKING : IN 900 KGS NET PERPALLETH.S. CODE : 3906.909021 DAYS FREE DETENTION ATDESTINATION | ![]() | ![]() | Jakarta Java | NA | 0 | NA |
Singapore Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-05-2020 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | 233 | PKG | Bangkok | Jebel Ali | ![]() |
09-05-2019 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | 233 | PKG | Bangkok | Jebel Ali | ![]() |
02-05-2018 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | 243 | PKG | Bangkok | Jebel Ali | ![]() |
04-05-2017 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | 233 | PKG | Bangkok | Jebel Ali | ![]() |
UAE Import (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
31-07-2020 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | Bangkok | Jebel Ali | ![]() |
29-03-2020 | 000004 | ELECTRONICS REAR CAMERA,FLEXIBLE GRINDING WHEELS,SHOCK ABSORBER,TIME CARD,UNLEADED BONE CHINA,UNITEC COUPLER ASSEMBLY STANDARD,AUTO SPARE PARTS,SENSITIZED DIAZO PAPER,DIAMOND CUTTING WHEEL CORE DRILL,FIBERFRAX,CD60 TRIM BLADE,WORLD FOODS MIX SAUCES,THAI R | ![]() | ![]() | Bangkok | Jebel Ali | ![]() |
21-01-2020 | 000004 | ELECTRONICS REAR CAMERA,FLEXIBLE GRINDING WHEELS,SHOCK ABSORBER,TIME CARD,UNLEADED BONE CHINA,UNITEC COUPLER ASSEMBLY STANDARD,AUTO SPARE PARTS,SENSITIZED DIAZO PAPER,DIAMOND CUTTING WHEEL CORE DRILL,FIBERFRAX,CD60 TRIM BLADE,WORLD FOODS MIX SAUCES,THAI R | ![]() | ![]() | Bangkok | Jebel Ali | ![]() |
01-08-2019 | 000004 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | Bangkok | Jebel Ali | ![]() |
14-05-2019 | 00000400 | PAPER CUP,ELECTRIC MOTOR,BELCOLACE POWER (FAT FILLED POWDER),NON-HAZAR,TEXTILE PIECE GOODS,CERAMIC TABLEWARE OF PORCELAIN,SHOCK ABSORBER,FRENCH TYPE VALVE | ![]() | ![]() | Bangkok | Jebel Ali | ![]() |
Ukraine Import (2)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-08-2017 | 4818201000 | 1. Паперові косметичні серветки: Серветки для обличчя матуючі, без смаку, білогокольору/Facial absorbent papers, арт.9580255647775 -10752шт. | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for ho, Toilet paper | ![]() | ![]() | ![]() | UNT | 0 | 0 | 6126.4 | CN | NA | NA | 0 | NA | 31 | 210 |
