China Import (34)
Importer (7)
Exporter (7)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-11-2020 | 831107 | HDL PLUS-MECHANI 5 1/4 INH HOUSING DHL PLUS-H100 CO 1U SHELF WALL MRS6500 PS FLANGE,COPPER CLAD LAMINATE,PCB,INDUCTOR-COIL,ADAPTER,UL AC PLUG,VDE AC PLUG | ![]() | ![]() | 716 | PKG | Hong Kong | Ashdod | ![]() |
01-11-2020 | 960000 | SWITCHING ADAPTOR, JEWELLERY STAND & CUSHION, 100% COTTON WOVEN FABRIC, CABLE ASSEMBLY, BT SPEAKER, AC ADAPTER | ![]() | ![]() | 312 | PKG | Hong Kong | Hamburg | ![]() |
11-08-2020 | 960000 | CAR ANTENNA HOLDER,COMPUTER ACCESSORIES,EMPTY PAPER BOX,PLASTIC HANGER,BRASSIERES,BARE PRINTED CIRCUIT BOARD, LED DOWNLIGHT,CABLE ASSEMBLY,THERMOMETER,AC ADAPTER,USB CABLE,SWITCHING POWER SUPPLY&CLIP,AEG MECHANICAL PENCIL | ![]() | ![]() | 475 | PKG | Hong Kong | Hamburg | ![]() |
14-04-2020 | 960000 | MOTOR/GPS CAR ANTENNA/WIFI MODULE/CABLE ASSEMBLY/PRINTED CIRCUIT BOARD/AC ADAPTER/SWITCHING POWER SUPPLY/TROPITY | ![]() | ![]() | 323 | PKG | Hong Kong | Hamburg | ![]() |
09-04-2020 | 960036 | STAGE LIGHT,LED LIGHTS,PP FILE FOLDER,HEAT PUMP,BAG,PAPER PUZZLE,AC/DC ADAPTER,LED STRIP SET,WOODEN BASE,LIGHTING,LOCKS,PARTS OF STAINLESS STEEL TAP | ![]() | ![]() | 912 | PKG | Huangpu | Hamburg | ![]() |
13-03-2020 | 940418 | PU BAGS,ELECTRONIC SCALES,UNIVERSAL AC ADAPTER,ARTIFICIAL PLANTS,HOT WATER BOTTLE WITH JACKET | ![]() | ![]() | 577 | PKG | Huangpu | ITSPE | ![]() |
13-03-2020 | 940418 | PU BAGS,ELECTRONIC SCALES,UNIVERSAL AC ADAPTER,ARTIFICIAL PLANTS,HOT WATER BOTTLE WITH JACKET | ![]() | ![]() | 577 | PKG | Huangpu | ITSPE | ![]() |
13-02-2020 | 960000 | KNITTED BRASSIERES, TRANSFORMER + CONNECTOR, SWITCHING POWER SUPPLY, TROPHY/BOX, THERMOMETER, AC ADAPTER | ![]() | ![]() | 782 | PKG | Hong Kong | Hamburg | ![]() |
05-02-2020 | 960000 | KNITTED BRASSIERES,CABLE ASSEMBLY,AC ADAPTER,BONDED WAREHOUSE,BALDESSARINI FOLDABLE CASE,SWITCHING POWER SUPPLY,POWER SUPPLY,KEYCHAIN HOLDER,THERMOMETER | ![]() | ![]() | 530 | PKG | Hong Kong | Hamburg | ![]() |
31-01-2020 | 960000 | GSM /GPS CAR ANTENNA,AC ADAPTER,DEFICTIVE MOBILE CRANE PARTS,CORD SET,D.C. MOTOR,BARE PRINTED CIRCUIT BOARDS | ![]() | ![]() | 137 | PKG | Hong Kong | Hamburg | ![]() |
China Export (271)
Importer (54)
Exporter (55)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 960000 | BRASSIERES,BICYCLE LIGHTS,GPS CAR ANTENNA,CAR ANTENNA HOLDER,AC ADAPTER,SWITCHING POWER SUPPLY,THERMOMETER,CABLE ASSEMBLY,FOLDABLE CASE | ![]() | ![]() | 705 | PKG | Hong Kong | Hamburg | ![]() |
27-11-2020 | 950007 | LADIES' HANDBAGS,FURNITURE HINGE,CAR DVD PLAYER WITH GPS,REPEATER,SPARE PARTS,SUPPORTING PARTS,PLASTIC COVER,AC ADAPTER,JACKETS,PANTS,OVERALL,MARINE RADIO,SPARE PARTS,MATERIALS: PLASTIC PAZZLE,INFRARED DETECTORS | ![]() | ![]() | 975 | PKG | Yantian | Piraeus | ![]() |
27-11-2020 | 960000 | BRASSIERES,BICYCLE LIGHTS,GPS CAR ANTENNA,CAR ANTENNA HOLDER,AC ADAPTER,SWITCHING POWER SUPPLY,THERMOMETER,CABLE ASSEMBLY,FOLDABLE CASE | ![]() | ![]() | 705 | PKG | Hong Kong | Hamburg | ![]() |
17-11-2020 | 000004 | 6 PANEL BASEBALL CAPS ,TX43AF1M1-A LCD MODULE ,TX56AF1M1/CON-7047 LCD MODULE ,ENC1557 PLASTIC CASE ,I1-9331.D STANINESS SHEET ,AC ADAPTER,LIGHTING PARTS | ![]() | ![]() | 1615 | CTN | Yantian | Tacoma | ![]() |
13-11-2020 | 950007 | NICAD CHARGER,TEMPERATURE TRANSMITTER,PAGER STATION,WEATHER STATION/GATEWAY,AIR QUALITY ALARM CLOCK,ANEMOMETER,SPARE PACKAGING,TABLE LAMPS,LED PCB,LAMP SHADE,LED DRIVER,DIFFUSER,THREADED TUBE,SILICON WASHER,AC ADAPTER | ![]() | ![]() | 4080 | CTN | Yantian | Hamburg | ![]() |
10-11-2020 | 000009 | RADIOS,AC ADAPTER FOR CC SKYWAVE,SPART PARTS | ![]() | ![]() | 600 | CTN | Yantian | Oakland | ![]() |
08-11-2020 | 950014 | BICYCLE PARTS/CHILDRENS BOOKS/ AC POWER REGULATED ADAPTER/GIFTBOX/CABLE | ![]() | ![]() | 459 | PKG | Hong Kong | Genova | ![]() |
13-10-2020 | 000004 | PLUGIN APPLIANCE,100%COTTON WOVEN BASEBALL CAP,TUBE TBS VITAMIN C ENHANCER,HEADPHONE AND PARTS,AC-DC POWER ADAPTER | ![]() | ![]() | 962 | PKG | Hong Kong | New York | ![]() |
29-09-2020 | 000004 | ALARM CLOCK WITH AUDIO PLAYER;AC ADAPTER,IN EAR MONITORS,100%COTTON WOVEN CAP,TOYS,BATMAN VS SUPERMAN MINI FIG,LED FILAMENT BULB,COVER CONTOUR PLUS,PLASTIC BAG,JCT BOX,JCT BOX WITH CABLE STROBE,TABLET PC,ACRYLIC GOLD STAPLER &ACRYLIC GOLD TAPE,DISPENSER,W | ![]() | ![]() | 1052 | PKG | Yantian | Los Angeles | ![]() |
18-09-2020 | 831107 | HDL PLUS-MECHANI 5 1/4 INH HOUSING DHL PLUS-H100 CO 1U SHELF WALL MRS6500 PS FLANGE,COPPER CLAD LAMINATE,PCB,INDUCTOR-COIL,ADAPTER,UL AC PLUG,VDE AC PLUG | ![]() | ![]() | 716 | PKG | Hong Kong | Ashdod | ![]() |
Columbia Import (14)
Importer (9)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
23-10-2020 | 8533210000 | I BOG 202010XXX; MERCANCIA NUEVA; PRODUCTO: ADAPTADOR HOJA FIJA //AC/DC WALL MOUNT ADAPT | ![]() | ![]() | ![]() | 605 | UNT | 3227.37 | 5.33 | United States | ![]() |
07-05-2020 | 8536690000 | DO K4510124 DECLARACION 21 DE 46; FACTURA (S) :135579; , **/** ITEM 43, AC, ADAPTER. PRODUCTO | ![]() | ![]() | ![]() | 10 | UNT | 16.08 | 1.61 | China | ![]() |
30-12-2019 | 8504321000 | COD UAP: 1522IMP-2019-360D.O 0-1094-19PRODUCTO: ADAPTADOR; MARCA: AC ADAPTER; MODELO: LHDY-510; REFERENCIA | ![]() | ![]() | ![]() | 16 | UNT | 219.97 | 13.75 | China | ![]() |
17-12-2019 | 8536690000 | DO JC510041 PEDIDO NA DECLARACION 60 DE 60;FACTURA(S):126469;, **** ITEM 246 , AC, ADAPTER. PRODUCTO:ADAPTADOR, MARCA: | ![]() | ![]() | ![]() | 15 | UNT | 23.99 | 1.6 | China | ![]() |
30-07-2019 | 8503000000 | PRODUCTO: CONVERTIDOR DE CORRIENTE ALTERNA/CORRIENTE CONTINUA (AC/DC ADAPTER) ZB-A290018- | ![]() | ![]() | ![]() | 50 | UNT | 251.38 | 5.03 | China | ![]() |
30-01-2019 | 8504409090 | PED. GR - 46 - 1, CANT. 11790 UNID. AC ADAPTER 42V1.7A FOR ELECTRIC SCOOTER, PRODUCTO: CARGADO | ![]() | ![]() | ![]() | 11790 | UNT | 114509.07 | 9.71 | China | ![]() |
25-01-2019 | 8504321000 | D.O 0 - 012 - 19// IMP 0316/18 //COD UAP: 1522 //PRODUCTO: ADAPTADOR; MARCA: AC ADAPTER; MOD | ![]() | ![]() | ![]() | 10 | UNT | 6.61 | 0.66 | China | ![]() |
10-12-2018 | 8504409090 | PED. 017-2, AC ADAPTER 42V1.7A FOR ELECTRIC SCOOTER, PRODUCTO: CARGADOR ELECTRICO, MODELO: | ![]() | ![]() | ![]() | 2970 | UNT | 34481.7 | 11.61 | China | ![]() |
05-12-2018 | 8504409090 | PED. 017-1, AC ADAPTER 42V1.7A FOR ELECTRIC SCOOTER, PRODUCTO: CARGADOR ELECTRICO, MODELO: | ![]() | ![]() | ![]() | 1035 | UNT | 12347.55 | 11.93 | China | ![]() |
02-04-2018 | 8513109000 | D.O 17883B - 18, PRODUCTO= LINTERNA DE MANO, CADA UNO CON 1 SWITCHING AC/DC POWER ADAPTER, M | ![]() | ![]() | ![]() | 143 | UNT | 7009.08 | 49.01 | United States | ![]() |
Ecuador Import (133)
Importer (60)
Exporter (66)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
20-11-2020 | 8504409000 | TYPE 400S AC Adapter and Power Cord | ![]() | ![]() | 6 | UNT | 271.56 | 45.26 | United States | Raleigh Durham | ![]() |
12-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 25 | UNT | 60.65 | 2.43 | China | Miami | ![]() |
12-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 25 | UNT | 60.65 | 2.43 | China | Miami | ![]() |
12-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 25 | UNT | 60.76 | 2.43 | China | Miami | ![]() |
12-11-2020 | 8504409000 | ADAPTER 90W AC WITH POWER CORD CARGADOR FTB 1V2 | ![]() | ![]() | 3 | UNT | 194.19 | 64.73 | Canada | Ottawa | ![]() |
12-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 25 | UNT | 60.76 | 2.43 | China | Miami | ![]() |
12-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W150W | ![]() | ![]() | 19 | UNT | 46.06 | 2.42 | China | Miami | ![]() |
12-11-2020 | 8471410000 | COMPUTADOR USADO THIN CLIENT T510E 2GB DDR3 160GB WITH AC ADAPTER INCLUYE MOUSE Y TECLADO | ![]() | ![]() | 8 | UNT | 434.84 | 54.36 | United States | Miami | ![]() |
09-11-2020 | 8504409000 | GENUINE OEM JVC AC POWER ADAPTER , CHARGER MODEL AP-V14U FOR JVC HDD CAMCORDERS | ![]() | ![]() | 1 | UNT | 14.97 | 14.97 | United States | Miami | ![]() |
05-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 5 | UNT | 45.28 | 9.06 | China | Miami | ![]() |
Ecuador Export (37)
Importer (10)
Exporter (7)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11-2020 | 8504409000 | AC ADAPTER-EXTERNAL- 50W 150W | ![]() | ![]() | 1 | UNT | 4.17 | 4.17 | Panama City | United States | ![]() |
04-11-2020 | 8504401000 | AC ADAPTER-EXTERNAL 50W 150W | ![]() | ![]() | 1 | UNT | 10.26 | 10.26 | Panama City | United States | ![]() |
29-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL->50W<150W | ![]() | ![]() | 1 | UNT | 5.47 | 5.47 | Panama City | United States | ![]() |
29-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL>150W<500W | ![]() | ![]() | 1 | UNT | 29.9 | 29.9 | Panama City | United States | ![]() |
29-07-2020 | 8504401000 | AC ADAPTER-EXTERNAL>50W<150W | ![]() | ![]() | 1 | UNT | 10.34 | 10.34 | Panama City | United States | ![]() |
29-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL>50W<150W | ![]() | ![]() | 1 | UNT | 5.47 | 5.47 | Panama City | United States | ![]() |
28-07-2020 | 8504409000 | AC/DC ADAPTER-5DEGC45DEGC90V270V12V/2AUS STANDARD/DC INLET | ![]() | ![]() | 840 | UNT | 8912.41 | 10.61 | NA | China | ![]() |
16-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL>50W<150W | ![]() | ![]() | 1 | UNT | 4.17 | 4.17 | Panama City | United States | ![]() |
16-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL-<50W | ![]() | ![]() | 1 | UNT | 3.87 | 3.87 | Panama City | United States | ![]() |
16-07-2020 | 8504409000 | AC ADAPTER-EXTERNAL>50W<150W | ![]() | ![]() | 1 | UNT | 4.17 | 4.17 | Panama City | United States | ![]() |
Germany T3 Import (140)
Importer (19)
Exporter (21)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-11-2020 | 960000 | SWITCHING ADAPTOR, JEWELLERY STAND & CUSHION, 100% COTTON WOVEN FABRIC, CABLE ASSEMBLY, BT SPEAKER, AC ADAPTER | ![]() | ![]() | 311 | PKG | Hong Kong | Hamburg | ![]() |
17-11-2020 | 960000 | ADAPTER TWEETER RD LH 3AP HL-ADAPTER HOT; ADAPTER TWEETER RD RH 3AP HR-ADAPTER HOT; COVER SPEAKER TWEETER 3AD-BLS HOT; COVER SPEAKER TOP HIFI 3AD-BLS STM; COVER SPEAKER C-PIL RIGHT SW; PIPE FITTING;AC SERVO MOTOR; 1HDH112246P0002 AUXILIARY CONTACT; | ![]() | ![]() | 73 | CTN | Dalian | Hamburg | ![]() |
28-10-2020 | 000004 | AURAONCE,AURAGAIN,AMBU LARYNGEAL MASK,PERFIT MINI ACE,ULTRASEAL,MASK SPUR II,MASK,PEEP VALVE,FACE PIECE,TUBE ADAPTER, MARK,ULTRASEAL,MANOMETER,ADAPTOR RESERVOIR | ![]() | ![]() | 1615 | CTN | Xiamen | Hamburg | ![]() |
01-10-2020 | 940501 | BUCKLES,AC ADAPTER/POE ADAPTER/POE CABLE/POE SEPARATOR/AC CABLE,STATIONERY TAPE,INTERACTIVE TOUCH MONITOR,LED STRIP/LED LAMP HOLDER,LED POWER SUPPLY | ![]() | ![]() | 572 | CTN | Yantian | Hamburg | ![]() |
29-09-2020 | 000004 | ADAPTER TWEETER RD LH 3AP HL-ADAPTER HOT; COVER SPEAKER TWEETER 3AD--BLS HOT; COVER SPEAKER C-PIL LEFT SW; COVER SPEAKER C-PIL RIGHT SW /AC SERVO MOTOR / PIPE FITTINGS /HSS DRILLS;HSS BLANKS/HSS DRILLS | ![]() | ![]() | 11 | CTN | Dalian | Hamburg | ![]() |
22-09-2020 | 000004 | ADAPTER TWEETER RD LH 3AP HL-ADAPTER HOT;ADAPTER TWEETER RD RH 3AP HR-ADAPTER HOT; COVER SPEAKER TWEETER 3AD--BLS HOT; COVER SPEAKER TOP HIFI 3AD--BLS STM; AC SERVO MOTOR; GEAR CASE COVER; SPHERICAL RINGS;PLASTIC SPACERS; HSS DRILL SETS; DECORATION ITE | ![]() | ![]() | 236 | CTN | Dalian | Hamburg | ![]() |
18-09-2020 | 540009 | AC ADAPTER, LED PANEL LIGHT, WIREROPE FOR LED LIGHT | ![]() | ![]() | 288 | CTN | Yantian | Hamburg | ![]() |
16-09-2020 | 960000 | CAR ANTENNA HOLDER,COMPUTER ACCESSORIES,EMPTY PAPER BOX,PLASTIC HANGER,BRASSIERES,BARE PRINTED CIRCUIT BOARD, LED DOWNLIGHT,CABLE ASSEMBLY,THERMOMETER,AC ADAPTER,USB CABLE,SWITCHING POWER SUPPLY&CLIP,AEG MECHANICAL PENCIL | ![]() | ![]() | 475 | PKG | Hong Kong | Hamburg | ![]() |
21-08-2020 | 840023 | ADAPTER TWEETER RD LH 3AP HL-ADAPTER HOT; ADAPTER TWEETER RD RH 3AP HR-ADAPTER HOT; COVER SPEAKER TWEETER 3AD-BLS HOT; COVER SPEAKER TOP HIFI 3AD-BLS STM; NEW COVER,NEW HOUSING; ROLLER BEARING UNITS,SEMI-FINISHED;BALL BEARING UNITS,SEMI-FINISHED; AC | ![]() | ![]() | 48 | CTN | Dalian | Hamburg | ![]() |
16-08-2020 | 000004 | ADAPTER TWEETER RD RH 3AP HR-ADAPTER HOT; COVER SPEAKER TWEETER 3AD-BLS HOT; COVER SPEAKER C-PIL LEFT SW; COVER SPEAKER C-PIL RIGHT SW; BEZEL LOCKING KNOB F80 FD / GLASS MOSAIC; T5 AND CADDY MIRRORS; CLAMP COVER55-70; FISHING TACKLE; BEARING; AC SERVO | ![]() | ![]() | 140 | CTN | Dalian | Hamburg | ![]() |
Netherlands T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-01-2019 | 950007 | LED CABINET AND SPARE PARTS,PLASTIC PARTS,ACCESS CONTROL,SUNRISE 3G FEMTOCELL ACCESS POINT RESIDENTIAL,PLASTIC LETTER SCALE,LADIES' KNITTED UNDERWEAR,PHONE STRAP,LASER CUTTER,IP NETWORK TELEPHONE,PART FOR IMAGE INFORMATION PRODUCTS,CHARGER,AC ADAPTER,AC A | ![]() | ![]() | 1168 | PKG | Yantian | Rotterdam | ![]() |
Pakistan Import (52)
Importer (50)
Exporter (37)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
28-07-2020 | AC WALL ADAPTER | ![]() | ![]() | NA | NA | 0 | NA |
24-07-2020 | AC CONTROLLER; POWER ADAPTER POWER CABLE | ![]() | ![]() | NA | NA | 0 | NA |
22-07-2020 | AC CONTROLLER; POWER ABLE POWER ADAPTER | ![]() | ![]() | NA | NA | 0 | NA |
14-07-2020 | AC ADAPTER | ![]() | ![]() | NA | NA | 0 | NA |
05-07-2020 | AC ADAPTER | ![]() | ![]() | NA | NA | 0 | NA |
27-06-2020 | AC ADAPTER | ![]() | ![]() | NA | NA | 0 | NA |
20-06-2020 | DESKTOP AC ADAPTERS FREIGHT MAXIM INTEGRATED MULTIPLE FUNCTION | ![]() | ![]() | NA | NA | 0 | NA |
20-06-2020 | GENUINE DELL 130W(WATT) TIP 4.5MM SLIM POWER AC ADAPTER FOR DELL XPS 15 953 | ![]() | ![]() | NA | NA | 0 | NA |
20-06-2020 | DELL FHMD4 DELL FHMD4 PA-9E AC ADAPTER GA240PE1-00 19.5V 12.3A 240 WATT | ![]() | ![]() | NA | NA | 0 | NA |
04-06-2020 | HAIQ ADAPTIVE AC 06- HEIQ VIROBLOCK NPJ03 | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
10-07-2020 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 820 | CTN | Shihu | Chennai | ![]() |
16-04-2019 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 850 | CTN | Shihu | Chennai | ![]() |
11-04-2018 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 850 | CTN | Shekou | Chennai | ![]() |
18-04-2017 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 850 | CTN | Shihu | Chennai | ![]() |
Singapore Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-06-2020 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 850 | CTN | Shihu | Chennai | ![]() |
06-04-2019 | 853935 | AC ADAPTER MANUFACTURER | ![]() | ![]() | 850 | CTN | Shekou | Chennai | ![]() |
Spain T3 Import (7)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-09-2020 | 840281 | DISPLAY PORT TO VGA/WIRED HEADPHONE/WIRED MOUSE/AC ADAPTER/WIRED MOUSE/WIRED KEYBOARD | ![]() | ![]() | 1259 | CTN | Yantian | Algeciras | ![]() |
25-05-2020 | 950007 | LED FLOOD LIGHT,LIGHTING FIXTURES,LED STRIP,LED ALUMINUM PROFILE,LED CONNECTORS,LED CONTROLLER,PC COVER,LED CEILING LIGHT,PLASTIC LED FURNITURE,REPLACEMENTS OF LAPTOP AC ADAPTER | ![]() | ![]() | 327 | CTN | Yantian | Algeciras | ![]() |
03-05-2020 | 940310 | RECLINER MECHANISMS FOR SOFA DC MOTOR AC/DC ADAPTER HANDSET CABLE | ![]() | ![]() | 53 | PKG | Shanghai | Valencia | ![]() |
24-09-2019 | 840281 | DISPLAY PORT TO VGA/WIRED HEADPHONE/WIRED MOUSE/AC ADAPTER/WIRED MOUSE/WIRED KEYBOARD | ![]() | ![]() | 1259 | CTN | Yantian | Algeciras | ![]() |
25-05-2019 | 950007 | LED FLOOD LIGHT,LIGHTING FIXTURES,LED STRIP,LED ALUMINUM PROFILE,LED CONNECTORS,LED CONTROLLER,PC COVER,LED CEILING LIGHT,PLASTIC LED FURNITURE,REPLACEMENTS OF LAPTOP AC ADAPTER | ![]() | ![]() | 327 | CTN | Yantian | Algeciras | ![]() |
03-05-2019 | 940310 | RECLINER MECHANISMS FOR SOFA DC MOTOR AC/DC ADAPTER HANDSET CABLE | ![]() | ![]() | 53 | PKG | Shanghai | Valencia | ![]() |
30-08-2017 | 940310 | RECLINER MECHANISMS FOR SOFA DC MOTOR AC/DC ADAPTER HANDSET CABLE | ![]() | ![]() | 53 | PKG | Shanghai | Valencia | ![]() |
Spain T3 Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-02-2019 | 853934 | AC/DC ADAPTER,DVB-T BOARD,HOUSING,SPARE PARTS | ![]() | ![]() | 3997 | CTN | Yantian | Leixoes | ![]() |
Turkey Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-07-2020 | 960014 | AC POWER ADAPTER,SAMXON CAPACITOR,DC CABLE,GAS SPRINGS | ![]() | ![]() | 197 | PKG | Shekou | Mersin | ![]() |
06-05-2019 | 960014 | AC POWER ADAPTER,SAMXON CAPACITOR,DC CABLE,GAS SPRINGS | ![]() | ![]() | 197 | PKG | Shekou | Mersin | ![]() |
UAE Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
22-11-2020 | 940012 | INVERTER, CHARGER, LADY SHOES, POWER BANK,BURNER ACCESSORIES, SHOES RAW MATERIAL, SHOES,RAW MATERIAL. AC ADAPTER | ![]() | ![]() | Shekou | Jebel Ali | ![]() |
10-10-2020 | 852802 | DIGITAL SATELLITE RECEIVER,AC ADAPTER | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
22-11-2019 | 940012 | INVERTER, CHARGER, LADY SHOES, POWER BANK,BURNER ACCESSORIES, SHOES RAW MATERIAL, SHOES,RAW MATERIAL. AC ADAPTER | ![]() | ![]() | Shekou | Jebel Ali | ![]() |
11-10-2019 | 852802 | DIGITAL SATELLITE RECEIVER,AC ADAPTER | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
26-03-2019 | 85280200 | DIGITAL SATELLITE RECEIVER,AC ADAPTER | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
09-02-2019 | 94001200 | INVERTER, CHARGER, LADY SHOES, POWER BANK,BURNER ACCESSORIES, SHOES RAW MATERIAL, SHOES,RAW MATERIAL. AC ADAPTER | ![]() | ![]() | Shekou | Jebel Ali | ![]() |
Ukraine Import (246)
Importer (80)
Exporter (39)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-01-2018 | 8504403000 | 1.блок живлення до ноутбука (45Вт) AC ADAPTER 45W PD NPFC 3PIN LI арт. 918338-001-1шт. Виробник HPКраїна виробництва CNТорговельна марка HP | Electrical transformers, static converters (for example, rectifiers) and inductors, Battery chargers | ![]() | ![]() | ![]() | UNT | 0 | 0 | 49.5 | CN | NA | NA | 0 | NA | 141 | 0.78 |
31-01-2018 | 8471900000 | "1.Док-станція для машин автоматичногооброблення інформації:-Док-станція DellDock with 130W AC adapter - EU, арт.452-BCCQ-08-350шт;Торгівельна марка: Dell;Виробник: Dell Inc, CN." | Aut omatic data processing machines and units thereof; magnetic or optical readers, machines for tra, Other | ![]() | ![]() | ![]() | UNT | 0 | 0 | 34174 | CN | NA | NA | 0 | NA | 33 | 1129.38 |
30-01-2018 | 8473302000 | "1.Дипломатичний вантаж для службового використання: приладдя до машин автоматичного оброблення інформаці:- Стиковочні електронні модулі HP UltraS lim Docking Station 2013-EURO - 23 шт;- Стиковочні електронні модулі DELL Dock WD15 with 130W AC Adapter- 3 шт;Торгівельна марка - див.ел.інвойсКраїна виробництва - нема данихВиробник - нема даних" | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or pr, Motherboards | ![]() | ![]() | ![]() | UNT | 0 | 0 | 3586.38 | 0 | NA | NA | 0 | NA | 89 | 40.5 |
30-01-2018 | 8504403000 | 1.Блок живлення ПК Lenovo AC Adapter 90W ,арт.FRU45N0310-8шт.Торговельна марка Lenovo,Країна виробництва JP,Виробник-Lenovo, | Electrical transformers, static converters (for example, rectifiers) and inductors, Battery chargers | ![]() | ![]() | ![]() | UNT | 0 | 0 | 181.6 | JP | NA | NA | 0 | NA | 91 | 2.2 |
30-01-2018 | 8504403000 | "1.Частини для ППК фірми Lenovo: Блок живлення NBC AC ADAPTER ADL135NDC3A20V6.75A 01FR042 - 2шт.;Країна виробництва - CNТорговельна марка - LenovoВиробник - Lite On" | Electrical transformers, static converters (for example, rectifiers) and inductors, Battery chargers | ![]() | ![]() | ![]() | UNT | 0 | 0 | 21.48 | CN | NA | NA | 0 | NA | 32 | 1.18 |
30-01-2018 | 8504403000 | "1.Дипломатичний вантаж для службового використання:- Адаптер для ноутбука HP 65W Slim AC Adapter- 10 шт;Торгівельна марка - HPКраїна виробництва - нема данихВиробник - нема даних" | Electrical transformers, static converters (for example, rectifiers) and inductors, Battery chargers | ![]() | ![]() | ![]() | UNT | 0 | 0 | 580.88 | 0 | NA | NA | 0 | NA | 29 | 20 |
