Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
China Export (18)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-09-2020 | 380036 | ACEPHATE 980G/KG(MINIMUM) | ![]() | ![]() | 160 | BAG | Shanghai | Santos | ![]() |
28-08-2020 | 380036 | 100000KGS OF ACEPHATE (ORTHENE TECNICO HOKKO) | ![]() | ![]() | 160 | BAG | Nantong | Santos | ![]() |
08-08-2020 | 380036 | ACEPHATE 980G/KG(MINIMUM) ORTHENE TECH HOKKO | ![]() | ![]() | 210 | BAG | Shanghai | Santos | ![]() |
23-01-2020 | 380036 | ACEPHATE 90% | ![]() | ![]() | 1920 | CTN | Ningbo | Norfolk | ![]() |
23-01-2020 | 380036 | ACEPHATE 90% | ![]() | ![]() | 1920 | CTN | Ningbo | Norfolk | ![]() |
21-09-2019 | 380036 | ACEPHATE 980G/KG(MINIMUM) | ![]() | ![]() | 160 | BAG | Shanghai | Santos | ![]() |
23-08-2019 | 380036 | 100000KGS OF ACEPHATE (ORTHENE TECNICO HOKKO) | ![]() | ![]() | 160 | BAG | Nantong | Santos | ![]() |
02-08-2019 | 380036 | ACEPHATE 980G/KG(MINIMUM) ORTHENE TECH HOKKO | ![]() | ![]() | 340 | BAG | Shanghai | Santos | ![]() |
22-01-2019 | 380036 | ACEPHATE 90% | ![]() | ![]() | 1920 | CTN | Ningbo | Norfolk | ![]() |
22-01-2019 | 380036 | ACEPHATE 90% | ![]() | ![]() | 1920 | CTN | Ningbo | Norfolk | ![]() |
Ecuador Import (47)
Importer (16)
Exporter (25)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
06-11-2020 | 9806000000 | ACEPHATE | ![]() | ![]() | 1 | UNT | 188.99 | 188.99 | United States | Miami | ![]() |
06-10-2020 | 3808919900 | ACEPHATE 75 SP (HARVEST) | ![]() | ![]() | 7056 | KGS | 58549.89 | 8.3 | China | Shanghai | ![]() |
25-09-2020 | 3808919900 | ACEPHATE 75 SP HARVEST | ![]() | ![]() | 7056 | KGS | 58645.97 | 8.31 | China | Shanghai | ![]() |
21-08-2020 | 3808919900 | ACEPHATE 75 SP-HARVEST | ![]() | ![]() | 7205 | KGS | 58507.18 | 8.12 | China | Shanghai | ![]() |
01-06-2020 | 3808919900 | ACEPHATE 75 SP- HARVEST | ![]() | ![]() | 7326 | KGS | 58549.89 | 7.99 | China | Shanghai | ![]() |
13-02-2020 | 3808919900 | HARVEST - ACEPHATE | ![]() | ![]() | 7056 | KGS | 58312.72 | 8.26 | China | Shanghai | ![]() |
03-01-2020 | 3808919900 | ACEPHATE-HARVEST | ![]() | ![]() | 5030 | KGS | 42416.01 | 8.43 | China | Shanghai | ![]() |
10-06-2019 | 3822003000 | ACEPHATE | ![]() | ![]() | 0 | KGS | 106.27 | 0 | Germany | Berlin | ![]() |
08-06-2019 | 2930909900 | ACEPHATE PESTANAL ANALYTICAL STANDARD | ![]() | ![]() | 1 | KGS | 72.88 | 72.88 | Germany | Miami | ![]() |
04-04-2019 | 3808919900 | ACEPHATE-HARVEST | ![]() | ![]() | 9072 | KGS | 73215.46 | 8.07 | China | Shanghai | ![]() |
Pakistan Import (193)
Importer (120)
Exporter (117)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
18-07-2020 | ACEPHATE 75 PERCENT SP (W/W) | ![]() | ![]() | NA | NA | 0 | NA |
10-07-2020 | STC ACEPHATE 75 PERCENT SP (W/W)QUANTITY: 8 000 KGS | ![]() | ![]() | NA | NA | 0 | NA |
02-07-2020 | STC ACEPHATE SP75 12X660GR BAG PK ACEPHATE 75%(W/W)SP (APPENDIX-A) | ![]() | ![]() | Shanghai | NA | 0 | NA |
23-06-2020 | ACEPHATE 75% (W/W) SPHERBICIDES ANTI-SPROUTING PRO | ![]() | ![]() | Shanghai | NA | 0 | NA |
22-06-2020 | 2X40HQ FCL CNTR STC (3 072 CTNS) COREDOR SP75 12X660GR BAG PK (ACEPHATE 75% SP) PO NO.:4502108111 ITEM NO.:00010 MATERIAL NO.:81723435 SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Shanghai | NA | 0 | NA |
22-06-2020 | 1X40 HQ FCL CNTR STC ACEPHATE 75% SP SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Shanghai | NA | 0 | NA |
15-06-2020 | STC:QUANTITY:16 000 KGSCOMMODITY: ACEPHATE 75% SPALL OTHER DETAILS AS PERBENEFICIARYS PROFORMAINVOICE NO.ACL200331DATED:31-03-2020.L/C NUMBER: LC/02/008/5007HS CODE:3808.9 | ![]() | ![]() | Shanghai | NA | 0 | NA |
13-06-2020 | ACEPHATE 75% SP NTN NO.4224150-2 | ![]() | ![]() | Shanghai | NA | 0 | NA |
13-06-2020 | ACEPHATE 97% TC HS 292990 | ![]() | ![]() | Shanghai | NA | 0 | NA |
13-06-2020 | 15000KGS ACEPHATE 75% SP UN:3077 CL:9 6080L CLOTHIANIDIM 20% SC UN:3082 CL:9 | ![]() | ![]() | Shanghai | NA | 0 | NA |
USA Import (975)
Importer (41)
Exporter (36)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
30-12-2020 | 000000 | ACEPHATE 90 WDG | ![]() | ![]() | ![]() | CTN | 1920 | 0 | China | NINGBO | Long Beach |
30-12-2020 | 000000 | ACEPHATE 90 WDG | ![]() | ![]() | ![]() | CTN | 1920 | 0 | China | NINGBO | Long Beach |
14-12-2020 | 000000 | ACEPHATE 90 WDG | ![]() | ![]() | ![]() | CTN | 1920 | 0 | China | NINGBO | Long Beach |
14-12-2020 | 000000 | ACEPHATE 90 WDG | ![]() | ![]() | ![]() | CTN | 1920 | 0 | China | NINGBO | Long Beach |
14-12-2020 | 000000 | ACEPHATE 90 WDG | ![]() | ![]() | ![]() | CTN | 960 | 0 | China | NINGBO | Long Beach |
04-12-2020 | 380891 | UNIFATE 75 (ACEPHATE) - PACK ING: 180 DRUMS OF 40 KGS ACH SB NO:60 52757 DT: 22-O CT-2020 TOTAL.GR.WT./KGS. 8382 .000 TOTAL.NET.WT./KGS .7200.000 "FREIGHT PRE PAID (ONE HUNDRED EIGHTY TEN PALL ETS ONLY) | ![]() | ![]() | ![]() | DRM | 180 | 0 | Spain | HAZIRA PORT/SURAT | Miami |
02-12-2020 | 000000 | 5 X 40 FCL TOTAL 1700 D RUMS ACEPHATE TECH QUANTIT Y: 85000 KGS ITEM NO:30580 H.S. CODE 2930.90.4391 N. 2783, IMCO: 6.1, PG III PO 14000738 HIPPING BILL NUMBER :593354 DT. 17.10.2020, 23900270 23900271 23900272 & 0273 ALL DATED 16.10.2020 NE WEIGHT: FR PREPAID | ![]() | ![]() | ![]() | DRM | 1700 | 0 | India | NHAVA SHEVA | Houston |
02-12-2020 | 000000 | 5 X 40 FCL TOTAL 1700 D RUMS ACEPHATE TECH QUANTIT Y: 85000 KGS ITEM NO:30580 H.S. CODE 2930.90.4391 N. 2783, IMCO: 6.1, PG III PO 14000738 HIPPING BILL NUMBER :593354 DT. 17.10.2020, 23900270 23900271 23900272 & 0273 ALL DATED 16.10.2020 NE WEIGHT: FR PREPAID | ![]() | ![]() | ![]() | DRM | 1700 | 0 | India | NHAVA SHEVA | Houston |
02-12-2020 | 000000 | 5 X 40 FCL TOTAL 1700 D RUMS ACEPHATE TECH QUANTIT Y: 85000 KGS ITEM NO:30580 H.S. CODE 2930.90.4391 N. 2783, IMCO: 6.1, PG III PO 14000738 HIPPING BILL NUMBER :593354 DT. 17.10.2020, 23900270 23900271 23900272 & 0273 ALL DATED 16.10.2020 NE WEIGHT: FR PREPAID | ![]() | ![]() | ![]() | DRM | 1700 | 0 | India | NHAVA SHEVA | Houston |
02-12-2020 | 000000 | 5 X 40 FCL TOTAL 1700 D RUMS ACEPHATE TECH QUANTIT Y: 85000 KGS ITEM NO:30580 H.S. CODE 2930.90.4391 N. 2783, IMCO: 6.1, PG III PO 14000738 HIPPING BILL NUMBER :593354 DT. 17.10.2020, 23900270 23900271 23900272 & 0273 ALL DATED 16.10.2020 NE WEIGHT: FR PREPAID | ![]() | ![]() | ![]() | DRM | 1700 | 0 | India | NHAVA SHEVA | Houston |
Venezuela Import (1)
Importer (1)
Exporter (1)
Departure Date | Product Description | Consignee | Agency Name | Shipper | Port of Charge | Customs Name |
---|---|---|---|---|---|---|
06-04-2017 | FERTILIZER (ACEPHATE 90WDG-90%, C- OWDG, WRANGLER 40.7%)X20170329878389RELEASE BL AT DESTINATIONFERTILIZER (HAZMAT) | ![]() | ![]() | ![]() | Pt Everglades | ![]() |
India Import (185)
Importer (15)
Exporter (24)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
38089199 | ACEPHATE TECHNICAL (97% MIN.) ( CIB CERT.REGN.NO.CIR-1911/2016(366)-ACEPHATE(T)-04.) | JNPT | China | 318500 | 70000 | KGS |
38089199 | ACEPHATE TECHNICAL (97% MIN.) (CIB CERT.REGN NO.CIR-1911/201 - 6(366)-ACEPHATE(T)-04.) | JNPT | China | 318500 | 70000 | KGS |
38089199 | ACEPHATE TECHNICAL (97% MIN.) (CIB CERT.REGN NO.CIR-1911/20 - 16(366)ACEPHATE(T)-04.) | JNPT | China | 318500 | 70000 | KGS |
38220090 | Acephate - 10 Ug/ml Acetonitrile / 10 ml (1 NOS) | Hyderabad Air | Germany | 18.87 | 0.01 | KGS |
38220090 | Acephate (1 NOS) | Hyderabad Air | United Kingdom | 53.94 | 0.01 | KGS |
38089199 | ACEPHATE TECHNICAL (97% MIN.) ( CIB CERT.REGN.NO.CIR-1911/2016(366)-ACEPHATE(T)-04.) | JNPT | China | 318500 | 70000 | KGS |
29309099 | 45315-250MG ACEPHATE (O S-DIMETHYL ACETYLP (ORGANIC CHEMICAL) | Bangalore Air | Germany | 82.58 | 1 | NOS |
29309099 | 45315-250MG ACEPHATE (O S-DIMETHYL ACETYLP (ORGANIC CHEMICAL) | Bangalore Air | Germany | 82.58 | 1 | NOS |
29309099 | 45315-250MG ACEPHATE (O S-DIMETHYL ACETYLP [ORGANIC CHEMICAL] | Bangalore Air | Germany | 80.23 | 1 | NOS |
38089199 | ACEPHATE TECHNICAL (97% MIN.) ( CIB CERT.REGN.NO.CIR-1911/2016(366)-ACEPHATE(T)-04.) | JNPT | China | 254800 | 56000 | KGS |
Kenya Import (10)
Importer (3)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
19-12-2019 | 3808929000 | ACEPHATE 75PC | ![]() | ![]() | 3000 | ICD | KGS | 3000 |
23-08-2019 | 3808919900 | 1X20 CONTAINING:-ACEPHATE 75 PERCENT SP (LOTUS 75 PERCENT SP),BATCH NO.20190704,EXP DATE JULY-2021 (INSECTICIDES). | ![]() | ![]() | 3000 | ICD | KGS | 3000 |
29-10-2018 | 3808919900 | 4000KG ACEPHATE 75 PER CENT SP PACKAGING IN 1KG/COLOR PRINTED BAG.10BAGS/CARTON BRAND AGRODRAGON | ![]() | ![]() | 5200 | ICD | KGS | 5200 |
29-10-2018 | 3808919900 | 2000KG ACEPHATE 75 SP PACKAGING IN 100G/COLOR PRINTED BAG 10BAGS/BOX 10 BOX ES/CARTON BRAND AGRODRAGON | ![]() | ![]() | 2600 | ICD | KGS | 2600 |
17-10-2018 | 3808919900 | STARTHENE(ACEPHATE 97 PERCENT DF) | ![]() | ![]() | 720 | CNT | KGS | 720 |
17-10-2018 | 3808919900 | STARTHENE(ACEPHATE 97 PERCENT DF) | ![]() | ![]() | 4480 | CNT | KGS | 4480 |
13-10-2018 | 3808919900 | 1X20 CONTAINING; ACEPHATE 75PERCENT SP (LOTUS 75PERC. SP), FOR PREPARATION-INSECTICIDE, 16MTS | ![]() | ![]() | 16000 | ICD | KGS | 16000 |
18-01-2018 | 3808919900 | SINOPHATE -ACEPHATE 75PERCENT SP | ![]() | ![]() | 2000 | GLP | KGS | 2000 |
09-01-2018 | 3808919900 | CONTAINING 09 PALLETS 504 BOXES ON 9 PALLETS ACEPHATE 97 PERCENT(DF) STARTHENE PACKING 504 CORR BOXES 20 BAGS OF 500 GM IN CORR BOX OF 10 KG (INSECTICIDES) | ![]() | ![]() | 5040 | MCT | KGS | 5040 |
05-01-2018 | 3808919900 | CONTAINING 08 PALLETS 240 BOXES ON 8 PALLETS STARTHENE ACEPHATE 97 PERCENT 9INSECTICIDES) 3X10KG KE PACKING 240 BOXES OF 30 KGS CONT AIN IN 3 TRILAM POUCHES OF 10KGS | ![]() | ![]() | 7200 | MTS | KGS | 7200 |
Paraguay Import (18)
Importer (10)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
07-10-2020 | 29309061 | ACEPHATE TC (ACEFATO GT) 98 | ![]() | ![]() | 22600 | KGS | 7.35 | 161343.74 | China |
18-12-2019 | 38249989 | 1) ENVASE X1KG.DE ACEPHATE 97 (MUESTA SIN VALOR COMERCIAL) | ![]() | ![]() | 1 | UNT | 122.02 | 2 | China |
25-10-2019 | 29309061 | ACEPHATE 250 MG | ![]() | ![]() | 1 | UNT | 89.33 | 83.2 | GERMANY |
26-07-2019 | 29309061 | ESTANDAR DE ACEPHATE PESTANAL 250 MG | ![]() | ![]() | 1 | UNT | 88 | 81.71 | SWITZERLAND |
22-07-2019 | 38220090 | 01. - UNA UNIDAD ESTANDAR ANALITICO - ACEPHATE DRE - C10010000 | ![]() | ![]() | 1 | UNT | 117.68 | 104 | GERMANY |
07-05-2019 | 38220090 | LOS DEM?S REACTIVOS PARA DIAGN?STICO O LABORATORIO EN: 1 UNID. ACEPHATE PESTANAL | ![]() | ![]() | 1 | UNT | 131.91 | 98.51 | UNITED STATES |
13-06-2018 | 38220090 | REACTIVOS PARA DIAGNOSTICO O LABORATORIO EN: ACEPHATE PESTANAL (Q,S-DIMETHYL ACETYLP.(ESTANDAR ANALITICO) | ![]() | ![]() | 0 | KGS | 0 | 200 | United States |
20-11-2017 | 38220090 | 1 MUESTRA DE ESTANDARES ANALITICOS, N-11002-250 MG ACEPHATE | ![]() | ![]() | 1 | UNT | 165 | 111 | United States |
13-11-2017 | 38089191 | 40.000 KG. ACEPHATE 97% WG (INSECTICIDA) | ![]() | ![]() | 40000 | KGS | 7.12 | 277080 | China |
19-10-2017 | 38089191 | 10.000) KILOS, ACEPHATE 75% WP. (INSECTICIDA) | ![]() | ![]() | 10000 | KGS | 6.05 | 57430 | China |
Peru Import (29)
Importer (9)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|
03-03-2020 | 3822003000 | ACEPHATE, S/M, S/M|STANDARES DE REFERENCIA|PARA ANALISIS EN LABORATORIO|ACEPHATE|N-11002-250MG | ![]() | ![]() | 1 | UNT | 136.36 | 136.36 | United States | ![]() |
12-02-2020 | 3808911900 | VENCETHO SAUME,VENCETHO SAUME,S-MOD.,|INSECTICIDA DEL GRUPO DE LOS ORGANOS FOSFORADOS A BASE DE ACEPHATE|USO: AGRICOLA, EN PULVERIZACION AL FOLIAR|X 100 G., EN BOLSAS|LOTE: 3028. AUTORIZACION: 32574-AG-SENASA-DIAIA-SIA | ![]() | ![]() | 5100 | UNT | 1.68 | 8571.87 | Peru | ![]() |
08-01-2020 | 2930909900 | ACEPHATE TECH 97%, S/M, S/M|LOTE N¦ 19AD1107, 19AD1119, F.PROD. 10/2019, F.VCTO. 10/2021|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH|AUT. IMP. 31943-AG-SENASA-DIAIA-SIA | ![]() | ![]() | 2500 | KGS | 8.6 | 21500 | China | ![]() |
03-01-2020 | 3808911900 | ACEPHATE 97% SG,S/M,S/M,|1KG/BAG|USO: INSECTICIDA|ACEPHATE 97% SG|MUESTRA SIN VALOR COMERCIAL | ![]() | ![]() | 2 | KGS | 47.55 | 95.1 | China | ![]() |
11-12-2019 | 2930909900 | ACEPHATE 97% TECH, S/M, S/M|LOTE N¦ 20191107, F.PROD. 11/2019, F.VCTO. 11/2021, AUT. IMP. 31689-AG-SENASA-DIAIA-SIA|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH | ![]() | ![]() | 2500 | KGS | 8.6 | 21500 | China | ![]() |
26-11-2019 | 3808919900 | ACEPHATE 30% SL ACEPHATE S/M|F. PROD: 28-05-2019, F. VENC.: 28-05-2021|PLAGUICIDA AGRICOLA|300 DRUMS X 20 L|LOTE : 2019RP2805 | ![]() | ![]() | 6000 | LTR | 11.11 | 66660.01 | China | ![]() |
22-11-2019 | 2930909900 | ACEPHATE TECH 97%, S/M, S/M|LOTE N¦ 19AD1119, F.PROD. 10/2019, F.VCTO. 10/2021, AUT. IMP. 31400-AG-SENASA-DIAIA-SIA|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH | ![]() | ![]() | 2000 | KGS | 8.6 | 17200 | China | ![]() |
04-11-2019 | 2942000000 | ACEPHATE, DR. EHRENSTORFER, S/M|PRODUCTO ORG-NICO|PARA AN-LISIS CROMATOGR-FICO|ACEPHATE | ![]() | ![]() | 1 | UNT | 67.99 | 67.99 | Germany | ![]() |
03-10-2019 | 3808919900 | ACEPHATE 300 G/L, S/M, S/M|AGROQUIMICOS|PRESENTACION: BOTELLA DE 1 LITRO|ACEFATIN 30% SL|LOTE: IAC20190301 | ![]() | ![]() | 10 | LTR | 3 | 30 | China | ![]() |
14-05-2019 | 3808919900 | ACEPHATE 30% SL ACEPHATE S/M|F. PROD: 22-01-2019, F. VENC.: 22-01-2021|PLAGUICIDA AGRICOLA|100 DRUMS X 20 L|LOTE : 2019RP2201 | ![]() | ![]() | 2000 | LTR | 11.61 | 23220 | China | ![]() |
Bolivia Import (13)
Importer (5)
Date | HS Code | Product Description | Consignee | Value FOB US$ | Country of Origin | Country of Provenance |
---|---|---|---|---|---|---|
01-06-2018 | 38089119000 | INSECTICIDA SAFEX (ACEPHATE 95% SG) | ![]() | 25.59 | China | China |
01-05-2018 | 38089119000 | ACEPHATE 75% SP, LOTE:20180226 | ![]() | 3 | China | United States |
01-03-2018 | 38089119000 | INSECTICIDAD:75% ACEPHATE SP (CORSAIR 75 SP) | ![]() | 106836.8 | China | Panama |
01-01-2018 | 38089119000 | INSECTICIDAD:75% ACEPHATE SP (CORSAIR 75 SP) | ![]() | 53418.4 | China | Panama |
01-12-2017 | 38089119000 | 6300 KG.LANCER GOLD(ACEPHATE 50G+IMIDA1.8%SP | ![]() | 34872.72 | India | Chile |
01-12-2017 | 38089119000 | 14400 KG. LANCER 97 DF (ACEPHATE 97% DF) | ![]() | 83159.13 | India | Chile |
01-04-2017 | 38089119000 | ACEPHATE 50%+IMIDACLOPRID 1.8%SP-INSECTICIDA | ![]() | 30 | India | India |
01-04-2017 | 38089119000 | ACEPHATE 75% SP-INSECTICIDA | ![]() | 30 | India | India |
01-04-2017 | 38089119000 | ACEPHATE 97% DF-INSECTICIDA | ![]() | 30 | India | India |
01-03-2017 | 38089219000 | INSECTICIDA ACEPHATE 95% SG DE 1 KG. | ![]() | 4 | China | China |
CostaRica Import (3)
Importer (1)
Date | HS Code | Product Description | Consignee | Total Value CIF | Value CIF US$ | Customs Name |
---|---|---|---|---|---|---|
14-08-2017 | 392329900020 | BOLSA PLASTICA CON IMPRESIÓN ACEPHATE 250G ,SM REF 220X250MM- | ![]() | 62658.33 | 269.02 | ![]() |
12-07-2017 | 392321900020 | BOLSA PLASTICA DE PET STAND-UP C/IMPRESION ACEPHATE 0.5kg 220X250mm SIN MARCA ;REF: 95sp- | ![]() | 318.71 | 192.22 | ![]() |
28-04-2017 | 392321900020 | BOLSA PLASTICA CON IMPRESIÓN ACEPHATE 95SP 0,5KG 220X250MM- | ![]() | 1003.44 | 1003.44 | ![]() |
CostaRica Export (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Value CIF US$ | Total Value CIF US$ | Customs Name |
---|---|---|---|---|---|---|
18-11-2017 | 380891900000 | INSECTICIDA ACEPHATE 95 SP 0.3KG | ![]() | 2292 | 0 | ![]() |
Panama Import (2)
Importer (1)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|---|
12-03-2018 | 3808911000 | INSECTICIDA PARA USO AGRICOLA (ACEPHATE 95 SP, AVANCE 90 SP, ABACO 1.8 EC, CIPERKIL 25 SC, DIAZINON 60 EC, CLORBAN 48 EC, MALATION 60 EC, INSECTOR 40 EC, OXATE 24 SL, TRIAZOFOS DELTA 32.5 EC, MISTRAL EXTRA 32SC ) | ![]() | 257 | BDL | 104.77 | 26229.77 | Costa Rica |
16-11-2017 | 3808911000 | INSECTICIDA PARA USO AGRICOLA (ACEPHATE 95 SP, AVANCE 90SP, CIPERKIL 25 SC, DIAZINON 60 EC, INSECTOR 40 EC, OXATE 24 SL, OXIFLU 24 SL, TORO 50 EC, TERMINAL 15 SL) | ![]() | 126 | BDL | 150.29 | 18506.92 | Costa Rica |
Peru Import (37)
Importer (9)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|
18-12-2020 | 3808911900 | ADAMA LTD, ADAMA, S/M|ACEPHATE 92% SG 500G/BAG|LOTE 20201101 / INICIO: 11/2020 F.VENCIMIENTO: 11/2022|KAMSA 970 SG|USO :AGRICOLA | ![]() | 6 | SAC | 35.86 | 215.15 | China | ![]() |
11-12-2020 | 2930909900 | ACEPHATE, S/M, S/M|BATCH: 20AD1113B, FABRICATION DATE: 11/2020, EXPIRATION DATE: 11/2022|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH|EN 40 BAGS DE 25 KG C/U | ![]() | 1000 | KGS | 8.8 | 8800 | China | ![]() |
10-12-2020 | 2930909900 | ACEPHATE, S/M, S/M|EN TAMBORES|ORTHENE TECH (PERU)|6021586 | ![]() | 200 | KGS | 12.51 | 2501.3 | United States | ![]() |
10-12-2020 | 2930909900 | ACEPHATE, S/M, S/M|EN TAMBORES|ORTHENE TECH (PERU)|6021586 | ![]() | 2500 | KGS | 12.51 | 31266.28 | United States | ![]() |
23-09-2020 | 2942000000 | ACEPHATE, DR. EHRENSTORFER, S/M|ACEPHATE|PARA AN-LISIS CROMATOGR-FICO|ACEPHATE|COD DRE-C10010000 | ![]() | 1 | UNT | 76.3 | 76.3 | Germany | ![]() |
03-03-2020 | 3822003000 | ACEPHATE, S/M, S/M|STANDARES DE REFERENCIA|PARA ANALISIS EN LABORATORIO|ACEPHATE|N-11002-250MG | ![]() | 1 | UNT | 136.36 | 136.36 | United States | ![]() |
12-02-2020 | 3808911900 | VENCETHO SAUME,VENCETHO SAUME,S-MOD.,|INSECTICIDA DEL GRUPO DE LOS ORGANOS FOSFORADOS A BASE DE ACEPHATE|USO: AGRICOLA, EN PULVERIZACION AL FOLIAR|X 100 G., EN BOLSAS|LOTE: 3028. AUTORIZACION: 32574-AG-SENASA-DIAIA-SIA | ![]() | 5100 | UNT | 1.68 | 8571.87 | Peru | ![]() |
08-01-2020 | 2930909900 | ACEPHATE TECH 97%, S/M, S/M|LOTE N¦ 19AD1107, 19AD1119, F.PROD. 10/2019, F.VCTO. 10/2021|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH|AUT. IMP. 31943-AG-SENASA-DIAIA-SIA | ![]() | 2500 | KGS | 8.6 | 21500 | China | ![]() |
03-01-2020 | 3808911900 | ACEPHATE 97% SG,S/M,S/M,|1KG/BAG|USO: INSECTICIDA|ACEPHATE 97% SG|MUESTRA SIN VALOR COMERCIAL | ![]() | 2 | KGS | 47.55 | 95.1 | China | ![]() |
11-12-2019 | 2930909900 | ACEPHATE 97% TECH, S/M, S/M|LOTE N¦ 20191107, F.PROD. 11/2019, F.VCTO. 11/2021, AUT. IMP. 31689-AG-SENASA-DIAIA-SIA|PLAGUICIDAS PARA USO AGRICOLA, INGREDIENTE ACTIVO GRADO TECNICO|ACEPHATE 97% TECH | ![]() | 2500 | KGS | 8.6 | 21500 | China | ![]() |
USA Export (7)
Exporter (3)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
09-07-2020 | Six receptacles fibreboard x 12oz. boxes ea. // containing UN1950 // six steel Aerosolst/2.11/ GW 17.72 KG NW 16.36 KG DR 2257698 UN3077, ENVIRONMENTALLY HAZARDOUS SUBATA CE, SOLID, N.O.S., ( Acephate ), Class 9, PG Ill, "LTD Ql: ", Marine pollutant ( Ace | ![]() | PKG | 1 | Everglades Port | BHS | Nassau |
08-05-2020 | ORTRAN 750 SP (ACEPHATE 75% SP) - 10560 KGS (PACKING: 1KG POUCH X 10 NOS.) TOTAL: 1056 CARTON BOXES UN NO.: 2783,CLASS:6.1,PACKAGING GROUP : IIISHIPPER REF NO. 215/EXP/1920BUYER ORDER NO. 4700007845 SBNO: 2234879 DT: 18.03.2020 TOTAL NET WT: 10560.0 | ![]() | KGS | 478.99 | Newark-New Jersey | NA | Manzanillo |
08-05-2020 | HAZ MATS DR 2255739H UN3077, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S., ( Acephate ), Class 9, PG Ill, "LTD QTY" Marine Pollutant ( Acephate) 8 FIBREBOARD BOXES X 2.70 kg GW 32KG NW 27KG 3082, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. ( | ![]() | PKG | 1 | Everglades Port | BHS | Nassau |
02-04-2018 | UN3077, ENVIRONMENTALLY HAZARDOUS 36.00 kg SUBATANCE, SOLID, N.O.S., ( Acephate ), Class 9, PG III, "LTD QTY", Marine Pollutant ( Acephate) GM 36 KG NM 32.40 KG 12 FIBREBOARD BOXES X 2.70 kg Net ( Vom Acephate 97 UP) [ containing per inner packaging 6 Pla | ![]() | BOX | 12 | Everglades Port | BHS | Nassau |
