Belgium T3 Import (6)
Importer (4)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-11-2017 | 000004 | CARTRIDGE/ METAL CYLINDRES \ DRAUGHT MATERIALS \ MINING EQUIPMENT \ SKINCARE PRODUCTS \ MACHINERY PARTS \ EVA BAGS \ AROMATIC CHEMICALS ACETYL HEXAMETHYL TETRALIN \ ALTERNATING CURRENT MOTORS \ WARP TYPING FRAME TPF3A 19 STANDARD \ NEW/USED HOUSEHOLD GOOD | ![]() | ![]() | 56 | UNT | Antwerpen | Singapore | ![]() |
11-11-2017 | 380053 | PAINT AND PAINT RELATED MATERIALS \ ANCAMIDE 3009 CURING AGENT/ANCAMINE 3222 CURING AGENT \ AROMATIC CHEMICALS ACETYL HEXAMETHYL TETRALIN \ POLYCARBONATE RESIN XANTAR \ CONICAL MOUNTING \ FORKLIFTPARTS \ VIS/SCREWS \ COMMUNICATION EQUIPMENT SPARES \ SLEEV | ![]() | ![]() | 44 | UNT | Antwerpen | Shanghai | ![]() |
22-05-2017 | 000004 | STEEL/AROMATIC CHEMICALS/ 1G W01052/K050/F110 TONALID/SOLID,N.O.S. ACETYL/ELECTRONICS COMPONENTS/EPW VALVE SPOOL/PHARMACEUTICALS SIMTIN 10/SPIRIT, RUM/SPIRITS /WHISKEY/MARINE SPARE PARTS/FINISHED COW LEATHER/TR1 TRIANGLE PLATE WLL/DEVICES, JOINTS AND GASK | ![]() | ![]() | 42 | UNT | Antwerpen | Hong Kong | ![]() |
20-03-2017 | 000004 | DRIVEN FRONT AXLE/TWARON R ARAMID FILAMENT YARN D 3052 3220 DTEX F 2000/AROMATIC CHEMICALS/1G W01052/K050/F110 TONALID/ACETYL HEXAMETHYL TETRALIN/PARAFLEX HS 9720 | ![]() | ![]() | 12 | UNT | Antwerpen | Buenos Aires | ![]() |
27-01-2017 | 000004 | HM-183 50 KG HAND MODIFIER P00183-AH/BATTERY UPGRADE RMA GOODS/LITHIUM-ION BATTERIES/MOTOR GS S ASSY/AROMATIC CHEMICALS/1G W01052/K050/F110 TONALID/ACETYL HEXAMETHYL TETRALIN/ISOLATORS/TEXTILES, CHOCHOLATE 28, 110 CM/PAINT AND PAINT / PRINTING INK RELATED | ![]() | ![]() | 51 | UNT | Antwerpen | Hong Kong | ![]() |
23-01-2017 | 380053 | AROMATIC CHEMICALS TONALID ACETYL HEXAMETHYL TETRALIN \ FOOD FOR ORNAMENTAL FISH AND AQUARIUM EQUIPMENT \ ALUMINIUM STRIP, COMPONENTS AND FABRICS \ SPAREPARTS FOR PELLETEERMACHINES \ BORAGE OIL REF GLA 20 PERCENT | ![]() | ![]() | 12 | UNT | Antwerpen | Buenos Aires | ![]() |
Belgium T3 Export (34)
Importer (8)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-12-2020 | 000004 | AROMATIC CHEMICALS ACETYL HEXAMETHYL TETRALIN/NUTRITIONAL PRODUCTS/LINALOOL/CIGARS/STEEL BARS/KITCHEN ACCESSORIES/KETOCONAZOLE/FARMPACKER 70A1/ACTIVATEUR OENO BIOFERM XTREM CODE 233 /PROFYLISE P DEMPTOS/TWARON R ARAMID FILAMENT YARD D 2200 8050 DTEX F 600 | ![]() | ![]() | 52 | PKG | Antwerpen | Buenos Aires | ![]() |
15-12-2020 | 380053 | AROMATIC CHEMICALS TONALID ACETYL HEXAMETHYL TETRALIN \ FOOD FOR ORNAMENTAL FISH AND AQUARIUM EQUIPMENT \ ALUMINIUM STRIP, COMPONENTS AND FABRICS \ SPAREPARTS FOR PELLETEERMACHINES \ BORAGE OIL REF GLA 20 PERCENT | ![]() | ![]() | 4.54 | KGS | Antwerpen | Buenos Aires | ![]() |
14-12-2020 | 000004 | HM-183 50 KG HAND MODIFIER P00183-AH/BATTERY UPGRADE RMA GOODS/LITHIUM-ION BATTERIES/MOTOR GS S ASSY/AROMATIC CHEMICALS/1G W01052/K050/F110 TONALID/ACETYL HEXAMETHYL TETRALIN/ISOLATORS/TEXTILES, CHOCHOLATE 28, 110 CM/PAINT AND PAINT / PRINTING INK RELATED | ![]() | ![]() | 51 | PKG | Antwerpen | Hong Kong | ![]() |
10-12-2020 | 000004 | THERMOPLASTIC ADHESIVE FILM/COSMETICS, SKIN CARE PRODUCTS/COSMETIC PRODUCTS/VACHETTA SHOULDERS 22/24 MM (WITH LIGHT FINISH) VACHETTA DOUBLE BUTTS 30/32 MM (WITH LIGHT FINISH)/ PIPING SYSTEM/BAGS WITH BOTTOM SEAL/C*TEX 06201 ACETYLATED DISTARCH ADIPATE/IND | ![]() | ![]() | 106 | PKG | Antwerpen | Hong Kong | ![]() |
25-10-2020 | 000004 | MAXILACT L2000/AROMATIC CHEMICALS ACETYL HEXAMETHYL TETRALIN/AROMATIC CHEMICALS ACETYL HEXAMETHYL TETRALIN HEXENAL/NUTRITIONAL PRODUCTS/MOTOR PARTS/ETHYLLINALOOL/ISONALINE 70/NUTRITIONAL PRODUCTS/SAWBLADE/SPARE PARTS/LINALYL ACETATE/KETJENFLEX 8/100019BAG | ![]() | ![]() | 53 | PKG | Antwerpen | Buenos Aires | ![]() |
13-10-2020 | 000004 | DRIVEN FRONT AXLE/TWARON R ARAMID FILAMENT YARN D 3052 3220 DTEX F 2000/AROMATIC CHEMICALS/1G W01052/K050/F110 TONALID/ACETYL HEXAMETHYL TETRALIN/PARAFLEX HS 9720 | ![]() | ![]() | 10 | PKG | Antwerpen | Buenos Aires | ![]() |
04-08-2020 | 000004 | STEEL/AROMATIC CHEMICALS/ 1G W01052/K050/F110 TONALID/SOLID,N.O.S. ACETYL/ELECTRONICS COMPONENTS/EPW VALVE SPOOL/PHARMACEUTICALS SIMTIN 10/SPIRIT, RUM/SPIRITS /WHISKEY/MARINE SPARE PARTS/FINISHED COW LEATHER/TR1 TRIANGLE PLATE WLL/DEVICES, JOINTS AND GASK | ![]() | ![]() | 42 | PKG | Antwerpen | Hong Kong | ![]() |
09-07-2020 | 380053 | NUTRITIONAL PRODUCTS/DOXYCYCLINE HCL/AROMATIC CHEMICALS TONALID / ACETYL HEXAMETHYL TETRALIN/NEOCRYL A-1091 -2/GRADER, ACCUMUATOR | ![]() | ![]() | 21 | PKG | Antwerpen | Buenos Aires | ![]() |
24-05-2020 | 000004 | SPARE PARTS FOR PLASTIC WINDOWS/ AROMATIC CHEMICALS ENVIRONMENTALLY HAZARDOUS SUBSTANCE ACETYL HEXAMETHYL TETRALIN/ TWARON R ARAMID FILAMENT YARN D2200 3220 DTEX F2000/ TWARON R ARAMID FILAMENT YARN D3052 3220 DTEX/ GERANYL NITRILE SUBSTITUTE/ FIXOLIDE/ | ![]() | ![]() | 10 | PKG | Antwerpen | Buenos Aires | ![]() |
29-04-2020 | 000004 | FILMS AND/OR PLATES/WIPER PARTS/PARTS/CATERPILLAR SPARE PARTS/BETON CORAL SAC 25 KG/ROSEMARY OIL TUNISIA LMR/ACETYL DIICOAMYLENE/POLYETHERIMIDE UNFILLED OTHER THERMOPLASTIC RESINS/BATTERY PACK/LI-ION/18650/P BEACHCOMBER BBU MODULE SPARE,BBU,NVRAM,DD640,67 | ![]() | ![]() | 31 | PKG | Antwerpen | Singapore | ![]() |
China Import (72)
Importer (12)
Exporter (10)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 000004 | THERMOPLASTIC ADHESIVE FILM/COSMETICS, SKIN CARE PRODUCTS/COSMETIC PRODUCTS/VACHETTA SHOULDERS 22/24 MM (WITH LIGHT FINISH) VACHETTA DOUBLE BUTTS 30/32 MM (WITH LIGHT FINISH)/ PIPING SYSTEM/BAGS WITH BOTTOM SEAL/C*TEX 06201 ACETYLATED DISTARCH ADIPATE/IND | ![]() | ![]() | 126 | PKG | Antwerp | Hong Kong | ![]() |
29-11-2020 | 000004 | HM-183 50 KG HAND MODIFIER P00183-AH/BATTERY UPGRADE RMA GOODS/LITHIUM-ION BATTERIES/MOTOR GS S ASSY/AROMATIC CHEMICALS/1G W01052/K050/F110 TONALID/ACETYL HEXAMETHYL TETRALIN/ISOLATORS/TEXTILES, CHOCHOLATE 28, 110 CM/PAINT AND PAINT / PRINTING INK RELATED | ![]() | ![]() | 51 | PKG | Antwerp | Hong Kong | ![]() |
08-10-2020 | 380053 | HEXAHYDRO/ACETYL DIISOAMYLENE/CYCLABUTE | ![]() | ![]() | 58 | DRM | Felixstowe | Huangpu | ![]() |
25-09-2020 | 380053 | HEXAHYDRO \ ACETYL DIISOAMYLENE \ CYCLACET | ![]() | ![]() | 63 | DRM | Felixstowe | Huangpu | ![]() |
23-08-2020 | 391201 | CYCLAPROP/NECTARATE ELINCS/ACETYL DIISOAMYLENE KOAVONE/CYCLACET | ![]() | ![]() | 32 | DRM | Felixstowe | Huangpu | ![]() |
18-08-2020 | 380053 | ACETYL ACETONE | ![]() | ![]() | 80 | DRM | Naoetsu | USHOU | ![]() |
10-08-2020 | 000004 | PAINT AND PAINT RELATED MATERIAL \ DICALITE 4258 \ CARBIDE TOOL GRINDER TECHNICA TYPE HMS 5500 NOT RESTRICTED \ MOLECULAR SIEVE NON HAZARDOUS \ ALUMINIUM EXTRUSION \ TEC MOLD \ AROMATIC CHEMICALS/TONALID/ACETYL HEXAMETHYL TETRALIN \ SHELLSOL D70 \ NESTEA | ![]() | ![]() | 42 | PKG | Rotterdam | Hong Kong | ![]() |
08-08-2020 | 380053 | CYCLAPROP/ ACETYL DIISOAMYLENE KOAVONE/ PRENYL ACETATE/ CYCLACET NON HAZARDOUS | ![]() | ![]() | 58 | DRM | Felixstowe | Huangpu | ![]() |
24-07-2020 | 380053 | HEXAHYDRO / ACETYL DIISOAMYLENE | ![]() | ![]() | 52 | DRM | Felixstowe | Huangpu | ![]() |
08-07-2020 | 380053 | HEXAHYDRO / ACETYL DIISOAMYLENE / HEXENYL SALICYLATE / CYCLABUTE | ![]() | ![]() | 32 | PKG | Felixstowe | Huangpu | ![]() |
China Export (92)
Importer (13)
Exporter (12)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-08-2020 | 000004 | MENS WOVEN SHORTS/FERRITE CORE/IMPELLER/PUMP PARTS/DC MICROMOTOR/VALVE PARTS/EMPTY PLASTIC SOFTBOTTLE/ALUMINIUM SHELL/REAR VIEWMIRROR/EXTERIOR MIRRORS/SAFETY MATCH)/ETHYL BUTYRATE NATUTAL/ACETYL PROPIONYL NATURAL | ![]() | ![]() | 460 | PKG | Shanghai | New York | ![]() |
22-08-2020 | 380053 | HEXAHYDRO \ ACETYL DIISOAMYLENE \ CYCLACET | ![]() | ![]() | 61 | DRM | Felixstowe | Huangpu | ![]() |
08-08-2020 | 380036 | ACETYL TRIBUTYL CITRATE(ATBC) | ![]() | ![]() | 80 | DRM | Shanghai | ZADUR | ![]() |
03-08-2020 | 540009 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 20 | PKG | Shanghai | Genoa | ![]() |
01-08-2020 | 391201 | CYCLAPROP/NECTARATE ELINCS/ACETYL DIISOAMYLENE KOAVONE/CYCLACET | ![]() | ![]() | 36 | DRM | Felixstowe | Huangpu | ![]() |
20-07-2020 | 380036 | D-GLUCOSAMINE HCL ANDN-ACETYL-D-GLUCOSAMINE | ![]() | ![]() | 380 | DRM | Shanghai | Long Beach | ![]() |
17-07-2020 | 701306 | ACETYL L-CARNITINE HCL | ![]() | ![]() | 684 | PKG | Shanghai | Barcelona | ![]() |
13-07-2020 | 380053 | CYCLAPROP/ ACETYL DIISOAMYLENE KOAVONE/ PRENYL ACETATE/ CYCLACET NON HAZARDOUS | ![]() | ![]() | 59 | DRM | Felixstowe | Huangpu | ![]() |
08-07-2020 | 540009 | N-ACETYL-L-TYROSINE | ![]() | ![]() | 1485 | PKG | Shanghai | Barcelona | ![]() |
28-06-2020 | 380053 | HEXAHYDRO / ACETYL DIISOAMYLENE | ![]() | ![]() | 52 | DRM | Felixstowe | Huangpu | ![]() |
Columbia Import (33)
Importer (12)
Exporter (16)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
08-10-2020 | 2941909000 | DO 46292 - 35. PEDIDO TRAMITE: IMP.45 ACETYL IMP 50 NEOMICINA. DECLARACION (1 - 1) . VISTO BUENO | ![]() | ![]() | ![]() | 6800 | KGS | 135040 | 19.86 | China | ![]() |
24-09-2020 | 2930909900 | DIM 1/5 D.O. BOG-202009184/ **REF N-ACETYL CISTEINE CAS NO. 616-91-1, PRODUCTO Y NOMBRE CO | ![]() | ![]() | ![]() | 500 | KGS | 8150 | 16.3 | China | ![]() |
13-08-2020 | 2918159000 | DO.25849 - 20. MERCANCIA NUEVA. PRODUCTO=KANATOL/ATBC 99.0%MIN, NOMBRE COMERCIAL=ACETYL TRIBU | ![]() | ![]() | ![]() | 9240 | KGS | 12704.33 | 1.37 | China | ![]() |
10-06-2020 | 2918159000 | DO.25259 - 20.MERCANCIA NUEVA. PRODUCTO=KANATOL/ATBC 99.0%MIN, NOMBRE COMERCIAL=ACETYL TRIBUT | ![]() | ![]() | ![]() | 9240 | KGS | 12922.63 | 1.4 | China | ![]() |
06-05-2020 | 2941909000 | DO 45761 - 35. PEDIDO TRAMITE: IMP. 42 ACETYL ISOVALERYL. DECLARACION (1 - 1) . MERCANCIA NUEVA | ![]() | ![]() | ![]() | 500 | KGS | 52000 | 104 | China | ![]() |
27-04-2020 | 2918159000 | DO_ 03257735 PEDIDO_ J - 06 - 20 DI_ 1 DE 1 PRODUCTO: ACETYL TRIBUTYL CITRATE (ACETIL TRIBUTIL | ![]() | ![]() | ![]() | 8600 | KGS | 20728.96 | 2.41 | Germany | ![]() |
14-04-2020 | 2941909000 | DO 45738 - 35. PEDIDO TRAMITE: IMP. 39 ACETYL ISOVALERYL. DECLARACION (1 - 1) . MERCANCIA NUEVA | ![]() | ![]() | ![]() | 700 | KGS | 73413.2 | 104.88 | China | ![]() |
14-04-2020 | 2941909000 | DO 45735 - 35. PEDIDO TRAMITE: IMP. 41 ACETYL ISOVALERYL. DECLARACION (1 - 1) . MERCANCIA NUEV | ![]() | ![]() | ![]() | 300 | KGS | 31200 | 104 | China | ![]() |
16-03-2020 | 2914409000 | DO I73355 PEDIDO PEDIDO 1472 VENTOS DECLARACION 2 DE 46.FACTURA(S):H30871.ACETYL METHYL CA | ![]() | ![]() | ![]() | 100 | KGS | 750.55 | 7.51 | Spain | ![]() |
04-02-2020 | 2941909000 | DO 0920000023 PEDIDO TRAMITE: IMP NO. 37 - ACETYL ISOVALERYL DECLARACION (1 - 1) MERCANCIA NUEV | ![]() | ![]() | ![]() | 480 | KGS | 50572 | 105.36 | China | ![]() |
Ecuador Import (47)
Importer (12)
Exporter (25)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
13-11-2020 | 2915909000 | ACETYL BROMIDE 99PORCIENTO | ![]() | ![]() | 2 | KGS | 329.14 | 164.57 | United States | Miami | ![]() |
14-09-2020 | 3822009000 | SOL DE N-ACETYL-L-CYSTEINE | ![]() | ![]() | 2 | KGS | 178.18 | 89.09 | Colombia | Cali | ![]() |
14-09-2020 | 3822009000 | SOL DE N-ACETYL-L-TYROSINE | ![]() | ![]() | 2 | KGS | 180.68 | 90.34 | Colombia | Cali | ![]() |
13-08-2020 | 2930909900 | N-ACETYL-L-CYSTEINA | ![]() | ![]() | 549 | KGS | 14049 | 25.59 | China | Shanghai | ![]() |
11-08-2020 | 2930909900 | N ACETYL L CYSTEINE PHARMACEUTICAL SECONDARY STANDARD CERTIFIED REFERENCE MATERIAL | ![]() | ![]() | 1 | KGS | 60.3 | 60.3 | United States | Miami | ![]() |
02-08-2020 | 3822009000 | SOL ACU DE N-ACETYL L-CYSTEINE | ![]() | ![]() | 5 | KGS | 365.94 | 73.19 | Colombia | Cali | ![]() |
03-07-2020 | 2930909900 | N-ACETYL-L-CYSTEINE | ![]() | ![]() | 4000 | KGS | 1640694.5 | 410.17 | China | Ningbo Lishe | ![]() |
17-06-2020 | 2930909900 | N-ACETYL-L-CYSTEINE | ![]() | ![]() | 2800 | KGS | 1148613 | 410.22 | China | Ningbo Lishe | ![]() |
16-06-2020 | 2930909900 | N-ACETYL-L-CYSTEINA | ![]() | ![]() | 300 | KGS | 8885.6 | 29.62 | China | Shanghai | ![]() |
31-05-2020 | 2930909900 | N-ACETYL-L-CYSTEINE | ![]() | ![]() | 600 | KGS | 397551.22 | 662.59 | China | Ningbo Lishe | ![]() |
Germany T3 Import (17)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-08-2020 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
09-07-2020 | 380036 | ACETYL TRIBUTYL CIRTATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
26-05-2020 | 380036 | ACETYL TRIBUTYL CIRTATE | ![]() | ![]() | 1 | TNK | Hamburg | Hamburg | ![]() |
28-03-2020 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
28-03-2020 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
08-10-2019 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
07-10-2019 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
16-08-2019 | 380036 | ACETYL TRIBUTYL CIRTATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
14-07-2019 | 380036 | ACETYL TRIBUTYL CIRTATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
10-06-2019 | 380036 | ACETYL TRIBUTYL CITRATE | ![]() | ![]() | 1 | TNK | Shanghai | Hamburg | ![]() |
Germany T3 Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-10-2020 | 290000 | PERFUME OILS, NON-ALCOHOLIC AMBRETTIA 726050, 7-ACETYL-1,1,3,4,4,6-HEXAMETHYLTETRALINE,HEXAHYDROHEXAMETHYL CYCLOPENTABENZOPYRAN/PERFUME OILS, NON-ALCOHOLIC PERFUME FRAGRANCE IDS 08-NEROLI/PERFUME OILS, NON-ALCOHOLIC IDS-49 RUH AL RUH, 7-ACETYL-1,1,3,4,4,6 | ![]() | ![]() | 84 | PKG | Hamburg | Jeddah | ![]() |
01-04-2019 | 290000 | PERFUME OILS, NON-ALCOHOLIC AMBRETTIA 726050, 7-ACETYL-1,1,3,4,4,6-HEXAMETHYLTETRALINE,HEXAHYDROHEXAMETHYL CYCLOPENTABENZOPYRAN/PERFUME OILS, NON-ALCOHOLIC PERFUME FRAGRANCE IDS 08-NEROLI/PERFUME OILS, NON-ALCOHOLIC IDS-49 RUH AL RUH, 7-ACETYL-1,1,3,4,4,6 | ![]() | ![]() | 84 | PKG | Hamburg | Jeddah | ![]() |
23-03-2018 | 290000 | PERFUME OILS, NON-ALCOHOLIC AMBRETTIA 726050, 7-ACETYL-1,1,3,4,4,6-HEXAMETHYLTETRALINE,HEXAHYDROHEXAMETHYL CYCLOPENTABENZOPYRAN/PERFUME OILS, NON-ALCOHOLIC PERFUME FRAGRANCE IDS 08-NEROLI/PERFUME OILS, NON-ALCOHOLIC IDS-49 RUH AL RUH, 7-ACETYL-1,1,3,4,4,6 | ![]() | ![]() | 84 | PKG | Hamburg | Jeddah | ![]() |
26-03-2017 | 290000 | PERFUME OILS, NON-ALCOHOLIC AMBRETTIA 726050, 7-ACETYL-1,1,3,4,4,6-HEXAMETHYLTETRALINE,HEXAHYDROHEXAMETHYL CYCLOPENTABENZOPYRAN/PERFUME OILS, NON-ALCOHOLIC PERFUME FRAGRANCE IDS 08-NEROLI/PERFUME OILS, NON-ALCOHOLIC IDS-49 RUH AL RUH, 7-ACETYL-1,1,3,4,4,6 | ![]() | ![]() | 84 | PKG | Hamburg | Jeddah | ![]() |
Malaysia Export (39)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 210051 | GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
28-10-2020 | 210051 | GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
19-09-2020 | 210011 | GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
20-08-2020 | 210051 | GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
30-07-2020 | 210011 | FOODSTUFF - GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
27-05-2020 | 210011 | GLYCEROL STEARATE MIXED DERIVATIVE (MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
23-04-2020 | 210025 | GLYCEROL STEARATE MIXED DERIVATIVE(MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
23-04-2020 | 210025 | GLYCEROL STEARATE MIXED DERIVATIVE(MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
18-03-2020 | 210011 | GLYCEROL STEARATE MIXED DERIVATIVE(MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
18-03-2020 | 210011 | GLYCEROL STEARATE MIXED DERIVATIVE(MONO GLYCERIDE LIQUID ACETYLATED TYPE) | ![]() | ![]() | 80 | PKG | Taipei | Pusan | ![]() |
Netherlands T3 Import (23)
Importer (5)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-11-2020 | 960000 | ACETYL-L-CARNITINE HCL | ![]() | ![]() | 1230 | PKG | Shanghai | Rotterdam | ![]() |
27-09-2020 | 380036 | ACETYL-L-CARNITINE HCL | ![]() | ![]() | 576 | PKG | Shanghai | Rotterdam | ![]() |
22-08-2020 | 380053 | 2-ACETYL PYRIDINE | ![]() | ![]() | 365 | PKG | Shanghai | Rotterdam | ![]() |
14-07-2020 | 380053 | ACETYL PROPIONYL NATURAL | ![]() | ![]() | 285 | PKG | Shanghai | Rotterdam | ![]() |
26-06-2020 | 380036 | ACETYL TRIBUTYL CITRATE(ATBC)ORDER NO. A3160085/3160065 GROSS WEIGHT:17800.0KGSNET WEIGHT:16000.0KGS | ![]() | ![]() | 80 | DRM | Qingdao | Rotterdam | ![]() |
19-06-2020 | 380036 | ACETYL TRIBUTYL CITRATE(ATBC) | ![]() | ![]() | 80 | DRM | Qingdao | Rotterdam | ![]() |
28-05-2020 | 380036 | ACETYL TRIBUTYL CITRATE(ATBC) | ![]() | ![]() | 80 | DRM | Qingdao | Rotterdam | ![]() |
30-04-2020 | 380036 | ACETYL TRIBUTYL CITRATE (ATBC) KETJENFLEX 12 | ![]() | ![]() | 128 | DRM | Qingdao | Rotterdam | ![]() |
08-09-2019 | 380036 | ACETYL TRIBUTYL CITRATE (ATBC) KETJENFLEX 12 | ![]() | ![]() | 148 | DRM | Qingdao | Rotterdam | ![]() |
06-08-2019 | 380036 | ACETYL TRIBUTYL CITRATE(ATBC) | ![]() | ![]() | 80 | DRM | Qingdao | Rotterdam | ![]() |
Netherlands T3 Export (22)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-10-2020 | 380053 | TONALID ACETYL HEXAMETHYL TETRALIN | ![]() | ![]() | DRM | 80 | Rotterdam | Santos | ![]() |
11-09-2020 | 000004 | PUSH IN LAMPHOLDER G5 TERMINAL BLOCK 3 POLE/LAMPHOLDER AND PARTS/HAZARDOUS CHEMICALS NUOSPERSE FA 196/AROMATIC CHEMICALS/ACETYL HEXAMETHYL TETRALIN/BEESWAX/ WHITE/12008/PEANUT COOKING OIL/RECOVER WETTING ROLL/SAFETY GLASS/DREWFLOC 2675/SANITARY ARTICLES/O | ![]() | ![]() | PKG | 52 | Rotterdam | Singapore | ![]() |
05-09-2020 | 000004 | PAINT AND PAINT RELATED MATERIAL \ DICALITE 4258 \ CARBIDE TOOL GRINDER TECHNICA TYPE HMS 5500 NOT RESTRICTED \ MOLECULAR SIEVE NON HAZARDOUS \ ALUMINIUM EXTRUSION \ TEC MOLD \ AROMATIC CHEMICALS/TONALID/ACETYL HEXAMETHYL TETRALIN \ SHELLSOL D70 \ NESTEA | ![]() | ![]() | PKG | 42 | Rotterdam | Hong Kong | ![]() |
21-05-2020 | 000004 | FIRE EXTINGUISHER/10-12PERCENT NA55 COCOA POWDER/DRAUGHT MATERIALS/PAINT/COLORANTS HARMLESS/AROMATIC CHEMICALS/ACETYL HEXAMETHYL TETRALIN/AROMATIC CHEMICALS/ACETYL HEXAMETHYL TETRALIN/ICS BASE SPARES FOR OMAN PV 1 TO PV4/DTA ADDUCT 1062SP/ALUMINIUMFOIL 0. | ![]() | ![]() | PKG | 38 | Rotterdam | Singapore | ![]() |
13-03-2020 | 000004 | SKINTAGS/WARTFREEZER/MACHINERY TOOLS/WITCOM PA66 7C 1L4 HI HS NATURAL/FUNGITROL 11/SAVOURY BISCUITS/AROMATIC CHEMICALS/1G W01052 /050 F110 TONALID/ACETYL HEXAMETHYL TETRALIN/1A1/BOOKBINDING MATERIALS/HAND TOOLS AND/OR METAL BAND SAW BLADES/COMPUTER PARTS/ | ![]() | ![]() | PKG | 122 | Rotterdam | Hong Kong | ![]() |
