Bangladesh Import (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 840021 | CONCENTRATED ANTIBACKSTAIN/DISPERGING AGENT CONCENTRATED ACIDIC PILLING/BIOPOLISH ENZYME CONCENTRATED MICRO SILICON STONE WASH POWDER ENZYME CONCENTRATED NEUTRAL PILLING/BIOPOLISH ENZYME DISPERSING AGENT BLACK BLEACH POWDER STRENGTH IMPROVER SEMI SOFT ACR | ![]() | ![]() | 14 | PE | Istanbul | Chittagong | ![]() |
28-11-2019 | 840021 | CONCENTRATED ANTIBACKSTAIN/DISPERGING AGENT CONCENTRATED ACIDIC PILLING/BIOPOLISH ENZYME CONCENTRATED MICRO SILICON STONE WASH POWDER ENZYME CONCENTRATED NEUTRAL PILLING/BIOPOLISH ENZYME DISPERSING AGENT BLACK BLEACH POWDER STRENGTH IMPROVER SEMI SOFT ACR | ![]() | ![]() | 14 | PE | Istanbul | Chittagong | ![]() |
15-03-2018 | 840021 | CONCENTRATED ANTIBACKSTAIN/DISPERGING AGENT CONCENTRATED ACIDIC PILLING/BIOPOLISH ENZYME CONCENTRATED MICRO SILICON STONE WASH POWDER ENZYME CONCENTRATED NEUTRAL PILLING/BIOPOLISH ENZYME DISPERSING AGENT BLACK BLEACH POWDER STRENGTH IMPROVER SEMI SOFT ACR | ![]() | ![]() | 14 | PE | Istanbul | Chittagong | ![]() |
16-03-2017 | 840021 | CONCENTRATED ANTIBACKSTAIN/DISPERGING AGENT CONCENTRATED ACIDIC PILLING/BIOPOLISH ENZYME CONCENTRATED MICRO SILICON STONE WASH POWDER ENZYME CONCENTRATED NEUTRAL PILLING/BIOPOLISH ENZYME DISPERSING AGENT BLACK BLEACH POWDER STRENGTH IMPROVER SEMI SOFT ACRYLATE WITH RESIN FINISH FASTDRY COMPOUND (RESIN APPL) INDIGO FIXING MATERIAL FREE FORMALDYHDE RESIN GLOXAL RESIN FREE FORMALDYHD/ SOFTENER NC SOFT 6906 | ![]() | ![]() | 14 | PE | Istanbul | Chittagong | ![]() |
01-03-2017 | 000004 | ANIMAL FEED SUPPLIMENT/ACETIC ACID GLACIAL 100 PERCENT ANHYDROUS FOR ANALYSIS EMSURE DANGEROUS GOODS, PHARMACEUTICAL RAW MATERIALS/FRAMO CARGO PUMP MODEL FOR TRAINING OF SEAFARERS/PHARMACEUTICAL RAW MATERIALS, FERROUS FUMARATE POWDER USP 38, SODIUM BENZOATE GRANULES, CITRIC ACID, ANHYDROUS, FINE CRYST/NATURAL LIME LEMON FLAVOURING/FLAVOUR AND ENERGY POWDER MIXTURE/CERABUK ROCK SD LEATHER BLACK/TEXTILE AUXILIARIES/BYK ADDITIVES HARMLESS GOODS/PHARMACEUTICAL PACKING MATERIAL/TESTING INSTRUMENT FOR POULTRY PROCESSED/SPARE PARTS/DIATHERMY MACHINE BIPOLAR/RAW MATERIALS FOR COSMETICS/PH-INDICATOR STRIPS PH 0-14 UNIVERSAL INDICATOR MCOLORPHASTTM, LABORATORY CHEMICAL AND REAGENT/TRIPOTASSIUM CITRATE/FLIP CAP/BAR ROTARY SCREW COMPRESSOR AND REGREIGARATION DRYER TD 51 ALONG WITH ALL STANDARD ACCESSORIES AND ESSENTIAL PARTS | ![]() | ![]() | 83 | PK | Hamburg | Chittagong | ![]() |
Belgium T3 Import (3)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-10-2017 | 000004 | 21000 METER CABLES/SPHERIGLASS 3000E CP03/PHENOSULPHONIC ACID, LIQUID/SHIP SPARES IN TRANSIT PISTON CROWN 1514 OMX/CENTRIFUGAL PUMPS/RUBBER BELOWS/CENTRIFUGAL PUMPS/CENTRIFUGAL PUMPS/LURAN S KR 2861/1 C BLACK 89828/SHIP SPARES IN TRANSIT MORNING MIRACLE/E | ![]() | ![]() | 38 | UNT | Antwerpen | Shanghai | ![]() |
15-10-2017 | 000004 | PEPPER BLACK GROUND PP 20K/INDUSTRIAL FLAVOURS/MECHA DESERT/ AMBERMAX/COSMONE/ FOLROSIA/METHYLPENTENOIC ACID/PROPYL ACETATE / ACID C12 LOVAGE LEAF OIL/BIOVANILLINE PROPIONIC ACID REDIST/GOLDEN SYRUP FLAVOR | ![]() | ![]() | 55 | UNT | Antwerpen | Jakarta | ![]() |
12-09-2017 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 26 | UNT | Antwerpen | Hong Kong | ![]() |
Belgium T3 Export (19)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-07-2020 | 000004 | SIKA PRIMER 206 G P BLACK/SIKA MULTIPRIMER MARINE/SIKA AKTIVATOR 100/EFKA FA 4663 EG OLD TEXAPHOR 963/EFKA FA 4663 EG CHANWY ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID SO LVENT NAPHTHA, DIMERIC FATTY ACIDS, COMPOUNDS WITH COCOALKYL AMINE/TINUVIN 405 LUIO | ![]() | ![]() | 36 | PKG | Antwerpen | Jakarta | ![]() |
16-04-2020 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerpen | Hong Kong | ![]() |
16-03-2020 | 000004 | PEPPER BLACK GROUND PP 20K/INDUSTRIAL FLAVOURS/MECHA DESERT/ AMBERMAX/COSMONE/ FOLROSIA/METHYLPENTENOIC ACID/PROPYL ACETATE / ACID C12 LOVAGE LEAF OIL/BIOVANILLINE PROPIONIC ACID REDIST/GOLDEN SYRUP FLAVOR | ![]() | ![]() | 55 | PKG | Antwerpen | Jakarta | ![]() |
05-03-2020 | 000004 | 21000 METER CABLES/SPHERIGLASS 3000E CP03/PHENOSULPHONIC ACID, LIQUID/SHIP SPARES IN TRANSIT PISTON CROWN 1514 OMX/CENTRIFUGAL PUMPS/RUBBER BELOWS/CENTRIFUGAL PUMPS/CENTRIFUGAL PUMPS/LURAN S KR 2861/1 C BLACK 89828/SHIP SPARES IN TRANSIT MORNING MIRACLE/E | ![]() | ![]() | 38 | PKG | Antwerpen | Shanghai | ![]() |
22-02-2020 | 000004 | 21000 METER CABLES/SPHERIGLASS 3000E CP03/PHENOSULPHONIC ACID, LIQUID/SHIP SPARES IN TRANSIT PISTON CROWN 1514 OMX/CENTRIFUGAL PUMPS/RUBBER BELOWS/CENTRIFUGAL PUMPS/CENTRIFUGAL PUMPS/LURAN S KR 2861/1 C BLACK 89828/SHIP SPARES IN TRANSIT MORNING MIRACLE/E | ![]() | ![]() | 38 | PKG | Antwerpen | Shanghai | ![]() |
12-02-2020 | 000004 | PEPPER BLACK GROUND PP 20K/INDUSTRIAL FLAVOURS/MECHA DESERT/ AMBERMAX/COSMONE/ FOLROSIA/METHYLPENTENOIC ACID/PROPYL ACETATE / ACID C12 LOVAGE LEAF OIL/BIOVANILLINE PROPIONIC ACID REDIST/GOLDEN SYRUP FLAVOR | ![]() | ![]() | 55 | PKG | Antwerpen | Jakarta | ![]() |
16-01-2020 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerpen | Hong Kong | ![]() |
26-07-2019 | 000004 | SIKA PRIMER 206 G P BLACK/SIKA MULTIPRIMER MARINE/SIKA AKTIVATOR 100/EFKA FA 4663 EG OLD TEXAPHOR 963/EFKA FA 4663 EG CHANWY ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID SO LVENT NAPHTHA, DIMERIC FATTY ACIDS, COMPOUNDS WITH COCOALKYL AMINE/TINUVIN 405 LUIO | ![]() | ![]() | 35 | PKG | Antwerpen | Jakarta | ![]() |
11-04-2019 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 26 | UNT | Antwerpen | Hong Kong | ![]() |
11-04-2019 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 26 | UNT | Antwerpen | Hong Kong | ![]() |
China Import (14)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 380036 | ACID DYE BLACK ISO 210 | ![]() | ![]() | 9.07 | KGS | Genova | Xiamen | ![]() |
03-07-2020 | 380036 | POWDER FRIT,FRIT, BLACK PIGMENT, ALUMINA TRISODIUM ANHYDROUS PHOSPHATE PIGMENT, QUARTZ, ENAMEL, ACID RESISTANT ENAMEL, WHITE GLAZE IN POWDER FORM, BELT FOR RADEX, JAR, TF 941 | ![]() | ![]() | 11.79 | KGS | ITSPE | Shanghai | ![]() |
03-07-2020 | 380036 | POWDER FRIT,FRIT, BLACK PIGMENT, ALUMINA TRISODIUM ANHYDROUS PHOSPHATE PIGMENT, QUARTZ, ENAMEL, ACID RESISTANT ENAMEL, WHITE GLAZE IN POWDER FORM, BELT FOR RADEX, JAR, TF 941 | ![]() | ![]() | 11.79 | KGS | ITSPE | Shanghai | ![]() |
14-03-2020 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerpen | Hong Kong | ![]() |
14-03-2020 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerpen | Hong Kong | ![]() |
22-08-2019 | 380036 | ACID DYE BLACK ISO 210 | ![]() | ![]() | 9.07 | KGS | Genova | Xiamen | ![]() |
26-06-2019 | 380036 | POWDER FRIT,FRIT, BLACK PIGMENT, ALUMINA TRISODIUM ANHYDROUS PHOSPHATE PIGMENT, QUARTZ, ENAMEL, ACID RESISTANT ENAMEL, WHITE GLAZE IN POWDER FORM, BELT FOR RADEX, JAR, TF 941 | ![]() | ![]() | 11.79 | KGS | ITSPE | Shanghai | ![]() |
26-06-2019 | 380036 | POWDER FRIT,FRIT, BLACK PIGMENT, ALUMINA TRISODIUM ANHYDROUS PHOSPHATE PIGMENT, QUARTZ, ENAMEL, ACID RESISTANT ENAMEL, WHITE GLAZE IN POWDER FORM, BELT FOR RADEX, JAR, TF 941 | ![]() | ![]() | 11.79 | KGS | ITSPE | Shanghai | ![]() |
14-03-2019 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerp | Hong Kong | ![]() |
14-03-2019 | 380053 | ARBO IMMERSIBLE PUMP SUMPRO/THOMAS REGOUT TELESCOPIC SLIDE/COMPUTER PARTS/WITCOM PA66/6G/3L1-HS BLACK/DIHYDROCOUMARIN/CITRIC ACID ANHY/JEFFOX WL-5000, OXIRANE, METHYL-, POLYMER WITH OIRANE, MONOBUTYL ETHER/TRIPOTASSIUM CITRATE MONO/BASOTRONIC PVI, QUATERN | ![]() | ![]() | 11.79 | KGS | Antwerp | Hong Kong | ![]() |
Columbia Import (8)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
16-12-2019 | 3204120000 | DO 522980 DECLARACION 1 DE 6-FACTURA(S) 2019KC1410; PEDIDO F-2019KC1410 KELCO - 500 KILOGRAMO PRODUCTO: ACID BLACK 194 | ![]() | ![]() | ![]() | 825 | KGS | 10940.05 | 13.26 | China | ![]() |
09-01-2019 | 3204120000 | DO_ 06249886 C¿DIGO UAP_ 707 PEDIDOS_ 2018 - 1215 DI_ 1 DE 1 REFERENCIA_ ACID BLACK 1. PRODU | ![]() | ![]() | ![]() | 575 | KGS | 6186.14 | 10.76 | India | ![]() |
03-04-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 923.06 | KGS | 4549.76 | 4.93 | India | ![]() |
19-02-2018 | 3204120000 | DECLARACION (1 - 1) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 11800 | KGS | 39181.81 | 3.32 | India | ![]() |
19-02-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 2200 | KGS | 8188.92 | 3.72 | India | ![]() |
22-01-2018 | 3204120000 | DECLARACION (1 - 6) ACID BLACK AO - JS - 918, COD: (B NO:20171201) ; PRODUCTO: COLORANTE ACIDO, OR | ![]() | ![]() | ![]() | 1050 | KGS | 9118.14 | 8.68 | China | ![]() |
11-01-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK 194 (DYE CONTENT 100%) , ; PRODUCTO: COLORANTE ACIDO, ORIGEN: SIN | ![]() | ![]() | ![]() | 2400 | KGS | 7196.17 | 3 | India | ![]() |
13-10-2017 | 3204120000 | DECLARACION(2-2) ACID BLACK 194 (DYE CONTENT 100%); PRODUCTO: COLORANTE ACIDO, ORIGEN: SIN | ![]() | ![]() | ![]() | 3750 | KGS | 11186.25 | 2.98 | India | ![]() |
Ecuador Import (17)
Importer (8)
Exporter (10)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
08-05-2020 | 3204170000 | ACID BLACK 194 200 | ![]() | ![]() | 212 | KGS | 1364.9 | 6.44 | China | Shanghai | ![]() |
04-03-2020 | 9506290000 | FLEX PADDLES/ ACID LIME-BLACK/ MANOPLA PARA NATACION | ![]() | ![]() | 180 | UNT | 1705.67 | 9.48 | Malaysia | Cali | ![]() |
04-03-2020 | 9506290000 | MANOPLA ELITE HAND PADDLE/ ACID LIME-BLACK/ MANOPLA PARA NATACION | ![]() | ![]() | 216 | UNT | 1740.51 | 8.06 | China | Cali | ![]() |
04-03-2020 | 9506290000 | MANOPLA ELITE FINGER PADDLE/ACID LIME-BLACK/ MANOPLA PARA NATACION | ![]() | ![]() | 288 | UNT | 1718.81 | 5.97 | China | Cali | ![]() |
24-01-2020 | 3204170000 | ACID BLACK 194 200PORCIENTO | ![]() | ![]() | 106 | KGS | 631.79 | 5.96 | China | Shanghai | ![]() |
20-07-2019 | 3204120000 | QUIMICOS PARA EL TEÑIDO-ACID BLACK 210 | ![]() | ![]() | 125 | KGS | 852.98 | 6.82 | India | Busan | ![]() |
20-07-2019 | 3204120000 | QUIMICOS PARA EL TEÑIDO-ACID BLACK 234 | ![]() | ![]() | 125 | KGS | 804.09 | 6.43 | India | Busan | ![]() |
20-07-2019 | 3204120000 | QUIMICOS PARA EL TEÑIDO-ACID BLACK 2 | ![]() | ![]() | 300 | KGS | 1284.51 | 4.28 | India | Busan | ![]() |
07-05-2019 | 3204120000 | ACID BLACK | ![]() | ![]() | 250 | KGS | 3321.92 | 13.29 | Netherlands Antilles | Antwerpen | ![]() |
17-04-2019 | 8712000000 | Bicicleta Cube Acid black n white 2018 | ![]() | ![]() | 2 | UNT | 1112.53 | 556.26 | Germany | NA | ![]() |
Egypt Import (91)
Importer (7)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
10-11-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)CARBON BLACK AF 135EHS CODE: 3204.12.18 ACID BROWN 106 HS CODE: 3204.12.17ACID BROWN 348 HS CODE: 3204.12.17ACID ORANGE 74HS CODE: 3204.12.12 | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
10-11-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)CARBON BLACK AF 135EHS CODE: 3204.12.18 ACID BROWN 106 HS CODE: 3204.12.17ACID BROWN 348 HS CODE: 3204.12.17ACID ORANGE 74HS CODE: 3204.12.12 | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
10-11-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)CARBON BLACK AF 135EHS CODE: 3204.12.18 ACID BROWN 106 HS CODE: 3204.12.17ACID BROWN 348 HS CODE: 3204.12.17ACID ORANGE 74HS CODE: 3204.12.12 | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
26-09-2020 | 380036 | ACID BLACK MRC | ![]() | ![]() | 1000 | CT | Shanghai | Alexandria | ![]() |
05-08-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH) CARBON BLACK AF 135E | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
05-08-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH) CARBON BLACK AF 135E | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
05-08-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH) CARBON BLACK AF 135E | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
07-07-2020 | 320002 | ACID BLACK MRC | ![]() | ![]() | 504 | CT | Shanghai | Alexandria | ![]() |
14-06-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)(CARBON BLACK AF 135E)HS CODE: 3204.12.18 ACID BLACK 210 160% (ACID BLACK NBH)HS CODE: 3204.12.18 | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
14-06-2020 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)(CARBON BLACK AF 135E)HS CODE: 3204.12.18 ACID BLACK 210 160% (ACID BLACK NBH)HS CODE: 3204.12.18 | ![]() | ![]() | 20 | PE | Mundra | Alexandria | ![]() |
Egypt Export (26)
Importer (7)
Exporter (7)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-06-2019 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)(CARBON BLACK AF 135E)HS CODE: 3204.12.18 ACID BLACK 210 160% (ACID BLACK NBH)HS CODE: 3204.12.18 | ![]() | ![]() | 20 | PE | Mundra | El Iskandariya | ![]() |
23-06-2019 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)(CARBON BLACK AF 135E)HS CODE: 3204.12.18 ACID BLACK 210 160% (ACID BLACK NBH)HS CODE: 3204.12.18 | ![]() | ![]() | 20 | PE | Mundra | El Iskandariya | ![]() |
23-06-2019 | 380036 | ACID BLACK 210 135% (ACID BLACK NBH)(CARBON BLACK AF 135E)HS CODE: 3204.12.18 ACID BLACK 210 160% (ACID BLACK NBH)HS CODE: 3204.12.18 | ![]() | ![]() | 20 | PE | Mundra | El Iskandariya | ![]() |
11-06-2019 | 320002 | ACID BLACK MRC | ![]() | ![]() | 504 | CT | Shanghai | El Iskandariya | ![]() |
02-06-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
02-06-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
22-05-2019 | 350001 | SYNTHETIC ORGANIC DYES - CORIACIDE BLACK TE (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
22-05-2019 | 350001 | SYNTHETIC ORGANIC DYES - CORIACIDE BLACK TE (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
03-05-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK RA(ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
02-05-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK RA(ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
Germany T3 Export (15)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-10-2020 | 000004 | CHEMICALS 1276784 / PERSONAL CARE ITEMS / SILANOL M3 / UV-LACK, HARDENER FOR TWO COMPONENTS / CORROSIVE LIQUID / CHEMICALS / RALUFON 300 K / PRINTING INK BLACK AND WHITE / POLYVINYL PHOSPHONIC ACID / PNOEL/2 / SAFETY DEVICES / INDUSTRIAL CLEANER ROESLER | ![]() | ![]() | 40 | PKG | Hamburg | Shanghai | ![]() |
28-10-2020 | 000004 | GOLDSCHMIDT C 6001/BATTERIES WT, FILLED WITH ACID/STYROLUTION PS 168N/5500KGS HOSTALEN GC 7260/HOSES AND FITTINGS/VESTAMID L1930 BLACK 9.7503/VARIABLE RESISTOR/10,800 PC W000004927 2016-B-W08 TIGUAN FRONT/10,800 PC 178.090 2016-B-W09 TIGUAN FRONT/2,688 PC | ![]() | ![]() | 38 | PKG | Hamburg | Shanghai | ![]() |
29-09-2020 | 000004 | BATTERIES WET, FILLED WITH ACID / VESTAMID L2124 / VESTAMID L1930 BLACK / VESTAMID L2124 / ALUMINIUM TEILE / ELECTRIC MAGNETS / SOUND ABSORPTION MATERIAL / MALMEDIE DRUM COUPLING / PARTICLE MEASURING SYSTEM / CIRCULAR SAWBLADES / PURELL RP 270 G / EMPTY G | ![]() | ![]() | 30 | PKG | Hamburg | Shanghai | ![]() |
05-09-2020 | 000004 | ALKYLSULPHONIC ACIDS, LIQUID/BENZENESULFONIC ACID,4 METHYL,HYDRATE/BATTERIES WET, FILLED WITH ACID/1 PC CHTD 7/5 CARTRIDGE/BLADE ELEMENTS/PLASTIC PARTS/SOUND ABSORPTION MATERIAL/VESTAMID L2124, HARMLESS/MICROCRYSTALLINE CELLULOSE/VESTAMID L2140 BLACK 9 75 | ![]() | ![]() | 26 | PKG | Hamburg | Shanghai | ![]() |
03-05-2019 | 000004 | ALKYLSULPHONIC ACIDS, LIQUID/BENZENESULFONIC ACID,4 METHYL,HYDRATE/BATTERIES WET, FILLED WITH ACID/1 PC CHTD 7/5 CARTRIDGE/BLADE ELEMENTS/PLASTIC PARTS/SOUND ABSORPTION MATERIAL/VESTAMID L2124, HARMLESS/MICROCRYSTALLINE CELLULOSE/VESTAMID L2140 BLACK 9 75 | ![]() | ![]() | 26 | PKG | Hamburg | Shanghai | ![]() |
13-04-2019 | 000004 | BATTERIES WET, FILLED WITH ACID / VESTAMID L2124 / VESTAMID L1930 BLACK / VESTAMID L2124 / ALUMINIUM TEILE / ELECTRIC MAGNETS / SOUND ABSORPTION MATERIAL / MALMEDIE DRUM COUPLING / PARTICLE MEASURING SYSTEM / CIRCULAR SAWBLADES / PURELL RP 270 G / EMPTY G | ![]() | ![]() | 33 | PKG | Hamburg | Shanghai | ![]() |
20-03-2019 | 000004 | CHEMICALS 1276784 / PERSONAL CARE ITEMS / SILANOL M3 / UV-LACK, HARDENER FOR TWO COMPONENTS / CORROSIVE LIQUID / CHEMICALS / RALUFON 300 K / PRINTING INK BLACK AND WHITE / POLYVINYL PHOSPHONIC ACID / PNOEL/2 / SAFETY DEVICES / INDUSTRIAL CLEANER ROESLER | ![]() | ![]() | 40 | PKG | Hamburg | Shanghai | ![]() |
20-03-2019 | 000004 | GOLDSCHMIDT C 6001/BATTERIES WT, FILLED WITH ACID/STYROLUTION PS 168N/5500KGS HOSTALEN GC 7260/HOSES AND FITTINGS/VESTAMID L1930 BLACK 9.7503/VARIABLE RESISTOR/10,800 PC W000004927 2016-B-W08 TIGUAN FRONT/10,800 PC 178.090 2016-B-W09 TIGUAN FRONT/2,688 PC | ![]() | ![]() | 38 | PKG | Hamburg | Shanghai | ![]() |
27-04-2018 | 000004 | ALKYLSULPHONIC ACIDS, LIQUID/BENZENESULFONIC ACID,4 METHYL,HYDRATE/BATTERIES WET, FILLED WITH ACID/1 PC CHTD 7/5 CARTRIDGE/BLADE ELEMENTS/PLASTIC PARTS/SOUND ABSORPTION MATERIAL/VESTAMID L2124, HARMLESS/MICROCRYSTALLINE CELLULOSE/VESTAMID L2140 BLACK 9 75 | ![]() | ![]() | 36 | PKG | Hamburg | Shanghai | ![]() |
