Bangladesh Import (5)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-09-2017 | 000004 | CALCIUM CHLORIDE ANHYDROUS POWDER REAG. PH EUR NON HAZARDOUS/ ACETONITRILE FOR GAS CHROMATOGRAPHY ECD AND FID SUPRASOLV DANGEROUS GOODS/ DI-AMMONIUMOXALATE MONOHYDRATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR NON HAZARDOUS/ N-AMYL ALCOHOL PENTAN-1-OL FOR ANALYSIS EMSURE/ 1-BUTANOL SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP NF DANGEROUS GOODS/NON-PROTECTED, CYLINDRICAL/ AMMONIUM CHLORIDE FOR A NALYSIS EMSURE ACS,ISO,REAG. PH EUR/ AMMONIUM IRON II SULFATE HEXAHYDRATE FOR ANALYSIS EMSURE ISO/ AMMONIUM THIOCYANATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR/ BENZYL ALCOHOL FOR ANALYSIS EMSURE/ CALCIUM CARBONATE PRECIPITATED FOR ANALYSIS EMSURE REAG. PH EUR NON HAZARDOUS/ N-AMYL ALCOHOL PENTAN-1-OL FOR ANALYSIS EMSURE DANGEROUS GOODS/ 1-NAPHTHOLBENZEIN INDICATOR REAG. PH EUR NON HAZARDOUS/ CHLOROFORM FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR DANGEROUS GOODS/ CEKOL 2000 SODIUM CARBOXYMETHYL CELLULOSE/ 5000 KG STAPA 4L ALUMINIUM PASTE/ 1000 KG STAPA 4 N.L. 53444/G ALUMINIUM PASTE/ TEXTILE DYES / DYES / SPARE PARTS FOR AGRICULTURAL MACHINES/ REACTIVE AND VAT DYES/ PICES ROLLED BAKING OVEN BELT OF GROUP 4000/ HOOK & BAR FOR RJL STOCK/ SPARE PARTS FOR 100 PCT. EXPORT ORIENTED SPINNING MILLS/ ROLLING BEARING/ TLC SILICA GEL 60 25/ALUMINIUM SHEETS NON HAZARDOUS/ SODIUM HYDROGEN SULFITE 39 PERCENTS SOLUTION IN WATER FOR SYNTHESIS/DANGEROUS GOODS/ NON-PROTECTED, CYLINDRICAL / SODIUM NITROPRUSSIDE DIHYDRATE ACS,REAG. PH EUR DANGEROUS GOODS/ ZINC SULFATE HEPTAHYDRATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR NON HAZARDOUS/ SODIUM DIHYDROGEN PHOSPHATE DIHYDRATE/ TETRA-N-BUTYLAMMONIUM HYDROXIDE 12.5 PERCENTS SOLUTION IN METHANOL FOR SYNTHESIS/ VINYL ACETATE STABILISED FOR SYNTHESIS DANGEROUS GOODS/ SODIUM SALICYLATE FOR ANALYSIS EMSURE NON HAZARDOUS/ 1-VINYL-2-PYRROLIDONE STABILIZED WITH N,N'-DI-SEC-BUTYL-1,4-PHENYLENEDIAMINE FOR SYNTHESIS NON HAZARDOUS/ TRICHLOROACETIC ACID FOR ANALYSIS EMSURE ACS,REAG. PH EUR DANGEROUS GOODS/ TEXTILE AUXILIARIES/ SUPPLY AND INSTALLATION OF STEAM COMPRESSED AIR SYSTEM, WATER DISTRIBUTION SYSTEM, BOILER INSTALLATION AND AIR COMPRESSOR/ INSTALLATION WORKS, AND DETAILS SUPPLYING OF SEAMLESS PIPE, MS PIPE, GI PIPE, ELBOW, MS WIELDABLE TEE AND FLANGE, MS WIELDABLE REDUCING TEE, GLOBE/ VALVE, EXPANSION JOINT, PRESSURE REDUCING VALVE, FLEXIBLE HOSE, GLASS TUBE WITH VALVE, ROCK WOOL PIPE COVER, GLASS WOOL ROLL, MS CHANNEL AND ANGLE/ GRINDING WHEEL FABRICATED DUCTING AND DUCT MADE FLANGES DIESEL TRANSFER PUMP AND PRESSURE POWERED PUMP/ BRAND NEW CAPITAL MACHINERY COMPLETE BSD 83/12 BAR ROTARYSCREW COMPRESSOR AND REFRIGERANT DRYER TE 121 WITH ALL STANDARD ACCESSORIES AND ESSENTIAL PARTS | ![]() | ![]() | 215 | PK | Hamburg | Chittagong | ![]() |
06-09-2017 | 000004 | INVERTER/ PHARMACEUTICAL RAW MATERIALS/POLYSORBATE 80 TWEEN 80 USP/PH.EUR./SODIUM DIHYDROGEN PHOSPHATE FCC./CETYL ALCOHOL EP/BP./TITANIUM DIOXIDE EP/BP./CHLOROCRESOL./MONOETHANOLAMINE PUREST./POLYETHYLENE GLYCOL 400 USP./TRISODIUM PHOSPHATE ANHYDROUS FCC./ROPYL PARABEN SODIUM POWDER BP./ LIQUID PARAFFIN HEAVY EP/BP/PHENYLETHYL ALCOHOL/SORBITAN MONOSTEARATE FLAKES SPAN 60 EP/BP/CARBOMER CARBOPOL 940/PROPYL PARABEN SODIUM POWDER EP/BP CLEANING CHEMICALS/ SIGMA FLUID S-570 TANK 1000-1/LUBRICATING PREPARAION/ MEDICAL EQUIPMENT. IMPORTER/ CITRIC ACID MONOHYDRATE CRYST./CITRIC ACID MONOHYDRATE CRYST./PHARMACEUTICAL RAW MATERIAL/ TWEEN 80 POLYSORBATE/TWEEN 60 POLYSORBATE/TWEEN 80 POLYSORBATE/ SPARE PARTS/SODIUM HYDROXIDE SOLUTION/ WAISTBAND/ DRY VITAMIN D3 100 CHOLECALCIFEROL CONCENTRATE POWDER FORM EP/ CARBOXYMETHYL CELLULOSE/ BRAND NEW CAPITAL MACHINERY WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED GARMENTS INDUSTRY BOGE SCREW/COMPRESSOR,MODEL C 30/ DISPRSE AND REACTIVE DYES/ ROUGHING BELT/BUFFING PAPER/ REACTIVE DYES/ RAW MATERIALS FOR 100 PCT EXPORT ORIENTED DYEING AND PRINTING INDUSTRY/ PRINTING CHEMICAL/ REACTIVE AND VAT DYES/ DYES/ CALCIUM CARBONATE, HEAVY, PH.EUR. BP/MANGANESE SULPHATE MONOHYDRATE USP33/POTASSIUM CHLORIDE PH.EUR., USP 33/FERROUS 2 SULPHATE DRIED, FCC, USP/ HARMLESS HOMOEOPATHIC MEDICINE/ SPARE PARTS FOR CEMENT MAKING INDUSTRY/ CALCIUM CARBONATE BP HEAVY/ CONNEX DUMMY PLUG, HV-CONNEX SEPARABLE CONNECTOR AND HV-CONNEX SOCKET | ![]() | ![]() | 288 | PK | Hamburg | Chittagong | ![]() |
27-06-2017 | 000004 | PHARMACEUTICAL RAW MATERIALS SODIUM CMC / PHARMACEUTICAL RAW MATERIAL ZINC SULFATE 1 HYDRATE POWDER, USP37 / VALVES / MENTHOL L 620009 / SPARE PARTS FOR AN OPERATING TIME OF 3000 HOURS FOR 9 ENGINES 18V51/60 DF WITH HFO OPERATION / SPARE PARTS FOR TRUTZSCHLERS BLOW ROOM MACHINERY FOR SPINNING MILLS / SPARE PARTS FOR TRUTZSCHLERS BLOW ROOM MACHINERY FOR SPINNING MILLS / DISODIUM HYDROGENPHOSPHATE DODE CAHYDRATE EP/USP / BRAND NEW CAPITAL MACHINERIES AIRCONDITIONING MACHINE / FINISHING AGENT FOR 100 PERCENT EXPORT ORIENTED TEXTILE INDUSTRY UNDER BONDED WAREHOUSE FACILITIES / SUPPLY OF TUBES FOR GAS COOLER / SEAMLESS CARBON STEEL TUBES FORGAS PLAIN SQUARE COOLER PLAIN SQUARE CUT, DEBURRED ENDS, FIX LENGTHS WITH MILLTEST CERTIFICATE EN 10204/3.1 EDDY CURRENT DESTED ASTM A179/MINIMUM WALL THICKNESS / PHARMACEUTICAL ALOPATHIC RAW MATERIAL EXCLUDING BANNED AND RESTRICTED ITEMS / SODIUM LAURYL SULPHATE POWDER USP / SODIUM CARBOXYMETHYL CELLULOSE VISCOSITY 34 45 CPS 2 PERCENTS SOLN / CETOSTEARYL ALCOHOL EP/BP / STEARIC ACID EP / ALPHA MONOTHIOGLYCEROL / POLYETHYLENE GLYCOL 4000 / SAW BLADE / SODIUM DISULFITE SODIUM METABISULFITE, PHARMACEUTICAL RAW MATERIALS / TRIETHANOLAMINE TROLAMINE / PHARMACEUTICAL RAW MATERIALS FOR VETERINARY USE / PHARMACEUTICAL RAW MATERIALS TALCUM POWDER PREMIUM / TITANIUM DIOXIDE EP/BP / SODIUM BENZOATE EP/BP / SODIUM CARBONATE FCC/EP/BP / SODIUM CHLORIDE EP/BP / ISOPROPYL PALMITATE / SORBITAN MONOSTEARATE FLAKES SPAN 60 EP/BP / POLYVINYL ALCOHOL EP/BP / SPARE PARTS FOR TEXTILE MACHINERY FOR 100 PCT EXPORT ORIENTED SPINNING MILLS / SPARE PARTS FOR 100 PERCENT EXPORT ORIENTED SPINNING MILLS / PHARMACEUTICAL RAW MATERIALS,CALCIUM HYDROGEN PHOSPHATE, ANHYDROUS POWDER BP2017 / SODIUM BENZOATE,GRANULES, PH.EUR.8 ED | ![]() | ![]() | 87 | PK | Hamburg | Chittagong | ![]() |
10-04-2017 | 000004 | SPARE PARTS TOP ROLLER FOR 100 PCT EXPORT ORIENTED/PHARMACEUTICAL RAW MATERIALS ELCEMA F 150 POWDERED CELLULOSE/SCREW AIR COMPRESSOR SET WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED GARMENTS INDUSTRY/PHARMACEUTICAL RAW MATERIAL BETA-CAROTENE 20 PERCENT DC BETA-CAROTENE-EP/TETRA-N-BUTYLAMMONIUM HYDROXIDE 12.5PERCENT SOLUTIONIN METHANOL FOR SYNTHESIS/HEPTAFLUOROBUTYRIC ACID FOR SYNTHESIS/FORMIC ACID 98-100PERCENT FOR ANALYSIS EMSURE ACS,REAG.PH EUR/AMMONIUM DIHYDROGEN PHOSPHATE FOR ANALYSIS EMSURE ACS,REAG. PH EUR /AMMONIUM ACETATE FOR ANALYSIS EMSURE ACS,REAG.PH EUR /ACETIC ACID GLACIAL 100PERCENT ANHYDROUS FOR ANALYSIS EMSURE ACS,ISO,REAG.PH EUR/CALCIUM HYDROXIDE FOR ANALYSIS EMSURE ACS,REAG. PH EUR/REAGENTS FOR LABORATORY USE OF PHARMACEUTICAL INDUSTRY/PHARMACEUTICALS RAW MATERIAL CETOSTEARYL ALCOHOL EP/BP/BENZYL ALCOHOL EP/BP/POLYETHYLENE GLYCOL/BRAND NEW ROLLER SHELLS OF ROLLING MILL RIETER MACHINE FOR CERAMIC INDUSTRY/VAT DYES/PARTS FOR MEDIUM VOLTAGE SWITCHGEAR/SPRO 20P SOCKET/SPRK 20P STUD/SPC.3.006B SAILING EYELET/SPC 3.060BB EYELET/KRONES COLFIX HM 1195 N HOT MELT GLUE/BRAND NEW CAPITAL MACHINERY FOR DYEING INDUSTRIES 01-010104 WEFT STRAIGHTENER ORTHOPAC/BUFFING PAPER/PIPE FITTINGS/PHARMACEUTICAL RAW MATERIALS POLYSORBATE 80 BP/PHARMACEUTICAL RAW MATERIALS WALOCEL CRT 20000 PA CARBOXYMETHYL CELLULOSE SODIUM | ![]() | ![]() | 71 | PK | Hamburg | Chittagong | ![]() |
04-04-2017 | 000004 | PHARMACEUTICAL RAW MATERIALS DRY VITAMIN A-PALMITATE 500 VITAMIN A USP/DELAVAL SPARE PARTS/CHEMICALS FOR 100 PCT EXPORT ORIENTED READY MADE GARMENTS INDUSTRY/RAW MATERIALS FOR 100 PCT EXPORT ORIENTED DYEING AND PRINTING INDUSTRY/DISPERSE AND REACTIVE DYES/TEXTILE REACTIVE DYES/PAPER WITH CITRIC ACID/PHARMACEUTICAL RAW MATERIALS 1200 KGS SODIUM BICARBONATE POWDER, PH.EUR.8.ED/800 KGS MAGNESIUM STEARATE POWDER, BP 2017, VEGETABLE GRADE/PROPYL 3,4,5-TRIHYDROXY-BENZOATE FOR SYNTHESIS/PHARMACEUTICAL RAW MATERIALS FOR BASIC CHEMICAL/POTASSIUM DIHYDROGEN PHOSPHATE CRYST/SILICA GEL 60/CELLUSOFT L. ULTRA ENZYMES/PHARMACEUTICAL RAW MATERIALS CALCIUM CARBONATE LIGHT, POWDER, PH.EUR. 8ED., BULK DENSITY LOOSE 330 G/L, FERROUS SULFATE DRIED FINE POWDER/MEDICAL EQUIPMENT AND ACCESSORIES PROCESSING MODULE, ACCESSORY KIT,POWER CORD, SCC-CPU, USB POWERED THERNET HUB,ENGLISH KEYBOARD,17 TOUCH SCREEN MONITOR/BRAND NEW RING CUP FOR 100 PCT EXPORT ORIENTED MILLS/DELAVAL SPARE PARTS/PHARMACEUTICAL RAW MATERIALS CEKOL 2000 CARBOXYMETHYL CELLULOSE/ABRASIVE CLOTH/MENTHOL-L 620009/LABORATORY GLASSWARE | ![]() | ![]() | 108 | PK | Hamburg | Chittagong | ![]() |
Belgium T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-09-2020 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerpen | Shanghai | ![]() |
13-09-2019 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerpen | Shanghai | ![]() |
China Import (16)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-10-2020 | 250000 | CALCIUM SALT L-THREONIC ACID CALCIUM SALT | ![]() | ![]() | 1.36 | KGS | Long Beach | Xingang | ![]() |
02-10-2020 | 950007 | DOUBLE MINT ESSENCE,PROPYLENE GLYCOL,CALCIUM CARBONATE,POLYETHYLENE GLYCOL,SACCHARIN SODIUM,XANTHAN GUM,SODIUM BENZOATE,CMC,ALPHA-ARBUTIN,SODIUM TRIPOLYPHOSPHATE,MANNITOL,SALICYLIC ACID,SODIUM DIHYDROGEN PHOSPHATE | ![]() | ![]() | 537 | PKG | Huangpu | Casablanca | ![]() |
15-08-2020 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerp | Shanghai | ![]() |
26-05-2020 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1216 | BAG | Rotterdam | Keelung | ![]() |
07-05-2020 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 2370 | BAG | Taipei | Valparaiso | ![]() |
21-10-2019 | 250000 | CALCIUM SALT L-THREONIC ACID CALCIUM SALT | ![]() | ![]() | 1.36 | KGS | USLGB | Xingang | ![]() |
29-09-2019 | 950007 | DOUBLE MINT ESSENCE,PROPYLENE GLYCOL,CALCIUM CARBONATE,POLYETHYLENE GLYCOL,SACCHARIN SODIUM,XANTHAN GUM,SODIUM BENZOATE,CMC,ALPHA-ARBUTIN,SODIUM TRIPOLYPHOSPHATE,MANNITOL,SALICYLIC ACID,SODIUM DIHYDROGEN PHOSPHATE | ![]() | ![]() | 534 | PKG | Huangpu | Casablanca | ![]() |
19-08-2019 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerp | Shanghai | ![]() |
27-05-2019 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1116 | BAG | Rotterdam | Keelung (Chilung) | ![]() |
08-05-2019 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 2340 | BAG | Tanjung Pelepas | CLVAP | ![]() |
China Export (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 950007 | DOUBLE MINT ESSENCE,PROPYLENE GLYCOL,CALCIUM CARBONATE,POLYETHYLENE GLYCOL,SACCHARIN SODIUM,XANTHAN GUM,SODIUM BENZOATE,CMC,ALPHA-ARBUTIN,SODIUM TRIPOLYPHOSPHATE,MANNITOL,SALICYLIC ACID,SODIUM DIHYDROGEN PHOSPHATE | ![]() | ![]() | 534 | PKG | Huangpu | Casablanca | ![]() |
05-05-2020 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1116 | BAG | Rotterdam | Keelung (Chilung) | ![]() |
11-04-2020 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 2040 | BAG | Taipei | Valparaiso | ![]() |
26-08-2019 | 950007 | DOUBLE MINT ESSENCE,PROPYLENE GLYCOL,CALCIUM CARBONATE,POLYETHYLENE GLYCOL,SACCHARIN SODIUM,XANTHAN GUM,SODIUM BENZOATE,CMC,ALPHA-ARBUTIN,SODIUM TRIPOLYPHOSPHATE,MANNITOL,SALICYLIC ACID,SODIUM DIHYDROGEN PHOSPHATE | ![]() | ![]() | 534 | PKG | Huangpu | Casablanca | ![]() |
08-05-2019 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1116 | BAG | Rotterdam | Keelung (Chilung) | ![]() |
05-04-2019 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 3240 | BAG | Tanjung Pelepas | CLVAP | ![]() |
26-07-2018 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 2340 | BAG | Tanjung Pelepas | CLVAP | ![]() |
01-07-2018 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1116 | BAG | Rotterdam | Keelung (Chilung) | ![]() |
30-06-2017 | 980035 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS LIPOSAL | ![]() | ![]() | 2340 | BAG | Tanjung Pelepas | Valparaiso | ![]() |
31-01-2017 | 310000 | LIPARI ACID 12 7 24 MGO CAO TE / CALCIUM NITRATE HORTICULTURAL GRADE / POTASSIUM NITRATE HORTICULTURAL GRADE / MONO AMMONIUM PHOSPHATE HORTICULTURAL GRADE | ![]() | ![]() | 1116 | BAG | Rotterdam | Keelung | ![]() |
Columbia Import (2)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11-12-2019 | 3105100000 | DO 48272019 (22) MERCANCIA NUEVA PEDIDO= IMP. 243 CANTIDAD=2400 LTS. CALCIUM BORON AMINO ACID LIQUID; PRODUCT | ![]() | ![]() | ![]() | 2880 | KGS | 5540.16 | 1.92 | China | ![]() |
17-11-2017 | 2918112000 | PEDIDO C-0006683. DIM 1/2 DO 271583/ PRODUCTO. L-2-HYDROXYPROPANOIC ACID CALCIUM SALT. NOM | ![]() | ![]() | ![]() | 10000 | KGS | 15800 | 1.58 | China | ![]() |
Ecuador Import (6)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11-08-2020 | 2834299000 | CALCIUM STANDARD FOR AAS TRACECERT 1000 MG L CA IN NITRIC ACID | ![]() | ![]() | 8 | KGS | 252.62 | 31.58 | Switzerland | Miami | ![]() |
20-07-2020 | 3804001000 | LIGNOSULFONIC ACID CALCIUM SALT AVERAGE MW 18 000 AVERAGE MN 2 500 | ![]() | ![]() | 1 | KGS | 62.78 | 62.78 | United States | Miami | ![]() |
25-08-2018 | 2834299000 | CALCIUM STANDARD FOR AAS TRACECERT 1000 MG L CA IN NITRIC ACID | ![]() | ![]() | 2 | KGS | 54.95 | 27.48 | Switzerland | Miami | ![]() |
14-10-2017 | 2834299000 | CALCIUM STANDARD FOR ICP TRACECERT 1000 MG L CA IN NITRIC ACID | ![]() | ![]() | 1 | KGS | 37.46 | 37.46 | Switzerland | Miami | ![]() |
29-07-2017 | 2922494100 | ETHYLENEDIAMINETETRAACETIC ACID CALCIUM DISODIUM SALT | ![]() | ![]() | 1 | KGS | 59.54 | 59.54 | United States | Miami | ![]() |
31-03-2017 | 2827200000 | CALCIUM STANDARD FOR AAS ANALYTICAL STANDARD 1 000 G L CA 2 IN HYDROCHLORIC ACID TRACEABLE TO BAM | ![]() | ![]() | 1 | KGS | 16.29 | 16.29 | Switzerland | Miami | ![]() |
Ecuador Export (7)
Importer (4)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
03-07-2017 | 9807209090 | CALCIUM SALTS OF FATTY ACIDS | ![]() | ![]() | 1 | UNT | 2 | 2 | Tocumen Ciudad De Panama | Panama | ![]() |
27-06-2017 | 9807209090 | CALCIUM SALTS OF FATTY ACIDS | ![]() | ![]() | 1 | UNT | 2 | 2 | Panama City | Panama | ![]() |
05-06-2017 | 9807209090 | calcium salt of fatty acids | ![]() | ![]() | 3 | UNT | 1 | 0.33 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
Egypt Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-05-2020 | 300301 | CALCIUM STEARATE & STEARIC ACID | ![]() | ![]() | 580 | BG | Taipei | Alexandria | ![]() |
20-07-2019 | 300301 | CALCIUM STEARATE & STEARIC ACID | ![]() | ![]() | 580 | BG | Taipei | Alexandria | ![]() |
28-07-2017 | 300301 | CALCIUM STEARATE & STEARIC ACID | ![]() | ![]() | 580 | BG | Taipei | Alexandria | ![]() |
Germany T3 Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-05-2020 | 380600 | POTASSIUM IODIDE, CALCIUM STERIC ACID | ![]() | ![]() | 6.35 | KGS | Hamburg | Hamburg | ![]() |
28-08-2019 | 380600 | POTASSIUM IODIDE, CALCIUM STERIC ACID | ![]() | ![]() | 6.35 | KGS | Tokyo | Hamburg | ![]() |
10-08-2017 | 380600 | POTASSIUM IODIDE, CALCIUM STERIC ACID | ![]() | ![]() | 6.35 | KGS | Tokyo | Hamburg | ![]() |
Malaysia Export (179)
Importer (21)
Exporter (10)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-12-2020 | 230002 | CALCIUM SALT OF LONG CHAIN FATTY ACID | ![]() | ![]() | 1000 | BAG | Taipei | Pusan | ![]() |
11-12-2020 | 230002 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS | ![]() | ![]() | 920 | BAG | Taipei | Pusan | ![]() |
11-12-2020 | 230002 | "MAGNA PLUS" (CALCIUM SALTS OF LONG CHAIN FATTY ACIDS) | ![]() | ![]() | 1000 | BAG | Taipei | Pusan | ![]() |
28-11-2020 | 230002 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS (NUTRACOR) | ![]() | ![]() | 920 | BAG | Taipei | Pusan | ![]() |
15-11-2020 | 230002 | ANIMAL FEED - (FRACTIONATED FAT BEAD (HIGHFAT300) & CALCIUM SALT OF LONG CHAIN FATTY ACID (MEGAFAT)) | ![]() | ![]() | 1800 | BAG | Taipei | Pusan | ![]() |
09-11-2020 | 230002 | (CALCIUM SALTS OF LONG CHAIN FATTY ACIDS) | ![]() | ![]() | 1000 | BAG | Taipei | Pusan | ![]() |
08-11-2020 | 210011 | "MAGNA PLUS" (CALCIUM SALTS OF LONG CHAIN FATTY ACIDS) | ![]() | ![]() | 1100 | BAG | Taipei | Pusan | ![]() |
01-11-2020 | 230002 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS (NUTRACOR) | ![]() | ![]() | 920 | BAG | Taipei | Pusan | ![]() |
01-11-2020 | 230002 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS | ![]() | ![]() | 920 | BAG | Taipei | Pusan | ![]() |
28-10-2020 | 230002 | CALCIUM SALTS OF LONG CHAIN FATTY ACIDS (NUTRACOR) | ![]() | ![]() | 560 | BAG | Taipei | Ho Chi Minh City | ![]() |
Netherlands T3 Import (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-10-2020 | 300000 | RISEDRONATE SODIUM TABLETS, CALCIUM CARBONATE TABLETS, ALENDRONATE ACID TABLETS, SIMVASTATIN TABLETS | ![]() | ![]() | 19.5 | KGS | Nhava Sheva | Rotterdam | ![]() |
