Bangladesh Import (16)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-07-2020 | 380129 | ACID DYES AND PREPARATIONS BASED THEREON | ![]() | ![]() | 282 | CT | Inchon | Chittagong | ![]() |
19-06-2020 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID | ![]() | ![]() | 63 | PK | Hamburg | Chittagong | ![]() |
02-07-2019 | 380129 | ACID DYES AND PREPARATIONS BASED THEREON | ![]() | ![]() | 282 | CT | Inchon | Chittagong | ![]() |
02-06-2019 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID | ![]() | ![]() | 69 | PK | Hamburg | Chittagong | ![]() |
20-09-2018 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID | ![]() | ![]() | 69 | PK | Hamburg | Chittagong | ![]() |
07-12-2017 | 000004 | EXHIBITION GOODS DOR DTG 2017/ TEXTILE MACHINERY MODELS INCL. ACCESSORIES/SPARE PARTS FOR TRUTZSCHLER'S BLOW ROOM MACHINERY/ADHESIVES, ADESIVO SEEDGUM 300SE/ ETHYL ACETATE DECODUR SE/ HYDROCHLORIC ACID GELHARD HD- HARDENER FOR EMULSION/DYESTUFFS/BYK ADDITIVES HARMLESS GOODS/COTAC AD 5233/ RELEASE 2233/ PETROZYM D4233/ SOFTIZ S7233/DYES FOR 100 PCT EXPORT ORIENTED TEXTILE INDUSTRY/OXYKOL/2.5 KG/BRAND NEW CAPITAL MACHINERY WITH STANDARD ACCESSORIES AND DRILLING TOOLS/ABRASIVE CLOTH/PHARMACEUTICAL RAW MATERIALS. WALOCEL CRT 20000 PA CARBOXYMETHYL CELLULOSE SODIUM | ![]() | ![]() | 56 | PK | Hamburg | Chittagong | ![]() |
14-11-2017 | 000004 | PEINER DUAL SCOOP MOTOR GRAB WITH ITS SPARE AND STANDARD ACCESSORIES / TEXPARTS DRAFTING SYSTEM, TEXPARTS FRONT BOTTOM ROLLERS WITH NECK BEARING / TEXTILE CHEMICALS RUCO-ACID ABS/BUFFERING AGENT RUCOFIN SIQ NEW/SILICONE SOFTNER HYDROCOL SUN/WETTING AGENT RUCO-BAC AGP/FINISHING AGENT / FILTER PARTS / HOMEOPATHIC MEDICINE / MAGNESIUM OXIDE, HEAVY, POWDER BP 2017/POTASSIUM CHLORIDE, CRYST, USP 38, FERROUS SULFATE DRIED POWDER, BP2017, ZINC SULFATE/1-HYDRATE, POWDER, USP 38 / PHARMACEUTICAL RAW MATERIALS/MANGANESE II SULFATE 1 HYDRATE CRYST. POWDER, USP 38/MAGNESIUM OXIDE HEAVY POWDER, USP 38, APX. 700 G/L/ZINC OXIDE POWDER, BP 2017 / S-LACTIC ACID ABOUT 90 PERCENTS/HARMLESS GOODS / TRIETHANOLAMINE/TROLAMINE / SODIUM SACCHARIN BP/ SODIUM CARBONATE FCC/EP/BP / SACCHARINE SODIUM EP/BP/ALGINIC ACID BP/PARAFFIN LIQUID HEAVY/GUM ACASSIA SPRAY DRIED/CHOLINE BITARTRATE NFXI/TRISODIUM PHOSPHATE DODECAHYDRATE / KIWOBOND, PREGAN MEGACLEAN X-TRA, PREGASOL, KIWO SCREENBRUSH NO. 1, KIWO SCREENBRUSH NO. 2, KIWO SCREENBRUSH NO. 3 AND KIWO SCREENBRUSH NO. 4 / PAPER AND PAPER BOARD IN SHEET FORM, ELECTRONIC SIGNALLING APPARATUS USED IN INTEGRATED SECURITY LABELS IN ROLL FORM, GUMMED PAPER AND PAPER / BOARD IN RECTANGULAR SHEETS, FABRIC RIBBON MTA 010 / PIGMENT DYES / REACTIVE DYES / DISPERSE DYES / SPARE PARTS FOR HAVER PACKING PLANT/ REACTIVE AND DISPERSE DYES/YELLOW S-MATRIX 150, RED S-MATRIX 150, BLU S-MATRIX 150, LUMIN.RED SEL 4B, LUMIN.ORANGE SEL-EN/ MAGNESIUM OXIDE, HEAVY, POWDER BP 2017/POTASSIUM CHLORIDE, CRYST, USP 38, FERROUS SULFATE DRIED POWDER, BP2017, ZINC SULFATE 1-HYDRATE, POWDER, USP 38/ MANGANESE II SULFATE 1 HYDRATE CRYST. POWDER, USP 38/MAGNESIUM OXIDE HEAVY POWDER, USP 38, APX. 700 G/L/ZINC OXIDE POWDER, BP 2017 QTY: 250 KGS, POTASSIUM CHLORIDE, CRYST, USP 38 ZINC GLUCONATE POWDER, USP 38/ PHARMACEUTICAL PACKING MATERIAL/ MIELE DOMESTIC APPLIANCES | ![]() | ![]() | 320 | PK | Hamburg | Chittagong | ![]() |
26-09-2017 | 000004 | CALCIUM CHLORIDE ANHYDROUS POWDER REAG. PH EUR NON HAZARDOUS/ ACETONITRILE FOR GAS CHROMATOGRAPHY ECD AND FID SUPRASOLV DANGEROUS GOODS/ DI-AMMONIUMOXALATE MONOHYDRATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR NON HAZARDOUS/ N-AMYL ALCOHOL PENTAN-1-OL FOR ANALYSIS EMSURE/ 1-BUTANOL SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP NF DANGEROUS GOODS/NON-PROTECTED, CYLINDRICAL/ AMMONIUM CHLORIDE FOR A NALYSIS EMSURE ACS,ISO,REAG. PH EUR/ AMMONIUM IRON II SULFATE HEXAHYDRATE FOR ANALYSIS EMSURE ISO/ AMMONIUM THIOCYANATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR/ BENZYL ALCOHOL FOR ANALYSIS EMSURE/ CALCIUM CARBONATE PRECIPITATED FOR ANALYSIS EMSURE REAG. PH EUR NON HAZARDOUS/ N-AMYL ALCOHOL PENTAN-1-OL FOR ANALYSIS EMSURE DANGEROUS GOODS/ 1-NAPHTHOLBENZEIN INDICATOR REAG. PH EUR NON HAZARDOUS/ CHLOROFORM FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR DANGEROUS GOODS/ CEKOL 2000 SODIUM CARBOXYMETHYL CELLULOSE/ 5000 KG STAPA 4L ALUMINIUM PASTE/ 1000 KG STAPA 4 N.L. 53444/G ALUMINIUM PASTE/ TEXTILE DYES / DYES / SPARE PARTS FOR AGRICULTURAL MACHINES/ REACTIVE AND VAT DYES/ PICES ROLLED BAKING OVEN BELT OF GROUP 4000/ HOOK & BAR FOR RJL STOCK/ SPARE PARTS FOR 100 PCT. EXPORT ORIENTED SPINNING MILLS/ ROLLING BEARING/ TLC SILICA GEL 60 25/ALUMINIUM SHEETS NON HAZARDOUS/ SODIUM HYDROGEN SULFITE 39 PERCENTS SOLUTION IN WATER FOR SYNTHESIS/DANGEROUS GOODS/ NON-PROTECTED, CYLINDRICAL / SODIUM NITROPRUSSIDE DIHYDRATE ACS,REAG. PH EUR DANGEROUS GOODS/ ZINC SULFATE HEPTAHYDRATE FOR ANALYSIS EMSURE ACS,ISO,REAG. PH EUR NON HAZARDOUS/ SODIUM DIHYDROGEN PHOSPHATE DIHYDRATE/ TETRA-N-BUTYLAMMONIUM HYDROXIDE 12.5 PERCENTS SOLUTION IN METHANOL FOR SYNTHESIS/ VINYL ACETATE STABILISED FOR SYNTHESIS DANGEROUS GOODS/ SODIUM SALICYLATE FOR ANALYSIS EMSURE NON HAZARDOUS/ 1-VINYL-2-PYRROLIDONE STABILIZED WITH N,N'-DI-SEC-BUTYL-1,4-PHENYLENEDIAMINE FOR SYNTHESIS NON HAZARDOUS/ TRICHLOROACETIC ACID FOR ANALYSIS EMSURE ACS,REAG. PH EUR DANGEROUS GOODS/ TEXTILE AUXILIARIES/ SUPPLY AND INSTALLATION OF STEAM COMPRESSED AIR SYSTEM, WATER DISTRIBUTION SYSTEM, BOILER INSTALLATION AND AIR COMPRESSOR/ INSTALLATION WORKS, AND DETAILS SUPPLYING OF SEAMLESS PIPE, MS PIPE, GI PIPE, ELBOW, MS WIELDABLE TEE AND FLANGE, MS WIELDABLE REDUCING TEE, GLOBE/ VALVE, EXPANSION JOINT, PRESSURE REDUCING VALVE, FLEXIBLE HOSE, GLASS TUBE WITH VALVE, ROCK WOOL PIPE COVER, GLASS WOOL ROLL, MS CHANNEL AND ANGLE/ GRINDING WHEEL FABRICATED DUCTING AND DUCT MADE FLANGES DIESEL TRANSFER PUMP AND PRESSURE POWERED PUMP/ BRAND NEW CAPITAL MACHINERY COMPLETE BSD 83/12 BAR ROTARYSCREW COMPRESSOR AND REFRIGERANT DRYER TE 121 WITH ALL STANDARD ACCESSORIES AND ESSENTIAL PARTS | ![]() | ![]() | 215 | PK | Hamburg | Chittagong | ![]() |
06-09-2017 | 000004 | INVERTER/ PHARMACEUTICAL RAW MATERIALS/POLYSORBATE 80 TWEEN 80 USP/PH.EUR./SODIUM DIHYDROGEN PHOSPHATE FCC./CETYL ALCOHOL EP/BP./TITANIUM DIOXIDE EP/BP./CHLOROCRESOL./MONOETHANOLAMINE PUREST./POLYETHYLENE GLYCOL 400 USP./TRISODIUM PHOSPHATE ANHYDROUS FCC./ROPYL PARABEN SODIUM POWDER BP./ LIQUID PARAFFIN HEAVY EP/BP/PHENYLETHYL ALCOHOL/SORBITAN MONOSTEARATE FLAKES SPAN 60 EP/BP/CARBOMER CARBOPOL 940/PROPYL PARABEN SODIUM POWDER EP/BP CLEANING CHEMICALS/ SIGMA FLUID S-570 TANK 1000-1/LUBRICATING PREPARAION/ MEDICAL EQUIPMENT. IMPORTER/ CITRIC ACID MONOHYDRATE CRYST./CITRIC ACID MONOHYDRATE CRYST./PHARMACEUTICAL RAW MATERIAL/ TWEEN 80 POLYSORBATE/TWEEN 60 POLYSORBATE/TWEEN 80 POLYSORBATE/ SPARE PARTS/SODIUM HYDROXIDE SOLUTION/ WAISTBAND/ DRY VITAMIN D3 100 CHOLECALCIFEROL CONCENTRATE POWDER FORM EP/ CARBOXYMETHYL CELLULOSE/ BRAND NEW CAPITAL MACHINERY WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED GARMENTS INDUSTRY BOGE SCREW/COMPRESSOR,MODEL C 30/ DISPRSE AND REACTIVE DYES/ ROUGHING BELT/BUFFING PAPER/ REACTIVE DYES/ RAW MATERIALS FOR 100 PCT EXPORT ORIENTED DYEING AND PRINTING INDUSTRY/ PRINTING CHEMICAL/ REACTIVE AND VAT DYES/ DYES/ CALCIUM CARBONATE, HEAVY, PH.EUR. BP/MANGANESE SULPHATE MONOHYDRATE USP33/POTASSIUM CHLORIDE PH.EUR., USP 33/FERROUS 2 SULPHATE DRIED, FCC, USP/ HARMLESS HOMOEOPATHIC MEDICINE/ SPARE PARTS FOR CEMENT MAKING INDUSTRY/ CALCIUM CARBONATE BP HEAVY/ CONNEX DUMMY PLUG, HV-CONNEX SEPARABLE CONNECTOR AND HV-CONNEX SOCKET | ![]() | ![]() | 288 | PK | Hamburg | Chittagong | ![]() |
15-08-2017 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID DISODIUM SALT DIHYDRATE EMPROVE EXP, UREA CRYST, SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP, PHARMACEUTICALS RAW MATERIALS, BENZOIC ACID POWDER, SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP PH , UREA CRYST, SUITABLE FOR USE AS EXCIPIENTEMPROVE EXP PH , TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID DISODIUM SALT DIHYDRATE EMPROVE EXP PH, 2-PHENYLETHANOL FOR SYNTHESIS, NON-PROTECTED,CYLINDRICAL / ANIMAL FEED ADDITIVES/ PHARMACEUTICAL RAW MATERIAL,MAGNESIUM OXIDE HEAVY USP,SODIUM CARBOXYMETHYL CELLULOSE VISCOSITY 100-200 CPS 2 PERCENT SOLUTION, DISODIUM EDTA , MONOETHANOLAMINE, TALCUM POWDER PREMIUM, SODIUM BENZOATE EP/BP, SODIUM HYDROXIDE, POLYETHYLENE GLYCOL 300, MANGANESE SULPHATE MONOHYDRATE, POTASSIUM SORBATE FCC / BRAND NEW CAPITAL MACHINERY UNISET S MENS TROUSER SEAM OPENING TABLE, STEAM IRON, AIR VENT TABLE, FINISHING TABLE, IRONING MACHINE, FUSING MACHINE WITH TABLE, DEVICE MAUAL, FUSING MACHINE WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS INDUSTRY /BRAND NEW BOILER TUBES FOR 100 PERCENT EXPORT ORIENTED TEXTILE MILLS BOILER MODEL UL-S 6000 X 10 SMOKE TUBE 60,3 X 3,2 X 4128/BRAND NEW TEXTILE CAPITAL MACHINERY FOR 100 PERCENT EXPORT ORIENTED TEXTILE INDUSTRY WITH STANDARD ACCESSORY SCREW COMPRESSOR TYPE BOGE C25/PHARMACEUTICAL RAW MATERIALS/PHARMACEUTICAL RAW MATERIALS CMC SODIUM UPS/FCC WALOCEL CRT 10000 PA SODIUM CARBOXYMETHYL CELLULOSE/PHARMACEUTICAL RAW MATERIALS 100 CARDBOARDS VIVAPUR 101 MICROCRYSTALLINE CELLULOSE PH 101, VIVASTAR P SODIUM STARCH GLYCOLATE/BRAND NEW MACHINERY FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS INDUSTRY, SCREW AIR COMPRESSOR SET WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED TEXTILE INDUSTRIES, MODEL ESM 55-10A/SPARE FOR TEXTILE SPINNING MILLS/PHARMACEUTICAL RAW MATERIALS 200 KG HYDROGENATED LANOLIN | ![]() | ![]() | 69 | PK | Hamburg | Chittagong | ![]() |
China Import (14)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 380036 | ACID DYE BLACK ISO 210 | ![]() | ![]() | 9.07 | KGS | Genova | Xiamen | ![]() |
18-08-2020 | 000004 | SO DYES ACID ORANGE OSP,AUTOMOBILE TRANSMISSION GEARS,COMPRESSER PARTS,COMPONENTS OF LPG VALVES,ROLLER BEARING, BALL PENS. | ![]() | ![]() | 11.34 | KGS | Nhava Sheva | Shanghai | ![]() |
29-05-2020 | 380129 | SYNTHETIC ORGANIC DYES ACID RED 97 ACID YELLOW 42 | ![]() | ![]() | 480 | BAG | Pipavab | Xingang | ![]() |
15-05-2020 | 380129 | SYNTHETIC ORGANIC DYES ACID RED 97 ACID YELLOW 42 | ![]() | ![]() | 450 | BAG | Pipavab | Xingang | ![]() |
28-04-2020 | 380036 | ACID DYES, LEATHER ANILINE, PIGMENTS WATER BASED, LEATHER AUXILIARIES, PRODUCTS FOR WET PHASE | ![]() | ![]() | 135 | PKG | Genova | Xiamen | ![]() |
22-08-2019 | 380036 | ACID DYE BLACK ISO 210 | ![]() | ![]() | 9.07 | KGS | Genova | Xiamen | ![]() |
16-08-2019 | 000004 | SO DYES ACID ORANGE OSP,AUTOMOBILE TRANSMISSION GEARS,COMPRESSER PARTS,COMPONENTS OF LPG VALVES,ROLLER BEARING, BALL PENS. | ![]() | ![]() | 11.34 | KGS | Nhava Sheva | Shanghai | ![]() |
12-05-2019 | 380129 | SYNTHETIC ORGANIC DYES ACID RED 97 ACID YELLOW 42 | ![]() | ![]() | 480 | BAG | Pipavab | Xingang | ![]() |
24-04-2019 | 380036 | ACID DYES, LEATHER ANILINE, PIGMENTS WATER BASED, LEATHER AUXILIARIES, PRODUCTS FOR WET PHASE | ![]() | ![]() | 135 | PKG | Genova | Xiamen | ![]() |
05-08-2018 | 380036 | ACID DYES, LEATHER ANILINE, PIGMENTS WATER BASED, LEATHER AUXILIARIES, PRODUCTS FOR WET PHASE | ![]() | ![]() | 135 | PKG | Genova | Xiamen | ![]() |
Columbia Import (5)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
03-04-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 923.06 | KGS | 4549.76 | 4.93 | India | ![]() |
19-02-2018 | 3204120000 | DECLARACION (1 - 1) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 11800 | KGS | 39181.81 | 3.32 | India | ![]() |
19-02-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK BO - A0913, ACID BLACK 194 (DYE CONTENT 100%) ; PRODUCTO: COLORAN | ![]() | ![]() | ![]() | 2200 | KGS | 8188.92 | 3.72 | India | ![]() |
11-01-2018 | 3204120000 | DECLARACION (1 - 2) ACID BLACK 194 (DYE CONTENT 100%) , ; PRODUCTO: COLORANTE ACIDO, ORIGEN: SIN | ![]() | ![]() | ![]() | 2400 | KGS | 7196.17 | 3 | India | ![]() |
13-10-2017 | 3204120000 | DECLARACION(2-2) ACID BLACK 194 (DYE CONTENT 100%); PRODUCTO: COLORANTE ACIDO, ORIGEN: SIN | ![]() | ![]() | ![]() | 3750 | KGS | 11186.25 | 2.98 | India | ![]() |
Ecuador Import (3)
Importer (3)
Exporter (3)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
15-05-2020 | 3302900010 | RM DYE ACID BLUE 80 | ![]() | ![]() | 2 | KGS | 576.81 | 288.4 | Colombia | NA | ![]() |
13-07-2019 | 3204120000 | PONCEAU XYLIDINE DYE CONTENT 60 POR CIENTO SYNONYM ACID RED 26 PONCEAU 2 R XYLIDINE PONCEAU 2R XYLID | ![]() | ![]() | 1 | KGS | 53.05 | 53.05 | India | Miami | ![]() |
13-05-2018 | 3204900000 | DIAMOND TM NUCLEIC ACID DYE | ![]() | ![]() | 2 | KGS | 588.65 | 294.32 | United States | Ohare | ![]() |
Egypt Import (4)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-11-2020 | 380036 | ACID ORANGE DYES | ![]() | ![]() | 478 | DR | Xingang | Port Said | ![]() |
21-02-2019 | 380036 | ACID ORANGE DYES | ![]() | ![]() | 478 | DR | Xingang | Port Said | ![]() |
14-11-2017 | 350001 | SYNTHETIC ORGANIC DYES - CORIACIDE BLACK TE (ACID BLACK NBH), CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Nhava Sheva | Istanbul | ![]() |
04-03-2017 | 350001 | SYNTHETIC ORGANIC DYES - MELIODERM BLACK AF, CORIACIDE BLACK T (ACID BLACK NBH), CORIACIDE BLACK RA (ACID BLACK NBH), CORIACIDE BLACK GSR, CORIACIDE BLACK TE (ACID BLACK NBH), | ![]() | ![]() | 900 | CT | Nhava Sheva | Haydarpasa | ![]() |
Egypt Export (19)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-06-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
02-06-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
22-05-2019 | 350001 | SYNTHETIC ORGANIC DYES - CORIACIDE BLACK TE (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
22-05-2019 | 350001 | SYNTHETIC ORGANIC DYES - CORIACIDE BLACK TE (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
03-05-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK RA(ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
02-05-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK RA(ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
03-03-2019 | 350001 | SYNTHETIC ORGANIC DYES - MELIODERM BLACK AF, CORIACIDE BLACK T (ACID BLACK NBH), CORIACIDE BLACK RA (ACID BLACK NBH), CORIACIDE BLACK GSR, CORIACIDE BLACK TE (ACID BLACK NBH), | ![]() | ![]() | 900 | CT | Hyderabad | Haydarpasa | ![]() |
03-03-2019 | 350001 | SYNTHETIC ORGANIC DYES - MELIODERM BLACK AF, CORIACIDE BLACK T (ACID BLACK NBH), CORIACIDE BLACK RA (ACID BLACK NBH), CORIACIDE BLACK GSR, CORIACIDE BLACK TE (ACID BLACK NBH), | ![]() | ![]() | 900 | CT | Hyderabad | Haydarpasa | ![]() |
17-02-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
17-02-2019 | 350001 | SYNTHETIC ORGANIC DYES CORIACIDE BLACK T (ACID BLACK NBH) | ![]() | ![]() | 450 | CT | Hyderabad | Istanbul | ![]() |
Germany T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-05-2020 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID | ![]() | ![]() | 69 | PKG | Hamburg | Chittagong | ![]() |
25-08-2019 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID | ![]() | ![]() | 69 | PKG | Hamburg | Chittagong | ![]() |
Malaysia Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-02-2020 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Kelang | ![]() |
02-02-2020 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Kelang | ![]() |
29-11-2019 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Kelang | ![]() |
29-11-2019 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Kelang | ![]() |
04-12-2018 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Kelang | ![]() |
04-12-2017 | 000004 | CASTINGS,MEDICAL HOLLOWARE,KEMIRA CHEMICALS CANUTEC DYE,LIQUID,CORROSIVE, N.O.S.(ACETIC ACID),COMPRESSORS,TEXTILE LUBRICANTS,FORMULA FOOD ESSENCE GREEN TEA POWDER AND OTHERS | ![]() | ![]() | 109 | PKG | Singapore | Port Klang | ![]() |
Pakistan Import (387)
Importer (154)
Exporter (136)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
13-07-2020 | 01X20` FCL CNTR STC 223 PACKAGES STC DYES INTERMEDIATE AND AUXILARY METANILIC ACID SCHAEFFER`S ACID TAMOL DISPERSINOL 9320 NN DIMETHYLANILINE PARA CRESIDINE-5-SULFONIC ACID | ![]() | ![]() | NA | NA | 0 | NA |
13-07-2020 | LCL/LCL 7 PALLETS STC:- SYNTHETIC ORGANIC DAYS (ACID DYES FOR LEATHER INDUSTR) NO.ME1243/17022020(AG) 3 000 KGS OF MODERLAN BLACK NGR 2 000 KGS OF MODERLAN BLACK FD TOTAL: 200 `` | ![]() | ![]() | NA | NA | 0 | NA |
13-07-2020 | 1X40`HC FCL/FCL CY/CY (SOC) CONTAINERS STC: SYNTHETIC ORGANIC DYES 1 - ACID ORANGE 201 2 - AURAMINE O STD 3 - RHODAMINE B 540 % 4 - ACID YELLOW 36 5 - TARTRAZINE 6 - AMARANTH | ![]() | ![]() | Mundra | NA | 0 | NA |
09-07-2020 | 8 PALLETS STC TOTAL 240 MDP CARDBOARD BOXES SYNTHETIC ORGANIC DYES (ACID DYES) QTY 6.000.00 KGS MODERLAN BLACK AS PER ATTACHED SHEET | ![]() | ![]() | NA | NA | 0 | NA |
