Bangladesh Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-08-2017 | 000004 | ROICA FILAMENT YARN B845 DTEX 78, 70 DE, YARN FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS/DYES/PIGMENT DYES/PIGMENT DYES AND PREPARATIONS BASED THEREON FOR 100 PERCENT EXPORT ORIENTED GARMENTS INDUSTRY/ TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID DISODIUM SALT DIHYDRATE EMPROVE EXP, UREA CRYST, SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP, PHARMACEUTICALS RAW MATERIALS, BENZOIC ACID POWDER, SUITABLE FOR USE AS EXCIPIENT EMPROVE EXP PH , UREA CRYST, SUITABLE FOR USE AS EXCIPIENTEMPROVE EXP PH , TITRIPLEX III ETHYLENEDINITRILOTETRAACE TIC ACID DISODIUM SALT DIHYDRATE EMPROVE EXP PH, 2-PHENYLETHANOL FOR SYNTHESIS, NON-PROTECTED,CYLINDRICAL / ANIMAL FEED ADDITIVES/ PHARMACEUTICAL RAW MATERIAL,MAGNESIUM OXIDE HEAVY USP,SODIUM CARBOXYMETHYL CELLULOSE VISCOSITY 100-200 CPS 2 PERCENT SOLUTION, DISODIUM EDTA , MONOETHANOLAMINE, TALCUM POWDER PREMIUM, SODIUM BENZOATE EP/BP, SODIUM HYDROXIDE, POLYETHYLENE GLYCOL 300, MANGANESE SULPHATE MONOHYDRATE, POTASSIUM SORBATE FCC / BRAND NEW CAPITAL MACHINERY UNISET S MENS TROUSER SEAM OPENING TABLE, STEAM IRON, AIR VENT TABLE, FINISHING TABLE, IRONING MACHINE, FUSING MACHINE WITH TABLE, DEVICE MAUAL, FUSING MACHINE WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS INDUSTRY /BRAND NEW BOILER TUBES FOR 100 PERCENT EXPORT ORIENTED TEXTILE MILLS BOILER MODEL UL-S 6000 X 10 SMOKE TUBE 60,3 X 3,2 X 4128/BRAND NEW TEXTILE CAPITAL MACHINERY FOR 100 PERCENT EXPORT ORIENTED TEXTILE INDUSTRY WITH STANDARD ACCESSORY SCREW COMPRESSOR TYPE BOGE C25/PHARMACEUTICAL RAW MATERIALS/PHARMACEUTICAL RAW MATERIALS CMC SODIUM UPS/FCC WALOCEL CRT 10000 PA SODIUM CARBOXYMETHYL CELLULOSE/PHARMACEUTICAL RAW MATERIALS 100 CARDBOARDS VIVAPUR 101 MICROCRYSTALLINE CELLULOSE PH 101, VIVASTAR P SODIUM STARCH GLYCOLATE/BRAND NEW MACHINERY FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS INDUSTRY, SCREW AIR COMPRESSOR SET WITH STANDARD ACCESSORIES FOR 100 PCT EXPORT ORIENTED TEXTILE INDUSTRIES, MODEL ESM 55-10A/SPARE FOR TEXTILE SPINNING MILLS/PHARMACEUTICAL RAW MATERIALS 200 KG HYDROGENATED LANOLIN | ![]() | ![]() | 69 | PK | Hamburg | Chittagong | ![]() |
Belgium T3 Import (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-08-2020 | 380036 | CO-3104 EQUIVALENT TO ATBS NA-50% 2-ACRYLAMIDO-2-METHYLPROPANE SULFONIC ACID SODIUM SALT(SOLUTION) | ![]() | ![]() | 1 | TNK | Nanjing | Antwerpen | ![]() |
14-08-2019 | 380036 | CO-3104 EQUIVALENT TO ATBS NA-50% 2-ACRYLAMIDO-2-METHYLPROPANE SULFONIC ACID SODIUM SALT(SOLUTION) | ![]() | ![]() | 1 | TNK | Nanjing | Antwerpen | ![]() |
21-08-2017 | 000004 | ROAST BLOCK SD / INDUSTRIAL FLAVOURS / FRAGRANCE COMPOUND / SALT FLAVOUR / NEODOL 91-8E BENZYK ISOVALERATE / ALDEHYDE C12 LAURIC FOOD GRADE AROMATIC CHEMICAL FREE FROM ALCOHOL / AROMATIC CHEMICAL FREE FROM ALCOHOL / GERANIOL P SULFOX / DIETHYLACETIC ACID | ![]() | ![]() | 75 | UNT | Antwerpen | Singapore | ![]() |
Belgium T3 Export (7)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 380053 | DISSOLVINE AMFE-50, IBC /DISSOLVINE D-40,/DIETHYLENETRIAMINEPENTAACETIC/ ACID, PENTASODIUM SALT | ![]() | ![]() | 75 | PKG | Antwerpen | Singapore | ![]() |
13-09-2020 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerpen | Shanghai | ![]() |
03-05-2020 | 000004 | ROAST BLOCK SD / INDUSTRIAL FLAVOURS / FRAGRANCE COMPOUND / SALT FLAVOUR / NEODOL 91-8E BENZYK ISOVALERATE / ALDEHYDE C12 LAURIC FOOD GRADE AROMATIC CHEMICAL FREE FROM ALCOHOL / AROMATIC CHEMICAL FREE FROM ALCOHOL / GERANIOL P SULFOX / DIETHYLACETIC ACID | ![]() | ![]() | 75 | PKG | Antwerpen | Singapore | ![]() |
25-11-2019 | 380053 | DISSOLVINE AMFE-50, IBC /DISSOLVINE D-40,/DIETHYLENETRIAMINEPENTAACETIC/ ACID, PENTASODIUM SALT | ![]() | ![]() | 79 | PKG | Antwerpen | Singapore | ![]() |
13-09-2019 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerpen | Shanghai | ![]() |
04-05-2019 | 000000 | ROAST BLOCK SD / INDUSTRIAL FLAVOURS / FRAGRANCE COMPOUND / SALT FLAVOUR / NEODOL 91-8E BENZYK ISOVALERATE / ALDEHYDE C12 LAURIC FOOD GRADE AROMATIC CHEMICAL FREE FROM ALCOHOL / AROMATIC CHEMICAL FREE FROM ALCOHOL / GERANIOL P SULFOX / DIETHYLACETIC ACID | ![]() | ![]() | 76 | UNT | Antwerpen | Singapore | ![]() |
11-12-2018 | 000004 | ROAST BLOCK SD / INDUSTRIAL FLAVOURS / FRAGRANCE COMPOUND / SALT FLAVOUR / NEODOL 91-8E BENZYK ISOVALERATE / ALDEHYDE C12 LAURIC FOOD GRADE AROMATIC CHEMICAL FREE FROM ALCOHOL / AROMATIC CHEMICAL FREE FROM ALCOHOL / GERANIOL P SULFOX / DIETHYLACETIC ACID | ![]() | ![]() | 75 | UNT | Antwerpen | Singapore | ![]() |
China Import (36)
Importer (8)
Exporter (9)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-10-2020 | 250000 | CALCIUM SALT L-THREONIC ACID CALCIUM SALT | ![]() | ![]() | 1.36 | KGS | Long Beach | Xingang | ![]() |
15-08-2020 | 000004 | TRAYS FOR COILS PACKING MATERIAL/RACKS MODUL/BEARING END PLATE/PRESSURE SWITCH/FINEBLANK PART/EJE DE AJUSTE/SCREW/CHEMICALS HARMLESS CARBONIC ACID CALCIUM SALT/METGOLD 3010 BALANCER SALT/AUTOMOTIVE PARTS | ![]() | ![]() | 41 | PKG | Antwerp | Shanghai | ![]() |
02-08-2020 | 960000 | POLYCARBOXYLIC ACID SALT TYPE SURFACTANT | ![]() | ![]() | 66 | PKG | Pusan | Al 'Aqabah | ![]() |
02-08-2020 | 960000 | POLYCARBOXYLIC ACID SALT TYPE SURFACTANT | ![]() | ![]() | 66 | PKG | Pusan | Al 'Aqabah | ![]() |
01-08-2020 | 380053 | LUBRICATING OIL ADDITIVES, ALKENYL AMINE, PHOSPHORIC ACID ESTERS/AMINE SALT, ZINC ALKYLDITHIOPHOSPHATE, ARYL PHOSPHITE | ![]() | ![]() | 80 | DRM | Houston | Busan | ![]() |
01-08-2020 | 380053 | LUBRICATING OIL ADDITIVES, ALKENYL AMINE, PHOSPHORIC ACID ESTERS/AMINE SALT, ZINC ALKYLDITHIOPHOSPHATE, ARYL PHOSPHITE | ![]() | ![]() | 80 | DRM | Houston | Busan | ![]() |
20-07-2020 | 380036 | CO-3104 EQUIVALENT TO ATBS NA-50% 2-ACRYLAMIDO-2-METHYLPROPANE SULFONIC ACID SODIUM SALT(SOLUTION) | ![]() | ![]() | 1 | TNK | Nanjing | Antwerpen | ![]() |
20-07-2020 | 380036 | CO-3104 EQUIVALENT TO ATBS NA-50% 2-ACRYLAMIDO-2-METHYLPROPANE SULFONIC ACID SODIUM SALT(SOLUTION) | ![]() | ![]() | 1 | TNK | Nanjing | Antwerpen | ![]() |
14-07-2020 | 284201 | SILICIC ACID, ALUMINIUM SODIUM SALT | ![]() | ![]() | 19.05 | KGS | Laem Chabang | Shanghai | ![]() |
14-07-2020 | 284201 | SILICIC ACID, ALUMINIUM SODIUM SALT | ![]() | ![]() | 19.05 | KGS | Laem Chabang | Shanghai | ![]() |
China Export (217)
Importer (32)
Exporter (22)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-11-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 640 | BAG | Ningbo | Karachi | ![]() |
06-11-2020 | 420002 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 20 | BAG | Ningbo | Singapore | ![]() |
30-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 1600 | BAG | Ningbo | Jakarta, Java | ![]() |
30-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 40 | BAG | Ningbo | Jakarta, Java | ![]() |
30-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 1600 | BAG | Ningbo | Jakarta, Java | ![]() |
30-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 40 | BAG | Ningbo | Jakarta, Java | ![]() |
26-08-2020 | 420002 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 296 | BAG | Ningbo | Jakarta, Java | ![]() |
26-08-2020 | 420002 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 296 | BAG | Ningbo | Jakarta, Java | ![]() |
21-08-2020 | 380036 | SODIUM SALT OF POLYNAPHTHALENE SULFONIC ACID | ![]() | ![]() | 40 | BAG | Ningbo | Buenos Aires | ![]() |
21-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 40 | BAG | Ningbo | Jakarta, Java | ![]() |
Columbia Import (8)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
28-04-2020 | 3913909000 | SH4619165//. (1 UNIDAD) ; PRODUCTO: HYALURONIC ACID SODIUM SALT FROM ROOSTE, COMPOSICI¿N: 1 | ![]() | ![]() | ![]() | 0.01 | KGS | 44.89 | 4489 | China | ![]() |
02-04-2020 | 2917112000 | SH4613817//. (1 UNIDAD) ; PRODUCTO: SUCCINIC ACID, DISODIUM SALT, 99%, NOMBRE COMERCIAL: AC | ![]() | ![]() | ![]() | 0.01 | KGS | 12.84 | 1284 | China | ![]() |
14-03-2020 | 2833190000 | D.O 0-177-20 ////PRODUCTO: ACIDIC SALT FOR GALVANIC NEUTRALIZATION 1KG -SAL ¦CIDA PARA | ![]() | ![]() | ![]() | 2 | KGS | 41.57 | 20.78 | Italy | ![]() |
20-06-2019 | 2830909000 | DIM 3/9 D.O. BUN-TECNI-INDIA-1/MERCANCIA NUEVA-PRODUCTO. DISULPHUROUS ACID,DISODIUM SALT-N | ![]() | ![]() | ![]() | 1600 | KGS | 4813.21 | 3.01 | India | ![]() |
30-10-2018 | 3913100000 | SH4550504// PRIMER PARCIAL. (1 ST) ; PRODUCTO: ALGINIC ACID, SODIUM SALT, COMPOSICIaN: 100 | ![]() | ![]() | ![]() | 0.5 | KGS | 76.17 | 152.34 | United Kingdom | ![]() |
05-09-2018 | 2830909000 | DIM 2/4 D.O.065 - 18 - 1 - MERCANCIA NUEVA - PRODUCTO. DISULPHUROUS ACID, DISODIUM SALT - NOMBRE COM | ![]() | ![]() | ![]() | 200 | KGS | 1255.59 | 6.28 | India | ![]() |
03-04-2018 | 2830909000 | DIM 5/17 D.O.1804 - 022BUN - - MILLENIUM NCZ 501B - PRODUCTO. DISULPHUROUS ACID, DISODIUM SALT - NOM | ![]() | ![]() | ![]() | 100 | KGS | 302.61 | 3.03 | India | ![]() |
17-11-2017 | 2918112000 | PEDIDO C-0006683. DIM 1/2 DO 271583/ PRODUCTO. L-2-HYDROXYPROPANOIC ACID CALCIUM SALT. NOM | ![]() | ![]() | ![]() | 10000 | KGS | 15800 | 1.58 | China | ![]() |
Ecuador Import (100)
Importer (8)
Exporter (12)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 2934200000 | 2 2 AZINO BIS 3 ETHYLBENZOTHIAZOLINE 6 SULFONIC ACID DIAMMONIUM SALT 98 HPLC | ![]() | ![]() | 1 | KGS | 215.5 | 215.5 | United States | Miami | ![]() |
24-11-2020 | 2933699000 | 3 2 PYRIDYL 5 6 DIPHENYL 1 2 4 TRIAZINE P P DISULFONIC ACID MONOSODIUM SALT HYDRATE 97 SINONIMO FERR | ![]() | ![]() | 1 | KGS | 125.93 | 125.93 | United States | Miami | ![]() |
26-10-2020 | 2934200000 | 2 2 AZINO BIS 3 ETHYLBENZOTHIAZOLINE 6 SULFONIC ACID DIAMMONIUM SALT 98 HPLC | ![]() | ![]() | 6 | KGS | 534.38 | 89.06 | United States | Miami | ![]() |
24-09-2020 | 2904109000 | Heptane-1-sulfonic acid sodium salt for ion pair chromatography LiChropur | ![]() | ![]() | 1 | KGS | 187.22 | 187.22 | United Kingdom | Frankfurt main | ![]() |
24-09-2020 | 2918300000 | Acido piruvico, sal sodica Pyruvic acid sodium salt for biochemistry. CAS 113-24-6, molar mass 110.04 g/mol. | ![]() | ![]() | 2 | KGS | 385.43 | 192.72 | Japan | Frankfurt main | ![]() |
22-09-2020 | 2904109000 | HEXANE SULPHONIC ACID SODIUM SALT ANHYDROUS 99 | ![]() | ![]() | 2 | KGS | 19.25 | 9.62 | India | Nhava Sheva | ![]() |
22-09-2020 | 2922421000 | L GLUTAMIC ACID MONOSODIUM SALT MONOHYDRATE 98 0 POR CIENTO NT | ![]() | ![]() | 1 | KGS | 44.57 | 44.57 | Switzerland | Miami | ![]() |
22-09-2020 | 2922421000 | L GLUTAMIC ACID MONOSODIUM SALT EXTRAPURE 99 | ![]() | ![]() | 2 | KGS | 17.86 | 8.93 | India | Nhava Sheva | ![]() |
08-09-2020 | 2917112000 | SODIUM OXALATE PURISS P A ACS REAGENT 99 5 RT SYNONYM ETHANEDIOIC ACID SODIUM SALT OXALIC ACID DISOD | ![]() | ![]() | 1 | KGS | 51.43 | 51.43 | Switzerland | Miami | ![]() |
08-09-2020 | 2922494100 | ETHYLENEDIAMINETETRAACETIC ACID DISODIUM SALT DIHYDRATE FOR ELECTROPHORESIS FOR MOLECULAR BIOLOGY 99 | ![]() | ![]() | 1 | KGS | 33 | 33 | United States | Miami | ![]() |
Ecuador Export (8)
Importer (5)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
07-08-2017 | 2904109000 | DECANE-1-SULFONIC ACID SODIUM SALT FOR S | ![]() | ![]() | 3 | KGS | 1162.17 | 387.39 | Guayaquil Maritimo | Colombia | ![]() |
03-07-2017 | 9807209090 | CALCIUM SALTS OF FATTY ACIDS | ![]() | ![]() | 1 | UNT | 2 | 2 | Tocumen Ciudad De Panama | Panama | ![]() |
27-06-2017 | 9807209090 | CALCIUM SALTS OF FATTY ACIDS | ![]() | ![]() | 1 | UNT | 2 | 2 | Panama City | Panama | ![]() |
05-06-2017 | 9807209090 | calcium salt of fatty acids | ![]() | ![]() | 3 | UNT | 1 | 0.33 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
01-06-2017 | 9807209090 | calcium salts of fatty acids | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
Egypt Import (25)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-09-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | Alexandria | ![]() |
07-09-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | Alexandria | ![]() |
07-09-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | Alexandria | ![]() |
29-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 440 | BG | Ningbo | Alexandria | ![]() |
29-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 440 | BG | Ningbo | Alexandria | ![]() |
29-08-2020 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 440 | BG | Ningbo | Alexandria | ![]() |
25-04-2019 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | El Iskandariya | ![]() |
25-04-2019 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | El Iskandariya | ![]() |
25-04-2019 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | El Iskandariya | ![]() |
22-04-2019 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 440 | BG | Ningbo | El Iskandariya | ![]() |
Egypt Export (10)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-06-2019 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 3 | PK | Pusan | Evyap | ![]() |
30-06-2019 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 3 | PK | Pusan | Evyap | ![]() |
28-06-2018 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 2 | PK | Pusan | Izmit | ![]() |
28-06-2018 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 2 | PK | Pusan | Izmit | ![]() |
23-06-2018 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 2 | PK | Pusan | Evyapan | ![]() |
23-06-2018 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 2 | PK | Pusan | Evyapan | ![]() |
30-06-2017 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 3 | PK | Busan | Izmit | ![]() |
23-06-2017 | 290000 | CHEMICAL PRODUCT (POLYCARBOXYLIC ACID SALT) | ![]() | ![]() | 3 | PK | Busan | Evyapan | ![]() |
18-04-2017 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 440 | BG | Ningbo | Alexandria | ![]() |
10-04-2017 | 380036 | SODIUM SALT OF POLY-NAPHTHALENE SULFONIC ACID | ![]() | ![]() | 740 | BG | Ningbo | Alexandria | ![]() |
Germany T3 Export (23)
Importer (6)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-11-2020 | 000004 | RELEASE AGENT CLEANING AGENT/DRILLING EQUIPMENT/PUMPS AND CYLINDER LINER/SAFESET/3-BENZOTHIAZOLYL-2-THIO PROPYL SULFONIC ACID SODIUM SALT ZPS/HOUSEHOLD GOODS/QUICKJET 600 E,SUCTION PLATE ESP,QJ-ESP-170-90/25,VS-SPS-140-70/30 SUCTION, POWER GENERATOR KIPOR | ![]() | ![]() | 48 | PKG | Hamburg | Kaohsiung | ![]() |
27-08-2020 | 000004 | ACIDIC INORGANIC NOS HARMLESS CHEMICALS CUPRACID SUPER, BETATEC, AUROCOR C CONCENTRATION SALT \ SOYBEAN OIL, REFINED \ RUBBERBAND \ PLASTIC CLOSURES \ CABLES \ FURNITURE FITTINGS \ PLATE ANGER TYPE TETRA PAK PLEX C8 \ DAIRY MACHINERY TYPE TETRA \ STEAM ST | ![]() | ![]() | 25 | PKG | Hamburg | Port Klang | ![]() |
25-07-2020 | 290000 | STABIFIX FPA PHENOL AND FORMALDEHYDE, POLYMER, SULFONATED, SODIUM SALT, ACETIC ACID/ BREVIOL UFC CONC / BELFASIN WAX FRS-N / BELFASIN WAX GTW-N / STABIFIX NCC / FLORANIT MNF / STABILOL UC / BREVIOL MKS / FLORANIT 4028 / SELBANA 7400 / NONAX KEV / NONAX LU | ![]() | ![]() | 150 | PKG | Hamburg | Busan | ![]() |
06-04-2020 | 290000 | FRAGRANCES LINOLAL/ALKENES, C12-14,HYDROFORMYLATION PRODUCTS,DISTN.LIGHTS/FRAGRANCES PYRROLIDONECARBOXYLIC ACID SOLDIUM SALT/FRAGRANCES PCL LIQUID/FLAVOURS BANANA FLAVOUR/FRAGRANCES SOLUBILIZER/FRAGRANCES SOLUBILIZER/FRAGRANCES EXTRAPONE PEPPERMINT/FLAVOU | ![]() | ![]() | 165 | PKG | Hamburg | Singapore | ![]() |
06-04-2020 | 290000 | FRAGRANCES LINOLAL/ALKENES, C12-14,HYDROFORMYLATION PRODUCTS,DISTN.LIGHTS/FRAGRANCES PYRROLIDONECARBOXYLIC ACID SOLDIUM SALT/FRAGRANCES PCL LIQUID/FLAVOURS BANANA FLAVOUR/FRAGRANCES SOLUBILIZER/FRAGRANCES SOLUBILIZER/FRAGRANCES EXTRAPONE PEPPERMINT/FLAVOU | ![]() | ![]() | 165 | PKG | Hamburg | Singapore | ![]() |
04-01-2020 | 290000 | FRAGRANCES LINOLAL/ALKENES, C12-14,HYDROFORMYLATION PRODUCTS,DISTN.LIGHTS/FRAGRANCES PYRROLIDONECARBOXYLIC ACID SOLDIUM SALT/FRAGRANCES PCL LIQUID/FLAVOURS BANANA FLAVOUR/FRAGRANCES SOLUBILIZER/FRAGRANCES SOLUBILIZER/FRAGRANCES EXTRAPONE PEPPERMINT/FLAVOU | ![]() | ![]() | 165 | PKG | Hamburg | Singapore | ![]() |
04-01-2020 | 290000 | FRAGRANCES LINOLAL/ALKENES, C12-14,HYDROFORMYLATION PRODUCTS,DISTN.LIGHTS/FRAGRANCES PYRROLIDONECARBOXYLIC ACID SOLDIUM SALT/FRAGRANCES PCL LIQUID/FLAVOURS BANANA FLAVOUR/FRAGRANCES SOLUBILIZER/FRAGRANCES SOLUBILIZER/FRAGRANCES EXTRAPONE PEPPERMINT/FLAVOU | ![]() | ![]() | 165 | PKG | Hamburg | Singapore | ![]() |
05-07-2019 | 290000 | STABIFIX FPA PHENOL AND FORMALDEHYDE, POLYMER, SULFONATED, SODIUM SALT, ACETIC ACID/ BREVIOL UFC CONC / BELFASIN WAX FRS-N / BELFASIN WAX GTW-N / STABIFIX NCC / FLORANIT MNF / STABILOL UC / BREVIOL MKS / FLORANIT 4028 / SELBANA 7400 / NONAX KEV / NONAX LU | ![]() | ![]() | 120 | PKG | Hamburg | Busan | ![]() |
23-05-2019 | 000004 | ACIDIC INORGANIC NOS HARMLESS CHEMICALS CUPRACID SUPER, BETATEC, AUROCOR C CONCENTRATION SALT \ SOYBEAN OIL, REFINED \ RUBBERBAND \ PLASTIC CLOSURES \ CABLES \ FURNITURE FITTINGS \ PLATE ANGER TYPE TETRA PAK PLEX C8 \ DAIRY MACHINERY TYPE TETRA \ STEAM ST | ![]() | ![]() | 25 | PKG | Hamburg | Port Klang | ![]() |
10-03-2019 | 000004 | RELEASE AGENT CLEANING AGENT/DRILLING EQUIPMENT/PUMPS AND CYLINDER LINER/SAFESET/3-BENZOTHIAZOLYL-2-THIO PROPYL SULFONIC ACID SODIUM SALT ZPS/HOUSEHOLD GOODS/QUICKJET 600 E,SUCTION PLATE ESP,QJ-ESP-170-90/25,VS-SPS-140-70/30 SUCTION, POWER GENERATOR KIPOR | ![]() | ![]() | 46 | PKG | Hamburg | Kaohsiung | ![]() |
Iran Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-01-2019 | 000004 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 19 | PE | Pusan | Bandar Abbas | ![]() |
23-01-2019 | 000004 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 1 | PE | Pusan | Bandar Abbas | ![]() |
08-01-2018 | 000004 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 29 | PE | Pusan | Bandar Abbas | ![]() |
08-01-2018 | 000004 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 2 | PE | Pusan | Bandar Abbas | ![]() |
14-01-2017 | 00000400 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 19 | PE | Busan | Bandar Abbas | ![]() |
14-01-2017 | 00000400 | STEARIC ACID ITS SALTS AND ESTERS | ![]() | ![]() | 1 | PE | Busan | Bandar Abbas | ![]() |
Kuwait Import (6)
