Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
China Export (83)
Importer (13)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-11-2020 | 990003 | NIGHTLIGHT: ACRYLIC BEADS,LAMP SHADE- TEXTILE FABRIC,TEXTILE LAMP SHADE | ![]() | ![]() | 2130 | CTN | Yantian | USLAX | ![]() |
03-11-2020 | 990003 | INFLATABLE BATH PILLOW BL MOS-6 BELTS PLASTIC VIAL WITH CAP ACRYLIC BEAD RESIN IMITATION STONE PLASTIC BEADED MOTIF PLASTIC HAIR COMB FAUX SUEDE LACING PLASTIC TRIMMING SEQUIN TRIMMING PLASTIC CAPS METAL FINDINGS RHINESTONE NECKLACE AND EARRINGS SET | ![]() | ![]() | 1009 | CTN | Ningbo | CAPRR | ![]() |
30-08-2020 | 989200 | WOODEN DECORATION COSMETIC BAG ACRYLIC BEADS | ![]() | ![]() | 395 | PKG | Ningbo | Piraeus | ![]() |
30-08-2020 | 989200 | WOODEN DECORATION COSMETIC BAG ACRYLIC BEADS | ![]() | ![]() | 395 | PKG | Ningbo | Piraeus | ![]() |
22-06-2020 | 990003 | TABLE LAMP: STEEL WITH ACRYLIC BEADS AND SHADE | ![]() | ![]() | 2083 | CTN | Yantian | New York | ![]() |
09-06-2020 | 960053 | AIR COMPRESSOR LCD WATCH LADIES SHOES FLOOD LIGHT LED LAMPS HAIR BRUSH CATV COMPONENTS PRESSURE CONTROL MACHINE UNIT RIBBON ACRYLIC BEADS | ![]() | ![]() | 850 | PKG | Ningbo | Piraeus | ![]() |
08-06-2020 | 990003 | MARBLE BASE TABLE LAMP WITH GLASS SHADE,IRON CEILING MOUNTED LIGHT DECORATED WITH ACRYLIC BEADS | ![]() | ![]() | 1370 | CTN | Yantian | Los Angeles | ![]() |
15-05-2020 | 000000 | COPPER FITTING KITHCHENWARES MEN'S KNITTED 100% POLYESTER POLO SHIRT SECURITY LOCK PLASTIC VIAL WITH WHITE CAP ACRYLIC BEAD RESIN IMITAION STONE ZINC ALLOY PENDANT PLASTIC SMALL JAR SATIN GLOVES WRING JOURNAL BRACKETS HANDMADE OIL PAINTING DOOR BLOCK PLAS | ![]() | ![]() | 1611 | CTN | Ningbo | Prince Rupert | ![]() |
10-05-2020 | 610017 | LACE SINAMAY BASE TROUSERS HOOK TAPE MEASURE CRYSTAL LINE NON-WOVEN FABRIC ACRYLIC BEADS SAFETY PIN | ![]() | ![]() | 408 | CTN | Ningbo | Algeciras | ![]() |
10-05-2020 | 390013 | GLASS BOTTLE GLASS BALL ACRYLIC BEADS CRYSTAL DECORATION WOODEN DECORATION | ![]() | ![]() | 1094 | CTN | Ningbo | Napoli | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
07-10-2020 | 3926909000 | ACRYLIC BEADS/ PERLAS ACRLICAS | ![]() | ![]() | 100 | UNT | 151.4 | 1.51 | China | John F Kennedy | ![]() |
Germany T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-05-2020 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Hamburg | Hamburg | ![]() |
09-09-2019 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Ningbo | Hamburg | ![]() |
25-08-2018 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Ningbo | Hamburg | ![]() |
30-08-2017 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Ningbo | Hamburg | ![]() |
Malaysia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-07-2017 | 460203 | INDIAN ARTICLES OF BRASS/ ALUMINUM/MDF / COPPER /IRON / ACRYLIC/ SAND/REXINE / BEADS /COTTON / CANE WOOD FURNITURE SET | ![]() | ![]() | 374 | CTN | Nhava Sheva | Melbourne | ![]() |
20-07-2017 | 460203 | INDIAN ARTICLES OF BRASS/ ALUMINUM/MDF / COPPER /IRON / ACRYLIC/ SAND/REXINE / BEADS /COTTON / CANE WOOD FURNITURE SET | ![]() | ![]() | 374 | CTN | Nhava Sheva | Melbourne | ![]() |
Malaysia Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-07-2018 | 460203 | INDIAN ARTICLES OF BRASS/ ALUMINUM/MDF / COPPER /IRON / ACRYLIC/ SAND/REXINE / BEADS /COTTON / CANE WOOD FURNITURE SET | ![]() | ![]() | 374 | CTN | Nhava Sheva | Melbourne | ![]() |
04-07-2018 | 460203 | INDIAN ARTICLES OF BRASS/ ALUMINUM/MDF / COPPER /IRON / ACRYLIC/ SAND/REXINE / BEADS /COTTON / CANE WOOD FURNITURE SET | ![]() | ![]() | 374 | CTN | Nhava Sheva | Melbourne | ![]() |
Pakistan Import (12)
Importer (8)
Exporter (7)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
08-04-2020 | STC ACRYLIC POLYMERS IN PRIMARY FORM/FOAMING AIDCELLCOM H500POLYMERIC BEADS EXPANDABLECLASS 9 UN 2211 | ![]() | ![]() | NA | NA | 0 | NA |
06-02-2020 | STC POLYMERIC ACRYLIC BEADS EXPANDABLE 132 DRUMS 1 BOX TOTAL 22 PALLETS TH E PALLETS/WOOD ARE COMPLIED WITH ISPM 15 HS CODE: 39069090, 39045010 EMERGENCY CONTACT DETAILS:+46 8 33 | ![]() | ![]() | Gvle | NA | 0 | NA |
10-01-2020 | STC 132 DRUMS POLYMERIC ACRYLIC BEADS EXPANDABLE TOTAL 22 PALLETS THE PALLETS/WOOD A RE COMPLIED WITH ISPM 15 HS CODE: 39069090 FCL/FCL EMERGENCY CONTACT DETAILS:+46 8 337 043 / | ![]() | ![]() | Gvle | NA | 0 | NA |
20-12-2019 | STC POLYMERIC ACRYLIC BEADS EXPANDABLE TOTAL 22 PALLETS THE PALLETS/WOOD A RE COMPLIED WITH ISPM 15 HS CODE: 39069090 FCL/FCL ************************************************** P | ![]() | ![]() | Gvle | NA | 0 | NA |
20-12-2019 | STC BLOWING AGENT CELLCOM H700 ACRYLIC POLYMERS IN PRIMARY FORMFOAMING AID CELLCOM H500 ACRYLIC POLYMERS IN PRIMARY FORMFOAMING AID CELLCOM H500 POLYMERIC BEADS, EXPANDABLECLASS | ![]() | ![]() | Busan | NA | 0 | NA |
14-11-2019 | STC POLYMERIC ACRYLIC BEADS EXPANDABLE TOTAL 22 PALLETS HS CODE: 39069090 THE PALLETS/NOOD ARE COMPLIED WITH ISPM 15 FCL/FCL EMERGENCY CONTACT:+46 8 337 043 / KEMIAKUTEN ******* | ![]() | ![]() | Gvle | NA | 0 | NA |
23-02-2019 | ACRYLIC BEADS SAMPLES | ![]() | ![]() | NA | NA | 0 | NA |
23-02-2019 | GLASS BEADS HS7018200001 ACRYL | ![]() | ![]() | NA | NA | 0 | NA |
21-02-2019 | ACRYLIC BEADS SAMPLES | ![]() | ![]() | NA | NA | 0 | NA |
18-03-2018 | ACRYLIC BEAD | ![]() | ![]() | NA | NA | 0 | NA |
Spain T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-06-2020 | 610017 | LACE SINAMAY BASE TROUSERS HOOK TAPE MEASURE CRYSTAL LINE NON-WOVEN FABRIC ACRYLIC BEADS SAFETY PIN | ![]() | ![]() | 408 | CTN | Ningbo | Algeciras | ![]() |
27-06-2019 | 610017 | LACE SINAMAY BASE TROUSERS HOOK TAPE MEASURE CRYSTAL LINE NON-WOVEN FABRIC ACRYLIC BEADS SAFETY PIN | ![]() | ![]() | 408 | CTN | Ningbo | Algeciras | ![]() |
USA Import (1322)
Importer (266)
Exporter (277)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
29-12-2020 | 000000 | STONE BEADS STRAND THE CULTURED FRESHWATER PEARL RESIN ACRYLIC GLASS | ![]() | ![]() | ![]() | CTN | 70 | 0 | China | SHANGHAI | Los Angeles |
29-12-2020 | 000000 | ACRYLIC BEADS PENDANT STICKER IMITION JEWELRY HAIR CLIP BAND | ![]() | ![]() | ![]() | CTN | 142 | 0 | China | NINGBO, CHINA | Los Angeles |
28-12-2020 | 000000 | FREIGHT-ALL-KINDS OR CONSOLIDA ACRYLIC BEADS PLASTIC RATTAN CLIP FLOWERS PP FILE BAG GLASS BOTTLES | ![]() | ![]() | ![]() | NOS | 805 | 0 | China | NINGBO | Long Beach |
28-12-2020 | 000000 | ACRYLIC BEADS PLASTIC RATTAN CLIP FLOWERS PP FILE BAG GLASS BOTTLES STORAGE BOX | ![]() | ![]() | ![]() | CTN | 805 | 0 | China | NINGBO | Long Beach |
26-12-2020 | 000000 | PP FILE BAG ACRYLIC BEADS PLASTIC RATTAN BALL OON ACCESSORIES GLASS KITCHENWARE MOU LD | ![]() | ![]() | ![]() | CTN | 1051 | 0 | China | NINGBO | Los Angeles |
23-12-2020 | 000000 | SEAPRIORITY GO WOOD BEADS EASTR POLYESTER BLANKET BUTTON IMITION JEWELRY ACRYLIC | ![]() | ![]() | ![]() | NOS | 711 | 0 | China | NINGBO | Los Angeles |
23-12-2020 | 392640 | PLASTIC ORNAMENTS SQUEEZE BALL ACRYLIC BEADS | ![]() | ![]() | ![]() | CTN | 1060 | 0 | China | NINGBO, ZHEJIANG | Los Angeles |
23-12-2020 | 392610 | OFFICE OR SCHOOL SUPPLIES PLASTIC FILE BAG ACRYLIC BEADS RATTAN BALLOON ACCESSORIES GLASS KITCHENWARE | ![]() | ![]() | ![]() | CTN | 1051 | 0 | China | NINGBO | Los Angeles |
21-12-2020 | 000000 | ACRYLIC BEADS NATURAL STONE RESIN GLASS PO#W0471585 THIS SHIPMENT CONTAINS NO WOOD | ![]() | ![]() | ![]() | CTN | 291 | 0 | China | NINGBO, CHINA | Los Angeles |
19-12-2020 | 610110 | FAK INCLUDING APPARELS AND TEX TILES, NOS 1124 CARTONS (ONE THOUSAND HUNDRED TWENTY FOUR ONLY MADE UPS RUNNER, COASTER OF COTT ON, POLYESTER, ACRYLIC, GLASS BEAD OTHER FIBER P.O. | ![]() | ![]() | ![]() | BOX | 13609 | 0 | India | JAWAHARLAL NEHRU | Houston |
Guatemala Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-04-2018 | 8539500000 | LAMP / 108W / IRON + ACRYLIC MATERIAL / LED CHIP SMD2835 / NINE BEAD / SIZE 0.1020 * W900 * H62MM / FIN | ![]() | ![]() | 1 | EA | EA | 9.67 |
India Import (2851)
Importer (109)
Exporter (112)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 40.27 | 33 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 52.75 | 42 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 82.52 | 58 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 115.5 | 67 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 51.01 | 35 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 30.83 | 24 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 34.97 | 27 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 39.41 | 31 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 38.1 | 30 | NOS |
71171990 | ARTIFICIAL PENDENT MADE OF PLASTIC / ZINC / BRASS/ IRON / STEEL / COTTON / ACRYLIC & GLASS BEAD (ARTIFICIAL PENDENT) | Delhi Air | United Kingdom | 52.84 | 36 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
29-01-2018 | 3926400000 | 53 PACKAGES OF ACRYLIC BEADS | ![]() | ![]() | 1590 | ICD | KGS | 1590 |
Peru Import (70)
Importer (4)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|
10-03-2020 | 7117190000 | ARGOLLA (ARETE) S/M MODELO:S/M|ARGOLLA (ARETE),EARRING WITH BRASS METAL 30% ACRYLIC BEAD 70%|USO:PARA FABRICAR BISUTERIA|UNIDAD|P/N:16028229 | ![]() | ![]() | 12000 | UNT | 0.9 | 10808.07 | China | ![]() |
17-01-2020 | 7117190000 | COLLAR CORTO, ISADORA, 49520202|49520202|40% BRASS, 50% ZINC, 5% GLASS, 5% ACRYLIC (HDP,HDPE)|COLLAR CORTO TIPO LAYER CON BEAD DE VIDRIO Y CHAPITA CON OJO C/ STRASS | ![]() | ![]() | 150 | NOS | 1.13 | 170.24 | China | ![]() |
17-01-2020 | 7117190000 | SET DE PASANTES, ISADORA, 49522101|49522101|60% BRASS, 20% ZINC, 10% GLASS, 10% ACRYLIC (HDP,HDPE)|SET DE PASANTES METAL, ARGOLLAS CON DIJES Y PULSERA CON BEADS COLOR Y DIJE ESTRELLA | ![]() | ![]() | 150 | NOS | 1.49 | 223.78 | China | ![]() |
17-01-2020 | 7117190000 | SET DE PASANTE, ISADORA, 49522202|49522202|10% BRASS, 50% ZINC, 20% ACRYLIC (HDP,HDPE), 10% GLASS, 10% POLYAMIDE|SET DE PASANTE STRASS, ARGOLLA METAL Y PULSERA CON BEADS Y DIJE MANO | ![]() | ![]() | 90 | NOS | 1.62 | 145.76 | China | ![]() |
17-01-2020 | 7117190000 | COLLAR LARGO, ISADORA, 49504201|49504201|50%ACRYLIC,20%ZINC,30%GLASS|COLLAR LARGO TIPO LAZO CON LAYER CORTO CON BEADS COLOR Y CADENAS CON DIJE HOJAS EN AMBOS E | ![]() | ![]() | 40 | NOS | 2.1 | 84.16 | China | ![]() |
17-01-2020 | 7117190000 | ARO COLGANTE, ISADORA, 49521501|49521501|20% IRON,, 70% ZINC, 5% GLASS, 5% ACRYLIC (HDP,HDPE)|ARO COLGANTE LARGO CON GANCHO METAL Y FLOR COLOR CON BEADS DE VIDRIOO | ![]() | ![]() | 200 | NOS | 1.3 | 260.13 | China | ![]() |
17-01-2020 | 7117190000 | AROS ARGOLLAS, ISADORA, 49521801|49521801|40% BRASS, 30% IRON, 30% ACRYLIC (HDP,HDPE)|AROS ARGOLLAS DE ALAMBRE METAL CON BEADS ACR-LICO Y HOJITAS DE METAL | ![]() | ![]() | 120 | NOS | 1.16 | 139.24 | China | ![]() |
02-01-2020 | 7117190000 | SET DE 8 PULSERAS, ISADORA, 49382501|49382501|70% GLASS BEADS 10% IRON 10% COTTON TEXTILE 5% ACRYLIC 5% METAL|SET DE 8 PULSERAS ELASTICAS CON DIJES EN METAL, MOSTACILLAS Y UNA BORLA DE HILO | ![]() | ![]() | 75 | UNT | 1.27 | 95.43 | India | ![]() |
02-01-2020 | 7117190000 | COLLAR, ISADORA, 49382801|49382801|35%COTTON TEXTILE 30%IRON 23%GLASS BEADS 5% ACACIA 5% ACRYLIC 2% GYPSUM|COLLAR LARGO MULTICADENAS CON BORLAS DE HILO Y MOSTACILLAS | ![]() | ![]() | 130 | UNT | 1.36 | 176.51 | India | ![]() |
02-01-2020 | 7117190000 | COLLAR, ISADORA, 49383001|49383001|33% GYPSUM 30% IRON 25% GLASS BEADS 5% COTTON TEXTILE 5% ACRYLIC 2% ACACIA|COLLAR CORTO MULTIVUELTAS CON MIX DE PIEDRAS EN RESINA, MOSTACILLAS, MONEDAS EN METAL Y BO | ![]() | ![]() | 120 | UNT | 1.98 | 237.35 | India | ![]() |
Srilanka Import (7)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
25-05-2017 | 39269070 | ACRYLIC BEADS.(2670.0 PCS) | ![]() | ![]() | 2.72 | KGS | 130.19 | 47.86 | France |
17-05-2017 | 39269070 | ACRYLIC BEADS.(8500.0 PCS) | ![]() | ![]() | 19.73 | KGS | 312.3 | 15.83 | France |
03-05-2017 | 39269070 | ACRYLIC BEADS.(11310.0 PCS) | ![]() | ![]() | 8.81 | KGS | 35.81 | 4.07 | France |
13-04-2017 | 39269070 | ACRYLIC BEADS.(7733.0 PCS) | ![]() | ![]() | 8.26 | KGS | 15.89 | 1.92 | France |
05-04-2017 | 39269070 | ACRYLIC BEADS.(220.0 PCS) | ![]() | ![]() | 0.4 | KGS | 10.44 | 26.09 | France |
22-03-2017 | 96062900 | ACRYLIC BEADS.(2065.0 PCS) | ![]() | ![]() | 2.35 | KGS | 99.26 | 42.24 | France |
17-01-2017 | 39269070 | ACRYLIC BEADS.(210.0 PCS) | ![]() | ![]() | 0.35 | KGS | 0.63 | 1.8 | France |
CostaRica Import (2)
Importer (1)
Date | HS Code | Product Description | Consignee | Total Value CIF | Value CIF US$ | Customs Name |
---|---|---|---|---|---|---|
09-01-2017 | 711790000000 | REF: 60275 // 2PK BRAZALETES CUPCAKE Bead: 100% acrylic. Charm(heart, cupcake): 70% zinc alloy, 30% paint. Tejido no aplica Bebe COLOR: TALLAS: MARCA: CARTERS ORIGEN: China- | ![]() | 35897.65 | 33.25 | ![]() |
09-01-2017 | 711790000000 | REF: 60290 // COLLAR CUPCAKE Bead: 100% acrylic / 70% zinc alloy, 30% paint. Tejido no aplica Bebe COLOR: TALLAS: MARCA: CARTERS ORIGEN: China- | ![]() | 35897.65 | 49.92 | ![]() |
Peru Import (99)
Importer (6)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 7117900000 | COLLAR LARGO INDIA CANUTILLOS,, ISADORA, 49546801|50% GLASS BEADS 20% TESSLE 20%IRON 5% METAL 5% ACRYLIC|COLLAR LARGO INDIA CANUTILLOS, MONEDAS Y MIX DE TASSELS | ![]() | 170 | UNT | 1.75 | 297.8 | India | ![]() |
12-08-2020 | 7117190000 | COLLAR, ISADORA, 49564901|70% BRASS, 20% GLASS, 10% ACRYLIC (HDP,HDPE)|COLLAR LARGO TIPO Y CON PERLA ORG-NICA Y BEADS DE VIDRIO COLOR | ![]() | 240 | NOS | 1.43 | 343.18 | China | ![]() |
12-08-2020 | 7117190000 | AROS, ISADORA, 49568301|80% ZINC, 15% GLASS,5% ACRYLIC (HDP,HDPE)|AROS ARGOLLAS DE METAL CON BEADS DE VIDRIO COLOR | ![]() | 460 | NOS | 0.2 | 185.98 | China | ![]() |
12-08-2020 | 7117190000 | PULSERA, ISADORA, 49565402|70% BRASS, 10% ZINC,10% GLASS,10% ACRYLIC (HDP,HDPE)|PULSERA FLEXIBLE CON DIJES Y PERLA CORAZ+N CON DETALLE DE BEADS DE VIDRIO COLOR | ![]() | 300 | NOS | 0.71 | 213.58 | China | ![]() |
12-08-2020 | 7117190000 | COLLAR, ISADORA, 49588501|25% ZINC, 20% IRON, 15% BRASS, 10% GLASS,15% ACRYLIC, 5% WOOD (XANTHORRHOEA),5% POLYAMID|COLLAR CORTO TIPO LAYER CON BEADS COLOR Y MADERA Y DIJE PLUMA ESMALTADO | ![]() | 26 | NOS | 2.91 | 75.67 | China | ![]() |
12-08-2020 | 7117900000 | AROS, ISADORA, 49564501|30% BRASS, 55% GLASS,15% ACRYLIC (HDP,HDPE)|AROS COLGANTES LARGOS CON PERLA ORG-NICA Y CADENA CON BEADS DE VIDRIO COLOR | ![]() | 560 | NOS | 0.16 | 184.11 | China | ![]() |
12-08-2020 | 7117190000 | AROS, ISADORA, 49588401|20% IRON, 10% BRASS,40% ZINC,5% ACRYLIC (HDP,HDP), 25% GLASS|AROS ARGOLLAS DE METAL 5CM CON BEADS VIDRIO COLOR Y DIJES VARIOS | ![]() | 160 | NOS | 0.4 | 128.9 | China | ![]() |
12-08-2020 | 7117190000 | PULSERA, ISADORA, 49566001|30% BRASS, 55% ZINC,5% ACRYLIC (HDP,HDPE),10% GLASS|PULSERA FLEXIBLE CON DIJES CALADOS Y BEADS DE VIDRIO COLOR | ![]() | 190 | NOS | 0.83 | 158.23 | China | ![]() |
12-08-2020 | 7117190000 | SET DE PULSERAS, ISADORA, 49566102|5% POLYAMIDE,50% BRASS, 15% ZINC,10% GLASS,20% ACRYLIC (HDP,HDPE)|SET DE 2 PULSERAS EL-STICAS DE METAL CON PERLA, BEADS DE VIDRIO COLOR Y DIJE METAL | ![]() | 200 | SET | 0.87 | 173.8 | China | ![]() |
12-08-2020 | 7117190000 | AROS, ISADORA, 49564401|60% BRASS, 30% GLASS,10% ACRYLIC (HDP,HDPE)|AROS COLGANTES LARGOS CON CABEZAL DE STRASS, CADENA Y RACIMO DE PERLAS Y BEADS DE VIDRIO | ![]() | 700 | NOS | 0.2 | 283.01 | China | ![]() |
Peru Export (4)
Exporter (1)
Date | HS Code | Product Description | Shipper | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value FOB US$ | Country of Destination | Port of Destination | Customs Name | Shipper address |
---|---|---|---|---|---|---|---|---|---|---|---|
23-11-2017 | 7117900000 | PULSERA DE CUENTAS ACRILICAS|ACRYLIC BEADS BRACELET|COD: 3Z16109 | ![]() | 1200 | UNT | 1.7 | 2040 | United States | Memphis | ![]() | JR. GARCILAZO DE LA VEGA NRO. 496 URB. INGENIERIA (VETERINAR |
15-11-2017 | 7117900000 | PULSERA DE CUENTAS ACRILICAS|ACRYLIC BEADS BRACELET | ![]() | 1500 | UNT | 1.7 | 2550 | United States | Memphis | ![]() | JR. GARCILAZO DE LA VEGA NRO. 496 URB. INGENIERIA (VETERINAR |
09-10-2017 | 7117900000 | PULSERA DE CUENTAS ACRILICAS|ACRYLIC BEADS BRACELET | ![]() | 1500 | UNT | 1.7 | 2550 | United States | Memphis | ![]() | JR. GARCILAZO DE LA VEGA NRO. 496 URB. INGENIERIA (VETERINAR |
04-08-2017 | 7117900000 | PULSERA DE CUENTAS ACRILICAS|ACRYLIC BEADS BRACELET|CODIGO: 3Z16109 | ![]() | 1200 | UNT | 1.76 | 2114.64 | United States | Miami | ![]() | JR. GARCILAZO DE LA VEGA NRO. 496 URB. INGENIERIA LIMA - LIM |
USA Export (2)
Exporter (2)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
14-04-2017 | (PALLETS) (Pieces) CRAFT SUPPLIES VIZ: ACRYLIC KITS, MOVABLE EYE-ROUNDS, CLAY GUNS, YARN SPOOLS, SAFETY PINS, MACRAME KITS CORDS, PVC SHAPES, FLOSS WINDERS, SHEET CANVAS, FOAM ROLLERS WITH TRAYS, GLUE, PLASTIC ANIMAL NOSES, PLASTIC BEADS, ACRYLIC POM-POMS | ![]() | PKG | 4 | Norfolk-Virginia | NA | Rotterdam |
07-04-2017 | CONTAINER 4 PALLETS / 3470.00 KGS / 6.607 CBM ACRYLIC POLYMER HS: 3209.90 AES-ITN: X20170329817744 1 PALLET / 164.66 KGS / 0.991 CBM BLANKETS HS: 5911.10.1000 AES-ITN: X20170328805296 1 PALLET / 100.00 KGS / 0.453 CBM YTIRIA BEADS HS: 6909.11.2000 AES-ITN | ![]() | PKG | 30 | New York | SGP | Singapore Ports |