Bangladesh Import (30)
Importer (6)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-11-2020 | 530000 | CARE LABEL,WOVEN FABRIC,ACRYLIC AND WOOL YARN | ![]() | ![]() | 519 | PK | Busan | Chittagong | ![]() |
05-11-2020 | 420002 | 100% COTTON Y/D FABRIC (130-140 GSM) 52% ACRYLIC 28% VISCOSE 14% POLYESTER 6% SPANDEX FABRIC (180-190 GSM) | ![]() | ![]() | 379 | PK | Ningbo | Chittagong | ![]() |
31-10-2020 | 950100 | 100% ACRYLIC IN PILE, 100% POLYESTER IN BACKING, KNITTED LONG PILE FABRIC | ![]() | ![]() | 163 | RO | Hong Kong | Chittagong | ![]() |
15-10-2020 | 530000 | TEXTILE FABRIC COATED WITH POLYURETHANE, 100 PERCENT NYLON WOVEN COATED, 100 PERCENT ACRYLIC SPUN YARN CIRCULAR KNIT FABRIC PIECE DYED GOODS, EYELT, MARATHON THREAD, HIDDEN SNAP, BUTTON, RAW MATERIALS AND ACCESSORIES OF GARMENT | ![]() | ![]() | 297 | CT | Busan | Chittagong | ![]() |
13-06-2020 | 530000 | NYLON WOVEN COATED, FABRIC, ACRYLIC SPUN YARN, CIRCULAR KNIT FABRIC AND ETC | ![]() | ![]() | 405 | PK | Busan | Chittagong | ![]() |
13-06-2020 | 530000 | ACRYLIC CIRCULAR KNIT FABRIC YARN DYED GOODS | ![]() | ![]() | 294 | CT | Busan | Chittagong | ![]() |
05-04-2020 | 530000 | WOVEN FABRIC WOVEN COATED ACRYLIC SPUN YARN FLAT KNIT FABRIC YARN HEAD CASE VISCOSE RAYON SEWING POLYESTER DRAW TEXTURED ACCESSORIES FOR READYMADE | ![]() | ![]() | 408 | PK | Busan | Chittagong | ![]() |
05-04-2020 | 530000 | WOVEN FABRIC WOVEN COATED ACRYLIC SPUN YARN FLAT KNIT FABRIC YARN HEAD CASE VISCOSE RAYON SEWING POLYESTER DRAW TEXTURED ACCESSORIES FOR READYMADE | ![]() | ![]() | 408 | PK | Busan | Chittagong | ![]() |
19-12-2019 | 521201 | ACRYLIC STAPLE FIBRES, FABRICS | ![]() | ![]() | 93 | RO | Pusan | Chittagong | ![]() |
19-12-2019 | 521201 | ACRYLIC STAPLE FIBRES, FABRICS | ![]() | ![]() | 93 | RO | Pusan | Chittagong | ![]() |
Belgium T3 Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-12-2020 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 362 | PKG | Shanghai | Antwerpen | ![]() |
01-12-2020 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 625 | PKG | Shanghai | Antwerpen | ![]() |
29-12-2019 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 362 | PKG | Shanghai | Antwerpen | ![]() |
02-12-2019 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 679 | PKG | Shanghai | Antwerpen | ![]() |
07-02-2018 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 679 | UNT | Shanghai | Antwerpen | ![]() |
12-01-2018 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 363 | UNT | Shanghai | Antwerpen | ![]() |
Belgium T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-02-2017 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 679 | UNT | Shanghai | Antwerpen | ![]() |
06-01-2017 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 362 | UNT | Shanghai | Antwerpen | ![]() |
China Import (26)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-05-2020 | 521208 | ACRYLIC AWNING FABRICS | ![]() | ![]() | 257 | ROL | Barcelona | Shanghai | ![]() |
18-05-2020 | 521208 | ACRYLIC AWNING FABRICS | ![]() | ![]() | 257 | ROL | Barcelona | Shanghai | ![]() |
27-04-2020 | 000004 | USB PANEL W/O/CAR FABRICS NEW AUTOMOTIVE PARTS/SEATING FURNITURE/BATHTUB OF ACRYLIC/HARMLESS COLOURATION CYCOLOY COLOURATION TRITAN/FURNITURE DIANA C AND F FABLE, SATYR CHAIR, PALLAS, VENUS CHAIR, FRAME SEDAN, ADJUSTABLE TABLE, MENTON TABLE, BELL COFFEE T | ![]() | ![]() | 67 | PKG | Hamburg | Shanghai | ![]() |
19-04-2020 | 000004 | LED SCREEN / SANITIZING WIPE / WAISTBAND / AUTO PARTS (CYLINDER HEAD) / SPRING TESTER / PEPTONE ( MEDICINE ) / AUTOMOTIVE SPARE PARTS REPAIR KIT SHAFT FILTER / STANDART AC INDUCTION ELECTRIC MOTORS / ACRYLIC POLYMER / VARIOUS AEROSOL CAPS / DENIM FABRIC | ![]() | ![]() | 54 | PKG | Istanbul | Hong Kong | ![]() |
09-04-2020 | 000004 | DENIM FABRIC/HYDROXYETHYL ACRYLATE/WOVEN FABRIC/DENIM FABRIC/WIRING HARNESS/FACE CREAM,MASK, TONIC, FACE SOAP | ![]() | ![]() | 202 | PKG | Istanbul | Hong Kong | ![]() |
21-03-2020 | 520002 | 100% SOLUTION-DYED WOVEN ACRYLIC FABRIC. | ![]() | ![]() | 290 | CTN | Long Beach | Ningbo | ![]() |
23-02-2020 | 000004 | DENIM FABRIC/LED & LIGHTING EXHIBITION/TRANSFORMER/ACRYLIC POLYMER -ORGATAN OPAC 204 D/SCREEN PLATE FRAMES/AC CONTACTOR,RELAY,THERMAL MAGNETIC BREAKER/UPHOLSTERY FABRICS/WOVEN FABRIC/CALCIUM ZINC STABILIZER | ![]() | ![]() | 177 | PKG | Istanbul | Hong Kong | ![]() |
23-02-2020 | 000004 | DENIM FABRIC/LED & LIGHTING EXHIBITION/TRANSFORMER/ACRYLIC POLYMER -ORGATAN OPAC 204 D/SCREEN PLATE FRAMES/AC CONTACTOR,RELAY,THERMAL MAGNETIC BREAKER/UPHOLSTERY FABRICS/WOVEN FABRIC/CALCIUM ZINC STABILIZER | ![]() | ![]() | 177 | PKG | Istanbul | Hong Kong | ![]() |
29-01-2020 | 521208 | ACRYLIC AWNING FABRICS | ![]() | ![]() | 257 | ROL | Barcelona | Shanghai | ![]() |
29-01-2020 | 521208 | ACRYLIC AWNING FABRICS | ![]() | ![]() | 257 | ROL | Barcelona | Shanghai | ![]() |
China Export (148)
Importer (26)
Exporter (26)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-12-2020 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 362 | PKG | Shanghai | Antwerp | ![]() |
08-12-2020 | 540700 | 100% POLYESTER WOVEN FABRIC,COATED WITH ACRYLIC ACID | ![]() | ![]() | 14 | PKG | Shanghai | Wilmington | ![]() |
29-11-2020 | 000004 | ACRYLIC TUBE/TEXTILE FABRICS/RUBBERAUTO PART/PEDAL PAD/DISPOSABLE BIOPSY FORCEPS/LADY'S KNIT JACKET/LADY'S KNIT DRESS | ![]() | ![]() | 725 | BAG | Shanghai | CAPRR | ![]() |
22-11-2020 | 990003 | NIGHTLIGHT: ACRYLIC BEADS,LAMP SHADE- TEXTILE FABRIC,TEXTILE LAMP SHADE | ![]() | ![]() | 2130 | CTN | Yantian | USLAX | ![]() |
16-11-2020 | 960000 | CONVEYOR FEEDER BOOTS PU CLOTH SOLAR PANEL TILES GUARDS TILES SPACER ACRYLIC TUBS SPRAYER JACK BRAND INDUSTRIAL SEWING MACHINES TRANSFORMER VOLTAGE REGULATOR 100% POLYESTER FABRIC WING MIRROR SEAT COVER LICENSE PLATE FRAME SWITCHES ELECTRIC MOTOR | ![]() | ![]() | 757 | CTN | Ningbo | Colombo | ![]() |
08-11-2020 | 540700 | 100% POLYESTER WOVEN FABRIC,COATED WITH ACRYLIC ACID | ![]() | ![]() | 13 | PKG | Shanghai | Wilmington | ![]() |
10-10-2020 | 000004 | LADIES COAT 100% ACRYLIC/ 15MM NATURAL LLDPE UNCONTROLLED DROPPER TIP PET OVAL BOTTLE 15ML/BAMBOO FRAME/FABRIC | ![]() | ![]() | 1017 | PKG | Shanghai | CAPRR | ![]() |
02-10-2020 | 000025 | STEEL TABLE LAMP,STEEL PENDANT LAMP,FABRIC SHADE,STEEL WALL LAMP,ACRYLIC SHADE,METAL SHADE,GLASS SHADE | ![]() | ![]() | 418 | CTN | Yantian | Long Beach | ![]() |
27-09-2020 | 500700 | 84%Polyester 16%Acrylic yarn-dyed fabric | ![]() | ![]() | 679 | PKG | Shanghai | Antwerpen | ![]() |
18-09-2020 | 390704 | ACRYLIC IN PILE, POLYESTER IN BACKING KNITTED LONG PILE FABRIC | ![]() | ![]() | 118 | ROL | Hong Kong | PLGDY | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27-02-2018 | 9401800000 | OTTOMAN 40 MDF 40 FABRIC 20 ACRYLIC | ![]() | ![]() | 5 | UNT | 637.73 | 127.55 | China | Manzanillo | ![]() |
Ecuador Export (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
06-03-2019 | 9807209090 | 20M ACRYLIC ALPACA FABRIC FOR PERSONAL USE N | ![]() | ![]() | 1 | UNT | 65 | 65 | Miami | United States | ![]() |
Germany T3 Import (9)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-05-2020 | 000004 | POLYESTER WOVEN FABRIC WHITE DYED ACRYLIC COATED | ![]() | ![]() | 63 | PKG | Hamburg | Hamburg | ![]() |
20-03-2020 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
20-03-2020 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
14-10-2019 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
14-10-2019 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
17-08-2019 | 000004 | POLYESTER WOVEN FABRIC WHITE DYED ACRYLIC COATED | ![]() | ![]() | 63 | PKG | Busan | Hamburg | ![]() |
20-10-2018 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
20-10-2017 | 940012 | FABRIC,ACCESSORY FOR CLOTHES(TRANSFER MACHINE,DOOR,AUDIO-VIDEO,ACRYLIC BOARD,SCOOTER,POLYESTER,BROOCH) | ![]() | ![]() | 205 | CTN | Yantian | Hamburg | ![]() |
08-08-2017 | 000004 | POLYESTER WOVEN FABRIC WHITE DYED ACRYLIC COATED | ![]() | ![]() | 63 | PKG | Busan | Hamburg | ![]() |
Germany T3 Export (12)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 000004 | BICYCLE PARTS/ZG718797 EMBOUT AR VW NUT-ENDSTUECK/PARTS FOR RAILWAY BRAKE/ACRYL WHIRLPOOLS/PACKING CARDS/EXCOR MASTERBATCH ED FERROUS MASTERBATCH YELLOW/REGRINDING OF CORRUGATING ROLLS A-FLUTE/SPARES FOR GEAR UNIT/CABLES FLRY/FELT/FABRIC/COLLI/PICKUP FELT | ![]() | ![]() | 37 | PKG | Hamburg | Shanghai | ![]() |
18-11-2020 | 000004 | BATHTUB OF ACRYLIC/UNGALV. STEEL WIRE ROPE/LOCOMOTIVE PARTS/ARTICLES OF STEEL/SPARE PARTS FOR CAR/COMPRESSOR/LATEX COATED FABRIC/NEEDLE BEARINGS/BOILER CIRCULATING PUMP/SPECIAL TOOLS | ![]() | ![]() | 63 | PKG | Hamburg | Shanghai | ![]() |
31-05-2020 | 000004 | USB PANEL W/O/CAR FABRICS NEW AUTOMOTIVE PARTS/SEATING FURNITURE/BATHTUB OF ACRYLIC/HARMLESS COLOURATION CYCOLOY COLOURATION TRITAN/FURNITURE DIANA C AND F FABLE, SATYR CHAIR, PALLAS, VENUS CHAIR, FRAME SEDAN, ADJUSTABLE TABLE, MENTON TABLE, BELL COFFEE T | ![]() | ![]() | 67 | PKG | Hamburg | Shanghai | ![]() |
19-08-2019 | 000004 | USB PANEL W/O/CAR FABRICS NEW AUTOMOTIVE PARTS/SEATING FURNITURE/BATHTUB OF ACRYLIC/HARMLESS COLOURATION CYCOLOY COLOURATION TRITAN/FURNITURE DIANA C AND F FABLE, SATYR CHAIR, PALLAS, VENUS CHAIR, FRAME SEDAN, ADJUSTABLE TABLE, MENTON TABLE, BELL COFFEE T | ![]() | ![]() | 67 | PKG | Hamburg | Shanghai | ![]() |
10-03-2019 | 000004 | BATHTUB OF ACRYLIC/UNGALV. STEEL WIRE ROPE/LOCOMOTIVE PARTS/ARTICLES OF STEEL/SPARE PARTS FOR CAR/COMPRESSOR/LATEX COATED FABRIC/NEEDLE BEARINGS/BOILER CIRCULATING PUMP/SPECIAL TOOLS | ![]() | ![]() | 63 | PKG | Hamburg | Shanghai | ![]() |
18-02-2019 | 000004 | BICYCLE PARTS/ZG718797 EMBOUT AR VW NUT-ENDSTUECK/PARTS FOR RAILWAY BRAKE/ACRYL WHIRLPOOLS/PACKING CARDS/EXCOR MASTERBATCH ED FERROUS MASTERBATCH YELLOW/REGRINDING OF CORRUGATING ROLLS A-FLUTE/SPARES FOR GEAR UNIT/CABLES FLRY/FELT/FABRIC/COLLI/PICKUP FELT | ![]() | ![]() | 37 | PKG | Hamburg | Shanghai | ![]() |
20-12-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-12-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-09-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-12-2017 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
Malaysia Import (7)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-08-2020 | 380129 | 100% POLYESTER JACQUARD LACE (290 CM) CURTAIN FABRIC, DRIED FIGS, ACRYLIC PAINT SAMPLE WATERPROOFING MATERIAL CATALPGUES, PERSONAL EFFECTS AND OTHERS | ![]() | ![]() | 136 | PKG | Singapore | Port Kelang | ![]() |
25-06-2019 | 380129 | 100% POLYESTER JACQUARD LACE (290 CM) CURTAIN FABRIC, DRIED FIGS, ACRYLIC PAINT SAMPLE WATERPROOFING MATERIAL CATALPGUES, PERSONAL EFFECTS AND OTHERS | ![]() | ![]() | 136 | PKG | Singapore | Port Klang | ![]() |
05-02-2019 | 630200 | ACRYLIC HANDLOOM THROW, COTTON KNITTED PRINTED FABRIC, COTTON KNITTED DYED FABRIC, COTTON KNITTED EYELET FABRIC, COTTON WOVEN PLAIN WEAVE PRINTED FABRICS & FLAT FATS, HANDICRAFTS OF WOODEN ARTWARES | ![]() | ![]() | 355 | CTN | New Delhi | Port Klang | ![]() |
07-06-2018 | 380129 | 100% POLYESTER JACQUARD LACE (290 CM) CURTAIN FABRIC, DRIED FIGS, ACRYLIC PAINT SAMPLE WATERPROOFING MATERIAL CATALPGUES, PERSONAL EFFECTS AND OTHERS | ![]() | ![]() | 136 | PKG | Singapore | Port Kelang | ![]() |
08-06-2017 | 380129 | 100% POLYESTER JACQUARD LACE (290 CM) CURTAIN FABRIC, DRIED FIGS, ACRYLIC PAINT SAMPLE WATERPROOFING MATERIAL CATALPGUES, PERSONAL EFFECTS AND OTHERS | ![]() | ![]() | 136 | PKG | Singapore | Port Klang | ![]() |
04-06-2017 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 137 | PKG | Shekou | Calcutta | ![]() |
04-06-2017 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 137 | PKG | Shekou | Calcutta | ![]() |
Malaysia Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 137 | PKG | Shekou | Calcutta | ![]() |
16-06-2019 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 137 | PKG | Shekou | Calcutta | ![]() |
01-06-2018 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 136 | PKG | Shekou | Calcutta | ![]() |
01-06-2018 | 390704 | WOVEN FABRIC-ACRYLIC WOVEN FABRIC HOSIERY,KNITTED FABRIC-ACRYLIC KNITTED FABRIC | ![]() | ![]() | 136 | PKG | Shekou | Calcutta | ![]() |
Netherlands T3 Import (21)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-05-2020 | 989201 | 100% POLYESTER FABRIC W/PU COATING 100% POLYESTER KNITTED FABRIC 100% POLYESTER FABRIC W/PU COATING 100% POLYESTER FABRIC W/ACRYLIC COATING VELCRO TAPE | ![]() | ![]() | 873 | PKG | Ningbo | Rotterdam | ![]() |
16-03-2020 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC ACRYLIC NYLON SPANDEX PRINTED KNITTING | ![]() | ![]() | 454 | BLC | Ningbo | Rotterdam | ![]() |
16-03-2020 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC ACRYLIC NYLON SPANDEX PRINTED KNITTING | ![]() | ![]() | 454 | BLC | Ningbo | Rotterdam | ![]() |
22-02-2020 | 640014 | 100% POLYESTER FABRIC W/PU COATING/4384 100% POLYESTER FABRIC W/ACRYLIC COATING/3893 100% POLYESTER KNITTED FABRIC | ![]() | ![]() | 436 | PKG | Ningbo | Rotterdam | ![]() |
22-02-2020 | 640014 | 100% POLYESTER FABRIC W/PU COATING/4384 100% POLYESTER FABRIC W/ACRYLIC COATING/3893 100% POLYESTER KNITTED FABRIC | ![]() | ![]() | 436 | PKG | Ningbo | Rotterdam | ![]() |
07-01-2020 | 540006 | 100% POLYESTER FABRIC W/PU COATING / 4384 100% POLYESTER FABRIC W/ACRYLIC COATING /100% POLYESTER FABRIC W/ACRYLIC COATING /3893 | ![]() | ![]() | 364 | PKG | Ningbo | Rotterdam | ![]() |
07-01-2020 | 540006 | 100% POLYESTER FABRIC W/PU COATING / 4384 100% POLYESTER FABRIC W/ACRYLIC COATING /100% POLYESTER FABRIC W/ACRYLIC COATING /3893 | ![]() | ![]() | 364 | PKG | Ningbo | Rotterdam | ![]() |
07-11-2019 | 640014 | 100% POLYESTER FABRIC W/PU COATING/4384 100% POLYESTER FABRIC W/ACRYLIC COATING/3893 100% POLYESTER KNITTED FABRIC | ![]() | ![]() | 437 | PKG | Ningbo | Rotterdam | ![]() |
06-11-2019 | 640014 | 100% POLYESTER FABRIC W/PU COATING/4384 100% POLYESTER FABRIC W/ACRYLIC COATING/3893 100% POLYESTER KNITTED FABRIC | ![]() | ![]() | 437 | PKG | Ningbo | Rotterdam | ![]() |
25-10-2019 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC ACRYLIC NYLON SPANDEX PRINTED KNITTING | ![]() | ![]() | 454 | BLC | Ningbo | Rotterdam | ![]() |
Netherlands T3 Export (13)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-11-2020 | 380053 | ELECTRICAL SWITCHING DEVICES/ROSE FLAVOUR LIQUID PRODUCT/FABRICS/WIN 2000 HIAS AIR PIPE HEAD AND PARTS/ANCAMINE 2747 CURING AGENT/ACRYLIC DENTURE MATERIAL/MODELENGINE FUEL FOR MODELENGINES/PARTS FOR GRINDING AND DISPERSING MACHINERY/DENTAL PRODUCTS/BOOKBI | ![]() | ![]() | PKG | 61 | Rotterdam | Singapore | ![]() |
25-05-2019 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
25-05-2019 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
25-05-2019 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
07-03-2019 | 380053 | ELECTRICAL SWITCHING DEVICES/ROSE FLAVOUR LIQUID PRODUCT/FABRICS/WIN 2000 HIAS AIR PIPE HEAD AND PARTS/ANCAMINE 2747 CURING AGENT/ACRYLIC DENTURE MATERIAL/MODELENGINE FUEL FOR MODELENGINES/PARTS FOR GRINDING AND DISPERSING MACHINERY/DENTAL PRODUCTS/BOOKBI | ![]() | ![]() | PKG | 61 | Rotterdam | Singapore | ![]() |
26-02-2019 | 390704 | ACRYLIC IN PILE, POLYESTER IN BACKING KNITTED LONG PILE FABRIC | ![]() | ![]() | ROL | 118 | Hong Kong | Gdynia | ![]() |
26-02-2019 | 390704 | ACRYLIC IN PILE, POLYESTER IN BACKING KNITTED LONG PILE FABRIC | ![]() | ![]() | ROL | 118 | Hong Kong | Gdynia | ![]() |
16-05-2018 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
16-05-2018 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
16-05-2018 | 000004 | SPARE PARTS FOR PAPER MACHINE, COPPER NBTI WIRE, PRESS FELTS, FILTER FABRICS, FREQUENCY CONVERTER, WORKING LIGHTS, FINEX ACRYLIC POWER, WARD DISINFECTORS, CAPACITOR UNIT, GALLEY EQUIPMENT, CONICAL REFINER ROTOR/STATOR, CROCKERY | ![]() | ![]() | PKG | 38 | Helsinki (Helsingfors) | Singapore | ![]() |
Pakistan Import (65)
Importer (32)
Exporter (27)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
16-07-2020 | ACRYLIC FABRICS | ![]() | ![]() | NA | NA | 0 | NA |
15-07-2020 | ACRYLIC FABRICS | ![]() | ![]() | NA | NA | 0 | NA |
14-07-2020 | CURTAIN FABRICS (MANISA SPICE 61% ACRYLIC 39% POLYESTER | ![]() | ![]() | NA | NA | 0 | NA |
08-07-2020 | ACRYLIC FABRICS | ![]() | ![]() | NA | NA | 0 | NA |
05-07-2020 | ACRYLIC FABRICS | ![]() | ![]() | NA | NA | 0 | NA |
19-06-2020 | ACRYLIC FABRIC | ![]() | ![]() | NA | NA | 0 | NA |
14-06-2020 | ACRYLIC FABRICS | ![]() | ![]() | NA | NA | 0 | NA |
21-04-2020 | QUANTITY 17 400 KGS ACRYLIC POLYMER SIGMATEX SIT L/C NUMBER. LC/02/054/13728 L/C DATE: 200310 H.S. CODE NO. 3906.9030 APPLICANTS NAME AND ADDRESS: ZAFAR FABRICS (PVT). L | ![]() | ![]() | NA | NA | 0 | NA |
