Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
USA Import (12)
Importer (10)
Exporter (10)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
17-02-2020 | 000000 | 60 PCT ACRYLIC 40 COTTON HANDLOOM THROWS 100 RAG RUGS BATHMATS | ![]() | ![]() | ![]() | CTN | 621 | 0 | Singapore | MUMBAI | Tacoma |
13-01-2020 | 000000 | 100PCT COTTON HANDLOOM THROWS ACRYLIC 80PCT 20PCT POLYESTER RAG RUGS TABLE RUNNERS | ![]() | ![]() | ![]() | CTN | 1092 | 0 | Singapore | MUMBAI | Tacoma |
17-11-2019 | 000000 | 100PCT ACRYLIC HANDLOOM THROWS. COTTON TABLE RUNNERS. RAG RUGS. PLACEMAT SETS | ![]() | ![]() | ![]() | CTN | 1259 | 0 | Singapore | MUMBAI | Tacoma |
14-11-2018 | 630710 | 50PK UNSTITCHING MICROFIBER RAGS 48PK DETAILING TOWELS BAG RAGS-3 6PK BULK ACRYLIC AUTOMATIC MAHJIONG TABLE PORTABLE PHOTO STUDIO KIT SCA LFFV FAX:+8657487257599 ATTN: SUE CHEN | ![]() | ![]() | ![]() | CTN | 610 | 0 | China | NINGBO (ZJ) | Savannah |
14-11-2018 | 000000 | 50PK UNSTITCHING MICROFIBER RAGS 48PK DETAILING TOWELS BAG RAGS-3 6PK BULK ACRYLIC AUTOMATIC MAHJIONG TABLE PORTABLE PHOTO STUDIO KIT | ![]() | ![]() | ![]() | CTN | 610 | 0 | China | NINGBO | Savannah |
18-06-2018 | 690710 | FURNITURE ACRYLIC DISPLAY CUBES AREA RAG MAGA. | ![]() | ![]() | ![]() | PKG | 173 | 0 | China | SHANGHAI CHINA | New York/Newark Area |
11-05-2018 | 630391 | CURTAINS PO# 101087170 INV# 1836 SB# 3946284 4-FEB-18 HS CODE -6303910010 SHIPPER- GANEARTS 101087171 CODE-6303910010 HANDICRAFTS OF STAINLESS STEEL ARTWARES, COPPER ALUMINUM 101098754, 101098737, 101098762 1860 3945890 2-APR-18 -7323930080, 7615107180 XEBEC SAILS MARBLE COASTERS WITH INLAID 101099517 4033676 6-APR-18 -6802911500 SHARMA INTERNATIONAL -INDIA- LIMITED YARN JUTE 101078461, 101078464 2205 3779051 27-MAR-18 -5608903000 SARA BHAI ENTERPRISES BRASS, S.STEEL BONE 101101844 6785 3992199 4-APR-18 -8215200000 VENUS ACTUAL G.W- 411.156 KG 101101849, 101101852 6786 3992457 CODE-8215200000 319.788 85- COTTON 15- ACRYLIC WOVEN CAPES 101088635 171624 3995916 -6211421075 CENTEX FABRICS EXPORT UNIT WOMEN-S 101087371 171618 3995914 ALUMINIUM, IRON, GLASS MDF 101102318, 101102325, 101102328, 02334 101102342, 101102345, 101102353, 02356 101102360 2226 4088262 9-APR-18 -8304000000, 8302500000, 8302426000 8302416050, 8302426000, 8302423065 8306290000, 8306300000, 7615109100 SUPRAS 45- POLYESTER 31- MODAL 24- 101094465 171704 3995967 -6211431078 101104188, 101104190 4066459 7-APR-18 -7615109100, 9405503000 GARGSONS EXPORTS 100- LADIES DRESS 101103073 4414 4049945 -6204423050 RAG TRADE PVT. LTD. 101103074 4415 4049899 101103075 4416 4049948 ARTISTIC DECORATIVES CRAFTD 101104151, 101104158, 101104160, 05184 101105191, 101105196, 101105203, 05208 101105226, 101105232, 101105238, 05260 101105262 3943860 -9405504000, 4419909000, 6810990080 6802911500, 6802913000, 8215994030, 211924060 STONEMEN S.STEEL, 91055 2229 4088301 -9403896015 9403608081, 9403200050 MADE UPS 101105295 4090115 -9404901000 TRUE HOME 101105176, 101105181 4024302 5-APR-18 -7323999080 PARTH OVERSEAS TOP 101104346, 101107317, 101107318 166 167 164 4093210 4093200 4092659 -6110303059 INDIAN STITCHERS 381.783 623168 2227 4088257 -8306290000 PLW-ELYSE LUMBAR PILLOW 101106866 4087725 ;9404901000 RADIANT 101106399 4089853 623169 NAME, ADDRESS TELEPHONE NUMBER LOCAL OFFICE DESTINATION APL CENTURY BOULEVARD SUITE NASHVILLE, USA -1- -800- 7733 FAX | ![]() | ![]() | ![]() | CTN | 1152 | 0 | India | NHAVA SHEVA - GA, | New York/Newark Area |
17-03-2018 | 830250 | OTHER BUILDERS HARDWARE AE KNOB ACRYLIC WTRMN CLR-CONTENT-80- ACRLIC 20- IRON INDIAN FURNITURE OF COTTON RAG ARTWARE #88E CH SLIPPER CHAIR BW PROCESSED MADE UPS POWERLOOM 100- CANVAS TOTE BAGS HANDICRAFT ITEM ST LAURENT DESK GALVANIZED ORGANIZER HS CODE-83025000, 94039000, 44219990, 42022290, 73269099 PO.NUMBER-200569191, 200562137, 200566951, 200565734 S-BILL NO-2476082 DT-29-01-2018 93832 2475694 2504622 DT-30-01-2018 NET.WT -4795.428 KGS -A-C VARIOUS SHIPPERS ; AGENT ADDRESS APL LIMITED CENTURY BOULEVARD SUITE 405 NASHVILLE, USA TEL -1- -800- 7733 EMAIL APL_US_CS@APL.COM | ![]() | ![]() | ![]() | CTN | 735 | 0 | India | FARIDABAD, IN | Oakland |
07-03-2018 | 848180 | CENTRIFUGES, FILTER ETC MACH FOR LIQUID GASES, PTS, FILTERING ORPURIFYING MACHINERY AND APPARATUS LIQUIDS:SPRINGS LEAVES RINGS, IRON STEEL, HELICAL SPRINGS:HANDTOOLS USED AGRICULT ETC, B MET AXE BILLHOOKS SIMILAR HEWING TOOLS, PARTS THEREOF:AGRICULT SOIL AWN ROLLERS, PARTSTOOLS WORKING HAND, PNEUMATIC SAWSINSULATED WIRE, CABLE OPT SHEATH FIB CABLES, COAXIAL OTHEPARTS ACCESS MOTOR VEHICLES HEAD 8701-8705, OTHER:AUTOMATIC REGULATING CONTROL INSTRUMENTS, PARTS, MANOSTATSPARTS ENGINES HEADING 8407 8408, OTHER:ARTICLES PLASTICS INC POLYMERS RESINS NESOI, THER:HAND OPERATED SPANNERS WRENCHES HAND-OPERATED THEREOF:HARVEST MACHINES, CLEANING EGGS OTHERMECH APPL DISPERSE SAND BLAST MACH, STEAM BLASTING JETPROJECTING MACHINES:TRAILERS VEHICLES, NOT PROPELLED, PT, SEM I-TRAILERSPULLEY TACKLE HOISTS EXC SKIP, JAKS, OTHERELECTRIC, LASER LIGHT PHOTON BEAM OTHERTUBES, PIPES OSES THEIR FITTINGS, PLASTICS, OTHER, REINFORCED OTHERWISE COMBINED WITHOTHER ATERIALS, WITHOUT FITTINGSTUBES, HOSE FITTINGSMILLS TONES GRINDING VARIOUS MATERIALS AGGLOMERATED ABRASIVES CERAMICS:SCREWS, BOLTS, NUTS, WASHERS OTHERHAND WRENCHES, THEREOF:HAND SOCKET HANDLES, DRIVES EXTENSIONS, THEREOFHANDTOOLS BLOW TORCHES ANVILS OTHER:PARTS OTHER:AGRICULT LAWN SAWSTOOLS OTHERTOOLS OTHER:GLOVES, MITTENS MITTS, KNITTED CROCHETED, IMPREGNATED, COATED COVERED RUBBER:MACHINERY SORTING SCREENING MINERALS, PARTSMACHINES HAVING INDIVIDUAL FUNCTIONS PUBLIC WORKS, BUILDING LIKEUSED NEW RAGS, SCRAP TWINE TEXT MATERIAL, SORTED:PAINT VARNISH ROM SYNTH NONAQ, BASED ACRYLIC VINYL POLYMERSSOAP, ORGANIC SURFACE- ACTIVE AGENTS, WASHING PREPARATIONS, POLISHINGOR SCOURING PREPARATIONSTAPS, COCKS, VALVES PIPES, TANKS APPLIANCES:PARTS OTHER:HAND THEREOF:ELECTRIC, OTHERLIGHT CORROSIVE OLID IMO 8- 1759- GW 0, 640 KGSELECTRIC, CARTRIDGES 2.1- 2037- 19, 67 KGSPAINT FROM POLYMERS- AEROSOLS 1950- 291, 200 | ![]() | ![]() | ![]() | PKG | 86 | 0 | France | LE HAVRE | New York |
01-03-2018 | 293499 | HAZ & NON MATERIALS 1 X 20FT CONTAINER CONTAINING 36 PIECES OF HAZARDOUS WASTE :- 5 PAIL: UNIVERSAL WASTE, LITHIUM ION BATTERIES, SMALL QUANTITIES 55DM REGULATED ACRYLIC COASTING (PAREX DPR FINISHES) SOLID COATINGS (USG WALL/CEILING COATINGS) ADHESIVES/GLUE 4 USED OIL RAGS PADS PETROLEUM IMPACTED SOIL (DIESEL) FILTERS ABSORBENT (SAWDUST) 8 PADS/ BOOMS UN1950, BAYGON AEROSOL INSECTICIDE 2.1, FLAMMABLE GAS (LTD QTY) UN1993, LIQUIDS N.O.S. (ISOPROPANOL SOLUTION) PGIII | ![]() | ![]() | ![]() | NOS | 36 | 0 | Us Virgin Islands | ST CROIX | Port Everglades |
India Import (238)
Importer (25)
Exporter (45)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 5056.24 | 21140 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYN - THETIC RAGS UNCUT) | JNPT | Republic Of Korea | 31602.27 | 24670 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC/SYNTHETIC RAGS U - NCUT) | JNPT | Republic Of Korea | 21264.6 | 16600 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 4999.99 | 22800 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 5198.01 | 23400 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 2933 | 22560 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 5198.01 | 23400 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 1729.24 | 22800 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 1729.24 | 22800 | KGS |
63090000 | OLD AND USED WORN CLOTHING (WOOLLEN/ACRYLIC MIX SWEATERS/SYNTHETIC RAGS UNCUT) | JNPT | Republic Of Korea | 5748.96 | 26040 | KGS |
CostaRica Import (2)
Importer (1)
Date | HS Code | Product Description | Consignee | Total Value CIF | Value CIF US$ | Customs Name |
---|---|---|---|---|---|---|
29-07-2017 | 620640000000 | BLUSA DAMA 60%POLY 40%ACRYLIC AZUL CHINA SML 57391H AMERICAN RAG- | ![]() | 2596.74 | 1.74 | ![]() |
24-02-2017 | 611020000000 | SWETER DAMA 85%COT 10%ACRYL 5%RAYON BEIGE CHINA M-L SH5450M AMERICAN RAG- | ![]() | 1957.23 | 3.31 | ![]() |
USA Export (15)
Exporter (6)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
27-07-2017 | OLD, USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PREMUTILATED & FUMIGATED CAED#01CM77TCE11920170700021 INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI PAYABLE BY THE CONSIGNEE TO CMA CGM ON CARRIER HAULAGE TERMS HS CODE:63090000 | ![]() | BAL | 54 | Newark-New Jersey | IND | Mundra |
29-06-2017 | OLD, USED ORIGINAL COLLECTION ACRYLIC RAGS, COMPLETELY PREMUTILATED & FUMIGATED CAED: NDR2 INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI INDIA PAYABLE BY THE CONSIGNEE TO CMA CGM ON CARRIER HAULAGE TERMS HS CODE:63090000 FREIGHT P | ![]() | BAL | 54 | Newark-New Jersey | IND | Mundra |
12-05-2017 | OF OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PRE-MUTILATED AND FUMIGATED CAED #01Y141CC715320170400077 IEC CODE 3311005309 14 DAYS MERGED FREE TIME AT DESTINATION ÔÇ£INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI PAYABLE | ![]() | BAL | 55 | Newark-New Jersey | HRV | Mundra |
06-04-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PRE-MUTILATED AND FUMIGATED CAED:01Y141CC388820170300061 IEC#3311005309 14 DAYS MERGED FREE TIME AT DESTINATION FREIGHT PREPAID | ![]() | BAL | 56 | Newark-New Jersey | NA | Mundra |
17-03-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAG COMPLETELY PRE-MUTILATED AND FUMIGATED 14 DAYS MERGED FREE TIME AT DESTINATION “INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI, HR PAYABLE BY THE CONSIGNEE TO CMA CGM ON CARRIER HAULAGE TER | ![]() | BAL | 61 | Newark-New Jersey | HRV | Mundra |
09-03-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PRE-MUTILATED AND FUMIGATED 14 DAYS MERGED FREE TIME AT DESTINATION “INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI, HR PAYABLE BY THE CONSIGNEE TO CMA CGM ON CARRIER HAULAGE TE | ![]() | BAL | 66 | Newark-New Jersey | NA | Mundra |
09-03-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PREMUTILATED AND FUMIGATED 14 DAYS MERGED FREE TIME AT DESTINATION "INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI PAYABLE BY CONSIGNEE TO CMA CGM ON CARRIER HAULAGE TERMS" CAED # | ![]() | BAL | 61 | Newark-New Jersey | HRV | Mundra |
28-02-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PRE-MUTILATED AND FUMIGATED CAED # 03R552SCG59220170200058 IEC CODE:3311005309 14 DAYS MERGED FREE TIME AT DESTINATION INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI PAYABLE BY CO | ![]() | BAL | 62 | Newark-New Jersey | NA | Mundra |
22-02-2017 | OLD USED ORIGINAL COLLECTION ACRYLIC RAGS COMPLETELY PRE-MUTILATED AND FUMIGATED CAED# 03R552SCG59220170200035 IEC CODE:3311005309 “INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD PATLI, HR INDIA PAYABLE BY THE CONSIGNEE TO CMA CGM ON | ![]() | BAL | 61 | Newark-New Jersey | HRV | Mundra |
19-02-2017 | OLD, USED ORIGINAL COLLECTION ACRYLIC RAGS, COMPLETELY PRE-MUTILATED AND FUMIGATED IEC # : 3315001014 CAED# 03R552AC377420170200025 14 DAYS MERGED FREE TIME AT DESTINATION “INLAND FREIGHT CHARGES BETWEEN PORT OF DISCHARGE MUNDRA AND ICD TUGHLAKABAD PAYA | ![]() | BAL | 62 | Newark-New Jersey | IND | Mundra |