Bangladesh Import (10)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-10-2020 | 530000 | HAND PALLET TRUCK SCALE, ACRYLIC SHEET, RAW MATERIALS AND ACCESSORIES OF GARMENT AND ETC | ![]() | ![]() | 54 | PK | Busan | Chittagong | ![]() |
29-04-2020 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
29-04-2020 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
23-10-2019 | 530000 | HAND PALLET TRUCK SCALE, ACRYLIC SHEET, RAW MATERIALS AND ACCESSORIES OF GARMENT AND ETC | ![]() | ![]() | 54 | PK | Busan | Chittagong | ![]() |
11-04-2019 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
11-04-2019 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
26-12-2018 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
23-04-2018 | 530000 | HAND PALLET TRUCK SCALE, ACRYLIC SHEET, RAW MATERIALS AND ACCESSORIES OF GARMENT AND ETC | ![]() | ![]() | 54 | PK | Pusan | Chittagong | ![]() |
29-10-2017 | 600005 | RECYCLE CAST ACRYLIC SHEETS | ![]() | ![]() | 8 | PE | Shanghai | Chittagong | ![]() |
23-04-2017 | 530000 | HAND PALLET TRUCK SCALE, ACRYLIC SHEET, RAW MATERIALS AND ACCESSORIES OF GARMENT AND ETC | ![]() | ![]() | 54 | PK | Busan | Chittagong | ![]() |
Belgium T3 Import (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-08-2020 | 290000 | ACRYLIC SOLID SURFACE SHEET | ![]() | ![]() | 9.07 | KGS | Busan | Antwerpen | ![]() |
11-08-2019 | 290000 | ACRYLIC SOLID SURFACE SHEET | ![]() | ![]() | 9.07 | KGS | Busan | Antwerpen | ![]() |
15-10-2017 | 000004 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | UNT | Antwerpen | Kaohsiung | ![]() |
Belgium T3 Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-05-2020 | 000004 | VITRON (R) VTR 9143 FLUOROELASTOMER SHEET, SPARE PARTS, COSMETICS HARMLESS, ELECTRICAL EQUIPMENT, PEMULEN (TM) TR-1 POLYMER ACRYLIC POLYMER IN PRIMARY FORMS, CARBOPOL AQUA SF-1 OS POLYMER ACRYLIC POLYMER IN PRIMARY FORMS, INDUSTRIAL CHEMICALS, BURNER PIP | ![]() | ![]() | 94 | PKG | Antwerpen | Santos | ![]() |
16-03-2020 | 000004 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | PKG | Antwerpen | Kaohsiung | ![]() |
12-02-2020 | 000004 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | PKG | Antwerpen | Kaohsiung | ![]() |
06-05-2019 | 000000 | VITRON (R) VTR 9143 FLUOROELASTOMER SHEET, SPARE PARTS, COSMETICS HARMLESS, ELECTRICAL EQUIPMENT, PEMULEN (TM) TR-1 POLYMER ACRYLIC POLYMER IN PRIMARY FORMS, CARBOPOL AQUA SF-1 OS POLYMER ACRYLIC POLYMER IN PRIMARY FORMS, INDUSTRIAL CHEMICALS, BURNER PIP | ![]() | ![]() | 94 | UNT | Antwerpen | Santos | ![]() |
16-03-2019 | 000000 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | UNT | Antwerpen | Kaohsiung | ![]() |
16-03-2019 | 000000 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | UNT | Antwerpen | Kaohsiung | ![]() |
15-10-2018 | 000000 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | UNT | Antwerpen | Kaohsiung | ![]() |
14-08-2018 | 000004 | SHEETS CAST ACRYLIC /EKATO-AG1TATOR TYPE HWL2040L /STAINLESS STEEL TUBES / PAINT/RDL44 EPOXY PHENOLIC / MAMPAEY QUICK RELEASE HARBOUR TYPE TOWING HOOK TYPE MXX 100 | ![]() | ![]() | 8 | UNT | Antwerpen | Kaohsiung | ![]() |
China Import (155)
Importer (18)
Exporter (19)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-12-2020 | 691419 | ACRYLIC SHEETS | ![]() | ![]() | 10.43 | KGS | Laem Chabang | Yantian | ![]() |
09-11-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 7.26 | KGS | Norfolk | Yantian | ![]() |
03-11-2020 | 950007 | FOAM PADS ,ACRYLIC SHEETS ,LABEL ,DRESS,SHOES ,PANTS ,LADY FASHION ACCESSORY ,NOTEBOOK ,CRYSTAL KNOB ,CRYSTAL HANDLE ,BAGS , FILTER ,TURBOCHARGE ,TIGHTS ,VENT HAIR BRUSH ,CAR AMPLIFIER ,LAMPS ,STRING INSTRUMENTS | ![]() | ![]() | 716 | PKG | Huangpu | Ashdod | ![]() |
20-10-2020 | 691419 | ACRYLIC SHEETS | ![]() | ![]() | 6.35 | KGS | Laem Chabang | Yantian | ![]() |
19-10-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 3.63 | KGS | USORF | Huangpu | ![]() |
11-10-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 12 | CST | Jakarta, Java | Hong Kong | ![]() |
20-08-2020 | 691419 | ACRYLIC SHEETS | ![]() | ![]() | 8.62 | KGS | Laem Chabang | Yantian | ![]() |
17-08-2020 | 761614 | ACRYLIC SHEET | ![]() | ![]() | 3.63 | KGS | Long Beach | Yantian | ![]() |
15-08-2020 | 940012 | ACRYLIC SHEET | ![]() | ![]() | 6.35 | KGS | Longjiang | Jeddah | ![]() |
12-08-2020 | 761614 | ACRYLIC SHEET | ![]() | ![]() | 3.63 | KGS | Long Beach | Yantian | ![]() |
China Export (203)
Importer (40)
Exporter (40)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-11-2020 | 392001 | ACRYLIC SHEETS | ![]() | ![]() | 9 | PKG | Hong Kong | MXZLO | ![]() |
30-10-2020 | 630009 | CELL CAST ACRYLIC SHEETS | ![]() | ![]() | 14 | PKG | Ningbo | Port Adelaide | ![]() |
27-10-2020 | 841908 | PVC FOAM BOARD ACRYLIC SHEET | ![]() | ![]() | 211 | PKG | Shanghai | MXZLO | ![]() |
21-09-2020 | 000004 | PLASTICS PARTS,ELECTRODE STICKY PAD &ELECTRODE CUP & WEBBED ELECTRODE&ELECTRODE SN,HEADPHONE,ACRYLIC BLOCKS,KLIPP KNIFE,SPORTING GOODS,32''LCD MONITOR,ACRYLIC SOLID SURFACE SHEET,LIGHT BOX,MAGIC MINDS SHIELDS,BRAIN FREEZE SHIELDS,MAGIC MINDS BOARDS,BRAIN | ![]() | ![]() | 914 | PKG | Yantian | Tacoma | ![]() |
13-09-2020 | 950007 | FOAM PADS ,ACRYLIC SHEETS ,LABEL ,DRESS,SHOES ,PANTS ,LADY FASHION ACCESSORY ,NOTEBOOK ,CRYSTAL KNOB ,CRYSTAL HANDLE ,BAGS , FILTER ,TURBOCHARGE ,TIGHTS ,VENT HAIR BRUSH ,CAR AMPLIFIER ,LAMPS ,STRING INSTRUMENTS | ![]() | ![]() | 716 | PKG | Huangpu | Ashdod | ![]() |
10-09-2020 | 392001 | ACRYLIC SHEETS | ![]() | ![]() | 9 | PKG | Hong Kong | MXZLO | ![]() |
09-09-2020 | 989201 | CAST ACRYLIC SHEET | ![]() | ![]() | 9.53 | KGS | Ningbo | Jeddah | ![]() |
30-08-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 3.63 | KGS | USORF | Huangpu | ![]() |
28-08-2020 | 000000 | SHARP CONTAINER METAL CONNECTOR ACRYLIC SHEET PRESSURE RELIEF VALVE | ![]() | ![]() | 1067 | PKG | Ningbo | Prince Rupert | ![]() |
12-08-2020 | 960000 | CAST ACRYLIC SHEETS | ![]() | ![]() | 7.26 | KGS | Shanghai | Jebel Ali | ![]() |
Ecuador Import (164)
Importer (14)
Exporter (22)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 5898 | KGS | 11164.42 | 1.89 | China | Shanghai | ![]() |
27-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 605 | KGS | 1228.47 | 2.03 | China | Shanghai | ![]() |
27-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 130 | KGS | 2325.54 | 17.89 | China | Shanghai | ![]() |
27-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 742 | KGS | 1354.7 | 1.83 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 5394 | KGS | 15576.06 | 2.89 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 1215 | KGS | 3491.87 | 2.87 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 193 | KGS | 584.98 | 3.03 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 154 | KGS | 467.98 | 3.04 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 347 | KGS | 997.68 | 2.88 | China | Shanghai | ![]() |
20-11-2020 | 3920510000 | ACRYLIC SHEET | ![]() | ![]() | 313 | KGS | 897.92 | 2.87 | China | Shanghai | ![]() |
Egypt Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-06-2017 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
Egypt Export (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-06-2019 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
01-06-2019 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
25-05-2018 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
25-05-2018 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
04-06-2017 | 691419 | CARGO NAME ACRYLIC SHEET | ![]() | ![]() | 6 | PK | Yantian | Istanbul | ![]() |
Germany T3 Import (13)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-10-2020 | 000004 | Caps, GARMENT, WOVEN PANTS,WETSUIT,HOOD,EIDFJORD JACKET,HAIR ORNAMENTS,RUBBER GROMMET, RUBBER SEAL ,VULCANIZED RUBBER GASKET ,RUBBER GASKET FOR AUTOMOTIVE,RUBBER GASKET, GROMMET BONDED WITH METAL PARTS, OIL SEAL,FOOTWEAR,ACRYLIC SHEETS,PARTS OF MILLING MA | ![]() | ![]() | 695 | PKG | Ho Chi Minh City | Hamburg | ![]() |
29-06-2020 | 853925 | ACRYLIC LED SIGN, HEATER MICA SHEET | ![]() | ![]() | 521 | PKG | Yantian | Hamburg | ![]() |
28-05-2020 | 940504 | POLYQUAT,GIFT BOX,PRESSOTHERAPY MACHINE,CABLE RAMP,MANICURE IMPLEMENT,PVC BAG,SPRING,STAINLESS STEEL KNOB,MOLD TEMPERATURE CONTROLLER,SWITCHING POWER SUPPLY,LADIES PU BAGS,BIKE RACK,ACRYLIC SHEET,ACRYLIC HALF ROD,GARDEN LIGHT | ![]() | ![]() | 396 | PKG | Hamburg | Hamburg | ![]() |
03-05-2020 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Hamburg | Hamburg | ![]() |
09-09-2019 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Ningbo | Hamburg | ![]() |
17-08-2019 | 940504 | POLYQUAT,GIFT BOX,PRESSOTHERAPY MACHINE,CABLE RAMP,MANICURE IMPLEMENT,PVC BAG,SPRING,STAINLESS STEEL KNOB,MOLD TEMPERATURE CONTROLLER,SWITCHING POWER SUPPLY,LADIES PU BAGS,BIKE RACK,ACRYLIC SHEET,ACRYLIC HALF ROD,GARDEN LIGHT | ![]() | ![]() | 396 | PKG | Huangpu | Hamburg | ![]() |
19-07-2019 | 853925 | ACRYLIC LED SIGN, HEATER MICA SHEET | ![]() | ![]() | 541 | PKG | Yantian | Hamburg | ![]() |
15-04-2019 | 000004 | Caps, GARMENT, WOVEN PANTS,WETSUIT,HOOD,EIDFJORD JACKET,HAIR ORNAMENTS,RUBBER GROMMET, RUBBER SEAL ,VULCANIZED RUBBER GASKET ,RUBBER GASKET FOR AUTOMOTIVE,RUBBER GASKET, GROMMET BONDED WITH METAL PARTS, OIL SEAL,FOOTWEAR,ACRYLIC SHEETS,PARTS OF MILLING MA | ![]() | ![]() | 695 | PKG | Ho Chi Minh City | Hamburg | ![]() |
25-08-2018 | 820016 | BOOKLET PLASTIC BEAD HAIR BAND ACRYLIC DIAMOND TENSILS NON-WOVEN SOCKS EVA SHEET GAME CARD SETS | ![]() | ![]() | 1456 | CTN | Ningbo | Hamburg | ![]() |
03-04-2018 | 000004 | Caps, GARMENT, WOVEN PANTS,WETSUIT,HOOD,EIDFJORD JACKET,HAIR ORNAMENTS,RUBBER GROMMET, RUBBER SEAL ,VULCANIZED RUBBER GASKET ,RUBBER GASKET FOR AUTOMOTIVE,RUBBER GASKET, GROMMET BONDED WITH METAL PARTS, OIL SEAL,FOOTWEAR,ACRYLIC SHEETS,PARTS OF MILLING MA | ![]() | ![]() | 675 | PKG | Ho Chi Minh City | Hamburg | ![]() |
Germany T3 Export (11)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-01-2019 | 392005 | PURE ACRYLIC SOLID SURFACE BASIN/SURFACE COUNTERTOP/SURFACE SHEET,STEEL KITCHEN SINK,PURE ACRYLIC SOLID SURFACE SHELF | ![]() | ![]() | 127 | PKG | Nanhai | Fredericia | ![]() |
30-01-2019 | 392005 | PURE ACRYLIC SOLID SURFACE BASIN/SURFACE COUNTERTOP/SURFACE SHEET,STEEL KITCHEN SINK,PURE ACRYLIC SOLID SURFACE SHELF | ![]() | ![]() | 127 | PKG | Nanhai | Fredericia | ![]() |
30-01-2019 | 392005 | PURE ACRYLIC SOLID SURFACE BASIN/SURFACE COUNTERTOP/SURFACE SHEET,STEEL KITCHEN SINK,PURE ACRYLIC SOLID SURFACE SHELF | ![]() | ![]() | 127 | PKG | Nanhai | Fredericia | ![]() |
20-12-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-12-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-09-2018 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
22-01-2018 | 392005 | PURE ACRYLIC SOLID SURFACE BASIN/SURFACE COUNTERTOP/SURFACE SHEET,STEEL KITCHEN SINK,PURE ACRYLIC SOLID SURFACE SHELF | ![]() | ![]() | 137 | PKG | Nanhai | Fredericia | ![]() |
20-12-2017 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-12-2017 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
20-09-2017 | 392442 | PURE ACRYLIC SOLID SURFACE VANITY TOPS&BASINS,PURE ACRYLIC SOLID SURFACE SHEET,FABRICATED STAINLESS STEEL SINKS,STAINLESS STEEL FAUCET | ![]() | ![]() | 216 | PKG | Nanhai | Fredericia | ![]() |
Iran Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-09-2020 | 290000 | ACRYLIC SHEET | ![]() | ![]() | 10 | PE | Busan | Bandar Abbas | ![]() |
01-05-2019 | 290000 | ACRYLIC SHEET | ![]() | ![]() | 10 | PE | Pusan | Bandar Abbas | ![]() |
17-04-2018 | 290000 | ACRYLIC SHEET | ![]() | ![]() | 20 | PE | Pusan | Bandar Abbas | ![]() |
16-04-2017 | 29000000 | ACRYLIC SHEET | ![]() | ![]() | 10 | PE | Busan | Bandar Abbas | ![]() |
Iraq Import (16)
Importer (4)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-12-2020 | 870006 | CURTAIN ROD,ACRYLIC MIRROR SHEET | ![]() | ![]() | 1010 | PK | Kaohsiung | Umm Qasr | ![]() |
17-10-2020 | 390000 | ACRYLIC SHEET | ![]() | ![]() | 14 | PK | Port Klang | Umm Qasr | ![]() |
06-09-2020 | 390000 | ACRYLIC SHEET | ![]() | ![]() | 14 | PK | Port Klang | Umm Qasr | ![]() |
30-06-2020 | 250031 | PVC FILM;MODIFIED ACRYLIC BASIN;MODIFIED ACRYLIC SHEET | ![]() | ![]() | 436 | PK | Shekou | Umm Qasr | ![]() |
01-02-2020 | 761614 | ACRYLIC SHEET | ![]() | ![]() | 14 | PK | Port Kelang | Umm Qasr | ![]() |
28-11-2019 | 761614 | ACRYLIC SHEET | ![]() | ![]() | 16 | PK | Port Klang | Umm Qasr | ![]() |
07-07-2019 | 250031 | PVC FILM;MODIFIED ACRYLIC BASIN;MODIFIED ACRYLIC SHEET | ![]() | ![]() | 456 | PK | Shekou | Umm Qasr | ![]() |
22-05-2019 | 390000 | ACRYLIC SHEET | ![]() | ![]() | 16 | PK | Port Kelang | Umm Qasr | ![]() |
20-04-2019 | 390000 | ACRYLIC SHEET | ![]() | ![]() | 16 | PK | Port Kelang | Umm Qasr | ![]() |
23-01-2019 | 870006 | CURTAIN ROD,ACRYLIC MIRROR SHEET | ![]() | ![]() | 1010 | PK | Kaohsiung | Umm Qasr | ![]() |
Kuwait Import (38)
Importer (7)
Exporter (7)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-08-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 1878 | PK | Bangkok | Kuwait | ![]() |
08-08-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1495 | PS | Bangkok | Kuwait | ![]() |
08-08-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1189 | PS | Bangkok | Kuwait | ![]() |
03-08-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1287 | PS | Bangkok | Kuwait | ![]() |
23-07-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1513 | PS | Bangkok | Kuwait | ![]() |
19-07-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1352 | PS | Bangkok | Kuwait | ![]() |
16-07-2020 | 950053 | ACRYLIC SHEET | ![]() | ![]() | 700 | PK | Kaohsiung | Kuwait | ![]() |
16-07-2020 | 950053 | CAST ACRYLIC SHEET | ![]() | ![]() | 11 | PE | Kaohsiung | Kuwait | ![]() |
12-06-2020 | 761614 | ACRYLIC SHEETS | ![]() | ![]() | 1384 | PS | Laem Chabang | Kuwait | ![]() |
05-06-2020 | 760006 | ACRYLIC SHEETS | ![]() | ![]() | 1421 | PS | Laem Chabang | Kuwait | ![]() |
Malaysia Import (2)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-01-2017 | 761614 | CASTING ACRYLIC SHEETS AND OTHER ACRYLIC PRODUCT | ![]() | ![]() | 18 | PKG | Jakarta | Ashdod | ![]() |
05-01-2017 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 5.44 | KGS | Ho Chi Minh City | Istanbul | ![]() |
Malaysia Export (102)
Importer (14)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-12-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 10 | PKG | Port Kelang | Jebel Ali | ![]() |
01-12-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 10 | PKG | Port Kelang | Jebel Ali | ![]() |
13-11-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 13 | PKG | Port Kelang | Jebel Ali | ![]() |
03-11-2020 | 391902 | ACRYLIC SHEET | ![]() | ![]() | 10 | PKG | Port Kelang | Jebel Ali | ![]() |
28-10-2020 | 391902 | CAST ACRYLIC SHEET | ![]() | ![]() | 10 | PKG | Port Kelang | Jebel Ali | ![]() |
21-10-2020 | 761614 | CAST ACRYLIC SHEETS | ![]() | ![]() | 27 | PKG | Port Kelang | Melborne | ![]() |
15-10-2020 | 761614 | EVIDENCING THE SHIPMENT OF THE FOLLOWING GOODS :CAST ACRYLIC SHEETS | ![]() | ![]() | 41 | PKG | Port Kelang | Brisbane | ![]() |
30-09-2020 | 691419 | CAST ACRYLIC SHEET | ![]() | ![]() | 13 | PKG | Port Kelang | Jebel Ali | ![]() |
24-09-2020 | 390000 | ACRYLIC SHEET | ![]() | ![]() | 16 | PKG | Port Kelang | Umm Qasr | ![]() |
19-09-2020 | 761614 | CAST ACRYLIC SHEET | ![]() | ![]() | 1402 | SYR | Port Kelang | Istanbul | ![]() |
Netherlands T3 Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-01-2020 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
31-01-2020 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
05-12-2019 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
05-12-2019 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
27-11-2018 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
27-11-2017 | 640017 | ACRYLIC HOLDERS,ACRYLIC SHEETS,GLASS FENCE,NI LED PARASOLS,LADIES LEATHER SHOES | ![]() | ![]() | 1772 | CTN | Yantian | Rotterdam | ![]() |
Netherlands T3 Export (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-05-2020 | 000004 | VITON R AL576C FLUOROELASTOMER SHEET VITV AL276C SHE VITV ETP600S SHE VITV GBL600S SHE VITV GFLT600S SHE VITV GLT200S VITV GBL200S SHE/L METHIONINE,L CYSTEINE HCL MONO/SIM PROJECT-05045/PAPER/CARBOPOL ETD 2020 POLYMER ACRYLIC POLYMERS IN PRIMARY FORMS/CO | ![]() | ![]() | PKG | 36 | Rotterdam | Singapore | ![]() |
