Bangladesh Import (44)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-11-2020 | 530000 | CARE LABEL,WOVEN FABRIC,ACRYLIC AND WOOL YARN | ![]() | ![]() | 519 | PK | Busan | Chittagong | ![]() |
18-09-2020 | 560002 | 32SMM/2 70PCT ACRYLIC 30PCT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 226 | BL | Lianyungang | Chittagong | ![]() |
18-09-2020 | 560002 | 32SMM/2 85PERCENT ACRYLIC COTTON LIKE 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 227 | BL | Lianyungang | Chittagong | ![]() |
17-09-2020 | 560002 | 32 SMM/2 85 PERCENT ACRYLIC 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 227 | BL | Lianyungang | Chittagong | ![]() |
05-09-2020 | 560002 | 32SMM/2 85 PERCENT ACRYLIC 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 227 | BL | Lianyungang | Chittagong | ![]() |
28-08-2020 | 560002 | 32SMM/2 85PERCENT ACRYLIC COTTONLIKE 15 PERCENT WOOL | ![]() | ![]() | 226 | BL | Lianyungang | Chittagong | ![]() |
28-08-2020 | 560002 | 32SMM/2 85PERCENT ACRYLIC COTTONLIKE 15 PERCENT WOOL | ![]() | ![]() | 226 | BL | Lianyungang | Chittagong | ![]() |
22-08-2020 | 560002 | 32SMM/2 85 PERCENT ACRYLIC 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 230 | BL | Lianyungang | Chittagong | ![]() |
12-08-2020 | 560002 | 32SMM/2 85 PERCENT ACRYLIC 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 230 | BL | Lianyungang | Chittagong | ![]() |
01-08-2020 | 560002 | 32SMM/2 85 PERCENT ACRYLIC 15 PERCENT WOOL YARN RAW WHITE IN HANK | ![]() | ![]() | 233 | BL | Lianyungang | Chittagong | ![]() |
Belgium T3 Import (5)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-03-2020 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 131 | CTN | Wuhu | Antwerpen | ![]() |
19-02-2020 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 101 | CTN | Wuhu | Antwerpen | ![]() |
11-02-2019 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 121 | UNT | Wuhu | Antwerpen | ![]() |
11-02-2019 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 121 | UNT | Wuhu | Antwerpen | ![]() |
26-12-2018 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 121 | UNT | Wuhu | Antwerpen | ![]() |
Belgium T3 Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-11-2017 | 940406 | ACRYLIC MINK BLANKETS 150X220CM 1.8KGS/BLANKET:310PCS/NAVY BLUE+250PCS CAMEL 180X220CM 2.2KGS/BLANKET:370PCS/CAMEL 130PCS/NAVY BLUE 100PERCENT WOOL BLANKETS 180X220CM 2.2KGS:64PCS/CAMEL 150X220CM 1.8KG:70PCS/CAMEL | ![]() | ![]() | 121 | UNT | Wuhu | Antwerpen | ![]() |
China Import (10)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-06-2020 | 000004 | CATALOGS,70%ACRYLIC 30%WOOL LADIES'CARDIGAN,SPORT BOTTLE PLASTIC MIXER,TRANSFORMER,PAPER BOX,MEMBRANE | ![]() | ![]() | 458 | PKG | Huangpu | USLGB | ![]() |
03-06-2020 | 440009 | LADY'S WOOL COAT 100%ACRYLIC LADIES KNITTED CARDIGAN AIR/HYDRAULIC JACKS PARTS FOR HYDRAULIC HAMMER(RAM BLOCK) | ![]() | ![]() | 372 | PKG | Dalian | Goteborg | ![]() |
03-06-2020 | 440009 | LADY'S WOOL COAT 100%ACRYLIC LADIES KNITTED CARDIGAN AIR/HYDRAULIC JACKS PARTS FOR HYDRAULIC HAMMER(RAM BLOCK) | ![]() | ![]() | 372 | PKG | Dalian | Goteborg | ![]() |
24-05-2020 | 990007 | LADIES' 43%POLYESTER 31%ACRYLIC 18%WOOL 16%POLYAMIDE 2%COTTON COAT,PAPER PLACEMAT, MOSAIC BATH ITEMS | ![]() | ![]() | 860 | CTN | Qingdao | USLGB | ![]() |
17-05-2020 | 640402 | WOMEN'S WOVEN PARKA UPPER PORTION : 63% WOOL 15% POLYESTER 15% ACRYLIC | ![]() | ![]() | 439 | CTN | Chennai | Shanghai | ![]() |
11-06-2019 | 000004 | CATALOGS,70%ACRYLIC 30%WOOL LADIES'CARDIGAN,SPORT BOTTLE PLASTIC MIXER,TRANSFORMER,PAPER BOX,MEMBRANE | ![]() | ![]() | 508 | PKG | Huangpu | Long Beach | ![]() |
02-06-2019 | 440009 | LADY'S WOOL COAT 100%ACRYLIC LADIES KNITTED CARDIGAN AIR/HYDRAULIC JACKS PARTS FOR HYDRAULIC HAMMER(RAM BLOCK) | ![]() | ![]() | 342 | PKG | Dalian | Goteborg | ![]() |
02-06-2019 | 440009 | LADY'S WOOL COAT 100%ACRYLIC LADIES KNITTED CARDIGAN AIR/HYDRAULIC JACKS PARTS FOR HYDRAULIC HAMMER(RAM BLOCK) | ![]() | ![]() | 342 | PKG | Dalian | Goteborg | ![]() |
29-05-2019 | 990007 | LADIES' 43%POLYESTER 31%ACRYLIC 18%WOOL 16%POLYAMIDE 2%COTTON COAT,PAPER PLACEMAT, MOSAIC BATH ITEMS | ![]() | ![]() | 860 | CTN | Qingdao | Long Beach | ![]() |
22-05-2019 | 640402 | WOMEN'S WOVEN PARKA UPPER PORTION : 63% WOOL 15% POLYESTER 15% ACRYLIC | ![]() | ![]() | 439 | CTN | Chennai (ex Madras) | Shanghai | ![]() |
China Export (388)
Importer (60)
Exporter (73)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-12-2020 | 990003 | LADIES' 55% COTTON 25% RAYON 20%NYLON KNITTED PULLOVER,LADIES' 55% COTTON 25% RAYON 20%NYLON KNITTED SWEATER,LADIES' 70% ACRYLIC 30% WOOL KNITTED SWEATER | ![]() | ![]() | 102 | CTN | Hong Kong | CAPRR | ![]() |
26-11-2020 | 990003 | LADIES' 85% COTTON 15% ACRYLIC KNITTED SWEATER,LADIES' 60% COTTON 20% NYLON 20%VISCOSE KNITTED SWEATER,LADIES' 40% VISCOSE 35% NYLON 25%MERINO WOOL KNITTED SWEATER | ![]() | ![]() | 171 | CTN | Hong Kong | CAPRR | ![]() |
18-09-2020 | 000004 | LADIES' 50% WOOL 50% ACRYLIC KNITTED CARDIGAN,SNAPS,BUCKLES AND BUTTONS,LADIES 100% COTTON KNITTED TOP,HARDWARE FITTING,MUSICAL MERCHANDISE(METRONOME) | ![]() | ![]() | 1045 | PKG | Hong Kong | New York | ![]() |
11-08-2020 | 540009 | LADIES' 61% COTTON 14% NYLON 13% POLYESTER 5% LINEN 3% VISCOSE 2% WOOL 2% ACRYLIC KNITTED SWEATER,LADIES' 100% COTTON KNITTED SWEATER,LADIES'61% VISCOSE 19% NYLON 17% POLYESTER 3% ELASTANE KNITTED SKIRT | ![]() | ![]() | 1506 | CTN | Hong Kong | New York | ![]() |
26-07-2020 | 000004 | PLASTIC BOTTLE,GLASS BOTTLE,GLASS PIPETTE & CAP,FIBERGLASS TUBE,CAR SPEAKERS,KNITTED MOHAIR WOOL NYLON POLYESTER ACRYLIC CARDIGAN,BOLT,END,WASH,PLAIN 4MM,ROD B,LOCK PIN,SPG,LOCK PIN,DOOR HARDWARE,PRIZM MACHINE,TOOL IN ONE,TENTS,PAPER GIFT BAGS,PAPER BOX | ![]() | ![]() | 1909 | PKG | Yantian | USLAX | ![]() |
13-07-2020 | 540009 | WOMEN'S 47%ACRYLIC 28%NYLON 25%WOOL KNITTED SWEATER,WOMEN'S 55%COTTON 25%POLYESTER 20%ACRYLIC KNITTED SWEATER | ![]() | ![]() | 2732 | CTN | Hong Kong | Prince Rupert | ![]() |
01-07-2020 | 560002 | 70%WOOL 30%ACRYLIC YARN | ![]() | ![]() | 591 | PKG | Shanghai | Melborne | ![]() |
29-06-2020 | 000026 | LADIES' 100% ACRYLIC KNITTED SWEATER; LADIES' 73% ACRYLIC 24% NYLON 3%; LADIES' 100% ACRYLIC KNITTED DRESS; LADIES' 85% ACRYLIC 10% WOOL 2% LINEN 2%NYLON 1% SPANDEX KNITTED SWEATER | ![]() | ![]() | 210 | CTN | Hong Kong | New York | ![]() |
26-06-2020 | 540009 | LADIES 64% WOOL 28% NYLON 4% ACRYLIC 4%POLYESTER WOVEN CAPE,LADIES 64% WOOL 28% NYLON 4% ACRYLIC 4%POLYESTER WOVEN VEST | ![]() | ![]() | 3420 | UNT | Hong Kong | Long Beach | ![]() |
24-06-2020 | 000000 | HAT,DOUBLE EDGE BLADE,INKJET PRINTER ,INK ,FLUSH,BICYCLES,SIREN,LADIES COAT 70% WOOL 20% POLYESTER 10% ACRYLIC , LADIES COATS,DRESS2PC SETSKIRTBOYS PANTSBOLTEMPTY RE-USABLE SHIPPING CONTAINER F-127 #63DISPERSE YELLOWHIGH TENACITY AND HIGH MODULUS PVA FIB | ![]() | ![]() | 926 | PKG | Shanghai | Prince Rupert | ![]() |
Columbia Import (3)
Importer (1)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
30-11-2017 | 5511200000 | DIM 2/3 // 48-17-321 //PEDIDO TRAMITE: IMP 597 // COMBO NM 0,40 50%WOOL 50%ACRYLIC UNI DY | ![]() | ![]() | ![]() | 346 | KGS | 4375.49 | 12.65 | Turkey | ![]() |
30-11-2017 | 5511100000 | DIM 1/3// 48-17-321 // PEDIDO TRAMITE: IMP 597 // AIR WOOL DROPS K NM 1.55 74%ACRYL | ![]() | ![]() | ![]() | 1482.8 | KGS | 11746.34 | 7.92 | Turkey | ![]() |
15-11-2017 | 5511200000 | DECLARACION(2-3)D.O 48-17-296 //PEDIDO NO. 598// ALPACA POLO %60 ACRYLIC %WOOL %20 ALPACA | ![]() | ![]() | ![]() | 345 | KGS | 3265.23 | 9.46 | Turkey | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
01-06-2019 | 6005220000 | 25 polyester 67 acrylic 8 wool knit | ![]() | ![]() | 4869 | SQM | 4162.98 | 0.85 | Republic Of Korea | Busan | ![]() |
Ecuador Export (21)
Importer (8)
Exporter (6)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 9807204000 | ARTISANAL ACRYLIC WOOL PONCHOS | ![]() | ![]() | 23 | UNT | 230 | 10 | Aachen Merzbruck | United States | ![]() |
26-11-2020 | 9807204000 | ARTISANAL ACRYLIC WOOL PONCHOS | ![]() | ![]() | 40 | UNT | 473 | 11.82 | Aachen Merzbruck | United States | ![]() |
26-11-2020 | 9807204000 | ARTISANAL ACRYLIC WOOL PONCHOS | ![]() | ![]() | 85 | UNT | 425 | 5 | Aachen Merzbruck | United States | ![]() |
10-11-2020 | 9807204000 | ARTISANAL ACRYLIC WOOL PONCHOS | ![]() | ![]() | 122 | UNT | 732 | 6 | Aachen Merzbruck | United States | ![]() |
23-10-2020 | 9807204000 | ARTISANAL ACRYLIC WOOL PONCHOS | ![]() | ![]() | 25 | UNT | 250 | 10 | Aberdeen | United States | ![]() |
23-07-2020 | 9807209090 | WOOL AND ACRYLIC BLEND PONCHO | ![]() | ![]() | 1 | UNT | 92 | 92 | Panama City | Panama | ![]() |
17-02-2020 | 4202220000 | DOZ 50% ACRYLIC 50% WOOL MEDIUM BAG | ![]() | ![]() | 670 | UNT | 502.5 | 0.75 | Panama City | Netherlands Antilles | ![]() |
17-02-2020 | 4202220000 | DOZ 50% ACRYLIC 50% WOOL BIG BAG | ![]() | ![]() | 200 | UNT | 250 | 1.25 | Panama City | Netherlands Antilles | ![]() |
17-02-2020 | 4202320000 | DOZ 50% ACRYLIC 50% WOOL PURSES | ![]() | ![]() | 48 | UNT | 60 | 1.25 | Panama City | Netherlands Antilles | ![]() |
28-10-2019 | 4202220000 | DOZ 50% ACRYLIC 50% WOOL BACKPACK | ![]() | ![]() | 650 | UNT | 520 | 0.8 | Panama City | Netherlands Antilles | ![]() |
Germany T3 Import (50)
Importer (9)
Exporter (12)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-08-2020 | 820000 | LADIES 55% COTTON 40% ACRYLIC 5% WOOL | ![]() | ![]() | 203 | CTN | Shanghai | Hamburg | ![]() |
26-07-2020 | 540009 | 93%ACRYLIC 5%POLYAMIDE 1%ELASTANE 1%WOOL | ![]() | ![]() | 538 | PKG | Shanghai | Hamburg | ![]() |
21-07-2020 | 960013 | 100%COTTON MEN'S SWEATER 100%ACRYLIC MEN'S SWEATER 90%ACRYLIC 10%WOOL MEN'S SWEATER 100%COTTON WOMEN'S SWEATER 90%ACRYLIC 10%WOOL WOMEN'S SWEATER 80%ACRYLIC 10%NYLON 10%WOOL WOMEN'S | ![]() | ![]() | 201 | CTN | Ningbo | Hamburg | ![]() |
12-07-2020 | 540009 | S.OLIVER MEN SWEAT SHIRT LONG SLEEVES 43% POLYESTER 22% COTTON 16% WOOL 11% ACRYLIC 7% VISCOSE 1% OTHER FIBRES | ![]() | ![]() | 1136 | CTN | Jakarta | Hamburg | ![]() |
26-05-2020 | 540009 | KNITTED MEN'S PULLOVER 79% POLYESTER 21% COTTON, KNITTED MEN'S PULLOVER 70% POLYESTER 30% COTTON, WOVEN LADIES' COAT 53% POLYESTER 30% ACRYLIC 9% WOOL 5% NYLON 3% VISCOSE | ![]() | ![]() | 757 | CTN | Hamburg | Hamburg | ![]() |
25-05-2020 | 540009 | WOMEN'S 59% POLYESTER 34% WOOL 7% ACRYLIC WOVEN COATWOMEN'S 50% VISCOSE 50% WOOL WOVEN COATNECKLACE/BRACELET | ![]() | ![]() | 823 | CTN | Hamburg | Hamburg | ![]() |
21-05-2020 | 540009 | 52%WOOL 40%POLY5%NYLON3%ACRYLIC MENS WOVEN COAT | ![]() | ![]() | 380 | PKG | Hamburg | Hamburg | ![]() |
21-05-2020 | 540009 | 52%WOOL 40%POLY 5%NYLON 3%ACRYLIC MENS WOVEN COAT | ![]() | ![]() | 370 | PKG | Hamburg | Hamburg | ![]() |
21-05-2020 | 540009 | LADIES'50% WOOL 50%ACRYLIC JACKET | ![]() | ![]() | 4100 | CTN | Hamburg | Hamburg | ![]() |
19-05-2020 | 540009 | MEN'S 85%ACRYLIC 15%WOOL KNITTED CARDIGAN,MEN'S CARDIGAN,BLAZER WITH SATIN,TROUSERS SHINY SIDES,SKIRT WITH SATIN INSERTS,WOOL MARLENE PANTS,LONG WOOL SKIRT,MIDI WOOL SKIRT,COLLARLESS COAT,RED SUIT DRESS,MENS JACKET, WOVEN, 100%COTTON | ![]() | ![]() | 277 | CTN | Hamburg | Hamburg | ![]() |
Germany T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-05-2019 | 540009 | 40%COTTON 30%WOOL 22%ACRYLIC 8%YAK | ![]() | ![]() | 424 | CTN | Shanghai | Århus | ![]() |
30-05-2019 | 540009 | 40%COTTON 30%WOOL 22%ACRYLIC 8%YAK | ![]() | ![]() | 424 | CTN | Shanghai | Århus | ![]() |
Netherlands T3 Import (17)
Importer (7)
Exporter (8)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-11-2020 | 540009 | MEN'S 95%COTTON 5%CASHMERE KNITTED PULLOVER ,WOMENS KNITTED 70% COTTON 30% ACRYLIC CARDIGAN ,WOMENS KNITTED 64% COTTON 23% MODAL 10%LINEN 3%WOOL CARDIGAN,TASSEL ARMBAND,STACKED MIDI RING,TRIBAL STONE RING ,AZTEC RING,WOMENS WOVEN 72%VISCOSE 28%LYOCELL DRA | ![]() | ![]() | 196 | CTN | Qingdao | Rotterdam | ![]() |
07-10-2020 | 540009 | WOMENS KNITTED 64% COTTON 23% MODAL 10%LINEN 3%WOOL CARDIGAN WOMEN'S 55%COTTON 45%ACRYLIC KNITTED TANK KIDS KNITTED CARDIGAN 55% COTTON 33% ACRYLIC 12% POLYESTER GIRLS WOVEN 70% VISCOSE 30% LYOCELL DRAPEY TWILL JACKET LADIES' 99% COTTON 1% ELASTANE WO | ![]() | ![]() | 351 | CTN | Qingdao | Rotterdam | ![]() |
12-07-2020 | 540009 | 55% WOOL 28% POLYESTER 17% ACRYLIC WOVEN MENS JACKET | ![]() | ![]() | 361 | CTN | Chennai | Rotterdam | ![]() |
27-06-2020 | 540009 | 31% WOOL 31% POLYESTER 30% ACRYLIC 5% POLYAMIDE 2% COTTON 1% VISCOSE MEN'S COAT | ![]() | ![]() | 96 | CTN | Nanjing | Rotterdam | ![]() |
10-05-2020 | 960000 | ROLLER BLIND FABRICSVERTICAL BLIND FABRICSWOMEN'S 100% WOOL WOVEN SCARFWOMEN'S 70% ACRYLIC 30% WOOL WOVEN SCARFINFLATABLE BOATSWOODEN COASTER HOLDERFISHING RODS | ![]() | ![]() | 71 | PKG | Qingdao | Rotterdam | ![]() |
27-08-2019 | 960000 | ROLLER BLIND FABRICSVERTICAL BLIND FABRICSWOMEN'S 100% WOOL WOVEN SCARFWOMEN'S 70% ACRYLIC 30% WOOL WOVEN SCARFINFLATABLE BOATSWOODEN COASTER HOLDERFISHING RODS | ![]() | ![]() | 71 | PKG | Qingdao | Rotterdam | ![]() |
07-07-2019 | 540009 | 31% WOOL 31% POLYESTER 30% ACRYLIC 5% POLYAMIDE 2% COTTON 1% VISCOSE MEN'S COAT | ![]() | ![]() | 96 | CTN | Nanjing | Rotterdam | ![]() |
25-06-2019 | 540009 | 55% WOOL 28% POLYESTER 17% ACRYLIC WOVEN MENS JACKET | ![]() | ![]() | 371 | CTN | Chennai | Rotterdam | ![]() |
09-04-2019 | 540009 | WOMENS KNITTED 64% COTTON 23% MODAL 10%LINEN 3%WOOL CARDIGAN WOMEN'S 55%COTTON 45%ACRYLIC KNITTED TANK KIDS KNITTED CARDIGAN 55% COTTON 33% ACRYLIC 12% POLYESTER GIRLS WOVEN 70% VISCOSE 30% LYOCELL DRAPEY TWILL JACKET LADIES' 99% COTTON 1% ELASTANE WO | ![]() | ![]() | 351 | CTN | Qingdao | Rotterdam | ![]() |
27-02-2019 | 540009 | MEN'S 95%COTTON 5%CASHMERE KNITTED PULLOVER ,WOMENS KNITTED 70% COTTON 30% ACRYLIC CARDIGAN ,WOMENS KNITTED 64% COTTON 23% MODAL 10%LINEN 3%WOOL CARDIGAN,TASSEL ARMBAND,STACKED MIDI RING,TRIBAL STONE RING ,AZTEC RING,WOMENS WOVEN 72%VISCOSE 28%LYOCELL DRA | ![]() | ![]() | 196 | CTN | Qingdao | Rotterdam | ![]() |
Netherlands T3 Export (40)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-06-2019 | 540009 | WOMENS WOVEN 48% POLYESTER 14% COTTON 13% WOOL 10% VISCOSE 9% POLYAMIDE 6% ACRYLIC JACKET WOMENS WOVEN 50% POLYESTER 25% WOOL 16% ACRYLIC 4% POLYAMIDE 5% OTHER JACKET WOMENS WOVEN 62% POLYESTER 24% WOOL 5% ACRYLIC 7% POLYAMIDE 2% VISCOSE JACKET PUMP PAR | ![]() | ![]() | PKG | 186 | Dalian | Göteborg | ![]() |
17-06-2019 | 540009 | WOMENS WOVEN 48% POLYESTER 14% COTTON 13% WOOL 10% VISCOSE 9% POLYAMIDE 6% ACRYLIC JACKET WOMENS WOVEN 50% POLYESTER 25% WOOL 16% ACRYLIC 4% POLYAMIDE 5% OTHER JACKET WOMENS WOVEN 62% POLYESTER 24% WOOL 5% ACRYLIC 7% POLYAMIDE 2% VISCOSE JACKET PUMP PAR | ![]() | ![]() | PKG | 186 | Dalian | Göteborg | ![]() |
09-06-2019 | 540009 | WOMENS WOVEN 67% WOOL 28% POLYESTER 5% OTHER COAT WOMENS WOVEN 48% POLYESTER 14% COTTON 13% WOOL 10% VISCOSE 9% POLYAMIDE 6% ACRYLIC COAT WOMENS WOVEN 49% POLYESTER 22% WOOL 21% ACRYLIC 5% NYLON 3% VISCOSE COAT WOMENS WOVEN 50% POLYESTER 25% WOOL 16% ACRY | ![]() | ![]() | CTN | 501 | Dalian | Göteborg | ![]() |
09-06-2019 | 540009 | WOMENS WOVEN 67% WOOL 28% POLYESTER 5% OTHER COAT WOMENS WOVEN 48% POLYESTER 14% COTTON 13% WOOL 10% VISCOSE 9% POLYAMIDE 6% ACRYLIC COAT WOMENS WOVEN 49% POLYESTER 22% WOOL 21% ACRYLIC 5% NYLON 3% VISCOSE COAT WOMENS WOVEN 50% POLYESTER 25% WOOL 16% ACRY | ![]() | ![]() | CTN | 501 | Dalian | Göteborg | ![]() |
09-06-2019 | 540009 | WOMENS WOVEN 67% WOOL 28% POLYESTER 5% OTHER COAT WOMENS WOVEN 48% POLYESTER 14% COTTON 13% WOOL 10% VISCOSE 9% POLYAMIDE 6% ACRYLIC COAT WOMENS WOVEN 49% POLYESTER 22% WOOL 21% ACRYLIC 5% NYLON 3% VISCOSE COAT WOMENS WOVEN 50% POLYESTER 25% WOOL 16% ACRY | ![]() | ![]() | CTN | 501 | Dalian | Göteborg | ![]() |
03-06-2019 | 960125 | LADIES 55/40/5 VISCOSE/NYLON/WOOL KNITTED PULLOVER LADIES 63/37 ACRYLIC/COTTON KNITTED PULLOVER DOUBLE NECKLACE MENS WOVEN VEST,100% NYLON | ![]() | ![]() | CTN | 343 | Qingdao | Göteborg | ![]() |
03-06-2019 | 960125 | LADIES 55/40/5 VISCOSE/NYLON/WOOL KNITTED PULLOVER LADIES 63/37 ACRYLIC/COTTON KNITTED PULLOVER DOUBLE NECKLACE MENS WOVEN VEST,100% NYLON | ![]() | ![]() | CTN | 343 | Qingdao | Göteborg | ![]() |
07-12-2018 | 560002 | YARN 100%WOOL 45%WOOL,55%ACRYLIC | ![]() | ![]() | CTN | 485 | Xingang | Tallinn | ![]() |
23-11-2018 | 560002 | YARN 100% WOOL 45%WOOL,55%ACRYLIC | ![]() | ![]() | CTN | 485 | Xingang | Tallinn | ![]() |
23-11-2018 | 560002 | YARN 100% WOOL 45%WOOL,55%ACRYLIC | ![]() | ![]() | CTN | 485 | Xingang | Tallinn | ![]() |
Pakistan Import (69)
Importer (28)
Exporter (27)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
03-07-2020 | 50 ACRYLIC / 50 WOOL 2/23NM DYED YARN | ![]() | ![]() | Shanghai | NA | 0 | NA |
10-06-2020 | STC ROCK WOOL BLANKET HS: 6806109090 FIRESTOP ACRYLIC SEALANT CP 606 HS: 3 214109000 BOARD FIREPROOFING CP670 HS: 6806109090 FIRESTOP MORTAR CP 636 HS: 3816000000 FREIGHT PREPAID | ![]() | ![]() | Shanghai | NA | 0 | NA |
21-03-2020 | 1X20 FCL CNTR STC TOTAL CARTONS 253 (2/24S WORSTED) 70/30 (WOOL/ACRYLIC) COLOUR AIR FORCE BLUE SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | NA | NA | 0 | NA |
20-02-2020 | 70/30 WOOL/ACRYLIC WOOL ON CONE FOR SAMPLE, | ![]() | ![]() | NA | NA | 0 | NA |
10-02-2020 | STC 2/32 DMM 70 PCT ACRYLIC 30 PCT WOOL SETERANYARN DYED ON CONECOLOR : YELLOW HE-16073-C | ![]() | ![]() | Jakarta | NA | 0 | NA |
30-01-2020 | 78 CARTONS STC 2000 KGS OF (2/25 NM NAVY) 70 PCT AUSTRALIAN WOOL (23.0MIC) 30 PCT ACRYLIC 2.5 DENNIER DYED ON CONE | ![]() | ![]() | NA | NA | 0 | NA |
11-01-2020 | 1. 6202.35 LBS 50/50 2/23 NM WOOL/ACRYLIC TOP DYED YARN: 9 COLOURS 2. 7084.62 LBS 70/30 2/27 NM TOP DYED WOOL/ACRYLIC TO DYED YARN ON CONE COLOR BLACK TOTAL NET WEIGHT : 13,286.9 | ![]() | ![]() | NA | NA | 0 | NA |
02-01-2020 | ACRYLIC YARN,WOOL YARN, | ![]() | ![]() | NA | NA | 0 | NA |
16-10-2019 | SHIPPERS LOAD AND COUNT STC:251 CARTONS CARDIGAN F/S / SL SWEATERS MADE OF 100 PCT ACRYLIC WOOL 2/24 7GG (DETAILS AS PER B/L) | ![]() | ![]() | Laem Chabang | NA | 0 | NA |
14-10-2019 | 6 ROLLS STC SANDY WOOL (100%POLYESTER) GREY CALIZA%1/4 80% ACRYLIC 20% POLYESTER) | ![]() | ![]() | Shanghai | NA | 0 | NA |
SaudiArabia Import (5)
Importer (1)
Exporter (1)
