Bangladesh Import (39)
Importer (8)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-10-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | BG | KRKAN | Chittagong | ![]() |
16-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | BG | KRKAN | Chittagong | ![]() |
30-07-2020 | 530000 | ACRYLONITRILE(AN) | ![]() | ![]() | 80 | PK | Busan | Chittagong | ![]() |
30-07-2020 | 530000 | ACRYLONITRILE(AN) | ![]() | ![]() | 80 | PK | Busan | Chittagong | ![]() |
15-06-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1600 | BG | KRKAN | Chittagong | ![]() |
26-01-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BG | Pusan | Chittagong | ![]() |
26-01-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BG | Pusan | Chittagong | ![]() |
25-01-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BG | Pusan | Chittagong | ![]() |
25-01-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BG | Pusan | Chittagong | ![]() |
24-01-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BG | Pusan | Chittagong | ![]() |
Belgium T3 Import (127)
Importer (9)
Exporter (10)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-12-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 45 | CTN | Busan | Antwerpen | ![]() |
13-11-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
11-11-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 9.07 | KGS | Kobe | Antwerpen | ![]() |
06-11-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 14080 | BAG | Busan | Antwerpen | ![]() |
06-11-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
22-10-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
14-10-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
07-10-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
07-10-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | BAG | Gwangyang | Antwerpen | ![]() |
02-10-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | BAG | Gwangyang | Antwerpen | ![]() |
Belgium T3 Export (20)
Importer (6)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-11-2017 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 60 | UNT | Busan | Antwerpen | ![]() |
05-11-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 3200 | UNT | Busan | Antwerpen | ![]() |
03-11-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | UNT | Gwangyang | Antwerpen | ![]() |
03-11-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1280 | UNT | Gwangyang | Antwerpen | ![]() |
29-10-2017 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 60 | UNT | Busan | Antwerpen | ![]() |
29-10-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 2560 | UNT | Busan | Antwerpen | ![]() |
27-10-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 3840 | UNT | Gwangyang | Antwerpen | ![]() |
27-10-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | UNT | Gwangyang | Antwerpen | ![]() |
30-09-2017 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | UNT | Gwangyang | Antwerpen | ![]() |
30-09-2017 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1280 | UNT | Gwangyang | Antwerpen | ![]() |
China Import (348)
Importer (62)
Exporter (37)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-12-2020 | 280000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 400 | BAG | Busan | Xiamen | ![]() |
27-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 4724 | PKG | KRKAN | Ningbo | ![]() |
18-10-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 32 | BOX | Pusan | Bandar Abbas | ![]() |
26-08-2020 | 380129 | ACRYLONITRILE STYRENE ACRYLATE | ![]() | ![]() | 640 | BAG | KRKAN | Genova | ![]() |
26-08-2020 | 380129 | POLYCARBONATES ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 2560 | BAG | KRKAN | Genova | ![]() |
26-08-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | BAG | KRKAN | Felixstowe | ![]() |
26-08-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 20 | BAG | KRKAN | Istanbul | ![]() |
26-08-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 100 | BAG | KRKAN | Piraeus | ![]() |
22-08-2020 | 390051 | NON-HAZARDOUS RUBBER - BUTADIENE ACRYLONITRILE COPOLYMER RNH025 - THERBAN 3467/NON-HAZARDOUS RUBBER - BUTADIENE ACRYLONITRILE COPOLYMER RNH008 - THERBAN 3406 | ![]() | ![]() | 20 | BOX | Long Beach | Shanghai | ![]() |
21-08-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 1920 | BAG | KRKAN | Genova | ![]() |
China Export (826)
Importer (87)
Exporter (77)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 3840 | BAG | Busan | Alexandria | ![]() |
29-11-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1420 | BAG | Busan | Alexandria | ![]() |
29-11-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 720 | BAG | Busan | Alexandria | ![]() |
29-11-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1920 | BAG | Busan | Alexandria | ![]() |
08-11-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1420 | BAG | Busan | Alexandria | ![]() |
28-10-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 720 | BAG | KRKAN | Chennai | ![]() |
28-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 400 | BAG | KRKAN | Chennai | ![]() |
28-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 720 | BAG | KRKAN | Chennai | ![]() |
27-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 680 | BAG | KRKAN | Chennai | ![]() |
27-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1360 | BAG | KRKAN | Chennai | ![]() |
Columbia Import (6)
Importer (5)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
19-06-2020 | 3903300000 | DO K6610084 PEDIDO SYQ090 - 20 DECLARACION 1 DE 1, PRODUCTO: ABS, COMPOSICION: ACRYLONITRILE | ![]() | ![]() | ![]() | 25000 | KGS | 35011.83 | 1.4 | Taiwan | ![]() |
06-03-2020 | 2926100000 | DO 0874/2020(1/5) IMP 404 LGC. MERCANCIA NUEVA.-1UND/ FRASCO X 1ML. PRODUCTO= ACRYLONITRIL | ![]() | ![]() | ![]() | 0.01 | KGS | 38.32 | 3832 | Germany | ![]() |
06-06-2019 | 9507200000 | DO 76239963905114-22. PEDIDO TRAMITE: CO19324. DECLARACION(1-3). PRODUCTO: ANZUELOS. MATERIA CONSTITUTIVA: ACRYLONITRILE | ![]() | ![]() | ![]() | 6 | UNT | 17.7 | 2.95 | China | ![]() |
26-02-2019 | 4002591000 | CODIGO UAP 1478 DO J1610130 PEDIDO 181060470 DECLARACION 1 DE 2;ACRYLONITRILE BUTADIENE RU | ![]() | ![]() | ![]() | 12600 | KGS | 27744.95 | 2.2 | Republic Of Korea | ![]() |
16-11-2018 | 4002591000 | CODIGO UAP 1478 DO IA610119 PEDIDO 181059023 DECLARACION 2 DE 2; ACRYLONITRILE BUTADIENE RU | ![]() | ![]() | ![]() | 16800 | KGS | 44135.42 | 2.63 | Republic Of Korea | ![]() |
18-08-2017 | 3903300000 | DO 3021701358001 DECLARACION(1-1) PRODUCTO: RESINA ABS (ACRYLONITRILE BUTADIENE STYRENE CO | ![]() | ![]() | ![]() | 20000 | KGS | 37181.72 | 1.86 | Mexico | ![]() |
Ecuador Import (5)
Importer (5)
Exporter (5)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
03-03-2020 | 9804000000 | ACRYLONITRILE 99 STABILIZED 2.5 | ![]() | ![]() | 2 | UNT | 188.45 | 94.22 | United States | Miami | ![]() |
14-07-2017 | 3214101000 | STYRENE ACRYLONITRILE RESIN | ![]() | ![]() | 3 | KGS | 59.23 | 19.74 | United States | Wellsville Municipal | ![]() |
01-03-2017 | 2926100000 | ACRYLONITRILE | ![]() | ![]() | 2035 | KGS | 8474.83 | 4.16 | Netherlands | Antwerpen | ![]() |
23-02-2017 | 9807204000 | MUESTRAS DE BUTADIENE ACRYLONITRILE CAUCHO | ![]() | ![]() | 4 | UNT | 11.56 | 2.89 | Costa Rica | Ciudad De Panama | ![]() |
28-01-2017 | 3916900000 | ASA (ACRYLONITRILE STYRENE ACRYLATE) | ![]() | ![]() | 1 | KGS | 16.54 | 16.54 | China | Shekou | ![]() |
Egypt Import (599)
Importer (66)
Exporter (60)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-12-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 32 | BX | Pusan | Alexandria | ![]() |
26-12-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 32 | BX | Pusan | Alexandria | ![]() |
26-12-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 32 | BX | Pusan | Alexandria | ![]() |
25-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1480 | BG | Pusan | Alexandria | ![]() |
17-12-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1440 | BG | Pusan | Alexandria | ![]() |
16-12-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 720 | BG | Pusan | Alexandria | ![]() |
16-12-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1920 | BG | Pusan | Alexandria | ![]() |
16-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 3840 | BG | Pusan | Alexandria | ![]() |
05-12-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1440 | BG | Pusan | Alexandria | ![]() |
20-11-2020 | 390005 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 720 | BG | Gwangyang | Ain Sokhna | ![]() |
Egypt Export (63)
Importer (24)
Exporter (25)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-06-2019 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 4560 | BG | Pusan | El Iskandariya | ![]() |
27-06-2019 | 960000 | ACRYLONITRILE BUTADIENE STYRENE RESIN | ![]() | ![]() | 2160 | BG | Pusan | Port Said | ![]() |
26-06-2019 | 290000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 2560 | BG | Pusan | El Iskandariya | ![]() |
25-06-2019 | 390709 | ACRYLONITRILE BUTADIENE STYRENE ABS | ![]() | ![]() | 360 | BG | Pusan | Port Said | ![]() |
25-06-2019 | 390709 | ACRYLONITRILE BUTADIENE STYRENE ABS | ![]() | ![]() | 640 | BG | Pusan | Port Said | ![]() |
25-06-2019 | 390709 | ACRYLONITRILE BUTADIENE STYRENE ABS | ![]() | ![]() | 240 | BG | Pusan | Port Said | ![]() |
25-06-2019 | 390709 | ACRYLONITRILE BUTADIENE STYRENE ABS | ![]() | ![]() | 280 | BG | Pusan | Port Said | ![]() |
22-06-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 400 | BG | Gwangyang | Port Said | ![]() |
22-06-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 200 | BG | Gwangyang | Port Said | ![]() |
21-06-2019 | 390005 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 16 | PE | Gwangyang | Ain Sokhna | ![]() |
Germany T3 Import (877)
Importer (33)
Exporter (19)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 80 | BAG | Busan | Hamburg | ![]() |
28-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 258 | BAG | Busan | Hamburg | ![]() |
23-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 80 | BAG | Busan | Hamburg | ![]() |
17-12-2020 | 290000 | ABS (ACRYLONITRILE BUTADIENA STYRENE) RESIN | ![]() | ![]() | 640 | BAG | Gwangyang | Hamburg | ![]() |
10-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Busan | Hamburg | ![]() |
10-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Busan | Hamburg | ![]() |
10-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 150 | BAG | Busan | Hamburg | ![]() |
10-12-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 80 | BAG | Gwangyang | Hamburg | ![]() |
10-12-2020 | 380129 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | 640 | BAG | Gwangyang | Hamburg | ![]() |
02-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 150 | BAG | Busan | Hamburg | ![]() |
Germany T3 Export (45)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 320 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
29-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 9 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
29-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 320 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
29-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 9 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
22-04-2019 | 283630 | ACRYLONITRILE-BUTADIENE-STYRENE | ![]() | ![]() | 19 | PKG | Busan | Fredericia | ![]() |
22-04-2019 | 283630 | ACRYLONITRILE-BUTADIENE-STYRENE | ![]() | ![]() | 19 | PKG | Busan | Fredericia | ![]() |
10-03-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
10-03-2019 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 9 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
10-03-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
10-03-2019 | 960000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 9 | BAG | Gwangyang | Raumo (Rauma) | ![]() |
Iran Import (325)
Importer (45)
Exporter (38)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-12-2020 | 960000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 45 | PE | Busan | Bushehr | ![]() |
24-12-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 5760 | BG | Busan | Bandar Abbas | ![]() |
21-12-2020 | 400202 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1340 | BG | Busan | Bushehr | ![]() |
06-12-2020 | 870006 | (ACRYLONITRILE BUTADIENE STYRENE) ABS SENSOR CABLE | ![]() | ![]() | 2 | PE | Busan | Bandar Abbas | ![]() |
06-12-2020 | 870006 | ABS (ACRYLONITRILE BUTADIENE STYRENE) SENSOR CALBE | ![]() | ![]() | 1 | PE | Busan | Bandar Abbas | ![]() |
03-12-2020 | 400202 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 4320 | BG | Busan | Bushehr | ![]() |
18-11-2020 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 1430 | BG | Busan | Bandar Abbas | ![]() |
13-11-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 15 | CT | Busan | Bandar Abbas | ![]() |
05-11-2020 | 290000 | ACRYLONITRILE BUTADIENE RUBBER | ![]() | ![]() | 32 | BX | Busan | Bandar Abbas | ![]() |
01-11-2020 | 400202 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 8170 | BG | Busan | Bandar Abbas | ![]() |
Malaysia Import (36)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-11-2020 | 391500 | STYRENE-ACRYLONITRILLE COPOLYMERS | ![]() | ![]() | 45 | BAG | Nagoya | Pasir Gudang | ![]() |
11-11-2020 | 391500 | STYRENE-ACRYLONITRILE(SAN) COPOLYMERS | ![]() | ![]() | 50 | PKG | Nagoya | Pasir Gudang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 2450 | BAG | KRKAN | Pasir Gudang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Port Kelang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Penang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Port Kelang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Port Kelang | ![]() |
15-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Port Kelang | ![]() |
01-08-2020 | 960000 | ACRYLONITRILE BUTADIENE STYRENE | ![]() | ![]() | 650 | BAG | KRKAN | Pasir Gudang | ![]() |
04-07-2020 | 960000 | ACRYLONITRILE | ![]() | ![]() | 80 | DRM | Pusan | Port Kelang | ![]() |
Malaysia Export (10)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | 290000 | RESIN : ABS GA800 (ACRYLONITRILE BUTADIENE STYRENE) | ![]() | ![]() | 39 | BAG | Laem Chabang | Melbourne | ![]() |
16-06-2019 | 290000 | RESIN : ABS GA800 (ACRYLONITRILE BUTADIENE STYRENE) | ![]() | ![]() | 39 | BAG | Laem Chabang | Melbourne | ![]() |
03-03-2019 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BAG | Pusan | Dhaka | ![]() |
03-03-2019 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BAG | Pusan | Dhaka | ![]() |
17-02-2019 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BAG | Pusan | Dhaka | ![]() |
17-02-2019 | 960000 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 800 | BAG | Pusan | Dhaka | ![]() |
21-09-2018 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 2160 | BAG | Gwangyang | Bangalore | ![]() |
21-09-2018 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 2160 | BAG | Gwangyang | Bangalore | ![]() |
21-09-2018 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 2160 | BAG | Gwangyang | Bangalore | ![]() |
21-09-2018 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 2160 | BAG | Gwangyang | Bangalore | ![]() |
Netherlands T3 Import (103)
Importer (9)
Exporter (11)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-12-2020 | 380600 | ABS (ACRYLONITRILE BUTADIENA STYRENE) POWDER | ![]() | ![]() | 40 | BAG | Gwangyang | Rotterdam | ![]() |
03-12-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 640 | BAG | Gwangyang | Rotterdam | ![]() |
03-12-2020 | 380129 | ACRYLONITRILE STYRENE ACRYLATE | ![]() | ![]() | 640 | BAG | Gwangyang | Rotterdam | ![]() |
03-11-2020 | 380600 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 6400 | BAG | Busan | Rotterdam | ![]() |
29-10-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 40 | BAG | Gwangyang | Rotterdam | ![]() |
27-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 120 | BAG | Busan | Rotterdam | ![]() |
27-10-2020 | 380600 | STYRENE ACRYLONITRILE COPOLYMERS | ![]() | ![]() | 3200 | BAG | Busan | Rotterdam | ![]() |
27-10-2020 | 380600 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 120 | BAG | Busan | Rotterdam | ![]() |
07-10-2020 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 1280 | BAG | Busan | Rotterdam | ![]() |
01-08-2020 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | 20 | BAG | Gwangyang | Rotterdam | ![]() |
Netherlands T3 Export (243)
Importer (16)
Exporter (13)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-06-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | BAG | 20 | Gwangyang | Antwerpen | ![]() |
09-06-2019 | 380600 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | PKG | 3 | Gwangyang | Saint Petersburg (ex Leningrad) | ![]() |
09-06-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | BAG | 20 | Gwangyang | Antwerpen | ![]() |
09-06-2019 | 380600 | ACRYLONITRILE BUTADIENESTYRENE | ![]() | ![]() | PKG | 3 | Gwangyang | Saint Petersburg (ex Leningrad) | ![]() |
19-05-2019 | 380129 | ACRYLONITRILE STYRENE ACRYLATE | ![]() | ![]() | BAG | 640 | Gwangyang | Dublin | ![]() |
19-05-2019 | 380129 | ACRYLONITRILE STYRENE ACRYLATE | ![]() | ![]() | BAG | 640 | Gwangyang | Dublin | ![]() |
12-05-2019 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | BAG | 270 | Gwangyang | Antwerpen | ![]() |
12-05-2019 | 290000 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | BAG | 270 | Gwangyang | Antwerpen | ![]() |
06-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYREN COPOLYMERS | ![]() | ![]() | BAG | 20 | Gwangyang | Antwerpen | ![]() |
06-05-2019 | 380129 | ACRYLONITRILE BUTADIENE STYRENE COPOLYMERS | ![]() | ![]() | BAG | 20 | Gwangyang | Antwerpen | ![]() |
Oman Import (6)
Importer (2)
Exporter (2)
