Bangladesh Import (7)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-09-2020 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
06-09-2020 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
27-08-2019 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
27-08-2019 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
05-06-2018 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
03-06-2017 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CT | Qingdao | Chittagong | ![]() |
22-05-2017 | 000004 | METALLIC PIGMENT ALUMINIUM PASTE LEAFING EM 90 2000 / PHARMACEUTICAL RAW MATERIALS LIQUID PARAFFIN HEAVY EP/BP / POLYSORBATE 80 TWEEN 80 EP/BP / SODIUM CARBONATE ANHYDROUS EP/BP / CETOSTEARYL ALCOHOL EP/BP / POLYETHYLENE GLYCOL 4000 FLAKES / SODIUM LAURYL SULPHATE POWDER EP/BP / SODIUM BENZOATE EP/BP / SODIUM CITRATE DIHYDRATE EP/BP / CITRIC ACID MONOHYDRATE EP/BP / SODIUM CITRATE ANHYDROUS EP/BP / PHARMACEUTICAL RAW MATERIALS DRY VITAMIN A-PALMITATE 500 VITAMIN A USP / GENU PECTIN /LOAD GEAR SPARES FOR GT UNIT / TEXTILE DYES /PIGMENT DYES / REACTIVE AND PIGMENT DYES / DISPERSE DYES / BEMACRON / PHARMACEUTICAL RAW MATERIALS DISODIUM MONOLAURYL ETHER SULPHOSUCCINATE / EUTANOL G / PHARMACEUTICAL RAW MATERIALS SODIUM LAURYL SULPHATE USP / NON WOVEN FUSIBLE INTERLINING OTHER DETAILS / PHARMACEUTICALS RAW MATERIALS POTASSIUM BICARBONATE PH.EUR FCC / PHARMACEUTICALS RAW MATERIALS MAGNESIUM OXIDE HEAVY BP/USP / TEXTILE FINISHING CHEMICALS AND AUXILIARIES / PHARMACEUTICAL RAW MATERIALS BETA-CAROTENE 20 PCT DC BETA-CAROTENE EP / VIYELLATEX SPINNING LIMITED / CHEMICALS FOR 100 PERCENT EXPORT ORIENTED GARMENTS WASHING PLANT INDUSTRY / DENIMCOL WASH-RGN DETERGENT / DENIMCOL BOOST CL BLEACH ACTIVATOR / DENIMCOL SOFT PEN SOFTENER / TEXTILE CHEMICALS AND AUXILIARIES FOR 100 PCT EXPORT ORIENTED READYMADE GARMENTS INDUSTRY / SPARE PARTS FOR PROCESS AIR COMPRESSOR TURBO GEAR BOX / ASSEMBLY DRAWING / PHARMACEUTICAL RAW MATERIAL 300 KG NET BENZYL ALCOHOL PURE / VEE GUM HEAVY EP/BP / BEARINGS INCOTERM / | ![]() | ![]() | 148 | PK | Hamburg | Chittagong | ![]() |
Belgium T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-03-2017 | 290000 | PRINTEX 35 BEADS, CARBON BLACK, NON-ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 10 | UNT | Antwerpen | Buenos Aires | ![]() |
Belgium T3 Export (8)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-10-2020 | 290000 | PRINTEX 35 BEADS, CARBON BLACK, NON-ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 4.54 | KGS | Antwerpen | Buenos Aires | ![]() |
21-06-2020 | 380053 | FURNACE RESISTANCE THERMOCOUPLE / CAFEINA ANHIDRA CAFFEINE ANHYDROUS / BETAIONONE / BRB SR / LIGAMED MF-2-V MAGNESIUM STEARATE HARMLESS / NORIT SX PLUS / ACTIVATED CARBON WOOD PACKING IS IN ACCORDANCE TO NIMF15 / LCL / SILSOFT A-1100/DR/190KG / CORROS | ![]() | ![]() | 29 | PKG | Antwerpen | Buenos Aires | ![]() |
21-04-2020 | 000004 | PARTS/CUTTERHEAD EU-47 GRIP TENSIONING WORM SCREW/DRILL BITS/DG CUPRO HARD POWDER/DG HYDROFLUID 2000/CANDLE FILTERS ACTIVATED CARBON/MDC-LONGLIFE DOCTOR BLADES IN COILS/MDC-ULTRALIFE DOCTOR BLADES IN COILS/MDC-SOFT DOCTOR BLADES IN COILS/MDC-LONGLIFE TWIN | ![]() | ![]() | 34 | PKG | Antwerpen | Singapore | ![]() |
11-01-2020 | 000004 | PARTS/CUTTERHEAD EU-47 GRIP TENSIONING WORM SCREW/DRILL BITS/DG CUPRO HARD POWDER/DG HYDROFLUID 2000/CANDLE FILTERS ACTIVATED CARBON/MDC-LONGLIFE DOCTOR BLADES IN COILS/MDC-ULTRALIFE DOCTOR BLADES IN COILS/MDC-SOFT DOCTOR BLADES IN COILS/MDC-LONGLIFE TWIN | ![]() | ![]() | 34 | PKG | Antwerpen | Singapore | ![]() |
04-10-2019 | 290000 | PRINTEX 35 BEADS, CARBON BLACK, NON-ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 4.54 | KGS | Antwerpen | Buenos Aires | ![]() |
10-06-2019 | 380053 | FURNACE RESISTANCE THERMOCOUPLE / CAFEINA ANHIDRA CAFFEINE ANHYDROUS / BETAIONONE / BRB SR / LIGAMED MF-2-V MAGNESIUM STEARATE HARMLESS / NORIT SX PLUS / ACTIVATED CARBON WOOD PACKING IS IN ACCORDANCE TO NIMF15 / LCL / SILSOFT A-1100/DR/190KG / CORROS | ![]() | ![]() | 29 | UNT | Antwerpen | Buenos Aires | ![]() |
05-01-2019 | 000000 | PARTS/CUTTERHEAD EU-47 GRIP TENSIONING WORM SCREW/DRILL BITS/DG CUPRO HARD POWDER/DG HYDROFLUID 2000/CANDLE FILTERS ACTIVATED CARBON/MDC-LONGLIFE DOCTOR BLADES IN COILS/MDC-ULTRALIFE DOCTOR BLADES IN COILS/MDC-SOFT DOCTOR BLADES IN COILS/MDC-LONGLIFE TWIN | ![]() | ![]() | 34 | UNT | Antwerpen | Singapore | ![]() |
22-03-2018 | 290000 | PRINTEX 35 BEADS, CARBON BLACK, NON-ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 70 | UNT | Antwerpen | Buenos Aires | ![]() |
China Import (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-08-2020 | 290000 | PRINTEX U POWDER CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 9.07 | KGS | Rotterdam | Yantian | ![]() |
19-05-2020 | 830023 | PISTON CLIP, GRAFIT, BARITE, ECUFLUOR STANDARD GRADE, PROMAXON,ACTIVATE CARBON ASBURY, FORMULA FX 5514, GRAFIT, BRASS FIBRES, OTHERS | ![]() | ![]() | 21.32 | KGS | Genova | Shanghai | ![]() |
17-08-2019 | 290000 | PRINTEX U POWDER CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | 9.07 | KGS | Rotterdam | Yantian | ![]() |
21-05-2019 | 830023 | PISTON CLIP, GRAFIT, BARITE, ECUFLUOR STANDARD GRADE, PROMAXON,ACTIVATE CARBON ASBURY, FORMULA FX 5514, GRAFIT, BRASS FIBRES, OTHERS | ![]() | ![]() | 19.96 | KGS | Genova | Shanghai | ![]() |
China Export (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-04-2020 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE | ![]() | ![]() | 7800 | BAG | Xingang | Jakarta | ![]() |
20-07-2019 | 950100 | SPORTING GOODS,LED DRIVER,STAGE LIGHT,10" ACTIVE SUBWOOFER,POWERED AMPLIFIER,CAR AMPLIFIER,FOLDING HAND TRUCK,SS MASHER,PCB BOARDS,CHROME PVC PIPING,EMERGENCY LIGHTING FIXTURES,PP PRINTED SHOPPING BAGS,STONEWARE (BUDDHA HEAD),E, ADAPTER,HEAT SHRINKABLE TUBING,STEEL STANDOFFS,PLASTIC INJECTION MOULD, STAINLESS STEEL AND CARBON STEEL CASTING PARTS,DC FAN | ![]() | ![]() | 1197 | PKG | Yantian | Goteborg | ![]() |
25-04-2019 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE | ![]() | ![]() | 7800 | BAG | Xingang | Jakarta, Java | ![]() |
Columbia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
24-04-2018 | 3802100000 | DIM (1 - 1) D.O 87.18.001// PEDIDO TRAMITE:ACE 180529//COAL BASED STEAM ACTIVATED CARBON (STEA | ![]() | ![]() | ![]() | 24200 | KGS | 38332.8 | 1.58 | China | ![]() |
28-12-2017 | 3802100000 | DIM(1-1)D.O 35.17.788// PEDIDO TRAMITE: A 12863 //COAL BASED STEAM ACTIVATED CARBON (STEAM | ![]() | ![]() | ![]() | 24200 | KGS | 32670 | 1.35 | China | ![]() |
Ecuador Import (111)
Importer (27)
Exporter (36)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
23-11-2020 | 3006910000 | ONE PIECE DAINABLE POUCH FOR COLOSTOMY AND ILEOSTOMY WUTH HYDROCOLLID RESIN MICROPOROUS, ADHESIVE, PLASTIC FILM, MICROPERFURATED BACKING FILM, ACTIVED CARBON FILTER, TRANSPARENT CUT TO FIT 13-64MM | ![]() | ![]() | 366 | UNT | 6415.29 | 17.53 | Brazil | Campinas | ![]() |
09-11-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 20510 | KGS | 37080.85 | 1.81 | India | Tuticorin | ![]() |
14-10-2020 | 3802100000 | ACTIVATED CARBON COAL 8X30 MESH 900IODINE PACKED | ![]() | ![]() | 10340 | KGS | 17970 | 1.74 | China | Tianjinxingang | ![]() |
29-09-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 0 | KGS | 36.83 | 0 | Netherlands | Miami | ![]() |
31-08-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 20080 | KGS | 37077.33 | 1.85 | Vietnam | Cai Mep Intl Terminal | ![]() |
10-08-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 20790 | KGS | 36724.07 | 1.77 | India | Tuticorin | ![]() |
10-08-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 22930 | KGS | 41891.74 | 1.83 | India | Tuticorin | ![]() |
10-08-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 22790 | KGS | 41891.73 | 1.84 | India | Tuticorin | ![]() |
10-08-2020 | 3802100000 | ACTIVATED CARBON 4*20MESH (KG) | ![]() | ![]() | 150 | KGS | 122.91 | 0.82 | China | Shanghai | ![]() |
21-07-2020 | 3802100000 | ACTIVATED CARBON | ![]() | ![]() | 20080 | KGS | 37089.84 | 1.85 | Vietnam | Cai Mep Intl Terminal | ![]() |
Ecuador Export (21)
Importer (16)
Exporter (5)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
29-07-2020 | 8421310000 | ACTIVATED CARBON AIR FILTER | ![]() | ![]() | 7 | UNT | 479.15 | 68.45 | NA | United States | ![]() |
29-07-2020 | 8421310000 | ACTIVATED CARBON AIR FILTER | ![]() | ![]() | 5 | UNT | 342.25 | 68.45 | NA | United States | ![]() |
01-07-2020 | 9807209090 | ACTIVATED CARBON FOR GIFT | ![]() | ![]() | 1 | UNT | 1 | 1 | Panama City | Panama | ![]() |
25-01-2019 | 9807204000 | ACTIVE CARBON TUBES FOR ANALYS | ![]() | ![]() | 7 | UNT | 9 | 1.29 | Aberdeen | United States | ![]() |
18-01-2019 | 9807209090 | ACTIVE CARBON TUBES | ![]() | ![]() | 1 | UNT | 10 | 10 | Miami | United States | ![]() |
04-01-2019 | 9807204000 | ACTIVE CARBON TUBES | ![]() | ![]() | 18 | UNT | 18 | 1 | Albacete | Spain | ![]() |
13-12-2018 | 9807204000 | ACTIVE CARBON TUBES FOR ANALYS | ![]() | ![]() | 2 | UNT | 2 | 1 | Abbotsford | Canada | ![]() |
06-12-2018 | 9807209090 | ACTIVE CARBON NOT RESTRICTED FOR SAMPLE | ![]() | ![]() | 1 | UNT | 66 | 66 | Guayaquil | Ecuador | ![]() |
16-11-2018 | 9807204000 | ACTIVE CARBON TUBES FOR ANALAYSIS | ![]() | ![]() | 2 | UNT | 2 | 1 | Aberdeen | United States | ![]() |
05-09-2018 | 9807209090 | A CARBON FILTER ACTIVATED IN 1 BOX, 2 BOTTLE | ![]() | ![]() | 2 | UNT | 500 | 250 | Guayaquil | Ecuador | ![]() |
Egypt Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-10-2020 | 701305 | AQUARIUM TANK,CABINET,EXTERNAL FILTER,WATER PUMP,AIR PUMP,ACTIVE CARBON,CERAMIC RING,BIO BALL | ![]() | ![]() | 695 | CT | Huangpu | Alexandria | ![]() |
07-03-2019 | 701305 | AQUARIUM TANK,CABINET,EXTERNAL FILTER,WATER PUMP,AIR PUMP,ACTIVE CARBON,CERAMIC RING,BIO BALL | ![]() | ![]() | 685 | CT | Huangpu | El Iskandariya | ![]() |
Malaysia Import (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-12-2020 | 000004 | SWIVELLING YOKE / CONTITECH CONVEYOR PATCH ING MATERIAL AND CHEMICAL PRODUCTS / 200 L CONTI SCUR 3214-10-900 / 576 BTLS 40G ACTIVATOR 3824-90-900 /HEAT EXCHANGERS /PEPPERMINT FC / HEAT EXCHANGER PARTS / HIFI EQUIPMENT / CAR PARTS / CARBON AND GRAPHITE BLO | ![]() | ![]() | 137 | PKG | Hamburg | Port Kelang | ![]() |
20-07-2020 | 960000 | KEOSAN REPLACEMENT CARTRIDGE,HEXAGON WATER FILTRATION SYSTEM 2,CARTRIDGE 3,PLEATED FILTER CARTRIDGE,ACTIVATED CARBON WITH SILVER CARTRIDGE | ![]() | ![]() | 1109 | CTN | Pusan | Port Kelang | ![]() |
07-07-2019 | 960000 | KEOSAN REPLACEMENT CARTRIDGE,HEXAGON WATER FILTRATION SYSTEM 2,CARTRIDGE 3,PLEATED FILTER CARTRIDGE,ACTIVATED CARBON WITH SILVER CARTRIDGE | ![]() | ![]() | 1129 | CTN | Pusan | Port Kelang | ![]() |
01-02-2019 | 000004 | SWIVELLING YOKE / CONTITECH CONVEYOR PATCH ING MATERIAL AND CHEMICAL PRODUCTS / 200 L CONTI SCUR 3214-10-900 / 576 BTLS 40G ACTIVATOR 3824-90-900 /HEAT EXCHANGERS /PEPPERMINT FC / HEAT EXCHANGER PARTS / HIFI EQUIPMENT / CAR PARTS / CARBON AND GRAPHITE BLO | ![]() | ![]() | 133 | PKG | Hamburg | Port Klang | ![]() |
Malaysia Export (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-09-2020 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 9 | KGS | Port Kelang | Rotterdam | ![]() |
13-06-2020 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 7 | KGS | Port Kelang | Rotterdam | ![]() |
31-07-2019 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 7 | KGS | Port Kelang | Rotterdam | ![]() |
18-04-2019 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 8 | KGS | Port Klang | Rotterdam | ![]() |
30-07-2018 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 7 | KGS | Port Kelang | Ettenbeuren | ![]() |
31-07-2017 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 7 | KGS | Port Kelang | Rotterdam | ![]() |
Netherlands T3 Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-09-2020 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 8.62 | KGS | Port Klang | Rotterdam | ![]() |
21-05-2020 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 6.8 | KGS | Port Klang | Rotterdam | ![]() |
31-07-2019 | 842110 | AUTO DRAIN,COMPRESSED AIR ADSORPTION DRYER,FILTER ELEMENT,DESICCANT ADSORBER CARTRIDGE,ACTIVATED CARBON ADSORBER CARTR AND OTHERS | ![]() | ![]() | 6.8 | KGS | Port Klang | Rotterdam | ![]() |
18-04-2019 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 8.62 | KGS | Port Klang | Rotterdam | ![]() |
09-04-2018 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 8.16 | KGS | Port Klang | Rotterdam | ![]() |
18-04-2017 | 842100 | AUTOMATIC CONDENSATE DRAIN, ACCESSORY COMPONENT, COMPRESSED AIR ADSORPTION DRYER, ADSORPTION DRYER COMPONENT, FILTER ELEMENT, 4 DESICCANT ADSORBER CARTRIDGE, COMPRESSED AIR FILTER, GAUGE COMPLETE, WATER SEPARATOR COMPLETE, ACTIVATED CARBON ADSORBER CARTR | ![]() | ![]() | 8.62 | KGS | Port Klang | Rotterdam | ![]() |
Netherlands T3 Export (18)
Importer (4)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-09-2020 | 290000 | W CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN,PRINTEX 35 POWDER | ![]() | ![]() | KGS | 15 | Rotterdam | Gwangyang | ![]() |
14-09-2020 | 290000 | PRINTEX U POWDER CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | KGS | 20 | Rotterdam | Yantian | ![]() |
09-09-2020 | 290000 | PRINTEX 25 POWDER, CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | KGS | 20 | Rotterdam | Gwangyang | ![]() |
09-09-2020 | 290000 | PRINTEX 25 POWDER CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | KGS | 12 | Rotterdam | Gwangyang | ![]() |
01-09-2020 | 290000 | PRINTEX 35 POWDER CARBON BLACK, NON ACTIVATED, MINERAL ORIGIN | ![]() | ![]() | KGS | 20 | Rotterdam | Gwangyang | ![]() |
30-05-2020 | 840021 | ACTIVATED CARBON | ![]() | ![]() | KGS | 22 | Rotterdam | Santos | ![]() |
20-02-2020 | 840021 | ACTIVATED CARBON | ![]() | ![]() | KGS | 22 | Rotterdam | Santos | ![]() |
20-02-2020 | 840021 | ACTIVATED CARBON | ![]() | ![]() | KGS | 22 | Rotterdam | Santos | ![]() |
18-11-2019 | 840021 | ACTIVATED CARBON | ![]() | ![]() | KGS | 25 | Rotterdam | Santos | ![]() |
18-11-2019 | 840021 | ACTIVATED CARBON | ![]() | ![]() | KGS | 25 | Rotterdam | Santos | ![]() |
Pakistan Import (430)
Importer (264)
Exporter (212)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
30-07-2020 | ACTIVATED CARBON FILTER | ![]() | ![]() | NA | NA | 0 | NA |
26-07-2020 | ACTIVATED CARBON | ![]() | ![]() | NA | NA | 0 | NA |
24-07-2020 | STC:ALUMINUM OXIDE / SHX-101SILICA GEL / SHX-201 ACTIVATED CARBON / SHX-302 MOLECULAR SIEVE / SHX-402/1WIRE MESH | ![]() | ![]() | Shanghai | NA | 0 | NA |
22-07-2020 | BAGS ACTIVATED CARBON NOS HTS: 3802100000 NET WEIGHT 10150 KGS FREIGHT PREPAID | ![]() | ![]() | NA | NA | 0 | NA |
22-07-2020 | ACTIVATED CARBON (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
20-07-2020 | 1X40`HC LCL 2 PALLETS STC 58(25KG) BAG OF SGL 8X30 OF ACTIVATED CARBON NON HAZ | ![]() | ![]() | NA | NA | 0 | NA |
13-07-2020 | SHIPPERS LOAD & COUNT STC:7 PALLETS 7.00 M.TON ACTIVATED CARBON HAYCARB GRADE YAO 8X16 | ![]() | ![]() | NA | NA | 0 | NA |
08-07-2020 | ACTIVATED CARBON YL-303 | ![]() | ![]() | NA | NA | 0 | NA |
04-07-2020 | 1X40 LCL CONTAINER STC ACTIVATED CARBON WASHED MATERIAL COCONUT SHELL AC SIZE 8X20 MESH (200 BAGS) | ![]() | ![]() | Shanghai | NA | 0 | NA |
02-07-2020 | 3 BUNDLES STC (5 PALLETS) ACTIVATED CARBON SGL 8X30 25KG | ![]() | ![]() | Antwerpen | NA | 0 | NA |
Singapore Import (18)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-05-2020 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CTN | Qingdao | Chittagong | ![]() |
17-04-2020 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE(98 % MIN, 800 MESH) | ![]() | ![]() | 3120 | BAG | Xingang | Surabaya | ![]() |
17-04-2020 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE(98 % MIN, 800 MESH) | ![]() | ![]() | 3120 | BAG | Xingang | Surabaya | ![]() |
02-02-2020 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CTN | Qingdao | Chittagong | ![]() |
02-02-2020 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 355 | CTN | Qingdao | Chittagong | ![]() |
14-08-2019 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE(98 % MIN, 800 MESH) | ![]() | ![]() | 3120 | BAG | Xingang | Surabaya | ![]() |
14-08-2019 | 380036 | ACTIVATED LIGHT CALCIUM CARBONATE(98 % MIN, 800 MESH) | ![]() | ![]() | 3120 | BAG | Xingang | Surabaya | ![]() |
17-07-2019 | 960000 | SAFETY PRODUCTS 01)SAFETY SHOES SLS-H2-2165 WITH BLACK TINTED ARTIFICIAL LEATHER WITH STEEL TOE CAP 02)DUST MASK (SLD-HY8816) FFPI WITH ACTIVE CARBON VALE | ![]() | ![]() | 353 | CTN | Qingdao | Chittagong | ![]() |
