Belgium T3 Import (18)
Importer (14)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-12-2017 | 380036 | BYNEL R 41E710 ADHESIVE RESIN | ![]() | ![]() | 400 | UNT | Antwerpen | Paranaguá | ![]() |
26-12-2017 | 000004 | RUM JAMAICA 75 PRECENT ALC / AZOCOL POLY-PLUS PCB/KIWOBOND 1000 HMT ADHESIVE/KIWODUR 1000 HMT RESIN SOLUTION/PREGASOL P/AZOCOL POLY-PLUS RS/PREGAN PASTE/CALENDARS KIWO/AZOCOL Z 155/KIWO MULTICLEAN/KIWOPRINT D 159 AF / ISOBUTYL ALCOHOL / ELECTRIC GOODS FOR | ![]() | ![]() | 36 | UNT | Antwerpen | Singapore | ![]() |
14-12-2017 | 000004 | DELRIN R 100 NC010 ACETAL RESIN/CRASTIN R LW9420 BK851 POLYESTER RESIN/USED HOUSEHOLD GOODS AND PERSONAL EFFECTS/HARMLESS CHEMICALS/WATCH PARTS/REAGENT/PERFUMERY PRODUCTS/SELF ADHESIVE MATERIAL/SEAT AUTO PARTS/PRINTING INK/LIQUID/HARMLESS NON FOOD/SPARE P | ![]() | ![]() | 53 | UNT | Antwerpen | Bangkok | ![]() |
10-12-2017 | 380036 | CHEMICAL PRODUCTS HARMLESS TRIMOLINE FEST \ FILM PE PA/PP PE/PP PA \ AUTOMOTIVE COMPONENTS \ POLYCARBONATE RESIN XANTAR \ FOAMING CLEANSER \ CHEMICALS RECKLI FM PU 48/RECKLI FORMLINER ADHESIVE SO | ![]() | ![]() | 38 | UNT | Antwerpen | Shanghai | ![]() |
03-12-2017 | 000004 | NYLON RESIN/ACETAL RESIN/ENGINEERING THERMOPLASTIC/HARMLESS CHEMICALS/PARTS/S1925971 SELF ADHESIVE MATERIAL/S1932864 SELF ADHESIVE MATERIAL/NLABSKED SELF ADHESIVE MATERIAL/DAMPERS/ROTARY BIN DISCHARGER SPAN/DISODIUM PHOSPHATE 0AQ/BROWN BLOCK B/BEEF FLAV/S | ![]() | ![]() | 48 | UNT | Antwerpen | Shanghai | ![]() |
28-11-2017 | 000004 | DELRIN R 900P NC010 ACETAL RESIN/DELRIN R 500 NC010 ACETAL RESIN/PVC PVC COATED TEXTILE FABRIC/AUTOMATIC SLIDING DOOR WITH ALL NECESSARY ACCESSOIRES/SPARE PARTS TO CREEL/REAGENTS/SELF ADHESIVE MATERIAL/TEMPRITE 677 X 670 CPVC RESIN 3904900090 POLYMERS OF | ![]() | ![]() | 47 | UNT | Antwerpen | Bangkok | ![]() |
24-11-2017 | 530000 | BYNEL R 41E710 ADHESIVE RESIN | ![]() | ![]() | 400 | UNT | Antwerpen | Paranaguá | ![]() |
15-10-2017 | 000004 | COLLAGUA 2000 FLD/2 PROPONOL PH RAW MATERIAL/REAGENTS/VACUUM PUMPS/SELF ADHESIVE MATERIAL/RESIN SOLUTION/GRAF METALLIC CARD CLOTHING,TOPS AND STATIONARY FLATS FOR 51 TRUETZSCHLER TC 11 CARDS/SPARE PARTS FOR FEEDING MACHINES/VINYL FLOORING,ACCESSORIES,MARK | ![]() | ![]() | 44 | UNT | Antwerpen | Bangkok | ![]() |
14-10-2017 | 290000 | BYNEL R 21E781 ADHESIVE RESIN | ![]() | ![]() | 20 | UNT | Antwerpen | Xingang | ![]() |
20-07-2017 | 380036 | BYNEL R 41E871 ADHESIVE RESIN | ![]() | ![]() | 2128 | UNT | Antwerpen | Shanghai | ![]() |
Belgium T3 Export (129)
Importer (28)
Exporter (8)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-12-2020 | 000004 | 3M SUPPLIES/ZYTEL R 70K20HSL BK284 NYLON RESIN/SCREWS/COVER REAR CONTACT/CASE FRONT CONTACT/WHEEL/STATOR PLATE/WASH SOLUTION/50 ROLLER/WOODEN TOYS/OUTDOOR ISOLATING/ADHESIVE TAPE/SOFT DRINK CONCENTRATE PACKED/TRANSDUCERS/SELF ADHESIVE MATERIAL/ADVERTISING | ![]() | ![]() | 108 | PKG | Antwerpen | Hong Kong | ![]() |
19-12-2020 | 000004 | HIGH VOLTAGE CAPACITORS/AIR DRYER/SYNTHETIC PLASTIC/LAMPS/DISPLAY/ROHM HAAS AMBERITE RF14 INERT RESIN/SELF ADHESIVE MATERIAL/BEER/PLUS RED PRINTED POUCHES GILVEST LIQUID G PLUS RED/TABLETS AND SPARE PARTS/BIODERMA SENSIBIO 500ML/AVENE EAU THERMALE SPRAY | ![]() | ![]() | 95 | PKG | Antwerpen | Hong Kong | ![]() |
17-12-2020 | 380036 | BYNEL R 21E781 ADHESIVE RESIN | ![]() | ![]() | 20 | BOX | Antwerpen | Xingang | ![]() |
06-12-2020 | 290000 | BYNEL R 41E710 ADHESIVE RESIN | ![]() | ![]() | 400 | BAG | Antwerpen | Paranaguá | ![]() |
09-11-2020 | 000004 | GRINDAMYL POWERBAKE 4200 BAKERY ENZYME, GRINDAMYL S300 BAKERY ENZYME, BYNEL R 22E757 ADHESIVE RESIN, LAMPHOLDER, PUMPS,POLYAMIDE, POLYESTER , PEELED BARS, AUTOMOTIVE SPARE PARTS , FUNGICIDE, OILWELL EQUIPMENT, DOWFAX 20A42 EB NONIONIC SURFACTANT SYNALOX, | ![]() | ![]() | 38 | PKG | Antwerpen | Buenos Aires | ![]() |
28-10-2020 | 000004 | THERMOPLASTIC ADHESIVE FILM / 3M SUPPLIES / DELRIN R 100AL NC010 / ACETAL RESIN / TYVEK R SPUNBONDED OLEFIN STYLE 1452A / ZYTLC6200 BK385 / ZYTE R PLS90G30DR BK099 / NYLON RESIN / SEAL OUT OF PLASTIC / SEALS OUT OF IRON / ELECTRICAL MATERIAL FOR SWITCHING | ![]() | ![]() | 47.63 | KGS | Antwerpen | Hong Kong | ![]() |
27-10-2020 | 380053 | 420G 716 PRIMER BLUE 20KG M PAINT/CAPSTONE TM 1183 FIRE FIGHTING FOAM FLUOROSUR/BYNEL R 21E781 ADHESIVE RESIN/CREMODAN SE 38 VEG EMULSIFIER AND STABILISER SYSTEM/ROLLWAY AND SPHERICAL BEARINGS/DRIER/SCREW COMPRES/ALUMINIUM PASTE 7670 NS PRODUCTS QUIMICOS/ | ![]() | ![]() | 63 | PKG | Antwerpen | Buenos Aires | ![]() |
20-10-2020 | 000004 | 3M SUPPLIES / ACETAL RESIN / CARRIERS / SOLVENT / HARMLESS CHEMICALS PACOJET 1 PACOJET 2 / BURNOCK PH 6820 / BLATTANEX GEL / SELF ADHESIVE MATERIAL/ LACTARIN / MILLING MACHINERY PARTS SUPPLY AND REMODELLING OF CLEANING PARTS FOR MILLING MACHINE /MILK P | ![]() | ![]() | 23 | PKG | Antwerpen | Bangkok | ![]() |
14-10-2020 | 000004 | RUBBER TUBES, PIPES & HOSES/3M SUPPLIES/DELRIN(R) 500 NC010 25 KG BAG ACETAL RESIN/CRASTIN(R) SK601 BK851 25 KG PE BAG POLYESTER RESIN/AUTOMOTIVE PARTS GASKET/PU IMITATION LEATHER/SELF ADHESIVE MATERIAL/DARAFORM 6411MF/DARAFORM 6411MFC/DAREX WBC 8790PX/HY | ![]() | ![]() | 51 | PKG | Antwerpen | Bangkok | ![]() |
23-09-2020 | 000004 | VITON R A100VS FLUOROELASTOMER SHEET / VITD A100VS SHE / PTFE FLUOROPLASTIC RESIN 807N / BYNEL R 4164 ADHESIVE RESIN / BLADES STEEL / AUTO PARTS AND ELECTRICAL / THREE COLUMN TRAYS FOR DB60 A 1 / AIR DRYER / CRISTALACTIV DT 51 TITANIUM DIOXID / ADHESIFS / | ![]() | ![]() | 53 | PKG | Antwerpen | Shanghai | ![]() |
China Import (72)
Importer (15)
Exporter (10)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-12-2020 | 000004 | 3M SUPPLIES/ZYTEL R 70K20HSL BK284 NYLON RESIN/SCREWS/COVER REAR CONTACT/CASE FRONT CONTACT/WHEEL/STATOR PLATE/WASH SOLUTION/50 ROLLER/WOODEN TOYS/OUTDOOR ISOLATING/ADHESIVE TAPE/SOFT DRINK CONCENTRATE PACKED/TRANSDUCERS/SELF ADHESIVE MATERIAL/ADVERTISING | ![]() | ![]() | 108 | PKG | Antwerp | Hong Kong | ![]() |
09-12-2020 | 000004 | HIGH VOLTAGE CAPACITORS/AIR DRYER/SYNTHETIC PLASTIC/LAMPS/DISPLAY/ROHM HAAS AMBERITE RF14 INERT RESIN/SELF ADHESIVE MATERIAL/BEER/PLUS RED PRINTED POUCHES GILVEST LIQUID G PLUS RED/TABLETS AND SPARE PARTS/BIODERMA SENSIBIO 500ML/AVENE EAU THERMALE SPRAY | ![]() | ![]() | 95 | PKG | Antwerp | Hong Kong | ![]() |
23-11-2020 | 380600 | SYN. RESIN INCL. RESIN - BYNEL 41E755 ADHESIVE RESIN 2. | ![]() | ![]() | 800 | BAG | Long Beach | Hong Kong | ![]() |
04-10-2020 | 380600 | SYNTHETIC RESIN - BYNEL 41E687 ADHESIVE RESIN 2 | ![]() | ![]() | 1600 | BAG | Houston | Hong Kong | ![]() |
04-10-2020 | 380600 | SYNTHETIC RESIN - BYNEL 41E687 ADHESIVE RESIN 2 | ![]() | ![]() | 1600 | BAG | Houston | Hong Kong | ![]() |
28-09-2020 | 000004 | THERMOPLASTIC ADHESIVE FILM / 3M SUPPLIES / DELRIN R 100AL NC010 / ACETAL RESIN / TYVEK R SPUNBONDED OLEFIN STYLE 1452A / ZYTLC6200 BK385 / ZYTE R PLS90G30DR BK099 / NYLON RESIN / SEAL OUT OF PLASTIC / SEALS OUT OF IRON / ELECTRICAL MATERIAL FOR SWITCHING | ![]() | ![]() | 47.63 | KGS | Antwerpen | Hong Kong | ![]() |
20-08-2020 | 000004 | CARBONYL IRON POWDER SQ R/REMOVABLE HEAD/ADHESIVES/RESINS/MAGNA SF/MAGNA HP BRUSHABLE/FLEXANE FL 20 PRIMER/TABLEWARE AND DECORATIVEWARE/ULTRASON S 2010 G4 UNCOLORED POLYARYLETHERSULFONE/REMOVABLE HEAD LUVISKOL VA 73 W WONGYI/SATOCOAT CLEAR INK MATT/SATOCO | ![]() | ![]() | 251 | PKG | Antwerp | Hong Kong | ![]() |
20-08-2020 | 380600 | RESIN, NOS ACID MODIFIED POLYOLEFIN (ADHESIVE RESIN - ADMER GT6A)NON-HAZAROUDS | ![]() | ![]() | 13.61 | KGS | USNYC | Shanghai | ![]() |
13-08-2020 | 380600 | ACID MODIFIED POLYOLEFIN (ADHESIVE RESIN - ADMER GT6A) | ![]() | ![]() | 27.22 | KGS | USNYC | Shanghai | ![]() |
30-07-2020 | 380600 | RESIN, NOS ACID MODIFIED POLYOLEFIN (ADHESIVE RESIN - ADMER GT6A) NON-HAZARDOUS | ![]() | ![]() | 13.61 | KGS | New York | Shanghai | ![]() |
China Export (20)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-09-2020 | 380600 | ACID MODIFIED POLYOLEFIN (ADHESIVE RESIN) | ![]() | ![]() | 13.61 | KGS | Long Beach | Pusan | ![]() |
01-09-2020 | 250031 | MARBLE PRODUCTS, DRY HANGING STONE ACCESSORIES, STONE PROTECTIVE AGENTS, EPOXY RESIN ADHESIVE | ![]() | ![]() | 29 | PKG | Xiamen | Port Klang (Pelabuhan Klang) | ![]() |
25-08-2020 | 380600 | SYNTHETIC RESIN - BYNEL 41E687 ADHESIVE RESIN 2 | ![]() | ![]() | 1600 | BAG | Houston | Hong Kong | ![]() |
28-04-2020 | 960053 | RESIN MAGNETIC GUNNY BAG CORRUGATED BOX ADHESIVE STICKER | ![]() | ![]() | 413 | CTN | Ningbo | Piraeus | ![]() |
16-03-2020 | 330403 | POLY RESIN CRAFTS DECORATION NON-WOVEN SHOPPING BAG PLASTIC BAG STONE VASE PLASTIC ARTIFICIAL FLOWER POLYESTER FABRIC SPEAKER CABLE HAND PALLET TRUCK LIFT TABLE PHOTO FRAME HARD BOARD MACHINE SELF-ADHESIVE PRINTABLE VINYL | ![]() | ![]() | 2254 | CTN | Ningbo | Ashdod | ![]() |
16-03-2020 | 330403 | POLY RESIN CRAFTS DECORATION NON-WOVEN SHOPPING BAG PLASTIC BAG STONE VASE PLASTIC ARTIFICIAL FLOWER POLYESTER FABRIC SPEAKER CABLE HAND PALLET TRUCK LIFT TABLE PHOTO FRAME HARD BOARD MACHINE SELF-ADHESIVE PRINTABLE VINYL | ![]() | ![]() | 2254 | CTN | Ningbo | Ashdod | ![]() |
05-09-2019 | 380600 | ACID MODIFIED POLYOLEFIN (ADHESIVE RESIN) | ![]() | ![]() | 13.61 | KGS | Long Beach | Pusan | ![]() |
29-08-2019 | 250031 | MARBLE PRODUCTS, DRY HANGING STONE ACCESSORIES, STONE PROTECTIVE AGENTS, EPOXY RESIN ADHESIVE | ![]() | ![]() | 39 | PKG | Xiamen | Port Klang | ![]() |
26-08-2019 | 380600 | SYNTHETIC RESIN - BYNEL 41E687 ADHESIVE RESIN 2 | ![]() | ![]() | 1600 | BAG | USHOU | Hong Kong | ![]() |
29-04-2019 | 960053 | RESIN MAGNETIC GUNNY BAG CORRUGATED BOX ADHESIVE STICKER | ![]() | ![]() | 413 | CTN | Ningbo | Piraeus | ![]() |
Columbia Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
18-05-2017 | 3901909000 | NOMBRE COMERCIAL: BYNEL 4125, MARCA: BYNEL/DUPONT REFERENCIA: (BYNEL 4125 ADHESIVE RESIN 6 | ![]() | ![]() | ![]() | 3000 | KGS | 6238.5 | 2.08 | United States | ![]() |
Ecuador Import (28)
Importer (8)
Exporter (14)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
23-11-2020 | 3006910000 | ONE PIECE DAINABLE POUCH FOR COLOSTOMY AND ILEOSTOMY WUTH HYDROCOLLID RESIN MICROPOROUS, ADHESIVE, PLASTIC FILM, MICROPERFURATED BACKING FILM, ACTIVED CARBON FILTER, TRANSPARENT CUT TO FIT 13-64MM | ![]() | ![]() | 366 | UNT | 6415.29 | 17.53 | Brazil | Campinas | ![]() |
13-11-2020 | 3901300000 | ADHESIVE RESIN | ![]() | ![]() | 10220 | KGS | 22013.12 | 2.15 | United States | Houston | ![]() |
04-11-2020 | 3006910000 | ONE PIECE DRAINABLE POUCH FOR COLOSTOMY AND ILEOSTOMY WITH HYDROCOLLOID RESIN, MICROPOROUS ADHESIVE, PLASTIC FILM, MICROPERFURATED BACKING FILM | ![]() | ![]() | 320 | UNT | 5568.32 | 17.4 | Brazil | Campinas | ![]() |
10-09-2020 | 3901300000 | BYNEL 41E1451 ADHESIVE RESIN | ![]() | ![]() | 22995 | KGS | 50109.52 | 2.18 | United States | Houston | ![]() |
31-08-2020 | 3901901000 | ADHESIVE RESIN | ![]() | ![]() | 11242 | KGS | 24394.43 | 2.17 | United States | Houston | ![]() |
24-08-2020 | 3901300000 | BYNEL ADHESIVE RESIN | ![]() | ![]() | 22995 | KGS | 49709.52 | 2.16 | United States | Houston | ![]() |
02-07-2020 | 3901300000 | BYNEL ADHESIVE RESIN | ![]() | ![]() | 16005 | KGS | 42605.05 | 2.66 | United States | Houston | ![]() |
02-07-2020 | 3901300000 | adhesive resin | ![]() | ![]() | 12507 | KGS | 46237.21 | 3.7 | United States | Houston | ![]() |
05-02-2020 | 3907990000 | ADHESIVE RESIN | ![]() | ![]() | 1 | KGS | 306.19 | 306.19 | United States | Bogota | ![]() |
16-09-2019 | 9018499090 | DENTAL GREY SILICONE BRUSH ADHESIVE COMPOSITE RESIN | ![]() | ![]() | 30 | UNT | 102.78 | 3.43 | China | Miami | ![]() |
Ecuador Export (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09-01-2020 | 8431431000 | TAPE ELECTRICAL INSULATING CODING RUBBER RESIN ADHESIVE | ![]() | ![]() | 110 | UNT | 367.4 | 3.34 | Houston | United States | ![]() |
Germany T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-11-2020 | 000004 | STENCIL CLEANER, ADHESIVE TAPE, RESIN | ![]() | ![]() | 10 | PKG | Kobe | Hamburg | ![]() |
14-03-2019 | 000004 | STENCIL CLEANER, ADHESIVE TAPE, RESIN | ![]() | ![]() | 10 | PKG | Kobe | Hamburg | ![]() |
05-03-2018 | 000004 | STENCIL CLEANER, ADHESIVE TAPE, RESIN | ![]() | ![]() | 10 | PKG | Kobe | Hamburg | ![]() |
03-03-2017 | 000004 | STENCIL CLEANER, ADHESIVE TAPE, RESIN | ![]() | ![]() | 10 | PKG | Kobe | Hamburg | ![]() |
Germany T3 Export (72)
Importer (17)
Exporter (10)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-12-2020 | 000004 | MACHINERY , PARTS, NEW/PAPER CARRIER ROPE/WOODWORKING MACHINES AND ACCESSORIES/DRAFTING SYSTEM/PARTS FOR RAILWAY/ADHESIVE RESIN COMPONENT SUPPLIED IN 14X30KG STEEL DRUMS INCL DANGEROUS GOODS,A255.08 POLYISOCYANATE ADHESIVE HARDENER COMPONENT, SUPPLIED IN | ![]() | ![]() | 36 | PKG | Hamburg | Qingdao | ![]() |
04-12-2020 | 000004 | PINTSCH BUBENZER BRAKES AND ACCESSORIES / WAX SOLUTIO / MILK BASE / CHICKEN BASE / LEMON TERPENE/ STRAEBERRY BASE/ ALUMINIUM BOTTLES EMPTY/ALUMINIUM BOTTLES EMPTY/LEMON FLAVOUR / PARTS FOR HEAT EXCHANGER / A255.08 POLYOL ADHESIVE RESIN COMPONENT / ISOCYAN | ![]() | ![]() | 57 | PKG | Hamburg | Shanghai | ![]() |
25-11-2020 | 380053 | ADHESIVES INCL RESIN SOLUTION \ ADHESIVES | ![]() | ![]() | 4.54 | KGS | Hamburg | Dalian | ![]() |
12-11-2020 | 350000 | ADHESIVES INCL,RESIN SOLUTION | ![]() | ![]() | 10.89 | KGS | Hamburg | Shanghai | ![]() |
05-11-2020 | 350000 | ADHESIVES INCL. RESIN SOLUTION | ![]() | ![]() | 4.99 | KGS | Hamburg | Shanghai | ![]() |
05-11-2020 | 000004 | STRUT PROFILES EX FELLBACH/HYDRAULIC PARTS/RENGOLUX 3203-128 CLEAR/DVD-BONDER/HYDRAULIC PARTS/ADHESIVES/RESIN SOLUTION/FLAMMABLE/WABCO AUTOMOTIVE BRAKE PARTS/FITTINGS/SAFETY RELIEF VALVES/ELECTRICAL APPLIANCES/SHAFTS/PLATE FIXATION-SIDE/METAL DETECTOR MET | ![]() | ![]() | 149 | PKG | Hamburg | Singapore | ![]() |
24-10-2020 | 350000 | ADHESIVES RESIN SOLUTION | ![]() | ![]() | 6.35 | KGS | Hamburg | Dalian | ![]() |
30-09-2020 | 000004 | BATTERY TYPE CELL 8 OSP XC 320 FC FILLED AND CHARGED INCL ACCESSORIES/ HERMES BRAND ABRASIVES ON CLOTH/TAUNG GYI-MAUK MAI SEALING LIDS FOR CREAM JARS, ALUMINIUM FOIL 30 MICRONS, SOFT/ADHESIVES/RESIN SOLUTION FLAMMABLE/WABCO AUTOMOTIVE BRAKE PARTS/SLING UN | ![]() | ![]() | 136 | PKG | Hamburg | Singapore | ![]() |
05-09-2020 | 000004 | LANCO TM GLIDD 4838/SULPHURIC ACID PLUS PHOSPHORIC ACID/COPPER METAL POWDER/CYMEL 370, RESIN SOLUTION/LUBA-PRINT 885/C/RALUFON 300 K/HYDROCHLORIC ACID PLUS SULPHURIC ACID/DREYSTOFF DOROLAN RED EG B/UV-LACK/SAFETY DEVICES/ADHESIVE KOERATAC GM 501 INCL./STE | ![]() | ![]() | 73 | PKG | Hamburg | Shanghai | ![]() |
28-08-2020 | 000004 | MOTOR/HYDRAULIC UNIVERSAL JACK/HYLITE COMPOSITE PANELS/MARK EZ 781, PVC STABILIZER/A255.08 POLYOL ADHESIVE, RESIN COMPONENT A255.08 POLYISOCYANATE ADHESIVE HARDENER COMPONENT/PARE PARTS FOR PUMPS/SHOP MANNEQUINS AND PARTS/30-BLOCK 200-250 B TETRA/BODY HOU | ![]() | ![]() | 46 | PKG | Hamburg | Shanghai | ![]() |
Malaysia Import (20)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-11-2020 | 250031 | MARBLE PRODUCTS, DRY HANGING STONE ACCESSORIES, STONE PROTECTIVE AGENTS, EPOXY RESIN ADHESIVE | ![]() | ![]() | 29 | PKG | Xiamen | Port Kelang | ![]() |
19-10-2020 | 290000 | AICA SAIBON ADHESIVE RESORCINOL RESIN ADHESIVE PR-1HSE / AICA TOUGH RESIN FORMALDEHYDE MIXTURE PRX-350BTE | ![]() | ![]() | 9 | PKG | Dalian | Kota Kinabalu | ![]() |
19-10-2020 | 290000 | AICA SAIBON ADHESIVE RESORCINOL RESIN ADHESIVE PR-1HSE / AICA TOUGH RESIN FORMALDEHYDE MIXTURE PRX-350BTE | ![]() | ![]() | 9 | PKG | Dalian | Kota Kinabalu | ![]() |
19-10-2020 | 290000 | AICA SAIBON ADHESIVE RESORCINOL RESIN ADHESIVE PR-1HSE / AICA TOUGH RESIN FORMALDEHYDE MIXTURE PRX-350BTE | ![]() | ![]() | 9 | PKG | Dalian | Kota Kinabalu | ![]() |
14-10-2020 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
14-10-2020 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
14-10-2020 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
30-04-2019 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
30-04-2019 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
30-04-2019 | 380053 | AICA SAIBON ADHESIVE PR-1HSE / AICA TOUGH RESIN PRX-350BTE | ![]() | ![]() | 10 | PKG | Dalian | Kota Kinabalu | ![]() |
Netherlands T3 Export (13)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-10-2020 | 000004 | SELF ADHESIVE TAPE \ BRAKE PADS SEMIFINISHED \ GATE VALVES \ EQUIPMENT FOR ELECTRICAL PANEL \ LEAVES AND SPRINGS \ FITTINGS FOR TUBES OR PIPES \ AMINO RESINS \ VALVES AND APPLIANCES \ SPRINGS AND LEAVES \ MEDICAL SUPPLIES | ![]() | ![]() | PKG | 62 | Rotterdam | Shanghai | ![]() |
08-05-2020 | 000004 | ADHESIVES/WELDING MATERIALS/RECIP SAWBLADE SAWBLADE/INKJET T-SHIRT TRANSFER PAPER COLOUR LASER PHOTO PAPER/TOBACOLL Q 2237/ 90 FBD CHEMICALS/POLYETHERIMIDE BLENDS OTHER THERMOPLASTIC RESINS NON STACKABLE / HANDLE WITH CARE /REFRACTORY MATERIAL | ![]() | ![]() | PKG | 136 | Rotterdam | Busan | ![]() |
18-01-2020 | 290000 | TRAPEZKLINGEN/NADELLA AXIAL ROLLENLAGER/BOLT 910145/PRIMER/SIGA 206 /RESIN SOLUTION,KEZADOL GR/SIPIOL WL 2010-23 W/CHEMLOCK 144/,ADHESIVES,CUVERTIN X 8568/CUVERTIN X 8536/RHENOPREN HF/PP PIOLEN/GLASCORD 136/3/KOERABOND HG 83/FLAMMABLE LIQUID, NOSM/ISOPROP | ![]() | ![]() | KGS | 16 | Rotterdam | Qingdao | ![]() |
18-01-2020 | 290000 | TRAPEZKLINGEN/NADELLA AXIAL ROLLENLAGER/BOLT 910145/PRIMER/SIGA 206 /RESIN SOLUTION,KEZADOL GR/SIPIOL WL 2010-23 W/CHEMLOCK 144/,ADHESIVES,CUVERTIN X 8568/CUVERTIN X 8536/RHENOPREN HF/PP PIOLEN/GLASCORD 136/3/KOERABOND HG 83/FLAMMABLE LIQUID, NOSM/ISOPROP | ![]() | ![]() | KGS | 16 | Rotterdam | Qingdao | ![]() |
27-12-2019 | 290000 | TRAPEZKLINGEN/NADELLA AXIAL ROLLENLAGER/BOLT 910145/PRIMER/SIGA 206 /RESIN SOLUTION,KEZADOL GR/SIPIOL WL 2010-23 W/CHEMLOCK 144/,ADHESIVES,CUVERTIN X 8568/CUVERTIN X 8536/RHENOPREN HF/PP PIOLEN/GLASCORD 136/3/KOERABOND HG 83/FLAMMABLE LIQUID, NOSM/ISOPROP | ![]() | ![]() | KGS | 16 | Rotterdam | Qingdao | ![]() |
27-12-2019 | 290000 | TRAPEZKLINGEN/NADELLA AXIAL ROLLENLAGER/BOLT 910145/PRIMER/SIGA 206 /RESIN SOLUTION,KEZADOL GR/SIPIOL WL 2010-23 W/CHEMLOCK 144/,ADHESIVES,CUVERTIN X 8568/CUVERTIN X 8536/RHENOPREN HF/PP PIOLEN/GLASCORD 136/3/KOERABOND HG 83/FLAMMABLE LIQUID, NOSM/ISOPROP | ![]() | ![]() | KGS | 16 | Rotterdam | Qingdao | ![]() |
26-08-2019 | 000004 | ADHESIVES/WELDING MATERIALS/RECIP SAWBLADE SAWBLADE/INKJET T-SHIRT TRANSFER PAPER COLOUR LASER PHOTO PAPER/TOBACOLL Q 2237/ 90 FBD CHEMICALS/POLYETHERIMIDE BLENDS OTHER THERMOPLASTIC RESINS NON STACKABLE / HANDLE WITH CARE /REFRACTORY MATERIAL | ![]() | ![]() | PKG | 107 | Rotterdam | Busan | ![]() |
01-04-2019 | 000004 | SELF ADHESIVE TAPE \ BRAKE PADS SEMIFINISHED \ GATE VALVES \ EQUIPMENT FOR ELECTRICAL PANEL \ LEAVES AND SPRINGS \ FITTINGS FOR TUBES OR PIPES \ AMINO RESINS \ VALVES AND APPLIANCES \ SPRINGS AND LEAVES \ MEDICAL SUPPLIES | ![]() | ![]() | PKG | 62 | Rotterdam | Shanghai | ![]() |
