Belgium T3 Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-03-2020 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | CTN | Ningbo | Antwerpen | ![]() |
12-02-2020 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | CTN | Ningbo | Antwerpen | ![]() |
23-12-2019 | 850902 | VACUUM CLEANER PARTS (BAG FILTER) | ![]() | ![]() | 710 | CTN | Ningbo | Antwerpen | ![]() |
05-02-2019 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
05-02-2019 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
26-12-2018 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
Belgium T3 Export (2)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-12-2019 | 000004 | MIRAPOL WT/TM6.1 - PICK UP FELT/DG HYDRO CLEAN, MDC HYDROFLUID TYPE 2000, MDC POLISHFLUID NO.801, VACUUM CLEANER BAG/STEEL DRUMS/SPARE PARTS FOR HAMMERMILL RMP116 GRID MOUNT/COUNTER BEATER SAFETY LOCK/FLAVOURS/TEMPERED SHAFTS/MEAT FLAVOR POWDER MIX, BEEF | ![]() | ![]() | 23.59 | KGS | Antwerpen | Singapore | ![]() |
20-11-2017 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
China Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-11-2020 | 000004 | LAGERBUCHSE, INDUSTRIAL VACUUM CLEANER SPARE PARTS,RUBBER CUSHION,PINION,SAFETY SHOES,LEATHER BAGS,SANITARY FITTINGS,HARMLESS CHEMICALS NOS, | ![]() | ![]() | 26 | PKG | Genova | Hong Kong | ![]() |
06-11-2019 | 000004 | LAGERBUCHSE, INDUSTRIAL VACUUM CLEANER SPARE PARTS,RUBBER CUSHION,PINION,SAFETY SHOES,LEATHER BAGS,SANITARY FITTINGS,HARMLESS CHEMICALS NOS, | ![]() | ![]() | 26 | PKG | Genoa | Hong Kong | ![]() |
China Export (118)
Importer (28)
Exporter (24)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 850902 | VACUUM CLEANER PARTS (BAG FILTER) | ![]() | ![]() | 740 | CTN | Ningbo | Antwerp | ![]() |
22-11-2020 | 761000 | FILTER BAGS FOR VACUUM CLEANERS | ![]() | ![]() | 220 | CTN | Shanghai | Thessaloniki | ![]() |
09-11-2020 | 000004 | YV BASE STAND/BRACE/ VACUUM CLEANER SPARE PARTS(FILTER BAGS)/ 100% POLYESTER WOVEN LADIES SHIRT/ PIPE CLAMPS/U BOLTS WOTH PLATES TIEH NUTS/ POST BASES/DECORATIVE GLASS | ![]() | ![]() | 905 | PKG | Shanghai | CAPRR | ![]() |
04-10-2020 | 853934 | DUST BAG FOR VACUUM CLEANER | ![]() | ![]() | 364 | CTN | Shanghai | Haiphong | ![]() |
27-08-2020 | 840021 | MACHINERY(WET/DRY VACUUM CLEANER/CARTRIDGE FILTER/SPARE PARTS/FILTER BAG/HOSE/NOZZLE | ![]() | ![]() | 820 | PKG | Shanghai | Prince Rupert | ![]() |
01-08-2020 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | 438 | CTN | Shanghai | Oslo | ![]() |
15-07-2020 | 960074 | FILTER BAG FOR VACUUM CLEANER | ![]() | ![]() | 253 | CTN | Shanghai | Vólos | ![]() |
09-07-2020 | 850902 | BAGGED VACUUM CLEANERS | ![]() | ![]() | 1425 | CTN | Shanghai | Piraeus | ![]() |
03-07-2020 | 000009 | BAGS /WALLETS/QUARTZ GLASS TUBE/ VACUUM CLEANER SPARE PARTS (FILTER BA | ![]() | ![]() | 510 | PKG | Shanghai | USNYC | ![]() |
27-06-2020 | 000025 | VAC,CANISTER VACUUM BAGG EA ED VARIABLE SPEED BAG IND SPARE PARTS FOR VACUUM CLEANER | ![]() | ![]() | 651 | PKG | Shanghai | New York | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
21-08-2018 | 5911909090 | BAGS FOR VACUUM CLEANER | ![]() | ![]() | 11 | KGS | 14.75 | 1.34 | Sweden | Goteborg | ![]() |
Germany T3 Import (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-08-2020 | 850902 | VACUUM CLEANERS SENCOR BRAND MODEL: SVC 730RD-EUE2 SVC 530 TEXTILE BAGS SVC 660/670 TEXTILE BAGS AIR INLET HEPA FILTER ASSEMBLY MODEL:SVX 020HF SPARE PARTS | ![]() | ![]() | 1634 | CTN | Ningbo | Hamburg | ![]() |
10-06-2019 | 850902 | VACUUM CLEANERS SENCOR BRAND MODEL: SVC 730RD-EUE2 SVC 530 TEXTILE BAGS SVC 660/670 TEXTILE BAGS AIR INLET HEPA FILTER ASSEMBLY MODEL:SVX 020HF SPARE PARTS | ![]() | ![]() | 1634 | CTN | Ningbo | Hamburg | ![]() |
20-02-2019 | 960000 | PAPER BAG FOR VACUUM CLEANER | ![]() | ![]() | 233 | CTN | Shanghai | Hamburg | ![]() |
30-05-2018 | 850902 | VACUUM CLEANERS SENCOR BRAND MODEL: SVC 730RD-EUE2 SVC 530 TEXTILE BAGS SVC 660/670 TEXTILE BAGS AIR INLET HEPA FILTER ASSEMBLY MODEL:SVX 020HF SPARE PARTS | ![]() | ![]() | 1634 | CTN | Ningbo | Hamburg | ![]() |
04-06-2017 | 850902 | VACUUM CLEANERS SENCOR BRAND MODEL: SVC 730RD-EUE2 SVC 530 TEXTILE BAGS SVC 660/670 TEXTILE BAGS AIR INLET HEPA FILTER ASSEMBLY MODEL:SVX 020HF SPARE PARTS | ![]() | ![]() | 1634 | CTN | Ningbo | Hamburg | ![]() |
Malaysia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-07-2020 | 850902 | VACUUM CLEANER MOTOR FABRIC DUST BAG HIGH PRESSURE WASHER AUTOMOTIVE AIR COMPRESSOR | ![]() | ![]() | 1001 | PKG | Ningbo | Port Kelang | ![]() |
20-07-2019 | 850902 | VACUUM CLEANER MOTOR FABRIC DUST BAG HIGH PRESSURE WASHER AUTOMOTIVE AIR COMPRESSOR | ![]() | ![]() | 1201 | PKG | Ningbo | Port Kelang | ![]() |
Netherlands T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-07-2020 | 960301 | VACUUM CLEANER BAG 27X38CM | ![]() | ![]() | 2450 | CTN | Ningbo | Rotterdam | ![]() |
30-05-2019 | 960301 | VACUUM CLEANER BAG 27X38CM | ![]() | ![]() | 2450 | CTN | Ningbo | Rotterdam | ![]() |
Netherlands T3 Export (12)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-09-2020 | 000004 | STEEL PIECES / COFFEE MACHINES / SPARE PARTS / CHEMICALS / STEEL ROODS / FURNITURE / MAREL STORK POULTRY PROCESSING EQUIPMENT / HEVEL SUPER EXPORT VACUUM BAGS / FILTERS / MECO AMS CLEANER 400 / HORSE EQUIPMENT / HYDROCHLORIC ACID / MARINEDECK / ALLYL CYCL | ![]() | ![]() | PKG | 45 | Rotterdam | Singapore | ![]() |
03-05-2019 | 000004 | STEEL PIECES / COFFEE MACHINES / SPARE PARTS / CHEMICALS / STEEL ROODS / FURNITURE / MAREL STORK POULTRY PROCESSING EQUIPMENT / HEVEL SUPER EXPORT VACUUM BAGS / FILTERS / MECO AMS CLEANER 400 / HORSE EQUIPMENT / HYDROCHLORIC ACID / MARINEDECK / ALLYL CYCL | ![]() | ![]() | PKG | 48 | Rotterdam | Singapore | ![]() |
16-04-2019 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 427 | Shanghai | Oslo | ![]() |
16-04-2019 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 427 | Shanghai | Oslo | ![]() |
13-04-2019 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 438 | Shanghai | Oslo | ![]() |
13-04-2019 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 438 | Shanghai | Oslo | ![]() |
27-03-2019 | 000004 | BALANCING VALVES,BALER,REBREATHING BAG,KITCHEN WARE,OATED ABRASIVES,E,DP HPACK,DUSTBAGS FOR VACUUM CLEANERS,EXERCISE BIKES,BALANCING VALVES,RESILIENT GRAPHITIC CARBONS,AXEL PARTS,POWER CABLES,TALURIT PRODUCTS,WAREHOUSE INTERIOR,BALANCING VALVES,WAREHOUSE | ![]() | ![]() | PKG | 157 | Göteborg | Singapore | ![]() |
27-03-2019 | 000004 | BALANCING VALVES,BALER,REBREATHING BAG,KITCHEN WARE,OATED ABRASIVES,E,DP HPACK,DUSTBAGS FOR VACUUM CLEANERS,EXERCISE BIKES,BALANCING VALVES,RESILIENT GRAPHITIC CARBONS,AXEL PARTS,POWER CABLES,TALURIT PRODUCTS,WAREHOUSE INTERIOR,BALANCING VALVES,WAREHOUSE | ![]() | ![]() | PKG | 157 | Göteborg | Singapore | ![]() |
07-04-2018 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 438 | Shanghai | Oslo | ![]() |
07-04-2018 | 960000 | NON-WOVEN BAGS FOR VACUUM CLEANER | ![]() | ![]() | CTN | 438 | Shanghai | Oslo | ![]() |
Pakistan Import (7)
Importer (2)
Exporter (3)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
18-09-2019 | BAGGED CANISTER VACUUM CLEANER (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
07-08-2019 | BAGGED CANISTER VACUUM CLEANER (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
13-02-2019 | BAGGED CANISTER VACUUM CLEANER HS:850811 SEGU4605215 NET WEIGHT:4980 K GS TOTAL NET WEIGHT:4980 KGS *TEL: 86-755-61356200 FAX:86-755-61356298 **E-MAIL:IMPORT@SALPK.COM ***E-MAIL: | ![]() | ![]() | Shanghai | NA | 0 | NA |
14-11-2018 | BAGGED CANISTER VACUUM CLEANER (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
16-05-2018 | BAGGED CANISTER VACUUM CLEANER 1 PCT FOC GIFT BOX (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
26-04-2018 | BAGGED CANISTER VACUUM CLEANER 1 PCT FOC GIFT BOX (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
23-04-2018 | BAGGED CANISTER VACUUM CLEANER 1 PCT FOC GIFT BOX (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
UAE Import (9)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-03-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
09-03-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
09-03-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
08-02-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
08-02-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
08-02-2020 | 960000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
19-11-2018 | 96000000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
23-08-2018 | 96000000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
19-11-2017 | 96000000 | SKIRT;WALLET;HAND BAG;IRON BOX;PLASTIC BAG; HAT;CARD;CLOCK;BRUSH;SHOES;TORCH; SPONGE;OIL PUMP;SCISSORS;TABLEWARE; PLASTIC SHEET;NAIL CLIPPERS; PLASTIC BEADS;CAR SPARE PART; VACUUM CLEANER; | ![]() | ![]() | Ningbo | Sharjah | ![]() |
USA Import (2093)
Importer (472)
Exporter (422)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 591190 | TEXTILE PRODUCTS ETC FOR TECHNICAL USES NESOI NONWOVEN DUST BAG VACUUM CLEANER DISPOSABLE FILTER | ![]() | ![]() | ![]() | CTN | 1083 | 0 | China | SHANGHAI | Wilmington |
24-11-2020 | 000000 | CURTAINS POLYESTER TABLE RUNNE QUILTED BLANKET SHEER CLOTH EARRINGS OIL PAINTING BRUSH NAIL FILE SCRAPER DISPOSABLE UNDER PAD GLASSWARE PAPER BAG FOR VACUUM CLEANERS NON-WOVEN | ![]() | ![]() | ![]() | PKG | 1514 | 0 | China | NINGBO | Tacoma |
24-11-2020 | 000000 | VACUUM CLEANERS AND PAPER BAGS HS 850811 | ![]() | ![]() | ![]() | CTN | 1696 | 0 | Germany | BREMERHAVEN | Houston |
24-11-2020 | 000000 | VACUUM CLEANERS AND PAPER BAGS HS 850811 | ![]() | ![]() | ![]() | CTN | 1696 | 0 | Germany | BREMERHAVEN | Houston |
24-11-2020 | 000000 | VACUUM CLEANERS AND PAPER BAGS FOR HS 850811 | ![]() | ![]() | ![]() | CTN | 1696 | 0 | Germany | BREMERHAVEN | Houston |
24-11-2020 | 000000 | VACUUM CLEANERS AND PAPER BAGS FOR HS 850811 | ![]() | ![]() | ![]() | CTN | 1696 | 0 | Germany | BREMERHAVEN | Houston |
23-11-2020 | 000000 | DISPOSABLE DUST BAG FOR VACUUM CLEANER NONWOVEN FILTER HEPA | ![]() | ![]() | ![]() | CTN | 975 | 0 | China | SHANGHAI | Savannah |
22-11-2020 | 000000 | BAG SHOES SLIPPERS VACUUM CLEANER ACCESSOR ERAMIC DIFFUSER GARNITURE | ![]() | ![]() | ![]() | CTN | 660 | 0 | China | XIAMEN CHINA | Long Beach |
22-11-2020 | 000000 | FREIGHT-ALL-KINDS OR CONSOLIDA BAG SHOES SLIPPERS VACUUM CLEANER ACCESSORIES JACKETS SOCKS | ![]() | ![]() | ![]() | NOS | 660 | 0 | China | XIAMEN | Long Beach |
21-11-2020 | 000000 | BAG SHOES SLIPPERS CUPS VACUUM CLEANER ACCESS . | ![]() | ![]() | ![]() | CTN | 698 | 0 | China | XIAMEN CHINA | Los Angeles |
Guatemala Import (144)
Importer (112)
Exporter (29)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-08-2019 | 8508111000 | 1 VACUUM CLEANER, 3 FOLDING CHAIRS, 1 PECHERA FOR MOTORCYCLE AND 1 BAG WITH TRANSFERS AND 1 HELMET | ![]() | ![]() | 6 | EA | EA | 0 |
01-08-2019 | 8508111000 | 1 VACUUM CLEANER, 1 BLOWER, 1 BAG WITH ITEMS, | ![]() | ![]() | 3 | EA | EA | 0 |
01-08-2019 | 8467810000 | 1 Chainsaw, 2 Stairs, 1 Iron, 1 Vacuum cleaner, 2 Bags with dishes, 1 Box with ornaments | ![]() | ![]() | 8 | EA | EA | 0 |
01-08-2019 | 9605000000 | household goods, icebox water tank mop vacuum cleaner bag c rodos extension light lamp table d | ![]() | ![]() | 8 | EA | EA | 0 |
01-08-2019 | 8509900000 | PARTS FOR VACUUM CLEANER (DUST BAG 10PCS FILTER 2PCS) 107413584; | ![]() | ![]() | 5 | EA | EA | 1.51 |
01-08-2019 | 8509900000 | VACUUM CLEANER PARTS (DUST BAG KIT) 1470854500; | ![]() | ![]() | 2 | EA | EA | 0.48 |
01-08-2019 | 8508111000 | 1 VACUUM CLEANER, 1 BAG WITH HINGES FOR DOOR OF HOUSE AND 1 BOX C / PLAVIJAS | ![]() | ![]() | 3 | EA | EA | 0 |
01-08-2019 | 8508700000 | BAG FOR VACUUM CLEANER 6 TO 9 GALLONS RIDGID 253- 204 | ![]() | ![]() | 6 | EA | EA | 19.09 |
01-07-2019 | 9403600000 | 2 BASTONES, 2 CLOTHING BAGS, 1 VACUUM CLEANER, 1 SHELF, 2 ORNAMENTS | ![]() | ![]() | 6 | EA | EA | 0 |
01-07-2019 | 8508700000 | VACUUM CLEANER PARTS FOR DOMESTIC USE / ACCESORY, R3, 4640235- SKU, EVACUATION BAG, I7, E5, C464023 | ![]() | ![]() | 24 | EA | EA | 8.45 |
Guatemala Export (2)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Quantity | Gross Weight | Net Weight |
---|---|---|---|---|---|---|---|---|---|
01-07-2019 | 3923219000 | 1 LONGOPAC SYSTEM AND VACUUM BAG FOR VACUUM CLEANER // 1 FOUR KIT OF LONGOPAC BAGS | ![]() | ![]() | 2 | EA | 2 | 4 | 4 |
01-08-2018 | 8508600000 | STANLEY BRAND VACUUM CLEANER, M / 18014, S / SERIES, 1 CLEANER, 13 MESH BAGS, 2 PLASTIC CARPETS | ![]() | ![]() | 17 | EA | 17 | 13.58 | 13.58 |
India Import (1064)
Importer (95)
Exporter (230)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
59113190 | 9.755-335.0 FILTER BAGS CLOTH PACKAGED MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 50.25 | 12 | NOS |
59113190 | 9.755-335.0 FILTER BAGS CLOTH PACKAGED MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 83.75 | 20 | NOS |
85087000 | PAPER BAG KARCHER A2003, A2004, WD 2 6.904- (400 SETS) (SPARE PARTS OF VACUUM CLEANER) | Goa Sea | China | 520.62 | 88 | KGS |
59113190 | 9.755-335.0 FILTER BAGS CLOTH PACKAGED MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad Air | Germany | 8.57 | 2 | NOS |
48237090 | 6.904-252.0 FILTER BAG MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad Air | Germany | 26.28 | 1 | NOS |
48237090 | 2.863-276.0 PAPER FILTERING BAG 5 PC. WD 3 BROWN BOX MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 1227.45 | 489 | NOS |
85087000 | FTDP00608 MICROFIBER FILTER BAG 09022-TEX 09022-TEX 5997539350090 (PARTS OF VACUUM CLEANER) (5 NOS) | JNPT | Italy | 22.64 | 0.74 | KGS |
48237090 | 2.863-277.0 FILTER BAGS-FLEECE 4PC. BROWN BOX MAKE-KARCHER(PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 659.12 | 231 | NOS |
48237090 | 2.863-277.0 FILTER BAGS-FLEECE 4PC. BROWN BOX MAKE-KARCHER(PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 870.27 | 305 | NOS |
48237090 | 2.863-276.0 PAPER FILTERING BAG 5 PC. WD 3 BROWN BOX MAKE-KARCHER (PARTS OF VACUUM CLEANER) | Ahmedabad ICD | Germany | 1053.57 | 414 | NOS |
India Export (15)
Importer (12)
Exporter (8)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
85087000 | SPARES FOR INDUSTRIAL VACUUM CLEANER HE 8000 (C2)-PERFORATED BAGS | Bombay Air | Na | Mauritius | 31 | 6 | NOS |
98030000 | USED HOUSEHOLD GOODS & PERSONAL EFFECTS FOR OWN USE (CLOTHES QUILTS BAGS CUSHIO N TOWELS SHOES VACUUM CLEANER AND OTHER | Bombay Air | Dubai | United Arab Emirates | 524.61 | 1 | SET |
85081900 | INDUSTRIAL VACUUM CLEANER Model:TEXVAC W ITH FILTER BAG ASSEMBLY-2 NO; SUCTION HO SE-15M-1No (MFG: DEL STAR MARKETING GSTI | JNPT | Bangkok | Thailand | 3133.79 | 1 | NOS |
85081900 | PARS OF VACUUM CLEANER PAPER BAG SET OF | Delhi Air | Bangkok | Thailand | 269.12 | 200 | NOS |
42022190 | ACE VACUUM CLEANER DEMO BAGS | JNPT | Manila South Harbour | Philippines | 304.92 | 50 | NOS |
42022190 | WD VACUUM CLEANER DEMO BAGS | JNPT | Manila South Harbour | Philippines | 286.55 | 50 | NOS |
85081900 | PARTS OF VACUUM CLEANERS AND WATER PURIF IER DUST BAG CPL-EC WD X2 | Madras Sea | Manila South Harbour | Philippines | 62.8 | 40 | NOS |
85081100 | PARTS OF VACUUM CLEANER :- PAPER BAG SET OF 10 - UN PRINTD | Delhi Air | Bangkok | Thailand | 271.23 | 200 | NOS |
85087000 | PARTS OF VACUUM CLEANERS-DUST BAG-EC ACE | Madras Sea | Manila South Harbour | Philippines | 76 | 100 | NOS |
85081100 | PARTS OF VACUUM CLEANER,BAG SET OF 10-UN PRINTD | Delhi Air | Bangkok | Thailand | 264 | 200 | NOS |
Kenya Import (24)
Importer (9)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
14-09-2019 | 8508190000 | PHILIPS BRAND VACUUM CLEANER BAG | ![]() | ![]() | 24 | ICD | UNT | 24 |
14-09-2019 | 8508190000 | PHILIPS BRAND VACUUM CLEANER BAG | ![]() | ![]() | 24 | ICD | UNT | 24 |
30-05-2019 | 8508110000 | MOTOQUIP 12V DC VACUUM MQ7848/ 1st GEAR VACUUM CLEANER DC12V/120W FC/ GENESIS HYDROVAC COMPACT 80GCO/ BENNETT READ BAGGED CYL VAC MICRO HVC150 | ![]() | ![]() | 7 | ICD | UNT | 7 |
28-05-2019 | 8508700000 | SPARE PARTS FOR VACUUM CLEANERS -(MOTOR, FLOOR BRUSH, METAL TELESCOPIC PIPE, DUST BAG, HOSE PIPE, FILTER) | ![]() | ![]() | 245 | ICD | KGS | 245 |
24-04-2019 | 5911900000 | HOME APPLIANCES SPARE PARTS - VACUUM CLEANER BAG | ![]() | ![]() | 1 | SIG | KGS | 1 |
26-03-2019 | 8508110000 | BENNETT READ UPRIGHT HAND VAC AEROVAC HVC11,1st GEAR VACUUM CLEANER BENNETT READ BAGGED CYL VAC MICRO HVC150 BENNETT READ HAND VAC SWIFT HVC131, BENNETT READ DYNAMITE VACUUM HVC129 BENNETT READ HYDRO | ![]() | ![]() | 24 | ICD | UNT | 24 |
13-03-2019 | 8508700000 | HS-KARCHER BAG IN FLEECE FILTER FOR VACUUM CLEANERS WD 4/5/6(SET OF 4PCS),2 HS/MS KARCHER WD 4 13481150 PREMIUM WET AND DRY VACUUM -ASSORTED OFFICE SUPPLIES FOR OFFICAL USE BY AMERICAN EMBASSY NAIROBI | ![]() | ![]() | 23 | CSC | KGS | 23 |
15-12-2018 | 8508110000 | HOOVER WET AND DRY VACUUM HWD-10, BENNETT READ BAGLESS CYLINDER VAC FORCE 8 HVC11, BENNETT READ BAGGED CYL VAC MICRO HVC150, BENNETT READ HYDRO VAC HVC004 (VACUUM CLEANERS) | ![]() | ![]() | 18 | ICD | UNT | 18 |
17-10-2018 | 8508110000 | BENNETT READ BAGGED CYLINDER VACCUM MICRO HVC150 (VACUUM CLEANERS) | ![]() | ![]() | 2 | AWD | UNT | 2 |
04-10-2018 | 8508110000 | MOTOQUIP 12V DC VACUUM,1st GEAR 12V VACUUM CLEANER 60W BENNETT READ UPRIGHT HAND VAC AEROVAC, BENNETT READ BAGGED CYL VAC MICRO, BENNETT READ HAND VAC SWIFT | ![]() | ![]() | 28 | ICD | UNT | 28 |
Peru Import (8)
Importer (4)
Exporter (5)
