China Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-03-2020 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
01-03-2020 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
01-03-2019 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
01-03-2019 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
04-10-2018 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
04-10-2017 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1206 | CTN | Xiamen | Santos | ![]() |
China Export (28)
Importer (7)
Exporter (7)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-10-2020 | 000026 | WMS PJ BOTTOM BERMUDA SHORTS 60% COTTON 40% POLY-HANGER | ![]() | ![]() | 855 | CTN | Shanghai | Long Beach | ![]() |
11-10-2020 | 540009 | LADIES 75PCT COTTON 23PCT POLYESTER 2PCT SPANDEX WOVEN BERMUDA SHORTS,LADIES 98PCT COTTON 2PCT SPANDEX WOVEN BERMUDA SHORTS | ![]() | ![]() | 1433 | CTN | Yantian | Los Angeles | ![]() |
08-10-2020 | 000026 | LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN BERMUDA,LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN CAPRI,LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN SHORT | ![]() | ![]() | 529 | CTN | Yantian | New York | ![]() |
06-09-2020 | 000026 | LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN PANTS;LADIES' 70%COTTON 28%POLYESTER 2%SPANDEX WOVEN BERMUDA | ![]() | ![]() | 481 | CTN | Yantian | New York | ![]() |
29-06-2020 | 540009 | LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN PANTS; LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN SHORT; LADIES' 58%RAMIE 20%COTTON 20%POLYESTER 2%SPANDEX WOVEN BERMUDA | ![]() | ![]() | 389 | CTN | Yantian | New York | ![]() |
28-06-2020 | 540009 | 59% COTTON 40% POLYESTER 1% ELASTANE MEN'S JOGG JEANS,59% COTTON 40% POLYESTER 1% ELASTANE MEN'S BERMUDA | ![]() | ![]() | 1174 | CTN | Yantian | Hamburg | ![]() |
23-06-2020 | 540009 | 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S BERMUDA, 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S JOGG JEANS | ![]() | ![]() | 720 | CTN | Yantian | Hamburg | ![]() |
03-06-2020 | 540009 | READYMADE GARMENTS 100% COTTON WOVEN MEN'S BERMUDA | ![]() | ![]() | 204 | CTN | Xiamen | Jebel Ali | ![]() |
03-02-2020 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1006 | CTN | Xiamen | Santos | ![]() |
03-02-2020 | 691414 | MENS AND BOYS 80 PCT POLYESTER AND 20 PCT COTTON BERMUDA | ![]() | ![]() | 1006 | CTN | Xiamen | Santos | ![]() |
Ecuador Import (215)
Importer (3)
Exporter (8)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
16-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 102 | UNT | 573.44 | 5.62 | China | NA | ![]() |
16-11-2020 | 6203429000 | BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 213 | UNT | 1444.86 | 6.78 | China | NA | ![]() |
16-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 121 | UNT | 680.26 | 5.62 | China | NA | ![]() |
16-11-2020 | 6203429000 | BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 124 | UNT | 836.17 | 6.74 | China | NA | ![]() |
16-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 122 | UNT | 733.52 | 6.01 | China | NA | ![]() |
16-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 101 | UNT | 607.26 | 6.01 | China | NA | ![]() |
16-11-2020 | 6203429000 | BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 214 | UNT | 1498.78 | 7 | China | NA | ![]() |
16-11-2020 | 6203429000 | BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 124 | UNT | 868.45 | 7 | China | NA | ![]() |
12-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 155 | UNT | 927.2 | 5.98 | China | NA | ![]() |
12-11-2020 | 6209200000 | BABY BOY 100 COTTON WOVEN BERMUDA | ![]() | ![]() | 137 | UNT | 834.61 | 6.09 | China | NA | ![]() |
Germany T3 Import (17)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-10-2020 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
26-08-2020 | 540009 | 59% COTTON 40% POLYESTER 1% ELASTANE MEN'S JOGG JEANS,59% COTTON 40% POLYESTER 1% ELASTANE MEN'S BERMUDA | ![]() | ![]() | 1152 | CTN | Yantian | Hamburg | ![]() |
20-08-2020 | 540009 | 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S BERMUDA, 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S JOGG JEANS | ![]() | ![]() | 723 | CTN | Yantian | Hamburg | ![]() |
10-08-2020 | 840023 | LADIES'PULLOVER LADIES SHIRT LADIES JACKET LADIES'97%COTTON 3%ELASTANE WOVEN BERMUDA LADIES'70%POLYESTER 25%VISCOSE 5%ELASTANE WOVEN TROUSERS | ![]() | ![]() | 304 | CTN | Dalian | Hamburg | ![]() |
12-01-2020 | 540009 | LADIES'97%COTTON 3%ELASTANE WOVEN DRESS LADIES'97%COTTON 3%ELASTANE WOVEN BUSINESS DRESS LADIES'55%LINEN 45%COTTON WOVEN PANTS LADIES'97%COTTON 3%ELASTANE WOVEN BERMUDA LADIES'KNITTED CARDIGAN LADIES'75%VISCOSE 25%POLYAMIDE KNITTED DRESS LADIES'KNITTED PU | ![]() | ![]() | 675 | CTN | Dalian | Hamburg | ![]() |
24-06-2019 | 840023 | LADIES'PULLOVER LADIES SHIRT LADIES JACKET LADIES'97%COTTON 3%ELASTANE WOVEN BERMUDA LADIES'70%POLYESTER 25%VISCOSE 5%ELASTANE WOVEN TROUSERS | ![]() | ![]() | 324 | CTN | Dalian | Hamburg | ![]() |
19-05-2019 | 540009 | 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S BERMUDA, 59%COTTON 40%POLYESTER 1%ELASTANE MEN'S JOGG JEANS | ![]() | ![]() | 723 | CTN | Yantian | Hamburg | ![]() |
11-05-2019 | 540009 | 59% COTTON 40% POLYESTER 1% ELASTANE MEN'S JOGG JEANS,59% COTTON 40% POLYESTER 1% ELASTANE MEN'S BERMUDA | ![]() | ![]() | 1374 | CTN | Yantian | Hamburg | ![]() |
03-04-2019 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
24-01-2019 | 540009 | S.OLIVER BOYS BERMUDA 60% COTTON 40% POLYESTER | ![]() | ![]() | 274 | CTN | Jakarta | Hamburg | ![]() |
Pakistan Import (11)
Importer (10)
Exporter (5)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
11-04-2020 | BERMUDA SHORT SAMPLE 97%COTTON 3%ELASTANE COLOUR CARDS | ![]() | ![]() | NA | NA | 0 | NA |
30-03-2020 | MEN BERMUDA COTTON MUTILATED SAMPLES | ![]() | ![]() | NA | NA | 0 | NA |
14-03-2020 | MEN BERMUDA COTTON MUTILATED SAMPLES & DOCUMENTS | ![]() | ![]() | NA | NA | 0 | NA |
15-01-2020 | BERMUDAS JEANS COTTON ELASTANE 2 PCS, | ![]() | ![]() | NA | NA | 0 | NA |
24-02-2019 | BERMUDA COTTON 100% 2PCS | ![]() | ![]() | NA | NA | 0 | NA |
15-10-2018 | MEN COTTON BERMUDA + DOCS | ![]() | ![]() | NA | NA | 0 | NA |
09-06-2018 | 98% COTTON 2% ELASTANE WOVEN BERMUDA | ![]() | ![]() | NA | NA | 0 | NA |
21-02-2018 | COTTON FLEECE BERMUDAS. SAMPLE | ![]() | ![]() | NA | NA | 0 | NA |
08-02-2018 | KIDS COTTON BERMUDA. SAMPLES W | ![]() | ![]() | NA | NA | 0 | NA |
17-09-2017 | BERMUDA NON FOR SALE COTTON | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Import (5)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
23-08-2020 | 640001 | MEN'S 65% COTTON 30% NYLON 5% SPANDEX WOVEN SHIRTS.KNITTED PANT.KNITTED BERMUDA | ![]() | ![]() | Yantian | Dammam | ![]() |
16-06-2019 | 640001 | MEN'S 65% COTTON 30% NYLON 5% SPANDEX WOVEN SHIRTS.KNITTED PANT.KNITTED BERMUDA | ![]() | ![]() | Yantian | Dammam | ![]() |
31-05-2018 | 640001 | MEN'S 65% COTTON 30% NYLON 5% SPANDEX WOVEN SHIRTS.KNITTED PANT.KNITTED BERMUDA | ![]() | ![]() | Yantian | Dammam | ![]() |
31-05-2018 | 640001 | MEN'S 65% COTTON 30% NYLON 5% SPANDEX WOVEN SHIRTS.KNITTED PANT.KNITTED BERMUDA | ![]() | ![]() | Yantian | Dammam | ![]() |
07-06-2017 | 64000100 | MEN'S 65% COTTON 30% NYLON 5% SPANDEX WOVEN SHIRTS.KNITTED PANT.KNITTED BERMUDA | ![]() | ![]() | Yantian | Dammam | ![]() |
Singapore Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-08-2020 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
29-03-2019 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
25-03-2018 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 5870 | CTN | Yangon | Hamburg | ![]() |
22-03-2017 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
Singapore Export (22)
Importer (6)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-11-2020 | 990006 | KIDS GIRS KNIT 95% COTTON 5% SPANDEX CRBG FT BERMUDA JEGGING, KIDS GIRS KNIT 70% COTTON 26% POLYESTER 4% SPANDEX CRBG FT BERMUDA JEGGING | ![]() | ![]() | 824 | CTN | Jakarta, Java | Norfolk | ![]() |
16-11-2020 | 540009 | S.OLIVER BOYS BERMUDA 60% COTTON 40% POLYESTER | ![]() | ![]() | 272 | CTN | Jakarta, Java | Hamburg | ![]() |
04-10-2020 | 960013 | MENS BERMUDA 100% COTTON | ![]() | ![]() | 343 | CTN | Chittagong | La Spezia | ![]() |
04-10-2020 | 960013 | MENS BERMUDA 100% COTTON | ![]() | ![]() | 330 | CTN | Chittagong | La Spezia | ![]() |
16-07-2020 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
09-07-2020 | 540009 | MENS OR BOY'S BIB & BRACE TROUSERS,BREECHES,SHORTS,OF COTTON BERMUDA | ![]() | ![]() | 105 | CTN | Chittagong | Valencia | ![]() |
04-04-2019 | 540009 | MENS OR BOY'S BIB & BRACE TROUSERS,BREECHES,SHORTS,OF COTTON BERMUDA | ![]() | ![]() | 125 | CTN | Chittagong | Valencia | ![]() |
19-03-2019 | 540009 | MEN BERMUDA,BIG SIZE 100% COTTON | ![]() | ![]() | 6070 | CTN | Yangon | Hamburg | ![]() |
31-01-2019 | 960013 | MENS BERMUDA 100% COTTON | ![]() | ![]() | 330 | CTN | Chittagong | La Spezia | ![]() |
31-01-2019 | 960013 | MENS BERMUDA 100% COTTON | ![]() | ![]() | 343 | CTN | Chittagong | La Spezia | ![]() |
Spain T3 Import (33)
Importer (5)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-10-2020 | 540009 | MENS OR BOY'S BIB & BRACE TROUSERS,BREECHES,SHORTS,OF COTTON BERMUDA | ![]() | ![]() | 125 | CTN | Chittagong | Valencia | ![]() |
24-03-2020 | 540009 | MEN'S 98% COTTON 2% ELASTANE STRETCH TWILL WOVEN PANTS, MEN'S 100% COTTON TWILL WOVEN PANTS, LADIES' 100% COTTON SATEEN WOVEN SKIRT, MEN'S 100% COTTON TWILL WOVEN BERMUDA | ![]() | ![]() | 3792 | CTN | Yangon | Algeciras | ![]() |
01-03-2020 | 540009 | MEN'S 98%COTTON 2%ELASTANE STRETCH TWILL WOVEN PANTS,MEN'S 100% COTTON TWILL WOVEN PANTS,MEN'S 99% COTTON 1% ELASTANE STRETCH TWILL WOVEN PANTS,MEN'S 98%COTTON 2%ELASTANE STRETCH TWILL WOVEN PANTS,MEN'S 100% COTTON TWILL WOVEN BERMUDA,MEN'S 100% COTTON TW | ![]() | ![]() | 2554 | CTN | Yangon | Algeciras | ![]() |
20-02-2020 | 540009 | MEN'S 98%COTTON 2%ELASTANE STRETCH TWILL WOVEN PANTS,MEN'S 100%COTTON OTTOMAN WOVEN PANTS,MEN'S 100%COTTON TWILL WOVEN BERMUDA | ![]() | ![]() | 1554 | CTN | Yangon | Algeciras | ![]() |
10-02-2020 | 540009 | GARMENTS, 100PCT COTTON BERMUDAS FOR MEN | ![]() | ![]() | 2302 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
10-02-2020 | 540009 | GARMENTS, 100PCT COTTON BERMUDAS FOR MENS | ![]() | ![]() | 855 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
02-02-2020 | 000004 | MENS COTTON BERMUDA , PANTS | ![]() | ![]() | 773 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
31-01-2020 | 540009 | MEN'S 98% COTTON 2% ELASTANE STRETCH TWILL WOVEN PANTS, MEN'S 100% COTTON TWILL WOVEN BERMUDA, MEN'S 100% COTTON OTTOMAN WOVEN PANTS, MEN'S 98% COTTON 2% ELASTANE STRETCH TWILL WOVEN PANTS, MEN'S 100% COTTON OTTOMAN WOVEN PANTS | ![]() | ![]() | 567 | CTN | Yangon | Algeciras | ![]() |
23-01-2020 | 540009 | MEN'S 100% COTTON OTTOMAN WOVEN PANTS,MEN'S 98% COTTON 2% ELASTANE STRETCH TWILL WOVEN PANTS,MEN'S 68% COTTON 32% POLYAMIDE CAVALRY TWILL WOVEN PANTS,LADIES' 100% COTTON TWILL WOVEN BERMUDA,MEN'S 100% COTTON TWILL WOVEN BERMUDA | ![]() | ![]() | 873 | CTN | Yangon | Algeciras | ![]() |
16-01-2020 | 540009 | MEN'S 68% COTTON 32% POLYAMIDE CAVALRY TWILL WOVEN PANTS, MEN'S 100% COTTON TWILL WOVEN BERMUDA, MEN'S 98% COTTON 2% ELASTANE STRETCH TWILL WOVEN PANTS | ![]() | ![]() | 619 | CTN | Yangon | Algeciras | ![]() |
UAE Import (11)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
20-07-2020 | 640000 | CHANGE TABLE - SUPREME, MODEL, BOYS SHIRT, BOYS BERMUDA, MEN'S 100% COTTON KNITTED | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
06-07-2020 | 640000 | BOYS BERMUDA, DIAPER BAG PVC, DIAPER BAG MF PVC, DIAPER BAG PU-CREAM, LADIES'75%COTTON ,23% POLYESTER 2% ELASTANE | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
04-07-2020 | 540009 | READYMADE GARMENTS 100% COTTON WOVEN MEN'S BERMUDA | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
25-06-2020 | 640001 | BOYS'97% COTTON 3% ELASTANE KNITTED PANTS;BOY'S 55% COTTON 34% POLYESTER 11% VISCOSE WOVEN PANTS;BOY'S 100% COTTON WOVEN PANTS;BABIES BERMUDA ;BABIES JACKET;BABIES T-SHIRT;BABIES SHIRT;BABIES PANTS;BABIES BERMUDA;CHILDREN'S WEAR;BOYS'97% COTTON 3% ELASTAN | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
21-07-2019 | 640000 | CHANGE TABLE - SUPREME, MODEL, BOYS SHIRT, BOYS BERMUDA, MEN'S 100% COTTON KNITTED | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
07-07-2019 | 640000 | BOYS BERMUDA, DIAPER BAG PVC, DIAPER BAG MF PVC, DIAPER BAG PU-CREAM, LADIES'75%COTTON ,23% POLYESTER 2% ELASTANE | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
05-07-2019 | 540009 | READYMADE GARMENTS 100% COTTON WOVEN MEN'S BERMUDA | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
17-06-2019 | 64000100 | BOYS'97% COTTON 3% ELASTANE KNITTED PANTS;BOY'S 55% COTTON 34% POLYESTER 11% VISCOSE WOVEN PANTS;BOY'S 100% COTTON WOVEN PANTS;BABIES BERMUDA ;BABIES JACKET;BABIES T-SHIRT;BABIES SHIRT;BABIES PANTS;BABIES BERMUDA;CHILDREN'S WEAR;BOYS'97% COTTON 3% ELASTAN | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
11-06-2019 | 54000900 | READYMADE GARMENTS 100% COTTON WOVEN MEN'S BERMUDA | ![]() | ![]() | Xiamen | Jebel Ali | ![]() |
01-06-2019 | 64000000 | BOYS BERMUDA, DIAPER BAG PVC, DIAPER BAG MF PVC, DIAPER BAG PU-CREAM, LADIES'75%COTTON ,23% POLYESTER 2% ELASTANE | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
Ukraine Import (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-01-2018 | 6103420000 | 1.Штани трикотажні з бавовни чоловічі ATHLETIC Pants W Cotton Blackарт.59075701-432шт. Штани трикотажні з бавовни чоловічі STYLE Batman Sweat PantsCotton Black арт.59105901-144шт. Шорти спортивні трикотажні з бавовни чоловічіSTYLE Superman Bermudas TRUE BLUE арт.59106010-144шт. Країна виробництва - BDТорговельна марка - PUMA | Men’s or boys’ suits, ensembles, jackets , blazers, trousers, bib and brace overalls, breeches and s, Of cotton | ![]() | ![]() | ![]() | UNT | 0 | 0 | 6645.72 | BD | NA | NA | 0 | NA | 29 | 244.2 |
24-11-2017 | 6103420000 | 1.Шорти спортивні трикотажні з бавовни чоловічі Pace Bermudas Cotton Blackарт.85025201-24шт.Країна виробництва - CNТорговельна марка - PUMA | Men’s or boys’ suits, ensembles, jackets , blazers, trousers, bib and brace overalls, breeches and s, Of cotton | ![]() | ![]() | ![]() | UNT | 0 | 0 | 195.77 | CN | NA | NA | 0 | NA | 41 | 5.6 |
06-03-2017 | 6103420000 | 1.Шорти спортивні трикотажні з бавовни чоловічі Mens Sweat Short Cotton Blackарт.59355401-300шт. Шорти спортивні трикотажні з бавовни чоловічі Mens SweatShort Medium Gray Heather арт.59355402-300шт. Шорти спортивні трикотажні збавовни чоловічі Mens Sweat Short Peacoat арт.59355403-300шт. Штани спортивнітрикотажні з бавовни чоловічі Athletics Pant, Terry black арт.83063403-500шт.Шорти спортивні трикотажні з бавовни чоловічі STYLE ATHL Sweat Bermuda blackарт.83655801-150шт. Шорти спортивні трикотажні з бавовни чоловічі STYLE ATHLSweat Bermuda medium gray hea арт.83655803-150шт. Бриджі спортивні трикотажні збавовни чоловічі STYLE 3 4 Sweat Pants TR cl black арт.83656901-75шт. Бриджіспортивні трикотажні з бавовни чоловічі STYLE 3 4 Sweat Pants TR cl medium grayарт.83656903-75шт. Шорти спортивні трикотажні з бавовни чоловічі FUN KA SweatBermuda, TR black арт.83658501-200шт. Бриджі спортивні трикотажні з бавовничоловічі FUN KA Sweat Bermuda, TR medium gray hea арт.83658503-150шт. Бриджіспорт | Men’s or boys’ suits, ensembles, jackets , blazers, trousers, bib and brace overalls, breeches and s, Of cotton | ![]() | ![]() | ![]() | UNT | 0 | 0 | 24059.15 | KH | NA | NA | 0 | NA | 39 | 809.25 |
USA Import (973)
Importer (180)
Exporter (196)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 000000 | COTTON KNITTED WOMENS CLASSIC 1 X 40HQ FCL CONTAINER 996 CARTONS (NINE HUNDRED NINETY SIX ONLY) 100% ROBE, PANTS, SHORTS, BERMUDA & CREW NECK TOP - CAT 350 | ![]() | ![]() | ![]() | NOS | 996 | 0 | Sri Lanka | TUTICORIN, IN | Savannah |
19-11-2020 | 000000 | COTTON 75 23 POLYESTER 2SPANDEX LABELHAWAI IAN FLAVOR 1805 LADIES DENIM SHORTS WO VEN STLE SM090227S SL BERMUDA WOVENSTYLE SM090227C CL 25 CA PRIS SM090227FLADIES CAP SM090227L PANT SM090227NJ NJL | ![]() | ![]() | ![]() | CTN | 42 | 0 | Republic Of Korea | KEELUNG | Honolulu |
11-11-2020 | 000000 | 69 COTTON 24 POLY(REP) RAYON 1 SPANDEX GIRLS BERMUDA PANT H.S.CODE 6204.62.8021 | ![]() | ![]() | ![]() | CTN | 1082 | 0 | Sri Lanka | CHATTOGRAM BANGLA | New York |
08-11-2020 | 000000 | 2270 CARTONS 95%COTTON 5%ELASTHANE KINITTED GIRLS LEGGINGS 82% 16% POLYESTER ELASTANE WOVEN WOMENS BERMUDA SHORTS PLASTICS TOYS PO# 89KFWFUU, 4LEMOGNO, 7ZUACCLB | ![]() | ![]() | ![]() | CTN | 2270 | 0 | Singapore | KATTUPALLI, CHENN | Los Angeles |
05-11-2020 | 6106200000 | JUNIORS BERMUDA 60%COTTON 40%POLY | ![]() | ![]() | ![]() | CTN | 886 | 0 | Honduras | MANAGUA,NI | New York |
28-10-2020 | 000000 | SHORTS WOMEN 72% COTTON 23% POLYESTER 5% SPANDEX KNIT SJBA FR TERRY BERMUDA 57% 38% | ![]() | ![]() | ![]() | CTN | 4240 | 0 | Viet Nam | HAIPHONG, VIETNAM | Long Beach |
24-10-2020 | 000000 | . 1 X 20'ST FCL CONTAINER 421 CARTONS (FOUR HUNDRED TWENTY ONE 100 COTTON KNITTED WOMENS CLASSIC ROBE, PANT BERMUDA SHORTS - CAT : 350 CHEMISE SLEEVE SLEEP SHIRT 351 | ![]() | ![]() | ![]() | NOS | 421 | 0 | Sri Lanka | TUTICORIN | Savannah |
30-09-2020 | 000000 | COTTON 55 37 POLYESTER 8 SPANDEX LABEL ACTI VE GIRL 1804 4LADIES BIKE SHORTS KNIT STYLE SM980516 BERMUDA KNITSTY SM980519 | ![]() | ![]() | ![]() | CTN | 21 | 0 | Republic Of Korea | KEELUNG | Honolulu |
16-09-2020 | 620462 | WOMENS OR GIRLS TROUSERS ETC NOT KNIT COTTON APPAREL - BG CORE SOFT JEGGING BERMUDA STYLE NO. 561936 563979 PO NUMBERS. 3991105 DPCI 205042267 | ![]() | ![]() | ![]() | CTN | 196 | 0 | Viet Nam | ICD TRANSIMEX | Long Beach |
13-09-2020 | 610910 | KNITTED BABY - 56% COTTON 42% POLYESTER 1 LASTODIENO 1% ELASTHAN GARMENTS- SHOR TS( BERMUDAS)/BOYS SHORTS( 66 31% ELASTODIENO ARMENTS-SHORTS( P.O NO. 7950384039 ITEM 100376089, 100376091 SUPPLI STOCK | ![]() | ![]() | ![]() | CAS | 3741 | 0 | Spain | TUTICORIN | Miami |
Venezuela Import (2)
Importer (2)
Exporter (2)
Departure Date | Product Description | Consignee | Agency Name | Shipper | Port of Charge | Customs Name |
---|---|---|---|---|---|---|
17-06-2019 | BOY'S / BABIES 100% COTTON WOVEN BERMUDAS GIRL'S 65% POLYESTER 35% COTTON KNITTED DRESS | ![]() | ![]() | ![]() | Kingston | ![]() |
17-06-2019 | BOY S/BABIES 100% COTTON WOVEN BERMUDAS GIRL'S 65% POLYESTER 35% COTTON KNITTED DRESS BABY GIRL 100 % COTTON WOVEN DRESS | ![]() | ![]() | ![]() | Ningbo | ![]() |
Guatemala Import (383)
Importer (22)
Exporter (24)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-08-2019 | 61112000 | 61/569 BERMUDA BABY 100% COTTON | ![]() | ![]() | 1 | EA | EA | 0.12 |
01-08-2019 | 6111200000 | 4805/554 BERMUDA BABY 57% COTTON- 43% POLYESTER | ![]() | ![]() | 3 | EA | EA | 0.5 |
01-08-2019 | 6111200000 | 5643/577 BERMUDA BABY 100% COTTON | ![]() | ![]() | 5 | EA | EA | 0.61 |
01-08-2019 | 6111200000 | 1880/547 BERMUDA BABY 100% COTTON | ![]() | ![]() | 1 | EA | EA | 0.13 |
01-07-2019 | 6111200000 | CLOTHING DRESSES FOR COTTON BABIES (CONJ. FOR BABY (T-SHIRT AND BERMUDA)) | ![]() | ![]() | 36 | EA | EA | 4.2 |
