Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
USA Import (476)
Importer (8)
Exporter (5)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
16-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
16-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
16-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
16-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
15-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 19 | 0 | Republic Of Korea | TOKUYAMA, YAMAGUC | Los Angeles |
15-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 19 | 0 | Republic Of Korea | TOKUYAMA, YAMAGUC | Los Angeles |
12-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 19 | 0 | Republic Of Korea | TOKUYAMA, YAMAGUC | Los Angeles |
12-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 19 | 0 | Republic Of Korea | TOKUYAMA, YAMAGUC | Los Angeles |
09-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
09-11-2020 | 390490 | POST CHLORINATED POLYVINYL CHLORIDE RESIN | ![]() | ![]() | ![]() | BAG | 52 | 0 | Japan | TOKUYAMA, YAMAGUC | Los Angeles |
India Import (552)
Importer (36)
Exporter (112)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
39042100 | CPVC RESIN J - 700 ( CHLORINATED POLYVINYL CHLORIDE ) ( MANUFATURING OF SANITARY PRODUCTS ) | Delhi TKD ICD | China | 73440 | 36000 | KGS |
39049010 | CHLORINATED POLYVINYL CHLORIDE RESIN H829 | Mundra | Japan | 46800 | 24000 | KGS |
39042100 | CHLORINATED POLYVINYL CHLORIDE RESIN (CPVC)GRADE CPVC PIPE RESIN XSJ-700 | Panvel Arshiya SEZ | China | 144000 | 80000 | KGS |
39042100 | CHLORINATED POLYVINYL CHLORIDE RESIN (CPVC) GRADE CPVC PIPE RESIN XSJ-700 | Panvel Arshiya SEZ | China | 144000 | 80000 | KGS |
39042100 | CHLORINATED POLYVINYL CHLORIDE RESIN (CPVC) GRADE CPVC PIPE RESIN XSJ-700 | Panvel Arshiya SEZ | China | 144000 | 80000 | KGS |
39049010 | CHLORINATED POLYVINYL CHLORIDE RESIN H829 | Mundra | Japan | 66300 | 34000 | KGS |
39042100 | CHLORINATED POLYVINYL CHLORIDE RESIN (CPVC) GRADE CPVC PIPE RESIN XSJ-700 | Panvel Arshiya SEZ | China | 72000 | 40000 | KGS |
39042100 | CHLORINATED POLYVINYL CHLORIDE RESIN (CPVC) GRADE CPVC PIPE RESIN XSJ-700 | Panvel Arshiya SEZ | China | 72000 | 40000 | KGS |
39042100 | CPVC RESIN J -700 ( CHLORINATED POLYVINYL CHLORIDE ) (MANUFACTURING OF SANITARY PRODUCTS | Delhi TKD ICD | China | 73440 | 36000 | KGS |
39041090 | CPVC RESIN J-700-CHLORINATED POLYVINYL CHLORIDE | Madras Sea | China | 75132 | 36000 | KGS |
India Export (4)
Importer (1)
Exporter (1)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
39049000 | CHLORINATED POLYVINYL CHLORIDE RESIN - B | Bombay Air | Cleveland | United States of America | 218.66 | 150 | KGS |
39049000 | CHLORINATED POLYVINYL CHLORIDE RESIN - B ATCH NO. A6045 | Bombay Air | CLEVELAND BURKE LAK | United States of America | 150 | 150 | KGS |
39049000 | CHLORINATED POLYVINYL CHLORIDE RESIN - B ATCH NO. A6082 | Bombay Air | CLEVELAND BURKE LAK | United States of America | 150 | 150 | KGS |
39049000 | CHLORINATED POLYVINYL CHLORIDE RESIN - B | Bombay Air | Cleveland | United States of America | 218.66 | 150 | KGS |