Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
USA Import (1)
Importer (1)
Exporter (1)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
18-09-2020 | 000000 | LOW-TEMPERATURECOOLANT CIRCULATIONPUMP | ![]() | ![]() | ![]() | CTN | 1 | 0 | China | QINGDAO | Tacoma |
India Import (83)
Importer (10)
Exporter (20)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
40169390 | CIRCULATIONPUMP O_x005F RING - F37006513 | Bangalore Air | China | 144.16 | 45 | NOS |
40169390 | CIRCULATIONPUMP O RING(SPARES FOR PHARMACEUTICAL EQUIPMENT) | Bangalore Air | China | 15.31 | 5 | NOS |
73182990 | GLAND MOULDING 37977/827 3KGS (FOR USE IN BOILER CIRCULATIONPUMP) (BCP) | Delhi Air | United Kingdom | 2810.72 | 3 | NOS |
73182990 | BACK UP SLEEVE 37977/125 1KG (FOR USE IN BOILER CIRCULATIONPUMP) (BCP) | Delhi Air | United Kingdom | 140.54 | 3 | NOS |
90119000 | T96 1PE120 SYSTEM(10122),MAINS LEAD (0753),EHEIM CIRCULATIONPUMP(0998M),DEMO TEMPERATURE CONTROL SOFTWARE(15099)MANUAL | Trivandrum Air | United Kingdom | 7092.32 | 1 | NOS |
90119000 | T96 PE120 SYSTEM(10122),MAINS LEAD (0753),EHEIM CIRCULATIONPUMP(0998M),DEMO TEMPERATURE CONTROL SOFTWARE(15099)MANUAL | Trivandrum Air | United Kingdom | 7180.5 | 1 | NOS |
40169390 | 42499/317, GASKET PUMP/MOTOR (FOR USE IN BOILER CIRCULATIONPUMP) (BCP) | Delhi Air | United Kingdom | 231.01 | 1 | NOS |
73182990 | 189WCBJB81M0, 3M SCOTCH NO.70 (FOR USE IN BOILER CIRCULATIONPUMP) (BCP) | Delhi Air | United Kingdom | 698.57 | 10 | NOS |
40169390 | 42499/343, FLEXITALIC GASKET (FOR USE IN BOILER CIRCULATIONPUMP) (BCP) | Delhi Air | United Kingdom | 309 | 1 | NOS |
85359030 | STATOR SLOT CELL PART NO-6892 (BOILER CIRCULATIONPUMP PARTS) (PU0083275,HLAV250-315/1K ) 1 SET | Bangalore ICD | Japan | 215.85 | 1 | NOS |
India Export (5)
Importer (2)
Exporter (2)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
84137091 | CENTRIFUGAL PUMPS: AMINE CIRCULATIONPUMP FOR TRAIN-I(-P-11101B) | Kattupalli | Jebel Ali | United Arab Emirates | 87499.99 | 1 | NOS |
84137091 | CENTRIFUGAL PUMPS: AMINE CIRCULATIONPUMP FOR TRAIN-I(-P-11101C) | Kattupalli | Jebel Ali | United Arab Emirates | 87499.99 | 1 | NOS |
84137091 | CENTRIFUGAL PUMPS: AMINE CIRCULATIONPUMP FOR TRAIN-I(-P-11101A) | Kattupalli | Jebel Ali | United Arab Emirates | 87499.99 | 1 | NOS |
84842000 | DSBC-V2SP 0444,TC/TC,CAR/TC,AFLAS/SS316, HI-FAB MECHANICAL SEAL PUMP DETAILS:STEE P WATER CIRCULATIONPUMP, MODEL:MEGACHEM | Bombay Air | Istanbul | Turkey | 610.67 | 1 | NOS |
84842000 | DSBC-V2-SP044, TC/TC, CAR/TC, AFLAS/SS31 6,HI-FAB MECHANICAL, PUMP DETAILS; STEEP WATER CIRCULATIONPUMP. MODELl:MEGACHEM | Bombay Air | Istanbul | Turkey | 610.67 | 1 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
19-11-2019 | 8413700000 | COOLING WATER CIRCULATIONPUMPS, MAKE:DANFLO, MODEL WPA80-65-200 | ![]() | ![]() | 40000 | ICD | UNT | 40000 |
USA Export (1)
Exporter (1)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
22-04-2019 | SUPPLY OF SPARES FOR LEWIS MAKE ACID CIRCULATIONPUMPS DT PUMP (MODEL NOMTH 26010, SI. NO68388), FAT PUMP (MODEL NO. MTH 2608, SI NO68389) AND IAT PUMP (MODEL NO. MTH 40112, SI. NO68390) AS PERPO NO 6525/252004190494 DATED 22OCT2018 L/C NUMBER: 122LC01183 | ![]() | CRA | 3 | Norfolk-Virginia | IND | Nhava Sheva |