Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Pakistan Import (289)
Importer (212)
Exporter (154)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
23-07-2020 | STC CANADIAN RED LENTILS CRIMSON VARIETY NO. 2 CANADA OR BETTER (S/S CONTAINER EX VESSEL VOYAGE MSC ATLANTIC V-XA018A VIDE INDEX # 58 VIR # KAPW-0102-14052020) | ![]() | ![]() | NA | NA | 0 | NA |
23-07-2020 | STC RED LENTILS (S/S CONTAINER EX VESSEL MSC ATLANTIC VOYAGE XA018A VIDE INDEX # 60 VIR # KAPW-0102-14052020) | ![]() | ![]() | NA | NA | 0 | NA |
11-07-2020 | STC SHREDDED STEEL SCRAP AS PER ISRI 211 (S/S CONTAINER EX VESSEL E.R. YOKOHAMA VOYAGE SD026R VIDE INDEX # 162 VIR # KPPI-0271-01072020) | ![]() | ![]() | Liverpool | NA | 0 | NA |
04-07-2020 | STC WASTE PAPER-HARD MIX IN COMPRESSED BALES NTN:1545649-8 (SHORT SHIPPED CONTAINER EX VESSEL MSC GIULIA / IU019R VIDE VIR NO KPPI-0252-16062020 INDEX NO 200) | ![]() | ![]() | Oakland | NA | 0 | NA |
04-07-2020 | STC SHREDDED STEEL SCRAP AS PER ISRI 211 SHORT SHIPPED CONTAINER EX VESSEL MSC GIULIA / IU019R VIDE VIR NO KPPI-0252-16062020 INDEX NO 148) | ![]() | ![]() | Seattle | NA | 0 | NA |
04-07-2020 | STC UNIVERSAL DENSITY COMPRESSED AMERICAN RAW COTTON (SHORT SHIPPED CONTAINER EX VESSEL MSC GIULIA / IU019R VIDE VIR NO KPPI-0252-16062020 INDEX NO 194) | ![]() | ![]() | Long Beach | NA | 0 | NA |
01-07-2020 | STC U.S. LARGE KABULI CHICKPEAS ORION VARIETY THRESHER RUN (SHORT SHIPPED CONTAINER EX VESSEL MSC MAEVA / XA024A VIDE VIR NO KAPW-0130-18062020 INDEX NO. 60 | ![]() | ![]() | Seattle | NA | 0 | NA |
13-06-2020 | STC SECONDARY QUALITY ELECTROLYTIC TIN PLATE SHEETS SCROLL / RECTANGULAR SHORT SHIPPED CONTAINER EX VESSEL MSC MAEVA / XA021A VIDE VIR NO KPPI-0235-04062020 INDEX NO 224) | ![]() | ![]() | New York | NA | 0 | NA |
03-06-2020 | STC MEXICAN RAW COTTON (S/S CONTAINER EX VESSEL TELEMANN VOYAGE 004E VIDE INDEX # 174 VIR # KAPW-0108-26052020) | ![]() | ![]() | Ensenada | NA | 0 | NA |
03-06-2020 | STC SHEARED STEEL SCRAP NTN NO. 353397 5 (S/S CONTAINER EX VESSEL MSC SABRINA VOYAGE XA019A VIDE INDEX # 39 VIR # KPPI-07052020) | ![]() | ![]() | Cape Town | NA | 0 | NA |
USA Import (4444)
Importer (155)
Exporter (152)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
26-11-2020 | 000000 | 01X20 FCL CONTAINER TOTAL 08 PACKAGES MARBLE - SLABS AS PER INVOICE DETAILS PO # PI-001-20 VIDE NO S-029/20-21 DTD 20-10-2 020 IEC NO. 1300004860 IH CODE 68022190 WT 249 KGS SCAC SYXO FREI GHT COLLECT MS CHASSIS REQUIRED S-B 6012054 .10.2020 | ![]() | ![]() | ![]() | PKG | 8 | 0 | India | MUNDRA | Charleston |
25-11-2020 | 851610 | ELECT INSTANT OR STO WATER AND IMMERSION HEAT ANOVA SOUS VIDE KIT - PRECISION COOKER HS CODE 8516.10.00.80 CONTAINER 3924.10.4000 | ![]() | ![]() | ![]() | CTN | 3264 | 0 | China | YANTIAN | Oakland |
25-11-2020 | 851610 | ELECT INSTANT OR STO WATER AND IMMERSION HEAT ANOVA SOUS VIDE KIT - PRECISION COOKER HS CODE 8516.10.00.80 CONTAINER 3924.10.4000 | ![]() | ![]() | ![]() | CTN | 3264 | 0 | China | YANTIAN | Oakland |
25-11-2020 | 851610 | ELECT INSTANT OR STO WATER AND IMMERSION HEAT ANOVA SOUS VIDE KIT - PRECISION COOKER HS CODE 8516.10.00.80 CONTAINER 3924.10.4000 | ![]() | ![]() | ![]() | CTN | 3264 | 0 | China | YANTIAN | Oakland |
23-11-2020 | 000000 | FREIGHT PREPAID 01X20'STC: ISO TANK VIDE SHIPPERS OWNED CONTAINER EMAIL :RICHARD.ZHANG HALLIBURTON.COM | ![]() | ![]() | ![]() | NOS | 1 | 0 | Malta | SKIKDA | Houston |
17-11-2020 | 000000 | SOUS VIDE CONTAINER | ![]() | ![]() | ![]() | CTN | 500 | 0 | China | YANTIAN | Los Angeles |
15-11-2020 | 000000 | PO#1791349 VACUUM BAG CHMBR MCH CIRCULATO SOUS VIDE SPARE PARTS THIS SHIPMENT DOES OT CONTAIN ANY SOLID WOOD PACKING MATERIALS. | ![]() | ![]() | ![]() | PKG | 1711 | 0 | China | NANSHA | Savannah |
15-11-2020 | 000000 | PLASTIC GOODS PO#1791354 VACUUM BAG CHMBR MCH CIRCULATOR SOUS VIDE SPARE PARTS SHIPPER DECLARED THAT THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS. | ![]() | ![]() | ![]() | PKG | 1287 | 0 | China | NANSHA | Savannah |
15-11-2020 | 851610 | ELECT INSTANT OR STO WATER AND IMMERSION HEAT ANOVA SOUS VIDE KIT - PRECISION COOKER HS CODE 8516.10.00.80 COOKING CONTAINER 3924.10.4000 | ![]() | ![]() | ![]() | CTN | 2176 | 0 | China | YANTIAN | Oakland |
15-11-2020 | 000000 | PLASTIC GOODS PO#1791349VACUUM BAGVAC CHMBR CIRCULATOR SOUS VIDE SPARE PARTS SHIPPER ECLARED THAT THIS SHIPMENT DOES NOT CONTAIN NY SOLID WOOD PACKING MATERIALS. | ![]() | ![]() | ![]() | PKG | 1711 | 0 | China | NANSHA | Savannah |
Guatemala Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-04-2018 | 3923309900 | Plastic container COLLAPSIBLE HINGED SOUS VIDE CONTAINER LID FOR ANOVA CULINARY PRECISION COOKERS, | ![]() | ![]() | 1 | EA | EA | 0.25 |
Guatemala Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Quantity | Gross Weight | Net Weight |
---|---|---|---|---|---|---|---|---|---|
01-02-2019 | 3923309900 | 30ML PET CONTAINER WHITE VIDES | ![]() | ![]() | 123820 | EA | 123820 | 1585.5 | 1547.75 |
01-01-2019 | 3923309900 | 30ML PET CONTAINER WHITE VIDES | ![]() | ![]() | 70520 | EA | 70520 | 903 | 881.5 |
01-01-2019 | 3923309900 | PET CONTAINER 30 ML. WHITE VIDES | ![]() | ![]() | 125460 | EA | 125460 | 1606.5 | 1568.25 |
01-01-2019 | 3923309900 | PET CONTAINER 30 ML. WHITE VIDES | ![]() | ![]() | 79540 | EA | 79540 | 1018.5 | 942.25 |
India Import (95)
Importer (46)
Exporter (50)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
47079000 | WASTE PAPER CORRUGATED CONTAINERS(PREVIOUSLY SAME ITEM CLEARED WAS VIDE BOE NO.9930216 DT-12-12-2020) | Kashipur ICD | United States of America | 10177.44 | 48460 | KGS |
83014090 | REIMPORT OF DOUBLE ENDED CONTAINER TWIST LOCK VIDE S/B/NO:9490475 /07.01.2020 | Madras Sea | India | 191.08 | 9 | UNT |
87089900 | REIMPORT OF DDOUBLE ENDED CONTAINER TWIST LOCK VIDE S/B/NO:9490475 /07.01.2020 | Madras Sea | India | 4055.13 | 191 | UNT |
86090000 | Reimport of Soc 40ft Container, Vide S/B No:6119927/08.09.2019) | Madras Sea | India | 6588.93 | 3 | NOS |
47079000 | WASTE PAPER CORRUGATED CONTAINERS(PREVIOUSLY SAME ITEM CLEARED WAS VIDE BOE NO.9491004DT-7-11-20 | Sidcul ICD | United States of America | 20951.92 | 72250 | KGS |
39022000 | POLYBUTENE (HMWT) DAELIM CODEPB2000M LIPL CODEPBI-5. 4X20ISO CONTAINERS. (VIDE IMP INV NO.-IV168041120201103014 DTD | JNPT | Republic Of Korea | 105762.83 | 80830.01 | KGS |
39022000 | POLYBUTENE (HMWT) DAELIM CODEPB2000M LIPL CODEPBI-5. 4X20ISO CONTAINERS. (VIDE IMP INV NO.-IV168964020201103013 DTD | JNPT | Republic Of Korea | 105357.2 | 80520 | KGS |
27101290 | ISOPAR H FLUID-TANK CONTAINER IMPORTED VIDE SIL NO.0319303541 DT 1/10/2020 (CAS.64742-48-9)ISOPARAFFINIC HYDROCARBON | JNPT | United States of America | 16118.37 | 16610 | KGS |
39269099 | B0N3JC4L EVERIE SOUS VIDE CONTAINER 12 QUART (CONTAINER) | Bangalore Air | United States of America | 40.29 | 1 | NOS |
63053200 | RE-WORK & RETURN - FLEXIBLE INTERMEDIATE BULK CONTAINERS ITEM BS009645110- ORDER 10072330(EXP. VIDE SB: 8805370 ) | Bangalore ICD | India | 10421.39 | 220 | NOS |
India Export (14504)
Importer (238)
Exporter (122)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
29071110 | PHENOL AS PER INV & P/LIST PKD IN 160 DR MS EACH DRM CONTAINS NET 200 KGS (LUT NO .AD270720000397B) VIDE W/H B/E NO.993008 | Mundra | Jebel Ali | United Arab Emirates | 39283.68 | 32000 | KGS |
29071110 | PHENOL AS PER INV & P/LIST PKD IN 160 DR MS EACH DRM CONTAINS NET 200 KGS (LUT NO .AD270720000397B) VIDE W/H B/E NO.993008 | Mundra | Jebel Ali | United Arab Emirates | 39283.68 | 32000 | KGS |
73269099 | DURABLE CONTAINER-RETURNABLE-1BT (FOC) ( IMP VIDE BE# 9321952 / 26.10.2020 RE-EXP ORT) | Kattupalli | Durban | South Africa | 5727.24 | 27 | NOS |
29071110 | PHENOL AS PER INV & P/LIST PKD IN 480 DR MS EACH DRM CONTAINS NET 200 KGS (LUT NO .AD270720000397B) VIDE W/H B/E NO.993008 | Mundra | Jebel Ali | United Arab Emirates | 117851.05 | 96000 | KGS |
29071110 | PHENOL AS PER INV & P/LIST PKD IN 480 DR MS EACH DRM CONTAINS NET 200 KGS (LUT NO .AD270720000397B) VIDE W/H B/E NO.993008 | Mundra | Jebel Ali | United Arab Emirates | 117851.05 | 96000 | KGS |
84314390 | IMP VIDE BE NO.5371961 DT.27/2/2018 REEX P OILWELL EQUIPMENT SR NO.SB-20 SHIPPING TOOLS BOX CONTAINS SURVEY EQUIPMENT AS | JNPT | Abu Dhabi | United Arab Emirates | 53824.64 | 300 | KGS |
73102990 | RETURNABLE EMPTY GALVANIZED STEEL SHIPPI NG CONTAINERS (MB 5) IMPORTED VIDE BE.NO .8708473/05.09.20(16) BOND NO.2001771434 | Madras Sea | Laem Chabang | Thailand | 1120 | 16 | NOS |
48191010 | RE-EXPORT OF DURABLE CONTAINER RETURNABL E/INNER MATERIAL 12 (IMP VIDE BE # 90888 06 DT : 07-10-2020) | Kattupalli | Kobe | Japan | 85.2 | 3 | NOS |
48191010 | RE-EXPORT OF DURABLE CONTAINER RETURNABL E/INNER MATERIAL 20 (IMP VIDE BE # 87632 75 DT : 10-09-2020) | Kattupalli | Kobe | Japan | 7.28 | 1 | NOS |
48191010 | RE-EXPORT OF DURABLE CONTAINER RETURNABL E/INNER MATERIAL 12 (IMP VIDE BE # 85312 28 DT : 19-08-2020) | Kattupalli | Kobe | Japan | 28.4 | 1 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
11-09-2019 | 8438100000 | 1X40 AND 1X20 CONTAINING:-FAMA BRAND KITCHEN EQUIPMENT AND ACCESSORIES WITH TRADEMARK HOTEL LOGO -ELECTRIC PANCAKE,ROONER SOUS-VIDE,ELECTRIC SLICER SIZE 35CM/30CM. | ![]() | ![]() | 8 | ICD | UNT | 8 |
USA Export (30)
Exporter (18)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
03-10-2020 | 10 BULK CONTAINERS INDIAN ORGANIC FEED GRADE NON GMO SOYBEANS PACKED IN BULK IN CONTAINERS IN JUMBO LINER BAGS IEC; 1116906503PAN: AAQFK8847FGST: 23AAQFK8847F1ZX H.S. CODE 12019000GOODS EXPORTED VIDE S.B. NO.: 4018179 DT:03/06/2019, 4018294 DT 03/12/2019 | ![]() | PKG | 1 | Oakland Port | India | Nhava Sheva |
22-03-2020 | containing 07 WOODEN CRATES TOTAL 7 WOODEN CRATES POLISHED GRANITE RANDOM SLABS SB NO: 9147995 DATE: 23.12.2019 HS CODE: 68022390 PO NO: 4058 GOODS BEING RETURNED WHICH WAS SUPPLIED VIDE EXPORTER'S INVOICE NO: G132 DATE: 21.12.2019 I.E# V1P04320368 HBL# 2 | ![]() | PKG | 7 | Houston-Texas | IND | Nhava Sheva |