Bangladesh Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-05-2020 | 000026 | COVERALL, HOODED SWEAT SHIRT, P.O. NO: 47901, 5013H.S. CODE: 6211.32.0010, 6101.20 CAT: 76, 5100% COTTON DENIM FABRICS, 100% COTTON TWILL FABRICSFLEECE FABRICSS, THREADHS CODE: 5208.33.00, 5209.43.00, 5407.43.005401.10.00 | ![]() | ![]() | 325 | CT | Chittagong | Norfolk | ![]() |
04-05-2019 | 000026 | COVERALL, HOODED SWEAT SHIRT, P.O. NO: 47901, 5013H.S. CODE: 6211.32.0010, 6101.20 CAT: 76, 5100% COTTON DENIM FABRICS, 100% COTTON TWILL FABRICSFLEECE FABRICSS, THREADHS CODE: 5208.33.00, 5209.43.00, 5407.43.005401.10.00 | ![]() | ![]() | 326 | CT | Chittagong | Norfolk | ![]() |
China Import (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-08-2020 | 540009 | COTTON WOVEN SHIRT,POLYESTER WOVENS JACKET,NYLON WOVENS JACKET,NYLON WOVENS COVERALL | ![]() | ![]() | 212 | CTN | Haiphong | La Spezia | ![]() |
18-06-2020 | 990003 | GARMENTS (0/3M-6/9M) INFANT GIRLS-60% COTTON/40% POLY-KNIT-COVERALL (12M-24M) INFANT BOYS-100% POLYESTER-KNIT-SHIRT (12M-24M) INFANT BOYS-60% COTTON/40% POLY-KNIT-PANT (12M-24M) NEWBORN BOYS-60% COTTON/40% POLY-KNIT-COVERALL) | ![]() | ![]() | 1055 | CTN | Xiamen | USLGB | ![]() |
03-03-2020 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | 432 | CTN | Hong Kong | Oslo | ![]() |
15-08-2019 | 540009 | COTTON WOVEN SHIRT,POLYESTER WOVENS JACKET,NYLON WOVENS JACKET,NYLON WOVENS COVERALL | ![]() | ![]() | 211 | CTN | Haiphong | ITSPE | ![]() |
15-06-2019 | 990003 | GARMENTS (0/3M-6/9M) INFANT GIRLS-60% COTTON/40% POLY-KNIT-COVERALL (12M-24M) INFANT BOYS-100% POLYESTER-KNIT-SHIRT (12M-24M) INFANT BOYS-60% COTTON/40% POLY-KNIT-PANT (12M-24M) NEWBORN BOYS-60% COTTON/40% POLY-KNIT-COVERALL) | ![]() | ![]() | 1049 | CTN | Xiamen | Long Beach | ![]() |
28-02-2019 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | 436 | CTN | Hong Kong | Oslo | ![]() |
03-06-2018 | 990003 | GARMENTS (0/3M-6/9M) INFANT GIRLS-60% COTTON/40% POLY-KNIT-COVERALL (12M-24M) INFANT BOYS-100% POLYESTER-KNIT-SHIRT (12M-24M) INFANT BOYS-60% COTTON/40% POLY-KNIT-PANT (12M-24M) NEWBORN BOYS-60% COTTON/40% POLY-KNIT-COVERALL) | ![]() | ![]() | 2055 | CTN | Xiamen | Long Beach | ![]() |
16-04-2018 | 540009 | COTTON WOVEN SHIRT,POLYESTER WOVENS JACKET,NYLON WOVENS JACKET,NYLON WOVENS COVERALL | ![]() | ![]() | 322 | CTN | Haiphong | La Spezia | ![]() |
08-06-2017 | 990003 | GARMENTS (0/3M-6/9M) INFANT GIRLS-60% COTTON/40% POLY-KNIT-COVERALL (12M-24M) INFANT BOYS-100% POLYESTER-KNIT-SHIRT (12M-24M) INFANT BOYS-60% COTTON/40% POLY-KNIT-PANT (12M-24M) NEWBORN BOYS-60% COTTON/40% POLY-KNIT-COVERALL) | ![]() | ![]() | 1055 | CTN | Xiamen | Long Beach | ![]() |
10-04-2017 | 540009 | COTTON WOVEN SHIRT,POLYESTER WOVENS JACKET,NYLON WOVENS JACKET,NYLON WOVENS COVERALL | ![]() | ![]() | 211 | CTN | Haiphong | La Spezia | ![]() |
China Export (73)
Importer (21)
Exporter (19)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-09-2020 | 540009 | COTTON MEN'S COVERALL | ![]() | ![]() | 1105 | CTN | Shanghai | Jebel Ali | ![]() |
12-09-2020 | 950007 | MEN'S 100%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | 500 | CTN | Yantian | Jebel Ali | ![]() |
11-09-2020 | 950007 | MEN'S 65%POLYESTER 35%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | 596 | CTN | Yantian | AESHJ | ![]() |
11-08-2020 | 540009 | INFANTS' 100% COTTON KNITTED 3PC CARDIGAN PANT SET,INFANTS' 100% COTTON KNITTED 2PK COVERALL,INFANTS' 100% COTTON KNITTED 2PK GOWN,INFANTS' 100% COTTON KNITTED SLEEP&PLAY | ![]() | ![]() | 3627 | CTN | Yantian | USSAV | ![]() |
30-07-2020 | 540009 | NEWBORN'S 100% COTTON KNITTED COVERALL . | ![]() | ![]() | 2618 | CTN | Yantian | USNYC | ![]() |
27-07-2020 | 540009 | COTTON WOVEN SHIRT,POLYESTER WOVENS JACKET,NYLON WOVENS JACKET,NYLON WOVENS COVERALL | ![]() | ![]() | 211 | CTN | Haiphong | ITSPE | ![]() |
20-07-2020 | 000017 | INFANT'S 100% COTTON KNITTED 2PK COVERALLS,INFANT'S 100% COTTON KNITTED SLEEP & PLAY,PRINTED BOOKS | ![]() | ![]() | 1170 | PKG | Yantian | Prince Rupert | ![]() |
20-07-2020 | 690003 | METAL BRACKER FOR PLASTIC BOX,FOOTBALL,INSTAX MINI CAMERA BAG,FR COTTON COVERALL,WELDER HELMET LINER,LEATHER WORK GLOVES,LEATHER SLEEVES,LEATHER SPATS,LEATHER JACKET,SHIRT,KNITTED DRESS,METAL PARTS,LED STRIP,LED ALUMINUM HOUSING,GLASS MAIL FILE | ![]() | ![]() | 414 | PKG | Yantian | Ashdod | ![]() |
12-06-2020 | 540009 | 100% COTTON COVERALL | ![]() | ![]() | 346 | CTN | Shanghai | Jebel Ali | ![]() |
12-06-2020 | 540009 | 100% COTTON COVERALL | ![]() | ![]() | 829 | CTN | Shanghai | Jebel Ali | ![]() |
Ecuador Import (8)
Importer (1)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
14-08-2019 | 6109100000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 34/36 S | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | NA | ![]() |
14-08-2019 | 6211320000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 46/48 XL | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | NA | ![]() |
14-08-2019 | 6109100000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 38/40 M | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | NA | ![]() |
14-08-2019 | 6211320000 | COVERALL L/S COTTON CCI 6 /CA NAVY BLUE 42/44 L | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | China | NA | ![]() |
24-05-2019 | 6109100000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 34/36 S | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | Miami | ![]() |
24-05-2019 | 6109100000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 38/40 M | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | Miami | ![]() |
24-05-2019 | 6211320000 | COVERALL L/S COTTON CCI 6/CA NAVY BLUE 46/48 XL | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | Miami | ![]() |
24-05-2019 | 6211320000 | COVERALL L/S COTTON CCI 6 /CA NAVY BLUE 42/44 L | ![]() | ![]() | 2 | UNT | 142.88 | 71.44 | United States | Miami | ![]() |
Germany T3 Import (9)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-06-2020 | 610025 | MENS 65% POLYESTER 35% COTTON COVERALL,MEN'S POLYESTER KNITTED T-SHIRT,MEN'S POLYESTER/PVC PADDED JACKET,WOMEN'S POLYESTER POLAR FLEECE JACKET,WOMEN'S 97% COTTON 3% SPANDEX BIBPANTS,WOMEN'S 97% COTTON 3% SPANDEX TROUSERS,MEN'S 94% POLYESTER 6% SPANDEX P | ![]() | ![]() | 744 | CTN | Fuzhou | Hamburg | ![]() |
09-04-2020 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
09-04-2020 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
04-10-2019 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
04-10-2019 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
13-08-2019 | 610025 | MENS 65% POLYESTER 35% COTTON COVERALL,MEN'S POLYESTER KNITTED T-SHIRT,MEN'S POLYESTER/PVC PADDED JACKET,WOMEN'S POLYESTER POLAR FLEECE JACKET,WOMEN'S 97% COTTON 3% SPANDEX BIBPANTS,WOMEN'S 97% COTTON 3% SPANDEX TROUSERS,MEN'S 94% POLYESTER 6% SPANDEX P | ![]() | ![]() | 764 | CTN | Fuzhou | Hamburg | ![]() |
27-09-2018 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
03-07-2018 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
27-09-2017 | 610025 | PADDED JACKET, COTTON COVERALL | ![]() | ![]() | 609 | CTN | Fuzhou | Hamburg | ![]() |
Malaysia Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-07-2020 | 540009 | P/L MEN'S GREY COVERALL - 65% POLYESTER 35% COTTON (BLENDED FABRIC) | ![]() | ![]() | 283 | BOX | Nhava Sheva | Port Kelang | ![]() |
08-07-2019 | 540009 | P/L MEN'S GREY COVERALL - 65% POLYESTER 35% COTTON (BLENDED FABRIC) | ![]() | ![]() | 283 | BOX | Nhava Sheva | Port Kelang | ![]() |
23-06-2018 | 540009 | P/L MEN'S GREY COVERALL - 65% POLYESTER 35% COTTON (BLENDED FABRIC) | ![]() | ![]() | 383 | BOX | Nhava Sheva | Port Kelang | ![]() |
22-06-2017 | 540009 | P/L MEN'S GREY COVERALL - 65% POLYESTER 35% COTTON (BLENDED FABRIC) | ![]() | ![]() | 283 | BOX | Nhava Sheva | Port Klang | ![]() |
Netherlands T3 Import (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-11-2020 | 410002 | OVERALL RALLYSUIT IN 250 GSM COTTON FABRIC TROUSERS OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES JACKET OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES COVERALL WITH TAPE IN 320 GSM COTTON FABRIC WITH FLAME | ![]() | ![]() | 551 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
14-03-2020 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
14-03-2020 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
16-10-2019 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
16-10-2019 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
14-03-2019 | 410002 | OVERALL RALLYSUIT IN 250 GSM COTTON FABRIC TROUSERS OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES JACKET OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES COVERALL WITH TAPE IN 320 GSM COTTON FABRIC WITH FLAME | ![]() | ![]() | 551 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
13-10-2018 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
13-10-2017 | 000004 | RUBBER MAT RAM PROTECTOR,BABIES KNITTED JACKET,BABIES KNITTED T- SHIRT,BABIES KNITTED PANT,BABIES KNITTED BLANKET,PU COATED H.P.P.E GLOVES,MENS COVERALL,HATS, VISORS, BAGS,HOME TEXTILE PRODUCTS,PART AND ACCESSORIES OF CARRIAGES,COTTON HAND BAGS (WOVEN),SY | ![]() | ![]() | 334 | PKG | Colombo | Rotterdam | ![]() |
Netherlands T3 Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-10-2018 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | CTN | 436 | Hong Kong | Oslo | ![]() |
02-10-2018 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | CTN | 436 | Hong Kong | Oslo | ![]() |
02-10-2017 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | CTN | 436 | Hong Kong | Oslo | ![]() |
02-10-2017 | 960000 | MEN'S 65% POLYESTER 35 COTTON WOVEN PU COATED COVERALL. | ![]() | ![]() | CTN | 436 | Hong Kong | Oslo | ![]() |
Oman Import (20)
Importer (2)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
04-09-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shihu | Sohar | ![]() |
24-07-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON,WOVEN LONG SLEEVES COVERALL. | ![]() | ![]() | Shihu | Sohar | ![]() |
24-07-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON,WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shihu | Sohar | ![]() |
11-07-2020 | 950007 | MEN'S 100% COTTON WOVEN LONG SLEEVES COVERALL, MEN'S LEATHER SAFETY SHOES | ![]() | ![]() | Shihu | Sohar | ![]() |
30-06-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shihu | Sohar | ![]() |
02-05-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shihu | Sohar | ![]() |
27-07-2019 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shihu | Sohar | ![]() |
28-05-2019 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shekou | Sohar | ![]() |
23-05-2019 | 950007 | MEN'S 100% COTTON WOVEN LONG SLEEVES COVERALL, MEN'S LEATHER SAFETY SHOES | ![]() | ![]() | Shekou | Sohar | ![]() |
07-05-2019 | 950007 | MEN'S 65% POLYESTER 35% COTTON,WOVEN LONG SLEEVES COVERALL. | ![]() | ![]() | Shekou | Sohar | ![]() |
Pakistan Import (13)
Importer (12)
Exporter (8)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
07-07-2020 | COTTON SHIRTS COVERALL SUIT FLEECE CAP | ![]() | ![]() | NA | NA | 0 | NA |
19-03-2020 | COTTON COVERALL SAMPLE | ![]() | ![]() | NA | NA | 0 | NA |
13-02-2020 | SAMPLE COVERALL 100% COTTON, | ![]() | ![]() | NA | NA | 0 | NA |
03-08-2019 | POLY COTTON COVERALL SAMPLES | ![]() | ![]() | NA | NA | 0 | NA |
20-09-2018 | 100% COTTON COVERALL | ![]() | ![]() | NA | NA | 0 | NA |
09-05-2018 | COTTON COVERALLS | ![]() | ![]() | NA | NA | 0 | NA |
07-03-2018 | 100% COTTON COVERALL | ![]() | ![]() | NA | NA | 0 | NA |
04-03-2018 | 100% COTTON COVERALL | ![]() | ![]() | NA | NA | 0 | NA |
27-01-2018 | COTTON COVERALL | ![]() | ![]() | NA | NA | 0 | NA |
21-12-2017 | 1X40 STD FCL CNTR STC 30 PALLETS OF 15970 PCS 100 PCT COTTON COVERALL AND T/C COVERALL SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Shanghai | NA | 0 | NA |
SaudiArabia Import (23)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-11-2020 | 540009 | PROTECTIVE INDUSTRIAL WEAR OVERALL/COVERALL MADE OF COTTON | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
30-07-2020 | 960000 | 100% COTTON COVERALL | ![]() | ![]() | Shanghai | Dammam | ![]() |
02-07-2020 | 600101 | PCT COTTON COVERALL,PCT COTTON WITH 1 CIRCLE REF- TAPEPCT POLYESTER COVERALLPCT POLYESTER PANTS AND SHIRT | ![]() | ![]() | Wuhan | Dammam | ![]() |
05-05-2020 | 410002 | COTTON COVERALL AND COTTON PANT/SHIRT | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
05-05-2020 | 410002 | COTTON COVERALL AND COTTON PANT/SHIRT | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
03-01-2020 | 600101 | T/C REGULAR QUALITY COVERALL ,T/C REGULAR PANT&SHIRT,100PCT COTTON COVERALL,100PCT. COTTON PANT/SHIRT,STORM MASTER FR COVERALL. | ![]() | ![]() | Wuhan | Dammam | ![]() |
03-01-2020 | 600101 | T/C REGULAR QUALITY COVERALL ,T/C REGULAR PANT&SHIRT,100PCT COTTON COVERALL,100PCT. COTTON PANT/SHIRT,STORM MASTER FR COVERALL. | ![]() | ![]() | Wuhan | Dammam | ![]() |
26-10-2019 | 410002 | COTTON COVERALL AND COTTON PANT/SHIRT | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
26-10-2019 | 410002 | COTTON COVERALL AND COTTON PANT/SHIRT | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
25-08-2019 | 600101 | PCT COTTON COVERALL,PCT COTTON WITH 1 CIRCLE REF- TAPEPCT POLYESTER COVERALLPCT POLYESTER PANTS AND SHIRT | ![]() | ![]() | Wuhan | Dammam | ![]() |
Singapore Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-01-2020 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
18-01-2020 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
08-07-2019 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
08-07-2019 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
09-11-2018 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
09-11-2017 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
Singapore Export (18)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-10-2020 | 000004 | COMPLEX STYLE COVERALL 100% COTTON BLUE, ORNAGE & WHITE COLOUR, BASIC STYLE COVERALL 100% COTTON BLUE, ORANGE & WHITE COLOUR, 100% COTTON TERRY TOWELS WHITE & DYED AND OTHERS | ![]() | ![]() | 394 | PKG | Singapore | Piraeus | ![]() |
29-08-2020 | 854101 | PYTOVATEX ORANGE COVERALL W/6 POSITION 2'; REFLECTIVE, COMB.SHOWER & EYEWASH.AXION, LUBRIPLATE GREASE FGL-2 X 35 LBS, PIG MAT403 / ABSORBENT PAD, POKKA COTTON GLOVE, OPTI-FIT WITH T SERIES, MARINE EQUIPMENT, 1310 MEN INYATI B/Y+STC WORKING BOOT | ![]() | ![]() | 10 | PKG | Singapore | Manila | ![]() |
18-08-2020 | 410002 | OVERALL RALLYSUIT IN 250 GSM COTTON FABRIC TROUSERS OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES JACKET OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES COVERALL WITH TAPE IN 320 GSM COTTON FABRIC WITH FLAME | ![]() | ![]() | 551 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
28-07-2020 | 540009 | MENS INSULATED COVERALL,COTTON WOVEN | ![]() | ![]() | 840 | CTN | Chittagong | New York | ![]() |
04-07-2020 | 000004 | SPARE PARTS,HANDICRAFTS,COTTON COVERALLS,HONDA POWER PRODUCTS,TEGO BETAIN F KB5,FITTINGS,MOBILE CRANE TRAINING SIMULATOR,VALVES,SHOES AND OTHERS | ![]() | ![]() | 246 | PKG | Singapore | Jebel Ali | ![]() |
25-04-2020 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
01-06-2019 | 540006 | 65%POLYESTER 35%COTTON WORK-WEAR COVERALLS | ![]() | ![]() | 368 | CTN | Bangkok | Felixstowe | ![]() |
16-03-2019 | 000004 | SPARE PARTS,HANDICRAFTS,COTTON COVERALLS,HONDA POWER PRODUCTS,TEGO BETAIN F KB5,FITTINGS,MOBILE CRANE TRAINING SIMULATOR,VALVES,SHOES AND OTHERS | ![]() | ![]() | 246 | PKG | Singapore | Jebel Ali | ![]() |
13-03-2019 | 540009 | MENS INSULATED COVERALL,COTTON WOVEN | ![]() | ![]() | 840 | CTN | Chittagong | New York | ![]() |
01-03-2019 | 410002 | OVERALL RALLYSUIT IN 250 GSM COTTON FABRIC TROUSERS OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES JACKET OBAN IN 320 GSM COTTON FABRIC WITH FLAME RETAR & ANTISTATIC PROPERTIES COVERALL WITH TAPE IN 320 GSM COTTON FABRIC WITH FLAME | ![]() | ![]() | 521 | CTN | Calcutta | Rotterdam | ![]() |
UAE Import (64)
Importer (12)
Exporter (13)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
18-11-2020 | 540009 | COTTON MEN'S COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
15-11-2020 | 950007 | MEN'S 65%POLYESTER 35%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Yantian | Sharjah | ![]() |
15-11-2020 | 950007 | MEN'S 100%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
15-11-2020 | 950007 | MEN'S 65%POLYESTER 35%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Yantian | Sharjah | ![]() |
15-11-2020 | 950007 | MEN'S 65%POLYESTER 35%COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Yantian | Sharjah | ![]() |
19-09-2020 | 000004 | SPARE PARTS,HANDICRAFTS,COTTON COVERALLS,HONDA POWER PRODUCTS,TEGO BETAIN F KB5,FITTINGS,MOBILE CRANE TRAINING SIMULATOR,VALVES,SHOES AND OTHERS | ![]() | ![]() | Singapore | Jebel Ali | ![]() |
06-09-2020 | 540009 | COTTON MEN'S COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
06-09-2020 | 540009 | COTTON MEN'S COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
31-07-2020 | 540009 | COTTON MEN'S COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
24-07-2020 | 950007 | MEN'S 65% POLYESTER 35% COTTON WOVEN LONG SLEEVES COVERALL | ![]() | ![]() | Shekou | Jebel Ali | ![]() |
UAE Export (18)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
