China Import (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-06-2020 | 000004 | ARNITE TV2 390 XL T5.03.10 / ARNITE AV2 370/B 99.99.99 / ARNITEL EL630 99.99.99. / AKULON DIABLO HT50 HPG5 BK25018 / HYDRAULIC CYLINDERS / SPARE PARTS / COTTON MILLED FIBRE BLACK 81 / MILKING PARLOR DRIVERINGPLATES AND U BOLTS PARTS FOR MILKING PARLOR / U | ![]() | ![]() | 35 | PKG | Rotterdam | Shanghai | ![]() |
20-06-2020 | 000004 | ARNITE TV2 390 XL T5.03.10 / ARNITE AV2 370/B 99.99.99 / ARNITEL EL630 99.99.99. / AKULON DIABLO HT50 HPG5 BK25018 / HYDRAULIC CYLINDERS / SPARE PARTS / COTTON MILLED FIBRE BLACK 81 / MILKING PARLOR DRIVERINGPLATES AND U BOLTS PARTS FOR MILKING PARLOR / U | ![]() | ![]() | 35 | PKG | Rotterdam | Shanghai | ![]() |
03-06-2020 | 540009 | LADIES'80%VISCOSE 20%POLYAMIDE KNITTED PULLOVER LADIES'80%VISCOSE 20%POLYAMIDE KNITTED CARDIGAN LADIES'65%COTTON 35%ACRYLIC KNITTED PULLOVER LADIES'65%ACRYLIC 25%METALLIC FIBRES 10%POLYESTER KNITTED PULLOVER LADIES'KNITTED DRESS LADIES'KNITTED CARDIGAN LA | ![]() | ![]() | 786 | CTN | Dalian | Hamburg | ![]() |
03-06-2020 | 540009 | LADIES'80%VISCOSE 20%POLYAMIDE KNITTED PULLOVER LADIES'80%VISCOSE 20%POLYAMIDE KNITTED CARDIGAN LADIES'65%COTTON 35%ACRYLIC KNITTED PULLOVER LADIES'65%ACRYLIC 25%METALLIC FIBRES 10%POLYESTER KNITTED PULLOVER LADIES'KNITTED DRESS LADIES'KNITTED CARDIGAN LA | ![]() | ![]() | 786 | CTN | Dalian | Hamburg | ![]() |
23-05-2020 | 000004 | HIFAX TKS 428P C11306 / ARNITEL EM550 / ARNITE / CONVEYOR BELTING AND OR ACCESSOIRES / ASSETS / VALVES / SHIP SPARES / MET HOLO LABELS / COTTON MILLED FIBRE / SOLAR MODULE EX CYP64 / LEATHER ARMCHAIR / MARINE EQUIPMENT / STORK STANDARD SPRAYER T1201 | ![]() | ![]() | 37 | PKG | Rotterdam | Shanghai | ![]() |
13-06-2019 | 000004 | ARNITE TV2 390 XL T5.03.10 / ARNITE AV2 370/B 99.99.99 / ARNITEL EL630 99.99.99. / AKULON DIABLO HT50 HPG5 BK25018 / HYDRAULIC CYLINDERS / SPARE PARTS / COTTON MILLED FIBRE BLACK 81 / MILKING PARLOR DRIVERINGPLATES AND U BOLTS PARTS FOR MILKING PARLOR / U | ![]() | ![]() | 35 | PKG | Rotterdam | Shanghai | ![]() |
13-06-2019 | 000004 | ARNITE TV2 390 XL T5.03.10 / ARNITE AV2 370/B 99.99.99 / ARNITEL EL630 99.99.99. / AKULON DIABLO HT50 HPG5 BK25018 / HYDRAULIC CYLINDERS / SPARE PARTS / COTTON MILLED FIBRE BLACK 81 / MILKING PARLOR DRIVERINGPLATES AND U BOLTS PARTS FOR MILKING PARLOR / U | ![]() | ![]() | 35 | PKG | Rotterdam | Shanghai | ![]() |
02-06-2019 | 540009 | LADIES'80%VISCOSE 20%POLYAMIDE KNITTED PULLOVER LADIES'80%VISCOSE 20%POLYAMIDE KNITTED CARDIGAN LADIES'65%COTTON 35%ACRYLIC KNITTED PULLOVER LADIES'65%ACRYLIC 25%METALLIC FIBRES 10%POLYESTER KNITTED PULLOVER LADIES'KNITTED DRESS LADIES'KNITTED CARDIGAN LA | ![]() | ![]() | 786 | CTN | Dalian | Hamburg | ![]() |
02-06-2019 | 540009 | LADIES'80%VISCOSE 20%POLYAMIDE KNITTED PULLOVER LADIES'80%VISCOSE 20%POLYAMIDE KNITTED CARDIGAN LADIES'65%COTTON 35%ACRYLIC KNITTED PULLOVER LADIES'65%ACRYLIC 25%METALLIC FIBRES 10%POLYESTER KNITTED PULLOVER LADIES'KNITTED DRESS LADIES'KNITTED CARDIGAN LA | ![]() | ![]() | 786 | CTN | Dalian | Hamburg | ![]() |
17-05-2019 | 000004 | HIFAX TKS 428P C11306 / ARNITEL EM550 / ARNITE / CONVEYOR BELTING AND OR ACCESSOIRES / ASSETS / VALVES / SHIP SPARES / MET HOLO LABELS / COTTON MILLED FIBRE / SOLAR MODULE EX CYP64 / LEATHER ARMCHAIR / MARINE EQUIPMENT / STORK STANDARD SPRAYER T1201 | ![]() | ![]() | 34 | PKG | Rotterdam | Shanghai | ![]() |
China Export (102)
Importer (13)
Exporter (12)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-11-2020 | 990005 | LADIES' 57% COTTON 43% LINEN KNITTED PULLOVER,LADIES' 61% COTTON 12% POLYESTER 12% ACRYLIC 10% LINEN 5% OTHER FIBRE KNITTED PULLOVER | ![]() | ![]() | 168 | CTN | Hong Kong | New York | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 3078 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 4150 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 3036 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 3261 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 5700 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
31-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 4160 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
09-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 5428 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
09-10-2020 | 520005 | COTTON FIBRE | ![]() | ![]() | 860 | BLC | Bandar Abbas | Zhangjiagang | ![]() |
24-09-2020 | 960000 | WOMEN'S KNITTED MAN-MADE FIBRE UNDERWEAR MODEL /SPANDEX SLEEPING WEAR MODAL/SPANDEX PANTS SILK SLEEPING WEAR SILK KNITTING WEAR SILK/COTTON SLEEPING WEAR | ![]() | ![]() | 315 | CTN | Ningbo | Melbourne | ![]() |
Columbia Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
30-08-2017 | 5516120000 | TELA COTTON SATIN ..PRODUCTO=TEJIDO PLANO LIGAMENTO=SATEN. COMPOSICIONPORCENTUAL= 97% FIBR | ![]() | ![]() | ![]() | 120.8 | SQM | 34.77 | 0.29 | China | ![]() |
Germany T3 Import (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-07-2020 | 540009 | S.OLIVER MEN SWEAT SHIRT LONG SLEEVES 43% POLYESTER 22% COTTON 16% WOOL 11% ACRYLIC 7% VISCOSE 1% OTHER FIBRES | ![]() | ![]() | 1136 | CTN | Jakarta | Hamburg | ![]() |
05-07-2020 | 540009 | WOMEN CARDIGAN FROM SYNTHETIC FIBRE,KNITTED 40% COTTON,30% ACRYLIC,30% POLYESTER,WOMEN PARKA FROM COTTON,WOVEN 100% COTTON | ![]() | ![]() | 675 | CTN | Qingdao | Hamburg | ![]() |
08-05-2020 | 640014 | BLOUSON SIMILAR WOMEN KNITTED 60%COTTON 40% POLYESTER PULLOVER WOMEN MAN-MADE FIBRES KNITTED 50%COTTON 50%POLYESTER | ![]() | ![]() | 3493 | CTN | Hamburg | Hamburg | ![]() |
10-09-2019 | 640014 | BLOUSON SIMILAR WOMEN KNITTED 60%COTTON 40% POLYESTER PULLOVER WOMEN MAN-MADE FIBRES KNITTED 50%COTTON 50%POLYESTER | ![]() | ![]() | 3493 | CTN | Ningbo | Hamburg | ![]() |
30-07-2019 | 540009 | WOMEN CARDIGAN FROM SYNTHETIC FIBRE,KNITTED 40% COTTON,30% ACRYLIC,30% POLYESTER,WOMEN PARKA FROM COTTON,WOVEN 100% COTTON | ![]() | ![]() | 664 | CTN | Qingdao | Hamburg | ![]() |
15-07-2019 | 540009 | S.OLIVER MEN SWEAT SHIRT LONG SLEEVES 43% POLYESTER 22% COTTON 16% WOOL 11% ACRYLIC 7% VISCOSE 1% OTHER FIBRES | ![]() | ![]() | 1336 | CTN | Jakarta | Hamburg | ![]() |
25-08-2018 | 640014 | BLOUSON SIMILAR WOMEN KNITTED 60%COTTON 40% POLYESTER PULLOVER WOMEN MAN-MADE FIBRES KNITTED 50%COTTON 50%POLYESTER | ![]() | ![]() | 3493 | CTN | Ningbo | Hamburg | ![]() |
15-08-2018 | 540009 | S.OLIVER MEN SWEAT SHIRT LONG SLEEVES 43% POLYESTER 22% COTTON 16% WOOL 11% ACRYLIC 7% VISCOSE 1% OTHER FIBRES | ![]() | ![]() | 1136 | CTN | Jakarta | Hamburg | ![]() |
26-08-2017 | 640014 | BLOUSON SIMILAR WOMEN KNITTED 60%COTTON 40% POLYESTER PULLOVER WOMEN MAN-MADE FIBRES KNITTED 50%COTTON 50%POLYESTER | ![]() | ![]() | 3493 | CTN | Ningbo | Hamburg | ![]() |
03-07-2017 | 540009 | S.OLIVER MEN SWEAT SHIRT LONG SLEEVES 43% POLYESTER 22% COTTON 16% WOOL 11% ACRYLIC 7% VISCOSE 1% OTHER FIBRES | ![]() | ![]() | 1136 | CTN | Jakarta | Hamburg | ![]() |
Kuwait Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-10-2020 | 540009 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
08-10-2020 | 540009 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
06-11-2019 | 540009 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
06-11-2019 | 540009 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
08-10-2018 | 540009 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
08-10-2017 | 54000900 | READYMADE GARMENTS OF COTTON AND MANMADE FIBRE , ACRYLIC | ![]() | ![]() | 156 | CT | Nhava Sheva | Shuaiba | ![]() |
Malaysia Import (21)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-06-2020 | 940437 | 100% POLYESTER FLOOR CUSHION WITH FILLING OF 80% COTTON 20% POLYESTER FIBRE | ![]() | ![]() | 2428 | CTN | Pipavav | Port Kelang | ![]() |
29-05-2020 | 520007 | 60% COTTON 40% POLYESTER WOVEN FABRIC, 100% JUTE HESSIAN WOVEN PRINTED FABRIC,100% COTTON CHAIRPAD WITH FILLING OF 100% POLYESTER FIBRE, 100% POLYESTER CURTAIN,100% COTTON CURTAIN | ![]() | ![]() | 1068 | PKG | Nhava Sheva | Port Kelang | ![]() |
03-09-2019 | 940437 | 100% POLYESTER FLOOR CUSHION WITH FILLING OF 80% COTTON 20% POLYESTER FIBRE | ![]() | ![]() | 2448 | CTN | Pipavav | Port Kelang | ![]() |
25-08-2019 | 520007 | 60% COTTON 40% POLYESTER WOVEN FABRIC, 100% JUTE HESSIAN WOVEN PRINTED FABRIC,100% COTTON CHAIRPAD WITH FILLING OF 100% POLYESTER FIBRE, 100% POLYESTER CURTAIN,100% COTTON CURTAIN | ![]() | ![]() | 1068 | PKG | Nhava Sheva | Port Kelang | ![]() |
05-02-2019 | 460203 | 100% COTTON CHAIR PAD WITH FILLING OF 80% COTTON 20%POLYESTER FIBRE | ![]() | ![]() | 502 | CTN | New Delhi | Port Klang | ![]() |
29-01-2019 | 940436 | 100% POLYESTER FLOOR CUSHION WITH FILLING OF 80% COTTON 20% POLYESTER FIBRE, 100% POLYESTER FLOOR CUSHION WITH FILLING OF FOAM | ![]() | ![]() | 768 | CTN | Pipavav | Port Klang | ![]() |
23-01-2019 | 940436 | 100% POLYESTER FLOOR CUSHION WITH FILLING OF 80% COTTON 20% POLYESTER FIBRE, 100% POLYESTER FLOOR CUSHION WITH FILLING OF FOAM | ![]() | ![]() | 2837 | CTN | Pipavav | Port Klang | ![]() |
09-01-2019 | 630200 | 100% COTTON CUSHION WITH FILLING OF 100% POLYESTER FIBRE, 100% JUTE HANDLOOM RUGS | ![]() | ![]() | 201 | CTN | New Delhi | Port Klang | ![]() |
09-01-2019 | 630200 | 100% COTTON CUSHION WITH FILLING OF 100% POLYESTER FIBRE, 100% JUTE HANDLOOM RUGS | ![]() | ![]() | 201 | CTN | New Delhi | Port Klang | ![]() |
18-12-2018 | 630200 | 100% COTTON CUSHION WITH FILLING OF 100% POLYESTER FIBRE, 100% JUTE HANDLOOM RUGS | ![]() | ![]() | 201 | CTN | Nhava Sheva | Port Kelang | ![]() |
Malaysia Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 392006 | 100% COTTON COMPACT COMBED YARN WAXED FOR KNITTING, ACRYLIC FIBRE | ![]() | ![]() | 118 | PKG | Port Kelang | Ho Chi Minh City | ![]() |
01-03-2019 | 392006 | 100% COTTON COMPACT COMBED YARN WAXED FOR KNITTING, ACRYLIC FIBRE | ![]() | ![]() | 118 | PKG | Port Klang | Ho Chi Minh City | ![]() |
Netherlands T3 Export (16)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-07-2020 | 000004 | ARNITE TV2 390 XL T5.03.10 / ARNITE AV2 370/B 99.99.99 / ARNITEL EL630 99.99.99. / AKULON DIABLO HT50 HPG5 BK25018 / HYDRAULIC CYLINDERS / SPARE PARTS / COTTON MILLED FIBRE BLACK 81 / MILKING PARLOR DRIVERINGPLATES AND U BOLTS PARTS FOR MILKING PARLOR / U | ![]() | ![]() | PKG | 35 | Rotterdam | Shanghai | ![]() |
14-06-2020 | 000004 | HIFAX TKS 428P C11306 / ARNITEL EM550 / ARNITE / CONVEYOR BELTING AND OR ACCESSOIRES / ASSETS / VALVES / SHIP SPARES / MET HOLO LABELS / COTTON MILLED FIBRE / SOLAR MODULE EX CYP64 / LEATHER ARMCHAIR / MARINE EQUIPMENT / STORK STANDARD SPRAYER T1201 | ![]() | ![]() | PKG | 34 | Rotterdam | Shanghai | ![]() |
22-02-2020 | 380036 | TINTING EQUIPMENT/M14182/WOODENFLOOR PARTS/METAL PARTS/COTTON MILLED FIBRE, COLOUR BLACK 81/COVERAL MTS 1576 /DA-8700-0A310 DISC ALIGNER 230V 50/60HZ NECESSARY ACCESSORIES/SURFACE COLORED PAPER 80 GSM BASEPAPER/PIGSKINLEATHER/SPARE PARTS FOR COOL-UNITS | ![]() | ![]() | PKG | 38 | Rotterdam | Shanghai | ![]() |
22-02-2020 | 380036 | TINTING EQUIPMENT/M14182/WOODENFLOOR PARTS/METAL PARTS/COTTON MILLED FIBRE, COLOUR BLACK 81/COVERAL MTS 1576 /DA-8700-0A310 DISC ALIGNER 230V 50/60HZ NECESSARY ACCESSORIES/SURFACE COLORED PAPER 80 GSM BASEPAPER/PIGSKINLEATHER/SPARE PARTS FOR COOL-UNITS | ![]() | ![]() | PKG | 38 | Rotterdam | Shanghai | ![]() |
16-02-2020 | 000004 | AKUCELL SW3009-X181/SO-CARBOXY METHYL CELLULOSE/DISSOLVINE 220-S/NEOCRYL B-842/RETURN EXHIBITION GOODS/XC34907 - CORSET/XC34899 - INSERT & XC09339 - CEMENT LES30867/XC19412 - TOOLING FOR BF67814 /COTTON MILLED FIBRE, COLOUR BLACK 81/HOLO LABELS/CONVEYOR B | ![]() | ![]() | PKG | 47 | Rotterdam | Shanghai | ![]() |
16-02-2020 | 000004 | AKUCELL SW3009-X181/SO-CARBOXY METHYL CELLULOSE/DISSOLVINE 220-S/NEOCRYL B-842/RETURN EXHIBITION GOODS/XC34907 - CORSET/XC34899 - INSERT & XC09339 - CEMENT LES30867/XC19412 - TOOLING FOR BF67814 /COTTON MILLED FIBRE, COLOUR BLACK 81/HOLO LABELS/CONVEYOR B | ![]() | ![]() | PKG | 47 | Rotterdam | Shanghai | ![]() |
25-11-2019 | 000004 | AKUCELL SW3009-X181/SO-CARBOXY METHYL CELLULOSE/DISSOLVINE 220-S/NEOCRYL B-842/RETURN EXHIBITION GOODS/XC34907 - CORSET/XC34899 - INSERT & XC09339 - CEMENT LES30867/XC19412 - TOOLING FOR BF67814 /COTTON MILLED FIBRE, COLOUR BLACK 81/HOLO LABELS/CONVEYOR B | ![]() | ![]() | PKG | 47 | Rotterdam | Shanghai | ![]() |
25-11-2019 | 000004 | AKUCELL SW3009-X181/SO-CARBOXY METHYL CELLULOSE/DISSOLVINE 220-S/NEOCRYL B-842/RETURN EXHIBITION GOODS/XC34907 - CORSET/XC34899 - INSERT & XC09339 - CEMENT LES30867/XC19412 - TOOLING FOR BF67814 /COTTON MILLED FIBRE, COLOUR BLACK 81/HOLO LABELS/CONVEYOR B | ![]() | ![]() | PKG | 47 | Rotterdam | Shanghai | ![]() |
19-11-2019 | 380036 | TINTING EQUIPMENT/M14182/WOODENFLOOR PARTS/METAL PARTS/COTTON MILLED FIBRE, COLOUR BLACK 81/COVERAL MTS 1576 /DA-8700-0A310 DISC ALIGNER 230V 50/60HZ NECESSARY ACCESSORIES/SURFACE COLORED PAPER 80 GSM BASEPAPER/PIGSKINLEATHER/SPARE PARTS FOR COOL-UNITS | ![]() | ![]() | PKG | 38 | Rotterdam | Shanghai | ![]() |
19-11-2019 | 380036 | TINTING EQUIPMENT/M14182/WOODENFLOOR PARTS/METAL PARTS/COTTON MILLED FIBRE, COLOUR BLACK 81/COVERAL MTS 1576 /DA-8700-0A310 DISC ALIGNER 230V 50/60HZ NECESSARY ACCESSORIES/SURFACE COLORED PAPER 80 GSM BASEPAPER/PIGSKINLEATHER/SPARE PARTS FOR COOL-UNITS | ![]() | ![]() | PKG | 38 | Rotterdam | Shanghai | ![]() |
Oman Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
20-04-2020 | 570009 | HANDMADE COTTON BATHMATS, HANDTUFTED CARPETS OF MAN MADE FIBRES, HANDWOVEN WOOLEN CARPETS, HANDTUFTED WOOLEN CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON MATS, HANDMADE MATS OF MAN MADE FIBRES, HANDMADE LEATHER CARPET, HANDMADE WOOLEN MATS, HANDWOV | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
04-09-2019 | 570009 | HANDMADE COTTON BATHMATS, HANDTUFTED CARPETS OF MAN MADE FIBRES, HANDWOVEN WOOLEN CARPETS, HANDTUFTED WOOLEN CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON MATS, HANDMADE MATS OF MAN MADE FIBRES, HANDMADE LEATHER CARPET, HANDMADE WOOLEN MATS, HANDWOV | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
04-08-2017 | 57000900 | HANDMADE COTTON BATHMATS, HANDTUFTED CARPETS OF MAN MADE FIBRES, HANDWOVEN WOOLEN CARPETS, HANDTUFTED WOOLEN CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON MATS, HANDMADE MATS OF MAN MADE FIBRES, HANDMADE LEATHER CARPET, HANDMADE WOOLEN MATS, HANDWOV | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
Pakistan Import (90)
Importer (40)
Exporter (27)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
28-04-2020 | COTTON FIBRE FOR MOP | ![]() | ![]() | NA | NA | 0 | NA |
31-03-2020 | DEGUMMED AND COTTONIZED FINE NETTLE FIBRES FOR SPINNING MILL DEGUMMED | ![]() | ![]() | NA | NA | 0 | NA |
19-03-2020 | 100% COTTON AND MIXED FIBRES OF FREE SWATCHES & COLOUR CARDS OF VEFT VELVETS | ![]() | ![]() | NA | NA | 0 | NA |
18-03-2020 | FILTER COTTON FIBRE | ![]() | ![]() | NA | NA | 0 | NA |
17-03-2020 | STC:- 01 X 40` HC FCL/FCL CNTR TOTAL 152 CARTONS PRINTED FABRIC OF POLYESTER STAPLE FIBRES (PSF) BLENDED WITH COTTON DYED FABRIC OF 100% COTTON DYED FABRICS OF 100% POLYESTER FIL | ![]() | ![]() | NA | NA | 0 | NA |
06-03-2020 | OF POLYESTER STAPLE FIBRES PLAIN WEAVE - WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES CONTAINING LESS THAN 85 % BY WEIGHT OF SUCH FIBRES MIXED MAINLY OR SOLELY WITH COTTON | ![]() | ![]() | NA | NA | 0 | NA |
06-03-2020 | 1X40HC CONTAINER STCTOTAL 147 CTNS ONLYPRINTED FABRIC OF POLYESTER STAPLE FIBRES (PSF) BLENDED WITH COTTON DYED FABRIC OF ARTIFICAL STAPLE FIBRESDYED FABRICS OF 100% POLY | ![]() | ![]() | Nhava Sheva | NA | 0 | NA |
12-02-2020 | OF COTTON - TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS,OF MAN- MADE FIBRES - JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, | ![]() | ![]() | NA | NA | 0 | NA |
07-02-2020 | 3X40HC FCL/FCL CY/CY CONTAINERS STC: PULLED FIBRES -100% RECYCLED POST-CONSUMER COTTON (OTHER DETAILS AS PER BL) | ![]() | ![]() | Jebel Ali | NA | 0 | NA |
23-01-2020 | 100% COTTON AND MIXED FIBRES OF FREE SWATCHES AND COLOUR CARDS, | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Import (15)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
18-08-2020 | 570007 | UPPER 100% COTTON AND 100% WOODEN STOOLUPPER 100% COTTON 100% POLYTESTERENE (EPS BALLS) FILLING POUF78% COTTON + 22% BLENDED FIBRE (RUG) | ![]() | ![]() | Mundra | Dammam | ![]() |
27-04-2020 | 570000 | HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CAPRETS, HANDTUFTED CARPETS OF MAN MADE FIBRES,HANDTUFTED COTTON CARPETS, HANDWOVEN COTTON CARPETS, HANDWOVEN JUTE CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON RUGS, HANDMADE WOOLEN MATS, HANDMADE JUTE MATS | ![]() | ![]() | Mundra | Dammam | ![]() |
24-01-2020 | 570009 | HANDMADE CARPETS(,HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CARPETS, HANDMADE COTTON RUGS, HANDMADE FELTED WOOLEN CARPETS, HANDMADEJUTE MATS, HANDWOVEN CARPETS OF MAN MADE FIBRES, HANDKNOTTED CARPETS OF MAN MADE FIBRES OTHER HANDWOVEN CARPETS, OTHER HA | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
01-11-2019 | 570000 | HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CAPRETS, HANDTUFTED CARPETS OF MAN MADE FIBRES,HANDTUFTED COTTON CARPETS, HANDWOVEN COTTON CARPETS, HANDWOVEN JUTE CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON RUGS, HANDMADE WOOLEN MATS, HANDMADE JUTE MATS | ![]() | ![]() | Mundra | Dammam | ![]() |
03-07-2019 | 570007 | UPPER 100% COTTON AND 100% WOODEN STOOLUPPER 100% COTTON 100% POLYTESTERENE (EPS BALLS) FILLING POUF78% COTTON + 22% BLENDED FIBRE (RUG) | ![]() | ![]() | Mundra | Dammam | ![]() |
12-01-2019 | 570009 | HANDMADE CARPETS(,HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CARPETS, HANDMADE COTTON RUGS, HANDMADE FELTED WOOLEN CARPETS, HANDMADEJUTE MATS, HANDWOVEN CARPETS OF MAN MADE FIBRES, HANDKNOTTED CARPETS OF MAN MADE FIBRES OTHER HANDWOVEN CARPETS, OTHER HA | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
17-12-2018 | 570009 | HANDMADE CARPETS(,HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CARPETS, HANDMADE COTTON RUGS, HANDMADE FELTED WOOLEN CARPETS, HANDMADEJUTE MATS, HANDWOVEN CARPETS OF MAN MADE FIBRES, HANDKNOTTED CARPETS OF MAN MADE FIBRES OTHER HANDWOVEN CARPETS, OTHER HA | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
17-12-2018 | 570009 | HANDMADE CARPETS(,HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CARPETS, HANDMADE COTTON RUGS, HANDMADE FELTED WOOLEN CARPETS, HANDMADEJUTE MATS, HANDWOVEN CARPETS OF MAN MADE FIBRES, HANDKNOTTED CARPETS OF MAN MADE FIBRES OTHER HANDWOVEN CARPETS, OTHER HA | ![]() | ![]() | Nhava Sheva | Dammam | ![]() |
10-10-2018 | 570000 | HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CAPRETS, HANDTUFTED CARPETS OF MAN MADE FIBRES,HANDTUFTED COTTON CARPETS, HANDWOVEN COTTON CARPETS, HANDWOVEN JUTE CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON RUGS, HANDMADE WOOLEN MATS, HANDMADE JUTE MATS | ![]() | ![]() | Mundra | Dammam | ![]() |
10-10-2018 | 570000 | HANDTUFTED WOOLEN CARPETS, HANDWOVEN WOOLEN CAPRETS, HANDTUFTED CARPETS OF MAN MADE FIBRES,HANDTUFTED COTTON CARPETS, HANDWOVEN COTTON CARPETS, HANDWOVEN JUTE CARPETS, OTHER HANDWOVEN CARPETS, HANDMADE COTTON RUGS, HANDMADE WOOLEN MATS, HANDMADE JUTE MATS | ![]() | ![]() | Mundra | Dammam | ![]() |
Singapore Import (147)
Importer (5)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
