China Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-08-2020 | 540009 | 100% COTTON KNITTED BABIES AND GIRLS AND BOYS HOODED SHIRT,SWEAT SHIRT,T-SHIRT,GARMENTS,TROUSERS,SLEEP SUIT,BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 543 | CTN | Chennai | Hong Kong | ![]() |
02-12-2019 | 540009 | 100% COTTON KNITTED BABIES AND BOYS AND GIRLS HOODED SHIRT,SWEAT SHIRT BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 1608 | CTN | Chennai | Hong Kong | ![]() |
10-09-2019 | 540009 | 100% COTTON KNITTED BABIES AND GIRLS AND BOYS HOODED SHIRT,SWEAT SHIRT,T-SHIRT,GARMENTS,TROUSERS,SLEEP SUIT,BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 543 | CTN | Chennai (ex Madras) | Hong Kong | ![]() |
China Export (26)
Importer (5)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-10-2020 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | SEHEL | ![]() |
17-08-2020 | 540009 | UW-L-SET TOP,UW-L-SET BOTTOM, STRING,KIDS GIRLS BRIEF(KNITTED 100%COTTON) | ![]() | ![]() | 574 | CTN | Xiamen | Hamburg | ![]() |
26-05-2020 | 540009 | GIRLS' 100% COTTON KNITTED BRIEFS | ![]() | ![]() | 1006 | CTN | Yantian | Jebel Ali | ![]() |
19-05-2020 | 640014 | COTTON KNITTED VEST, KNITTED BRIEF, LADIES MINIBRIEF, LADIES BRIEF, KID GIRLS PANTY, LADIES PANTY | ![]() | ![]() | 646 | CTN | Xiamen | Hamburg | ![]() |
05-05-2020 | 540009 | UW-L-SET TOP,UW-L-SET BOTTOM PANTY,KIDS GIRLS VEST,KIDS GIRLS PANTY,KIDS GIRLS BRIEF,MEN RETROSHORT,MEN RETROSHORT,LADIES RIOBRIEF,LADIES' 95% COTTON 5% ELASTHAN KNITTED BRIEF | ![]() | ![]() | 1854 | CTN | Xiamen | Hamburg | ![]() |
20-04-2020 | 540009 | MEN RETROSHORT,MEN BRIEF,MEN RETROSHORT,LADIES' 95% COTTON 5% ELASTHAN KNITTED BRIEF,GIRLS' 100% COTTON KNITTED BRIEF,GIRLS' 100% COTTON KNITTED VEST,LADIES' 95% COTTON 5% ELASTHAN KNITTED PANTY,UW-L-SET TOP,UW-L-SET BOTTOM,JAZZPANT,LADIES MAMA BRIEF,LADI | ![]() | ![]() | 1593 | CTN | Xiamen | Hamburg | ![]() |
10-04-2020 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
23-03-2020 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
03-02-2020 | 540009 | GIRL'S 84% POLYESTER 16% SPANDEX KNITTED SWIMSUIT (TOP & BRIEF SET),GIRL'S 83% POLYESTER 17% SPANDEX KNITTED SWIMSUIT,GIRL'S 100% COTTON WOVEN SWIMSUIT | ![]() | ![]() | 1080 | CTN | Yantian | Los Angeles | ![]() |
16-10-2019 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | SEHEL | ![]() |
Germany T3 Import (15)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-10-2020 | 540009 | UW-L-SET TOP,UW-L-SET BOTTOM, STRING,KIDS GIRLS BRIEF(KNITTED 100%COTTON) | ![]() | ![]() | 575 | CTN | Xiamen | Hamburg | ![]() |
23-07-2020 | 640014 | COTTON KNITTED VEST, KNITTED BRIEF, LADIES MINIBRIEF, LADIES BRIEF, KID GIRLS PANTY, LADIES PANTY | ![]() | ![]() | 646 | CTN | Xiamen | Hamburg | ![]() |
27-06-2020 | 540009 | MEN RETROSHORT,MEN BRIEF,MEN RETROSHORT,LADIES' 95% COTTON 5% ELASTHAN KNITTED BRIEF,GIRLS' 100% COTTON KNITTED BRIEF,GIRLS' 100% COTTON KNITTED VEST,LADIES' 95% COTTON 5% ELASTHAN KNITTED PANTY,UW-L-SET TOP,UW-L-SET BOTTOM,JAZZPANT,LADIES MAMA BRIEF,LADI | ![]() | ![]() | 1593 | CTN | Xiamen | Hamburg | ![]() |
15-06-2020 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1525 | CTN | Xiamen | Hamburg | ![]() |
26-05-2020 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Hamburg | Hamburg | ![]() |
17-08-2019 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
02-08-2019 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
28-07-2019 | 540009 | MEN RETROSHORT,MEN BRIEF,MEN RETROSHORT,LADIES' 95% COTTON 5% ELASTHAN KNITTED BRIEF,GIRLS' 100% COTTON KNITTED BRIEF,GIRLS' 100% COTTON KNITTED VEST,LADIES' 95% COTTON 5% ELASTHAN KNITTED PANTY,UW-L-SET TOP,UW-L-SET BOTTOM,JAZZPANT,LADIES MAMA BRIEF,LADI | ![]() | ![]() | 1593 | CTN | Xiamen | Hamburg | ![]() |
25-06-2019 | 640014 | COTTON KNITTED VEST, KNITTED BRIEF, LADIES MINIBRIEF, LADIES BRIEF, KID GIRLS PANTY, LADIES PANTY | ![]() | ![]() | 646 | CTN | Xiamen | Hamburg | ![]() |
06-04-2019 | 540009 | UW-L-SET TOP,UW-L-SET BOTTOM, STRING,KIDS GIRLS BRIEF(KNITTED 100%COTTON) | ![]() | ![]() | 574 | CTN | Xiamen | Hamburg | ![]() |
Germany T3 Export (5)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-02-2019 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | Helsingborg | ![]() |
12-02-2019 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | Helsingborg | ![]() |
12-02-2019 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | Helsingborg | ![]() |
05-02-2018 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 307 | CTN | Hong Kong | Helsingborg | ![]() |
30-01-2017 | 950007 | GIRLS 100% COTTON KNITTED BRIEFS;GIRLS 95% COTTON 5% ELASTANE KNITTED BOXERS | ![]() | ![]() | 309 | CTN | Hong Kong | Helsingborg | ![]() |
Pakistan Import (1)
Importer (1)
Exporter (1)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
21-06-2020 | M/B UNDERPANTS AND BRIEFS OT TEXTILE MTRL NOT KNIT MENS OR BOYS T-SHIRTS WHITE OF COTTON KNIT MENS T-SHIRTS W/G SWEATSHIRTS OF OTHER COTTON KNIT WOMENS OR GIRLS T-SHIRTS OF COT | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Import (9)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-04-2020 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
13-03-2020 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
12-10-2019 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
09-10-2019 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 642 | CTN | Xiamen | Hamburg | ![]() |
26-08-2019 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1946 | CTN | Xiamen | Hamburg | ![]() |
28-08-2018 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
25-07-2018 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
10-08-2017 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
27-07-2017 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
Singapore Export (14)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-10-2020 | 540009 | 100% COTTON KNITTED BABIES AND BOYS AND GIRLS HOODED SHIRT,SWEAT SHIRT BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 1608 | CTN | Chennai | Hong Kong | ![]() |
18-07-2020 | 540009 | 100% COTTON KNITTED BABIES AND GIRLS AND BOYS HOODED SHIRT,SWEAT SHIRT,T-SHIRT,GARMENTS,TROUSERS,SLEEP SUIT,BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 543 | CTN | Chennai | Hong Kong | ![]() |
12-03-2020 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1728 | CTN | Xiamen | Hamburg | ![]() |
26-02-2020 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
26-02-2020 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
03-08-2019 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
03-08-2019 | 640014 | KIDS BOYS JACKET,WOVEN,100%POLYESTER,BOYS' 100% COTTON KNITTED BRIEF,BOYS' 100% COTTON KNITTED VEST,KID GIRLS PANTY,KIDS GIRLS VEST,LADIES PANTY,LADIES MAMA BRIEF | ![]() | ![]() | 640 | CTN | Xiamen | Hamburg | ![]() |
21-07-2019 | 640014 | LED,FOREST ANIMALS,UW-L-SET WIRED BRA,TEENER GIRLS PANTY 2PCS,BOYS' 100% COTTON KNITTED BRIEF,MEN BRIEF,TEENER BOYS RETROSHORT,KIDS GIRLS PANTY TEENER GIRLS BRA,T-MINI BRIEF | ![]() | ![]() | 1748 | CTN | Xiamen | Hamburg | ![]() |
20-03-2019 | 540009 | 100% COTTON KNITTED BABIES AND GIRLS AND BOYS HOODED SHIRT,SWEAT SHIRT,T-SHIRT,GARMENTS,TROUSERS,SLEEP SUIT,BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 543 | CTN | Chennai | Hong Kong | ![]() |
23-01-2019 | 540009 | 100% COTTON KNITTED BABIES AND BOYS AND GIRLS HOODED SHIRT,SWEAT SHIRT BODY SUIT,PYJAMA SETS,BRIEF,VEST | ![]() | ![]() | 1608 | CTN | Chennai | Hong Kong | ![]() |
UAE Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
26-06-2020 | 540009 | GIRLS' 100% COTTON KNITTED BRIEFS | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
07-06-2019 | 54000900 | GIRLS' 100% COTTON KNITTED BRIEFS | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
02-06-2018 | 54000900 | GIRLS' 100% COTTON KNITTED BRIEFS | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
12-06-2017 | 54000900 | GIRLS' 100% COTTON KNITTED BRIEFS | ![]() | ![]() | Yantian | Jebel Ali | ![]() |
USA Import (4603)
Importer (111)
Exporter (158)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 000000 | 95% COTTON SPANDEX KNITTED GIRLS BRIEF PO# A4DC2TA SB# 5696108 | ![]() | ![]() | ![]() | CTN | 33 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | 95% COTTON SPANDEX KNITTED GIRLS BRIEF PO# YG18DBA SB# 5696064 | ![]() | ![]() | ![]() | CTN | 8 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YG7 0GBA SB# 5696081 STY | ![]() | ![]() | ![]() | CTN | 4 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YG7 0GJA SB# 5696517 STY | ![]() | ![]() | ![]() | CTN | 5 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YG7 5RTA SB# 5696109 STY | ![]() | ![]() | ![]() | CTN | 7 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | 95% COTTON SPANDEX KNITTED GIRLS BRIEF PO# ZD56EHA SB# 5696055 | ![]() | ![]() | ![]() | CTN | 5 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YC2 3JFA SB# 5696628 STY | ![]() | ![]() | ![]() | CTN | 3 | 0 | Sri Lanka | TUTICORIN | New York |
24-11-2020 | 000000 | 95% COTTON SPANDEX KNITTED GIRLS BRIEF PO# YG18DJA SB# 5696532 | ![]() | ![]() | ![]() | CTN | 11 | 0 | Sri Lanka | TUTICORIN | New York |
23-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YG75RVA SB# 56 96614 STYLE# 651385 PCS:47 CTN:11 FREIGHT AS ARRANG NO WOOD PACKAGING MAT ERIAL RELAY VESSEL MAERSK VILLE 043W CONTAINER | ![]() | ![]() | ![]() | CTN | 11 | 0 | Sri Lanka | TUTICORIN | New York |
23-11-2020 | 000000 | GIRLS 100% COTTON KNITTED BRIEF PO# YG75RPA SB# 56 97271 STYLE# 651385 PCS:23 4 CTN:6 FREIGHT AS ARRANGE NO WOOD PACKAGING MATE RIAL RELAY VESSEL MAERSK SEV ILLE 043W CONTAINER SU | ![]() | ![]() | ![]() | CTN | 6 | 0 | Sri Lanka | TUTICORIN | New York |
Venezuela Import (1)
Importer (1)
Exporter (1)
Departure Date | Product Description | Consignee | Agency Name | Shipper | Port of Charge | Customs Name |
---|---|---|---|---|---|---|
26-02-2017 | WOMEN S OR GIRLS BRIEFS AND PANTIES OF COTTON KNITTED OR C S/M | ![]() | ![]() | ![]() | Ningbo | ![]() |
India Import (1155)
Importer (12)
Exporter (183)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
61082100 | GIRLS KNITTED BRIEF (7 PCS 1 PCS) 100% COTTON (104626) (MRP PER PCS 299) | JNPT | Bangladesh | 134.06 | 294 | NOS |
61082100 | GIRLS KNITTED BRIEFS (5 PCS PACK) 95% BCI COTTON 5% ELASTANE (104629) (MRP PER PCS-1299) | JNPT | Bangladesh | 178.98 | 295 | NOS |
61082100 | GIRLS KNITTED BRIEF (5 PCS PAK) 95% BCI COTTON 5% ELASTANE (196645) (MRP PER PCS-999) | JNPT | Bangladesh | 222.01 | 88 | NOS |
61082100 | GIRLS KNITTED BRIEF (10 PCS PK) 100% COTTON (196668) (MRP PER PCS-1499) | JNPT | Bangladesh | 255.11 | 74 | NOS |
61082100 | GIRLS KNITTED BRIEF 95% BCI COTTON 5% ELASTANE (1 PACK=5 PCS)(72x5=360) (196650) (MRP PER PCS 999) | JNPT | Bangladesh | 214.92 | 72 | NOS |
61082100 | GIRLS KNITTED BRIEF (10 PCS PK) 100% COTTON (196669) (MRP PER PCS-799) | JNPT | Bangladesh | 127.24 | 60 | NOS |
61082100 | GIRLS KNITTED BRIEF (5 PCS PK) 100% COTTON (194698) (MRP PER PCS-699) | JNPT | Bangladesh | 95.16 | 230 | NOS |
61091000 | GIRLS KNITTED TANK TOP &BRIEF (6 PCS PK) 95% COTTON 5% ELASTANE (194472) (MRP PER PCS-1499) | JNPT | Bangladesh | 164.69 | 300 | NOS |
61082100 | BRIEFS GIRL KNITTED 100% COTTON =258 PCS 99% COTTON 1% VISCOSE =86 PCS 60% COTTON 40% POLYESTER =86 PCS 1 PACK=10 PCS 43 | JNPT | Bangladesh | 166.25 | 430 | NOS |
61082100 | TILLY 5PACK BRIEF (GIRLS) (KNITTED) 100% COTTON (1PACK=5PCS)(MRP 799/-) (1PACK@ USD 2.21) | JNPT | Myanmar | 240.88 | 535 | NOS |
India Export (17210)
Importer (807)
Exporter (241)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
61082100 | 100% COTTON KNITTED GIRLS BRIEFS WITHOU | JNPT | Savannah | United States of America | 8618.56 | 11809 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Saint Petersburg | Russian Federation | 150.32 | 274 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Sydeny | Australia | 24.69 | 45 | NOS |
61082100 | 100% COTTON KNITTED GIRLS BRIEFS | Tuticorin ICD | Southampton | United Kingdom | 3360.51 | 3850 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Tokyo | Japan | 34.01 | 62 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Tanjong Pelepas | Indonesia | 3.84 | 7 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Istanbul | Turkey | 65.83 | 120 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTAN E KNITTED GIRLS BRIEF | Tuticorin Sea | Bangkok | Thailand | 1.65 | 3 | NOS |
61082990 | 57%ORGANIC COTTON 38%POLYESTER 5%ELASTHA NE KNITTED GIRLS BRIEF | Tuticorin Sea | Jebel Ali | United Arab Emirates | 15.36 | 28 | NOS |
61082100 | 100% COTTON KNITTED GIRLS BRIEFS | Tuticorin Sea | Toronto | Canada | 1512.03 | 2072 | NOS |
Kenya Import (75)
Importer (8)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
12-09-2019 | 6108210000 | 5PK BOYLEG PINK NAVY CHILLING,CL 2PK BOYLEG BLACK GREY MEL,5PK BIKINI FLAMINGO HEART STRI-Women's or girls' briefs and panties, of cotton, knitted or crocheted. | ![]() | ![]() | 133 | ICD | UNT | 133 |
12-09-2019 | 6108210000 | 5PK BOYLEG PINK NAVY CHILLING,CL 2PK BOYLEG BLACK GREY MEL,5PK BIKINI FLAMINGO HEART STRI-Women's or girls' briefs and panties, of cotton, knitted or crocheted. | ![]() | ![]() | 133 | ICD | UNT | 133 |
26-08-2019 | 6108210000 | 5PK BIKINI CHERRIES HEARTBREAK,FASHION GEE STRAPPY BRALET --Women's or girls' briefs and panties, of cotton, knitted or crocheted. | ![]() | ![]() | 24 | ICD | UNT | 24 |
25-06-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 355 | ACH | UNT | 355 |
24-06-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 104 | ACH | UNT | 104 |
11-06-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 32 | ACH | UNT | 32 |
06-06-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 43 | ACH | UNT | 43 |
06-06-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 853 | ACH | UNT | 853 |
05-06-2019 | 6108210000 | CL 2PK BOYLEG BLACK GREY MEL-Women's or girls' briefs and panties, of cotton, knitted or crocheted. | ![]() | ![]() | 2 | ICD | UNT | 2 |
30-05-2019 | 6108210000 | CLOTHING-ASSORTED KNITTED/CROCHETED WOMENS OR GIRLS BRIEFS AND PANTIES OF COTTON. | ![]() | ![]() | 346 | ACH | UNT | 346 |
Mexico Import (10366)
Importer (79)
Exporter (481)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price US$ | Value US$ | Country of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|
30-10-2020 | 61082102 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 6395 | NOS | 0.82 | 5223.05 | Bangladesh | Veracruz |
30-10-2020 | 61082199 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 2480 | NOS | 0.57 | 1408.04 | Bangladesh | Veracruz |
30-10-2020 | 61082102 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 105 | NOS | 0.69 | 72.96 | Bangladesh | Veracruz |
30-10-2020 | 61082102 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 535 | NOS | 0.8 | 427.69 | Bangladesh | Veracruz |
30-10-2020 | 61082102 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 588 | NOS | 0.52 | 308.67 | Bangladesh | Veracruz |
30-10-2020 | 61082199 | WOMEN'S OR GIRLS' BRIEFS & PANTIES OF COTTON, KNITTED OR CROCHETED | ![]() | ![]() | 88200 | NOS | 1.23 | 108553.35 | Bangladesh | Lazaro Cardenas |
