Bangladesh Import (19)
Importer (4)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-05-2020 | 540003 | 55%-COTTON;45%-POLYESTER PRINTED | ![]() | ![]() | 276 | BL | Shanghai | Chittagong | ![]() |
21-05-2020 | 540003 | 55%-COTTON;45%-POLYESTER PRINTED | ![]() | ![]() | 276 | BL | Shanghai | Chittagong | ![]() |
01-05-2020 | 540003 | 100%-COTTON PIGMENT PRINT | ![]() | ![]() | 294 | BL | Shanghai | Chittagong | ![]() |
01-05-2020 | 540003 | 100%-COTTON PIGMENT PRINT | ![]() | ![]() | 294 | BL | Shanghai | Chittagong | ![]() |
11-03-2020 | 960000 | 97%-COTTON;3%-SPANDEX PRINTED &SOLID STRETCH TWILL | ![]() | ![]() | 207 | BL | Shanghai | Chittagong | ![]() |
11-03-2020 | 960000 | 97%-COTTON;3%-SPANDEX PRINTED &SOLID STRETCH TWILL | ![]() | ![]() | 207 | BL | Shanghai | Chittagong | ![]() |
12-05-2019 | 540003 | 55%-COTTON;45%-POLYESTER PRINTED | ![]() | ![]() | 276 | BL | Shanghai | Chittagong | ![]() |
12-05-2019 | 540003 | 55%-COTTON;45%-POLYESTER PRINTED | ![]() | ![]() | 276 | BL | Shanghai | Chittagong | ![]() |
19-04-2019 | 540003 | 100%-COTTON PIGMENT PRINT | ![]() | ![]() | 294 | BL | Shanghai | Chittagong | ![]() |
19-04-2019 | 540003 | 100%-COTTON PIGMENT PRINT | ![]() | ![]() | 294 | BL | Shanghai | Chittagong | ![]() |
Bangladesh Export (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-08-2020 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1636 | CT | Chittagong | Felixstowe | ![]() |
14-08-2020 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1636 | CT | Chittagong | Felixstowe | ![]() |
07-08-2019 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1696 | CT | Chittagong | Felixstowe | ![]() |
07-08-2019 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1696 | CT | Chittagong | Felixstowe | ![]() |
03-05-2018 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1494 | CT | Chittagong | Felixstowe | ![]() |
11-05-2017 | 540009 | COTTON PRINTED CANVAS | ![]() | ![]() | 1696 | CT | Chittagong | Felixstowe | ![]() |
China Import (59)
Importer (15)
Exporter (15)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-10-2020 | 540009 | 100% COTTON POWERLOOM WOVEN PRINTED MADEUPS | ![]() | ![]() | 572 | PKG | Chennai | Hong Kong | ![]() |
18-10-2020 | 520007 | COTTON PRINTED BED SHEETS SETS, | ![]() | ![]() | 1749 | CTN | Karachi | Valparaiso | ![]() |
28-09-2020 | 540009 | 100% COTTON POWERLOOM WOVEN PRINTED MADEUPS | ![]() | ![]() | 425 | PKG | Chennai | Hong Kong | ![]() |
18-08-2020 | 990003 | BHG 300TC PRINTED WF SHEETS SET- TWIN/ FULL/ QUEEN/ KING, BHG 300TC PRINTED WF PILLOW CASE STD/QN & KING PILLOW CASES, 100% COTTON PROCESSED MADE-UPS, 100% COTTON 300TC PRINTED SHEET SET & PILLOW PAIRS | ![]() | ![]() | 2533 | CST | Nhava Sheva | USLGB | ![]() |
17-08-2020 | 540009 | W'S SUPIMA COTTON TANK TOP, W'S PRINTED PIQUE S/S POLO SHIRT, W'S STRETCH PIQUE S/S POLO SHIRT+OS | ![]() | ![]() | 550 | CTN | Haiphong | Yantian | ![]() |
12-08-2020 | 950007 | 100% COTTON PRINTED POPLIN,100% COTTON DYED 21 WALES CORDUROY,99% COTTON 1% SPANDEX STRETCH DYED 15 WALES VINTAGE CORDUROY | ![]() | ![]() | 206 | ROL | Hong Kong | EGPSD | ![]() |
07-08-2020 | 990003 | BHG 300TC PRINTED WF SHEETS SET- TWIN/ FULL/ QUEEN/ KING, BHG 300TC PRINTED WF PILLOW CASE STD/QN & KING PILLOW CASES, 100% COTTON PROCESSED MADE-UPS, 100% COTTON 300TC PRINTED SHEET SET & PILLOW PAIRS | ![]() | ![]() | 1095 | CST | Nhava Sheva | USLGB | ![]() |
31-07-2020 | 950100 | METAL DINING CHAIRS,GREENHOUSE,VIDEO INTERCOM SYSTEM,ELECTRICAL ACCESSORIES,PET SUPPLIES,TOURNIQUET,ALUMINIUM TUBE,PLASTIC TRAY,PBIN (PLASTIC GOODS),PRINTED CIRCUIT BOARDS,COTTON TOWEL,SWITCH,LINING BOX,SOCKET,JUNCTION BOX,SIGN FIXINGS,ACRYLIC PANEL,ALUMI | ![]() | ![]() | 1024 | PKG | Hong Kong | Marsaxlokk | ![]() |
10-07-2020 | 990003 | FILLED PILLOW-100%POLYESTER WOVEN SHELL W/ POLYESTER INSERT; DUVET COVER 100% COTTON WOVEN PERCALE PRINTED NO NAPPED NO EMBELLISHME | ![]() | ![]() | 590 | CTN | Xiamen | USLAX | ![]() |
02-07-2020 | 990003 | BEDSKIRT-55% COTTON 45% LINEN WOVEN; DUVET COVER 100% COTTON WOVEN PERCALE PRINTED NO NAPPED NO EMBELLISHME; FILLED PILLOW-100%POLYESTER WOVEN SHELL W/ POLYESTER INSERT | ![]() | ![]() | 624 | CTN | Xiamen | USSAV | ![]() |
China Export (607)
Importer (104)
Exporter (113)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
26-11-2020 | 000017 | 100% COTTON VELOUR PRINTED BEACH TOWEL,POUCH GM MODERN MASCULINITY FCA(100% PU COSMETIC BAG) | ![]() | ![]() | 38 | PKG | Hong Kong | CAPRR | ![]() |
23-11-2020 | 000002 | SOCCER BALL,WOMEN'S 100% COTTON WOVEN ROBE,FAUCET,PRINTED BOOKS,PLASTIC INJECTION MOLD | ![]() | ![]() | 910 | BAG | Yantian | CAPRR | ![]() |
23-11-2020 | 000017 | SHOES,10" COLANDER,PRINTED PAPER NAPKINS,TELEPHONE,2-PACK OVEN MITTS,RIBBON BOW AND VELVET RIBBON ROLLS,LADIES JEANS(75% COTTON 23% POLYESTER 2% SPANDEX),SPCC SUPPORT PART | ![]() | ![]() | 846 | PKG | Yantian | CAPRR | ![]() |
23-11-2020 | 630009 | COTTON PRINTED FABRIC | ![]() | ![]() | 910 | PKG | Ningbo | Jebel Ali | ![]() |
23-11-2020 | 000004 | DEMO PIECE,SAFETY GLASSES W/LED LIGHTS,LADIES KNITTED BRASSIERES,LADIES KNITTED BRIEF,TOYS,SC BEADED HAIR TIES,COTTON BAG,PAPER PRINTED BOXES,100% POLYESTER WOVEN FABRIC,LED FLOOD LIGHT,AUTO PARTS,PRINT CARTRIDGE | ![]() | ![]() | 974 | PKG | Hong Kong | New York | ![]() |
20-11-2020 | 000004 | USB 2.0 CARD READER WITH USB HUB,COMBO,BAGS,100% POLYESTER BEDFORD BACKPACK,100% COTTON CANVAS PRINTED SMITH,100% COTTON CANVAS DOUGLAS WEEKENDER, FLASH LIGHT,LED FLOOD LIGHTS,MAKE UP WEEKENDER, FLASH LIGHT,LED FLOOD LIGHTS,MAKE UP BAG,YELLOW EARPHONE,PRI | ![]() | ![]() | 1335 | PKG | Yantian | New York | ![]() |
16-11-2020 | 500700 | 100%COTTON PRINT FLANNEL | ![]() | ![]() | 541 | CTN | Shanghai | Savannah | ![]() |
14-11-2020 | 000004 | TM PRINTER FOR CASHIER USE,POWER SUPPLIES FOR AUTOMATIC DATA,PROCESSING MACHINE,PRINTED CIRCUIT BOARD,100% COTTON WOVEN TOWEL,90% POLYESTER 6% LYCRA 4% ELASTANE SOCKS,FILTER | ![]() | ![]() | 1395 | CTN | Hong Kong | Long Beach | ![]() |
10-11-2020 | 960000 | 145CM 100% POLYESTER DYED PRINTED 280CM 100% COTTON TEXTILE PIECES GOODS | ![]() | ![]() | 715 | BLC | Ningbo | Port Klang | ![]() |
08-11-2020 | 521208 | 100%COTTON PRINT FABRIC | ![]() | ![]() | 785 | CTN | Shanghai | USCHS | ![]() |
Columbia Import (15)
Importer (9)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
30-04-2020 | 5209520000 | NOS ACOGEMOS AL DECRETO 925 DE 2013., TELA COTTON SLUB SPANDEX PRINT, PRODUCTO:TEJIDO PLA | ![]() | ![]() | ![]() | 59.28 | SQM | 175.34 | 2.96 | China | ![]() |
30-04-2020 | 5208520090 | NOS ACOGEMOS AL DECRETO 925 DE 2013., TELA COTTON SATIN SPANDEX PRINT, PRODUCTO:TEJIDO PL | ![]() | ![]() | ![]() | 79.42 | NA | 168.07 | 2.12 | China | ![]() |
29-01-2019 | 5208520090 | SA - 4016B TELA COTTON POPLIN SPANDEX PRINT 58n.PRODUCTO=TEJIDO PLANO LIGAMENTO=TAFETAN COMP | ![]() | ![]() | ![]() | 1000 | NA | 1101.35 | 1.1 | China | ![]() |
26-06-2018 | 5208520000 | NOS ACOGEMOS AL DECRETO 925/2013., TELA COTTON POPLIN PRINTED, PRODUCTO=TEJIDO PLANO, COMPO | ![]() | ![]() | ![]() | 2552 | SQM | 1293.64 | 0.51 | China | ![]() |
23-03-2018 | 5516140000 | TELA SA - 3579A COTTON SATEEN PRINT 57/58n..PRODUCTO=TEJIDO PLANO LIGAMENTO=SATEN. COMPOSICI | ![]() | ![]() | ![]() | 3670 | SQM | 2465.73 | 0.67 | China | ![]() |
21-02-2018 | 5209510000 | TELA COTTON PRINT .PRODUCTO.TEJIDO PLANO.LIGAMENTO= TAFETAN.COMPOSICION.97%.ALGODON.3%.ELA | ![]() | ![]() | ![]() | 10 | SQM | 47.15 | 4.72 | China | ![]() |
26-10-2017 | 5208520000 | NOS ACOGEMOS AL DECRETO 925/2013.,TELA COTTON POPLIN PRINT, PRODUCTO=TEJIDO PLANO, COMPOSI | ![]() | ![]() | ![]() | 15194 | SQM | 805.39 | 0.05 | China | ![]() |
25-10-2017 | 5209510000 | TELA COTTON TWILL PRINT .PRODUCTO.TEJIDO PLANO.LIGAMENTO= TAFETAN.COMPOSICION.97%.ALGODON. | ![]() | ![]() | ![]() | 25 | SQM | 91.36 | 3.65 | China | ![]() |
04-10-2017 | 5516140000 | TELA COTTON SATIN PRINT .PRODUCTO=TEJIDO PLANO LIGAMENTO=SATEN. COMPOSICION PORCENTUAL= 97 | ![]() | ![]() | ![]() | 100 | SQM | 46.68 | 0.47 | China | ![]() |
22-09-2017 | 5209510000 | TELA CHIRAG COTTON PRINTED .PRODUCTO.TEJIDO PLANO.LIGAMENTO= TAFETAN.COMPOSICION.97%.ALGOD | ![]() | ![]() | ![]() | 70 | SQM | 273.94 | 3.91 | China | ![]() |
Ecuador Import (279)
Importer (18)
Exporter (28)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11-2020 | 6302510000 | MANTEL 160X265CM FLORES ACUARELAS (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 60 | UNT | 827.98 | 13.8 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X265CM TROPICAL (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 60 | UNT | 827.66 | 13.79 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X300 CM TROPICAL (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 48 | UNT | 750.52 | 15.64 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X300 CM BOTANICA (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 48 | UNT | 750.52 | 15.64 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 180 CM BOTANICA (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 60 | UNT | 638.39 | 10.64 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X265CM LIMONES (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 60 | UNT | 827.66 | 13.79 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X300 CM LIMONES (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 48 | UNT | 750.52 | 15.64 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 180 CM LIMONES (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 60 | UNT | 638.39 | 10.64 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 180X180 CM LIMONES (COTTON CASEMENT DIGITAL PRINTING) | ![]() | ![]() | 48 | UNT | 511.54 | 10.66 | India | Nhava Sheva | ![]() |
10-11-2020 | 6302510000 | MANTEL 160X300 CM FLORES BOHEMIA (COTTON CASEMENT SCREEN PRINTING) | ![]() | ![]() | 48 | UNT | 518.6 | 10.8 | India | Nhava Sheva | ![]() |
Ecuador Export (2)
Importer (2)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
14-05-2020 | 5208390000 | COTTON PRINT | ![]() | ![]() | 24134 | SQM | 49474.7 | 2.05 | NA | Panama | ![]() |
29-01-2019 | 5513210000 | TELA DE SABANA POLY COTTON PRINTED DESGINE 52% POLESTER 48% ALGODON 52/48, ANCHO: 240CM | ![]() | ![]() | 52600 | SQM | 69704.68 | 1.33 | NA | NA | ![]() |
Egypt Import (154)
Importer (6)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-10-2020 | 000004 | RMG COTTON POWERLOOM WOVEN LADIES,WOVEN COTOTN LADIES TUNIC ,PFA LINED BALL, COTTON STRETCH,COTTON MELANGE DYED ,POLYESTER PRINTED, VISCOSE RAYON FILAMENT YARN, MM CANULATED CANCELLOUS , FABRICS. | ![]() | ![]() | 229 | PK | Nhava Sheva | Port Said | ![]() |
25-10-2020 | 000004 | RMG COTTON POWERLOOM WOVEN LADIES,WOVEN COTOTN LADIES TUNIC ,PFA LINED BALL, COTTON STRETCH,COTTON MELANGE DYED ,POLYESTER PRINTED, VISCOSE RAYON FILAMENT YARN, MM CANULATED CANCELLOUS , FABRICS. | ![]() | ![]() | 229 | PK | Nhava Sheva | Port Said | ![]() |
25-10-2020 | 000004 | RMG COTTON POWERLOOM WOVEN LADIES,WOVEN COTOTN LADIES TUNIC ,PFA LINED BALL, COTTON STRETCH,COTTON MELANGE DYED ,POLYESTER PRINTED, VISCOSE RAYON FILAMENT YARN, MM CANULATED CANCELLOUS , FABRICS. | ![]() | ![]() | 229 | PK | Nhava Sheva | Port Said | ![]() |
24-10-2020 | 500000 | 55%COTTON 45%POLY PRINT FABRIC | ![]() | ![]() | 164 | BL | Shanghai | Port Said | ![]() |
04-10-2020 | 000004 | HORSESHOE NAILS , PRINTED ADHESIVE LAMINATED , STAINLESS STEEL ITEM FRY, MINERAL INSULATED RTD , NE COTTON COMBED COMPACT | ![]() | ![]() | 60 | PK | Nhava Sheva | Port Said | ![]() |
04-10-2020 | 000004 | HORSESHOE NAILS , PRINTED ADHESIVE LAMINATED , STAINLESS STEEL ITEM FRY, MINERAL INSULATED RTD , NE COTTON COMBED COMPACT | ![]() | ![]() | 60 | PK | Nhava Sheva | Port Said | ![]() |
04-10-2020 | 000004 | HORSESHOE NAILS , PRINTED ADHESIVE LAMINATED , STAINLESS STEEL ITEM FRY, MINERAL INSULATED RTD , NE COTTON COMBED COMPACT | ![]() | ![]() | 60 | PK | Nhava Sheva | Port Said | ![]() |
15-09-2020 | 000004 | WOOL POLYESTER , BENZYL ALCOHOL, COTTON STERTCH , DYED YARN SHIRITNG , PRINTED ADHESIVE . | ![]() | ![]() | 489 | PK | Nhava Sheva | Port Said | ![]() |
15-09-2020 | 000004 | WOOL POLYESTER , BENZYL ALCOHOL, COTTON STERTCH , DYED YARN SHIRITNG , PRINTED ADHESIVE . | ![]() | ![]() | 489 | PK | Nhava Sheva | Port Said | ![]() |
15-09-2020 | 000004 | WOOL POLYESTER , BENZYL ALCOHOL, COTTON STERTCH , DYED YARN SHIRITNG , PRINTED ADHESIVE . | ![]() | ![]() | 489 | PK | Nhava Sheva | Port Said | ![]() |
Egypt Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-02-2019 | 521208 | COTTON PRINTED FABRIC | ![]() | ![]() | 127 | BL | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 521208 | COTTON PRINTED FABRIC | ![]() | ![]() | 127 | BL | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 521208 | COTTON PRINTED FABRIC | ![]() | ![]() | 127 | BL | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 521208 | COTTON PRINTED FABRIC | ![]() | ![]() | 127 | BL | Muhammad Bin Qasim | Piraeus | ![]() |
18-12-2017 | 701306 | WOVEN COTTON FABRICS, INTER LINING NON, KSB MAKE PUMP, PRINTED ADHESIVES , COTTON PROCESSED, GARMENT ACCESSORIES, COTTON STRETCH | ![]() | ![]() | 384 | PK | Hyderabad | Port Said | ![]() |
31-10-2017 | 701306 | FABRICS, PRINTED ADHESIVES LAMINATED FLEXIBLE PACKAGING MATERIAL , KNITTED OR CROCHETED FABRICS, COTTON STRETCH PROCESSED, GARMENT ACCESSORIES | ![]() | ![]() | 671 | PK | Hyderabad | Port Said | ![]() |
27-07-2017 | 000004 | POLYESTER LADIES GARMENTS, OLD & USED SHIP SPARES, PRINTED ADHESIVE,FABRICS , KNITTED OR CROCHETED, COTTON STRETCH, COTTON PROCESSED . | ![]() | ![]() | 397 | PK | Hyderabad | Port Said | ![]() |
12-03-2017 | 000004 | HORSESHOE NAILS , PRINTED ADHESIVE LAMINATED , STAINLESS STEEL ITEM FRY, MINERAL INSULATED RTD , NE COTTON COMBED COMPACT | ![]() | ![]() | 60 | PK | Hyderabad | Port Said | ![]() |
Germany T3 Import (83)
Importer (17)
Exporter (13)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-11-2020 | 630008 | COTTON POWER LOOM PRINTED MADE UPS EGG COVERS | ![]() | ![]() | 2380 | CTN | Tuticorin | Hamburg | ![]() |
30-11-2020 | 000004 | COTTON KNITTED GARMENTS,MADE UPS, STEEL CASTINGS,MACHINERY PARTS & PRINTED CIRCUIT | ![]() | ![]() | 758 | PKG | Tuticorin | Hamburg | ![]() |
17-11-2020 | 960078 | STRETCH,LADIES BELT,COTTON CANVAS BELT MOTION,PRINTED SUSPENDERS WITH GRIP,BOTTLE STOPPER | ![]() | ![]() | 826 | CTN | Yantian | Hamburg | ![]() |
06-11-2020 | 000004 | NON ALLOY STEEL CASTINGS,COTTON KNITTED GARMENTS,PRINTED CIRCUIT BOARDS | ![]() | ![]() | 1460 | PKG | Tuticorin | Hamburg | ![]() |
29-10-2020 | 000004 | COTTON KNITTED GARMENTS,COTTON MADE UPS,PRINTED CIRCUIT BOARDS,NOZZLE MADE OF STEEL,STEEL CASTINGS,ARTICLES OF ALLOY STEEL | ![]() | ![]() | 596 | PKG | Tuticorin | Hamburg | ![]() |
25-10-2020 | 000004 | COTTON KNITTED GARMENTS, MADE UPS, RELAY CASE,PRINTED CIRCUIT,CAST ARTICLES,TRANSFORMERS,NON ALLOY STEEL VALVE PARTS,LARGE ACCESS COVER ASSY | ![]() | ![]() | 867 | PKG | Tuticorin | Hamburg | ![]() |
24-10-2020 | 540009 | BARE PRINTED CIRCUIT BOARDS,LOCKING PLATE,SPARE PART FOR ELECTRIC WATER HEATER,EMPTY JEWELRY DISPLAY,EMPTY WATCH DISPLAY, DUMMY-HOUSING,OUTER BATTERRY DUMMY, SWITCH,BRINTED CIRCUIT BOARD,CABLE CLIP,STAINLESS STEEL,COTTON UMBERLLA,TOOLING,COOLING PLATE,SEI | ![]() | ![]() | 301 | PKG | Bangkok | Hamburg | ![]() |
26-09-2020 | 000004 | PRINTED CIRCUITS BOARD, MACHINED COMPONENTS, PARTS OF MACHINERY & COTTON KNITTED GARMENTS | ![]() | ![]() | 349.72 | KGS | Tuticorin | Hamburg | ![]() |
19-09-2020 | 000004 | COTTON KNITTED GARMENTS,PRINTED FABRICS,LEATHER JACKETS,PARTS OF ELECTRICAL ITEMS, MACHINED PARTS,CONNECTOR SET,AUTOMATIC TOOL CHANGER,CAST ARTICLES, | ![]() | ![]() | 1188 | PKG | Tuticorin | Hamburg | ![]() |
18-09-2020 | 000004 | SOLENOID,MEN'S JACKET,PP SHOPPING BAGS PRINTING,STAINLESS STEEL FLATWARE,100% COTTON CAP. WITH SOFT GEL,EMBROIDERED LOGO AS DESIGNED,BACKPACK,FLUOROCARBON RESIN WIRE, VELCRO STRIP FASTENING BELT,CARRYING BAG WITH ADDED BELT AND TRANSPORT PLASTIC BAG CANVA | ![]() | ![]() | 485 | PKG | Ho Chi Minh City | Hamburg | ![]() |
Germany T3 Export (11)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-04-2020 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
02-04-2020 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
01-10-2019 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
01-10-2019 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
27-01-2019 | 500700 | COTTON PRINTED FLOOR CUSHION, COTTON FABRIC PRINTED | ![]() | ![]() | 395 | CTN | Tuticorin | Fredericia | ![]() |
27-01-2019 | 500700 | COTTON PRINTED FLOOR CUSHION, COTTON FABRIC PRINTED | ![]() | ![]() | 395 | CTN | Tuticorin | Fredericia | ![]() |
27-01-2019 | 500700 | COTTON PRINTED FLOOR CUSHION, COTTON FABRIC PRINTED | ![]() | ![]() | 395 | CTN | Tuticorin | Fredericia | ![]() |
03-10-2018 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
15-01-2018 | 500700 | COTTON PRINTED FLOOR CUSHION, COTTON FABRIC PRINTED | ![]() | ![]() | 375 | CTN | Tuticorin | Fredericia | ![]() |
03-10-2017 | 000004 | MACHINE PARTS\ ADVERTISING MATERIAL\ PARTS FOR FLUORESCENT LAMPS\ SILICONE PRODUCTS\ PRINTING INK,PRINTING INK RELATED\ CATALOGUES\ TEA BAG THREAD,COTTON,QU AL.403 CRGT SN RAWWHITE CONES 20.000 M,DC WINDING FOR PERFEKTA KNOTTING MACHINE\ AROMA TEA FTNF SU | ![]() | ![]() | 46 | PKG | Hamburg | Port Klang | ![]() |
Iran Import (11)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-07-2020 | 630009 | POLYESTER DYED EMB FABRIC POLYESTER KNITTING PRINTED FABRIC POLYESTER KNITTING DYED FABRIC POLYESTER VELVET DYED FABRIC POLYESTER COTTON DYED FABRIC UPHOLSTERY FABRIC | ![]() | ![]() | 278 | BL | Ningbo | Bandar Abbas | ![]() |
29-01-2020 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
29-01-2020 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
13-12-2019 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
12-12-2019 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
30-05-2019 | 630009 | POLYESTER DYED EMB FABRIC POLYESTER KNITTING PRINTED FABRIC POLYESTER KNITTING DYED FABRIC POLYESTER VELVET DYED FABRIC POLYESTER COTTON DYED FABRIC UPHOLSTERY FABRIC | ![]() | ![]() | 278 | BL | Ningbo | Bandar Abbas | ![]() |
06-12-2018 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
01-08-2018 | 630009 | POLYESTER PRINTED FABRIC COTTON DYED FABRIC | ![]() | ![]() | 273 | BL | Ningbo | Bandar Abbas | ![]() |
21-05-2018 | 630009 | POLYESTER DYED EMB FABRIC POLYESTER KNITTING PRINTED FABRIC POLYESTER KNITTING DYED FABRIC POLYESTER VELVET DYED FABRIC POLYESTER COTTON DYED FABRIC UPHOLSTERY FABRIC | ![]() | ![]() | 378 | BL | Ningbo | Bandar Abbas | ![]() |
