China Export (23)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-06-2020 | 540006 | 100% POLYESTER PANEL & VALANCE & TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH | ![]() | ![]() | 808 | CTN | Ningbo | Boston | ![]() |
24-06-2020 | 540006 | 100% POLYESTER PANEL & TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH | ![]() | ![]() | 515 | CTN | Ningbo | Boston | ![]() |
27-05-2020 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
27-05-2020 | 540006 | 100% POLYESTER TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH51% POLYESTER 49% COTTON PANEL, 100% POLYESTER CURTAIN, INSERT | ![]() | ![]() | 716 | CTN | Ningbo | Boston | ![]() |
30-03-2020 | 000002 | YOUTH 65% POLYESTER 35% COTTON FLEECE KNIT PULLOVER SCARF TABLE RUNNER | ![]() | ![]() | 864 | PKG | Ningbo | CAPRR | ![]() |
15-03-2020 | 990003 | TABLE RUNNER-55% LINEN 45% COTTON WOVEN,CHRISTIMAS STOCKING-55% LINEN 45% COTTON WOVEN SHELL / 100% COTTON WOV | ![]() | ![]() | 1315 | CTN | Xiamen | Long Beach | ![]() |
03-10-2019 | 000004 | CUTTING BLADESPOLISHING WHEELBOTTLE OPENNERPAPER BOX FOR PACKINGPACKING MATERIALBALL PENMETAL PAPER WEIGHTGOLF GIFT SETANALOG QUARTZ WATCHESLADIES' 100% COTTON KNITTED TOPLADIES' 100% COTTON KNITTED SHORTLE GRAND CHATEAU PALETTESMINI CASE60% LINEN 40% COTTON OF RUNNER, PLACEMAT,NAPKINPLASTIC COVER | ![]() | ![]() | 1391 | PKG | Yantian | USLAX | ![]() |
03-07-2019 | 540006 | 100% POLYESTER PANEL & VALANCE & TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH | ![]() | ![]() | 808 | CTN | Ningbo | Boston | ![]() |
25-06-2019 | 540006 | 100% POLYESTER PANEL & TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH | ![]() | ![]() | 515 | CTN | Ningbo | Boston | ![]() |
27-05-2019 | 540006 | 100% POLYESTER TABLECLOTH & RUNNER & DOILY, 54% COTTON 35% POLYESTER 11% RAYON TABLECLOTH51% POLYESTER 49% COTTON PANEL, 100% POLYESTER CURTAIN, INSERT | ![]() | ![]() | 716 | CTN | Ningbo | Boston | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
16-08-2018 | 6302510000 | COTTON RUNNERS | ![]() | ![]() | 5 | UNT | 7.63 | 1.53 | India | Delhi | ![]() |
Germany T3 Import (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-07-2020 | 540009 | COTTON POWERLOOM RUNNER, TABLE CLOTH,TEA TOWEL, APRON,POT HOLDER & CUSHION | ![]() | ![]() | 398 | CTN | Tuticorin | Hamburg | ![]() |
12-07-2019 | 540009 | COTTON POWERLOOM RUNNER, TABLE CLOTH,TEA TOWEL, APRON,POT HOLDER & CUSHION | ![]() | ![]() | 398 | CTN | Tuticorin | Hamburg | ![]() |
25-06-2019 | 000004 | POLISHED GRANITE MONUMENTS, POLISHED GRANITE MONUMENTS, ALLOY SCREW,100% COTTON POWERLOOM MADE UPS (CUSHION COVER, RUNNER, TABLE CLOTH), AND OTHERS | ![]() | ![]() | 346 | PKG | Singapore | Hamburg | ![]() |
Malaysia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-09-2017 | 520007 | 90PCT STRAW + 10PCT COTTON POWERLOOM PLACEMAT, TABLE RUNNER YARN DYED | ![]() | ![]() | 173 | CTN | Chennai | Melbourne | ![]() |
25-09-2017 | 520007 | 90PCT STRAW + 10PCT COTTON POWERLOOM PLACEMAT, TABLE RUNNER YARN DYED | ![]() | ![]() | 173 | CTN | Chennai | Melbourne | ![]() |
Malaysia Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-09-2018 | 520007 | 90PCT STRAW + 10PCT COTTON POWERLOOM PLACEMAT, TABLE RUNNER YARN DYED | ![]() | ![]() | 173 | CTN | Bangalore | Melbourne | ![]() |
25-09-2018 | 520007 | 90PCT STRAW + 10PCT COTTON POWERLOOM PLACEMAT, TABLE RUNNER YARN DYED | ![]() | ![]() | 173 | CTN | Bangalore | Melbourne | ![]() |
Netherlands T3 Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-02-2019 | 630008 | COTTON POWERLOOM MADE UPS TABLE RUNNER & RIBBED PLACE MAT | ![]() | ![]() | 840 | CTN | Tuticorin | Rotterdam | ![]() |
28-01-2018 | 630008 | COTTON POWERLOOM MADE UPS TABLE RUNNER & RIBBED PLACE MAT | ![]() | ![]() | 840 | CTN | Tuticorin | Rotterdam | ![]() |
23-01-2017 | 630008 | COTTON POWERLOOM MADE UPS TABLE RUNNER & RIBBED PLACE MAT | ![]() | ![]() | 840 | CTN | Tuticorin | Rotterdam | ![]() |
Netherlands T3 Export (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-04-2019 | 960000 | 100% COTTON PRINTED POWERLOOM MADEUPS PLACEMAT & RUNNER | ![]() | ![]() | CTN | 370 | Chennai | Fredrikstad | ![]() |
17-04-2019 | 960000 | 100% COTTON PRINTED POWERLOOM MADEUPS PLACEMAT & RUNNER | ![]() | ![]() | CTN | 370 | Chennai | Fredrikstad | ![]() |
29-01-2019 | 520007 | COTTON WOVEN MADE UPS - TABLECLOTH,RUNNER,PLACEMAT,BEDSET | ![]() | ![]() | CTN | 475 | Tuticorin | Moss | ![]() |
29-01-2019 | 520007 | COTTON WOVEN MADE UPS - TABLECLOTH,RUNNER,PLACEMAT,BEDSET | ![]() | ![]() | CTN | 475 | Tuticorin | Moss | ![]() |
Pakistan Import (15)
Importer (1)
Exporter (3)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
20-02-2020 | RUNNER 60% COTTON 40% POLYESTER - SAMPLE ONLY,TABLE CLOTH 60% COTTON 40% POLYESTER - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
20-02-2020 | RUNNER 60% COTTON 40% POLYESTER - SAMPLE ONLY,TABLE CLOTH 60% COTTON 40% POLYESTER - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
06-02-2020 | NAPKIN 100% COTTON - SAMPLE ONLY,PLACE MAT 100% COTTON - SAMPLE ONLY,RUNNER 100% COTTON - SAMPLE ONLY,TABLE CLOTH 100% COTTON - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
01-02-2020 | FABRIC SWATCHES 100% COTTON - SAMPLE ONLY,RUNNER 100% COTTON - SAMPLE ONLY,TABLE CLOTH 100% COTTON - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
09-01-2020 | NAPKIN 100% COTTON - SAMPLE ONLY,PLACE MAT 100% COTTON - SAMPLE ONLY,RUNNER 100% COTTON - SAMPLE ONLY,TABLE CLOTH 100% COTTON - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
28-12-2019 | NAPKIN 100% COTTON - SAMPLE ONLY,PLACE MAT 100% COTTON - SAMPLE ONLY,RUNNER 100% COTTON - SAMPLE ONLY,TABLE CLOTH 100% COTTON - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
25-11-2019 | NAPKIN 100% COTTON - SAMPLE ONLY,RUNNER 100% COTTON - SAMPLE ONLY,TABLE CLOTH 100% COTTON - SAMPLE ONLY, | ![]() | ![]() | NA | NA | 0 | NA |
08-11-2019 | RUNNER 60% COTTON 40% POLYESTE | ![]() | ![]() | NA | NA | 0 | NA |
20-09-2019 | RUNNER 100% COTTON - | ![]() | ![]() | NA | NA | 0 | NA |
17-02-2019 | RUNNER 100% COTTON - SAMPLE ONLY | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Import (22)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-08-2020 | 990003 | 55% JUTE 45% COTTON HANDLOOM PLACEMAT & RUNNER BHG OVERTON MULTI PLACEMAT | ![]() | ![]() | 294 | CAS | Pipavav (Victor) Port | Long Beach | ![]() |
09-05-2020 | 000025 | JUTE HAND BAGS,SHOPPING BAGS WITH LEATHER HANDLES,JUTE BEAUTY CASES AND DRAWSTRING POUCHES,JUTE RUNNERS AND WASHED PILLOW COVER,JUTE PILLOW WRAPS AND PILLOW COVERS,COTTON MADE UPS ARTICLES | ![]() | ![]() | 350 | CTN | Kolkata (ex Calcutta) | Savannah | ![]() |
05-04-2020 | 000025 | (I) COTTON MADE-UPS ARTICLES[STOCKINGS,HAND TOWELS,TOTES,TABLE RUNNERS, SANTA SACK, TREE SKIRT](II) JUTE MADE-UPS ARTICLES [TREE SKIRTS, STOCKINGS, SANTA SACK]H.S: 63079020 | ![]() | ![]() | 640 | CTN | Kolkata (ex Calcutta) | New York | ![]() |
05-04-2020 | 000025 | (I) COTTON MADE-UPS ARTICLES[STOCKINGS,HAND TOWELS,TOTES,TABLE RUNNERS, SANTA SACK, TREE SKIRT](II) JUTE MADE-UPS ARTICLES [TREE SKIRTS, STOCKINGS, SANTA SACK]H.S: 63079020 | ![]() | ![]() | 640 | CTN | Kolkata (ex Calcutta) | New York | ![]() |
17-01-2020 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
17-01-2020 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
28-08-2019 | 000025 | (I) COTTON MADE-UPS ARTICLES[STOCKINGS,HAND TOWELS,TOTES,TABLE RUNNERS, SANTA SACK, TREE SKIRT](II) JUTE MADE-UPS ARTICLES [TREE SKIRTS, STOCKINGS, SANTA SACK]H.S: 63079020 | ![]() | ![]() | 642 | CTN | Kolkata (ex Calcutta) | New York | ![]() |
28-08-2019 | 000025 | (I) COTTON MADE-UPS ARTICLES[STOCKINGS,HAND TOWELS,TOTES,TABLE RUNNERS, SANTA SACK, TREE SKIRT](II) JUTE MADE-UPS ARTICLES [TREE SKIRTS, STOCKINGS, SANTA SACK]H.S: 63079020 | ![]() | ![]() | 642 | CTN | Kolkata (ex Calcutta) | New York | ![]() |
30-07-2019 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
30-07-2019 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
Singapore Export (29)
Importer (9)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-08-2020 | 990003 | 55% JUTE 45% COTTON HANDLOOM PLACEMAT & RUNNER BHG OVERTON MULTI PLACEMAT | ![]() | ![]() | 294 | CAS | Pipavav (Victor) Port | Long Beach | ![]() |
05-07-2020 | 500700 | 10 CARTON JUTE RIBBON, 7 CARTONS COTTON RIBBON, 46 CARTONS JUTE PLACEMAT, 10 CARTONS TABLE RUNNER,194 CARTONS JUTE HAND BAGS, 24 CARTONS JUTE PILLOW COVER, 45 CARTONS COTTON HAND BAGS & 49 CARTONS WOOD MADE ARTICLES | ![]() | ![]() | 385 | CTN | Kolkata (ex Calcutta) | Long Beach | ![]() |
25-06-2020 | 000004 | 100% COTTON WOVEN MADEUPS YARN, DYED TABLE CLOTH, NAPKIN, TABLE RUNNER & APRON., FIL PLAT 100 PCT POLYESTER, HANDMADE BAG, CHLORINATOR AND OTHERS | ![]() | ![]() | 496 | PKG | Singapore | Fos-sur-Mer | ![]() |
20-06-2020 | 000004 | CRANE SPARE PARTS, SPRING TAPE TYPE SOFT GALVANIZED, PUREHAPPY POWER, RING JOINT GASKET, COIN OPERATED KIDDIE RIDES, FIBREGLASS BUDDHA STATUE, SPARES, TORSION BARS, PERSONAL EFFECTS, PRECISION STEEL TUBES - CDW, 100% COTTON HANDLOOM, TABLE RUNNERS, PLACEM | ![]() | ![]() | 146 | PKG | Singapore | Brisbane | ![]() |
04-05-2020 | 000004 | SEA HORSE NAPLIN RING NICKEL PLATE,PRINTED BOOKS,ARTICLES MADE OF ALUMINIUM,JUTE NATURAL BASE RED RUFFLE,ARTWARE IN GLASS BEADS,MADE UPS MADE OUT OF JUTE RUNNER,POLYESTER JACKETS FOR MAN,JUTE COTTON RUFFLED | ![]() | ![]() | 807 | PKG | Pipavav (Victor) Port | Los Angeles | ![]() |
25-04-2020 | 670100 | CHRISTMAS DECORATION MADE UPS TASSEL, ORNAMENTS, WINE BAG, RUNNER, GIFT BAG, CORD, GARLAND MADE OF POLYESTER, JUTE, COTTON, METAL | ![]() | ![]() | 494 | CTN | Nhava Sheva | Long Beach | ![]() |
14-04-2020 | 000004 | POLISHED GRANITE MONUMENTS, POLISHED GRANITE MONUMENTS, ALLOY SCREW,100% COTTON POWERLOOM MADE UPS (CUSHION COVER, RUNNER, TABLE CLOTH), AND OTHERS | ![]() | ![]() | 344 | PKG | Singapore | Hamburg | ![]() |
13-04-2020 | 000025 | JUTE HAND BAGS,SHOPPING BAGS WITH LEATHER HANDLES,JUTE BEAUTY CASES AND DRAWSTRING POUCHES,JUTE RUNNERS AND WASHED PILLOW COVER,JUTE PILLOW WRAPS AND PILLOW COVERS,COTTON MADE UPS ARTICLES | ![]() | ![]() | 370 | CTN | Kolkata (ex Calcutta) | Savannah | ![]() |
14-03-2020 | 000025 | (I) COTTON MADE-UPS ARTICLES[STOCKINGS,HAND TOWELS,TOTES,TABLE RUNNERS, SANTA SACK, TREE SKIRT](II) JUTE MADE-UPS ARTICLES [TREE SKIRTS, STOCKINGS, SANTA SACK]H.S: 63079020 | ![]() | ![]() | 640 | CTN | Kolkata (ex Calcutta) | New York | ![]() |
04-01-2020 | 990003 | 55% JUTE 45% COTTON MADEUPS RUNNER AND PLACEMAT BHG OVERTON MULTI PLACEMAT | ![]() | ![]() | 134 | CAS | Nhava Sheva | Long Beach | ![]() |
Spain T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-04-2020 | 460203 | HANDICRAFTS OF ALUMINIUM, IRON.STEEL & BRASS ARTWARE.100% COTTON CUSHION COVER WITH 100% POLYESTER FILLING 100% COTTON TABLE RUNNER, 100% POLYESTER RUNNER, 100% POLYESTER CUSHION COVER WITH 100% POLYESTER FILLING | ![]() | ![]() | 196 | PKG | Nhava Sheva | Algeciras | ![]() |
19-04-2019 | 460203 | HANDICRAFTS OF ALUMINIUM, IRON.STEEL & BRASS ARTWARE.100% COTTON CUSHION COVER WITH 100% POLYESTER FILLING 100% COTTON TABLE RUNNER, 100% POLYESTER RUNNER, 100% POLYESTER CUSHION COVER WITH 100% POLYESTER FILLING | ![]() | ![]() | 196 | PKG | Nhava Sheva | Algeciras | ![]() |
Ukraine Export (1)
Importer (1)
Exporter (1)
Authorization Date | Nomenclature Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Std. Unit Price US$ | Value Invoice in US$ | Country of Origin | Country of Destination | Country of Trading | Place of Delivery | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-11-2017 | 6302510000 | "1. Серветка коктельна 15*15 60% бавовна 40% ПЕ /Cocktail Napkin 15*15 60% cotton40% PE -4шт.; Підтарільник 50*35 60% бавовна 40% ПЕ / Placemet 50*35 60% cotton40% PE - 4шт.; Серветка з рамкою 48*48 60% бавовна 40% ПЕ /Napkin with frame48*48 60% cotton 40% PE -4шт.; Серветка з рюшою 48*48 60% бавовна 40% ПЕ/Napkinwith ruffles 48*48 60 %cotton 40% PE -4шт; Скатертина 100*100 60% бавовна 40%ПЕ/ Tablecloth 100*100 60% cotton 40% PE -2 шт.; Скатертина овальна 90*140 60%бавовна 40% ПЕ/Tablecloth oval 90*140 60% cotton 40% PE -2шт.; Скатертина 80*12060% бавовна 40% ПЕ/ Tablecloth 100*100 60% cotton 40% PE -2 шт.; Скатертинакругла d=100 60% бавовна 40% ПЕ/Tablecloth round d=100 60% cotton 40% PE -2шт.;Бігунець на стіл 45*100 60%бавовна40% PE/Table runner 45*100 60%cotton 40% PE- 4шт.Країна походження: Україна.UA." | ![]() | ![]() | ![]() | 0 | UNT | 0 | 234.82 | UA | AT | AT | NA | 0 |
USA Import (6777)
Importer (576)
Exporter (671)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 570210 | 100 PERCENT COTTON HANDWOVEN TABLE RUNNER, 61 | ![]() | ![]() | ![]() | PKG | 1352 | 0 | India | MUNDRA | Charleston |
29-11-2020 | 000000 | 100% COTTON HANDWOVEN TABLE RUNNER , 61% ON, 33% JUTE, 6% POLYESTER HTS-CODE- 5702109020, 5703900000 | ![]() | ![]() | ![]() | CTN | 1352 | 0 | India | MUNDRA | Charleston |
28-11-2020 | 000000 | 3X40 HC CONTAINERS SAID TO 7219 PKGS OF COTTON BATH RUGS FLOOR COVERINGS TUFTED-PILED H.S.CODE 5703.90.00.00 POLYPROPYLENE WOVEN-NOT 5702.92.90.00 RUNNERS KNITTED CROCHETED 6302.53.00.20 PLACEMATS | ![]() | ![]() | ![]() | PKG | 7219 | 0 | India | SONIPAT IN | Savannah |
28-11-2020 | 000000 | COTTON RUNNER | ![]() | ![]() | ![]() | CTN | 702 | 0 | India | NHAVA SHEVA | Savannah |
28-11-2020 | 000000 | COTTON HANDKNITTED RUNNER | ![]() | ![]() | ![]() | CTN | 171 | 0 | India | NHAVA SHEVA | Savannah |
28-11-2020 | 000000 | . HANDICRAFTS OF ALUMINIUM, IRON, GLASS ARTWARES MADE UPS APRON, TABLE RUNNER, PILLOW WITH VACCU FILLER, CORD COVER, CHEESE KNIVES JUTE, COTTON, POLYESTER STAINLESS STEEL MERCHANDISE INDIAN ORIGIN | ![]() | ![]() | ![]() | NOS | 1343 | 0 | India | NHAVA SHEVA | Savannah |
28-11-2020 | 000000 | COTTON HANDKNITTED RUNNER | ![]() | ![]() | ![]() | ROL | 57 | 0 | India | NHAVA SHEVA | Savannah |
28-11-2020 | 63049999 | 100 COTTON WOVEN THROW 44 39 POLYESTER 14 RAYON OTHER FIBRE TABLE RUNNER 71 ACRYLIC 29 FRONT 89 WOOL 11 | ![]() | ![]() | ![]() | CTN | 928 | 0 | India | TUGHLAKABAD | Savannah |
27-11-2020 | 000000 | 11370 CARTONS 100% COTTON POWER LOOM MADE UPS 100%COTTON & POWERLOOM , YARN DYED PILLOW COV PLACEMAT NAPKIN POT HOLDER TABLECLOTH RUNNER, KITCHEN TOWEL ( UNDER LUT ) | ![]() | ![]() | ![]() | CTN | 11370 | 0 | Republic Of Korea | KATTUPALLI, CHENN | Seattle |
27-11-2020 | 000000 | 11370 CARTONS 100% COTTON POWER LOOM MADE UPS 100%COTTON & POWERLOOM , YARN DYED PILLOW COV PLACEMAT NAPKIN POT HOLDER TABLECLOTH RUNNER, KITCHEN TOWEL ( UNDER LUT ) | ![]() | ![]() | ![]() | CTN | 11370 | 0 | Republic Of Korea | KATTUPALLI, CHENN | Seattle |
Ethiopia Export (14)
Importer (12)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Country of Destination |
---|---|---|---|---|---|---|---|---|---|
10-09-2020 | 63023100 | 100%COTTON PILLOW COVERS BATH MAT, CURATIN RUNNER EOWELS THROW, WALL HANGING NAPKIN 100% ACRYLIC FABRIC | ![]() | ![]() | 0 | UNT | 7825.62 | 0 | United States |
20-12-2019 | 63024000 | RUNNER FOR TABLE COTTON,ITEM 12 | ![]() | ![]() | 3 | UNT | 32.94 | 10.98 | Spain |
22-11-2019 | 62149000 | 100%COTTON 65%SILK/365%COTTON TOWELS NAPKINS RUNNER | ![]() | ![]() | 322 | UNT | 2955.54 | 9.18 | United States |
23-08-2019 | 63024090 | COTTON RUNNER (16)PCS | ![]() | ![]() | 0 | UNT | 447.56 | 0 | United States |
04-07-2019 | 62149000 | 100%COTTON TOWELES RUNNER NAPIN | ![]() | ![]() | 729 | UNT | 4818.2 | 6.61 | United States |
05-06-2019 | 63021000 | 100% COTTON TOWELS,,NAPKINS,BLANKET,TABLE CLOTH,RUNNER | ![]() | ![]() | 2525 | UNT | 24772.68 | 9.81 | United States |
30-10-2018 | 62149000 | 100% COTTON BLABNK RUNNER | ![]() | ![]() | 102 | UNT | 1835.23 | 17.99 | United States |
19-04-2018 | 62149000 | 100% COTTON TOWELS RUNNER NAPKINS,COTTON | ![]() | ![]() | 505 | UNT | 2942.62 | 5.83 | United States |
28-02-2018 | 62149000 | 100%COTTON,TOWEL,NAPKINS,BLANKET RUNNER | ![]() | ![]() | 581 | UNT | 3714 | 6.39 | United States |
09-11-2017 | 62149000 | 100%COTTON,TABLE CLOTH RUNNER,NAPKINS | ![]() | ![]() | 78 | UNT | 1005 | 12.88 | United States |
Guatemala Import (11)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-07-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 9316.89 | KG | KGS | 9734.2 |
01-06-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 1564 | KG | KGS | 1644.74 |
01-06-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 7397.26 | KG | KGS | 7731.1 |
01-04-2019 | 5205230000 | TITLE 30/1 TITLE 100% HAIRED COTTON RING PALADIUM RINGS # 7346 (COTTON RUNNER) | ![]() | ![]() | 1794.88 | KG | KGS | 1878.35 |
01-04-2019 | 6302510000 | POM POM MOROCCAN RUNNER 100% COTTON | ![]() | ![]() | 2 | EA | EA | 1.69 |
01-02-2019 | 5205230000 | TITLE 30/1 TITLE 100% HAIRED COTTON RING PALADIUM RINGS # 7346 (COTTON RUNNER) | ![]() | ![]() | 890.87 | KG | KGS | 930.15 |
01-01-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 9291.48 | KG | KGS | 9729.66 |
01-11-2018 | 5205230000 | TITLE 30/1 TITLE 100% HAIRED COTTON RING PALADIUM RINGS # 7346 (COTTON RUNNER) | ![]() | ![]() | 464.03 | KG | KGS | 482.39 |
01-10-2018 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 2668.96 | KG | KGS | 2794.16 |
01-10-2018 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 2066.13 | KG | KGS | 2167.74 |
Guatemala Export (19)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Quantity | Gross Weight | Net Weight |
---|---|---|---|---|---|---|---|---|---|
01-08-2019 | 5205240000 | TITLE 32/1 100% HAIRED COTTON CINDER RING RING # 5004 (COTTON RUNNER) | ![]() | ![]() | 50.35 | KG | 50.35 | 58.38 | 50.35 |
01-08-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 1325.41 | KG | 1325.41 | 1397.99 | 1325.41 |
01-07-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 4667.06 | KG | 4667.06 | 4875.71 | 4667.06 |
01-07-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 4655.27 | KG | 4655.27 | 4863.92 | 4655.27 |
01-07-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 8853.76 | KG | 8853.76 | 9250.21 | 8853.76 |
01-06-2019 | 5205230000 | TITLE TITLE 26/1 100% HAIRED COTTON RING FLANNEL RING # 6175 (COTTON RUNNER) | ![]() | ![]() | 1389.37 | KG | 1389.37 | 1451.96 | 1389.37 |
