Bangladesh Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-06-2019 | 000026 | COTTON TERRY TOWEL | ![]() | ![]() | 280 | BL | Chittagong | Oakland | ![]() |
Bangladesh Export (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-05-2020 | 000026 | COTTON TERRY TOWEL | ![]() | ![]() | 280 | BL | Chittagong | Oakland | ![]() |
11-05-2020 | 000026 | 100 PCT COTTON TERRY TOWELS | ![]() | ![]() | 571 | PK | Chittagong | Long Beach | ![]() |
26-04-2019 | 000026 | 100 PCT COTTON TERRY TOWELS | ![]() | ![]() | 676 | PK | Chittagong | Long Beach | ![]() |
Belgium T3 Import (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-06-2020 | 540009 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 514 | CTN | Chittagong | Antwerpen | ![]() |
16-06-2020 | 580004 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 463 | CTN | Chittagong | Antwerpen | ![]() |
14-06-2019 | 580004 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 463 | UNT | Chittagong | Antwerpen | ![]() |
10-06-2019 | 540009 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 614 | UNT | Chittagong | Antwerpen | ![]() |
China Import (51)
Importer (7)
Exporter (7)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-11-2020 | 610017 | %100 COTTON TERRY TOWEL 500 GSM NEON BOARDER %100 COTTON TERRY TOWEL 500 GSM NEON GRADATION %100 COTTON TERRY TOWEL 500 GSM "EGYPTIAN" | ![]() | ![]() | 277 | PKG | Izmir (Smyrna) | Nagoya | ![]() |
28-08-2020 | 540009 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 199 | CTN | Laem Chabang | Yantian | ![]() |
18-08-2020 | 990003 | MILL MADE 100% COTTON TERRY BATH TOWELS (PIECE DYED) | ![]() | ![]() | 370 | CST | Nhava Sheva | USLGB | ![]() |
01-08-2020 | 380117 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 195 | CTN | Laem Chabang | Yantian | ![]() |
24-07-2020 | 380117 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 170 | CTN | Laem Chabang | Yantian | ![]() |
15-07-2020 | 380117 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 372 | CTN | Laem Chabang | Yantian | ![]() |
04-07-2020 | 540009 | INFANTS WEAR(80% COTTON 20%POLYESTER TERRY KNITTED BIBS/KNITTED BURP CLOTH, KNITTED TOWEL,PEVA PANTS,KNITTED BOOTIES) | ![]() | ![]() | 5049 | CTN | Hong Kong | USCHS | ![]() |
04-07-2020 | 540009 | INFANTS WEAR(80% COTTON 20%POLYESTER TERRY KNITTED BIBS/KNITTED BURP CLOTH, KNITTED TOWEL,PEVA PANTS,KNITTED BOOTIES) | ![]() | ![]() | 5049 | CTN | Hong Kong | USCHS | ![]() |
19-06-2020 | 481804 | 100% COTTON PLAIN TERRY WOVEN DOBBY WASH TOWEL/HAND TOWEL /BATH TOWEL/ BATHMAT,100% COTTON PLAIN TERRY WOVEN JACQUARD FIGRED BATH MAT ,60%COTTON 40%POLY DUVET COVER,100%COTTON PILLOW CASE | ![]() | ![]() | 625 | CTN | Qingdao | Paraiso | ![]() |
19-06-2020 | 481804 | 100% COTTON PLAIN TERRY WOVEN DOBBY WASH TOWEL/HAND TOWEL /BATH TOWEL/ BATHMAT,100% COTTON PLAIN TERRY WOVEN JACQUARD FIGRED BATH MAT ,60%COTTON 40%POLY DUVET COVER,100%COTTON PILLOW CASE | ![]() | ![]() | 625 | CTN | Qingdao | Paraiso | ![]() |
China Export (195)
Importer (13)
Exporter (14)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 540009 | INFANTS' 80% COTTON 20% POLYESTER TERRY KNITTED TOWEL | ![]() | ![]() | 2710 | CTN | Yantian | USCHS | ![]() |
25-11-2020 | 540009 | INFANTS' 80% COTTON 20% POLYESTER TERRY KNITTED TOWEL | ![]() | ![]() | 2598 | CTN | Yantian | USCHS | ![]() |
24-11-2020 | 990001 | 100 PERCENT COTTON TERRY TOWEL - JAQUARD BEACH TOWELS | ![]() | ![]() | 385 | CTN | Nhava Sheva | USSEA | ![]() |
19-11-2020 | 540009 | INFANTS' 80% COTTON 20% POLYESTER TERRY KNITTED TOWEL & BABY WASH CLOTH SET ,INFANTS' 80% COTTON 20% POLYESTER TERRY KNITTED BIBS , 80% COTTON 20% POLYESTER TERRY KNITTED BURP CLOTH ,BOY'S 100% COTTON KNITTED PANTS,GIRL'S 100% COTTON KNITTED PANTS, | ![]() | ![]() | 3192 | CTN | Yantian | USCHS | ![]() |
03-11-2020 | 990003 | MILL MADE 100% COTTON TERRY,BEACH TOWELS (YARN DYED) | ![]() | ![]() | 794 | CST | Pipavab | Long Beach | ![]() |
03-11-2020 | 990003 | MILL MADE 100% COTTON TERRY BEACH TOWELS (YARN DYED) | ![]() | ![]() | 139 | CST | Pipavab | Long Beach | ![]() |
03-11-2020 | 990003 | MILL MADE 100% COTTON TERRY TOWELS (PIECE DYED) | ![]() | ![]() | 826 | CST | Pipavab | Long Beach | ![]() |
03-11-2020 | 990003 | MILL MADE 100% COTTON TERRY TOWELS (PIECE DYED) | ![]() | ![]() | 845 | CST | Pipavab | Long Beach | ![]() |
22-10-2020 | 990003 | MILL MADE 100% COTTON TERRY KITCHEN TOWELS (PIECE DYED) | ![]() | ![]() | 267 | CST | Nhava Sheva | Long Beach | ![]() |
22-10-2020 | 990003 | MILL MADE 100% COTTON & 90% COTTON 10% POLYESTER TERRY KITCHEN TOWELS (PIECE DYED) | ![]() | ![]() | 455 | CST | Nhava Sheva | Long Beach | ![]() |
Egypt Export (18)
Importer (7)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
10-10-2020 | 540009 | COTTON 100% TERRY TOWELS | ![]() | ![]() | 576 | BX | Port Said | Genoa | ![]() |
23-02-2019 | 540009 | COTTON 100% TERRY TOWELS | ![]() | ![]() | 576 | BX | Port Said | Genova | ![]() |
11-02-2019 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 356 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 356 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 356 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
11-02-2019 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 356 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
04-02-2019 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 538 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
04-02-2019 | 481803 | COTTON TERRY TOWELS | ![]() | ![]() | 304 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
04-02-2019 | 481803 | COTTON TERRY TOWELS | ![]() | ![]() | 304 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
04-02-2019 | 600015 | COTTON TERRY TOWEL | ![]() | ![]() | 718 | CT | Muhammad Bin Qasim | Piraeus | ![]() |
Germany T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-07-2020 | 540009 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 267 | CTN | Chittagong | Hamburg | ![]() |
16-07-2019 | 540009 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 266 | CTN | Chittagong | Hamburg | ![]() |
Kuwait Import (18)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-10-2020 | 540009 | 100% COTTON TERRY TOWEL / BATHROBES BATH TOWEL & BATH ROBE | ![]() | ![]() | 450 | CT | Nhava Sheva | Kuwait | ![]() |
01-10-2020 | 540009 | 100% COTTON TERRY TOWEL / BATHROBES BATH TOWEL & BATH ROBE | ![]() | ![]() | 450 | CT | Nhava Sheva | Kuwait | ![]() |
23-07-2020 | 521205 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 820 | CT | Nhava Sheva | Kuwait | ![]() |
24-06-2020 | 600015 | COTTON TERRY TOWEL | ![]() | ![]() | 421 | CT | Xingang | Kuwait | ![]() |
11-06-2020 | 580004 | COTTON TOILET LINEN MADE OF TERRY TOWELING FABRIC.:100% COTTON PIECE DYED | ![]() | ![]() | 756 | CT | Mundra | Kuwait | ![]() |
19-05-2020 | 580004 | SOLID COLOR COTTON TERRY TOWEL | ![]() | ![]() | 974 | CT | Shanghai | Kuwait | ![]() |
31-10-2019 | 540009 | 100% COTTON TERRY TOWEL / BATHROBES BATH TOWEL & BATH ROBE | ![]() | ![]() | 450 | CT | Kuwait | Kuwait | ![]() |
31-10-2019 | 540009 | 100% COTTON TERRY TOWEL / BATHROBES BATH TOWEL & BATH ROBE | ![]() | ![]() | 450 | CT | Kuwait | Kuwait | ![]() |
03-09-2019 | 521205 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 820 | CT | Kuwait | Kuwait | ![]() |
17-07-2019 | 600015 | COTTON TERRY TOWEL | ![]() | ![]() | 421 | CT | Kuwait | Kuwait | ![]() |
Malaysia Import (126)
Importer (28)
Exporter (24)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-11-2020 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 159 | CTN | Karachi | Pasir Gudang | ![]() |
21-11-2020 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 159 | CTN | Karachi | Pasir Gudang | ![]() |
21-11-2020 | 600015 | COTTON TERRY TOWELS | ![]() | ![]() | 159 | CTN | Karachi | Pasir Gudang | ![]() |
26-10-2020 | 630200 | COTTON TERRY TOWEL, COTTON BATH MAT, COTTON FITTED SHEET, COTTON PILLOW PAIR, COTTON BOLSTER | ![]() | ![]() | 317 | CTN | Nhava Sheva | Port Kelang | ![]() |
15-09-2020 | 580004 | 100PCT COTTON TERRY TOWELS | ![]() | ![]() | 560 | PKG | Karachi | Port Kelang | ![]() |
19-08-2020 | 630200 | 100% COTTON TERRY BATH TOWELS : DESIGN : EMERALD HILL BATH TOWEL | ![]() | ![]() | 2940 | CTN | Nhava Sheva | Port Kelang | ![]() |
07-06-2020 | 600015 | COTTON TERRY BATH TOWELS | ![]() | ![]() | 313 | CTN | Karachi | Port Kelang | ![]() |
18-05-2020 | 521208 | COTTON TERRY TOWELS,FACH WASHER & BATH MAT | ![]() | ![]() | 2038 | CTN | Karachi | Port Kelang | ![]() |
16-05-2020 | 580004 | COTTON TERRY TOWEL,FACH WASHER & BATH MAT | ![]() | ![]() | 2908 | CTN | Karachi | Port Kelang | ![]() |
16-05-2020 | 580004 | COTTON TERRY TOWEL,FACH WASHER & BATH MAT | ![]() | ![]() | 2908 | CTN | Karachi | Port Kelang | ![]() |
Malaysia Export (132)
Importer (31)
Exporter (27)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-06-2019 | 481803 | COTTON WHITE TERRY BATH TOWELS, BATH MAT,SAWAB WIPER AND TERRY BIBS | ![]() | ![]() | 204 | CTN | Karachi | Sydney | ![]() |
18-06-2019 | 481803 | COTTON WHITE TERRY BATH TOWELS, BATH MAT,SAWAB WIPER AND TERRY BIBS | ![]() | ![]() | 204 | CTN | Karachi | Sydney | ![]() |
18-06-2019 | 580004 | 100PCT COTTON TERRY BATH SHEET AND BATH TOWELS | ![]() | ![]() | 182 | PKG | Karachi | Melbourne | ![]() |
18-06-2019 | 580004 | 100PCT COTTON TERRY BATH SHEET AND BATH TOWELS | ![]() | ![]() | 182 | PKG | Karachi | Melbourne | ![]() |
10-06-2019 | 600015 | 100PCT COTTON TERRY BATH TOWELS, FACE WASHER, BATH SHEET & BATH MAT | ![]() | ![]() | 607 | CTN | Karachi | Sydney | ![]() |
10-06-2019 | 600015 | 100PCT COTTON TERRY BATH TOWELS, FACE WASHER, BATH SHEET & BATH MAT | ![]() | ![]() | 607 | CTN | Karachi | Sydney | ![]() |
03-06-2019 | 580004 | COTTON TERRY TOWELS | ![]() | ![]() | 285 | PKG | Karachi | Auckland | ![]() |
03-06-2019 | 580004 | COTTON TERRY TOWELS | ![]() | ![]() | 285 | PKG | Karachi | Auckland | ![]() |
26-05-2019 | 580004 | 100PCT COTTON TERRY HAND TOWELS | ![]() | ![]() | 54 | KGS | Karachi | Sydney | ![]() |
26-05-2019 | 600015 | 100% COTTON WHITE AND DYED TERRY BATH TOWELS, BATH SHEETS, HAND TOWEL, FACE WASHERS, OMIT AND BATHROBES | ![]() | ![]() | 188 | CTN | Karachi | Sydney | ![]() |
Netherlands T3 Import (9)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-10-2020 | 600015 | COTTON TERRY TOWEL, COTTON DRAW SHEET | ![]() | ![]() | 433 | CTN | Karachi | Rotterdam | ![]() |
18-10-2020 | 600015 | 100PCT COTTON KITCHEN TERRY TOWELS | ![]() | ![]() | 458 | CTN | Karachi-Muhammad Bin Qasim | Rotterdam | ![]() |
21-06-2020 | 580004 | 100% COTTON TERRY WASHING TOWEL & WASHING GLOVES | ![]() | ![]() | 600 | CTN | Chittagong | Rotterdam | ![]() |
11-02-2020 | 540009 | 100% COTTON TERRY TOWELS | ![]() | ![]() | 815 | CTN | Chittagong | Rotterdam | ![]() |
22-11-2019 | 540009 | 100% COTTON TERRY TOWELS | ![]() | ![]() | 815 | CTN | Chittagong | Rotterdam | ![]() |
15-07-2019 | 580004 | 100% COTTON TERRY WASHING TOWEL & WASHING GLOVES | ![]() | ![]() | 600 | CTN | Chittagong | Rotterdam | ![]() |
04-04-2019 | 600015 | COTTON TERRY TOWEL, COTTON DRAW SHEET | ![]() | ![]() | 433 | CTN | Karachi | Rotterdam | ![]() |
04-04-2019 | 600015 | 100PCT COTTON KITCHEN TERRY TOWELS | ![]() | ![]() | 486 | CTN | Karachi-Muhammad Bin Qasim | Rotterdam | ![]() |
31-07-2018 | 960000 | PORTABLE DAB RADIO,STATIONERY,STEEL SPOON,LED DESK LAMP,COTTON TERRY TOWEL | ![]() | ![]() | 2018 | CTN | Yantian | Oslo | ![]() |
Netherlands T3 Export (32)
Importer (6)
Exporter (7)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-05-2019 | 610017 | TERRY TOWEL / 100% COTTON TOWEL / SHEET / QUILT COVER. / PILLOW CASE | ![]() | ![]() | KGS | 149 | Izmir | Helsinki (Helsingfors) | ![]() |
28-05-2019 | 610017 | TERRY TOWEL / 100% COTTON TOWEL / SHEET / QUILT COVER. / PILLOW CASE | ![]() | ![]() | KGS | 149 | Izmir | Helsinki (Helsingfors) | ![]() |
28-05-2019 | 610017 | TERRY TOWEL / 100% COTTON TOWEL / SHEET / QUILT COVER. / PILLOW CASE | ![]() | ![]() | KGS | 149 | Izmir | Helsinki (Helsingfors) | ![]() |
17-05-2019 | 600015 | 100% COTTON TERRY TOWELS | ![]() | ![]() | CTN | 1547 | Jakarta | Göteborg | ![]() |
17-05-2019 | 600015 | 100% COTTON TERRY TOWELS | ![]() | ![]() | CTN | 1547 | Jakarta | Göteborg | ![]() |
12-05-2019 | 600015 | 100% COTTON TERRY TOWELS | ![]() | ![]() | CTN | 301 | Jakarta | Moss | ![]() |
12-05-2019 | 600015 | 100% COTTON TERRY TOWELS | ![]() | ![]() | CTN | 301 | Jakarta | Moss | ![]() |
25-04-2019 | 600015 | MILL MADE 100% COTTON BLEACHED ISABELLA TERRY HAND TOWELS | ![]() | ![]() | CTN | 625 | Chennai | Felixstowe | ![]() |
25-04-2019 | 600015 | 100% COTTON TERRY TOWELS | ![]() | ![]() | CTN | 748 | Jakarta | Göteborg | ![]() |
25-04-2019 | 600015 | MILL MADE 100% COTTON BLEACHED ISABELLA TERRY HAND TOWELS | ![]() | ![]() | CTN | 625 | Chennai | Felixstowe | ![]() |
Oman Import (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
15-01-2020 | 989200 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
15-01-2020 | 989200 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
29-12-2019 | 989200 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
29-12-2019 | 989200 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
21-12-2018 | 989200 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
21-12-2017 | 98920000 | BABY QUILT BABY ROCKER BABY STROLLER BIB TERRY BIB TERRY SLEEVE COTTON TOWEL MATTRESS PROTECTOR MOON CHAIR | ![]() | ![]() | Ningbo | Sohar | ![]() |
Pakistan Import (105)
Importer (68)
Exporter (53)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
30-07-2020 | TERRY TOWEL 100% COTTON SAMPLES | ![]() | ![]() | NA | NA | 0 | NA |
27-07-2020 | COTTON TERRY TOWELS | ![]() | ![]() | NA | NA | 0 | NA |
16-07-2020 | COTTON TERRY TOWEL | ![]() | ![]() | NA | NA | 0 | NA |
09-07-2020 | COTTON TERRY TOWEL | ![]() | ![]() | NA | NA | 0 | NA |
07-07-2020 | SAMPLES OF TERRY TOWEL 100% COTTON | ![]() | ![]() | NA | NA | 0 | NA |
03-07-2020 | 100% COTTON SAMPLE TERRY TOWEL | ![]() | ![]() | NA | NA | 0 | NA |
01-07-2020 | RTO / 100% COTTON TERRY TOWELS | ![]() | ![]() | NA | NA | 0 | NA |
28-06-2020 | 696 CTNS CONTAINING 34522 PCS 100PCT COTTON TERRY TOWELS AS PER PROFO RMA INVOICE NO. RFL/RTB/EXP - 187 DTD DEC. 28 2019 DELIVERY TERMS FOB NAPLES PORT ITALY AS PER INCOTERMS 2 | ![]() | ![]() | Napoli | NA | 0 | NA |
07-06-2020 | TOWEL SWATCHES COTTON TERRY | ![]() | ![]() | NA | NA | 0 | NA |
03-06-2020 | TOWEL SWATCHES COTTON TERRY | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Import (13)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
04-07-2020 | 520007 | 100% COTTON TERRY TOWELS,BATH SHEET TOWEL 500-600 GSM 80X160,BATH TOWEL 500-600 GSM 70X140 COPPER & STEEL KARAHI SET OF 4,COPPER & STEEL LAGAN SET OF 4,COPPER STAND WITH THREE BOWLS LETHER PURSE | ![]() | ![]() | Mundra | Dammam | ![]() |
21-01-2020 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
21-01-2020 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
24-12-2019 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
24-12-2019 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
25-08-2019 | 520007 | 100% COTTON TERRY TOWELS,BATH SHEET TOWEL 500-600 GSM 80X160,BATH TOWEL 500-600 GSM 70X140 COPPER & STEEL KARAHI SET OF 4,COPPER & STEEL LAGAN SET OF 4,COPPER STAND WITH THREE BOWLS LETHER PURSE | ![]() | ![]() | Mundra | Dammam | ![]() |
20-12-2018 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
20-12-2018 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
07-07-2018 | 960120 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shekou | Jeddah | ![]() |
20-12-2017 | 96012000 | 100% COTTON WOVEN TERRY BATH MAT/SHEET/ TOWEL/CLOTH/LAUNDRY BAG | ![]() | ![]() | Shihu | Jeddah | ![]() |
SaudiArabia Export (7)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-05-2019 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
09-05-2019 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
25-04-2018 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
25-04-2018 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
25-04-2018 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
25-04-2018 | 600015 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
08-04-2017 | 60001500 | COTTON WHITE TERRY TOWELS | ![]() | ![]() | Muhammad Bin Qasim | La Spezia | ![]() |
Singapore Import (354)
Importer (19)
Exporter (25)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 000012 | 100 PCT COTTON TOILET TERRY TOWELS - JAQUARD BEACH TOWELS | ![]() | ![]() | 382 | CTN | Nhava Sheva | Long Beach | ![]() |
07-11-2020 | 990003 | MILL MADE 100% COTTON TERRY TOWELS (PIECE DYED) | ![]() | ![]() | 871 | CAS | Nhava Sheva | Long Beach | ![]() |
07-11-2020 | 990003 | MILL MADE 100% COTTON & 90% COTTON 10% POLYESTER TERRY KITCHEN TOWELS (PIECE DYED) | ![]() | ![]() | 475 | CAS | Nhava Sheva | Long Beach | ![]() |
07-11-2020 | 990003 | MILL MADE 100% COTTON TERRY KITCHEN TOWELS (PIECE DYED) | ![]() | ![]() | 265 | CAS | Nhava Sheva | Long Beach | ![]() |
07-11-2020 | 990003 | COTTON TERRY TOWEL - BHG JACQUARD DIAMONDS BEACH TOWEL, MS JACQUARD OMBRE CHEETAH BEACH TOWEL, BHG DOBBY STRIPE BEACH TOWEL, MS JACQUARD GEO TRIANGLES BEACH TOWEL | ![]() | ![]() | 299 | CAS | Nhava Sheva | Long Beach | ![]() |
07-11-2020 | 990003 | COTTON TERRY TOWEL - MS JACQUARD GEO TRIANGLES BEACH TOWEL | ![]() | ![]() | 758 | CAS | Nhava Sheva | Long Beach | ![]() |
29-10-2020 | 990003 | MILL MADE 100% COTTON TERRY BEACH TOWELS (YARN DYED) | ![]() | ![]() | 910 | CAS | Pipavav (Victor) Port | Long Beach | ![]() |
16-10-2020 | 990003 | MILL MADE 100% COTTON TERRY TOWELS (PIECE DYED) | ![]() | ![]() | 530 | CAS | Nhava Sheva | Long Beach | ![]() |
22-09-2020 | 990003 | MILL MADE 100% COTTON TERRY BATH TOWELS (PIECE DYED) | ![]() | ![]() | 514 | CAS | Nhava Sheva | Long Beach | ![]() |
22-09-2020 | 990003 | COTTON TERRY TOWEL | ![]() | ![]() | 1664 | CAS | Nhava Sheva | Long Beach | ![]() |
Singapore Export (967)
Importer (62)
Exporter (79)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 396 | CAS | Nhava Sheva | Long Beach | ![]() |
23-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 164 | CAS | Nhava Sheva | Long Beach | ![]() |
23-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 370 | CAS | Nhava Sheva | Long Beach | ![]() |
23-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 936 | CAS | Nhava Sheva | Long Beach | ![]() |
23-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 840 | CAS | Nhava Sheva | Long Beach | ![]() |
23-11-2020 | 990003 | TERRY TOWEL , STAINLESS STEEL ARTICLES , TABLE WARE COTTON KNITTED,TABLE LINEN | ![]() | ![]() | 48 | CAS | Nhava Sheva | Long Beach | ![]() |
22-11-2020 | 990003 | 100% COTTON TERRY TOWEL | ![]() | ![]() | 240 | CTN | Nhava Sheva | Los Angeles | ![]() |
22-11-2020 | 990003 | PROCESSED COTTON MADEUPS - 100% COTTON TERRY TOWEL, PROCESSED COTTON MADEUPS - 100% COTTON BED SHEETS | ![]() | ![]() | 1054 | CTN | Nhava Sheva | Los Angeles | ![]() |
