Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Pakistan Import (2)
Importer (1)
Exporter (1)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
28-06-2018 | FUSE SWITCH, MAX 60 V EXCEEDING 125 A | ![]() | ![]() | NA | NA | 0 | NA |
14-04-2018 | FUSE SWITCH, MAX 60 V EXCEEDING 125 A | ![]() | ![]() | NA | NA | 0 | NA |
UAE Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
21-06-2020 | 000004 | FUSES INTEDITY EXCEEDING 1OA,MASONRY SAW, SPARE PARTS, T-SHIRTS,SANITARY FITTINGS,LIGHTING FITTINGS,ELECTRICAL MATERIALS | ![]() | ![]() | Genoa | Jebel Ali | ![]() |
16-03-2020 | 000004 | 6 WOODEN CASES; 2640.000 Kg. FUSES INTESITY EXCEEDING 10A HS CODE 8536101000 5 PALLETS; 2110.000 Kg. MACHINERY 13 PACKAGES; 2067.000 Kg. CAPACITORS FIXED CORRECTION MT 5 PALLETS; 3000.000 Kg. CHEMICAL DOSING PUMPS, VALVE, ELECTRODE 1 PALLET; 480.000 Kg. B | ![]() | ![]() | Genoa | Jebel Ali | ![]() |
03-02-2020 | 000004 | 6 WOODEN CASES; 2640.000 Kg. FUSES INTESITY EXCEEDING 10A HS CODE 8536101000 5 PALLETS; 2110.000 Kg. MACHINERY 13 PACKAGES; 2067.000 Kg. CAPACITORS FIXED CORRECTION MT 5 PALLETS; 3000.000 Kg. CHEMICAL DOSING PUMPS, VALVE, ELECTRODE 1 PALLET; 480.000 Kg. B | ![]() | ![]() | Genoa | Jebel Ali | ![]() |
15-06-2019 | 00000400 | FUSES INTEDITY EXCEEDING 1OA,MASONRY SAW, SPARE PARTS, T-SHIRTS,SANITARY FITTINGS,LIGHTING FITTINGS,ELECTRICAL MATERIALS | ![]() | ![]() | Genoa | Jebel Ali | ![]() |
USA Import (169)
Importer (39)
Exporter (40)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
16-11-2020 | 853610 | FUSES FOR VOLTAGE NOT EXCEEDING 1000 CAR PICK UP TOOL OIL FILTER WR ENCH PLASTIC PINS WHISTLE TYRE REPAIR KIT PLUG PENCIL GAUGE HS 853610 820559 820412 392690 | ![]() | ![]() | ![]() | CTN | 610 | 0 | China | SHANGHAI | Savannah |
14-11-2020 | 000000 | FUSES, FOR A VOLTAGE EXCEEDING 1, 000 | ![]() | ![]() | ![]() | CTN | 43 | 0 | Panama | PANAMA | Puerto Rico |
13-11-2020 | 000000 | 1.HS CODE: 8536610000 (ADAPTER) ELECTRICAL PPARATUS FOR SWITCHING PROTECTING ALCIRCUITS, MAKING CONNECTIONS TO CIRCUITS(FOR EXAMPLE, SWITCHES, RELAYS, FUSES, SURGE SUPPRESSORS, PLUGS, SOCKE LAMP-HOLDERS AND OTHER CONNECTORS, JUNCTI BOXES), VOLTAGE NOT EXCEEDING 1, | ![]() | ![]() | ![]() | PKG | 63 | 0 | China | YANTIAN | Tacoma |
10-11-2020 | 330420 | FUSES FOR VOLTAGE NOT EXCEEDING 1000 3 CASES ELECTROMECHANICAL AND ELECTRONIC COMPONENTS HS CODE 8536+8538+8505+7326+8533+8487+8538 | ![]() | ![]() | ![]() | CAS | 555 | 0 | Italy | GENOA ITALY | New York |
28-10-2020 | 853610 | FUSES, FOR A VOLTAGE NOT EXCEEDING | ![]() | ![]() | ![]() | PKG | 1 | 0 | Republic Of Korea | BUSAN | Long Beach |
28-10-2020 | 853610 | FUSES, FOR A VOLTAGE NOT EXCEEDING | ![]() | ![]() | ![]() | PKG | 1 | 0 | Republic Of Korea | BUSAN | Long Beach |
08-10-2020 | 853610 | FUSES FOR VOLTAGE NOT EXCEEDING 1000 ELECTRIC PARTS AUTOMOBILE 2 FIBERBOARD BOXES 4 CARTONS INVOICE NO. TW-20099S TW-20100S TW-20101S TW-20102S COUNTRY OF ORIGIN JAPAN | ![]() | ![]() | ![]() | PKG | 6 | 0 | Japan | NAGOYA | Los Angeles |
17-08-2020 | 000000 | LONG LIFE FAN, AXIAL, FUSE HS 850440, 854232 PA RTS OF STATIC CONVERTERS CONVERTERS, 7, K VA PARTS FANS, EXCEEDING 125 W | ![]() | ![]() | ![]() | PKG | 23 | 0 | Belgium | HELSINKI | New York |
07-08-2020 | 320710 | FUSES FOR VOLTAGE NOT EXCEEDING 1000 PACKAGE STC FUSIBLES HS NCM 853610 HBL BCN MIA 01481 | ![]() | ![]() | ![]() | PKG | 113 | 0 | Spain | BARCELONA SPAIN | Miami |
04-08-2020 | 000000 | FUSES MAX 1000 V, BUT EXCEEDEING 63A HS CODE 853610 AMS-REF HEL0242296 SCAC-CODE SQST . | ![]() | ![]() | ![]() | NOS | 2122 | 0 | Germany | HAMBURG, DE | Port Everglades |
India Import (47)
Importer (6)
Exporter (11)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
85369090 | FUSES EXCEEDING 1000V-OTHER 2914676 | Bangalore Air | United States of America | 3.3 | 20 | NOS |
85361010 | FUSES EXCEEDING 1000VOTHER 2848507 - | Bangalore Air | United States of America | 20.09 | 300 | NOS |
85361010 | FUSES EXCEEDING 1000V OTHER 2914676 | Bangalore Air | United States of America | 0.86 | 5 | NOS |
85361090 | SET OFFUSES HELIUM LEAK DETECTORS FUSES FOR A CURRENT NOT EXCEEDING 10A | Madras Air | Germany | 117.45 | 1 | NOS |
85361010 | FUSES EXCEEDING 1000VOTHER 2848507 | Bangalore Air | United States of America | 16.75 | 250 | NOS |
85351090 | FUSE TYPE BS, 12KV 40A 63.5*360 (INDUSTRIAL PURPOSE-FOR VOLTAGE EXCEEDING 1000 VOLTS) (NT.WT:-80.100 KGS) | JNPT | China | 435.33 | 30 | NOS |
85351090 | FUSE TYPE BS, 24KV 25A 63.5*510 (INDUSTRIAL PURPOSE-FOR VOLTAGE EXCEEDING 1000 VOLTS) (NT.WT:-112.200 KGS) | JNPT | China | 609.46 | 30 | NOS |
85351090 | FUSE TYPE BS, 24KV 30A 63.5*510 (INDUSTRIAL PURPOSE-FOR VOLTAGE EXCEEDING 1000 VOLTS) (NT.WT:-122.900 KGS) | JNPT | China | 667.51 | 30 | NOS |
85351090 | FUSE 12KV,100A BS 76*292 (INDUSTRIAL PURPOSE-FOR VOLTAGE EXCEEDING 1000 VOLTS) (NT.WT:-144.200 KGS) | JNPT | China | 783.6 | 30 | NOS |
85351090 | FUSE TYPE BS, 12KV 16A 63.5*360 (INDUSTRIAL PURPOSE-FOR VOLTAGE EXCEEDING 1000 VOLTS) (NT.WT:- 80.100 KGS) | JNPT | China | 435.33 | 30 | NOS |
India Export (8418)
Importer (197)
Exporter (21)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
85351040 | HIGH REPTURING CAPACITY FUSE - EXCEEDING 1000 VOLTS 24KV 6.3Amp 2" DIN Resin Sea l Fuse | Kattupalli | Felixstowe | United Kingdom | 81.99 | 5 | NOS |
85351040 | HIGH REPTURING CAPACITY FUSE - EXCEEDING 1000 VOLTS 36KV 25AMP 2" J DIN RESIN SEAL FUSE | Kattupalli | Felixstowe | United Kingdom | 24.39 | 1 | NOS |
85361040 | FUSE HOLDER - NOT EXCEEDING 1000 VOLTS - 32Amp 550V ac SAFELOC FUSEHOLDER | Kattupalli | Felixstowe | United Kingdom | 57.95 | 70 | NOS |
85351040 | HIGH REPTURING CAPACITY FUSE - EXCEEDING 1000 VOLTS 24KV 10Amp 2 DIN Resin Seal" Fuse | Kattupalli | Felixstowe | United Kingdom | 83.31 | 5 | NOS |
85361040 | FUSE HOLDER - NOT EXCEEDING 1000 VOLTS - 32A 550V SAFELOC FUSE HOLDER | Kattupalli | Felixstowe | United Kingdom | 725.52 | 840 | NOS |
85361040 | FUSE HOLDER - NOT EXCEEDING 1000 VOLTS - NSP32 WHITE- SFF8111012 | Kattupalli | Felixstowe | United Kingdom | 243.17 | 200 | NOS |
85361040 | SWITCHGEAR & CONTROLGEAR OF VOLTAGE NOT EXCEEDING 1000V-Fuse base HB 160A DIN; S K90405OOOO | JNPT | Dammam | Saudi Arabia | 5.28 | 4 | NOS |
85361040 | FUSE HOLDER - NOT EXCEEDING 1000 VOLTS 3 2Amp 550V ac SAFELOC FUSEHOLDER - 32NNSF | Madras Sea | Sydeny | Australia | 550.72 | 600 | NOS |
85351040 | HIGH RUPTURING CAPACITY FUSES- EXCEEDING 1000 VOLTS-12KV 3.15AMP 22 FUSE-12ABC N223-15 | Madras Sea | Johannesburg | South Africa | 58.52 | 10 | NOS |
85351040 | HIGH RUPTURING CAPACITY FUSES- EXCEEDING 1000 VOLTS-12KV 45AMP 2.5" OIL FUSE-12O EFMA45 | Madras Sea | Johannesburg | South Africa | 182.4 | 12 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
22-11-2019 | 8536100000 | HIGH RAPTURING CAPACITY FUSES NOT EXCEEDING 1000V ELECTRICAL FUSE LINKS - DJPU100A, DJPU125A, DJPU160A, DJPU200A | ![]() | ![]() | 6100 | ICD | KGS | 6100 |
Paraguay Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
11-01-2017 | 85361000 | -FUSIBLES Y CORTACIRCUITOS DE FUSIBLES. EN: 100 UNIDADES DE FUSIBLES... FUSES, GLASS CARTRIDGE, FOR A VOLTAGE NOT EXCEEDING 10 | ![]() | ![]() | 100 | UNT | 1.07 | 95 | Taiwan |
USA Export (1)
Exporter (1)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
17-05-2020 | ELECTRONIC AC SWITCHES W/ OPTICALLY COUPLED INPUT/OUTPUT CIRCUITS; ELECTRONIC SWITCHES; ELECTROMECHANICAL SNAP-ACTION SWITCHES FOR A CURRENT LT=11 AMP 30 PCS FUSES, EXCEPT GLASS CARTRIDGE, FOR A VOLTAGE NOT EXCEEDING 1,000 V 25 PCS HELICAL SPRINGS OF IRON | ![]() | NOS | 7458 | Oakland Port | NLD | Rotterdam |
Brazil Import (43334)
Date | HS Code | Product Description | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 4 | UNT | 59.5 | 238 | Italy |
01-11-2020 | 85361000 | FUSES - FOR A VOLTAGE NOT EXCEEDING 1000V | 60000 | UNT | 0.16 | 9468 | Thailand |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 750 | UNT | 4.12 | 3089 | Hungary |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 154 | UNT | 23.98 | 3693 | Spain |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 12000 | UNT | 0.07 | 819 | Samoa |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 11 | UNT | 27.91 | 307 | Denmark |
01-11-2020 | 85361000 | FUSES - FOR A VOLTAGE NOT EXCEEDING 1000V | 40600 | UNT | 0.12 | 4738 | Japan |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 6000 | UNT | 0.36 | 2160 | Republic Of Korea |
01-11-2020 | 85361000 | FUSES - FOR A VOLTAGE NOT EXCEEDING 1000V | 10 | UNT | 23.2 | 232 | Germany |
01-11-2020 | 85361000 | FUSES - FOR A VOLTAGE NOT EXCEEDING 1000V | 6 | UNT | 3 | 18 | South Africa |
Brazil Export (16977)
Date | HS Code | Product Description | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value FOB US$ | Country of Destination |
---|---|---|---|---|---|---|---|
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 270088 | UNT | 0.01 | 1769 | Singapore |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 0 | UNT | 0 | 11 | Liberia |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 1890 | UNT | 0.69 | 1297 | Singapore |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 601 | UNT | 0.17 | 104 | Chile |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 3650 | UNT | 2.05 | 7465 | Chile |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 1 | UNT | 3 | 3 | Mozambique |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 4320 | UNT | 0.63 | 2719 | Philippines |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 10000 | UNT | 0.07 | 652 | Peru |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 1 | UNT | 6 | 6 | Ecuador |
01-11-2020 | 85369090 | OTHER APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS (FOR EXAMPLE, SWITCHES, FUSES, LIGHTNING ARRESTERS, VOLTAGE LIMITERS, SURGE SUPPRESSORS, PLUGS, JUNCTION BOXES - FOR A VOLTAGE NOT EXCEEDING 1000V | 72000 | UNT | 0.01 | 511 | Taiwan |