Bangladesh Import (70)
Importer (14)
Exporter (17)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-11-2020 | 960000 | IRON OF NON-ALLOY STEEL, CLAD, PLATED OR COATE | ![]() | ![]() | 25 | BE | Busan | Chittagong | ![]() |
27-11-2020 | 950053 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE,CLAD,PLATED OR COATED. | ![]() | ![]() | 28 | BE | Kaohsiung | Chittagong | ![]() |
27-11-2020 | 950053 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE,CLAD,PLATED OR COATED. | ![]() | ![]() | 30 | BE | Kaohsiung | Chittagong | ![]() |
04-11-2020 | 810002 | FLAT ROLLED PRODUCTS OF IRON OR NON ALLOY STEEL OF A WIDTH OF 600 MM OR MORE CLAD PLATED OR COATED WITH TIN | ![]() | ![]() | 71 | PK | Rotterdam | Chittagong | ![]() |
13-09-2020 | 810002 | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL OF A WIDTH OF 600MM OR MORE, SECONDARY QUALITY NOT CLAD OR PLATED, HOT ROLLED PICKLED AND OILED COILS SECONDARY QUALITY | ![]() | ![]() | 53 | CL | Rotterdam | Chittagong | ![]() |
28-08-2020 | 810000 | FLAT ROLLED PRODUCTS OF IRON OR NON ALLOY STEEL OF A WIDTH OF 600 MM OR MORE NOT CLAD PLATED OR COATED | ![]() | ![]() | 68 | PK | Rotterdam | Chittagong | ![]() |
28-08-2020 | 810000 | FLAT ROLLED PRODUCTS OF IRON OR NON ALLOY STEEL OF A WIDTH OF 600 MM OR MORE NOT CLAD PLATED OR COATED | ![]() | ![]() | 68 | PK | Rotterdam | Chittagong | ![]() |
27-08-2020 | 870006 | FLAT-ROLLED PRODUCTS OF IRON NON-ALLOY STEEL,OF A WIDTH OF 600 MM OR MORE, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS | ![]() | ![]() | 60 | BE | Kaohsiung | Chittagong | ![]() |
18-08-2020 | 810002 | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEELOF A WIDTH OF 600MM OR MORE,CLAD, PLATED OR COATED.ELECTROLYTICALLY PLATED OR COATED WITH ZINC STEEL SHEET IN COILS SECONDARY QUALITY \ | ![]() | ![]() | 30 | PS | Rotterdam | Chittagong | ![]() |
22-07-2020 | 720000 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY ST OF A WIDTH OF OR MORE, CLAD, PLATED OR COAT | ![]() | ![]() | 49 | PK | Busan | Chittagong | ![]() |
Belgium T3 Import (8)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
02-06-2020 | 000004 | COUPLING SPRINKLER HEADS / SPRINKLER HEADS CQ CS / VICFLEX SPRINKLER L31'' D1'' L36'' D1'' / SPRINKLER HEADS CS / PLATE ACT FLAG / GROOVED DUCTILE IRON FITTINGS / FLANGE TEE REDUCER / COUPLING SPRINKLER HEADS / 2 ASSEMBLY BALL VALVE 728 NPT / GASKETS | ![]() | ![]() | 18.14 | KGS | Dalian | Antwerpen | ![]() |
06-03-2020 | 940418 | GAS BBQ GRILL WITH SIDE BURNER,CAST IRON PLATE IN MATT ENAMEL,SPARE PARTS | ![]() | ![]() | 424 | CTN | Yantian | Antwerpen | ![]() |
19-02-2020 | 940418 | GAS BBQ GRILL WITH SIDE BURNER,CAST IRON PLATE IN MATT ENAMEL,SPARE PARTS | ![]() | ![]() | 424 | CTN | Yantian | Antwerpen | ![]() |
31-05-2019 | 000000 | COUPLING SPRINKLER HEADS / SPRINKLER HEADS CQ CS / VICFLEX SPRINKLER L31'' D1'' L36'' D1'' / SPRINKLER HEADS CS / PLATE ACT FLAG / GROOVED DUCTILE IRON FITTINGS / FLANGE TEE REDUCER / COUPLING SPRINKLER HEADS / 2 ASSEMBLY BALL VALVE 728 NPT / GASKETS | ![]() | ![]() | 40 | UNT | Dalian | Antwerpen | ![]() |
10-03-2019 | 940418 | GAS BBQ GRILL WITH SIDE BURNER,CAST IRON PLATE IN MATT ENAMEL,SPARE PARTS | ![]() | ![]() | 424 | UNT | Yantian | Antwerpen | ![]() |
10-03-2019 | 940418 | GAS BBQ GRILL WITH SIDE BURNER,CAST IRON PLATE IN MATT ENAMEL,SPARE PARTS | ![]() | ![]() | 424 | UNT | Yantian | Antwerpen | ![]() |
08-07-2018 | 940418 | GAS BBQ GRILL WITH SIDE BURNER,CAST IRON PLATE IN MATT ENAMEL,SPARE PARTS | ![]() | ![]() | 424 | UNT | Yantian | Antwerpen | ![]() |
06-09-2017 | 000004 | FIBER PLATES/ELVALOY R AC 1125 RESIN/KNITTED MATTRESS TICKING/GLASS SPICE BOTTLES/PLASTIC CLOSURES/CHEMICAL PRODUCTS/RHEOMER 33 200 KG DRUM/OUTDOOR TERMINATION SILICONE/LIFTING COMPONENTS/CAST IRON MAYALACT 6500 PURE/POLYMIN EM 630 WB 2100 KG/INDUSTRIAL C | ![]() | ![]() | 146 | UNT | Antwerpen | Santos | ![]() |
Belgium T3 Export (14)
Importer (6)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-09-2020 | 000004 | LUGGAGE NET BMW F18 ANTHRAZIT/PCABS CC 3 PERCENT TP7800228 STA/IRON PARTS/NEW PLATE/PRIOLUBE 1407 LQ GD/DILUDENT/GLASS ENAMEL BLACK/AUTOMOTIVE GLASS ENAMEL BLACK/DILUENT/AUT TOUGH BLACK IR/ | ![]() | ![]() | 45 | PKG | Antwerpen | Dalian | ![]() |
15-06-2020 | 000004 | FLEXOGRAPHIC PRINTING PLATES/LUBRICATING OILS HARMLESS/XIAMETER R AFE-2010 ANTIFOAM EMULSION/OIL/FURNITURE FITTINGS OF IRON,SCREWS,TAPES, PLASTIC/GIMED ELASTOMERIC YARN/BAKERY MACHINE/RED WINE BERGERAC/CARBOPOL ETD 2623H POLYMER ACRYLIC POLYMERS IN PRIMAR | ![]() | ![]() | 16.33 | KGS | Antwerpen | Ho Chi Minh City | ![]() |
21-04-2020 | 000004 | FIBER PLATES/ELVALOY R AC 1125 RESIN/KNITTED MATTRESS TICKING/GLASS SPICE BOTTLES/PLASTIC CLOSURES/CHEMICAL PRODUCTS/RHEOMER 33 200 KG DRUM/OUTDOOR TERMINATION SILICONE/LIFTING COMPONENTS/CAST IRON MAYALACT 6500 PURE/POLYMIN EM 630 WB 2100 KG/INDUSTRIAL C | ![]() | ![]() | 146 | PKG | Antwerpen | Santos | ![]() |
21-04-2020 | 000004 | 3M SUPPLIES/FILM AND/OR PLATES/PRIMER PEWTER/TOPCOAT CLEAR/TOPCOAT GREEN/PRIMER GREEN/DUCTILE IRON VALVE FITTINGS AND ACCESSORIES/APPARATUS AND ACCCESSORIES/FILMS AND/OR PLATES/EMPTY PACKING MATERIAL AND/OR ADVERTISING MATERIAL/LUNAMER SFT/LUNA MER 42 CLT | ![]() | ![]() | 41 | PKG | Antwerpen | Ho Chi Minh City | ![]() |
08-01-2020 | 000004 | 3M SUPPLIES/FILM AND/OR PLATES/PRIMER PEWTER/TOPCOAT CLEAR/TOPCOAT GREEN/PRIMER GREEN/DUCTILE IRON VALVE FITTINGS AND ACCESSORIES/APPARATUS AND ACCCESSORIES/FILMS AND/OR PLATES/EMPTY PACKING MATERIAL AND/OR ADVERTISING MATERIAL/LUNAMER SFT/LUNA MER 42 CLT | ![]() | ![]() | 41 | PKG | Antwerpen | Ho Chi Minh City | ![]() |
08-01-2020 | 000004 | FIBER PLATES/ELVALOY R AC 1125 RESIN/KNITTED MATTRESS TICKING/GLASS SPICE BOTTLES/PLASTIC CLOSURES/CHEMICAL PRODUCTS/RHEOMER 33 200 KG DRUM/OUTDOOR TERMINATION SILICONE/LIFTING COMPONENTS/CAST IRON MAYALACT 6500 PURE/POLYMIN EM 630 WB 2100 KG/INDUSTRIAL C | ![]() | ![]() | 146 | PKG | Antwerpen | Santos | ![]() |
17-12-2019 | 870024 | WEBBING GUIDE AUTOMOTIVE PARTS / WEBBING GUIDE AUTOMOTIVE PARTS / PLATE 3306 0699A INDEX A01 AUTOMOTIVE PARTS / CAST IRON PART AUTOMOTIVE PARTS / ACTUATORS AUTOMOTIVE PARTS / TORSIONSSTAB AUTOMOTIVE PARTS / PLASTIC PARTS AUTOMOTIVE PARTS / CAST IRON PART | ![]() | ![]() | 25.85 | KGS | Antwerpen | Wuhan | ![]() |
14-09-2019 | 000004 | LUGGAGE NET BMW F18 ANTHRAZIT/PCABS CC 3 PERCENT TP7800228 STA/IRON PARTS/NEW PLATE/PRIOLUBE 1407 LQ GD/DILUDENT/GLASS ENAMEL BLACK/AUTOMOTIVE GLASS ENAMEL BLACK/DILUENT/AUT TOUGH BLACK IR/ | ![]() | ![]() | 41 | PKG | Antwerpen | Dalian | ![]() |
14-06-2019 | 000000 | FLEXOGRAPHIC PRINTING PLATES/LUBRICATING OILS HARMLESS/XIAMETER R AFE-2010 ANTIFOAM EMULSION/OIL/FURNITURE FITTINGS OF IRON,SCREWS,TAPES, PLASTIC/GIMED ELASTOMERIC YARN/BAKERY MACHINE/RED WINE BERGERAC/CARBOPOL ETD 2623H POLYMER ACRYLIC POLYMERS IN PRIMAR | ![]() | ![]() | 36 | UNT | Antwerpen | Ho Chi Minh City | ![]() |
19-04-2019 | 000000 | FIBER PLATES/ELVALOY R AC 1125 RESIN/KNITTED MATTRESS TICKING/GLASS SPICE BOTTLES/PLASTIC CLOSURES/CHEMICAL PRODUCTS/RHEOMER 33 200 KG DRUM/OUTDOOR TERMINATION SILICONE/LIFTING COMPONENTS/CAST IRON MAYALACT 6500 PURE/POLYMIN EM 630 WB 2100 KG/INDUSTRIAL C | ![]() | ![]() | 146 | UNT | Antwerpen | Santos | ![]() |
China Import (49)
Importer (14)
Exporter (15)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-09-2020 | 000004 | BREAK AWAY COUPLING,RED WINE,BUILDING EQUIPMENT,USED HOUSEHOLD GOODS,PLATE HEAT EXCHANGER,HYDRAULIC MOTORS AND PUMPS,MOBILE PATIENT LIFTS WITH ACCESSORIES,USED IRON,REPAIR MOTOR BTS20,HANDLING EQUIPMENT,PUMPS AND PARTS,PU CABLE | ![]() | ![]() | 38 | PKG | SEGOT | Hong Kong | ![]() |
29-08-2020 | 540009 | POWER SUPPLY,IRON PLATE,ALUMINIUM HOUSING TE+MIC/LINE,GARMENTS,WALL CONTROL PANEL,BICYCLE PARTS,BIKE FRAME BIKE FORK | ![]() | ![]() | 975 | PKG | Hong Kong | Hamburg | ![]() |
18-08-2020 | 910001 | CLOCK, IRON WALL HOOK, PLASTIC PLATES | ![]() | ![]() | 1047 | CTN | Fuzhou | Hamburg | ![]() |
04-08-2020 | 940329 | MINI HINGE,MINI HINGE POLYBAG,ZAMAK HANDLE,GAS SPRING,NEW IRON HANDLE,C FEET,LSHAPEASTER BAG,L SHAPE ALU METAL PLATE,NEW BED LEG | ![]() | ![]() | 45 | PKG | Rongqui | La Spezia | ![]() |
02-07-2020 | 940418 | LEG FRAME,CASTING,SEAT SUPPORT,DINNING TABLE LEG,HOOK,CAST STAINLESS STEEL HANDLE,ELECTRODE,IRON PLATE,GOLA ACCESSORIES,CABINET HANDLE,BACKPACK,HANGBAG,LADYBAG,PU HANDBAGS,MUSIC STANDS | ![]() | ![]() | 573 | PKG | Huangpu | ITSPE | ![]() |
05-06-2020 | 640014 | IRON PLATE | ![]() | ![]() | 431.37 | KGS | Ningbo | Alger (Algiers) | ![]() |
05-06-2020 | 640014 | IRON PLATE | ![]() | ![]() | 431.37 | KGS | Ningbo | Alger (Algiers) | ![]() |
30-05-2020 | 870024 | PLATE 3306 0699A INDEX A01 AUTOMOTIVE PARTS/TORSIONSSTAB AUTOMOTIVE PARTS/WEBBING GUIDE AUTOMOTIVE PARTS/CAST IRON PART AUTOMOTIVE PARTS/HEBEL 330 0658 INDEX D, AUTOMOTIVE PARTS/RING AUTOMOTIVE PARTS/PRESSURE SPRINGS AUTOMOTIVE PARTS/BRAKE PARTS AUTOMOTIV | ![]() | ![]() | 54 | PKG | Rotterdam | Wuhan | ![]() |
30-05-2020 | 940446 | METAL CANDLE HOLDER, METAL PLATE, IRON WALL CLOCK | ![]() | ![]() | 309 | CTN | Fuzhou | ITAOI | ![]() |
08-05-2020 | 940012 | ANGLE IRON, SQUARE TUBE, FURNITURE, CIRCULAR TUBE, KITCHEN WARE, IRON PLATE, | ![]() | ![]() | 671 | PKG | Huangpu | Algeciras | ![]() |
China Export (393)
Importer (71)
Exporter (69)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-11-2020 | 940436 | CAST IRON PLATE,UNIVERSAL ROTISSERIE KIT/GALAXY 3/4 BURNER EVEN FLOW/GRILL COVER FOR 2 BURNER | ![]() | ![]() | 701 | CTN | Yantian | Ashdod | ![]() |
23-11-2020 | 840091 | GALAXY 3/4 BURNER EVEN FLOW 30"(76CM)GRILL COVER FOR 2BURNER CAST IRON PLATE | ![]() | ![]() | 667 | CTN | Yantian | Ashdod | ![]() |
20-11-2020 | 230010 | IRON CHROME PLATED TRAY, KITCHENWARE (GLASS BOTTLES & TOPS ), | ![]() | ![]() | 1435 | CTN | Yantian | New York | ![]() |
15-11-2020 | 701306 | KITCHENWARE(STAINLESSS TEEL,PLATING IRON KITCHENWARE,STAINLESSS TEEL FROTHING PITCHERS,POT) | ![]() | ![]() | 1322 | CTN | Yantian | New York | ![]() |
23-10-2020 | 989200 | IRON PLATE PLASTIC GUSSET PLATE | ![]() | ![]() | 510 | PKG | Ningbo | Valencia | ![]() |
21-10-2020 | 000004 | CAST IRON PRODUCTS(PLATE),INFLATABLE PLASTIC DISPLAY BALL,SLIPPERS,PUMP PARTS,TB WELCOME DOOR MAT,STAINLESS/STEEL BEARINGS TYPE,VALVE PARTS,LAMP FOR PROJECTOR | ![]() | ![]() | 1086 | PKG | Xiamen | Long Beach | ![]() |
10-10-2020 | 701306 | KITCHENWARE,STAINLESS STEEL, PLATING IRON KITCHENWARE,STAINLESS STEEL FROTHING PITCHERS,POT SCRUBBERS | ![]() | ![]() | 1498 | CTN | Yantian | Los Angeles | ![]() |
20-09-2020 | 701306 | KITCHENWARE(IRON CHROME PLATED TRAY,ICE CREAM DISHER PLASTIC SIZE 8) | ![]() | ![]() | 2136 | CTN | Yantian | Los Angeles | ![]() |
17-09-2020 | 000009 | CAST IRON HOT PLATE ,STAINLESS STEEL HOUSEWARE,LED STRIPS WITH CONTROLLER,REMOTE STARTER RECERVER(FM) | ![]() | ![]() | 906 | PKG | Yantian | CAPRR | ![]() |
09-09-2020 | 831107 | METAL PARTS(IRON) USE FOR FREQUENCY CONVERTERS,BOTTOM PLATE,TOPPLATE,INTELLIDRIVE NEXT GEN | ![]() | ![]() | 14 | PKG | Hong Kong | Hamburg | ![]() |
Columbia Import (9)
Importer (3)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27-08-2020 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 8 X 9 MM (REMACHE TUBULAR) , MAT | ![]() | ![]() | ![]() | 5.92 | KGS | 132.7 | 22.42 | Switzerland | ![]() |
20-08-2019 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 8 X 9 MM (REMACHE TUBULAR), MAT | ![]() | ![]() | ![]() | 1.44 | KGS | 67.28 | 46.72 | Switzerland | ![]() |
25-06-2019 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 8 X 9 MM (REMACHE TUBULAR), MAT | ![]() | ![]() | ![]() | 9.97 | KGS | 1376.56 | 138.07 | Switzerland | ![]() |
30-04-2019 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 13 X 12 MM (REMACHE TUBULAR) , M | ![]() | ![]() | ![]() | 71.1 | KGS | 1031.43 | 14.51 | Switzerland | ![]() |
02-10-2018 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 8X9 MM (REMACHE TUBULAR) , MATER | ![]() | ![]() | ![]() | 2.23 | KGS | 206.06 | 92.4 | Switzerland | ![]() |
11-09-2018 | 7415290000 | PRODUCTO: RIVET, TUBULAR, IRON NICKEL PLATED, DIMENCIONES: 8X9 MM (REMACHE TUBULAR) , MATER | ![]() | ![]() | ![]() | 1.93 | KGS | 73.71 | 38.19 | Switzerland | ![]() |
09-08-2018 | 7415290000 | PRODUCTO: RIVET IRON ZING PLATED, DIMENCIONES: 3X20 MM (REMACHE) , MATERIA CONSTITUTIVA: HI | ![]() | ![]() | ![]() | 25.62 | KGS | 621.16 | 24.25 | Switzerland | ![]() |
25-04-2018 | 7323949000 | DIM 2/2 D.O.1804 - 024BUN - MERCANCIA NUEVA - PRODUCTO: BANDEJAS ASADORES - IRON PLATE | ![]() | ![]() | ![]() | 1 | UNT | 24.99 | 24.99 | India | ![]() |
11-04-2017 | 8708299000 | DO 195495.PO.190-11D/*/ MOUNT PLATE. PRODUCTO: COMPRESSOR 190 DIESEL (CAST IRON).246670. S | ![]() | ![]() | ![]() | 417 | UNT | 4442.93 | 10.65 | United States | ![]() |
Ecuador Import (56)
Importer (18)
Exporter (23)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 1 1/2X10 | ![]() | ![]() | 57 | KGS | 76.68 | 1.35 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 2X1/2X10 | ![]() | ![]() | 13 | KGS | 15.81 | 1.22 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 2X10 | ![]() | ![]() | 66 | KGS | 89.45 | 1.36 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 1X12 | ![]() | ![]() | 25 | KGS | 33.28 | 1.33 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 1 1/2X12 | ![]() | ![]() | 26 | KGS | 34.08 | 1.31 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 2X12 | ![]() | ![]() | 37 | KGS | 48.56 | 1.31 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 2 1/2X12 | ![]() | ![]() | 27 | KGS | 35.94 | 1.33 | China | Ningbo Lishe | ![]() |
20-10-2020 | 7318151000 | ZINC PLATED IRON DRILLING SCREW 1X10 | ![]() | ![]() | 48 | KGS | 63.9 | 1.33 | China | Ningbo Lishe | ![]() |
01-06-2020 | 9021102000 | Bending Iron Small for Plates 2.7 and 3.5mm | ![]() | ![]() | 1 | UNT | 11.27 | 11.27 | India | Ahmedabad | ![]() |
12-03-2020 | 8536690090 | ME IM ENCHUFE CAUCHO TAIWAN PBP33, IRON PLATED COOPER PIN | ![]() | ![]() | 2400 | UNT | 199.37 | 0.08 | China | Fuzhou | ![]() |
Ecuador Export (8)
Importer (2)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09-01-2020 | 8431431000 | VALVE BUTTERFLY 2 WAFER GREY IRON BODY 416 SS STEM NICKEL PLATED DISC BUNAN SEAT 200 LBS W HANDLE | ![]() | ![]() | 2 | UNT | 219.38 | 109.69 | Houston | United States | ![]() |
09-01-2020 | 8431431000 | VALVE BUTTERFLY 5 LUG DUCTILE IRON BODY 416 STAINLESS STEEL STEM NICKEL PLATED DISC BUNAN SEAT 200#W HANDLE | ![]() | ![]() | 3 | UNT | 396 | 132 | Houston | United States | ![]() |
09-01-2020 | 8431431000 | VALVE BUTTERFLY 5 WAFER CAST IRON BODY 416 SS STEM NICKEL PLATED DISC BUNAN SEAT 200 LBS W HANDLE | ![]() | ![]() | 2 | UNT | 316.12 | 158.06 | Houston | United States | ![]() |
09-01-2020 | 8431431000 | PLATE WEAR CAST IRON 1 18 | ![]() | ![]() | 4 | UNT | 284.44 | 71.11 | Houston | United States | ![]() |
09-01-2020 | 8431431000 | VALVE BUTTERFLY 2 LUG DUCTILE IRON BODY 416 SS STEM NICKEL PLATED DISC BUNAN SEAT 200 LBS W HANDLE | ![]() | ![]() | 2 | UNT | 302.56 | 151.28 | Houston | United States | ![]() |
09-01-2020 | 8431431000 | VALVE BUTTERFLY 5 LUG DUCTILE IRON BODY 416 STAINLESS STEEL STEM NICKEL PLATED DISC BUNAN SEAT 200#W HANDLE | ![]() | ![]() | 3 | UNT | 396 | 132 | Houston | United States | ![]() |
09-12-2019 | 8481806090 | "VALVE, BUTTERFLY, 6"", LUG, DUCTILE IRON BODY, 416 SS STEM, NICKEL PLATED DISC, BUNA-N SEAT, 200 LBS, W/ HANDLE" | ![]() | ![]() | 16 | UNT | 4558.96 | 284.94 | NA | Colombia | ![]() |
09-12-2019 | 8481806090 | "VALVE, BUTTERFLY, 6"", WAFER, GREY IRON BODY, 416 SS STEM, NICKEL PLATED DISC, BUNA-N SEAT, 200 LBS, W/ HANDLE" | ![]() | ![]() | 4 | UNT | 954.63 | 238.66 | NA | Colombia | ![]() |
Egypt Import (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-07-2020 | 850010 | PEN,TRAY,DRYER MACHINE,ASH-BIN,KIDS CAR,FOAM SHREDDER,TROUSER IRONING MACHINE,LED FURNITURE,SOCKS,TALKING ALARM,GUEST AMENITY,GAME MACHINE,CHOPSTICKS,PAPER BAG,PVC COVER FOR TENT,SUSHI PLATE,LED DISPLAY,POWER SUPPLY | ![]() | ![]() | 209 | PK | Huangpu | Alexandria | ![]() |
24-04-2020 | 840021 | COSLIGHT HYBRID POWER SYSTEM ENERGY SUPPLY UNITS FOR DEVICES DATA PROCESSING AND COMMUNICATIONS EQUIPMENT COMPONENTS OF COSLIGHT HYBRID POWER SYSTEM (MUFFLER) COMPONENTS OF COSLIGHT HYBRID POWER SYSTEM (IRON PLATE) 3 CASES COSLIGHT HYBRID POWER SYSTEM E | ![]() | ![]() | 7 | CS | Qingdao | Alexandria | ![]() |
07-09-2019 | 840021 | COSLIGHT HYBRID POWER SYSTEM ENERGY SUPPLY UNITS FOR DEVICES DATA PROCESSING AND COMMUNICATIONS EQUIPMENT COMPONENTS OF COSLIGHT HYBRID POWER SYSTEM (MUFFLER) COMPONENTS OF COSLIGHT HYBRID POWER SYSTEM (IRON PLATE) 3 CASES COSLIGHT HYBRID POWER SYSTEM E | ![]() | ![]() | 7 | CS | Qingdao | Alexandria | ![]() |
06-06-2019 | 850010 | PEN,TRAY,DRYER MACHINE,ASH-BIN,KIDS CAR,FOAM SHREDDER,TROUSER IRONING MACHINE,LED FURNITURE,SOCKS,TALKING ALARM,GUEST AMENITY,GAME MACHINE,CHOPSTICKS,PAPER BAG,PVC COVER FOR TENT,SUSHI PLATE,LED DISPLAY,POWER SUPPLY | ![]() | ![]() | 209 | PK | Huangpu | El Iskandariya | ![]() |
Egypt Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-06-2019 | 850010 | PEN,TRAY,DRYER MACHINE,ASH-BIN,KIDS CAR,FOAM SHREDDER,TROUSER IRONING MACHINE,LED FURNITURE,SOCKS,TALKING ALARM,GUEST AMENITY,GAME MACHINE,CHOPSTICKS,PAPER BAG,PVC COVER FOR TENT,SUSHI PLATE,LED DISPLAY,POWER SUPPLY | ![]() | ![]() | 209 | PK | Huangpu | El Iskandariya | ![]() |
Germany T3 Import (39)
Importer (10)
Exporter (10)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-10-2020 | 540009 | POWER SUPPLY,IRON PLATE,ALUMINIUM HOUSING TE+MIC/LINE,GARMENTS,WALL CONTROL PANEL,BICYCLE PARTS,BIKE FRAME BIKE FORK | ![]() | ![]() | 979 | PKG | Hong Kong | Hamburg | ![]() |
24-09-2020 | 910001 | CLOCK, IRON WALL HOOK, PLASTIC PLATES | ![]() | ![]() | 1048 | CTN | Fuzhou | Hamburg | ![]() |
10-09-2020 | 441601 | BBQ BARRELS, HORI BBQ COVER, SKEWER SET WITH MOTOR, CAST IRON COOKING PLATE, CAST IRON COOKING GRID | ![]() | ![]() | 477 | CTN | Yantian | Hamburg | ![]() |
23-08-2020 | 960000 | EJECTION MOLD,LIGHTING ACCESSORIES(DIE CASTINGS),LANYARD,NON-WOVEN BAG,IRON 35. 1CM DIA.ROUND TRAY IN SILVER PLATED WITH LASER"LA PRAIRIE"LOGO,KEY RING WITH PHONE STAND,STAINLESS STEEL KNIVES,SPORTING GOODS,HELMET,SELF-LOCKING NUT,CHAIN RIVETER,EARPHONE,P | ![]() | ![]() | 583 | PKG | Yantian | Hamburg | ![]() |
08-08-2020 | 540009 | CAST IRON ROUND GRATIN DISH WITH RUBBER WOOD,CHEESE FONDUE SET SLEIGH,FONDUE-RECHAUD WITH PLATE,CHEESE FONDUE SET | ![]() | ![]() | 1537 | CTN | Yantian | Hamburg | ![]() |
24-07-2020 | 540009 | MINI MEAT FONDUE SET,CHEESE FONDUE SET,CHEESE FONDUE SET, CAST IRON,FONDUE-RECHAUD WITH PLATE,POTATO BAG WITH RACK,HIMALAYAN SALT STONE,PLATE FOR INDUCTION | ![]() | ![]() | 1531 | CTN | Yantian | Hamburg | ![]() |
13-07-2020 | 540009 | CHEESE FONDUE SET,CHEESE FONDUE SET,CAST IRON,3D HEAD FONDUE FORKS,STORAGE BAG,POTATO FORKS WITH S/S HANDLE,PLATE FOR INDUCTION | ![]() | ![]() | 1816 | CTN | Yantian | Hamburg | ![]() |
06-05-2020 | 940418 | AUDIO/VIDEO LEADS,BOTTOM BOX,HAIR IRON,CHILDREN TROUSERS,CERAMIC PLATES,AMPLIFIER,PAPER CARD FOLDERS,LADIES' PULLOVER,4 HEADS EMBROIDERY MACHINE | ![]() | ![]() | 630 | PKG | Hamburg | Hamburg | ![]() |
