Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
China Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-05-2020 | 000004 | PNEUM TYRES RIM SIZE,BLACK TEA & GREEN TEA,STRAP TIE DOWN,LIGHT KAOLIN BP,PARCEL BAGS,ORGANIC TEA BOP,NITRILE FOAM NYLON GLOVES,GARMENTS,RUBBER INDUSTRIAL TYRES,CEYLON BLACK TEA,RUBBER GLOVES,LATEX RUBBER GLOVES,GARMENTS | ![]() | ![]() | 553 | PKG | Colombo | Hong Kong | ![]() |
26-05-2019 | 000004 | PNEUM TYRES RIM SIZE,BLACK TEA & GREEN TEA,STRAP TIE DOWN,LIGHT KAOLIN BP,PARCEL BAGS,ORGANIC TEA BOP,NITRILE FOAM NYLON GLOVES,GARMENTS,RUBBER INDUSTRIAL TYRES,CEYLON BLACK TEA,RUBBER GLOVES,LATEX RUBBER GLOVES,GARMENTS | ![]() | ![]() | 493 | PKG | Colombo | Hong Kong | ![]() |
30-06-2018 | 000004 | PNEUM TYRES RIM SIZE,BLACK TEA & GREEN TEA,STRAP TIE DOWN,LIGHT KAOLIN BP,PARCEL BAGS,ORGANIC TEA BOP,NITRILE FOAM NYLON GLOVES,GARMENTS,RUBBER INDUSTRIAL TYRES,CEYLON BLACK TEA,RUBBER GLOVES,LATEX RUBBER GLOVES,GARMENTS | ![]() | ![]() | 553 | PKG | Colombo | Hong Kong | ![]() |
30-06-2017 | 000004 | PNEUM TYRES RIM SIZE,BLACK TEA & GREEN TEA,STRAP TIE DOWN,LIGHT KAOLIN BP,PARCEL BAGS,ORGANIC TEA BOP,NITRILE FOAM NYLON GLOVES,GARMENTS,RUBBER INDUSTRIAL TYRES,CEYLON BLACK TEA,RUBBER GLOVES,LATEX RUBBER GLOVES,GARMENTS | ![]() | ![]() | 553 | PKG | Colombo | Hong Kong | ![]() |
Pakistan Import (27)
Importer (15)
Exporter (16)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
08-06-2020 | STC MULTIPLY SEAWORTHY PAPER BAGS GOODS: PHARMACEUTICAL RAW MATERIAL OF PHARMACEUTICAL GRADE KAOLIN LIGHT B.P | ![]() | ![]() | Para | NA | 0 | NA |
29-04-2020 | KAOLIN LIGHT // MASTER AIRWAY BILL NOT FOUND | ![]() | ![]() | NA | NA | 0 | NA |
11-03-2020 | 87 BAGS STC LIGHT KAOLIN BP (PHARMACEUTICAL RAW MATERIAL (ALLOPATHIC) PHARMA GRADE | ![]() | ![]() | Nhava Sheva | NA | 0 | NA |
18-02-2020 | WITH A TOTAL OF 760 X 20 KILO NETT MULTIPLY SEAWORTHY PAPER BAGS. GOODS: PHARMACEUTICAL RAW MATERIAL OF PHARMACEUTICAL GRADE: KAOLIN LIGHT B.P. QUANTITY: 15.20 M/ TONS. | ![]() | ![]() | London Gateway | NA | 0 | NA |
24-01-2020 | 38 HDPE BAGS STC : 38 X 40 KGS OF HDPE BAGS LIGHT KAOLIN BP(PHARMACEUTICAL RAW MATERIAL ALLOPATHIC PHARMA GRADE) | ![]() | ![]() | Nhava Sheva | NA | 0 | NA |
26-12-2019 | 15 HDPE BAGS STC : LIGHT KAOLIN BP(PHARMACEUTICAL RAW MATERIAL (ALLOPATHIC) PHARMA GRADE) | ![]() | ![]() | Nhava Sheva | NA | 0 | NA |
22-10-2019 | GOODS: PHARMACEUTICAL RAW MATERIAL OF PHARMACEUTICAL GRADE: KAOLIN LIGHT B.P. | ![]() | ![]() | London Gateway | NA | 0 | NA |
11-08-2019 | KAOLIN LIGHT | ![]() | ![]() | NA | NA | 0 | NA |
02-07-2019 | 760 X 20 KILO NETT MULTIPLY SEAWORTHY PAPER BAGS. GOODS: PHARMACEUTICAL RAW MATERIAL OF PHARMACEUTICAL GRADE: KAOLIN LIGHT B.P. | ![]() | ![]() | London Gateway | NA | 0 | NA |
11-06-2019 | PHARMACEUTICAL RAW MATERIAL OF PHARMACEUTICAL GRADE: KAOLIN LIGHT B.P. | ![]() | ![]() | London Gateway | NA | 0 | NA |
USA Import (1)
Importer (1)
Exporter (1)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
24-10-2018 | 000000 | 1X20' CONTAINER S.L.C. COMMODITY: KAOLIN CLAY HS NUMBER: 2507.00.00 20MT OF LIGHT BP 800 25KG BAGS STRETCH WRAPPED TREATED EXPORT PALLETS ORDER NO. 2193874 | ![]() | ![]() | ![]() | NOS | 800 | 0 | Australia | MELBOURNE | Savannah |
India Import (5)
Importer (2)
Exporter (4)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
38220090 | K/0050/60 KAOLIN, LIGHT, WASHED WITH ACID, PURE | Hyderabad Air | Belgium | 12.68 | 1 | KGS |
38220090 | K/0050/60 KAOLIN LIGHT WASHED WITH ACID PURE | Hyderabad Air | Belgium | 13.04 | 1 | KGS |
38220090 | K/0050/60 KAOLIN, LIGHT, WASHED WITH ACID, PURE | Hyderabad Air | Belgium | 53.95 | 4 | KGS |
38220090 | K/0050/60 KAOLIN, LIGHT, WASHED WITH ACID, PURE | Hyderabad Air | Belgium | 13.49 | 1 | KGS |
25070029 | LIGHT KAOLIN BP (KAOLIN CLAY | Bombay Air | Australia | 1889.09 | 1000 | KGS |
India Export (255)
Importer (100)
Exporter (55)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
25261090 | LIGHT KAOLIN B.P. | Bombay Air | Dubai | United Arab Emirates | 13.75 | 2 | KGS |
25070021 | KAOLINE LIGHT IP | Raxaul | Birgunj | Nepal | 17.18 | 50 | KGS |
25070021 | LIGHT KAOLINE PURE MFG- MYSORE AGENCIES GST NO:29AAYPL7501M1ZV INV NO:1136 INV DT.06-10-20 | JNPT | Jebel Ali | United Arab Emirates | 2022.91 | 4000 | KGS |
25070021 | LIGHT KAOLIN IP Inv No.503666 Dt 07.12.2 020 GST No - 27AAAFV1393D1ZB | JNPT | Matadi | Congo | 300 | 1000 | KGS |
25070029 | KAOLIN LIGHT BP 2016 | Ahmedabad ICD | Cát Lái | Vietnam | 764.84 | 500 | KGS |
25070029 | KAOLIN LIGHT IP | Raxaul | Kathmandu | Nepal | 86.26 | 200 | KGS |
25070029 | LABORATORY CHEMICALS - KAOLIN LIGHT HI- LR TM (INV NO. 1314008664 DT. 02.12.2020 .) | Bombay Air | Colombo | Sri Lanka | 3.12 | 0.5 | KGS |
25070029 | Light Kaolin (HS Code 25070021) | JNPT | Apapa | Nigeria | 8400 | 24000 | KGS |
25070029 | KAOLIN POWDER LIGHT | Sonauli | Kathmandu | Nepal | 10.89 | 20 | KGS |
25070029 | 52 MT KAOLIN LIGHT POWDER (ALL OTHER DET AILS AS PER INVOICE) | Mundra | Aqaba | Jordan | 6561.74 | 52000 | KGS |
Kenya Import (7)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
11-11-2019 | 2507000000 | 1X40FT CONT. 320 BAGS x 25KG. LIGHT KAOLIN BP (ETO STERILIZED) MFG.SEP.2019 EXP.AUG.2024 | ![]() | ![]() | 8000 | ICD | KGS | 8000 |
04-07-2019 | 2507000000 | 1X40FT CONT. 320 BAGS x 25KG. LIGHT KAOLIN BP ETO STERILIZED MFG.APR.2019 EXP.MAR.2024 | ![]() | ![]() | 8000 | ICD | KGS | 8000 |
06-05-2019 | 2507000000 | 1X40FT CONT. 280 BAGS x 25KG. LIGHT KAOLIN BP (ETO STERILIZED) MFG.MAR.2019 EXP.FEB.2022 | ![]() | ![]() | 7000 | ICD | KGS | 7000 |
11-03-2019 | 2507000000 | 240 BAGS x 25KG. LIGHT KAOLIN BP (ETO STERILIZED) MFG.DEC.2018 EXP.NOV.2021 | ![]() | ![]() | 6000 | ICD | KGS | 6000 |
16-08-2018 | 2507000000 | KAOLIN LIGHT | ![]() | ![]() | 1 | ICD | KGS | 1 |
26-05-2018 | 2507000000 | 1X40FT CONT. 240 BAGS x 25KG. LIGHT KAOLIN BP (ETO STERILIZED) MFG. MAR.2018 EXP.FEB.2021 | ![]() | ![]() | 6000 | MCF | KGS | 6000 |
07-03-2018 | 2507000000 | LIGHT KAOLIN BP (ETO STERILIZED) PACKED IN 240BAGS OF 25KG NETT | ![]() | ![]() | 6000 | ICD | KGS | 6000 |
Paraguay Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
22-09-2020 | 25070010 | KAOLIN LIGHT BP. | ![]() | ![]() | 500 | KGS | 2.75 | 1345 | India |
Srilanka Import (20)
Importer (14)
Exporter (15)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
07-11-2019 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 38.24 | KGS | 332.5 | 8.7 | United States |
25-09-2019 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 0.84 | KGS | 31.64 | 37.67 | China |
01-08-2019 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 5.6 | KGS | 331.58 | 59.21 | United Kingdom |
16-01-2019 | 48101990 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 0.15 | KGS | 42.61 | 284.07 | United States |
30-10-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 2.37 | KGS | 4.99 | 2.11 | United States |
28-07-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 2 | KGS | 14.41 | 7.21 | United Kingdom |
07-06-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 3 | KGS | 398.79 | 132.93 | United Kingdom |
22-05-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 5600 | KGS | 10900 | 1.95 | India |
21-04-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 3 | KGS | 419.2 | 139.73 | United Kingdom |
26-12-2017 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 21 | KGS | 57.86 | 2.76 | Hong Kong |
Srilanka Export (2)
Importer (1)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price US$ | Country of Destination |
---|---|---|---|---|---|---|---|---|---|
26-06-2019 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 1 | KGS | 301 | 301 | Seychelles |
31-05-2018 | 48102200 | Light weight kaolin/inorganic substance coated paper with more than 10% fibers by weight, | ![]() | ![]() | 0.2 | KGS | 150 | 750 | United States |
Bolivia Import (1)
Importer (1)