Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Bangladesh Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-06-2020 | 520201 | NE 42/1 , 100 PCT. ORGANIC COMBED COTTON CONTAMINATION CONTROLLED RAW WHITE YARN FOR KNITTING | ![]() | ![]() | 500 | CT | Chennai (ex Madras) | Chittagong | ![]() |
04-05-2020 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BL | Nhava Sheva | Chittagong | ![]() |
19-06-2019 | 520201 | NE 42/1 , 100 PCT. ORGANIC COMBED COTTON CONTAMINATION CONTROLLED RAW WHITE YARN FOR KNITTING | ![]() | ![]() | 500 | CT | Chennai | Chittagong | ![]() |
16-04-2019 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BL | Nhava Sheva | Chittagong | ![]() |
19-12-2018 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BL | Nhava Sheva | Chittagong | ![]() |
22-10-2017 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BL | Nhava Sheva | Chittagong | ![]() |
China Import (28)
Importer (1)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-05-2020 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 455 | CTN | Pipavab | Shanghai | ![]() |
21-05-2020 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 455 | CTN | Pipavab | Shanghai | ![]() |
21-05-2020 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 455 | CTN | Pipavab | Shanghai | ![]() |
25-04-2020 | 520700 | 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING YARN | ![]() | ![]() | 455 | CTN | Pipavab | Shanghai | ![]() |
19-04-2020 | 520700 | COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 455 | CTN | Pipavab | Shanghai | ![]() |
07-04-2020 | 520700 | COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING YARN | ![]() | ![]() | 450 | CTN | Pipavab | Shanghai | ![]() |
02-04-2020 | 560002 | ORGANIC COTTON - CM32/1 100 PERCENT ORGANIC COTTON RING SPUN YARN IN RAW WHITE (FOR DARK COLOR USAGE) | ![]() | ![]() | 169 | CTN | Nhava Sheva | Shanghai | ![]() |
29-05-2019 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 449 | CTN | Pipavab | Shanghai | ![]() |
20-05-2019 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 449 | CTN | Pipavab | Shanghai | ![]() |
20-05-2019 | 520700 | NE 32/1, 100% COTTON ORGANIC COMBED WAXED RAW WHITE KNITTING | ![]() | ![]() | 449 | CTN | Pipavab | Shanghai | ![]() |
Pakistan Import (332)
Importer (220)
Exporter (117)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
20-07-2020 | NET / WEIGHT : 206.635 70 KG GROSS / WEIGHT : 205.862 90 KG DESCRIPTION OF GOODS: ORGANIC RAW COTTON CU CERTIFIED CROP 2019/2020 ALL OTHER DETAILS ARE AS PER BENEFICIARYS | ![]() | ![]() | NA | NA | 0 | NA |
13-07-2020 | TURKISH IZMIR ORGANIC RAW COTTON | ![]() | ![]() | NA | NA | 0 | NA |
07-07-2020 | DOCUMENTARY CREDIT NUMBER 20INSU0101-00856 DOC DATE OF ISSUE 03/06/2020 DESCRIPTION OF GOODS: ORGANIC RAW COTTON CU CERTIFIED CROP 2019/2020 CFR KARACHI SEAPORT OR PORT QASIM | ![]() | ![]() | Mersin | NA | 0 | NA |
05-07-2020 | TURKISH IZMIR ORGANIC RAW COTTON | ![]() | ![]() | Aliaga | NA | 0 | NA |
22-04-2020 | DESCRIPTION OF GOODS: TURKISH ORIGIN ORGANIC RAW COTTON CU CERTIFIED CRO P 2019/2020 CFR KARACHI PORT PAKISTAN BY SEA ALL OTHER DETAILS AND SPECIF ICATIONS ARE AS BENEFICIARYS P | ![]() | ![]() | NA | NA | 0 | NA |
16-04-2020 | TURKISH IZMIR CU ORGANIC RAW COTTON CROP 19/20 | ![]() | ![]() | NA | NA | 0 | NA |
13-04-2020 | SHIPPERS LOAD & COUNT STC:882 PACKAGES TURKISH IZMIR AEGEAN R/G ORGANIC RAW COTTON 2019/2020 CROP | ![]() | ![]() | NA | NA | 0 | NA |
28-03-2020 | SHIPPERS LOAD & COUNT STC:1045 BALES TURKMENISTAN RAW COTTON (GOTS) TURKMENISTAN ORIGIN ORGANIC RAW COTTON | ![]() | ![]() | Mersin | NA | 0 | NA |
28-03-2020 | SHIPPERS LOAD & COUNT STC:1045 BALES TURKMENISTAN RAW COTTON (GOTS) TURKMENISTAN ORIGIN ORGANIC RAW COTTON | ![]() | ![]() | Mersin | NA | 0 | NA |
28-03-2020 | SHIPPERS LOAD & COUNT STC:1045 BALES TURKMENISTAN RAW COTTON (GOTS) TURKMENISTAN ORIGIN ORGANIC RAW COTTON | ![]() | ![]() | Mersin | NA | 0 | NA |
Singapore Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-01-2020 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BLE | Nhava Sheva | Chittagong | ![]() |
14-01-2020 | 520005 | RAW COTTON ORGANIC - ROLLER GINNED | ![]() | ![]() | 1116 | BLE | Nhava Sheva | Semarang, Java | ![]() |
17-11-2019 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BLE | Nhava Sheva | Chittagong | ![]() |
31-10-2019 | 520005 | RAW COTTON ORGANIC - ROLLER GINNED | ![]() | ![]() | 1116 | BLE | Nhava Sheva | Semarang, Java | ![]() |
30-10-2018 | 520005 | RAW COTTON ORGANIC - ROLLER GINNED | ![]() | ![]() | 1116 | BLE | Nhava Sheva | Semarang | ![]() |
22-10-2018 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BLE | Nhava Sheva | Chittagong | ![]() |
30-10-2017 | 520005 | RAW COTTON ORGANIC - ROLLER GINNED | ![]() | ![]() | 1116 | BLE | Nhava Sheva | Semarang | ![]() |
22-10-2017 | 520005 | INDIAN RAW COTTON (ORGANIC COTTON) | ![]() | ![]() | 600 | BLE | Nhava Sheva | Chittagong | ![]() |
Spain T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-05-2020 | 520003 | TURKISH ORGANIC RAW COTTON | ![]() | ![]() | 41 | BLC | Izmir | Barcelona | ![]() |
11-05-2019 | 520003 | TURKISH ORGANIC RAW COTTON | ![]() | ![]() | 42 | BLC | Izmir | Barcelona | ![]() |
Turkey Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-04-2020 | 520003 | TURKISH ORGANIC RAW COTTON | ![]() | ![]() | 42 | BLC | Izmir (Smyrna) | Barcelona | ![]() |
24-07-2019 | 520003 | TURKISH ORGANIC RAW COTTON | ![]() | ![]() | 42 | BLC | Izmir (Smyrna) | Barcelona | ![]() |
UAE Import (3)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
09-01-2017 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
UAE Export (9)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
24-01-2019 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
24-01-2019 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-01-2018 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
18-01-2018 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
20-08-2017 | 52070000 | ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
09-01-2017 | 00000000 | INDIAN ORGANIC RAW COTTON | ![]() | ![]() | Nhava Sheva | Khalifa Bin Salman | ![]() |
USA Import (18)
Importer (12)
Exporter (13)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
09-11-2020 | 000000 | SCAC CODE NAQA 509 PKGS OF 100% ORGANIC COTT ON KNITTED WOMENS VEST, FIBGER MILLET GRS WT 4208.152 SB NO DT 5765253 10.10.20, 5783847 12.10.20 INV SGA/EXP/052/20 9.10.20, F00019 HS 61091000, 10089090 CBM 23.35 FSYT 17 COTTON WOVEN CAP, TYRE RETREADING RAW MAT | ![]() | ![]() | ![]() | PKG | 589 | 0 | Sri Lanka | TUTICORIN | New York |
21-10-2020 | 000000 | TC CONTROL UNION CERTIFIED ORGANIC RAW COTTON HS COD E: 520100 | ![]() | ![]() | ![]() | BAL | 95 | 0 | Spain | MERSIN | Long Beach |
11-08-2020 | 000000 | 48 CARTONS LOADED PALLETS ACCORDING PACK LIST NO. 66894 TEA BAG THREAD, QUAL. 343 RB HS CODE: 520532 ORGANIC COTTON (GOTS), RAW WHITE CONES 20.000 M, PRECISION WOUND CERTIFI BY: ECOCERT GREENLIVE LICENCE-NO.: 177369 FOR IMA C21/C23 YOUR ITEM 202383 CBGT-SN | ![]() | ![]() | ![]() | PKG | 593 | 0 | Netherlands | ROTTERDAM | New York |
05-08-2020 | 000000 | TC CONTROL UNION CERTIFIED ORGANIC RAW COTTON HS COD E: 52010090 | ![]() | ![]() | ![]() | BAL | 95 | 0 | Spain | MERSIN | Los Angeles |
11-04-2020 | 000000 | 1X40HC CONTAINER CONTAINING. 797 CARTONS 20/1 CH BIORE 100 ORGAN COTTON RAW YARN, COMBED, HOSIERY, WAXED. ORIGIN OF COTTON: TANZANIA YEAR HARVEST: 2019 CARGO NET WEIGHT: 18, 075.96 KGS SECOND NOTIFY: | ![]() | ![]() | ![]() | NOS | 797 | 0 | India | DAR ES SALAAM | Norfolk |
28-02-2020 | 000000 | COTTON TC CONTROL UNION CERTIFIED ORGANIC RAW H.S. CODE NO. 5201.00.00 | ![]() | ![]() | ![]() | NOS | 95 | 0 | Italy | MERSIN, TR | Long Beach |
28-02-2020 | 000000 | COTTON TC CONTROL UNION CERTIFIED ORGANIC RAW H.S. CODE NO. 5201.00.00 | ![]() | ![]() | ![]() | NOS | 95 | 0 | Italy | MERSIN, TR | Long Beach |
04-02-2020 | 000000 | TC CONTROL UNION CERTIFIED ORGANIC RAW COTTON H.S. ODE NO. 5201.00.00 | ![]() | ![]() | ![]() | BAL | 95 | 0 | Spain | MERSIN | Long Beach |
24-01-2020 | 000000 | 164 CARTONS (ONE HUNDRED SIXTY FOUR ONLY) 30/1 ORGANIC COTTON/VISCOSE (LENZING MODAL) 50/50 RAW WHITE SLUB YARN WAXED FOR KNITTING. H.S. CODE NO. 551030.10 | ![]() | ![]() | ![]() | CTN | 164 | 0 | Canada | MUNDRA, INDIA | Los Angeles |
09-11-2019 | 000000 | TC CONTROL UNION CERTIFIED ORGANIC RAW COTTON H.S. CODE NO : 5201.00.00 LOT DCT-20-300-2018-02 NET WEIGHT 8230 KG 52010000 (HS) | ![]() | ![]() | ![]() | NOS | 40 | 0 | China | MERSIN | Los Angeles |
India Import (22)
Importer (8)
Exporter (8)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
52010020 | TANZANIA ORGANIC RAW COTTON | JNPT | Tanzania | 497147.7 | 236737 | KGS |
52010020 | TANZANIA ORGANIC RAW COTTON CROP 2018 (AS PER INVOICE) | Mundra | Tanzania | 43619.1 | 20771 | KGS |
52010020 | TANZANIA ORGANIC RAW COTTON CROP 2018 (AS PER INVOICE) | Mundra | Tanzania | 86845.5 | 41355 | KGS |
52010020 | AMERICAN RAW COTTON, TEXAS ORGANIC DNA MARKED MIDDLING 1-1/8 - MICRONAIRE 3.5-4.9 NCL QUANTITY:440MTAT 150CENTS(AS PER INV) | Mundra | United States of America | 194668.5 | 588.67 | KGS |
52010020 | 100 % TANZANIA ORGANIC RAW COTTON | JNPT | Tanzania | 437276.7 | 208227 | KGS |
52010020 | 100 % TANZANIA ORGANIC RAW COTTON | JNPT | Tanzania | 430590.3 | 205043 | KGS |
52010020 | 100 % TANZANIA ORGANIC RAW COTTON, CROP 2018 | JNPT | Tanzania | 422028.6 | 200966 | KGS |
52010020 | TANZANIA ORGANIC RAW COTTON, CROP 2018 (AS PER INVOICE) | Mundra | Tanzania | 176649.36 | 81930 | KGS |
52010020 | BENIN RAW COTTON ORGANIC [ AS PER INVOICE & P/LIST] | JNPT | Benin | 653197.28 | 288078 | KGS |
52010020 | TANZANIA ORGANIC RAW COTTON, CROP 2017-100% ORGANIC COTTON LINT BIORE MIDDLE STAPLE FULL ORGANIC( OTHER DETAILS AS PER I | Mundra | Tanzania | 84732.9 | 40349 | KGS |
India Export (4225)
Importer (898)
Exporter (168)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
52010020 | INDIAN RAW COTTON (ORGANIC) LENGTH:29MM HVI STRENGTH:29GPT MIC: 3.8-4.9 NCL.RD:7 5 MOISTURE: 8.5% MAX TRASH: 3.0% MAX | Mundra | Chittagong | Bangladesh | 207809.57 | 101030 | KGS |
52010015 | INDIAN RAW COTTON (ORGANIC COTTON) NOT CARDED OR COMBED CROP YEAR 2020-2021 STA PLE LENGTH: 29.0MM TO 29.5MM. AS PER INV | Mundra | Qingdao | China | 434066.08 | 196530 | KGS |
52010015 | ORGANIC RAW COTTON MOISTURE: BELOW 9.50 PCT TRASH BELOW 3.5 PCT | JNPT | Qingdao | China | 0 | 0 | NOS |
52010015 | INDIAN RAW COTTON -ORGANIC CROP 2020-21 STAPLE - 29 MM / MIC.-3.5-4.9/G-TEX -29 GRADE: RD 72 GROWTH | JNPT | Jakarta | Indonesia | 464277.04 | 227309 | KGS |
52010015 | INDIAN RAW COTTON ORGANIC CROP 2020-21 STAPLE 29 MM / MIC:3.5-4.9 NCL G-TEX-2 9 MIN GRADE 32/41 CG /RD-74 GROWTH : | JNPT | Qingdao | China | 544998.51 | 247113 | KGS |
52052310 | NE 30/1 100 PCT ORGANIC COTTON COMBED CO MPACT RAW WHITE WEAVING YARN UNWAXED ON CONES (REST DETAIL AS PER INVOICE) | Mandideep | Chittagong | Bangladesh | 56737.22 | 19731.6 | KGS |
52010020 | INDIAN RAW COTTON (ORGANIC) LENGTH:29MM HVI STRENGTH:29GPT MIC: 3.8-4.9 NCL.RD:7 5 MOISTURE: 8.5% MAX TRASH: 3.0% MAX | Mundra | Chittagong | Bangladesh | 207809.57 | 101030 | KGS |
52010015 | INDIAN RAW COTTON (CROP YEAR: 2020-21).( ORGANIC).PKD IN EXPORT STANDARD BALS PA CKING .OTH.DTL.AS PER INV. & PLS | Mundra | Chittagong | Bangladesh | 503030.74 | 255410 | KGS |
52010015 | INDIAN RAW COTTON (CROP YEAR: 2020-21).( ORGANIC).PKD IN EXPORT STANDARD BALS PA CKING .OTH.DTL.AS PER INV. & PLS | Mundra | Chittagong | Bangladesh | 503030.74 | 255410 | KGS |
52010015 | INDIAN RAW COTTON (ORGANIC COTTON) NOT CARDED OR COMBED CROP YEAR 2020-2021 STA PLE LENGTH: 29.0MM TO 29.5MM. AS PER INV | Mundra | Qingdao | China | 434066.08 | 196530 | KGS |
USA Export (17)
Exporter (6)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
10-11-2020 | EIGHTY FIVE BALES OF AMERICAN RAW ORGANIC COTTON COMPRESSED TO UNIVERSAL DENSITY TOTAL NET KGS:19,237 HS CODE: 5201001090 | ![]() | NA | 85 | Los Angeles Port | South Korea | Busan |
05-11-2020 | AMERICAN RAW ORGANIC COTTON COMPRESSED TO UNIVERSAL DENSITY SLSWC AND SEALED TOTAL NET KGS:18,930 HS CODE: 5201001090 | ![]() | NA | 85 | Los Angeles Port | South Korea | Busan |
14-10-2020 | EIGHTY FIVE BALES OF AMERICAN RAW ORGANIC COTTON COMPRESSED TO UNIVERSAL DENSITY TOTAL NET KGS:19034/41,962 NET LBS TOTAL GROSS KGS 19,111 / 42,132 GROSS LBS HS CODE: 5201001090 | ![]() | NA | 85 | Los Angeles Port | South Korea | Busan |
14-10-2020 | EIGHTY FIVE BALES OF AMERICAN RAW ORGANIC COTTON COMPRESSED TO UNIVERSAL DENSITY TOTAL NET KGS:18,860 HS CODE: 5201001090 | ![]() | NA | 85 | Los Angeles Port | South Korea | Busan |
26-08-2020 | EIGHTY FIVE BALES OF AMERICAN RAW ORGANIC COTTON COMPRESSED TO UNIVERSAL DENSITY TOTAL NET KGS:18,787 HS CODE: 5201001090 | ![]() | NA | 85 | Los Angeles Port | KOR | Busan |
10-05-2020 | COTTON 1142 BALES USA RAW COTTON 13 x 40' FT CONTAINER CY/CY LINER OUT HS CODE : 520100 FREE TIME : 14 DAYS FREE TIME AT DESTINATION FREIGHT PREPAID AGENT AT DESTINATION MSC Gemi Acenteligi Anonim Sirketi Ici Sariseki Beldesi Organize Sanayi Bolgesi Assan | ![]() | BAL | 90 | Houston-Texas | TUR | Iskenderun |
22-04-2020 | cotton 4385 BALES USA RAW COTTON 49 x 40' FT CONTAINER FREIGHT PREPAID CY/CY LINER OUT HS CODE:520100 TAX ID : 6130017101 14 DAYS (COMBINED) AT DESTINATION AGENT AT DESTINATION MSC Gemi Acenteligi Anonim Sirketi Ici Sariseki Beldesi Organize Sanayi Bolges | ![]() | BAL | 90 | Georgia Port | TUR | Iskenderun |
22-04-2020 | COTTON 1080 BALES USA RAW COTTON 12 x 40' FT CONTAINER FREIGHT PREPAID CY/CY TAX ID: ASLANBEY 5070071169 LINER OUT HS CODE:520100 14 DAYS (COMBINED) AT DESTINATION AGENT AT DESTINATION MSC Gemi Acenteligi Anonim Sirketi Ici Sariseki Beldesi Organize Sanay | ![]() | BAL | 90 | Houston-Texas | TUR | Iskenderun |
03-03-2020 | COTTON 25 x 40' FT CONTAINER 2235 BALES USA RAW COTTON FREIGHT PREPAID CY/CY 14 DAYS FREE TIME AT DESTINATION LINER OUT HS.CODE: 520100 AGENT AT DESTINATION DETAILS: MSC Gemi Acenteligi Anonim Sirketi Ici Sariseki Beldesi Organize Sanayi Bolgesi Assan Lim | ![]() | BAL | 88 | Charleston Port | TUR | Iskenderun |
24-02-2020 | COTTON 1973 BALES USA RAW COTTON 22 x 40' FT CONTAINER S.T.C LINER OUT HS CODE: 5201.00.00 FREIGHT PREPAID CY/CY AGENT AT DESTINATION MSC Gemi Acenteligi Anonim Sirketi Ici Sariseki Beldesi Organize Sanayi Bolgesi Assan Liman Isletmeciligi 31200 Iskenderu | ![]() | BAL | 90 | Georgia Port | TUR | Iskenderun |