Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Ecuador Import (9)
Importer (1)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
19-12-2019 | 9503009900 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 36 | UNT | 52.71 | 1.46 | China | Ningbo Lishe | ![]() |
17-12-2019 | 9503004000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 108 | UNT | 172.65 | 1.6 | China | NA | ![]() |
17-12-2019 | 9503003000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 72 | UNT | 112.97 | 1.57 | China | NA | ![]() |
04-12-2019 | 9503003000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 48 | UNT | 73.65 | 1.53 | China | Ningbo Lishe | ![]() |
28-11-2019 | 9503004000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 36 | UNT | 56.31 | 1.56 | China | Ningbo Lishe | ![]() |
13-11-2019 | 9503004000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 108 | UNT | 172.65 | 1.6 | China | Ningbo Lishe | ![]() |
13-11-2019 | 9503003000 | JUGUETE RAILWAY PARKING LOT TOY | ![]() | ![]() | 72 | UNT | 112.97 | 1.57 | China | Ningbo Lishe | ![]() |
13-07-2019 | 9503009900 | JUGUETE PARKING LOT TOY GREEN | ![]() | ![]() | 36 | UNT | 78.6 | 2.18 | China | Ningbo Lishe | ![]() |
13-07-2019 | 9503009900 | JUGUETE PARKING LOT TOY BLUE | ![]() | ![]() | 36 | UNT | 78.6 | 2.18 | China | Ningbo Lishe | ![]() |
USA Import (51)
Importer (11)
Exporter (16)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
09-10-2020 | 000000 | PLASTIC TOYS HS CODE: 950300 CONTRACT NO.:20-7175 MBL ONLY ECMU9508617 TCNU7217740 TCLU8014143 LOADE COTEC CO. LTD., /LOT E4, E5, PHUC KHAN INDUSTRIAL PARK, THAI BINH CITY, BINH, | ![]() | ![]() | ![]() | NOS | 6149 | 0 | China | HAIPHONG | Seattle |
18-05-2020 | 000000 | TOYS AS PER PO# W-4622141 STYLE: U117-HK-0600 / 38644 UPC# 400000719863 AVTR GLOW KNIFE Q 2664 DITTO- 38593 40000554 9472 MM SAND SHOVEL ASRT QTY 2004 U415-HK-01014 38574 40002075937 Q418 DC PARKING LOT TRAM 1512 U415-HK-01016 38317 | ![]() | ![]() | ![]() | CTN | 4614 | 0 | Republic Of Korea | YANTIAN (GD) | Jacksonville |
28-04-2020 | 000000 | TOYS DC HKH924846 30-JUL-19 HS CODE: 950300 PO NO. W4602747 1, 200PCS/ 100CTNS 8405 4, 800PCS/ 400CTNS SHIP DISNEY THEME PARK MERCHANDISE MDSE DISTRIBUTION CENTER # (WAREHOUSE CONTROLLED) 3180 BUENA VISTA DRI VE LAKE FL 32830-1000, USA SHIPPER DANU VINA CO., LTD. LOT 56-58-60, ROAD, | ![]() | ![]() | ![]() | CTN | 778 | 0 | China | HO CHI MINH CITY | Jacksonville |
03-03-2020 | 000000 | TOYS AS PER PO W-4570673 STYLE: U117-HK-06001 / 38644 UPC# 400000719863 AVTR GLOW KNIFE QT Y: 4704 -DITTO- 38564 40000265422 MM BASKET SAND SET QTY: 1524 U415-HK-01014 38574 400020759375 Q418 DC PARKING LOT TRAM 1512 U119-HK-01016 38669 400020950529 | ![]() | ![]() | ![]() | CTN | 4397 | 0 | Republic Of Korea | YANTIAN (GD) | Jacksonville |
15-11-2019 | 000000 | PLASTIC TOYS (@) GFT UNIQUE VIET NAM COMPANY LIMITED LOT CN5, CN6, CN13, CN14 AND CN15, NGU HUNG INDUSTRY PARK, THANH GIANG COMMUNE, | ![]() | ![]() | ![]() | CTN | 1865 | 0 | China | HAIPHONG, VIETNAM | Tacoma |
15-11-2019 | 000000 | PLASTIC TOYS (@) GFT UNIQUE VIET NAM COMPANY LIMITED LOT CN5, CN6, CN13, CN14 AND CN15, NGU HUNG INDUSTRY PARK, THANH GIANG COMMUNE, | ![]() | ![]() | ![]() | CTN | 1865 | 0 | China | HAIPHONG, VIETNAM | Tacoma |
09-11-2019 | 000000 | S/C EB19-2288 N/A: BIG LOTS GROUP TOYS FURNITURE GDSM PLASTIC PZ PARKING GARAGE GDSM/COSM (HTS 9503000073) 21PC PLAYFOOD | ![]() | ![]() | ![]() | NOS | 3277 | 0 | China | YANTIAN | New York |
04-11-2019 | 000000 | S/C EB19-2288 N/A: BIG LOTS GROUP TOYS FURNITURE GDSM PLASTIC PZ PARKING GARAGE GDSM/COSM (HTS 9503000073) 21PC PLAYFOOD | ![]() | ![]() | ![]() | NOS | 3249 | 0 | China | YANTIAN | Savannah |
03-11-2019 | 000000 | S/C EB19-2288 NAC BIG LOTS PLASTIC PZ PARKING GARAGE GDSM/COSM (HTS 9503000073) TOY DELUXE DRESS UP SET 9505906000) | ![]() | ![]() | ![]() | NOS | 3693 | 0 | China | YANTIAN | Los Angeles |
07-10-2019 | 000000 | S/C EB19-2288 N/A: BIG LOTS GROUP TOYS FURNITURE GDSM 7.5FT PARK CITY CAS GDSM/COSM (HTS 9505102500) THIS SHIPMENT CONTAINS NO | ![]() | ![]() | ![]() | NOS | 3406 | 0 | China | YANTIAN | Savannah |
Guatemala Import (15)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-08-2019 | 9503003900 | CHILDRENS ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY | ![]() | ![]() | 72 | EA | EA | 23.5 |
01-08-2019 | 9503003400 | LOT TOY PARKING VINYL TOY (GREEN) | ![]() | ![]() | 36 | EA | EA | 15.01 |
01-08-2019 | 9503003400 | PARKING LOT TOY VINYL TOY (BLUE) | ![]() | ![]() | 96 | EA | EA | 40.03 |
01-08-2019 | 9503003900 | CHILDREN'S ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY | ![]() | ![]() | 12 | EA | EA | 3.89 |
01-08-2019 | 9503003900 | PARKING LOT TOY EDUCATIONAL TOY (GREEN) | ![]() | ![]() | 60 | EA | EA | 25.18 |
01-07-2019 | 9503003900 | CHILDREN'S ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY | ![]() | ![]() | 36 | EA | EA | 13.91 |
01-06-2019 | 9503003900 | CHILDREN'S ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY | ![]() | ![]() | 144 | EA | EA | 53.2 |
01-04-2019 | 9503003900 | CHILDREN'S ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY | ![]() | ![]() | 144 | EA | EA | 40.76 |
01-11-2018 | 9503003900 | CHILDRENS ASSEMBLING TRACK PARKING LOT TOY SET PERCUSSION TOY 6971068985506 | ![]() | ![]() | 132 | EA | EA | 41.29 |
01-09-2018 | 9503003200 | PARKING LOT (CART TRACK TOY) | ![]() | ![]() | 96 | EA | EA | 54.62 |
India Import (95)
Importer (29)
Exporter (38)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
95030030 | PARKING LOT TOY (TEST REPORT NO. - ATL1590072019) | Calcutta Sea | China | 358.12 | 96 | NOS |
95030030 | TOY PARKING LOT PLAY SET-EKO/TT/006/020319 | Delhi TKD ICD | China | 180.34 | 120 | NOS |
95030030 | TOY PARKING LOT PLAY SET-EKO/TT/006/020319 | Delhi TKD ICD | China | 180.34 | 120 | NOS |
95030030 | TOY PARKING LOT PLAY SET-EKO/TT/006/020319 | Delhi TKD ICD | China | 180.34 | 120 | NOS |
95030030 | TOY PARKING LOT PLAY SET-EKO/TT/006/020319 | Delhi TKD ICD | China | 180.34 | 120 | NOS |
95030030 | B/O TOY PARKING LOT PLAY SET -EKO/TT/007/020319 | Delhi TKD ICD | China | 307.99 | 72 | NOS |
95030030 | B/O TOY PARKING LOT PLAY SET -EKO/TT/007/020319 | Delhi TKD ICD | China | 307.99 | 72 | NOS |
95030090 | 660-A27 - TOY PARKING LOT SET - (NON ELECTRIC) | JNPT | China | 57.85 | 48 | NOS |
95030090 | 660-A44 - TOY PARKING LOT SET - (NON ELECTRIC) | JNPT | China | 60.33 | 48 | NOS |
95030030 | CHILDREN'S ASSEMBLING TRACK PARKING LOT TOY SET (TEST REPORTNO. - ATL1590042019) | Calcutta Sea | China | 757.71 | 312 | NOS |
Peru Import (13)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|
14-03-2020 | 9503009900 | JUGUETE DE RUEDAS, JIN ZHE CHENG, PARKING LOT TOYS|DIMENSIONES:030.00CMX008.00CMX018.00CM|TIPO:PISTA,FUNCIONES:CON 1 ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:660-A31,COMPOSICION:PL-STICO|FUENTE DE MOVI:FRICCI+N,USUARIO:NI-O,PRESENTA:CAJA,1 PZAS,HN102461 / 660-A31 // PARKING LO | ![]() | ![]() | 108 | UNT | 3.4 | 367 | China | ![]() |
09-10-2019 | 9503009900 | PISTA DE CARRITOS DE JUGUET, CHENGMEI TOYS, CM559-12D|DIMENSIONES:039.50CMX026.50CMX007.60CM|TIPO:ESTACION DE BOMBERO,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS|CODIGO:CM559-12D,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,PARKING LOT | ![]() | ![]() | 1416 | UNT | 3.93 | 5559.47 | China | ![]() |
09-10-2019 | 9503009900 | PISTA DE CARRITOS DE JUGUET, CHENGMEI TOYS, CM559-62D|DIMENSIONES:039.50CMX026.50CMX007.70CM|TIPO:ESTACION MILITAR,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS|CODIGO:CM559-62D,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,PARKING LOT | ![]() | ![]() | 1416 | UNT | 3.93 | 5559.47 | China | ![]() |
16-10-2018 | 9503009500 | PARKING LOT WITH METAL CAR, TOYS HLD, 9999A|DIMENSIONES:35.00CMX25.00CMX20.00CM|TIPO:JUGUETES,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:6982A,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O/NI-A,PRESENTA:CAJA,,PARKING LOT WITH | ![]() | ![]() | 30 | UNT | 10.04 | 301.33 | China | ![]() |
16-10-2018 | 9503009500 | PARKING LOT WITH METAL CAR, QUN LE TOYS, P31|DIMENSIONES:35.00CMX25.00CMX20.00CM|TIPO:JUGUETES,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:6982A,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O/NI-A,PRESENTA:CAJA,,PARKING LOT WITH | ![]() | ![]() | 48 | UNT | 5.46 | 262.19 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE AUTOS, CHENGMEI TOYS, S/M|DIMENSIONES:39.70CMX8.00CMX26.50CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559--52D,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT RACI | ![]() | ![]() | 744 | SET | 3.85 | 2862.67 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE VEHICULOS, CHENGMEI TOYS, S/M|DIMENSIONES:39.70CMX8.00CMX26.50CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559--22D,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT ENGI | ![]() | ![]() | 744 | SET | 3.85 | 2862.67 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE BOMBEROS, CHENGMEI TOYS, S/M|DIMENSIONES:52.00CMX7.00CMX35.00CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559-11,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-A,PRESENTA:CAJA,5 PZAS,PARKING LOT FIRE | ![]() | ![]() | 396 | SET | 6.63 | 2624.12 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE POLICIA, CHENGMEI TOYS, S/M|DIMENSIONES:52.00CMX7.00CMX35.00CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559-31,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT POLI | ![]() | ![]() | 396 | SET | 6.63 | 2624.12 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE POLICIA, CHENGMEI TOYS, S/M|DIMENSIONES:39.70CMX8.00CMX26.50CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559--32D,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT POLI | ![]() | ![]() | 744 | SET | 3.85 | 2862.67 | China | ![]() |
Peru Import (15)
Importer (6)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|
14-03-2020 | 9503009900 | JUGUETE DE RUEDAS, JIN ZHE CHENG, PARKING LOT TOYS|DIMENSIONES:030.00CMX008.00CMX018.00CM|TIPO:PISTA,FUNCIONES:CON 1 ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:660-A31,COMPOSICION:PL-STICO|FUENTE DE MOVI:FRICCI+N,USUARIO:NI-O,PRESENTA:CAJA,1 PZAS,HN102461 / 660-A31 // PARKING LO | ![]() | 108 | UNT | 3.4 | 367 | China | ![]() |
09-10-2019 | 9503009900 | PISTA DE CARRITOS DE JUGUET, CHENGMEI TOYS, CM559-62D|DIMENSIONES:039.50CMX026.50CMX007.70CM|TIPO:ESTACION MILITAR,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS|CODIGO:CM559-62D,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,PARKING LOT | ![]() | 1416 | UNT | 3.93 | 5559.47 | China | ![]() |
09-10-2019 | 9503009900 | PISTA DE CARRITOS DE JUGUET, CHENGMEI TOYS, CM559-12D|DIMENSIONES:039.50CMX026.50CMX007.60CM|TIPO:ESTACION DE BOMBERO,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS|CODIGO:CM559-12D,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,PARKING LOT | ![]() | 1416 | UNT | 3.93 | 5559.47 | China | ![]() |
25-07-2019 | 9503009500 | ESTACIONAMIENTO, CHENGMEI TOYS, CM559-32D|DIMENSIONES:039.70CMX008.00CMX026.50CM|TIPO:OTROS,ACCESORIOS:CARROS,|CODIGO:CM559-32D,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,,PARKING LOT | ![]() | 120 | SET | 3.3 | 396.55 | China | ![]() |
16-10-2018 | 9503009500 | PARKING LOT WITH METAL CAR, TOYS HLD, 9999A|DIMENSIONES:35.00CMX25.00CMX20.00CM|TIPO:JUGUETES,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:6982A,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O/NI-A,PRESENTA:CAJA,,PARKING LOT WITH | ![]() | 30 | UNT | 10.04 | 301.33 | China | ![]() |
16-10-2018 | 9503009500 | PARKING LOT WITH METAL CAR, QUN LE TOYS, P31|DIMENSIONES:35.00CMX25.00CMX20.00CM|TIPO:JUGUETES,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:SIN ACCESORIOS,|CODIGO:6982A,COMPOSICION:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O/NI-A,PRESENTA:CAJA,,PARKING LOT WITH | ![]() | 48 | UNT | 5.46 | 262.19 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE BOMBEROS, CHENGMEI TOYS, S/M|DIMENSIONES:39.70CMX8.00CMX26.50CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559--12D,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT FIRE | ![]() | 744 | SET | 3.85 | 2862.67 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE VEHICULOS, CHENGMEI TOYS, S/M|DIMENSIONES:39.70CMX8.00CMX26.50CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559--22D,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT ENGI | ![]() | 744 | SET | 3.85 | 2862.67 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE AUTOS, CHENGMEI TOYS, S/M|DIMENSIONES:52.00CMX7.00CMX35.00CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559-51,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT RACI | ![]() | 396 | SET | 6.63 | 2624.12 | China | ![]() |
23-07-2018 | 9503009500 | SET ESTACION DE POLICIA, CHENGMEI TOYS, S/M|DIMENSIONES:52.00CMX7.00CMX35.00CM|TIPO:JUGUETE,FUNCIONES:SIN ACTIVIDAD,ACCESORIOS:CON 5 AUTOS DE RESCATE,|CODIGO:CM559-31,COMP.1:PL-STICO|FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI-O,PRESENTA:CAJA,5 PZAS,PARKING LOT POLI | ![]() | 396 | SET | 6.63 | 2624.12 | China | ![]() |