China Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-12-2019 | 000004 | 100PERCENT COTTON PLAIN WOVEN FABRIC/BABY PRODUCTS/CLIPS/PERSONAL EFFECTS/TOYS/PUZZLE/LEVEL SENSORS/CELLOPHANE REGENERATED/CELLULOSE FILM/USED PERSONAL EFFECTS/ZIRCONIUM SILICATE CEMENT MMR04 | ![]() | ![]() | 27 | PKG | Felixstowe | Hong Kong | ![]() |
21-01-2018 | 000004 | 100PERCENT COTTON PLAIN WOVEN FABRIC/BABY PRODUCTS/CLIPS/PERSONAL EFFECTS/TOYS/PUZZLE/LEVEL SENSORS/CELLOPHANE REGENERATED/CELLULOSE FILM/USED PERSONAL EFFECTS/ZIRCONIUM SILICATE CEMENT MMR04 | ![]() | ![]() | 37 | PKG | Felixstowe | Hong Kong | ![]() |
15-01-2017 | 000004 | 100PERCENT COTTON PLAIN WOVEN FABRIC/BABY PRODUCTS/CLIPS/PERSONAL EFFECTS/TOYS/PUZZLE/LEVEL SENSORS/CELLOPHANE REGENERATED/CELLULOSE FILM/USED PERSONAL EFFECTS/ZIRCONIUM SILICATE CEMENT MMR04 | ![]() | ![]() | 27 | PKG | Felixstowe | Hong Kong | ![]() |
China Export (41)
Importer (8)
Exporter (7)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-08-2020 | 500700 | 100% COTTON DYED PLAIN FABRIC DYED | ![]() | ![]() | 462 | BLC | Shanghai | Livorno | ![]() |
23-06-2020 | 900401 | POLYESTER COTTON PLAIN DYED FABRIC | ![]() | ![]() | 259 | BLC | Ningbo | Colombo | ![]() |
17-06-2020 | 630009 | TEXTILE GOODS PRINTED MATTER 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER KNITTED PRINTED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC | ![]() | ![]() | 613 | PKG | Ningbo | Rotterdam | ![]() |
09-06-2020 | 630009 | 100% COTTON WOVEN PLAIN DYED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC ART. Z-185 40S ROMA PONTI FABRIC ART.1615 TWILL FABRIC | ![]() | ![]() | 807 | ROL | Ningbo | Rotterdam | ![]() |
20-05-2020 | 820016 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER POLYESTER WOVEN PLAIN DYED FABRIC ART.YH-201-1 6701 TWILL FABRIC | ![]() | ![]() | 572 | PKG | Ningbo | Rotterdam | ![]() |
05-05-2020 | 630009 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER | ![]() | ![]() | 520 | CTN | Ningbo | Rotterdam | ![]() |
27-04-2020 | 630009 | TEXTILE GOODS(POLYESTER COTTON PLAIN DYING FABRIC) | ![]() | ![]() | 143 | BLC | Ningbo | Kuwait | ![]() |
08-02-2020 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC COTTON 40X40 DYED FABRIC | ![]() | ![]() | 1175 | BLC | Ningbo | Rotterdam | ![]() |
10-01-2020 | 989200 | FABRIC CODE:KH113265 100% RAYON PLAIN SOLID FABRIC WEIGHT: 120GSM CONSTRUCTION AND YARN COUNT:108*88 45'S*45'S WIDTH: 53" CUTTABLE WIDTH FABRIC CODE:KH90587 98PCT COTTON 2PCT SPANDEX STETCH POPLIN FABRIC WEIGHT;155GM/SQM CONSTRUCTION AND YARN COUNT:128*72 | ![]() | ![]() | 379 | ROL | Ningbo | Khalifa Bin Salman | ![]() |
10-01-2020 | 989200 | FABRIC CODE:KH113265 100% RAYON PLAIN SOLID FABRIC WEIGHT: 120GSM CONSTRUCTION AND YARN COUNT:108*88 45'S*45'S WIDTH: 53" CUTTABLE WIDTH FABRIC CODE:KH90587 98PCT COTTON 2PCT SPANDEX STETCH POPLIN FABRIC WEIGHT;155GM/SQM CONSTRUCTION AND YARN COUNT:128*72 | ![]() | ![]() | 379 | ROL | Ningbo | Khalifa Bin Salman | ![]() |
Ecuador Import (2)
Importer (2)
Exporter (2)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
31-01-2020 | 5513210000 | TELA DE SABANA POLY COTTON PLAIN FABRIC 52% POLESTER 48% ALGODON 52/48, ANCHO: 280CM | ![]() | ![]() | 6432 | SQM | 7595.32 | 1.18 | Pakistan | Karachi | ![]() |
19-08-2019 | 5407820000 | TEJIDO PLAIN SATIN POLY COTTON TEXTILES WHITE COLOR FABRIC T-250 | ![]() | ![]() | 12110 | SQM | 11244.95 | 0.93 | Pakistan | Karachi | ![]() |
Germany T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-06-2020 | 540009 | 100% COTTON COMBED GREY FABRIC 40/1 X 40/1 133 X 72 63" PLAIN WEAVE OPEN SELVEDGE | ![]() | ![]() | 40 | BLC | Chennai | Hamburg | ![]() |
12-08-2019 | 540009 | 100% COTTON COMBED GREY FABRIC 40/1 X 40/1 133 X 72 63" PLAIN WEAVE OPEN SELVEDGE | ![]() | ![]() | 40 | BLC | Chennai | Hamburg | ![]() |
Kuwait Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
10-07-2020 | 630009 | TEXTILE GOODS(POLYESTER COTTON PLAIN DYING FABRIC) | ![]() | ![]() | 143 | BL | Ningbo | Kuwait | ![]() |
19-07-2019 | 630009 | TEXTILE GOODS(POLYESTER COTTON PLAIN DYING FABRIC) | ![]() | ![]() | 143 | BL | Kuwait | Kuwait | ![]() |
Malaysia Import (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-02-2019 | 630200 | ACRYLIC HANDLOOM THROW, COTTON KNITTED PRINTED FABRIC, COTTON KNITTED DYED FABRIC, COTTON KNITTED EYELET FABRIC, COTTON WOVEN PLAIN WEAVE PRINTED FABRICS & FLAT FATS, HANDICRAFTS OF WOODEN ARTWARES | ![]() | ![]() | 355 | CTN | New Delhi | Port Klang | ![]() |
07-06-2017 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Chennai | Qingdao | ![]() |
07-06-2017 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Chennai | Qingdao | ![]() |
Malaysia Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-06-2019 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Bangalore | Qingdao | ![]() |
25-06-2019 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Bangalore | Qingdao | ![]() |
08-06-2018 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Chennai | Qingdao | ![]() |
08-06-2018 | 520003 | 100 PCT CARDED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 89 | BLE | Chennai | Qingdao | ![]() |
Netherlands T3 Import (21)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-07-2020 | 630009 | TEXTILE GOODS PRINTED MATTER 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER KNITTED PRINTED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC | ![]() | ![]() | 653 | PKG | Ningbo | Rotterdam | ![]() |
23-07-2020 | 630009 | 100% COTTON WOVEN PLAIN DYED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC ART. Z-185 40S ROMA PONTI FABRIC ART.1615 TWILL FABRIC | ![]() | ![]() | 807 | ROL | Ningbo | Rotterdam | ![]() |
03-07-2020 | 820016 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER POLYESTER WOVEN PLAIN DYED FABRIC ART.YH-201-1 6701 TWILL FABRIC | ![]() | ![]() | 572 | PKG | Ningbo | Rotterdam | ![]() |
19-06-2020 | 630009 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER | ![]() | ![]() | 523 | CTN | Ningbo | Rotterdam | ![]() |
10-04-2020 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC COTTON 40X40 DYED FABRIC | ![]() | ![]() | 1174 | BLC | Ningbo | Rotterdam | ![]() |
10-04-2020 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC COTTON 40X40 DYED FABRIC | ![]() | ![]() | 1174 | BLC | Ningbo | Rotterdam | ![]() |
25-09-2019 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC COTTON 40X40 DYED FABRIC | ![]() | ![]() | 1175 | BLC | Ningbo | Rotterdam | ![]() |
25-09-2019 | 630200 | POLYESTER SATIN PLAIN DYED FABRIC COTTON 40X40 DYED FABRIC | ![]() | ![]() | 1175 | BLC | Ningbo | Rotterdam | ![]() |
14-07-2019 | 630009 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER | ![]() | ![]() | 523 | CTN | Ningbo | Rotterdam | ![]() |
20-06-2019 | 820016 | TEXTILE GOODS 100% COTTON WOVEN PLAIN DYED FABRIC POLYESTER WOVEN PLAIN DYED FABRIC PRINTED MATTER POLYESTER WOVEN PLAIN DYED FABRIC ART.YH-201-1 6701 TWILL FABRIC | ![]() | ![]() | 572 | PKG | Ningbo | Rotterdam | ![]() |
Netherlands T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-06-2020 | 840021 | PLAIN VELVET FABRICS 616293 Z05 OVERALL COMPOSITION 65 PERCENTS COTTON/35 PERCENTS POLYESTER PILE COMPOSITION 100 PERCENTS COTTON MTR/M2, WARP NM 24/1 WEFT NM 20/1 / 617040 60 PERCENTS COTTON, 40 PERCENTS LINEN PILE 100 PERCENTS LINEN MTR.M2 / 616070 87 P | ![]() | ![]() | PKG | 74 | Rotterdam | Santos | ![]() |
08-07-2019 | 840021 | PLAIN VELVET FABRICS 616293 Z05 OVERALL COMPOSITION 65 PERCENTS COTTON/35 PERCENTS POLYESTER PILE COMPOSITION 100 PERCENTS COTTON MTR/M2, WARP NM 24/1 WEFT NM 20/1 / 617040 60 PERCENTS COTTON, 40 PERCENTS LINEN PILE 100 PERCENTS LINEN MTR.M2 / 616070 87 P | ![]() | ![]() | PKG | 74 | Rotterdam | Santos | ![]() |
Pakistan Import (68)
Importer (39)
Exporter (35)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
19-07-2020 | 25 ROLLS STC FABRICS OF: 40% POLYESTER 30% RECYCLE POLYESTER 30% COTTON PLAIN PI NO:20-117999 | ![]() | ![]() | NA | NA | 0 | NA |
18-07-2020 | LCL/LCL 74 ROLLS STC:- S/4168 COLOR: PFD YARN SIZE : 30 X 30/40D FINISHED CONSTRUCTION 125 X 80 FIBER CONTENT: 98 PCT COTTON 2PCT ELASTANE FABRIC TYPE: PLAIN WEAVE WIDTH :57/58` | ![]() | ![]() | NA | NA | 0 | NA |
17-07-2020 | 49 ROLLS STC FABRICS FOR READY MADE GARMENTS INDUSTRY 73 PCT COTTON 25 PCT POLY 2 PCT ELASTANE 9.50 OZ 3/1 RHT BLUE PLAIN FLASTRELL STR DENIM FABRIC | ![]() | ![]() | NA | NA | 0 | NA |
14-07-2020 | DENIM FABRIC ART : 09-BFF DARK BLUE 4% 99% COTTON & 1% ELASTANE COLOUR : DARK BLUE QUALITY : PLAIN COTTON STRETCH WEIGHT: (+/-3%) 12 OZ WEAVE 3X1 RHT WIDTH 61/62 AS PER SALES | ![]() | ![]() | Casablanca | NA | 0 | NA |
09-07-2020 | 79 ROLLS STC 80% POLYESTER 20% COTTON PLAIN WEAVE 110 X 80 POCKETING FABRIC | ![]() | ![]() | NA | NA | 0 | NA |
01-06-2020 | 5 ROLLS STC 55% LINEN 45% COTTON PLAIN WEAVE FABRICS | ![]() | ![]() | Shanghai | NA | 0 | NA |
25-04-2020 | PLAIN WOVEN FABRICS OF COTTON | ![]() | ![]() | NA | NA | 0 | NA |
25-04-2020 | PLAIN WOVEN FABRICS OF COTTON | ![]() | ![]() | NA | NA | 0 | NA |
13-03-2020 | PLAIN WOVEN FABRICS OF COTTON | ![]() | ![]() | NA | NA | 0 | NA |
13-03-2020 | 10 CARTONS STC 5 726 METERS WHITE COTTON 60% POLYESTER 40% PLAIN WHITE FABRIC | ![]() | ![]() | Bangkok | NA | 0 | NA |
Singapore Import (40)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-07-2020 | 960000 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1100PCT COMBED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 417 | ROL | Qingdao | Semarang, Java | ![]() |
23-07-2020 | 960000 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1100PCT COMBED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 417 | ROL | Qingdao | Semarang, Java | ![]() |
23-07-2020 | 960000 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1100PCT COMBED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 417 | ROL | Qingdao | Semarang, Java | ![]() |
19-05-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 25 | BLE | Chennai | Qingdao | ![]() |
19-05-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 25 | BLE | Chennai | Qingdao | ![]() |
17-05-2020 | 000004 | 5 STG TELESCOPIC CYLINDER/ELECTRICAL CABLE/EXTRA 5 RAZOR BLADES, PROFESSIONAL RAZOR/ KNITTING SOCKS / 1 PC PUMP/ 24KV CT & CVT/TEST EQUIPMENT/TRACTOR SPARE PARTS/COLD PRESS VEGETABLE OIL/%100 COTTON WOVEN PLAIN DYED PLAINDYED METER FABRIC/UPHOLSTERY FABRI | ![]() | ![]() | 282 | PKG | Istanbul | Singapore | ![]() |
14-05-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 48 | BLE | Kattupalli | Qingdao | ![]() |
14-05-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 48 | BLE | Kattupalli | Qingdao | ![]() |
30-01-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 25 | BLE | Chennai | Qingdao | ![]() |
30-01-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 25 | BLE | Chennai | Qingdao | ![]() |
Singapore Export (54)
Importer (10)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-06-2020 | 960000 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1100PCT COMBED COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 417 | ROL | Qingdao | Semarang, Java | ![]() |
26-06-2020 | 000004 | PARTS FOR INVERTER MODULE, FABRIC POLYESTER, YARN DYED PLAIN, GLASS CAP, CERAMIC PACKAGE, COTTON CLOTH, COATER(SPRAY-COATING) | ![]() | ![]() | 84 | PKG | Kobe | Jakarta, Java | ![]() |
23-06-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHED | ![]() | ![]() | 506 | ROL | Qingdao | Semarang, Java | ![]() |
03-05-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHEDWHITE AND DYED | ![]() | ![]() | 371 | ROL | Qingdao | Semarang, Java | ![]() |
28-04-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 25 | BLE | Chennai | Qingdao | ![]() |
26-04-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHED WHITE AND DYED | ![]() | ![]() | 172 | ROL | Qingdao | Semarang, Java | ![]() |
19-04-2020 | 520003 | 100 PCT ORGANIC COTTON 1/1 PLAIN WOVEN FABRIC | ![]() | ![]() | 48 | BLE | Kattupalli | Qingdao | ![]() |
18-04-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHEDWHITE AND DYED | ![]() | ![]() | 651 | ROL | Qingdao | Semarang, Java | ![]() |
12-04-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHED WHITE AND DYED | ![]() | ![]() | 392 | ROL | Qingdao | Semarang, Java | ![]() |
31-03-2020 | 630200 | 55PCT COMBED COTTON 45PCT POLYESTER 1/1 PLAIN WOVEN FABRIC IN FINISHEDWHITE AND DYED100PCT COMBED COTTON 1/1 PLAIN WOVEN FABRIC IN FINISHED WHITE AND DYED | ![]() | ![]() | 905 | ROL | Qingdao | Semarang, Java | ![]() |
Spain T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-10-2020 | 520003 | COTTON WOVEN PLAIN WEAVE PRINTED FABRICS | ![]() | ![]() | 152 | CTN | Nhava Sheva | Barcelona | ![]() |
24-10-2019 | 520003 | COTTON WOVEN PLAIN WEAVE PRINTED FABRICS | ![]() | ![]() | 152 | CTN | Nhava Sheva | Barcelona | ![]() |
Turkey Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-10-2020 | 950001 | 100% COTTON 60X60 82X80 64 " PLAIN GREY FABRIC | ![]() | ![]() | 31 | PKG | Shanghai | Izmir | ![]() |
16-03-2019 | 950001 | 100% COTTON 60X60 82X80 64 " PLAIN GREY FABRIC | ![]() | ![]() | 31 | PKG | Shanghai | Izmir | ![]() |
05-03-2018 | 950001 | 100% COTTON 60X60 82X80 64 " PLAIN GREY FABRIC | ![]() | ![]() | 31 | PKG | Shanghai | Izmir | ![]() |
05-03-2017 | 950001 | 100% COTTON 60X60 82X80 64 " PLAIN GREY FABRIC | ![]() | ![]() | 31 | PKG | Shanghai | Izmir | ![]() |
Turkey Export (10)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-06-2020 | 000004 | 5 STG TELESCOPIC CYLINDER/ELECTRICAL CABLE/EXTRA 5 RAZOR BLADES, PROFESSIONAL RAZOR/ KNITTING SOCKS / 1 PC PUMP/ 24KV CT & CVT/TEST EQUIPMENT/TRACTOR SPARE PARTS/COLD PRESS VEGETABLE OIL/%100 COTTON WOVEN PLAIN DYED PLAINDYED METER FABRIC/UPHOLSTERY FABRI | ![]() | ![]() | 282 | PKG | Istanbul | Singapore | ![]() |
11-02-2020 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
11-02-2020 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
28-11-2019 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
27-11-2019 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
23-06-2019 | 000004 | 5 STG TELESCOPIC CYLINDER/ELECTRICAL CABLE/EXTRA 5 RAZOR BLADES, PROFESSIONAL RAZOR/ KNITTING SOCKS / 1 PC PUMP/ 24KV CT & CVT/TEST EQUIPMENT/TRACTOR SPARE PARTS/COLD PRESS VEGETABLE OIL/%100 COTTON WOVEN PLAIN DYED PLAINDYED METER FABRIC/UPHOLSTERY FABRI | ![]() | ![]() | 282 | PKG | Istanbul | Singapore | ![]() |
26-01-2019 | 000004 | UPHOLSTERY FABRICS/HOSE VENT/REPLACEMENT SPARE PARTS FOR TRACTOR/POLYESTER CURTAIN FABRIC/DIGITAL OVERCURRENT PROTECTION/EYE GLASSES CLEANING SET/RGB CONTROLLER/REPLACEMENT SPARE PARTS FOR CONSTRUCTION MACHINES/COTTON WOVEN PLAIN DYED QUILT COVER SET/UPHO | ![]() | ![]() | 684 | PKG | Istanbul | Singapore | ![]() |
18-11-2018 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
11-08-2018 | 000004 | PLASTIC RING BOBBINS FOR LAKSHMI/REFRACTORY RAMMING MACHINE/UPHOLSTERY FABRICS/%100 COTTON WOVEN PLAIN DYED QUILT/FLASH BUTT WELDING MACHINE/PTFE GLASS FABRIC - PFA FILM BLACK/ACCESSORIES/MOTOR VEHICLE ENGINE PARTS/AIR SPRINGS SYSTEMS/LINER- PISTON-CONNEC | ![]() | ![]() | 438 | PKG | Istanbul | Singapore | ![]() |
10-01-2018 | 000004 | UPHOLSTERY FABRICS/HOSE VENT/REPLACEMENT SPARE PARTS FOR TRACTOR/POLYESTER CURTAIN FABRIC/DIGITAL OVERCURRENT PROTECTION/EYE GLASSES CLEANING SET/RGB CONTROLLER/REPLACEMENT SPARE PARTS FOR CONSTRUCTION MACHINES/COTTON WOVEN PLAIN DYED QUILT COVER SET/UPHO | ![]() | ![]() | 685 | PKG | Istanbul | Singapore | ![]() |
UAE Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
10-07-2017 | 63000900 | TEXTILE GOODS(POLYESTER COTTON PLAIN DYING FABRIC) | ![]() | ![]() | Ningbo | Kuwait | ![]() |
UAE Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
10-07-2017 | 63000900 | TEXTILE GOODS(POLYESTER COTTON PLAIN DYING FABRIC) | ![]() | ![]() | Ningbo | Kuwait | ![]() |
Ukraine Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-10-2017 | 5211310000 | "1. Парусина (брезент), у рулонах, колір зелений, полотняне переплетення (F-5*6-2), склад 65 % бавовна, 35 % поліестер, щільність 750 г/м2, завширшки 1.04 м (Canvas fabric (F-5*6-2), (65 % cotton, 35 % polyester) width 1.04 m, weight 750 gsm, plain weave, dyed: green color); пару сина (брезент), у рулонах, колір темно-зелений, полотняне переплетення (F-5*6), склад 55 % бавовна, 45 % поліестер,щіль ність 650 г/м2, завширшки 0.9 м (Canvas fabric (F-5*6), (55 % cotton, 45 %polye ster) width 0.9 m, weight 650 gsm, plain weave, dyed: dark green color).Являють собою тканини бавовняні, з вмістом бавов ни менш як 85 мас.% змішані ізсинтетичн ими волокнами, пофарбовані у зелений та темно-зелений колір,виготовлені із воло кон бавовни (65% та 55%) та синтетичних поліефірних волокон(35% та 45%) відпові дно. Не мають покриття або іншої обробки , яку можливопобачити неозброєнним оком , можуть бути просочені у водотривкому р озчині, алеце просочення не сприймаєтьс я неозброєним оком. Поверхнева щільні" | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with m, Unbleached, Shirting fabrics | ![]() | ![]() | ![]() | UNT | 0 | 0 | 25949.89 | CN | NA | NA | 0 | NA | 2 | 10640 |
