China Import (24)
Importer (5)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-09-2020 | 940012 | PLYWOOD,MARBLE COUNTERTOPS,FURNITURE,BOILER,RANGE HOOD,HARDWARE FITTING,BUILDING DECORATION MATERIALS | ![]() | ![]() | 1230 | CTN | Huangpu | Algeciras | ![]() |
17-08-2020 | 940010 | PLYWOOD FURNITURE | ![]() | ![]() | 320 | CTN | Vung Tau | USLGB | ![]() |
10-08-2020 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 754 | NOS | Hamburg | Shanghai | ![]() |
04-08-2020 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 509 | NOS | Hamburg | Shanghai | ![]() |
04-08-2020 | 950712 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 590 | NOS | Hamburg | Shanghai | ![]() |
24-07-2020 | 940010 | PLYWOOD FURNITURE FOR PETS | ![]() | ![]() | 320 | CTN | Vung Tau | Long Beach | ![]() |
24-07-2020 | 940010 | PLYWOOD FURNITURE FOR PETS | ![]() | ![]() | 320 | CTN | Vung Tau | Long Beach | ![]() |
17-04-2020 | 000004 | MEN BOOTS;BATH TUB;TEXTILES;WINE;FOOTWEAR;IRONING MACHINES;WINES;FURNITURES;GRANULATED CORK;BINDOMATIC COVERS;AGGLOMERATED CORK SHEETS;TEXTILES;FILTER CLOTH;PLYWOODS WITH VPA'S;SOAPS | ![]() | ![]() | 330 | PKG | PTLEI | Hong Kong | ![]() |
17-04-2020 | 000004 | MEN BOOTS;BATH TUB;TEXTILES;WINE;FOOTWEAR;IRONING MACHINES;WINES;FURNITURES;GRANULATED CORK;BINDOMATIC COVERS;AGGLOMERATED CORK SHEETS;TEXTILES;FILTER CLOTH;PLYWOODS WITH VPA'S;SOAPS | ![]() | ![]() | 330 | PKG | PTLEI | Hong Kong | ![]() |
16-04-2020 | 940007 | FURNITURE PARTS (PLYWOOD,PP SEAT) | ![]() | ![]() | 399 | PKG | Kaohsiung | New York | ![]() |
China Export (16)
Importer (5)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-10-2020 | 000000 | FURNITURE HARDWARE PARTS(20 PLYWOOD PLTS) | ![]() | ![]() | 428 | CTN | Yantian | Vancouver | ![]() |
15-08-2020 | 940012 | PLYWOOD,MARBLE COUNTERTOPS,FURNITURE,BOILER,RANGE HOOD,HARDWARE FITTING,BUILDING DECORATION MATERIALS | ![]() | ![]() | 1000 | CTN | Huangpu | Algeciras | ![]() |
20-07-2020 | 000009 | FURNITURE AND PARTS,CHIRO ULTRA SEAT BOARD,CHIRO ULTRA MB PANEL BOARD,TWIST SIDE CLEAR MAPLE BK PLYWOOD | ![]() | ![]() | 29 | PKG | Yantian | Prince Rupert | ![]() |
16-04-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
17-03-2020 | 940007 | FURNITURE PARTS (PLYWOOD,PP SEAT) | ![]() | ![]() | 396 | PKG | Kaohsiung | New York | ![]() |
04-02-2020 | 940012 | IRON SHEET, ANGLE IRON, SQUARE TUBE, FURNITURE, PLYWOOD, TILES, SOFA, CLOSESTOOL | ![]() | ![]() | 2757 | CTN | Huangpu | Algeciras | ![]() |
13-10-2019 | 000000 | FURNITURE HARDWARE PARTS(20 PLYWOOD PLTS) | ![]() | ![]() | 398 | CTN | Yantian | Vancouver | ![]() |
09-08-2019 | 940012 | PLYWOOD,MARBLE COUNTERTOPS,FURNITURE,BOILER,RANGE HOOD,HARDWARE FITTING,BUILDING DECORATION MATERIALS | ![]() | ![]() | 1320 | CTN | Huangpu | Algeciras | ![]() |
24-07-2019 | 000009 | FURNITURE AND PARTS,CHIRO ULTRA SEAT BOARD,CHIRO ULTRA MB PANEL BOARD,TWIST SIDE CLEAR MAPLE BK PLYWOOD | ![]() | ![]() | 39 | PKG | Yantian | Prince Rupert | ![]() |
14-04-2019 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
Germany T3 Export (14)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-10-2020 | 940010 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 1077 | PKG | Hamburg | Nanhai | ![]() |
14-09-2020 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 752 | NOS | Hamburg | Shanghai | ![]() |
04-09-2020 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 509 | NOS | Hamburg | Shanghai | ![]() |
04-09-2020 | 950712 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 590 | NOS | Hamburg | Shanghai | ![]() |
02-08-2020 | 950712 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 725 | NOS | Hamburg | Shanghai | ![]() |
09-06-2019 | 950712 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 721 | NOS | Hamburg | Shanghai | ![]() |
24-05-2019 | 950712 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 590 | NOS | Hamburg | Shanghai | ![]() |
24-05-2019 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 509 | NOS | Hamburg | Shanghai | ![]() |
08-05-2019 | 950712 | PARTS OF PLYWOOD FURNITURES, FURNITURES, PARTS OF PLYWOOD FURNITURES | ![]() | ![]() | 754 | NOS | Hamburg | Shanghai | ![]() |
17-04-2019 | 940010 | PARTS OF PLYWOOD FURNITURE | ![]() | ![]() | 1077 | PKG | Hamburg | Nanhai | ![]() |
Netherlands T3 Export (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-06-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 81 | Göteborg | Singapore | ![]() |
13-06-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 81 | Göteborg | Singapore | ![]() |
05-06-2018 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 84 | Göteborg | Singapore | ![]() |
05-06-2018 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 84 | Göteborg | Singapore | ![]() |
07-06-2017 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 84 | Göteborg | Singapore | ![]() |
07-06-2017 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | PKG | 84 | Göteborg | Singapore | ![]() |
Pakistan Import (5)
Importer (4)
Exporter (2)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
14-11-2019 | PLYWOOD HS CODE:441234, FURNITURE PARTS HS CODE:940190, STAPLE PINS HS CODE:830520 , GARDEN CHAIR HS CODE:940180 QUANTITY: 28 PKGS GROSS WEIGHT: 27505 KG NET WEIGHT: 27312 KG TO | ![]() | ![]() | Huangpu | NA | 0 | NA |
04-10-2019 | PLYWOOD HS CODE:441234 PRINTED DECORATED PAPER HS CODE:481190 FURNITUR E PARTS HS CODE:940190 SLIDES HS CODE:830242 SOFA HS CODE:940180 NET WEIGHT: 54918KGS FREIGHT PREPAIDNILOTH | ![]() | ![]() | Huangpu | NA | 0 | NA |
17-12-2018 | 1X20 STD FCL CONTAINER STC TOTAL:96 PACKAGES OF PLYWOOD SHEETS, TELEVISION,REFRIGERATOR FURNITURE CARPET ETC | ![]() | ![]() | Jebel Ali | NA | 0 | NA |
29-12-2017 | FURNITURE & PLYWOOD | ![]() | ![]() | NA | NA | 0 | NA |
29-12-2017 | FURNITURE & PLYWOOD | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Import (5)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
27-08-2020 | 940012 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
17-06-2019 | 940012 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
01-06-2018 | 940012 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
01-06-2018 | 940012 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
04-06-2017 | 94001200 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shihu | Dammam | ![]() |
Singapore Import (12)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-05-2020 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
18-05-2020 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
29-01-2020 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
29-01-2020 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
16-07-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
16-07-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
09-07-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
09-07-2019 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
07-11-2018 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 84 | PKG | Göteborg | Singapore | ![]() |
10-06-2018 | 000004 | FILTER BSG 150 ANSI, PN0 AIR TUBING & FITTING, USED HOUSEHOLD GOODS AND PERSONAL EFFECTS, SPARE PARTS FOR KEYBOARD, LIGHTNING, FURNITURE, MECHANICS PARTS, STERKER FIRE RETARDANT PLYWOOD, HIGH SPEED STEEL BARS, HOIST PARTS, DRILL MOTORS, ELECTRIC POWER CUT | ![]() | ![]() | 85 | PKG | Göteborg | Singapore | ![]() |
Singapore Export (10)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-08-2020 | 000021 | WOODEN FURNITURE HALL SPACE 2: FABRIC PANELING ACP SHEETS, VINEER SHEETS PLYWOOD SHEETS, FABRIC ROLL PANEL ASSESSORIES, FABRIC SAMPLE WALL LIGHT | ![]() | ![]() | 109 | PKG | Nhava Sheva | Long Beach | ![]() |
26-05-2020 | 989201 | HOUSE HOLD GOODS FOR PERSONAL USE ONLY ,FURNITURE IS MADE UP OF SAGWAN & PLYWOOD | ![]() | ![]() | 60 | PKG | Pipavav (Victor) Port | Melbourne | ![]() |
22-02-2020 | 940007 | FURNITURE PARTS (PLYWOOD,PP SEAT) | ![]() | ![]() | 399 | PKG | Kaohsiung | New York | ![]() |
03-09-2019 | 940007 | FURNITURE PARTS (PLYWOOD,PP SEAT) | ![]() | ![]() | 399 | PKG | Kaohsiung | New York | ![]() |
16-05-2019 | 989201 | HOUSE HOLD GOODS FOR PERSONAL USE ONLY ,FURNITURE IS MADE UP OF SAGWAN & PLYWOOD | ![]() | ![]() | 60 | PKG | Pipavav | Melbourne | ![]() |
16-03-2019 | 000021 | WOODEN FURNITURE HALL SPACE 2: FABRIC PANELING ACP SHEETS, VINEER SHEETS PLYWOOD SHEETS, FABRIC ROLL PANEL ASSESSORIES, FABRIC SAMPLE WALL LIGHT | ![]() | ![]() | 126 | PKG | Nhava Sheva | Long Beach | ![]() |
11-05-2018 | 989201 | HOUSE HOLD GOODS FOR PERSONAL USE ONLY ,FURNITURE IS MADE UP OF SAGWAN & PLYWOOD | ![]() | ![]() | 50 | PKG | Pipavav | Melbourne | ![]() |
12-03-2018 | 000021 | WOODEN FURNITURE HALL SPACE 2: FABRIC PANELING ACP SHEETS, VINEER SHEETS PLYWOOD SHEETS, FABRIC ROLL PANEL ASSESSORIES, FABRIC SAMPLE WALL LIGHT | ![]() | ![]() | 129 | PKG | Nhava Sheva | Long Beach | ![]() |
08-05-2017 | 989201 | HOUSE HOLD GOODS FOR PERSONAL USE ONLY ,FURNITURE IS MADE UP OF SAGWAN & PLYWOOD | ![]() | ![]() | 60 | PKG | Pipavav | Melbourne | ![]() |
12-02-2017 | 000021 | WOODEN FURNITURE HALL SPACE 2: FABRIC PANELING ACP SHEETS, VINEER SHEETS PLYWOOD SHEETS, FABRIC ROLL PANEL ASSESSORIES, FABRIC SAMPLE WALL LIGHT | ![]() | ![]() | 129 | PKG | Nhava Sheva | Long Beach | ![]() |
Spain T3 Import (24)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-10-2020 | 940012 | PLYWOOD,MARBLE COUNTERTOPS,FURNITURE,BOILER,RANGE HOOD,HARDWARE FITTING,BUILDING DECORATION MATERIALS | ![]() | ![]() | 1230 | CTN | Huangpu | Algeciras | ![]() |
07-06-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
07-06-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
07-06-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
12-04-2020 | 940012 | IRON SHEET, ANGLE IRON, SQUARE TUBE, FURNITURE, PLYWOOD, TILES, SOFA, CLOSESTOOL | ![]() | ![]() | 2777 | CTN | Huangpu | Algeciras | ![]() |
15-02-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
15-02-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
16-01-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
16-01-2020 | 960000 | PLYWOOD FURNITURE PART | ![]() | ![]() | 301 | CTN | Shanghai | Bilbao | ![]() |
25-10-2019 | 940012 | PLYWOOD,MARBLE COUNTERTOPS,FURNITURE,BOILER,RANGE HOOD,HARDWARE FITTING,BUILDING DECORATION MATERIALS | ![]() | ![]() | 1230 | CTN | Huangpu | Algeciras | ![]() |
UAE Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
28-07-2017 | 64001400 | FURNITURE,PLYWOOD | ![]() | ![]() | Shekou | Khalifa Bin Salman | ![]() |
UAE Export (3)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
10-06-2019 | 94001200 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
09-06-2019 | 94001200 | PLYWOOD AND METAL FURNITURE FOR STORE DISPLAY | ![]() | ![]() | Shekou | Dammam | ![]() |
28-07-2017 | 64001400 | FURNITURE,PLYWOOD | ![]() | ![]() | Shekou | Khalifa Bin Salman | ![]() |
Ukraine Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-05-2017 | 9401710000 | 1.Меблі для сидіння з металевим каркасомарт.SD9187AS COPINE UPHOLSTERED CHAIR,seat in black premium grade PU2001upholstered with American white oaknatural color plywood veneered, powdercoated steel frame and?solidwoodlegs.Size: W515*D510*H800*SH460mm papercardboard enforced package/COPINEОббитий стілець, оббивка сидіння чорногопреміпльного кольору із PU штучної шкіриPU2005 першого гатунку, обивка стільця кольору американського білого дубу обита фанерою, база із сталі з порошковим покриттям та ніжки із твердого дерева , карт онне посилене пакуванняW515*D510*H800*S H460mm -4шт.Країна виробництва - CN То рговельна марка - TM Sean DixВиробник - GUANGZHOU GANFU FURNITURE CO.,LTD | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof, Upholstered | ![]() | ![]() | ![]() | UNT | 0 | 0 | 635.09 | CN | NA | NA | 0 | NA | 16 | 43 |
18-05-2017 | 9401710000 | 1.Меблі для сидіння з металевим каркасомарт.SD9187B COPINE BENCH, white color A3powdercoated steel frame, American whiteoak natural color veneer plywood seat and back. Remark:legs KD packing. Size: W1200*D510*H810*SH450mm/COPINE Скамійка, білого кольору А3 порошкового покриття сталевий каркас, натурального кольору американського білого дубу фанерне обліцування сидіння та спинки. Примітка: ніжки KDпакування. Розмір: W1200*D510*H810*SH450mm-1шт.Країна виробництва - CN Торговел ьна марка - TM Sean DixВиробник - GUANG ZHOU GANFU FURNITURE CO.,LTD | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof, Upholstered | ![]() | ![]() | ![]() | UNT | 0 | 0 | 214.08 | CN | NA | NA | 0 | NA | 13 | 22 |
USA Import (4099)
Importer (425)
Exporter (381)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 000000 | 04X40'HC CONTAINERS CONTAINING:76 PACKAGES EDA/ELLIOTTIS PINE PLYWOOD BCX 23/32" 4' 8' - FURNITURE CARB PHASE AND TSCA TITLE VI COMPLIANT, RODOCHAPAS ADM. DE BENS EIRELI-ME, PFS TECO TPC 1MILL 3-541 ULEF XEMPT (HWPW- VC) EO N-19-402. SHIPPED BOAR DFREIGHT PREPAID ABROAD DUE: 20BR0012799490 | ![]() | ![]() | ![]() | PKG | 76 | 0 | Bahamas | NAVEGANTES | Jacksonville |
27-11-2020 | 000000 | WOODEN KITCHEN FURNITURE SPECIE:CARB PLYWOOD VENEER WITH RUBBER RIM: SPIN TRAY. THIS SHIPMENT CONTAINS NO SOLID PACKING MATERIALS | ![]() | ![]() | ![]() | PKG | 223 | 0 | China | HO CHI MINH CITY | Seattle |
27-11-2020 | 000000 | FREIGHT COLLECT WOODEN KITCHEN FURNITURE SPECIE:CARB PLYWOOD VENEER WITH RUBBER RIM: SPIN TRAY US HTS CODE 9403404000 SCAC CODE: HNLT | ![]() | ![]() | ![]() | NOS | 223 | 0 | China | HO CHI MINH CITY | Seattle |
26-11-2020 | 68029300 | WOODEN FURNITURE/ARTICLES MADE OF PLYWOOD | ![]() | ![]() | ![]() | PKG | 259 | 0 | India | MUNDRA | New York |
24-11-2020 | 000000 | A/C:GLOBAL FURNITURE PLYWOOD DRAWERS RACK THIS SHIPMENT DOES NOT CONTAIN ANY PACKING MATERIALS. HOUSE B/L NO:OERT205718J02436 SCAC CODE:OERT 8000 CODE:8273 | ![]() | ![]() | ![]() | NOS | 205 | 0 | China | QINGDAO | Los Angeles |
24-11-2020 | 000000 | A/C:GLOBAL FURNITURE PLYWOOD DRAWERS RACK THIS SHIPMENT DOES NOT CONTAIN ANY PACKING MATERIALS. HOUSE B/L NO:OERT205718J02436 SCAC CODE:OERT 8000 CODE:8273 | ![]() | ![]() | ![]() | NOS | 205 | 0 | China | QINGDAO | Los Angeles |
23-11-2020 | 000000 | K/D FURNITURE AS PER PO#B-6169, B-6170 TREE MATERIAL(PLYWOOD+POPLAR+PINE) THIS SHIPMENT CONTAINS NO PACKING MATERIALS. | ![]() | ![]() | ![]() | CTN | 108 | 0 | Hong Kong | NANSHA, GUANGDONG | Oakland |
22-11-2020 | 000000 | WOODEN FURNITURE PARTS DETAILS AS PER MENTIONED IN PO SDMWS2013 SDMWS2014 PLYWOOD CERTIFICATE (GROLL CABINETRY LTD) TPC6/EPA-TSCA/M271-HWPW249 TPC6/CARB-ATCM/M271-HWPW249 | ![]() | ![]() | ![]() | NOS | 6895 | 0 | Vietnam | HO CHI MINH CITY | Los Angeles |
22-11-2020 | 000000 | WOODEN FURNITURE PARTS DETAILS AS PER MENTIONED IN PO SDMWS2013 SDMWS2014 PLYWOOD CERTIFICATE (GROLL CABINETRY LTD) TPC6/EPA-TSCA/M271-HWPW249 TPC6/CARB-ATCM/M271-HWPW249 | ![]() | ![]() | ![]() | NOS | 6895 | 0 | Vietnam | HO CHI MINH CITY | Los Angeles |
22-11-2020 | 000000 | WOODEN FURNITURE PARTS DETAILS AS PER MENTIONED IN PO SDMWS2013 SDMWS2014 PLYWOOD CERTIFICATE (GROLL CABINETRY LTD) TPC6/EPA-TSCA/M271-HWPW249 TPC6/CARB-ATCM/M271-HWPW249 | ![]() | ![]() | ![]() | NOS | 6895 | 0 | Vietnam | HO CHI MINH CITY | Los Angeles |
Guatemala Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-11-2018 | 9403700000 | PLYWOOD PODIUM FURNITURE | ![]() | ![]() | 5 | EA | EA | 105.79 |
India Import (3272)
Importer (335)
