Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
USA Import (11)
Importer (6)
Exporter (7)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
11-07-2020 | 000000 | 1.POLYESTER SAREE 2. COTTON SAREES 3. FABRICS DYED 4. SYNTHETICS-POLY 5. BLOUSE OF MAN MADE FIBRE 6. KURTIES | ![]() | ![]() | ![]() | CTN | 21 | 0 | India | NHAVA SHEVA | New York |
11-07-2020 | 000000 | SAREE , POLY. FABRICS, COTTON READYMADE GARMENTS, POLYPROPYLENE BAGS, VISITING CARDS, BILL BOOKS H.S. CODE : 54075240, 54076190, 52083290, 62179090, 62114300, 62081990, 39232990, 49090090, 48201010 (SYNTHETIC ORGANIC DYESTUFFS ) | ![]() | ![]() | ![]() | NOS | 612 | 0 | India | NHAVA SHEVA | New York |
11-07-2020 | 000000 | SAREE, POLY. FABRICS, COTTON REDYMADE GARMENTS, POLYPROPYLENE BAGS VISITING CARDS, BILL BOOKS | ![]() | ![]() | ![]() | PKG | 243 | 0 | India | NHAVA SHEVA | New York |
26-03-2020 | 000000 | POLYESTER SAREE, DUPATTA, MMFSHAWL, READYMADE GARMENTS: POLY. WOVEN LADIESBLOUSE, LEHENGA, CHOLI, SET, SKIRT, DIVIDED (PLAZO), KURTI (TOP), KURTA, SALWAR, NIGHT DRESSES, COTTON PETTICOAT, GIR L'S LEHENGACHOLI | ![]() | ![]() | ![]() | CTN | 132 | 0 | India | NHAVA SHEVA (JAWA | Los Angeles |
29-08-2018 | 000000 | POLY. SAREES FABRICS, COTTON REAYMADE GARMENTS, IMM. JEWELLERY, HANDICRAFT ITEMS | ![]() | ![]() | ![]() | PKG | 70 | 0 | India | NHAVA SHEVA | New York |
27-06-2018 | 580430 | POLY. SAREE, READYMADE GARMENTS, COTTON FABRICS, LADIES PURSES, LACE | ![]() | ![]() | ![]() | PKG | 56 | 0 | India | NHAVA SHEVA | New York/Newark Area |
02-05-2018 | 551431 | POLY. SAREE, READYMADE GARMENTS, COTTON FABRICS | ![]() | ![]() | ![]() | PKG | 83 | 0 | India | NHAVA SHEVA | New York/Newark Area |
13-04-2018 | 521149 | SCARLET INDIGO COTTON 77 POLY 21.6% LYCRA 1.4% OZS - TOTAL ROLLS 416 CONTAININ ME TERS:- 45049 ART ICLE NO. S-10.2 SQ YD (+/ 3%) W EAVE:4/1 SATIN, OVERALL WI DTH -67 (+/-1 HS CODE-52 11.49.00.00 THE DETAIL SARE AS PER PROFORMA INV OICE NO.: MTIL/EX/1 7-18/08 DT: 26.01.2018 INVOICE EX-09 DT. 28.02.201 SHIPPING BILL 34539 90DT.13.03.2018 NET WEIGHT 25337.200 KG DAYS FREE TIME LINE ONTAINER DETENTION DEST INATION = PLANT SITE:- AA RJI NO.5-7, OJORO KA KHED A, NEAR TOOL PLAZA, SHRI AM HOTEL, GANGRAR, CHITTOR GARH (RAJASTHAN), 312901 PARKENOR QUITO-ECUADOR HONE:(593-2)2 801110 | ![]() | ![]() | ![]() | ROL | 416 | 8201088 | India | MUNDRA | New York/Newark Area |
01-02-2018 | 551431 | POLY. SAREE & FABRICS, POLY.TOP. COTTON LEGGINGS, PETTICOAT, FOOTWEAR, SAFA, PLASTICS COVER BAG. | ![]() | ![]() | ![]() | PKG | 77 | 0 | India | NHAVA SHEVA | New York/Newark Area |
22-11-2017 | 560392 | SAREES MADE OF MANMADE FILAMENTYARN. (POLY ESTER EMBD.) (POLYESTER DYED & PTD.) HEMMED .SAREES SILK COTTON PETTICOATS R.M. G. OUT FIBRES (100 % POLYST ER) LADIES: CHANIYA - CHOLI DUPATTA (3 PC SET) SALWAR KURTA PCS PRITED KURTI IMITATION JEWELLERY (BANGLES) (MANG TIKKA) (NOSE RING) (FINGER NECKLACE SETS) | ![]() | ![]() | ![]() | CTN | 26 | 0 | India | NHAVA SHEVA | New York |
India Import (1)
Importer (1)
Exporter (1)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
52122300 | POLY COTTON SAREE ( AFTER EXHIBITION RETURN) | Madras Air | Sri Lanka | 382.28 | 37 | NOS |
India Export (944)
Importer (221)
Exporter (73)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
52102130 | SAREES (COTTON 50% POLY 50%)VINAY CORPOR ATION 31703.GST.27AAAFV1455G1ZA | Cochin Sea | PORT HAMAD | Qatar | 114.93 | 20 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (JIVA NKALA SAREES PVT LTD. GST NO 24AAECJ2100 M1ZX BILL NO 302 DT 12-12-19) | Bombay Air | Na | Singapore | 994.79 | 24 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (JIVA | Bombay Air | Na | Singapore | 997.15 | 24 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (ROM SHAY FABRICS. GST NO 24AAMFR1636F1ZB BIL L NO 31&32 DT 06-12-19&14-12-19) | Bombay Air | Na | Singapore | 5098.28 | 123 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (ROM | Bombay Air | Na | Singapore | 5099.72 | 123 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (ROM | Bombay Air | Na | Singapore | 5099.72 | 123 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (JIVA | Bombay Air | Na | Singapore | 997.15 | 24 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (JIVA | Bombay Air | Na | Singapore | 997.15 | 24 | NOS |
54075240 | LADIES SAREE (85% POLY/15% COTTON) (ROM | Bombay Air | Na | Singapore | 5099.72 | 123 | NOS |
54078490 | SAREES(POLY/COTTON)(MTRS:5896.80) | JNPT | Kelang | Malaysia | 13985.91 | 936 | NOS |