China Export (12)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-10-2020 | 600006 | POLYCOTTON COVERALLS 110# BRAND | ![]() | ![]() | 483 | CTN | Wuhan | Jebel Ali | ![]() |
19-06-2020 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | 574 | CTN | Shanghai | Jebel Ali | ![]() |
24-03-2020 | 630009 | POLYCOTTON QUITL COVER | ![]() | ![]() | 407 | CTN | Shanghai | Melborne | ![]() |
25-10-2019 | 600006 | POLYCOTTON COVERALLS 110# BRAND | ![]() | ![]() | 483 | CTN | Wuhan | Jebel Ali | ![]() |
15-06-2019 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | 576 | CTN | Shanghai | Jebel Ali | ![]() |
29-03-2019 | 630009 | POLYCOTTON QUITL COVER | ![]() | ![]() | 407 | CTN | Shanghai | Melbourne | ![]() |
10-08-2018 | 630009 | POLYCOTTON QUITL COVER | ![]() | ![]() | 407 | CTN | Shanghai | Melbourne | ![]() |
21-05-2018 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | 576 | CTN | Shanghai | Jebel Ali | ![]() |
20-02-2018 | 600006 | POLYCOTTON COVERALLS 110# BRAND | ![]() | ![]() | 482 | CTN | Wuhan | Jebel Ali | ![]() |
17-05-2017 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | 576 | CTN | Shanghai | Jebel Ali | ![]() |
Columbia Import (10)
Importer (7)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27-12-2019 | 5509530000 | DO G5IM1911190712 ,PEDIDO LAF04046 ,FORMATO 1 DE 1; FACTURA(S)...119-19PAN 13112019;20865.60 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 20865.6 | KGS | 42031.2 | 2.01 | Vietnam | ![]() |
23-12-2019 | 5509530000 | DO G5IM1911189325 ,PEDIDO LAF04020 ,FORMATO 1 DE 1; FACTURA(S)...109-19PAN 28102019;11566.80 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 20638.8 | KGS | 42046.66 | 2.04 | Vietnam | ![]() |
20-12-2019 | 5509530000 | DO G5IM1911189570 ,PEDIDO LAF04027 ,FORMATO 1 DE 1; FACTURA(S)...LEZ9A440 20191029 ;19776.96 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 19776.96 | KGS | 43455.68 | 2.2 | Vietnam | ![]() |
16-12-2019 | 5509530000 | DO 351111904220 DECLARACION 1 DE 1;FACTURA(S) 119200383; , PRODUCTO: HILADO DE POLIALGODON PEINADO 201 (POLYCOTTON | ![]() | ![]() | ![]() | 21882.44 | KGS | 48464.4 | 2.21 | India | ![]() |
12-12-2019 | 5509530000 | DO G5IM1910186601 ,PEDIDO LAF03942 ,FORMATO 1 DE 1; FACTURA(S)...UA200000169 18092019;9424.40 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 20610.6 | KGS | 52160.73 | 2.53 | India | ![]() |
09-12-2019 | 5509530000 | DO G5IM1910187841 ,PEDIDO LAF03978 ,FORMATO 1 DE 1; FACTURA(S)...KT106719 08102019;22680.00 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 22680 | KGS | 50876.4 | 2.24 | Thailand | ![]() |
09-12-2019 | 5509530000 | DO BV23616-19. PRODUCTO: HILO DE POLYESTERALGODON POLYCOTTON. COMPOSICION PORCENTUAL: FIBRA DE POLYESTER 65% Y FIBRA DE | ![]() | ![]() | ![]() | 21319.2 | KGS | 45909.62 | 2.15 | Vietnam | ![]() |
02-12-2019 | 5509530000 | DO G5IM1910187859 ,PEDIDO LAF03979 ,FORMATO 1 DE 1; FACTURA(S)...KT106619 08102019;11610.00 KILOS HILADO POLYCOTTON | ![]() | ![]() | ![]() | 22680 | KGS | 54682.48 | 2.41 | Thailand | ![]() |
02-10-2019 | 5509530000 | DO 60618-19 DECLARACION 3 DE 3;; ... REF POLYCOTTON PRODUCTO: POLIALGODON, , COMPOSICION P | ![]() | ![]() | ![]() | 800 | KGS | 1121.91 | 1.4 | United States | ![]() |
04-06-2019 | 4015199000 | DO-PEL.20184523 DO-COP.25192583 PED. 1751 DIM 11 (23,400 NPR) PRODUCTO. GUANTES POLYCOTTON, RECUBIERTOS EN LATEX. MA | ![]() | ![]() | ![]() | 46800 | NOS | 9495.75 | 0.1 | China | ![]() |
Ecuador Import (78)
Importer (12)
Exporter (21)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
05-11-2020 | 6006320000 | JERSEY FULL LYCRA 30/1 POLYCOTTON COLORES VARIOS | ![]() | ![]() | 1497 | SQM | 5793.24 | 3.87 | Peru | NA | ![]() |
05-11-2020 | 6006320000 | JERSEY 40/1 POLYCOTTON NEGRO JASPEADO | ![]() | ![]() | 814 | SQM | 1699.44 | 2.09 | Peru | NA | ![]() |
15-05-2020 | 5210190000 | POLYCOTTON PLAIN DYED | ![]() | ![]() | 1370 | SQM | 5216.62 | 3.81 | Pakistan | Muhammad Bin Qasim | ![]() |
15-05-2020 | 5210190000 | POLYCOTTON PLAIN DYED | ![]() | ![]() | 4660 | SQM | 17750.07 | 3.81 | Pakistan | Muhammad Bin Qasim | ![]() |
25-03-2020 | 6006320000 | JERSEY FULL LYCRA 30/1 POLYCOTTON COLORES VARIOS | ![]() | ![]() | 1193 | SQM | 4071.06 | 3.41 | Peru | NA | ![]() |
19-03-2020 | 6006320000 | TELA CUELLOS POLYCOTTON | ![]() | ![]() | 19 | SQM | 277.33 | 14.6 | Peru | Callao | ![]() |
19-03-2020 | 6006320000 | TELA PIQUE POLYCOTTON | ![]() | ![]() | 203 | SQM | 1627.69 | 8.02 | Peru | Callao | ![]() |
19-03-2020 | 6006320000 | TELA PUNOS POLYCOTTON | ![]() | ![]() | 21 | SQM | 299.18 | 14.25 | Peru | Callao | ![]() |
29-02-2020 | 9807103000 | PAR DE GUANTE ROJO BOX - PATRIOT TRICOLOR HANDWRAP POLYCOTTON - PARES DE GUANTES NEGROS - PAR DE GUANTE AZUL BOX | ![]() | ![]() | 7 | UNT | 71.97 | 10.28 | United States | Miami | ![]() |
26-02-2020 | 9807103000 | PARES DE GUANTES DE BOXEO ROSADO - PARES DE RED STRIPED POLYCOTTON HANDWRAP - PARES DE GUANTES BLANCOS | ![]() | ![]() | 6 | UNT | 86.45 | 14.41 | United States | Miami | ![]() |
Egypt Import (7)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-03-2020 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | Alexandria | ![]() |
14-03-2020 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | Alexandria | ![]() |
18-10-2019 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | Alexandria | ![]() |
18-10-2019 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | Alexandria | ![]() |
03-10-2018 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | El Iskandariya | ![]() |
23-08-2018 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | El Iskandariya | ![]() |
03-10-2017 | 960000 | SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS BLUE POLYCOTTON AND BLUE LATEX COATING , CODE CL-1 SAFETY WORKING GLOVES ,10 GAUGE 5 THREADS ORANGE POLYCOTTON AND ORANGE LATEX COATING , CODE CL-2 | ![]() | ![]() | 272 | CT | Qingdao | Alexandria | ![]() |
Malaysia Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-09-2020 | 000004 | CINEMA PROCESSOR, FILTERS, ELECTRICAL MATERIAL, HAZARDOUS ADHESIVES, HEADGEAR, NON-HAZ ALUMINUM PLATING, POLYCOTTON SHEETING GREY | ![]() | ![]() | 134 | PKG | Singapore | Port Kelang | ![]() |
16-05-2019 | 000004 | CINEMA PROCESSOR, FILTERS, ELECTRICAL MATERIAL, HAZARDOUS ADHESIVES, HEADGEAR, NON-HAZ ALUMINUM PLATING, POLYCOTTON SHEETING GREY | ![]() | ![]() | 134 | PKG | Singapore | Port Klang | ![]() |
03-05-2018 | 000004 | CINEMA PROCESSOR, FILTERS, ELECTRICAL MATERIAL, HAZARDOUS ADHESIVES, HEADGEAR, NON-HAZ ALUMINUM PLATING, POLYCOTTON SHEETING GREY | ![]() | ![]() | 134 | PKG | Singapore | Port Kelang | ![]() |
14-05-2017 | 000004 | CINEMA PROCESSOR, FILTERS, ELECTRICAL MATERIAL, HAZARDOUS ADHESIVES, HEADGEAR, NON-HAZ ALUMINUM PLATING, POLYCOTTON SHEETING GREY | ![]() | ![]() | 134 | PKG | Singapore | Port Klang | ![]() |
Netherlands T3 Import (30)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-09-2020 | 420306 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 312 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
21-09-2020 | 420306 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 362 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
14-09-2020 | 420306 | INDUSTRIAL GARMENTS MADE OF 100% COTTON WOVEN FABRICS AND INDUSTRIAL GARMENTS MADE OF 65/35% COTTONPOLY WOVEN FABRIC INDUSTRIAL GARMENTS MADE OF 60/40% POLYCOTTON WOVEN FABRIC | ![]() | ![]() | 360 | PKG | Kolkata (ex Calcutta) | Rotterdam | ![]() |
31-08-2020 | 420006 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 451 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
09-08-2020 | 420306 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 346 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
28-07-2020 | 401500 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 295 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
05-07-2020 | 420306 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 398 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
07-06-2020 | 420308 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS H.S. CODE : 62034300.00 & 62033300.00 | ![]() | ![]() | 465 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
14-05-2020 | 420005 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS H.S. CODE : 62034300.00 62034200.00 | ![]() | ![]() | 455 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
04-01-2020 | 000004 | POLYCOTTON FABRICS | ![]() | ![]() | 341 | PKG | Xingang | Rotterdam | ![]() |
Netherlands T3 Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-07-2017 | 960000 | TABLE LAMPS, LEATHER GOODS, MILLMADE POLYCOTTON TROUSER | ![]() | ![]() | PKG | 326 | Nhava Sheva | Oslo | ![]() |
Pakistan Import (214)
Importer (80)
Exporter (48)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
21-07-2020 | POLYCOTTON FABRIC SAMPLES FOR | ![]() | ![]() | NA | NA | 0 | NA |
12-07-2020 | FABRIC SAMPLE (POLYCOTTON) | ![]() | ![]() | NA | NA | 0 | NA |
09-07-2020 | FITTED JAQUARD POLYCOTTON | ![]() | ![]() | NA | NA | 0 | NA |
04-07-2020 | STC ORDER 918 10160 METERS FABRIC 100PCT COTTON COMBED 30/2X30/2 82X62 320CM GREIGE FABRIC WITH CLOSE SELVEDGES 15265 METERS FABRIC POLYCOTTON 50/50 COMBED 30/2X30/2 82X62 320CM | ![]() | ![]() | Vigo | NA | 0 | NA |
04-07-2020 | SAMPLES OF POLYCOTTON GARMENTS | ![]() | ![]() | NA | NA | 0 | NA |
27-06-2020 | POLYCOTTON FABRIC SAMPLES FOR | ![]() | ![]() | NA | NA | 0 | NA |
19-06-2020 | POLYCOTTON FABRIC SAMPLES FOR | ![]() | ![]() | NA | NA | 0 | NA |
10-06-2020 | POLYCOTTON FABRIC SAMPLES FOR | ![]() | ![]() | NA | NA | 0 | NA |
04-06-2020 | POLYCOTTON FABRIC SAMPLES FOR | ![]() | ![]() | NA | NA | 0 | NA |
30-04-2020 | POLYCOTTON DYED FABRIC SAMPLE | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Import (16)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
11-11-2020 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
11-11-2020 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
18-07-2020 | 420306 | INDUSTRIAL GARMENTS MADE OF 100% COTTON WOVEN FABRICS AND INDUSTRIAL GARMENTS MADE OF 65/35% COTTONPOLY WOVEN FABRIC INDUSTRIAL GARMENTS MADE OF 60/40% POLYCOTTON WOVEN FABRIC | ![]() | ![]() | 360 | PKG | Kolkata (ex Calcutta) | Rotterdam | ![]() |
05-07-2020 | 420006 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 451 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
16-05-2019 | 420006 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 451 | CTN | Calcutta | Rotterdam | ![]() |
19-04-2019 | 420306 | INDUSTRIAL GARMENTS MADE OF 100% COTTON WOVEN FABRICS AND INDUSTRIAL GARMENTS MADE OF 65/35% COTTONPOLY WOVEN FABRIC INDUSTRIAL GARMENTS MADE OF 60/40% POLYCOTTON WOVEN FABRIC | ![]() | ![]() | 360 | PKG | Calcutta | Rotterdam | ![]() |
27-01-2019 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
27-01-2019 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
27-01-2019 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
Singapore Export (45)
Importer (8)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 000004 | POLYCOTTON BIAS,BLANKET BIND,SATIN BIAS, COMPRESSOR, FILTER DRIER & PARTS,DUCTILE CAST IRON (MACHINED) AND OTHERS | ![]() | ![]() | 83 | PKG | Singapore | Melbourne | ![]() |
20-10-2020 | 420308 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 386 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
29-06-2020 | 420306 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 362 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
29-06-2020 | 420306 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 314 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
22-06-2020 | 420306 | INDUSTRIAL GARMENTS MADE OF 100% COTTON WOVEN FABRICS AND INDUSTRIAL GARMENTS MADE OF 65/35% COTTONPOLY WOVEN FABRIC INDUSTRIAL GARMENTS MADE OF 60/40% POLYCOTTON WOVEN FABRIC | ![]() | ![]() | 360 | PKG | Kolkata (ex Calcutta) | Rotterdam | ![]() |
19-06-2020 | 530000 | POLYCOTTON PRINTED QUILT COVER SET | ![]() | ![]() | 872 | CTN | Karachi | Sydney | ![]() |
07-06-2020 | 420006 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 451 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
22-05-2020 | 420306 | MILLMADE POLYCOTTON & COTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 344 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
22-05-2020 | 000004 | CINEMA PROCESSOR, FILTERS, ELECTRICAL MATERIAL, HAZARDOUS ADHESIVES, HEADGEAR, NON-HAZ ALUMINUM PLATING, POLYCOTTON SHEETING GREY | ![]() | ![]() | 134 | PKG | Singapore | Port Klang (Pelabuhan Klang) | ![]() |
13-05-2020 | 401500 | MILLMADE POLYCOTTON WOVEN INDUSTRIAL GARMENTS | ![]() | ![]() | 295 | CTN | Kolkata (ex Calcutta) | Rotterdam | ![]() |
Spain T3 Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-02-2020 | 390704 | POLYCOTTON GREY FABRIC | ![]() | ![]() | 52 | BLC | Muhammad Bin Qasim | Valencia | ![]() |
02-02-2020 | 630200 | POLYCOTTON FITTED SHEETS | ![]() | ![]() | 2055 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
25-02-2019 | 390704 | POLYCOTTON GREY FABRIC | ![]() | ![]() | 52 | BLC | Muhammad Bin Qasim | Valencia | ![]() |
02-02-2019 | 630200 | POLYCOTTON FITTED SHEETS | ![]() | ![]() | 2055 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
02-12-2018 | 630200 | POLYCOTTON FITTED SHEETS | ![]() | ![]() | 2055 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
02-12-2017 | 630200 | POLYCOTTON FITTED SHEETS | ![]() | ![]() | 2055 | CTN | Muhammad Bin Qasim | Valencia | ![]() |
Spain T3 Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-02-2019 | 630007 | POLYCOTTON DYED FABRIC | ![]() | ![]() | 1481 | ROL | Muhammad Bin Qasim | Alger | ![]() |
Turkey Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-01-2019 | 000004 | DENIM FABRIC/WOVEN DRESS/WOVEN PANTS/WOVEN BLOUSE/WOVEN SKIRT/BUTTER CREAM FLAVOUR/NYLON THREAD/POLYESTER THREAD/POLYCOTTON THREAD/CHEESE POLVAROMAS/UPHOLSTERY FABRICS/POLYESTER/COTTON/DIE FOR PVC SHEET/PAW HIGH SPEED DOOR/POLYESTER CURTAIN FABRICS/POLYES | ![]() | ![]() | 239 | PKG | Istanbul | Singapore | ![]() |
UAE Import (19)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
22-10-2020 | 960000 | POLYCOTTON CANVASWATER RESISTANT PP FILMWATER RESISTANT PVCBACKLIT TEXTILE | ![]() | ![]() | Qingdao | Jebel Ali | ![]() |
19-07-2020 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
09-03-2020 | 420308 | OVERALL MADE OF POLYCOTTON COTTON AND BALCALAVA MADE OF COTTON | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
08-02-2020 | 420308 | OVERALL MADE OF POLYCOTTON COTTON AND BALCALAVA MADE OF COTTON | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
05-12-2019 | 600006 | POLYCOTTON COVERALLS 110# BRAND | ![]() | ![]() | Wuhan | Jebel Ali | ![]() |
24-10-2019 | 960000 | POLYCOTTON CANVASWATER RESISTANT PP FILMWATER RESISTANT PVCBACKLIT TEXTILE | ![]() | ![]() | Qingdao | Jebel Ali | ![]() |
19-07-2019 | 960000 | POLYCOTTON COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
19-05-2019 | 96000000 | POLYCOTTON COVERALL | ![]() | ![]() | Shanghai | Jebel Ali | ![]() |
20-03-2019 | 96000000 | POLYCOTTON CANVASWATER RESISTANT PP FILMWATER RESISTANT PVCBACKLIT TEXTILE | ![]() | ![]() | Qingdao | Jebel Ali | ![]() |
22-02-2019 | 60000600 | POLYCOTTON COVERALLS 110# BRAND | ![]() | ![]() | Wuhan | Jebel Ali | ![]() |
Ukraine Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-01-2018 | 5513112000 | 1-Тканини із синтетичних штапельних волокон з вмістом менш як 85 мас.% таких волокон, змішаних головним чином або винятково з бавовною, з поверхневою щільністю не більш як 170 г/м2: тканина TESSUTO POLYCOTTONE GG в рулонах шир.160 см -893,5 п.м.(1429.6 м2)являє собою тканину,виготовлену з синтетичних (поліефірних) штапельних волокон (52+-1)% та бавовняної пряжі (48+-1)%, не має покриття,просочення, які сприймаються неозброєним оком, поверхнева щільність 115+-5%.Використовуються для шиття скатертин. | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibtes, mixed m, Unbleached or bleached:, Bleached | ![]() | ![]() | ![]() | UNT | 0 | 0 | 1038.88 | PK | NA | NA | 0 | NA | 6 | 185 |
Ukraine Export (11)
Importer (2)
Exporter (2)
Authorization Date | Nomenclature Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Std. Unit Price US$ | Value Invoice in US$ | Country of Origin | Country of Destination | Country of Trading | Place of Delivery | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
