Bangladesh Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-09-2020 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 243 | PK | Yantian | Chittagong | ![]() |
17-09-2019 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 243 | PK | Yantian | Chittagong | ![]() |
16-05-2018 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 343 | PK | Yantian | Chittagong | ![]() |
19-05-2017 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 243 | PK | Yantian | Chittagong | ![]() |
China Export (42)
Importer (10)
Exporter (10)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-11-2020 | 630200 | SYNTHETIC WS23 KNIT FABRIC FR,SYNTHETIC MICRO FLEECE,SYNTHETIC LEATHER,FIBER INSULATION/POLYESTER FIBER,SYNTHETIC MMD POLYURETHANE,WOVEN LABEL/FLAG LABEL STICKER | ![]() | ![]() | 210 | PKG | Xiamen | Semarang | ![]() |
02-11-2020 | 000004 | POLYESTER FABRIC PRESSURE GAUGE MICRO SWITCH | ![]() | ![]() | 833 | PKG | Shanghai | Buenos Aires | ![]() |
29-10-2020 | 500700 | 100% POLYESTER MICRO CHIFFON FABRIC | ![]() | ![]() | 820 | PKG | Shanghai | Genova | ![]() |
27-09-2020 | 630200 | 100PCT POLYESTER PRINTED MICRO FABRIC | ![]() | ![]() | 625 | ROL | Shanghai | Santos | ![]() |
26-07-2020 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang, Java | ![]() |
05-07-2020 | 340019 | 100% POLYESTER MICRO FABRIC | ![]() | ![]() | 675 | ROL | Shanghai | Piraeus | ![]() |
27-04-2020 | 540009 | POLYESTER/COTTON AND MICRO FIBER FABRICS. | ![]() | ![]() | 339 | ROL | Shanghai | Kuwait | ![]() |
18-01-2020 | 630200 | 3 D PRINTED CORAL FLEECE FABRIC 100% POLYESTER P/D FLANNEL FLEECE 100% POLYESTER P/D MICRO POLAR FLEECE 100% POLYESTER NET FABRIC ITEM 14 A-19 100% POLYESTER HARD MESH MF05 NET FABRIC 100% POLYESTER MESH FABRIC ITEM 7 TE BOX 100% POLYESTER P/D SOFTSHELL | ![]() | ![]() | 546 | ROL | Ningbo | Hamburg | ![]() |
12-01-2020 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BLC | Ningbo | Bandar Abbas | ![]() |
12-01-2020 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BLC | Ningbo | Bandar Abbas | ![]() |
Ecuador Import (4)
Importer (1)
Exporter (3)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
15-11-2019 | 5407610000 | MICRO POLYESTER FABRICS DYEING | ![]() | ![]() | 129759 | SQM | 33992.53 | 0.26 | China | Shanghai | ![]() |
30-01-2019 | 5407610000 | TEJIDO MICRO POLYESTER FABRIC | ![]() | ![]() | 19061 | SQM | 23067.85 | 1.21 | China | Ningbo Lishe | ![]() |
29-03-2018 | 5407610000 | MICRO POLYESTER FABRIC | ![]() | ![]() | 31223 | SQM | 44703.04 | 1.43 | China | Shanghai | ![]() |
15-03-2018 | 5407610000 | MICRO POLYESTER FABRICS | ![]() | ![]() | 8263 | SQM | 11833.06 | 1.43 | China | Shanghai | ![]() |
Germany T3 Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
17-11-2018 | 630200 | 3 D PRINTED CORAL FLEECE FABRIC 100% POLYESTER P/D FLANNEL FLEECE 100% POLYESTER P/D MICRO POLAR FLEECE 100% POLYESTER NET FABRIC ITEM 14 A-19 100% POLYESTER HARD MESH MF05 NET FABRIC 100% POLYESTER MESH FABRIC ITEM 7 TE BOX 100% POLYESTER P/D SOFTSHELL | ![]() | ![]() | 546 | ROL | Ningbo | Hamburg | ![]() |
17-11-2017 | 630200 | 3 D PRINTED CORAL FLEECE FABRIC 100% POLYESTER P/D FLANNEL FLEECE 100% POLYESTER P/D MICRO POLAR FLEECE 100% POLYESTER NET FABRIC ITEM 14 A-19 100% POLYESTER HARD MESH MF05 NET FABRIC 100% POLYESTER MESH FABRIC ITEM 7 TE BOX 100% POLYESTER P/D SOFTSHELL | ![]() | ![]() | 546 | ROL | Ningbo | Hamburg | ![]() |
Iran Import (7)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-01-2020 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 152 | BL | Ningbo | Bandar Abbas | ![]() |
29-01-2020 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 152 | BL | Ningbo | Bandar Abbas | ![]() |
13-12-2019 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BL | Ningbo | Bandar Abbas | ![]() |
12-12-2019 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BL | Ningbo | Bandar Abbas | ![]() |
06-12-2018 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BL | Ningbo | Bandar Abbas | ![]() |
01-08-2018 | 630009 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BL | Ningbo | Bandar Abbas | ![]() |
06-12-2017 | 63000900 | MICRO VELVET METALLIC MICRO VELVET POLYESTER CUT PILE PRINTED FABRIC | ![]() | ![]() | 182 | BL | Ningbo | Bandar Abbas | ![]() |
Kuwait Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-07-2020 | 540009 | POLYESTER/COTTON AND MICRO FIBER FABRICS. | ![]() | ![]() | 339 | RO | Shanghai | Kuwait | ![]() |
29-07-2019 | 540009 | POLYESTER/COTTON AND MICRO FIBER FABRICS. | ![]() | ![]() | 339 | RO | Kuwait | Kuwait | ![]() |
Pakistan Import (257)
Importer (87)
Exporter (111)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
23-07-2020 | STC 100% POLYESTER MICRO FIBER FABRIC DYED 100% POLYESTER MICROFIBER FABRIC DISPERSE PRINTED | ![]() | ![]() | NA | NA | 0 | NA |
22-07-2020 | 100% POLYESTER MICRO FIBER FABRIC | ![]() | ![]() | Shanghai | NA | 0 | NA |
20-07-2020 | 100 PCT POLYESTER MICRO FABRIC WIDTH 100 INCHES 125 GSM 100 PCT POLYESTER MICRO FABRIC WIDTH 105 INCHES 125 GSM AND 100 PCT POLYESTER KNITTED FABRIC WIDTH 92 INCHES 130 GSM (CY/C | ![]() | ![]() | NA | NA | 0 | NA |
15-06-2020 | 100 PERCENT POLYESTER MICRO FIBER FABRIC DYED 1/1 100GSM WHITE 75D(72F)X200D(288F) 85 100 PERCENT POLYESTER MICRO FIBER FABRIC DYED 1/1 100GSM WHITE 75D(72F)X200D(288F) 98 100 | ![]() | ![]() | Shanghai | NA | 0 | NA |
01-06-2020 | 100 PCT POLYESTER MICRO FIBER FABRIC (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
30-04-2020 | 01X40 HC FCL CNTR STC : 518 ROLLS OF 100 PERCENT POLYESTER MICRO FIBER FABRIC. SHIPPER LOAD STOW AND COUNT. | ![]() | ![]() | Ningbo | NA | 0 | NA |
30-04-2020 | 01X40 HC FCL CNTR STC : 489 ROLLS OF 100 PERCENT POLYESTER MICRO FIBER FABRIC. SHIPPER LOAD STOW AND COUNT. | ![]() | ![]() | Ningbo | NA | 0 | NA |
20-04-2020 | 537 ROLLS OF 100 PERENT POLYESTER MICRO FIBER FABRIC (FCL/FCL) | ![]() | ![]() | NA | NA | 0 | NA |
19-04-2020 | 100% POLYESTER MICRO FIBER FABRIC DISPERSE PRINT 1/1 100GSM 75D(72F)X200D(288F) 211CM 100% POLYESTER MICRO FIBER FABRIC DISPERSE PRINT 1/1 100GSM 75D(72F)X200D(288F) 232CM 100% | ![]() | ![]() | NA | NA | 0 | NA |
19-04-2020 | 100% POLYESTER MICRO FIBER FABRIC DISPERSE PRINT 1/1 100GSM 75D(72F)X200D(288F) 211CM 100% POLYESTER MICRO FIBER FABRIC DISPERSE PRINT 1/1 100GSM 75D(72F)X200D(288F) 232CM 100% | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Import (5)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
28-11-2020 | 960000 | 100% POLYESTER MICRO SATIN FABRIC WIDTH:59"/59" WEIGHT:275G/Y+-3% | ![]() | ![]() | Kaohsiung | Jeddah | ![]() |
08-03-2019 | 960000 | 100% POLYESTER MICRO SATIN FABRIC WIDTH:59"/59" WEIGHT:275G/Y+-3% | ![]() | ![]() | Kaohsiung | Jeddah | ![]() |
18-02-2018 | 960000 | 100% POLYESTER MICRO SATIN FABRIC WIDTH:59"/59" WEIGHT:275G/Y+-3% | ![]() | ![]() | Kaohsiung | Jeddah | ![]() |
18-02-2018 | 960000 | 100% POLYESTER MICRO SATIN FABRIC WIDTH:59"/59" WEIGHT:275G/Y+-3% | ![]() | ![]() | Kaohsiung | Jeddah | ![]() |
20-02-2017 | 96000000 | 100% POLYESTER MICRO SATIN FABRIC WIDTH:59"/59" WEIGHT:275G/Y+-3% | ![]() | ![]() | Kaohsiung | Jeddah | ![]() |
Singapore Import (12)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-07-2020 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang, Java | ![]() |
20-07-2020 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang, Java | ![]() |
20-07-2020 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang, Java | ![]() |
04-01-2020 | 630200 | SYNTHETIC WS23 KNIT FABRIC FR,SYNTHETIC MICRO FLEECE,SYNTHETIC LEATHER,FIBER INSULATION/POLYESTER FIBER,SYNTHETIC MMD POLYURETHANE,WOVEN LABEL/FLAG LABEL STICKER | ![]() | ![]() | 212 | PKG | Xiamen | Semarang, Java | ![]() |
20-04-2019 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 312 | PKG | Xiamen | Semarang | ![]() |
20-04-2019 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 312 | PKG | Xiamen | Semarang | ![]() |
20-04-2019 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 312 | PKG | Xiamen | Semarang | ![]() |
29-01-2019 | 630200 | SYNTHETIC WS23 KNIT FABRIC FR,SYNTHETIC MICRO FLEECE,SYNTHETIC LEATHER,FIBER INSULATION/POLYESTER FIBER,SYNTHETIC MMD POLYURETHANE,WOVEN LABEL/FLAG LABEL STICKER | ![]() | ![]() | 212 | PKG | Xiamen | Semarang | ![]() |
12-04-2018 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang | ![]() |
12-04-2018 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 315 | PKG | Xiamen | Semarang | ![]() |
Singapore Export (21)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-10-2020 | 630200 | SYNTHETIC WS23 KNIT FABRIC FR,SYNTHETIC MICRO FLEECE,SYNTHETIC LEATHER,FIBER INSULATION/POLYESTER FIBER,SYNTHETIC MMD POLYURETHANE,WOVEN LABEL/FLAG LABEL STICKER | ![]() | ![]() | 236 | PKG | Xiamen | Semarang, Java | ![]() |
07-09-2020 | 530000 | MICRO SUEDE KNIT BRUSHED FABRIC , POLYESTER CIRCULAR KNIT FABRIC PIECE DYED GOODS,POLYESTER SPUN YARN, FABRIC , WOVEN FABRIC, WEBBING TAPE AND ETC | ![]() | ![]() | 548 | ROL | Busan | Chittagong | ![]() |
18-07-2020 | 530000 | TEXTILE, PART OF SHOES, POLYESTER MICRO, POLAR FLEECE KNITTED, FABRIC PIECE DYED GOODS, ACCESSORIES FOR READYMADE GARMENTS AND ETC | ![]() | ![]() | 197 | PKG | Busan | Chittagong | ![]() |
25-06-2020 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 313 | PKG | Xiamen | Semarang, Java | ![]() |
16-05-2020 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 243 | PKG | Yantian | Chittagong | ![]() |
08-02-2020 | 990003 | BABIES/GIRLS MMF KNIT VEST, STITCH COUNT GREAT THAN 9/2 CM FABRIC CONTENT : [100% POLYESTER] 24GG 210GSM MICRO FLEECE AND OTHERS | ![]() | ![]() | 201 | CTN | Singapore | Los Angeles | ![]() |
30-08-2019 | 990003 | BABIES/GIRLS MMF KNIT VEST, STITCH COUNT GREAT THAN 9/2 CM FABRIC CONTENT : [100% POLYESTER] 24GG 210GSM MICRO FLEECE AND OTHERS | ![]() | ![]() | 201 | CTN | Singapore | Los Angeles | ![]() |
13-05-2019 | 640014 | T GLIDE, TOP BUTTON, METAL BUCKLE, CAP MESH, NYLON THREAD, EMBO THREAD, EMBO TAPE, VELCRO, NON WOVEN FABRIC, COTTON FABRIC, POLYESTER FABRIC, MICRO FABRIC, COTTON POLY | ![]() | ![]() | 243 | PKG | Yantian | Chittagong | ![]() |
10-04-2019 | 630200 | SYNTHETIC POLYTRICOT BEMBERG SYNTHETIC MICRO TWILL SYNTHETIC POLYMICRO HK79 POLYURETHANE SYNTHETIC MMD POLYURETHANE SYNTHETIC POLYTRICOT SYNTHETIC PU PU SYNTHETIC LEATHER FIBER INSULATION POLYESTER FIBER SYNTHETIC WS23 KNIT FABRIC FR SYNTHETIC DULL LYCR | ![]() | ![]() | 317 | PKG | Xiamen | Semarang | ![]() |
28-03-2019 | 530000 | TEXTILE, PART OF SHOES, POLYESTER MICRO, POLAR FLEECE KNITTED, FABRIC PIECE DYED GOODS, ACCESSORIES FOR READYMADE GARMENTS AND ETC | ![]() | ![]() | 197 | PKG | Pusan | Chittagong | ![]() |
Spain T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 500700 | QUEEN LIGHT-100% POLYESTER MICRO SUEDE FABRIC | ![]() | ![]() | 287 | ROL | Shanghai | Valencia | ![]() |
25-08-2019 | 500700 | QUEEN LIGHT-100% POLYESTER MICRO SUEDE FABRIC | ![]() | ![]() | 287 | ROL | Shanghai | Valencia | ![]() |
15-05-2018 | 500700 | QUEEN LIGHT-100% POLYESTER MICRO SUEDE FABRIC | ![]() | ![]() | 287 | ROL | Shanghai | Valencia | ![]() |
09-05-2017 | 500700 | QUEEN LIGHT-100% POLYESTER MICRO SUEDE FABRIC | ![]() | ![]() | 287 | ROL | Shanghai | Valencia | ![]() |
UAE Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-07-2017 | 54000900 | POLYESTER/COTTON AND MICRO FIBER FABRICS. | ![]() | ![]() | Shanghai | Kuwait | ![]() |
UAE Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-07-2017 | 54000900 | POLYESTER/COTTON AND MICRO FIBER FABRICS. | ![]() | ![]() | Shanghai | Kuwait | ![]() |
USA Import (168)
Importer (64)
Exporter (67)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
20-10-2020 | 600632 | FABRIC 00% POLYESTER ZIRO-TEK MICRO FLEECE NTIPILLFACE KNI | ![]() | ![]() | ![]() | PKG | 632 | 0 | China | XIAMEN | Los Angeles |
17-10-2020 | 000000 | SET OF 24 COTTON DISH CLOTH, AYURVEDIC FACE MASSAGE TOOL BRONZE (KANSA) METAL SETS WOODEN HANDLE, POLYESTER FLANNEL FABRIC TRAVELLING FOOTMAT BLACK COLOR WITH FILLER & COVER SHUNGITE STONE, MICRO PRINTED TOWEL 2, BRASS SINGING BOWL MANGO STICK 100% POLYPROPLYENE MATS SQUARE SHAPE, | ![]() | ![]() | ![]() | PKG | 794 | 0 | Oman | JAIPUR | Houston |
13-10-2020 | 580137 | 100 POLYESTER MICRO VELVET FABRIC 5801.37 | ![]() | ![]() | ![]() | CTN | 10 | 0 | Republic Of Korea | BUSAN KOREA | New York |
13-10-2020 | 000000 | "SHIPPER'S LOAD, COUNT & SEAL" (265ROLLS) CY / COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES 4-1 5800000008 TEXTILE PIECE 100PCT POLYESTER MICRO FIBER POLAR FLEECE WITH ANTI-PILLING FABRIC | ![]() | ![]() | ![]() | ROL | 265 | 0 | China | SHANGHAI,CHINA | Los Angeles |
13-10-2020 | 630790 | PILLOW SHELL 1506 CARTONS ONLY (ONE THOUSAND FIVE HUNDRED SIX ONLY) FABRIC 70GSM 100% POLYESTER MICRO FIBER | ![]() | ![]() | ![]() | NOS | 1506 | 0 | India | NHAVA SHEVA, IN | Savannah |
13-10-2020 | 000000 | 100PCT POLYESTER MICRO FIBER POLAR FLEECE WIT H ANTI-PILLING FABRIC | ![]() | ![]() | ![]() | ROL | 200 | 0 | China | SHANGHAI | Los Angeles |
06-10-2020 | 6208220000 | 100% POLYESTER LADIES WOVEN PRINTED SATIN LONG CAFTAN. MICRO FABRIC | ![]() | ![]() | ![]() | CTN | 181 | 0 | Pakistan | PORT QASIM | New York |
16-09-2020 | 600632 | POLYESTER, FABRIC TWO SIDE, MICRO | ![]() | ![]() | ![]() | ROL | 519 | 0 | Thailand | BANGKOK | Long Beach |
04-09-2020 | 62082200 | 100% POLYESTER LADIES WOVEN PRINTED SATIN LONG CAFTAN. MICRO FABRIC TUNIC TOP. DYED CHEMISE/PRINTED SHIRT & PAJAMA 3PCS SET. GOWN | ![]() | ![]() | ![]() | CTN | 173 | 0 | India | PORT QASIM | New York |
30-08-2020 | 000000 | SALE OF MERCHANDISE VIETNAM ORIGIN WOMEN'S EQUINOX STRET ASCENT TIGHT 90% POLYESTER 10% SPANDEX (KNIT FABRIC) P. O.#809354 STYLE#F19W1408 1720 PCS EMS MICRO FLEECE QT SN00 100% | ![]() | ![]() | ![]() | CTN | 1516 | 0 | Viet Nam | HO CHI MINH CITY | New York |
Guatemala Import (49)
Importer (7)
Exporter (11)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-08-2019 | 6006320000 | POLYESTER FABRIC (100% POLY MICRO BABY OFFSET PRINT 100% POLYESTER PRINTED FRONT) | ![]() | ![]() | 4366.5 | KG | KGS | 4431.99 |
01-08-2019 | 6006320000 | POLYESTER FABRIC (100% POLY MICRO BABY ROTARY PRINT 100% POLYESTER STAMPED FRAME) | ![]() | ![]() | 4037.8 | KG | KGS | 4098.36 |
01-08-2019 | 6006320000 | 100% POLYESTER POLYESTER STAMPED POLYESTER FABRIC (100% POLY FRANNEL PRINT (MICRO CORAL JQD PRINT)) | ![]() | ![]() | 12784.9 | KG | KGS | 12976.7 |
01-08-2019 | 6006320000 | POLYESTER FABRIC (100% POLY FRANNEL 100% POLYESTER PRINTED FRENCH (CORAL MINK + MICRO BORREGA) | ![]() | ![]() | 13418.5 | KG | KGS | 13619.8 |
01-07-2019 | 6006320000 | POLYESTER FABRIC (100% POLY MICRO BORREGA FRANNEL 100% POLYESTER (FRANELA MICRO BORREGA)) | ![]() | ![]() | 6019 | KG | KGS | 6337.64 |
01-07-2019 | 6006320000 | POLYESTER FABRIC (MICRO CATIONIC SPORTOC P / D 100% POLYESTER SMOOTH (CATIONIC SPORTOK)) | ![]() | ![]() | 8549.5 | KG | KGS | 8818.01 |
01-07-2019 | 5211320000 | STEFANO FLAT FABRIC 67% COTTON 32% POLYESTER 1% ELASTANE, SARGA 3X1 NON-MICRO EMERGED, HAD RE | ![]() | ![]() | 404.11 | M^2 | SQM | 179.79 |
01-07-2019 | 6006320000 | POLYESTER FABRIC (TS2292 MICRO PLAIN W / R 100% POLYESTER MICRO PLAIN) | ![]() | ![]() | 23050 | KG | KGS | 23500 |
01-07-2019 | 5407610000 | 100% POLYESTER FABRIC (MICRO BORREGA) | ![]() | ![]() | 41037.13 | M^2 | SQM | 13500 |
01-06-2019 | 5407610000 | 100% POLYESTER FABRIC (MICRO PIQUE) | ![]() | ![]() | 160887.08 | M^2 | SQM | 34800 |
India Import (859)
Importer (84)
Exporter (202)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
60019200 | LOOPED CUT PILE FABRICS 100% POLYESTER MICRO VELBOA EMBETTA,1.5-2.0 MM, 220-250 GSM, W:152 CMS COLOR: BLACK (10 MTRS) | Delhi Air | China | 18.36 | 3.04 | KGS |
60011020 | WARP KNITTED FABRIC 100% POLYESTER MICRO C "OTTAWA" 150-160GSM, 152 CMS COLOR:BLACK (10 MTRS) | Delhi Air | China | 19.44 | 2.28 | KGS |
60063200 | 100% POLYESTER BRUSHED BACK MICRO FLEECE KNITTED FABRIC 58/60" X 190GSM | Madras Sea | Taiwan | 944.35 | 133.9 | KGS |
60041000 | KNITTED FABRIC: 82% POLYESTER 18% SPANDEX MICRO MESH TRICOTW:45" GSM155 (13963 YDS) | Madras Sea | Thailand | 23690.11 | 2486.4 | KGS |
60041000 | KNITTED FABRIC: 82% POLYESTER 18% SPANDEX MICRO MESH TRICOTW:45" GSM155 (1987 YDS) | Madras Sea | Thailand | 3371.22 | 363.4 | KGS |
60041000 | KNITTED FABRIC: 82% POLYESTER 18% SPANDEX MICRO MESH TRICOTW:45" GSM155 (3846 YDS) | Madras Sea | Thailand | 6525.26 | 696.3 | KGS |
