China Import (6)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-11-2020 | 850165 | HBL INDIA MAKE NICKEL CADMIUM FIBRE PLATE CELL IN POLYPROPYLENE CONTAINER WITH ONE SET OF STANDARD SPARE AND ACCESSORIES | ![]() | ![]() | 55 | PKG | Singapore | Hong Kong | ![]() |
01-09-2020 | 000004 | DIE CASTING PARTS AND FASTNESS FOR SWITCHES/GARLIC POWDER/BI AXIALLY ORIENTATED POLYPROPYLENE FILM/8X25 LITRE POLY CONTAINER METACLEAN AA CORROSION INHIBITOR/BRAKE PARTS/USED HOUSEHOLD GOODS/GREEN COFFEE/THERMOPLASTIC SHOE STIFFENING MATERIAL/PLASTIC MAND | ![]() | ![]() | 25 | PKG | Felixstowe | Hong Kong | ![]() |
23-11-2019 | 850165 | HBL INDIA MAKE NICKEL CADMIUM FIBRE PLATE CELL IN POLYPROPYLENE CONTAINER WITH ONE SET OF STANDARD SPARE AND ACCESSORIES | ![]() | ![]() | 49 | PKG | Singapore | Hong Kong | ![]() |
09-09-2019 | 000004 | DIE CASTING PARTS AND FASTNESS FOR SWITCHES/GARLIC POWDER/BI AXIALLY ORIENTATED POLYPROPYLENE FILM/8X25 LITRE POLY CONTAINER METACLEAN AA CORROSION INHIBITOR/BRAKE PARTS/USED HOUSEHOLD GOODS/GREEN COFFEE/THERMOPLASTIC SHOE STIFFENING MATERIAL/PLASTIC MAND | ![]() | ![]() | 28 | PKG | Felixstowe | Hong Kong | ![]() |
30-03-2018 | 000004 | DIE CASTING PARTS AND FASTNESS FOR SWITCHES/GARLIC POWDER/BI AXIALLY ORIENTATED POLYPROPYLENE FILM/8X25 LITRE POLY CONTAINER METACLEAN AA CORROSION INHIBITOR/BRAKE PARTS/USED HOUSEHOLD GOODS/GREEN COFFEE/THERMOPLASTIC SHOE STIFFENING MATERIAL/PLASTIC MAND | ![]() | ![]() | 38 | PKG | Felixstowe | Hong Kong | ![]() |
20-03-2017 | 000004 | DIE CASTING PARTS AND FASTNESS FOR SWITCHES/GARLIC POWDER/BI AXIALLY ORIENTATED POLYPROPYLENE FILM/8X25 LITRE POLY CONTAINER METACLEAN AA CORROSION INHIBITOR/BRAKE PARTS/USED HOUSEHOLD GOODS/GREEN COFFEE/THERMOPLASTIC SHOE STIFFENING MATERIAL/PLASTIC MAND | ![]() | ![]() | 28 | PKG | Felixstowe | Hong Kong | ![]() |
China Export (16)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 960093 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1060 | CTN | Yantian | Rotterdam | ![]() |
23-06-2020 | 940012 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1060 | CTN | Yantian | Rotterdam | ![]() |
16-06-2020 | 940012 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1175 | CTN | Yantian | Rotterdam | ![]() |
21-04-2020 | 000025 | ( HOUSEWARES PRODUCTS ) FELT STORAGE CONTAINERS POLYESTER STORAGE CONTAINERS,POLYESTER / POLYPROPYLENE STORAGE CONTAINERS | ![]() | ![]() | 1321 | CTN | Yantian | Tacoma | ![]() |
04-02-2020 | 940429 | FOOD CONTAINER,DISPOSABLE POLYPROPYLENE | ![]() | ![]() | 1180 | CTN | Yantian | Rotterdam | ![]() |
13-11-2019 | 960093 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1360 | CTN | Yantian | Rotterdam | ![]() |
27-06-2019 | 940012 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1360 | CTN | Yantian | Rotterdam | ![]() |
19-06-2019 | 940012 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1175 | CTN | Yantian | Rotterdam | ![]() |
22-04-2019 | 000025 | ( HOUSEWARES PRODUCTS ) FELT STORAGE CONTAINERS POLYESTER STORAGE CONTAINERS,POLYESTER / POLYPROPYLENE STORAGE CONTAINERS | ![]() | ![]() | 1321 | CTN | Yantian | Tacoma | ![]() |
05-02-2019 | 940429 | FOOD CONTAINER,DISPOSABLE POLYPROPYLENE | ![]() | ![]() | 1180 | CTN | Yantian | Rotterdam | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
13-10-2020 | 9807204000 | MUESTRA POLYPROPYLENE TUBES CONTAINING SAMPLE.RESEARCH USE ONLY NON-TOXIC NON-HAZARDOUS | ![]() | ![]() | 1 | UNT | 3.43 | 3.43 | United Kingdom | Miami | ![]() |
Malaysia Export (57)
Importer (4)
Exporter (7)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED & BLANKO CAKE BOX NO.4 & NO.5 | ![]() | ![]() | 1619 | CTN | Port Kelang | Rotterdam | ![]() |
27-11-2020 | 390202 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1090 | CTN | Port Kelang | Rotterdam | ![]() |
23-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED HOI TIN NO.5 AND PRINTED BON-BOEKEN 1-1680 | ![]() | ![]() | 529 | CTN | Port Kelang | Rotterdam | ![]() |
16-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1174 | CTN | Port Kelang | Rotterdam | ![]() |
06-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1485 | CTN | Port Kelang | Rotterdam | ![]() |
26-10-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED CAKE BOX NO.3 & NO. 4,PRINTED ORDER BOOK (SMALL) | ![]() | ![]() | 1024 | CTN | Port Kelang | Rotterdam | ![]() |
11-10-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 380 | CTN | Port Kelang | Rotterdam | ![]() |
25-09-2020 | 392469 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, DISPOSABLE WET TISSUE, PRINTED BILL BOOK (BIG) | ![]() | ![]() | 1363 | CTN | Port Kelang | Rotterdam | ![]() |
20-09-2020 | 392469 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER,DISPOSABLE WET TISSUE | ![]() | ![]() | 565 | CTN | Port Kelang | Rotterdam | ![]() |
09-09-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1047 | CTN | Port Kelang | Rotterdam | ![]() |
Netherlands T3 Import (66)
Importer (11)
Exporter (12)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-11-2020 | 950014 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 18.14 | KGS | Bangkok | Rotterdam | ![]() |
21-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED & BLANKO CAKE BOX NO.4 & NO.5 | ![]() | ![]() | 1619 | CTN | Port Klang | Rotterdam | ![]() |
16-11-2020 | 390202 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1290 | CTN | Port Klang | Rotterdam | ![]() |
10-11-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED HOI TIN NO.5 AND PRINTED BON-BOEKEN 1-1680 | ![]() | ![]() | 529 | CTN | Port Klang | Rotterdam | ![]() |
31-10-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1174 | CTN | Port Klang | Rotterdam | ![]() |
21-10-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 1285 | CTN | Port Klang | Rotterdam | ![]() |
07-10-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER, PRINTED CAKE BOX NO.3 & NO. 4,PRINTED ORDER BOOK (SMALL) | ![]() | ![]() | 1325 | CTN | Port Klang | Rotterdam | ![]() |
23-09-2020 | 390060 | DISPOSABLE POLYPROPYLENE FOOD CONTAINER | ![]() | ![]() | 380 | CTN | Port Klang | Rotterdam | ![]() |
20-09-2020 | 960093 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 9.07 | KGS | Bangkok | Rotterdam | ![]() |
20-09-2020 | 960093 | PP (POLYPROPYLENE) WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 9.07 | KGS | Bangkok | Rotterdam | ![]() |
Oman Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
09-02-2019 | 871200 | POLYPROPYLENE CONTAINERS & COVERS SETS | ![]() | ![]() | Xingang | Sohar | ![]() |
24-01-2018 | 871200 | POLYPROPYLENE CONTAINERS & COVERS SETS | ![]() | ![]() | Xingang | Sohar | ![]() |
17-01-2017 | 87120000 | POLYPROPYLENE CONTAINERS & COVERS SETS | ![]() | ![]() | Xingang | Sohar | ![]() |
Pakistan Import (1598)
Importer (741)
Exporter (268)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
29-07-2020 | 1. QTY: 74.250 MT POLYPROPYLENE LUBAN GRADE HP1102K 2. QTY: 24.75 MT POLYPROPYLENE LUBAN GRADE HP5101R PACKED IN 25 KGS NET IN MANUFACTURERS STANDARD BAGS IN CONTAINER | ![]() | ![]() | NA | NA | 0 | NA |
29-07-2020 | 1. QTY: 8.250 MT POLYPROPYLENE LUBAN GRADE UHPMF 2. QTY: 66.000 MT POLYPROPYLENE LUBAN GRADE UHPHF PACKED IN 25 KGS NET IN MANUFACTURERS STANDARD BAGS IN CONTAINER | ![]() | ![]() | NA | NA | 0 | NA |
28-07-2020 | SHIPPERS LOAD STOW COUNT SEAL AND WEIGHT 04X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 2160 BAGS 108 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAG | ![]() | ![]() | Mundra | NA | 0 | NA |
28-07-2020 | `SHIPPER`S LOAD STOW COUNT SEAL AND WEIGHT` 06X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 3240 BAGS 162 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE | ![]() | ![]() | Mundra | NA | 0 | NA |
28-07-2020 | SHIPPERS LOAD STOW COUNT SEAL AND WEIGHT 04X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 2160 BAGS 108 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAG | ![]() | ![]() | Mundra | NA | 0 | NA |
28-07-2020 | `SHIPPER`S LOAD STOW COUNT SEAL AND WEIGHT` 04X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 2160 BAGS 108 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE | ![]() | ![]() | Mundra | NA | 0 | NA |
28-07-2020 | SHIPPERS LOAD STOW COUNT SEAL AND WEIGHT 04X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 2160 BAGS 108 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAG | ![]() | ![]() | Mundra | NA | 0 | NA |
27-07-2020 | NO OF CONTAINERS (2 X 40`) POLYPROPYLENE INJECTION RESIN GRADE: HP150G QUANTITY: 49.50 MTS NO. OF BAGS: 1980 NO. OF PALLETS: 36 H.S.CODE NO. 3902.1000 NET WEIGHT: 49 500 KGS. GR | ![]() | ![]() | Jeddah | NA | 0 | NA |
25-07-2020 | `SHIPPER`S LOAD STOW COUNT SEAL AND WEIGHT` 04X20GP FCL/FCL CY/CY CONTAINERS STC: TOTAL 2160 BAGS 108 METRIC TONS WHITE REFINED SUGAR PACKED IN NEW POLYTHENE LINED POLYPROPYLENE | ![]() | ![]() | Mundra | NA | 0 | NA |
25-07-2020 | 05 X 20` FT CONTAINERS 135.000 MTS INDIAN WHITE SUGAR PACKING : IN 50 KGS NET EACH NEW POLYPROPYLENE BAG WITH INNER LINER CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN (CHAMAN BORDER | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Import (112)
Importer (8)
Exporter (8)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINERS (POLYPROPYLENE CONTENT 98%) POLYESTER WOVEN JUMBO BAGS | ![]() | ![]() | 44 | PKG | Nhava Sheva | Los Angeles | ![]() |
11-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 50 | PKG | Nhava Sheva | Los Angeles | ![]() |
07-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER(POLYPROPYLENE CONTENT 98%)POLYPROPYLENE WOVEN JUMBO BAGS | ![]() | ![]() | 44 | PKG | Nhava Sheva | Los Angeles | ![]() |
07-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 50 | PKG | Nhava Sheva | Los Angeles | ![]() |
07-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 49 | PKG | Nhava Sheva | Los Angeles | ![]() |
16-10-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 51 | PKG | Nhava Sheva | Los Angeles | ![]() |
22-09-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINERS - (POLYPROPYLENE CONTENT 98%) - POLYPROPYLENE WOVEN JUMBO BAGS | ![]() | ![]() | 44 | PKG | Nhava Sheva | Los Angeles | ![]() |
13-08-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINERS(POLYPROPYLENE CONTENT 98%)POLYPROPYLENE WOVEN JUMBO BAGS | ![]() | ![]() | 48 | PKG | Nhava Sheva | Los Angeles | ![]() |
03-08-2020 | 630504 | FLEXIBLE INTERMEDIATE BULK CONTAINERS ( POLYPROPYLENE CONTENT 98% ) - POLYPROPYLENE WOVEN JUMBO BAGS | ![]() | ![]() | 48 | PKG | Nhava Sheva | Oakland | ![]() |
29-07-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 48 | PKG | Nhava Sheva | Los Angeles | ![]() |
Singapore Export (94)
Importer (15)
Exporter (13)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 48 | BAG | Nhava Sheva | Los Angeles | ![]() |
24-11-2020 | 000004 | ROUGH QUARTZ,SLAC EDUCATIONAL SUPPLIES,POLYPROPYLENE FILM CONTAINER,HYDRAULIC PIPE CLAMPS,ELECTRICAL MATERIAL,FURNITURE,COLLAR FLOAT 9-5/8,OPP ADHESIVE DUNPLON TAPE NO.375 AND OTHERS | ![]() | ![]() | 95 | PKG | Singapore | Brisbane | ![]() |
30-10-2020 | 950014 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 9.07 | KGS | Bangkok | Rotterdam | ![]() |
27-10-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINERS (POLYPROPYLENE CONTENT 98%) POLYESTER WOVEN JUMBO BAGS | ![]() | ![]() | 44 | PKG | Nhava Sheva | Los Angeles | ![]() |
27-10-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 50 | PKG | Nhava Sheva | Los Angeles | ![]() |
26-09-2020 | 950014 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 18.14 | KGS | Bangkok | Rotterdam | ![]() |
25-09-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER - BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 50 | PKG | Nhava Sheva | Los Angeles | ![]() |
25-09-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER(POLYPROPYLENE CONTENT 98%)POLYPROPYLENE WOVEN JUMBO BAGS | ![]() | ![]() | 44 | PKG | Nhava Sheva | Los Angeles | ![]() |
25-09-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER BULK BAGS(POLYPROPYLENE JUMBO BAGS) | ![]() | ![]() | 49 | PKG | Nhava Sheva | Los Angeles | ![]() |
16-09-2020 | 850165 | HBL INDIA MAKE NICKEL CADMIUM FIBRE PLATE CELL IN POLYPROPYLENE CONTAINER WITH ONE SET OF STANDARD SPARE AND ACCESSORIES | ![]() | ![]() | 55 | PKG | Singapore | Hong Kong | ![]() |
Spain T3 Import (8)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
31-07-2020 | 392309 | PP(POLYPROPYLENE)WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
04-06-2020 | 850000 | POLYPROPYLENE BATTERY CONTAINERS SETS | ![]() | ![]() | 171 | PKG | Ho Chi Minh City | Valencia | ![]() |
28-03-2020 | 420002 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS(POLYPROPYLENE FLEXIBLE INTERMEDIATE BULK CONTAINER BAGS) | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
31-07-2019 | 392309 | PP(POLYPROPYLENE)WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
04-06-2019 | 850000 | POLYPROPYLENE BATTERY CONTAINERS SETS | ![]() | ![]() | 171 | PKG | Ho Chi Minh City | Valencia | ![]() |
28-03-2019 | 420002 | PP(POLYPROPYLENE) WOVEN BULK CONTAINER BAGS(POLYPROPYLENE FLEXIBLE INTERMEDIATE BULK CONTAINER BAGS) | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
07-06-2018 | 392309 | PP(POLYPROPYLENE)WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
30-05-2017 | 392309 | PP(POLYPROPYLENE)WOVEN BULK CONTAINER BAGS | ![]() | ![]() | 20 | PE | Bangkok | Barcelona | ![]() |
Spain T3 Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-05-2019 | 390013 | POLYPROPYLENE BATTERY CONTAINERS SETS | ![]() | ![]() | 172 | PKG | Ho Chi Minh City | Oran | ![]() |
29-01-2018 | 850700 | POLYPROPYLENE BATTERY CONTAINER SETS | ![]() | ![]() | 279 | PKG | Ho Chi Minh City | Oran | ![]() |
30-08-2017 | 390013 | POLYPROPYLENE BATTERY CONTAINERS SETS | ![]() | ![]() | 172 | PKG | Ho Chi Minh City | Oran | ![]() |
02-02-2017 | 850700 | POLYPROPYLENE BATTERY CONTAINER SETS | ![]() | ![]() | 179 | PKG | Ho Chi Minh City | Oran | ![]() |
UAE Import (7)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
29-06-2020 | 390202 | FLEXIBLE INTERMEDIATE BULK CONTAINER POLYPROPYLENE JUMBO BAGS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
27-06-2019 | 39020200 | FLEXIBLE INTERMEDIATE BULK CONTAINER POLYPROPYLENE JUMBO BAGS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
16-06-2018 | 39020200 | FLEXIBLE INTERMEDIATE BULK CONTAINER POLYPROPYLENE JUMBO BAGS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
17-12-2017 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - (PLASTIC CONTAINER WITH LID) | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
09-06-2017 | 39020200 | FLEXIBLE INTERMEDIATE BULK CONTAINER POLYPROPYLENE JUMBO BAGS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
12-05-2017 | 39230900 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
04-02-2017 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
UAE Export (15)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
29-05-2019 | 39230900 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
29-05-2019 | 39230900 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
20-02-2019 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
20-02-2019 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
06-02-2019 | 87120000 | POLYPROPYLENE CONTAINERS & COVERS SETS | ![]() | ![]() | Xingang | Sohar | ![]() |
06-02-2019 | 87120000 | POLYPROPYLENE CONTAINERS & COVERS SETS | ![]() | ![]() | Xingang | Sohar | ![]() |
08-01-2019 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - (PLASTIC CONTAINER WITH LID) | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
07-01-2019 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - (PLASTIC CONTAINER WITH LID) | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
07-01-2019 | 39000000 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - (PLASTIC CONTAINER WITH LID) | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
23-05-2018 | 39230900 | ARTICLES MADE OF POLYPROPYLENE GRANUELS - PLASTIC CONTAINER WITH LID | ![]() | ![]() | Nhava Sheva | Doha | ![]() |
Ukraine Import (2)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-12-2017 | 3923509000 | 1. Вироби з пластмаси для транспортування та пакування молочних продуктів, зразок кришки для герметизації, закупорювання пляшок в комплекті з соломкою (трубочкою) з поліпропілену.Sample of plastic, container's cover, with straws, of polypropylene - 3300 шт.Виробник: MIR UPAKOVKI, JSCТорговельна марка: MIR UPAKOVKI Країна виробництва: RU | Articles for the conveyance or packing of goods of plastics; stoppers, lids, caps and other closures, Other | ![]() | ![]() | ![]() | UNT | 0 | 0 | 311.5 | RU | NA | NA | 0 | NA | 16 | 20.4 |
18-09-2017 | 3923100000 | "1.Пластмасові лотки, прямокутної форми без кришок, виготовлені з поліпропіену з антистатичними властивостями, що використовуються для зберігання ESD компонентів на виробництві електронних модулів (в асортименті): артикул 7806166/JAB_5520 модель Labeplast Conductive Fluted Polypropylene Box , custom design based on pitures 550x200x210mm, ємкістю 23,1л - 300 шт.-ємністю 10,15л: артикул 7804723 модель Tecofix - storage Conductive Bin Type Z3 ext.350x200x145mm -ємкістю 10,15л: - 152шт;артикул DLB-64/27ESD модель ESD Euro container - 60x40x27 cm розміром 60х40х27см ємкістю 64,8л - 104шт.Торговельна марка: D es TSA.BT.. Виробник: D es TSA.BT.. Країна виробництва: Угорщина. Країна походження: Угорщина" | Articles for the conveyance or packing of goods of plastics; stoppers, lids, caps and other closures, Plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar srticles | ![]() | ![]() | ![]() | UNT | 0 | 0 | 7198.69 | HU | NA | NA | 0 | NA | 16 | 572 |
USA Import (20887)
Importer (1797)
Exporter (1289)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
29-11-2020 | 000000 | CONTAINERS MADE OF POLYPROPYLENE | ![]() | ![]() | ![]() | CTN | 1985 | 0 | Sri Lanka | KOLKATA | New York |
29-11-2020 | 000000 | 1 X 40' HC CONTAINER PACKAGES WOVEN POLYPROPYLENE COATED/PRINTED FABRIC HS CODE : 39269099 INVOICE NO. DATE CI0003201058 DT. 15/10/2020 S/BILL 5886041 | ![]() | ![]() | ![]() | NOS | 40 | 0 | India | TUMB, GJ | Charleston |
29-11-2020 | 000000 | NON-WOVEN POLYPROPYLENE DISPOSABLE CLOTHING THIS SHIPMENT CONTAINS SOLID WOOD PACKING MATERIALS CY/CY | ![]() | ![]() | ![]() | CAS | 1192 | 0 | China | QINGDAO | New York |
29-11-2020 | 000000 | NON-WOVEN POLYPROPYLENE DISPOSABLE CLOTHING THIS SHIPMENT CONTAINS SOLID WOOD PACKING MATERIALS AUTOMATED NVOCC HOUSE B/L NO:OERT205702J04879 SCAC CODE:OERT | ![]() | ![]() | ![]() | CAS | 1192 | 0 | China | QINGDAO | New York |
