Belgium T3 Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-05-2020 | 640006 | CABLE TERMINIAL SETS ELECTRIC CONNECTION HOSE CLAMP ELECTRIC WIRE PLASTIC PROTECTOR PUMP PARTS STAINLESS STEEL FITTINGS RUBBER HOSE PRESSURE WASHER ACCESSORIES | ![]() | ![]() | 372 | CTN | Ningbo | Antwerpen | ![]() |
05-05-2019 | 640006 | CABLE TERMINIAL SETS ELECTRIC CONNECTION HOSE CLAMP ELECTRIC WIRE PLASTIC PROTECTOR PUMP PARTS STAINLESS STEEL FITTINGS RUBBER HOSE PRESSURE WASHER ACCESSORIES | ![]() | ![]() | 372 | UNT | Ningbo | Antwerpen | ![]() |
08-08-2018 | 640006 | CABLE TERMINIAL SETS ELECTRIC CONNECTION HOSE CLAMP ELECTRIC WIRE PLASTIC PROTECTOR PUMP PARTS STAINLESS STEEL FITTINGS RUBBER HOSE PRESSURE WASHER ACCESSORIES | ![]() | ![]() | 372 | UNT | Ningbo | Antwerpen | ![]() |
China Import (10)
Importer (4)
Exporter (4)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-08-2020 | 000004 | GARMENTS CUSTOM CODES 62029300, 62034319, 62053000, SANITARY FITTINGS,FUSE HOLDERS, HIGH PRESSURE WASHER, PUMP, AND PARTS, ELECTRIC MOTORS | ![]() | ![]() | 11.34 | KGS | Genova | Keelung (Chilung) | ![]() |
03-08-2020 | 000004 | 2 PALLETS Kg 1.100,000 cbm 2,112 WINE 7 CASES Kg 2.838,000 cbm 7,081 VACUUM PUMPS AND PARTS 6 PALLETS Kg 994,000 cbm 6,901 COMPONENTS FOR HIGH PRESSURE WASHER 1 PALETTA Kg 418,000 cbm 3,210 MEDICAL EQUIPMENT 8 PALLETS Kg 1.118,000 cbm 7,284 AUTOMOTIVE PAR | ![]() | ![]() | 52 | PKG | Genova | Shanghai | ![]() |
04-05-2020 | 000004 | CRANE PARTS/MULTIFUNCTIONAL VALVE, RADIAL PISTON MOTOR, WIRING/ RADIAL PISTON MOTOR FLOW CONTROL VALVE AXIAL PISTON PUMP/ SEAMLESS PIPES /AUTOMOTIVE SUPPLIES /MARINE EQUIPMENT FOR NEW- BULK CARRIER VESSEL/ WASHER, SHAFT, COVER, SEAL,PRESSURE CONTROL VALVE | ![]() | ![]() | 56 | PKG | Hamburg | Shanghai | ![]() |
03-05-2020 | 820009 | OIL WELL SUPPLIES, NON-HAZ (SCREENS, FILTERS, GREASE, PRESSURE CHECK TOOLS, WIRELINE, VALVES, GASKETS, WASHERS,VEHICLE & PUMP PARTS, ETC. | ![]() | ![]() | 17 | PKG | Houston | Pusan | ![]() |
11-08-2019 | 000004 | GARMENTS CUSTOM CODES 62029300, 62034319, 62053000, SANITARY FITTINGS,FUSE HOLDERS, HIGH PRESSURE WASHER, PUMP, AND PARTS, ELECTRIC MOTORS | ![]() | ![]() | 11.34 | KGS | Genova | Keelung (Chilung) | ![]() |
06-08-2019 | 000004 | 2 PALLETS Kg 1.100,000 cbm 2,112 WINE 7 CASES Kg 2.838,000 cbm 7,081 VACUUM PUMPS AND PARTS 6 PALLETS Kg 994,000 cbm 6,901 COMPONENTS FOR HIGH PRESSURE WASHER 1 PALETTA Kg 418,000 cbm 3,210 MEDICAL EQUIPMENT 8 PALLETS Kg 1.118,000 cbm 7,284 AUTOMOTIVE PAR | ![]() | ![]() | 52 | PKG | Genova | Shanghai | ![]() |
02-05-2019 | 820009 | OIL WELL SUPPLIES, NON-HAZ (SCREENS, FILTERS, GREASE, PRESSURE CHECK TOOLS, WIRELINE, VALVES, GASKETS, WASHERS,VEHICLE & PUMP PARTS, ETC. | ![]() | ![]() | 15 | PKG | USHOU | Busan | ![]() |
30-04-2019 | 000004 | CRANE PARTS/MULTIFUNCTIONAL VALVE, RADIAL PISTON MOTOR, WIRING/ RADIAL PISTON MOTOR FLOW CONTROL VALVE AXIAL PISTON PUMP/ SEAMLESS PIPES /AUTOMOTIVE SUPPLIES /MARINE EQUIPMENT FOR NEW- BULK CARRIER VESSEL/ WASHER, SHAFT, COVER, SEAL,PRESSURE CONTROL VALVE | ![]() | ![]() | 56 | PKG | Hamburg | Shanghai | ![]() |
20-04-2018 | 000004 | GARMENTS CUSTOM CODES 62029300, 62034319, 62053000, SANITARY FITTINGS,FUSE HOLDERS, HIGH PRESSURE WASHER, PUMP, AND PARTS, ELECTRIC MOTORS | ![]() | ![]() | 15.88 | KGS | Genova | Keelung | ![]() |
21-04-2017 | 000004 | GARMENTS CUSTOM CODES 62029300, 62034319, 62053000, SANITARY FITTINGS,FUSE HOLDERS, HIGH PRESSURE WASHER, PUMP, AND PARTS, ELECTRIC MOTORS | ![]() | ![]() | 11.34 | KGS | Genoa | Keelung | ![]() |
China Export (112)
Importer (11)
Exporter (11)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-11-2020 | 841300 | HIGH PRESSURE WASHERS AND WATER PUMPS | ![]() | ![]() | 190 | CTN | Chenghai | Dammam | ![]() |
17-11-2020 | 960000 | WATER PUMP HIGH PRESSURE WASHER | ![]() | ![]() | 327 | CTN | Ningbo | Port Klang | ![]() |
29-10-2020 | 990003 | ORANGE LARGE FRAME FOR PRESSURE WASHER 2"TRASH PUMP/FRAME 2"TRASH PUMP/ECHO FRAME SINGLE WHEEL DUEL WHEEL | ![]() | ![]() | 960 | CTN | Ningbo | Vancouver | ![]() |
12-10-2020 | 990003 | 2"TWIN IMPELLER HIGHPRESSURE PUMP ORANGE SMALL FRAME FOR PRESSURE WASHER | ![]() | ![]() | 852 | CTN | Ningbo | Vancouver | ![]() |
12-10-2020 | 990003 | PRESSURE WASHER ACCESSORIES GENERATOR PUMP HOSE COUPLER (B) | ![]() | ![]() | 1115 | CTN | Ningbo | Vancouver | ![]() |
18-09-2020 | 990003 | PRESSURE WASHER ACCESSORIES BOX PUMP CATALOG HOSE LABEL | ![]() | ![]() | 2707 | CTN | Ningbo | Vancouver | ![]() |
14-09-2020 | 420002 | DIESEL AND ELECTRIC HIGH PRESSURE WASHERS, PUMPS, ACCESSORIES AND SPARE PARTS | ![]() | ![]() | 420 | CTN | Ningbo | Durban | ![]() |
27-08-2020 | 990003 | PRESSURE WASHER PUMP BOX PRESSURE WASHER ACCESSORIES BLISTER BOX BLISTER BOX COUPLER (S) HOSE | ![]() | ![]() | 1019 | CTN | Ningbo | Vancouver | ![]() |
27-08-2020 | 990003 | PRESSURE WASHER PUMP BOX PRESSURE WASHER ACCESSORIES BLISTER BOX BLISTER BOX COUPLER (S) HOSE | ![]() | ![]() | 1019 | CTN | Ningbo | Vancouver | ![]() |
18-08-2020 | 990003 | PRESSURE WASHER ACCESSORIES VALVE COUPLER (SS) PUMP FILTER | ![]() | ![]() | 802 | CTN | Ningbo | Vancouver | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
18-05-2019 | 8424200000 | PISOLAS PARA LAVAR A PRESION CAT PUMPS 20 IN 4500-PSI HOT WATER PRESSURE WASHER TRIGGER GUM | ![]() | ![]() | 2 | UNT | 92.73 | 46.36 | United States | Miami | ![]() |
Ecuador Export (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value FOB US$ | Std. Unit Price FOB US$ | Port of Origin | Country of Destination | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09-12-2019 | 8413919090 | HEAD, COMPLETE, F/ PRESSURE WASHER PUMP, 660 | ![]() | ![]() | 1 | UNT | 2158.83 | 2158.83 | NA | Colombia | ![]() |
Germany T3 Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-11-2020 | 000004 | VENTILATION VALVE/ BLEED VALVE/ADJUSTING NUTS/PLASTIC PIPES/SPRING, SPACER, WASHER, DIRECTIONAL CONTROL VALVE, SOLENOID COIL, CONNECTOR, SHAFT KEY, GEAR PUMP, PRESSURE CONTROL VALVE, SHAFT, HOUSING, SWASH PLATE,DISTRIBUTION BLOCK, COVER, PLUG/RUBBER GROMM | ![]() | ![]() | 43 | PKG | Hamburg | Shanghai | ![]() |
09-06-2020 | 000004 | CRANE PARTS/MULTIFUNCTIONAL VALVE, RADIAL PISTON MOTOR, WIRING/ RADIAL PISTON MOTOR FLOW CONTROL VALVE AXIAL PISTON PUMP/ SEAMLESS PIPES /AUTOMOTIVE SUPPLIES /MARINE EQUIPMENT FOR NEW- BULK CARRIER VESSEL/ WASHER, SHAFT, COVER, SEAL,PRESSURE CONTROL VALVE | ![]() | ![]() | 56 | PKG | Hamburg | Shanghai | ![]() |
11-08-2019 | 000004 | CRANE PARTS/MULTIFUNCTIONAL VALVE, RADIAL PISTON MOTOR, WIRING/ RADIAL PISTON MOTOR FLOW CONTROL VALVE AXIAL PISTON PUMP/ SEAMLESS PIPES /AUTOMOTIVE SUPPLIES /MARINE EQUIPMENT FOR NEW- BULK CARRIER VESSEL/ WASHER, SHAFT, COVER, SEAL,PRESSURE CONTROL VALVE | ![]() | ![]() | 56 | PKG | Hamburg | Shanghai | ![]() |
10-03-2019 | 000004 | VENTILATION VALVE/ BLEED VALVE/ADJUSTING NUTS/PLASTIC PIPES/SPRING, SPACER, WASHER, DIRECTIONAL CONTROL VALVE, SOLENOID COIL, CONNECTOR, SHAFT KEY, GEAR PUMP, PRESSURE CONTROL VALVE, SHAFT, HOUSING, SWASH PLATE,DISTRIBUTION BLOCK, COVER, PLUG/RUBBER GROMM | ![]() | ![]() | 43 | PKG | Hamburg | Shanghai | ![]() |
Iraq Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-06-2020 | 850902 | ELECTRIC HOIST SPRAY GUN FITTING HIGH PRESSURE HOSE BATTERY CHARGER CHAIN SAWS CHAIN SAWS SPARE PARTS VACUUM CLEANER HIGH PRESSURE WASHER HIGH PRESSURE PUMP DIESEL WATER PUMP SPARE PARTS | ![]() | ![]() | 600 | PK | Ningbo | Umm Qasr | ![]() |
18-07-2019 | 850902 | ELECTRIC HOIST SPRAY GUN FITTING HIGH PRESSURE HOSE BATTERY CHARGER CHAIN SAWS CHAIN SAWS SPARE PARTS VACUUM CLEANER HIGH PRESSURE WASHER HIGH PRESSURE PUMP DIESEL WATER PUMP SPARE PARTS | ![]() | ![]() | 600 | PK | Ningbo | Umm Qasr | ![]() |
Malaysia Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-01-2019 | 960000 | WATER PUMP HIGH PRESSURE WASHER | ![]() | ![]() | 327 | CTN | Ningbo | Port Klang | ![]() |
Pakistan Import (17)
Importer (13)
Exporter (10)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
30-05-2020 | STC AIR PUMPS OIL EXTRACTOR PRESSURE WASHER AIR COMPRESSOR FOAMING TANK VACCUM CLEANER AS PER B/L | ![]() | ![]() | Ningbo | NA | 0 | NA |
23-01-2020 | 1X40 HQ FCL CNTR STC CONCRETE VIBRATOR PIPE WATER PUMP BRUSH CUTTER HIGH PRESSURE WASHER SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Ningbo | NA | 0 | NA |
15-07-2019 | 2 CARTONS STC HIGH PRESSURE WASHER HPW-QP950 200 BAR 14L/MIN 9HP LIFAN GASOLINE DEIVEN KEY START TRIPLEX PLUNGER CRANKSHAFT PUMP 2 WHEELS SQUARE FRAME.....AS PER B/L | ![]() | ![]() | Ningbo | NA | 0 | NA |
13-06-2019 | GASOLINE ENGINE HS CODE:8407.9090 AGRICULTURAL POWER SPRAYER HS CODE:8424.8200 GASOLINE ENGINE WATER PUMP HS CODE:8413.7090 HIGH PRESSURE WASHER HS CODE:8424.3000 PRESSURE CLEANE | ![]() | ![]() | Ningbo | NA | 0 | NA |
26-04-2019 | STC:GASOLINE GENERATOR HS CODE:850220GASOLINE WATER PUMP HS CODE:841370HIGH PRESSURE WASHER HS CODE:842430NET WEIGHT: 18751.35KGS | ![]() | ![]() | Chongqing | NA | 0 | NA |
25-04-2019 | AGRICULTURAL POWER SPRAYER HS CODE:8424.8200 GASOLINE ENGINE HS CODE:8407.9090 GASOLINE ENGINE WATER PUMP HS CODE:8413.7090 HIGH PRESSURE WASHER HS CODE:8424.3000 CONCRETE VIBRAT | ![]() | ![]() | Ningbo | NA | 0 | NA |
25-04-2019 | AGRICULTURAL POWER SPRAYER HS CODE:8424.8200 GASOLINE ENGINE HS CODE:8407.9090 GASOLINE ENGINE WATER PUMP HS CODE:8413.7090 HIGH PRESSURE WASHER HS CODE:8424.3000 CONCRETE VIBRAT | ![]() | ![]() | Ningbo | NA | 0 | NA |
20-02-2019 | AGRICULTURAL POWER SPRAYER GASOLINE ENGINE WATER PUMP HIGH PRESSURE WASHER GASOLINE ENGINE CONCRETE VIBRATOR PARTS FOR POWER SPRAYER (CY/CY) | ![]() | ![]() | Ningbo | NA | 0 | NA |
04-02-2019 | SHIPPERS LOAD & COUNT STC:498 CARTONS GASOLINE WATER PUMPS HS:84137099 PRESSURE WASHERS HS: 84243000 PRESSURE WASHER PUMPS HS:84135031 GASOLINE GENERATOR HS:85022000 | ![]() | ![]() | Ningbo | NA | 0 | NA |
27-12-2018 | 8 PACKAGES STC DIAPHRAGM PUMP AND PRESSURE WASHER | ![]() | ![]() | La Spezia | NA | 0 | NA |
SaudiArabia Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
19-02-2019 | 841300 | HIGH PRESSURE WASHERS AND WATER PUMPS | ![]() | ![]() | Chenghai | Dammam | ![]() |
Singapore Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-07-2020 | 840040 | PUMPS AND COMPONETS,HIGH PRESSURE WASHERS,ELECTRIC MOTORS H.S. CODE 8424.30 | ![]() | ![]() | 14 | PKG | La Spezia | Osaka | ![]() |
26-03-2019 | 840040 | PUMPS AND COMPONETS,HIGH PRESSURE WASHERS,ELECTRIC MOTORS H.S. CODE 8424.30 | ![]() | ![]() | 14 | PKG | La Spezia | Osaka | ![]() |
26-03-2018 | 840040 | PUMPS AND COMPONETS,HIGH PRESSURE WASHERS,ELECTRIC MOTORS H.S. CODE 8424.30 | ![]() | ![]() | 14 | PKG | La Spezia | Osaka | ![]() |
29-03-2017 | 840040 | PUMPS AND COMPONETS,HIGH PRESSURE WASHERS,ELECTRIC MOTORS H.S. CODE 8424.30 | ![]() | ![]() | 14 | PKG | La Spezia | Osaka | ![]() |
Spain T3 Export (6)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
16-05-2020 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 145 | PKG | Valencia | Jebel Ali | ![]() |
16-05-2020 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 145 | PKG | Valencia | Jebel Ali | ![]() |
16-05-2019 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 168 | PKG | Valencia | Jebel Ali | ![]() |
16-05-2019 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 168 | PKG | Valencia | Jebel Ali | ![]() |
06-08-2018 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 168 | PKG | Valencia | Jebel Ali | ![]() |
17-08-2017 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | 168 | PKG | Valencia | Jebel Ali | ![]() |
UAE Import (4)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
19-04-2020 | 000004 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | Valencia | Jebel Ali | ![]() |
14-07-2018 | 00000400 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | Valencia | Jebel Ali | ![]() |
17-08-2017 | 00000400 | BOLT WITH NUTS AND WASHERS &LAMELLA SEAL PLATE 13% CR, INLET SECTOR & SHOVEL, KILN INLET, CAPACITORS, VETERINARY PRODUCTS, LIGHT FITTINGS, PRESSURE TRANSMITTERS,INDUSTRIAL KITCHEN MACHINERY, AIRFRESHENERS, VACUUM PUMP, SPORT MATERIAL, FRIDGES,TRANSFORMADO | ![]() | ![]() | Valencia | Jebel Ali | ![]() |
14-07-2017 | 85090200 | ELECTRIC HOIST SPRAY GUN FITTING HIGH PRESSURE HOSE BATTERY CHARGER CHAIN SAWS CHAIN SAWS SPARE PARTS VACUUM CLEANER HIGH PRESSURE WASHER HIGH PRESSURE PUMP DIESEL WATER PUMP SPARE PARTS | ![]() | ![]() | Ningbo | Umm Qasr | ![]() |
UAE Export (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
14-07-2017 | 85090200 | ELECTRIC HOIST SPRAY GUN FITTING HIGH PRESSURE HOSE BATTERY CHARGER CHAIN SAWS CHAIN SAWS SPARE PARTS VACUUM CLEANER HIGH PRESSURE WASHER HIGH PRESSURE PUMP DIESEL WATER PUMP SPARE PARTS | ![]() | ![]() | Ningbo | Umm Qasr | ![]() |
Ukraine Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-03-2017 | 8424819900 | 1. Система зрошення теплиці: Станція дозації добрив та поливу в теплицю-1шт: у складі:-блок дозації MINIMAC3 A 8S /NTC FERTIGATION EQUIP-MITHRA- MINIMAC3 A 8S-1шт;-ємність ПЕТ 1000л / P.E. DEPOSIT 1000L.-2шт;-ємність ПЕТ 400л / DEPOSIT P.E. CLOSED 400L.-1шт;-ручний фільтр 2 дюйма / CABEZAL MANUAL 2 FILT.2"SUP.COL.3"P.E.-1шт;-коробка з аксесуарами-1шт;-насос / ELECT. CS 32-250C (400/692V) 20 HP-1шт;-панель управління насоса з варіатором / NTC ELCTRICAL PANEL WITH VARIATOR-1шт;-манометр / PRESSURE METER-1шт;-витратомір / WATER METER W- 3"-1шт;аксесуари до насосу / IRRIGATION PUMP ACCESSORIES : -редукція 110- 90- 50 / CONICAL REDUCER 110- 90- 50-1шт;-редукція 90- 75- 50 / CONICAL REDUCER 90- 75- 50-1шт;-фланець пвх, ду 50 / FLANGE PVC - 50-1шт;-фланець ду 50 / FLANGE ADAPTOR - 50 (STUB FLANGE)-1шт;-фланець ДУ 50 / FLANGE ADAPTOR - 63 (STUB FLANGE)-1шт;-нержавіюча шайба / STAINLESS STEEL PLAIN WASHER M-14-4шт;-манометр / AGUJA TOMA MANOMETRICA-1шт;-редукція конічна 125-110- 63 / CO | Mechanical appliances (whether or not hand -operated) for projecting , dispersing or spraying liquid, Other appliances : | ![]() | ![]() | ![]() | UNT | 0 | 0 | 20748.94 | EU | NA | NA | 0 | NA | 32 | 681 |
USA Import (912)
Importer (227)
Exporter (219)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
28-11-2020 | 000000 | FUEL PRESSURE WASHER (ALUMINUM PUMP) | ![]() | ![]() | ![]() | CTN | 353 | 0 | China | CHONGQING | Savannah |
23-11-2020 | 000000 | PRESSURE WASHER ACCESSORIES PUMP HOSE VALVE VC HOLDER COUPLER (S) BLISTER BOX | ![]() | ![]() | ![]() | CTN | 1235 | 0 | China | ZHAPU, CHINA | Long Beach |
23-11-2020 | 000000 | PRESSURE WASHER ACCESSORIES PUMP HOSE VALVE VC HOLDER COUPLER (S) BLISTER BOX | ![]() | ![]() | ![]() | CTN | 1235 | 0 | China | ZHAPU, CHINA | Long Beach |
23-11-2020 | 000000 | PUMP CASING PRESSURE-REDUCING VALVES PARTS, COVER (PUMP SHAFT, WASHER, CI-SE AT) | ![]() | ![]() | ![]() | PKG | 14 | 0 | China | LOS ANGELES | Los Angeles |
23-11-2020 | 000000 | PRESSURE WASHER ACCESSORIES PUMP HOSE VALVE VC HOLDER COUPLER (S) BLISTER BOX | ![]() | ![]() | ![]() | CTN | 1235 | 0 | China | ZHAPU, CHINA | Long Beach |
20-11-2020 | 730729 | PRESSURE WASHER ACCESSORIES COUPLER(SS) PUMP COUPLER(P) COUPLER(S) COUPLER(B) | ![]() | ![]() | ![]() | CTN | 1011 | 0 | China | JIAXING | Tacoma |
17-11-2020 | 000000 | HARDWARE (GENERATOR TRIGGER GUN PUMP WHEEL SPARE PARTS FOR PRESSURE WASHER HONEYCOMB BO PEARL COTTON) SCAC CODE:OERT AMS HBL# T215701J11230 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIAL | ![]() | ![]() | ![]() | PKG | 179 | 0 | China | NINGBO | Long Beach |
17-11-2020 | 000000 | GENERATOR TRIGGER GUN AR PUMP WHEEL SPARE TS FOR PRESSURE WASHER HONEYCOMB BOARD PEARL COTTON SHIPPER'S LOAD COUNT & SEALED "THIS HIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKI NG MATERIAL" | ![]() | ![]() | ![]() | PKG | 179 | 0 | China | NINGBO | Long Beach |
16-11-2020 | 000000 | REEL SPARE PARTS FOR HIGH PRESSURE WASHER LAD IES KNIT TOP PUMP STUN DEVICE EXTENSION CORD SPEAKER BEARINGS NO SOLID WOOD PACKING MATERI AL CONTINUED 1 CHINA TEL= +86 (0) 21 5 6037666 1X40' HQ FCL CY | ![]() | ![]() | ![]() | PKG | 753 | 0 | China | SHANGHAI, CHINA | Long Beach |
14-11-2020 | 730729 | STEEL WIRE CAGE PRESSURE WASHER ACCESSORIES PUMP BOX COUPLER (SS) HOSE | ![]() | ![]() | ![]() | CTN | 786 | 0 | China | JIAXING | Tacoma |
Venezuela Import (1)
Importer (1)
Exporter (1)
Departure Date | Product Description | Consignee | Agency Name | Shipper | Port of Charge | Customs Name |
---|---|---|---|---|---|---|
28-08-2020 | WATER PUMPS AND SPARE PARTS, HIGH PRESSURE WASHER, SPARE PARTS S/M | ![]() | ![]() | ![]() | Ningbo | ![]() |
Guatemala Import (17)
Importer (14)
Exporter (10)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-08-2019 | 8424300000 | Pressure washer, 2 water pumps, polishing motor | ![]() | ![]() | 4 | EA | EA | 0 |
01-07-2019 | 8424300000 | 1 Pressure washer, 1 Hydraulic pump, 1 Polisher, 1 Extension, 1 Hose, 1 Sander | ![]() | ![]() | 6 | EA | EA | 0 |
01-07-2019 | 8424909000 | 3WZ-1507A PARTES pressure washer pump | ![]() | ![]() | 12 | EA | EA | 332.81 |
01-07-2019 | 8424909000 | 3WZ- 1507C PARTES pressure washer pump | ![]() | ![]() | 12 | EA | EA | 341.57 |
01-05-2019 | 8413820000 | PARTS FOR Pressure washer pumps | ![]() | ![]() | 40 | EA | EA | 338.91 |
01-04-2019 | 8424300000 | 1 pressure washer, 1 pump, 1 impact gun, 1 scissor, 1wira, 1varap / handles, 1 toolbox | ![]() | ![]() | 7 | EA | EA | 0 |
01-03-2019 | 8424300000 | 3WZ- 1508A Pressure washer pump | ![]() | ![]() | 6 | EA | EA | 55 |
01-03-2019 | 8414909000 | PUMP HEAD FOR HIGH PRESSURE WASHER 8357352 | ![]() | ![]() | 1 | EA | EA | 47.18 |
